LEAGUE SEASONAL BATTING STATISTICS                                                
          updated  12/2024                                                      
                                                                         
Year BA OBP SA AB R H RBI D T HR SO BB HBP Sac SFly GDP SB GSlm                                    
1902 .273 .333 .356 87742 12774 23931 11491 3455 1282 436 9535 6935 1039 1057 998 1419 1954 10                                    
1903 .269 .328 .343 86736 11891 23335 10752 3475 947 357 9803 6713 853 1242 889 1420 2153 5                                    
1904 .261 .320 .341 86144 11498 22481 10360 3581 1134 341 10021 6565 869 1294 828 1413 2176 3                                    
1905 .244 .304 .316 84822 10466 20694 9390 3163 1047 295 10285 6382 885 1529 761 1240 2249 4                                    
1906 .241 .306 .315 84327 10305 20364 9176 3212 1032 296 10446 6966 862 1446 800 1293 2303 6                                    
1907 .244 .310 .309 84261 10267 20582 9181 2987 900 219 10364 7163 908 1522 768 1436 2377 4                                    
1908 .240 .305 .301 83984 9649 20164 8647 2788 826 212 10320 6931 868 1737 754 1362 2463 2                                    
1909 .232 .296 .295 82309 8825 19090 7838 2761 869 224 10501 6641 817 2000 691 1373 1970 2                                    
1910 .236 .304 .300 83253 9830 19679 8727 2940 862 207 10384 7262 826 1796 725 1386 2750 6                                    
1911 .242 .314 .316 83830 10506 20292 9445 3162 1061 297 9967 7881 876 1603 790 1275 2729 10                                    
1912 .266 .340 .351 86338 12778 22931 11531 3650 1238 428 9848 8653 1014 1410 911 1376 2701 10                                    
1913 .267 .338 .350 85532 12807 23072 11535 3618 1216 378 9594 8521 832 1221 874 1443 2703 7                                    
1914 .251 .320 .330 85285 11337 21382 10181 3295 1111 409 10171 7966 756 1317 817 1437 2271 7                                    
                                                                         
1921 .284 .339 .384 77946 10364 22099 9819 3632 1068 697 7184 6567 0 0 0 0 1470 0                                    
1922 .299 .353 .416 78993 11429 23586 10865 3625 1093 1164 7598 6630 0 0 0 0 1122 0                                    
1923 .291 .354 .396 87982 13659 25599 12635 3998 1023 1056 7954 7884 635 1481 832 1655 1060 23                                    
1924 .286 .352 .392 86970 13369 24905 12383 3933 997 1077 7536 7995 765 1396 882 1788 1013 14                                    
1925 .288 .352 .390 87204 13185 25115 12209 4098 1041 908 8094 8067 578 1429 836 1799 1110 13                                    
1926 .299 .362 .415 89120 15009 26663 13871 4275 1052 1319 7821 8075 642 1181 914 1876 924 33                                    
1927 .277 .341 .380 86748 12539 23998 11492 4011 986 984 7900 7909 523 1455 843 1741 1030 20                                    
1928 .283 .347 .386 87615 13333 24783 12270 3954 1041 1010 8483 8131 481 1375 816 1789 1095 17                                    
1929 .280 .343 .392 86579 12759 24225 11798 4225 1008 1162 8295 7829 466 1311 774 1837 1134 20                                    
1930 .294 .359 .417 88305 14383 25980 13448 4456 1058 1413 8251 8514 444 1024 880 1896 1023 29                                    
1931 .305 .367 .443 90299 15842 27552 14784 4959 1214 1691 9417 8337 430 905 869 1934 729 46                                    
1932 .277 .341 .386 87011 12384 24135 11494 4457 883 1085 9121 7985 381 871 759 1889 738 22                                    
1933 .281 .344 .403 87373 13142 24578 12259 4533 960 1406 8859 8018 369 1042 819 1895 567 28                                    
1934 .266 .330 .371 85612 11076 22785 10303 3941 864 1100 8511 7885 322 1152 711 1930 485 23                                    
1935 .278 .345 .395 86030 12775 23937 11893 4169 822 1424 9574 8365 341 972 737 1909 616 25                                    
1936 .279 .344 .396 87545 12574 24468 11770 4311 916 1349 9133 8289 367 919 738 1983 634 34                                    
1937 .291 .359 .407 88853 14072 25864 12991 4573 891 1315 9545 8939 411 897 798 2148 825 32                                    
1938 .278 .348 .399 87407 12853 24341 12005 4170 941 1506 10175 8920 350 942 690 1996 646 27                                    
1939 .278 .348 .392 86868 12724 24113 11773 4056 877 1370 9364 9015 361 904 662 2096 646 31                                    
1940 .277 .348 .390 87029 12967 24130 12011 4196 830 1323 9410 9075 395 1162 734 2008 667 37                                    
1941 .269 .340 .391 86521 12661 23302 11792 4088 821 1600 9789 8975 343 1022 707 1893 497 43                                    
1942 .260 .336 .368 85453 11524 22207 10651 3965 747 1247 9528 9471 316 1144 660 2045 490 39                                    
1943 .243 .318 .336 83778 10090 20337 9345 3539 604 1020 9149 8955 307 1215 674 1818 519 23                                    
1944 .242 .314 .330 83626 9536 20249 8775 3491 661 841 8870 8484 275 1302 596 1795 510 24                                    
1945 .252 .321 .348 84903 10452 21369 9688 3814 729 955 9315 8313 399 1158 700 1827 631 17                                    
1946 .251 .324 .341 84769 10369 21309 9541 3626 640 899 9162 8711 335 1238 672 1830 646 13                                    
1947 .246 .321 .346 84490 10454 20798 9673 3601 751 1103 10634 9005 259 1210 596 1803 636 24                                    
1948 .256 .334 .370 85051 11196 21781 10490 3544 756 1539 9994 9653 292 1027 662 1976 505 36                                    
1949 .261 .340 .372 85727 11825 22389 10998 3737 755 1416 10067 9891 296 997 658 2041 556 40                                    
1950 .263 .345 .376 85034 11692 22378 10912 3661 662 1539 9520 10336 316 1092 647 2131 508 39                                    
1951 .267 .348 .395 85455 12504 22810 11788 3803 711 1917 10359 10142 442 934 602 2245 406 67                                    
1952 .259 .336 .378 85152 11685 22063 10891 3753 634 1693 9767 9455 402 1068 641 1991 660 32                                    
1953 .247 .324 .359 83448 10193 20619 9526 3437 615 1550 11162 9089 404 1021 573 1985 541 39                                    
1954 .259 .333 .385 85067 11343 22035 10640 3691 678 1898 11024 9006 466 995 583 2079 489 49                                    
1955 .260 .338 .385 84570 11640 21989 10931 3439 749 1879 10849 9475 430 1000 629 2100 528 57                                    
1956 .253 .328 .381 84006 10747 21266 10158 3345 678 2018 11286 8891 446 899 576 2077 430 39                                    
1957 .254 .328 .386 84761 11303 21523 10615 3362 616 2213 12052 8859 422 997 556 1960 471 46                                    
1958 .245 .314 .369 84621 10264 20770 9632 3242 548 2049 12248 7920 474 971 531 1770 552 42                                    
1959 .252 .323 .381 83752 10479 21077 9857 3458 579 2063 12519 8326 452 934 530 1992 550 61                                    
1960 .250 .321 .378 84289 10845 21049 10159 3415 494 2137 12852 8376 448 922 540 1828 628 48                                    
1961 .250 .320 .376 83475 10391 20843 9721 3403 575 1993 12865 8200 370 1009 487 1872 710 47                                    
1962 .254 .328 .393 88620 11934 22468 11201 3646 601 2498 13403 9406 419 960 577 1979 716 62                                    
1963 .259 .332 .398 88841 12157 22987 11524 3629 611 2506 13998 9325 440 913 716 1798 904 57                                    
1964 .239 .304 .364 87224 10078 20881 9535 3364 572 2121 15806 7650 420 997 598 1609 875 33                                    
1965 .244 .310 .377 87710 10730 21436 10180 3534 546 2344 15473 7968 397 865 607 1715 863 39                                    
Year BA OBP SA AB R H RBI D T HR SO BB HBP Sac SFly GDP SB GSlm                                    
1966 .246 .310 .380 82263 9803 20256 9342 3207 525 2261 14453 7616 0 0 0 0 1063 0                                    
1967 .251 .310 .389 82134 10122 20626 9676 3288 582 2282 13347 6971 0 0 0 0 995 0                                    
1968 .249 .306 .379 81559 9504 20295 9062 3380 556 2051 14743 6765 0 0 0 0 1068 0                                    
1969 .251 .304 .367 82081 8889 20586 8431 3103 513 1801 14008 6226 0 0 0 0 679 0                                    
1970 .253 .318 .389 81406 10009 20557 9587 3417 504 2229 13228 7848 0 0 0 0 732 0                                    
1971 .252 .318 .401 81989 10056 20692 9647 3631 515 2498 12745 7948 0 0 0 0 718 0                                    
1972 .255 .317 .390 82210 9956 20956 9565 3482 527 2195 12787 7471 0 0 0 0 582 0                                    
1973 .235 .295 .359 80773 8748 18974 8300 3559 451 1864 12933 6836 0 0 0 0 954 0                                    
1974 .252 .315 .390 81206 9635 20470 9223 3305 474 2306 12549 7493 0 0 0 0 982 0                                    
1975 .248 .311 .369 51612 6335 12800 6064 2305 356 1070 7025 4747 0 0 0 0 1257 0                                    
1976 .271 .333 .402 89337 12144 24219 11339 4204 601 2108 12184 8252 0 0 0 0 1812 0                                    
1977 .246 .305 .365 86089 10052 21175 9318 3735 705 1710 11121 7370 0 0 0 0 2768 0                                    
1978 .283 .340 .442 100840 15361 28531 14346 5006 892 3069 14843 8720 0 0 0 0 2333 0                                    
1979 .253 .313 .389 91289 11608 23102 10796 4439 645 2241 12878 7934 0 0 0 0 2813 0                                    
1980 .281 .338 .427 98793 14115 27807 13247 4945 745 2635 12594 8360 0 0 0 0 2624 0                                    
1981 .261 .323 .383 108240 13471 28267 12762 5041 810 2165 14371 9830 0 0 0 0 2153 0                                    
1982 .240 .305 .345 109290 11912 26263 11216 4595 703 1812 15508 10150 0 0 0 0 2307 0                                    
1983 .259 .321 .382 107267 13240 27762 12242 4776 677 2356 15207 9857 0 0 0 0 2049 0                                    
1984 .261 .322 .390 106753 13413 27838 12766 4910 761 2466 15798 9691 0 0 0 0 1831 0                                    
1985 .254 .315 .383 103146 12644 26234 11923 4469 697 2466 15674 9199 0 0 0 0 1711 0                                    
1986 .256 .336 .396 110427 14037 28309 13330 5180 725 2935 14084 13285 0 0 0 0 1976 0                                    
1987 .274 .335 .429 104695 14815 28660 14071 5120 674 3256 18146 9591 0 0 0 0 1700 0                                    
1988 .283 .345 .456 102067 15674 28920 14965 5060 660 3762 17786 9633 0 0 0 0 1706 0                                    
1989 .255 .311 .394 103340 12640 26388 11913 5258 616 2629 17099 8394 0 0 0 0 1733 0                                    
1990 .252 .315 .391 102901 12580 25939 11899 5159 676 2594 17379 9525 0 0 0 0 1612 0                                    
1991 .263 .325 .406 103475 13407 27178 12649 5369 641 2728 17170 9553 0 0 0 0 1774 0                                    
1992 .256 .320 .403 103248 13512 26473 12729 5306 620 2860 16710 9624 0 0 0 0 1799 0                                    
1993 .250 .315 .384 102950 12720 25764 12019 5126 611 2488 16876 9682 0 0 0 0 2035 0                                    
1994 .261 .325 .411 103823 13649 27076 13063 5360 598 3007 17870 9851 0 0 0 0 1886 0                                    
1995 .275 .340 .451 105559 15472 29067 14891 5836 686 3765 19034 10372 0 0 0 0 1593 0                                    
1996 .259 .324 .427 102838 14138 26585 13471 5485 634 3511 19431 10012 0 0 0 0 1662 0                                    
1997 .256 .323 .430 103081 14233 26421 13581 5548 644 3698 19192 10102 0 0 0 0 1625 0                                    
1998 .249 .313 .415 102320 13306 25454 12665 5454 607 3434 19458 9626 0 0 0 0 1490 0                                    
1999 .268 .333 .434 124802 18131 33461 17318 6526 738 4231 23642 12163 0 0 0 0 1943 0                                    
Year BA OBP SA AB R H RBI D T HR SO BB HBP Sac SFly GDP SB GSlm                                    
2000 .270 .343 .447 122587 18811 33150 17869 6669 706 4509 22636 13605 0 0 0 0 2434 0                                    
2001 .268 .341 .448 124296 19149 33289 18261 6785 685 4748 23480 13753 0 0 0 0 2081 0                                    
2002 .260 .328 .425 134195 19042 34854 18082 7025 734 4543 27122 12425 1133 1146 889 2341 2684 99                                    
2003 .255 .326 .412 133080 18384 33891 17464 7021 706 4158 26565 12899 1160 1187 871 2528 2037 86                                    
2004 .254 .321 .417 133183 17931 33852 17099 7100 752 4340 25930 11887 1161 1133 877 2582 2025 74                                    
2005 .257 .324 .418 134113 18237 34404 17318 6933 721 4422 26981 12169 1252 1149 788 2482 1967 95                                
2006 .251 .315 .406 133160 17172 33428 16370 6788 752 4114 26124 11350 1154 1121 741 2449 1962 78                                
2007 .265 .336 .430 134528 19036 35642 18096 7684 736 4359 25609 13044 1416 1165 760 2882 2306 100                                
2008 .262 .333 .417 134559 18249 35305 17319 7624 666 3951 25634 12858 1301 1182 743 2849 2769 75                                
2009 .257 .331 .410 133117 18073 34160 17122 7419 687 3897 26222 13538 1199 1259 712 2760 2741 78                                
2010 .248 .322 .402 131784 16753 32724 15964 7029 732 3914 26996 13278 993 1187 622 2824 2617 69                                
2011 .243 .315 .388 131751 15776 31994 15016 7097 661 3569 27816 12916 1015 1256 677 2666 2572 63                                
2012 .239 .308 .381 131078 15188 31267 14456 7054 648 3461 27409 12191 997 1316 637 2510 2844 47                                
2013 .242 .309 .390 131789 15755 31841 15049 6875 686 3773 28689 11767 1003 1103 673 2537 3252 60                                
2014 .239 .301 .380 132841 15393 31740 14607 6408 548 3755 31886 10949 882 1054 695 2350 2321 53                                
2015 .237 .299 .369 132179 14814 31279 14017 6546 603 3226 31832 10678 1034 1130 712 2092 2491 47                                
2016 .240 .304 .388 132746 16016 31887 15251 6431 687 3956 32499 11228 928 1061 696 2256 2267 68                                
2017 .246 .312 .402 133611 17062 32920 16260 6608 594 4336 33235 11796 964 983 651 2410 2068 78                                
2018 .248 .318 .417 133578 17960 33180 17178 6571 600 4906 32698 12672 1066 963 708 2570 1733 102                                
2019 .241 .310 .399 132562 16712 31948 15842 6524 570 4409 32296 12037 1234 935 733 2437 1753 79                                
2020 .253 .322 .442 134750 19227 34136 18374 6945 596 5744 34491 12206 1371 898 696 2380 1628 102                                
2021 .245 .316 .413 108619 14494 26560 13870 4856 471 4158 27364 10337 1036 836 527 2024 1244 82                                
2022 .243 .314 .411 133264 17685 32397 16848 6351 486 5001 33755 12357 1464 960 705 2221 1797 89                                
2023 .237 .306 .395 132409 16278 31436 15548 6509 480 4452 32363 11481 1533 267 724 2283 2032 69                                    
2024 .247 .317 .418 134111 17857 33146 17136 6648 590 5016 33989 12206 1547 180 762 2449 2610 84                                    
Year BA OBP SA AB R H RBI D T HR SO BB HBP Sac SFly GDP SB GSlm