MANAGER CITY NAME ABBRV FRANCHISE YEAR WON LOST PLACE DIV WC DC LC
Ameen,Mike North Adams Beavers NA 11 1993 41 121 5 Atlantic
Anderson,Aaron Buffalo Mules BU 16 1902 66 88 4 Seitz
Anderson,Aaron Buffalo Mules BU 16 1903 67 87 4 Seitz
Anderson,Aaron Buffalo Mules BU 16 1904 54 100 4 Seitz
Anderson,Aaron Buffalo Mules BU 16 1905 35 119 4 Seitz
Anderson,Aaron Buffalo Mules BU 16 1906 84 70 2 Seitz
Anderson,Aaron Buffalo Mules BU 16 1907 89 65 1 Seitz 1
Anderson,Aaron Buffalo Mules BU 16 1908 83 71 1 Seitz 1
Anderson,Aaron Buffalo Mules BU 16 1909 86 68 1 Seitz 1
Anderson,Aaron Buffalo Mules BU 16 1910 75 79 3 Seitz
Anderson,Aaron Buffalo Mules BU 16 1911 91 63 2 Seitz
Anderson,Aaron Buffalo Mules BU 16 1912 85 70 2 Seitz
Anderson,Aaron Hilton Head Hammerin' Hedgehogs HI 16 2016 66 96 5 Atlantic
Anderson,Aaron Hilton Head Hammerin' Hedgehogs HI 16 2017 99 63 1 Atlantic 1
Anderson,Aaron Hilton Head Hammerin' Hedgehogs HI 16 2018 64 98 6 Atlantic
Anderson,Aaron Hilton Head Hammerin' Hedgehogs HI 16 2019 53 108 6 Atlantic
Anderson,Aaron Hilton Head Hammerin' Hedgehogs HI 16 2020 87 75 4 Atlantic 1
Anderson,Aaron Hilton Head Hammerin' Hedgehogs HI 16 2021 69 63 4 Atlantic
Anderson,Aaron Hilton Head Hammerin' Hedgehogs HI 16 2022 54 108 5 Atlantic
Anderson,Aaron Hilton Head Hammerin' Hedgehogs HI 16 2023 94 68 2 Atlantic 1
Asper,Brian Brooklyn Legends BY 16 2007 85 77 1 Atlantic 1
Asper,Brian Brooklyn Legends BY 16 2008 89 73 2 Atlantic
Asper,Brian Brooklyn Legends BY 16 2009 73 87 4 Atlantic
Asper,Brian Brooklyn Legends BY 16 2010 70 92 4 Atlantic
Asper,Brian Brooklyn Legends BY 16 2011 72 90 3 Atlantic
Asper,Brian Brooklyn Legends BY 16 2012 75 87 3 Atlantic
Asper,Brian Brooklyn Legends BY 16 2013 103 59 2 Atlantic
Asper,Brian Brooklyn Legends BY 16 2014 94 68 1 Atlantic 1
Asper,Brian Brooklyn Legends BY 16 2015 99 63 1 Atlantic 1
Auto-Replay Auto Replay XX 0 1981 909 997 0 None
Auto-Replay Auto Replay XX 0 1982 1066 1075 0 None
Auto-Replay Auto Replay XX 0 1983 866 903 0 None
Auto-Replay Auto Replay XX 0 1984 719 728 0 None
Auto-Replay Auto Replay XX 0 1985 662 739 0 None
Auto-Replay Auto Replay XX 0 1986 678 742 0 None
Beeman,James Newton Buccs NB 21 1902 63 91 3 Kirwin
Beeman,James Newton Buccs NB 21 1903 100 54 1 Kirwin 1
Beeman,James Newton Buccs NB 21 1904 91 63 1 Kirwin 1
Beeman,James Newton Buccs NB 21 1905 88 65 1 Kirwin 1
Beeman,James Newton Indians NI 21 1935 67 83 4 Hackbart
Beeman,James Newton Indians NI 21 1936 62 92 3 Hackbart
Beeman,James Newton Indians NI 21 1937 77 77 3 Hackbart
Beeman,James Newton Indians NI 21 1938 77 76 4 Hackbart
Beeman,James Newton Indians NI 21 1939 75 79 2 Hackbart
Beeman,James Newton Indians NI 21 1940 63 91 4 Hackbart
Beeman,James Newton Indians NI 21 1941 84 70 2 Hackbart
Beeman,James Newton Indians NI 21 1942 61 93 4 Hackbart
Beeman,James Newton Indians NI 21 1943 50 104 4 Hackbart
Beeman,James Covington Buccs CB 15 1944 53 100 4 Shiloh
Beeman,James Covington Buccs CB 15 1945 90 64 1 Shiloh 1
Beeman,James Covington Buccs CB 15 1946 65 89 3 Shiloh
Beeman,James Covington Buccs CB 15 1947 66 88 4 Shiloh
Beeman,James Covington Buccs CB 15 1948 81 73 2 Shiloh
Beeman,James Covington Buccs CB 15 1949 76 78 2 Shiloh
Beeman,James Covington Buccs CB 15 1950 81 73 1 Shiloh 1
Beeman,James Covington Buccs CB 15 1951 76 78 2 Shiloh
Beeman,James Covington Buccs CB 15 1952 73 81 2 Shiloh
Braun,Bob Hyde Park VitaMen HP 3 1902 99 56 2 Mahley
Braun,Bob Hyde Park VitaMen HP 3 1903 76 76 1 Mahley 1
Braun,Bob Hyde Park VitaMen HP 3 1904 75 78 3 Mahley
Braun,Bob Hyde Park VitaMen HP 3 1905 64 90 4 Mahley
Braun,Bob Hyde Park VitaMen HP 3 1906 74 80 3 Mahley
Braun,Bob Hyde Park VitaMen HP 3 1907 96 58 2 Mahley
Braun,Bob Hyde Park VitaMen HP 3 1908 82 72 2 Mahley
Braun,Bob Hyde Park VitaMen HP 3 1909 49 105 3 Mahley
Braun,Bob Hyde Park VitaMen HP 3 1910 87 67 2 Mahley
Braun,Bob Hyde Park VitaMen HP 3 1911 90 65 2 Mahley
Braun,Bob Hyde Park VitaMen HP 3 1912 101 53 2 Mahley
Braun,Bob Hyde Park VitaMen HP 3 1921 31 123 4 Hackbart
Braun,Bob Hyde Park VitaMen HP 3 1922 35 118 4 Hackbart
Braun,Bob Hyde Park VitaMen HP 3 1923 100 54 2 Hackbart
Braun,Bob Hyde Park VitaMen HP 3 1924 56 97 3 Hackbart
Braun,Bob Hyde Park VitaMen HP 3 1925 112 43 1 Hackbart 1
Braun,Bob Hyde Park VitaMen HP 3 1926 104 50 2 Hackbart
Braun,Bob Hyde Park VitaMen HP 3 1927 111 43 2 Hackbart
Braun,Bob Hyde Park VitaMen HP 3 1928 40 113 4 Hackbart
Braun,Bob Hyde Park VitaMen HP 3 1929 49 105 4 Hackbart
Braun,Bob Hyde Park VitaMen HP 3 1930 92 62 2 Hackbart
Braun,Bob Hyde Park VitaMen HP 3 1931 64 90 4 Hackbart
Braun,Bob Hyde Park VitaMen HP 3 1932 75 79 2 Hackbart
Braun,Bob Hyde Park VitaMen HP 3 1933 103 50 1 Hackbart 1
Braun,Bob Hyde Park VitaMen HP 3 1934 105 49 1 Hackbart 1 1
Braun,Bob Hyde Park VitaMen HP 3 1935 98 57 2 Hackbart
Braun,Bob Hyde Park VitaMen HP 3 1936 50 104 4 Hackbart
Braun,Bob Hyde Park VitaMen HP 3 1937 82 72 2 Hackbart
Braun,Bob Hyde Park VitaMen HP 3 1938 78 76 3 Hackbart
Braun,Bob Hyde Park VitaMen HP 3 1939 61 93 3 Hackbart
Braun,Bob Hyde Park VitaMen HP 3 1940 94 60 2 Hackbart
Braun,Bob Hyde Park VitaMen HP 3 1941 39 115 4 Hackbart
Braun,Bob Hyde Park VitaMen HP 3 1942 66 88 3 Hackbart
Braun,Bob Hyde Park VitaMen HP 3 1943 79 75 3 Hackbart
Braun,Bob Hyde Park VitaMen HP 3 1944 72 82 4 Hackbart
Braun,Bob Hyde Park VitaMen HP 3 1945 26 127 4 Hackbart
Braun,Bob Hyde Park VitaMen HP 3 1946 37 117 4 Hackbart
Braun,Bob Hyde Park VitaMen HP 3 1947 106 49 1 Hackbart 1
Braun,Bob Hyde Park VitaMen HP 3 1948 46 108 3 Hackbart
Braun,Bob Hyde Park VitaMen HP 3 1949 37 117 4 Hackbart
Braun,Bob Hyde Park VitaMen HP 3 1950 102 52 2 Hackbart
Braun,Bob Hyde Park VitaMen HP 3 1951 66 87 4 Hackbart
Braun,Bob Hyde Park VitaMen HP 3 1952 70 84 4 Hackbart
Braun,Bob Hyde Park VitaMen HP 3 1953 92 61 1 Hackbart 1
Braun,Bob Hyde Park VitaMen HP 3 1954 42 112 4 Hackbart
Braun,Bob Hyde Park VitaMen HP 3 1955 51 103 4 Hackbart
Braun,Bob Hyde Park VitaMen HP 3 1956 114 40 1 Hackbart 1 1
Braun,Bob Hyde Park VitaMen HP 3 1957 104 50 1 Hackbart 1 1
Braun,Bob Hyde Park VitaMen HP 3 1958 111 44 1 Hackbart 1 1
Braun,Bob Hyde Park VitaMen HP 3 1959 108 45 1 Hackbart 1
Braun,Bob Hyde Park VitaMen HP 3 1960 95 58 2 Hackbart
Braun,Bob Hyde Park VitaMen HP 3 1961 73 81 2 Hackbart
Braun,Bob Hyde Park VitaMen HP 3 1962 61 101 4 Hackbart
Braun,Bob Hyde Park VitaMen HP 3 1963 42 120 4 Hackbart
Braun,Bob Hyde Park VitaMen HP 3 1964 35 126 4 Hackbart
Braun,Bob Hyde Park VitaMen HP 3 1965 41 121 4 Hackbart
Braun,Bob Hyde Park VitaMen HP 3 1966 107 55 2 Hackbart
Braun,Bob Hyde Park VitaMen HP 3 1967 83 79 3 Hackbart
Braun,Bob Hyde Park VitaMen HP 3 1968 98 63 2 Hackbart
Braun,Bob Hyde Park VitaMen HP 3 1969 53 109 4 Hackbart
Braun,Bob Hyde Park VitaMen HP 3 1970 102 61 2 Hackbart
Braun,Bob Hyde Park VitaMen HP 3 1971 79 82 3 Hackbart
Braun,Bob Hyde Park VitaMen HP 3 1972 104 57 1 Hackbart 1 1
Braun,Bob Hyde Park VitaMen HP 3 1973 60 102 4 Hackbart
Braun,Bob Hyde Park VitaMen HP 3 1974 95 64 2 Hackbart
Braun,Bob Hyde Park VitaMen HP 3 1975 63 63 3 Eastern
Braun,Bob Hyde Park VitaMen HP 3 1976 91 63 1 Eastern 1 1
Braun,Bob Hyde Park VitaMen HP 3 1977 71 82 4 Eastern
Braun,Bob Hyde Park VitaMen HP 3 1978 85 73 3 Eastern
Braun,Bob Hyde Park VitaMen HP 3 1979 72 90 4 Eastern
Braun,Bob Hyde Park VitaMen HP 3 1980 92 70 2 Eastern
Braun,Bob Hyde Park VitaMen HP 3 1981 72 90 4 Metro
Braun,Bob Hyde Park VitaMen HP 3 1982 75 87 3 Metro
Braun,Bob Hyde Park VitaMen HP 3 1983 67 87 5 Metro
Braun,Bob Hyde Park VitaMen HP 3 1984 56 106 5 Eastern
Braun,Bob Beacon Explorers BX 3 1985 80 82 3 Metro
Braun,Bob Beacon Explorers BX 3 1986 79 83 3 Metro
Braun,Bob Beacon Explorers BX 3 1987 62 100 5 Metro
Braun,Bob Beacon Braves BB 3 1988 53 108 5 Metro
Braun,Bob Beacon Braves BB 3 1989 98 64 3 Metro 1 1
Braun,Bob Beacon Braves BB 3 1990 66 96 5 Metro
Braun,Bob Beacon Braves BB 3 1991 50 111 5 Metro
Braun,Bob Beacon Braves BB 3 1992 81 80 3 Metro
Braun,Bob Beacon Braves BB 3 1993 107 55 2 Metro 1
Braun,Bob Beacon Braves BB 3 1994 86 75 3 Metro
Braun,Bob Beacon Braves BB 3 1995 114 47 1 Metro 1
Braun,Bob Beacon Braves BB 3 1996 65 97 5 Metro
Braun,Bob Beacon Braves BB 3 1997 64 99 5 Metro
Braun,Bob Beacon Braves BB 3 1998 77 85 3 Metro
Braun,Bob Beacon Braves BB 3 1999 84 77 4 Metro
Braun,Bob Beacon Braves BB 3 2000 74 87 4 Metro
Braun,Bob Beacon Braves BB 3 2001 60 102 5 Metro
Braun,Bob Beacon Braves BB 3 2002 63 98 5 Metro
Braun,Bob Beacon Braves BB 3 2003 72 90 6 Metro
Braun,Bob Beacon Braves BB 3 2004 103 59 3 Metro 1
Braun,Bob Beacon Braves BB 3 2005 74 86 4 Metro
Braun,Bob Beacon Braves BB 3 2006 105 57 1 Metro 1
Braun,Bob Beacon Braves BB 3 2007 99 63 4 Metro 1
Braun,Bob Beacon Braves BB 3 2008 83 78 4 Metro
Braun,Bob Beacon Braves BB 3 2009 102 59 2 Metro 1
Braun,Bob Beacon Braves BB 3 2010 55 107 6 Metro
Braun,Bob Beacon Braves BB 3 2011 76 86 5 Metro
Braun,Bob Beacon Braves BB 3 2012 63 98 6 Metro
Braun,Bob Beacon Braves BB 3 2013 58 104 5 Metro
Braun,Bob Beacon Braves BB 3 2014 75 87 5 Metro
Braun,Bob Beacon Braves BB 3 2015 83 79 5 Metro
Braun,Bob Beacon Braves BB 3 2016 111 51 1 Metro 1
Braun,Bob Beacon Braves BB 3 2017 100 62 4 Metro 1 1
Braun,Bob Beacon Braves BB 3 2018 108 54 1 Metro 1
Braun,Bob Beacon Braves BB 3 2019 85 76 4 Metro
Braun,Bob Beacon Braves BB 3 2020 109 53 1 Metro 1
Braun,Bob Beacon Braves BB 3 2021 84 48 2 Metro 1
Braun,Bob Beacon Braves BB 3 2022 117 45 1 Metro 1
Braun,Bob Beacon Braves BB 3 2023 76 86 5 Metro
Brown,Jeff Texas Giants TG 4 1988 68 94 3 Western
Brown,Jeff Texas Giants TG 4 1989 64 98 5 Western
Brown,Scott Houston Cougars HC 9 1973 80 79 2 Brown
Brown,Scott Houston Cougars HC 9 1974 81 80 3 Brown
Brown,Scott Horseshoe Bay Polos HO 9 1981 105 57 1 Eastern 1
Brown,Scott Horseshoe Bay Polos HO 9 1982 103 59 1 Western 1
Brown,Scott Horseshoe Bay Polos HO 9 1983 84 78 2 Western 1
Brown,Scott Horseshoe Bay Polos HO 9 1984 54 108 2 Western
Brown,Scott Horseshoe Bay Polos HO 9 1985 51 111 5 Western
Brown,Scott Horseshoe Bay Polos HO 9 1986 67 95 5 Western
Brown,Scott Horseshoe Bay Polos HO 9 1987 90 72 1 Western 1
Brown,Scott Horseshoe Bay Polos HO 9 1988 65 97 4 Western
Brown,Scott Horseshoe Bay Polos HO 9 1989 88 74 2 Western
Brown,Scott Horseshoe Bay Polos HO 9 1990 100 62 1 Central 1
Brown,Scott Horseshoe Bay Polos HO 9 1991 67 95 4 Central
Brown,Scott Horseshoe Bay Polos HO 9 1992 84 78 4 Central
Brown,Scott Horseshoe Bay Polos HO 9 1993 97 65 1 Central 1
Brown,Scott Horseshoe Bay Polos HO 9 1994 110 52 1 Central 1
Brown,Scott Horseshoe Bay Polos HO 9 1995 104 58 1 Central 1 1
Brown,Scott Horseshoe Bay Polos HO 9 1996 74 88 5 Central
Brown,Scott Horseshoe Bay Polos HO 9 1997 56 106 5 Central
Brown,Scott Horseshoe Bay Polos HO 9 1998 96 66 1 Central 1
Brown,Scott Horseshoe Bay Polos HO 9 1999 92 70 2 Central
Brown,Scott Horseshoe Bay Polos HO 9 2000 100 62 1 Central 1
Brown,Scott Horseshoe Bay Polos HO 9 2001 86 76 3 Central
Brown,Scott Horseshoe Bay Polos HO 9 2002 91 71 1 Central 1
Brown,Scott Horseshoe Bay Polos HO 9 2003 97 63 2 Central 1 1
Brown,Scott Horseshoe Bay Polos HO 9 2004 95 67 1 Central 1
Brown,Scott Horseshoe Bay Polos HO 9 2005 98 64 2 Central 1
Brown,Scott Horseshoe Bay Polos HO 9 2006 77 84 3 Central
Brown,Scott Horseshoe Bay Polos HO 9 2007 63 99 6 Central
Brown,Scott Horseshoe Bay Polos HO 9 2008 69 93 5 Central
Brown,Scott Horseshoe Bay Polos HO 9 2009 100 62 1 Central 1
Brown,Scott Horseshoe Bay Polos HO 9 2010 68 94 6 Central
Brown,Scott Horseshoe Bay Polos HO 9 2011 59 102 6 Central
Brown,Scott Horseshoe Bay Polos HO 9 2012 99 63 1 Central 1
Brown,Scott Horseshoe Bay Polos HO 9 2013 91 71 1 Central
Brown,Scott Horseshoe Bay Polos HO 9 2014 83 78 2 Central
Brown,Scott Horseshoe Bay Polos HO 9 2015 79 82 2 Central
Brown,Scott Horseshoe Bay Polos HO 9 2016 76 86 4 Central
Brown,Scott Horseshoe Bay Polos HO 9 2017 97 65 1 Central 1
Brown,Scott Horseshoe Bay Polos HO 9 2018 50 111 6 Central
Brown,Scott Horseshoe Bay Polos HO 9 2019 69 92 5 Central
Brown,Scott Horseshoe Bay Polos HO 9 2020 43 119 6 Central
Brown,Scott Horseshoe Bay Polos HO 9 2021 37 95 6 Central
Brown,Scott Horseshoe Bay Polos HO 9 2022 54 108 6 Central
Brown,Scott Horseshoe Bay Polos HO 9 2023 76 85 4 Central
Carter,John St. Petersburg Czars SP 2 1997 48 113 5 Capitol
Christopher,John Tiger Bay Chorus Frogs TB 4 2012 67 94 4 Atlantic
Christopher,John Tiger Bay Chorus Frogs TB 4 2013 73 89 5 Atlantic
Christopher,John Tiger Bay Chorus Frogs TB 4 2014 79 82 4 Atlantic
Christopher,John Tiger Bay Chorus Frogs TB 4 2015 77 85 3 Atlantic
Christopher,John Tiger Bay Chorus Frogs TB 4 2016 88 74 2 Atlantic
Christopher,John Tiger Bay Chorus Frogs TB 4 2017 88 74 2 Atlantic
Collins,Bob Berkshire Badgers BK 8 1985 68 94 5 Metro
Collins,Bob Berkshire Badgers BK 8 1986 43 119 5 Metro
Collins,Bob Berkshire Badgers BK 8 1987 81 81 3 Western
Collins,Bob Berkshire Badgers BK 8 1988 50 112 5 Western
Co-op Bergen Barflies BE 5 1996 70 92 2 Atlantic
Co-op Kennett Komets KK 11 2008 70 92 6 Atlantic
Co-op Tiger Bay Chorus Frogs TB 4 2018 77 85 5 Atlantic
David,Jeff Raritan Rags RA 16 1981 45 117 5 Metro
David,Jeff Raritan Rags RA 16 1982 66 96 5 Metro
Elicker,Jesse Gettysburg Lightning GL 12 1969 101 62 1 Brown 1
Elicker,Jesse Gettysburg Lightning GL 12 1970 91 71 2 Brown
Elicker,Jesse Gettysburg Lightning GL 12 1971 88 73 2 Brown
Elicker,Jesse Gettysburg Lightning GL 12 1972 92 70 2 Gorney
Elicker,Jesse Gettysburg Lightning GL 12 1973 66 95 4 Gorney
Elicker,Jesse Gettysburg Lightning GL 12 1974 83 77 1 Gorney 1
Elicker,Jesse Gettysburg Generals GE 11 1990 87 75 1 Atlantic 1
Elicker,Jesse Gettysburg Generals GE 11 1991 81 81 2 Atlantic
Elicker,Jesse Gettysburg Generals GE 11 1992 63 93 4 Atlantic
Elinich,Joe Pittsburgh Rebels PR 21 1906 83 71 2 Kirwin
Elinich,Joe Pittsburgh Rebels PR 21 1907 44 110 4 Kirwin
Elinich,Joe Pittsburgh Rebels PR 21 1908 50 104 4 Kirwin
Elinich,Joe Pittsburgh Rebels PR 21 1909 79 75 4 Kirwin
Elinich,Joe Pittsburgh Rebels PR 21 1910 93 61 1 Kirwin 1
Elinich,Joe Pittsburgh Rebels PR 21 1911 89 65 2 Kirwin
Elinich,Joe Pittsburgh Rebels PR 21 1912 80 74 2 Kirwin
Elinich,Joe Pittsburgh Alleghenies PA 10 1973 90 72 2 Shiloh
Elinich,Joe Pittsburgh Alleghenies PA 10 2023 70 72 3 Central
Fiehl,Marty South Starrucca Ainspans SO 8 1902 35 119 4 Mahley
Fiehl,Marty South Starrucca Ainspans SO 8 1903 74 80 2 Mahley
Fiehl,Marty South Starrucca Ainspans SO 8 1904 94 59 2 Mahley
Fiehl,Marty South Starrucca Ainspans SO 8 1905 91 63 2 Mahley
Fiehl,Marty South Starrucca Ainspans SO 8 1906 79 75 2 Mahley
Fiehl,Marty South Starrucca Ainspans SO 8 1907 51 103 4 Mahley
Fiehl,Marty South Starrucca Ainspans SO 8 1908 58 96 4 Mahley
Fiehl,Marty South Starrucca Ainspans SO 8 1909 98 56 1 Mahley 1
Fiehl,Marty South Starrucca Ainspans SO 8 1910 92 61 1 Mahley 1
Fiehl,Marty South Starrucca Ainspans SO 8 1911 91 64 1 Mahley 1 1
Fiehl,Marty South Starrucca Ainspans SO 8 1912 107 47 1 Mahley 1
Fiehl,Marty South Starrucca Ainspans SO 8 1921 56 98 3 Hackbart
Fiehl,Marty South Starrucca Ainspans SO 8 1922 56 97 3 Hackbart
Fiehl,Marty South Starrucca Ainspans SO 8 1923 65 89 3 Hackbart
Fiehl,Marty South Starrucca Ainspans SO 8 1924 88 66 2 Hackbart
Fiehl,Marty South Starrucca Ainspans SO 8 1925 111 44 2 Hackbart
Fiehl,Marty South Starrucca Ainspans SO 8 1926 111 43 1 Hackbart 1
Fiehl,Marty South Starrucca Ainspans SO 8 1927 102 52 3 Hackbart
Fiehl,Marty South Starrucca Ainspans SO 8 1928 68 86 3 Hackbart
Fiehl,Marty South Starrucca Ainspans SO 8 1929 83 69 2 Hackbart
Fiehl,Marty South Starrucca Ainspans SO 8 1930 108 46 1 Hackbart 1
Fiehl,Marty South Starrucca Ainspans SO 8 1931 108 46 2 Hackbart
Fiehl,Marty South Starrucca Ainspans SO 8 1932 104 49 1 Hackbart 1 1
Fiehl,Marty South Starrucca Ainspans SO 8 1933 93 61 2 Hackbart
Fiehl,Marty South Starrucca Ainspans SO 8 1934 79 75 3 Hackbart
Fiehl,Marty South Starrucca Ainspans SO 8 1935 81 69 3 Hackbart
Fiehl,Marty South Starrucca Ainspans SO 8 1936 103 50 1 Hackbart 1
Fiehl,Marty South Starrucca Ainspans SO 8 1937 102 52 1 Hackbart 1 1
Fiehl,Marty South Starrucca Ainspans SO 8 1938 99 55 2 Hackbart
Fiehl,Marty South Starrucca Ainspans SO 8 1939 97 57 1 Hackbart 1 1
Fiehl,Marty South Starrucca Ainspans SO 8 1940 96 58 1 Hackbart 1
Fiehl,Marty South Starrucca Ainspans SO 8 1941 105 48 1 Hackbart 1
Fiehl,Marty South Starrucca Ainspans SO 8 1942 102 52 1 Hackbart 1
Fiehl,Marty South Starrucca Ainspans SO 8 1943 121 32 1 Hackbart 1 1
Fiehl,Marty South Starrucca Ainspans SO 8 1944 103 51 2 Hackbart
Fiehl,Marty South Starrucca Ainspans SO 8 1945 66 88 3 Hackbart
Fiehl,Marty South Starrucca Ainspans SO 8 1946 95 59 1 Hackbart 1
Fiehl,Marty South Starrucca Ainspans SO 8 1947 105 50 2 Hackbart
Fiehl,Marty South Starrucca Ainspans SO 8 1948 109 45 1 Hackbart 1
Fiehl,Marty South Starrucca Ainspans SO 8 1949 99 55 2 Hackbart
Fiehl,Marty South Starrucca Ainspans SO 8 1950 104 50 1 Hackbart 1 1
Fiehl,Marty South Starrucca Ainspans SO 8 1951 94 60 2 Hackbart
Fiehl,Marty South Starrucca Ainspans SO 8 1952 92 62 1 Hackbart 1
Fiehl,Marty South Starrucca Ainspans SO 8 1953 72 82 3 Hackbart
Fiehl,Marty South Starrucca Ainspans SO 8 1954 106 48 1 Hackbart 1 1
Fiehl,Marty South Starrucca Ainspans SO 8 1955 105 49 1 Hackbart 1
Fiehl,Marty South Starrucca Ainspans SO 8 1956 72 81 4 Hackbart
Fiehl,Marty South Starrucca Ainspans SO 8 1957 62 92 4 Hackbart
Fiehl,Marty South Starrucca Ainspans SO 8 1958 110 45 2 Hackbart
Fiehl,Marty South Starrucca Ainspans SO 8 1959 99 54 2 Hackbart
Fiehl,Marty South Starrucca Ainspans SO 8 1960 86 68 3 Hackbart
Fiehl,Marty South Starrucca Ainspans SO 8 1961 98 56 1 Hackbart 1
Fiehl,Marty South Starrucca Ainspans SO 8 1962 113 49 1 Hackbart 1 1
Fiehl,Marty South Starrucca Ainspans SO 8 1963 117 45 1 Hackbart 1 1
Fiehl,Marty South Starrucca Ainspans SO 8 1964 101 61 2 Hackbart
Fiehl,Marty South Starrucca Ainspans SO 8 1965 112 51 2 Hackbart
Fiehl,Marty South Starrucca Ainspans SO 8 1966 108 53 1 Hackbart 1 1
Fiehl,Marty South Starrucca Ainspans SO 8 1967 105 57 1 Hackbart 1 1
Fiehl,Marty South Starrucca Ainspans SO 8 1968 74 88 4 Hackbart
Fiehl,Marty South Starrucca Ainspans SO 8 1969 113 49 1 Hackbart 1
Fiehl,Marty South Starrucca Ainspans SO 8 1970 110 51 1 Hackbart 1
Fiehl,Marty South Starrucca Ainspans SO 8 1971 74 88 4 Hackbart
Fiehl,Marty South Starrucca Ainspans SO 8 1972 88 74 2 Hackbart
Fiehl,Marty South Starrucca Ainspans SO 8 1973 92 70 3 Hackbart
Fiehl,Marty South Starrucca Ainspans SO 8 1974 72 90 3 Hackbart
Fiehl,Marty South Starrucca Ainspans SO 11 1975 71 55 2 Eastern
Fiehl,Marty South Starrucca Ainspans SO 11 1976 85 69 3 Eastern
Fiehl,Marty South Starrucca Ainspans SO 11 1977 99 55 1 Eastern 1
Fiehl,Marty Boston Badgers BD 18 1981 61 101 4 Eastern
Fiehl,Marty Scranton Spanish Flies SS 18 1982 80 82 1 Eastern 1
Fiehl,Marty Scranton Spanish Flies SS 18 1983 80 82 3 Metro
Fiehl,Marty Scranton Spanish Flies SS 18 1984 79 76 4 Eastern
Fiehl,Marty Scranton Spanish Flies SS 18 1985 87 75 1 Eastern 1
Fiehl,Marty Scranton Spanish Flies SS 18 1986 79 83 4 Eastern
Fiehl,Marty Scranton Spanish Flies SS 18 1987 66 96 4 Metro
Fiehl,Marty Scranton Spanish Flies SS 18 1988 107 55 2 Metro 1 1
Fiehl,Marty Scranton Spanish Flies SS 18 1989 99 63 2 Metro 1
Fiehl,Marty Scranton Spanish Flies SS 18 1990 110 52 1 Metro 1 1
Fiehl,Marty Scranton Spanish Flies SS 18 1991 112 49 2 Metro 1 1
Fiehl,Marty Scranton Spanish Flies SS 18 1992 71 91 4 Metro
Fiehl,Marty Scranton Spanish Flies SS 18 1993 114 48 1 Metro 1 1
Fiehl,Marty Scranton Spanish Flies SS 18 1994 105 57 1 Metro 1 1
Fiehl,Marty Scranton Spanish Flies SS 18 1995 107 55 2 Metro 1
Fiehl,Marty Scranton Spanish Flies SS 18 1996 83 79 3 Metro
Fiehl,Marty Scranton Spanish Flies SS 18 1997 109 53 2 Metro 1
Fiehl,Marty Scranton Spanish Flies SS 18 1998 103 56 2 Metro 1
Fiehl,Marty Scranton Spanish Flies SS 18 1999 116 45 2 Metro 1
Fiehl,Marty Scranton Spanish Flies SS 18 2000 108 53 2 Metro 1
Fiehl,Marty Scranton Spanish Flies SS 18 2001 99 63 2 Metro 1
Fiehl,Marty Scranton Spanish Flies SS 18 2002 113 49 1 Metro 1 1
Fiehl,Marty Scranton Spanish Flies SS 18 2003 112 50 1 Metro 1
Fiehl,Marty Scranton Spanish Flies SS 18 2004 72 90 6 Metro
Fiehl,Marty Scranton Spanish Flies SS 18 2005 71 90 5 Metro
Fiehl,Marty Scranton Spanish Flies SS 18 2006 85 77 4 Metro
Fiehl,Marty Scranton Spanish Flies SS 18 2007 104 58 1 Metro 1
Fiehl,Marty Scranton Spanish Flies SS 18 2008 102 60 2 Metro 1 1
Fiehl,Marty Scranton Spanish Flies SS 18 2009 100 62 3 Metro 1
Fiehl,Marty Scranton Spanish Flies SS 18 2010 114 48 1 Metro 1 1
Fiehl,Marty Scranton Spanish Flies SS 18 2011 82 79 4 Metro
Fiehl,Marty Scranton Spanish Flies SS 18 2012 100 62 3 Metro 1
Fiehl,Marty Scranton Spanish Flies SS 18 2013 96 66 3 Metro
Fiehl,Marty Scranton Spanish Flies SS 18 2014 80 82 4 Metro
Fiehl,Marty Scranton Spanish Flies SS 18 2015 101 61 3 Metro 1 1
Fiehl,Marty Scranton Spanish Flies SS 18 2016 96 66 3 Metro 1
Fiehl,Marty Scranton Spanish Flies SS 18 2017 101 61 3 Metro 1
Fiehl,Marty Scranton Spanish Flies SS 18 2018 97 65 4 Metro 1
Fiehl,Marty Scranton Spanish Flies SS 18 2019 96 65 2 Metro 1
Fiehl,Marty Scranton Spanish Flies SS 18 2020 68 94 5 Metro
Fiehl,Marty Scranton Spanish Flies SS 18 2021 50 82 5 Metro
Fiehl,Marty Scranton Spanish Flies SS 18 2022 102 60 3 Metro 1 1
Fiehl,Marty Scranton Spanish Flies SS 18 2023 80 82 4 Metro
Flood,John Connecticut Cheetahs CO 9 1976 71 83 5 Eastern
