Team Seasonal Pitching Stats

Team Seasonal Pitching  (updated  8/2026)        
       
YR Team GS CG QS W L ERA IP ER H SO BB HRs Sho Sves WP HB BK        
2011 Allegheny Innocents 161 13 88 70 91 3.77 1453 609 1278 1124 589 137 8 41 21 39 0        
2010 Allegheny Innocents 162 11 97 96 66 3.51 1471 574 1248 1158 628 144 9 58 23 38 3        
2009 Allegheny Innocents 162 6 78 74 88 4.49 1441 719 1485 1116 630 163 2 41 43 48 2        
2008 Allegheny Innocents 162 7 87 92 70 3.71 1444 596 1319 1007 580 139 4 49 18 47 1        
2007 Allegheny Innocents 162 9 67 63 99 5.29 1428 840 1651 1059 601 200 2 38 16 62 2        
2006 Allegheny Innocents 162 21 97 91 71 3.59 1483 591 1388 997 443 154 9 38 36 46 1        
2005 Allegheny Innocents 161 20 66 60 101 5.26 1443 843 1716 1015 625 188 1 20 37 61 2        
2004 Allegheny Innocents 161 39 78 69 92 4.34 1425 688 1496 1000 498 167 8 16 23 52 0        
2003 Allegheny Innocents 162 34 82 90 72 4.00 1455 646 1330 1083 456 203 10 36 12 43 5        
2002 Allegheny Innocents 162 29 83 80 82 3.83 1463 623 1486 1090 437 176 9 26 17 45 1        
2001 Allegheny Innocents 161 27 0 72 89 5.12 1433 816 1571 1006 550 222 13 24 0 0 0        
2000 Allegheny Innocents 161 11 0 72 89 4.78 1420 754 1506 1069 543 185 3 39 0 0 0        
1999 Allegheny Innocents 161 19 0 98 63 3.34 1435 532 1249 979 435 149 11 45 0 0 0        
1998 Allegheny Innocents 163 49 0 77 79 3.52 1436 562 1285 1036 475 170 11 25 0 0 0        
1997 Allegheny Innocents 162 15 0 70 92 4.96 1430 788 1527 971 550 209 7 36 0 0 0        
1996 Allegheny Innocents 162 37 0 81 78 3.55 1410 557 1278 944 483 153 14 32 0 0 0        
1996 Annandale Agates 162 40 0 88 74 3.71 1468 606 1400 1085 468 167 10 30 0 0 0        
1995 Annandale Agates 162 46 0 109 53 3.08 1474 505 1231 1075 482 131 18 33 0 0 0        
1994 Annandale Agates 162 39 0 87 86 4.24 1536 724 1462 954 523 178 18 39 0 0 0        
1993 Annandale Agates 161 39 0 109 52 2.57 1441 412 1035 1050 441 113 19 59 0 0 0        
1992 Annandale Agates 162 29 0 72 90 4.09 1456 662 1542 979 447 147 9 32 0 0 0        
1991 Annandale Agates 162 13 0 75 87 4.10 1431 652 1528 1014 513 141 5 36 0 0 0        
1990 Annandale Agates 162 12 0 79 83 3.42 1450 551 1459 959 480 118 4 43 0 0 0        
1989 Annandale Agates 161 30 0 79 82 3.20 1443 513 1291 994 418 132 9 26 0 0 0        
1988 Annandale Agates 162 20 0 81 81 4.35 1447 700 1516 1003 502 187 5 40 0 0 0        
1987 Annandale Agates 162 32 0 93 70 4.02 1448 646 1511 982 456 177 12 40 0 0 0        
1986 Annandale Agates 162 45 0 94 68 3.37 1454 545 1258 848 467 159 12 36 0 0 0        
1985 Annandale Agates 162 22 0 86 76 4.16 1446 668 1530 876 444 150 5 47 0 0 0        
1984 Annandale Agates 161 44 0 83 67 3.62 1359 547 1317 835 402 118 11 23 0 0 0        
1942 Annapolis Admiraals 154 41 68 59 95 4.67 1359 706 1556 559 606 94 4 20 16 19 4        
1941 Annapolis Admiraals 154 47 82 75 79 3.88 1370 591 1364 532 408 123 14 22 22 15 2        
1943 Annapolis Admirals 154 27 93 66 88 3.24 1402 505 1244 458 510 63 8 27 15 19 0        
1940 Annapolis Admirals 153 72 82 91 62 3.47 1371 529 1289 523 453 70 8 18 9 21 0        
1939 Annapolis Admirals 154 52 64 57 97 4.60 1359 695 1598 508 497 106 5 18 13 16 0        
1938 Annapolis Admirals 154 38 58 56 98 4.81 1363 729 1661 508 496 127 7 20 28 25 1        
2021 Arlington Railsplitters 132 15 57 54 78 4.87 1168 633 1228 1128 480 203 8 27 30 53 1        
2020 Arlington Railsplitters 162 14 75 85 77 4.20 1438 671 1397 1404 503 218 5 49 17 61 0        
2019 Arlington Railsplitters 161 11 68 78 83 3.99 1453 644 1389 1300 484 189 8 45 29 70 0        
2018 Arlington Railsplitters 162 9 89 81 81 3.86 1435 615 1278 1347 496 214 4 41 26 30 2        
2017 Arlington Railsplitters 162 14 72 72 90 4.34 1442 696 1443 1305 488 196 9 33 24 32 0        
2016 Arlington Railsplitters 162 10 88 73 89 3.83 1443 615 1316 1317 451 177 7 39 23 41 1        
2015 Arlington Railsplitters 162 22 81 68 94 3.69 1443 592 1378 1355 426 130 13 25 23 39 7        
2014 Arlington Railsplitters 162 11 94 64 98 3.52 1469 574 1320 1500 564 130 5 34 33 36 0        
1974 Ashburn Hot Rocks 145 54 0 77 84 2.91 1288 417 1115 769 430 121 17 18 0 0 0        
1973 Ashburn Hot Rocks 146 48 0 71 77 2.87 1319 420 1043 842 436 103 14 18 0 0 0        
1972 Ashburn Hot Rocks 161 25 0 79 82 3.34 1478 548 1331 897 477 130 14 30 0 0 0        
1986 Auto Replay 1381 253 0 664 736 3.74 12875 5347 12634 8259 4801 1160 97 259 0 0 0        
1985 Auto Replay 752 139 0 363 411 3.55 7041 2775 6776 4281 2540 511 55 158 0 0 0        
1984 Auto Replay 1387 243 0 701 715 3.69 12984 5330 12567 7804 4901 1042 106 328 0 0 0        
1983 Auto Replay 1804 299 0 866 903 3.55 16186 6393 15543 9441 5954 1239 119 417 0 0 0        
1982 Auto Replay 2068 416 0 1066 1075 2.92 19220 6238 16406 11818 6557 989 241 414 0 0 0        
1981 Auto Replay 1935 323 0 909 997 3.45 17320 6632 16304 10005 6383 1136 130 409 0 0 0        
1967 Baltimore BaySox 162 34 0 70 92 3.59 1435 573 1267 1070 477 140 8 26 0 0 0        
1966 Baltimore BaySox 161 36 0 74 87 3.66 1450 590 1310 1203 544 145 6 20 0 0 0        
1965 Baltimore Baysox 161 62 90 95 66 3.23 1465 526 1194 1026 577 142 15 21 20 29 1        
1964 Baltimore Baysox 161 23 74 61 100 4.13 1428 656 1395 920 588 128 9 20 26 28 1        
1963 Baltimore Baysox 161 18 47 39 122 5.74 1401 894 1779 848 634 185 3 11 47 39 3        
1924 Baltimore Baysox 153 68 82 98 55 3.45 1383 531 1409 526 498 50 12 20 19 40 2        
1923 Baltimore Baysox 154 54 68 84 70 3.91 1359 591 1478 527 482 69 8 20 20 50 3        
1922 Baltimore BaySox 154 84 0 92 62 3.81 1365 578 1456 520 396 68 19 9 0 0 0        
1921 Baltimore BaySox 154 81 0 68 86 4.22 1374 645 1549 516 487 36 18 5 0 0 0        
1917 Baltimore Ironmen 154 75 66 68 86 3.36 1374 513 1323 534 477 15 15 8 19 43 1        
1916 Baltimore Ironmen 154 53 91 63 91 3.04 1406 475 1245 630 562 14 11 13 13 62 0        
1954 Baltimore Orioles 154 48 89 82 72 3.53 1377 540 1290 698 476 104 10 22 14 29 1        
1953 Baltimore Orioles 153 76 108 103 50 2.55 1381 391 1108 740 457 74 17 20 4 33 1        
1952 Baltimore Orioles 153 54 99 88 65 3.33 1371 508 1238 685 488 99 16 23 34 35 1        
1951 Baltimore Orioles 154 46 86 81 73 3.57 1390 552 1286 753 606 106 9 26 18 24 0        
1950 Baltimore Orioles 154 29 62 49 105 4.88 1363 739 1586 585 660 127 5 22 32 19 7        
1949 Baltimore Orioles 155 26 79 91 64 3.61 1385 555 1311 660 572 91 11 39 15 12 3        
1948 Baltimore Orioles 154 23 93 90 64 3.55 1377 543 1242 560 609 83 10 37 30 12 2        
1947 Baltimore Orioles 154 39 76 66 88 3.90 1362 590 1448 586 606 62 11 22 17 21 0        
1946 Baltimore Orioles 154 37 100 90 64 3.01 1395 467 1281 528 492 66 13 25 15 19 1        
1945 Baltimore Orioles 154 20 73 68 86 3.96 1361 599 1433 455 611 67 7 29 25 25 1        
1944 Baltimore Orioles 153 24 86 38 115 4.20 1356 633 1436 512 662 47 4 21 22 18 3        
1943 Baltimore Orioles 154 64 76 57 97 3.66 1356 551 1331 523 545 54 18 7 20 13 0        
1942 Baltimore Orioles 155 44 90 91 64 3.38 1386 520 1253 558 583 70 18 26 22 12 2        
1941 Baltimore Orioles 153 35 66 67 86 4.94 1347 740 1516 640 591 121 8 27 27 27 2        
1940 Baltimore Orioles 154 54 54 59 95 4.40 1346 658 1430 678 636 90 11 11 15 32 4        
1939 Baltimore Orioles 154 53 66 86 68 4.07 1365 618 1417 559 542 90 10 21 28 20 6        
1938 Baltimore Orioles 154 15 74 85 69 3.99 1377 611 1441 583 523 95 8 38 18 21 0        
1937 Baltimore Orioles 154 32 73 100 54 3.62 1375 553 1431 485 526 66 5 40 33 21 0        
1936 Baltimore Orioles 154 37 73 87 67 3.83 1380 587 1468 524 534 86 7 30 25 24 0        
1935 Baltimore Orioles 154 39 74 76 78 3.82 1368 581 1423 644 513 89 12 23 19 21 1        
1934 Baltimore Orioles 153 87 99 97 56 2.81 1376 430 1152 676 480 51 17 10 21 12 2        
1933 Baltimore Orioles 153 52 47 65 88 5.19 1375 793 1667 635 574 92 12 12 27 15 1        
1917 Barrow Pharaohs 154 36 71 55 99 4.04 1392 625 1589 551 531 21 9 14 36 38 0        
1916 Barrow Pharaohs 154 43 88 84 70 2.98 1387 459 1274 556 441 22 10 27 13 44 0        
1915 Barrow Pharaohs 154 47 85 71 83 2.79 1379 428 1211 604 436 26 8 18 22 44 0        
1914 Barrow Pharaohs 154 51 88 81 73 3.15 1375 482 1212 595 415 16 9 19 19 38 0        
2025 Beacon Braves 162 17 86 83 79 3.85 1478 633 1305 1328 561 188 4 40 9 66 2        
2024 Beacon Braves 162 19 93 99 63 3.52 1462 572 1162 1436 482 199 6 37 15 56 1        
2023 Beacon Braves 162 13 64 76 86 4.02 1467 656 1406 1453 470 219 6 32 17 66 3        
2022 Beacon Braves 162 6 85 117 45 2.71 1490 448 1007 1446 416 193 5 65 20 59 1        
2021 Beacon Braves 132 8 70 84 48 3.28 1202 438 1042 1217 407 143 4 47 11 50 0        
2020 Beacon Braves 162 21 91 109 53 3.60 1488 595 1218 1549 487 229 9 55 21 59 0        
2019 Beacon Braves 161 28 81 85 76 3.81 1446 612 1349 1433 529 186 18 35 27 48 2        
2018 Beacon Braves 162 19 91 108 54 3.41 1468 557 1164 1359 494 177 10 60 22 54 3        
2017 Beacon Braves 162 16 85 100 62 3.33 1460 541 1235 1515 494 158 11 41 28 32 2        
2016 Beacon Braves 162 13 91 111 51 2.99 1497 498 1140 1492 449 148 9 47 28 40 0        
2015 Beacon Braves 162 9 75 83 79 3.87 1447 622 1430 1312 480 158 5 43 30 43 1        
2014 Beacon Braves 162 11 75 75 87 4.37 1471 715 1496 1225 537 175 4 40 32 25 3        
2013 Beacon Braves 162 27 78 58 104 3.93 1451 633 1400 1235 440 181 10 27 12 38 2        
2012 Beacon Braves 161 18 66 63 98 3.88 1434 618 1357 1129 509 159 8 29 25 38 1        
2011 Beacon Braves 162 20 81 76 86 3.73 1438 596 1413 1094 562 134 12 30 21 42 4        
2010 Beacon Braves 162 17 75 55 107 4.56 1422 721 1493 1020 571 198 8 25 22 37 2        
2009 Beacon Braves 161 24 96 102 59 3.32 1452 536 1237 969 493 143 16 45 12 44 0        
2008 Beacon Braves 161 24 77 83 78 4.10 1443 658 1410 1054 559 150 14 30 27 51 1        
2007 Beacon Braves 162 29 94 99 63 3.66 1446 588 1386 1023 491 148 16 34 13 64 0        
2006 Beacon Braves 162 29 95 105 57 3.06 1469 499 1170 1141 444 148 18 47 9 43 4        
2005 Beacon Braves 160 26 68 74 86 4.64 1429 737 1520 1183 564 181 9 36 35 52 2        
2004 Beacon Braves 162 19 93 103 59 3.52 1486 582 1261 1130 463 166 10 56 24 41 2        
2003 Beacon Braves 162 22 71 72 90 4.82 1440 772 1540 1029 641 153 7 30 18 50 4        
2002 Beacon Braves 161 38 70 63 98 4.82 1410 756 1490 971 608 202 11 24 18 42 2        
2001 Beacon Braves 162 7 0 60 102 5.89 1444 945 1701 1035 660 265 3 24 0 0 0        
2000 Beacon Braves 161 12 0 74 87 4.85 1428 770 1499 1057 705 185 5 35 0 0 0        
1999 Beacon Braves 161 29 0 84 77 4.41 1420 696 1342 1112 522 166 6 40 0 0 0        
1998 Beacon Braves 162 35 0 77 85 4.10 1443 657 1297 1203 519 195 3 34 0 0 0        
1997 Beacon Braves 153 21 0 64 99 4.66 1436 743 1474 1017 622 202 8 27 0 0 0        
1996 Beacon Braves 162 22 0 64 97 4.80 1441 769 1509 1052 552 222 2 29 0 0 0        
1995 Beacon Braves 161 21 0 114 47 3.79 1443 608 1334 998 459 198 5 37 0 0 0        
1994 Beacon Braves 161 26 0 86 75 5.03 1442 806 1465 974 549 163 6 41 0 0 0        
1993 Beacon Braves 162 23 0 107 54 2.87 1488 474 1178 1120 531 108 11 50 0 0 0        
1992 Beacon Braves 162 23 0 77 75 4.00 1398 622 1337 977 621 132 11 28 0 0 0        
1991 Beacon Braves 161 11 0 47 107 4.99 1362 755 1606 1021 490 142 3 23 0 0 0        
1990 Beacon Braves 162 34 0 66 90 3.84 1417 604 1380 988 502 128 6 25 0 0 0        
1989 Beacon Braves 162 48 0 98 64 2.99 1480 491 1203 998 483 112 14 34 0 0 0        
1988 Beacon Braves 161 12 0 53 108 6.13 1352 921 1745 982 608 198 3 27 0 0 0        
1987 Beacon Braves 162 24 0 62 100 5.07 1456 820 1647 1047 598 197 7 22 0 0 0        
1986 Beacon Braves 174 31 0 71 79 3.78 1380 579 1333 842 466 143 9 26 0 0 0        
1985 Beacon Braves 221 39 0 93 103 3.79 1876 790 1791 1160 627 172 15 23 0 0 0        
1996 Bergen Barflies 162 34 0 70 92 4.15 1430 659 1444 1008 555 158 6 30 0 0 0        
1995 Bergen Barflies 162 36 0 58 104 5.55 1443 890 1893 1002 543 214 5 16 0 0 0        
1994 Bergen Barflies 162 28 0 84 78 4.43 1472 724 1362 884 515 139 8 34 0 0 0        
1993 Bergen Barflies 162 33 0 89 73 3.52 1461 572 1428 965 485 100 11 36 0 0 0        
1992 Bergen Barflies 162 38 0 78 85 3.83 1471 626 1451 1010 466 173 13 26 0 0 0        
1991 Bergen Barflies 161 22 0 74 87 3.83 1443 614 1482 1042 472 125 6 34 0 0 0        
1990 Bergen Barflies 162 19 0 86 76 2.93 1446 470 1201 985 444 109 12 35 0 0 0        
1989 Bergen Barflies 161 32 0 75 86 4.24 1423 671 1463 900 451 153 13 23 0 0 0        
1988 Bergen Barflies 162 21 0 69 92 4.81 1446 773 1537 1128 525 220 5 31 0 0 0        
1987 Bergen Barflies 162 33 0 78 84 3.96 1449 637 1328 1103 482 167 13 32 0 0 0        
1986 Bergen Barflies 162 52 0 90 72 3.02 1448 486 1193 978 469 125 14 29 0 0 0        
1985 Bergen Barflies 211 32 0 103 98 3.78 1830 769 1813 1235 574 172 11 41 0 0 0        
1984 Bergen Barflies 162 28 0 97 65 4.06 1457 657 1511 928 422 150 11 39 0 0 0        
1983 Bergen Barflies 162 31 0 82 80 4.52 1441 724 1637 869 442 152 4 28 0 0 0        
1982 Bergen Barflies 162 52 0 108 54 3.06 1461 497 1315 763 413 93 21 30 0 0 0        
1981 Bergen Barflies 162 40 0 94 68 3.64 1460 590 1437 670 460 122 9 34 0 0 0        
1980 Bergen Barflies 159 59 0 98 63 3.53 1449 569 1274 777 448 131 14 20 0 0 0        
1979 Bergen Barflies 162 69 0 103 59 2.73 1476 447 1106 876 438 106 30 20 0 0 0        
1978 Bergen Barflies 161 35 0 102 59 3.95 1456 639 1403 837 469 170 10 33 0 0 0        
1977 Bergen Barflies 154 32 0 71 82 3.71 1373 566 1391 731 475 95 7 26 0 0 0        
1974 Bergen Barflies 162 45 0 102 60 3.24 1466 528 1354 926 437 137 13 32 0 0 0        
1973 Bergen Barflies 162 35 0 93 69 2.85 1472 466 1239 955 460 103 13 36 0 0 0        
1972 Bergen Barflies 161 19 0 85 76 3.89 1471 635 1487 955 537 146 15 30 0 0 0        
1971 Bergen Barflies 167 23 0 83 80 3.71 1440 594 1356 871 573 138 13 43 0 0 0        
1970 Bergen Barflies 162 38 0 101 61 3.22 1437 514 1206 1011 472 132 17 33 0 0 0        
1969 Bergen Barflies 162 46 0 71 91 3.47 1431 551 1419 969 370 117 15 23 0 0 0        
1968 Bergen Barflies 156 49 0 83 73 3.31 1412 519 1240 1070 367 108 14 23 0 0 0        
1967 Bergen Barflies 162 25 0 79 84 3.56 1496 591 1374 948 460 141 7 29 0 0 0        
1966 Bergen Barflies 162 16 0 79 83 3.51 1457 569 1347 996 492 134 10 37 0 0 0        
1965 Bergen Barflies 162 60 106 116 46 2.73 1464 445 1125 894 460 125 21 32 11 26 1        
1964 Bergen Barflies 162 47 101 105 57 2.97 1467 484 1220 967 443 118 18 34 18 26 2        
1963 Bergen Barflies 162 49 94 114 48 3.44 1453 555 1349 800 470 140 11 29 14 25 1        
1962 Bergen Barflies 162 42 62 75 87 4.66 1447 750 1637 848 636 177 5 20 22 27 2        
1961 Bergen Barflies 151 37 63 64 87 4.16 1334 617 1423 740 502 127 9 21 23 30 1        
1960 Bergen Barflies 154 55 77 74 80 3.82 1379 586 1342 809 504 132 13 14 30 26 1        
1959 Bergen Barflies 154 58 66 69 85 3.68 1364 558 1355 787 460 124 16 13 23 30 1        
1958 Bergen Barflies 154 55 74 68 86 3.89 1376 595 1356 739 535 137 9 14 19 29 4        
1957 Bergen Barflies 154 54 70 76 78 4.07 1383 626 1436 727 525 147 12 16 22 31 5        
1956 Bergen Barflies 154 50 97 93 61 3.42 1375 523 1338 704 483 128 12 19 11 32 4        
1955 Bergen Barflies 154 52 86 82 72 3.51 1370 534 1230 609 512 98 15 19 13 29 4        
1954 Bergen Barflies 154 48 70 81 73 4.09 1389 632 1355 585 615 133 9 25 20 30 3        
1953 Bergen Barflies 153 50 75 66 87 3.98 1376 609 1373 728 622 94 8 16 10 30 2        
1952 Bergen Barflies 154 37 81 75 79 3.51 1383 539 1263 549 631 92 9 25 26 23 1        
1951 Bergen Barflies 154 41 76 95 59 4.26 1387 656 1450 553 623 106 11 28 23 31 5        
1950 Bergen Barflies 154 53 70 76 78 4.28 1364 648 1444 455 653 102 17 19 33 17 3        
1949 Bergen Barflies 154 47 83 88 66 3.69 1385 568 1287 605 666 80 10 23 31 20 1        
1948 Bergen Barflies 154 40 66 75 79 4.32 1375 661 1488 713 641 115 10 22 22 15 2        
1947 Bergen Barflies 154 43 72 74 80 4.33 1362 656 1606 676 571 78 5 19 13 13 0        
1946 Bergen Barflies 154 42 81 91 63 3.57 1389 551 1347 669 511 72 15 31 16 20 0        
1945 Bergen Barflies 154 40 86 86 68 3.05 1397 474 1286 530 469 47 13 34 17 25 2        
1944 Bergen Barflies 154 32 65 68 86 3.86 1391 597 1561 582 626 87 8 20 15 18 1        
1943 Bergen Barflies 153 35 86 81 72 3.73 1366 567 1297 536 608 59 7 31 31 14 6        
1942 Bergen Barflies 154 34 88 76 78 3.34 1379 512 1288 534 623 80 11 17 28 24 1        
1941 Bergen Barflies 154 27 87 107 47 3.46 1384 532 1327 625 525 83 9 41 19 26 2        
1940 Bergen Barflies 154 36 77 86 68 3.99 1368 607 1442 624 599 66 8 29 13 11 4        
1939 Bergen Barflies 154 40 59 78 76 4.72 1366 716 1640 575 572 92 10 24 22 15 0        
1938 Bergen Barflies 154 25 45 65 89 5.42 1367 823 1771 557 639 161 6 24 24 34 0        
1937 Bergen Barflies 154 21 54 77 77 5.14 1380 789 1862 520 570 88 6 24 29 22 1        
1936 Bergen Barflies 154 29 69 69 85 5.16 1384 793 1706 496 540 111 6 27 33 22 5        
1935 Bergen Barflies 154 59 71 88 66 3.96 1366 601 1408 502 494 81 14 25 28 19 1        
1934 Bergen Barflies 154 38 88 90 64 3.59 1389 554 1400 418 500 59 9 32 16 19 4        
1933 Bergen Barflies 154 25 58 72 82 4.91 1359 742 1614 530 504 112 11 24 20 17 1        
1932 Bergen Barflies 153 60 45 72 81 5.25 1347 786 1668 582 591 56 8 14 18 41 1        
1931 Bergen Barflies 154 72 49 83 71 5.20 1373 794 1676 383 495 119 9 9 37 25 0        
1930 Bergen Barflies 154 50 31 71 83 5.80 1352 872 1731 444 646 119 4 16 11 24 1        
1929 Bergen Barflies 153 57 50 80 73 4.20 1365 637 1497 520 468 43 8 15 12 29 0        
1928 Bergen Barflies 153 70 84 115 38 3.13 1378 479 1289 537 438 46 9 29 19 34 0        
1927 Bergen Barflies 154 78 71 112 42 3.24 1379 496 1383 466 438 38 13 19 22 37 0        
1926 Bergen Barflies 153 78 60 95 58 3.76 1364 570 1500 461 434 51 7 18 29 42 2        
1925 Bergen Barflies 153 71 73 93 60 3.45 1375 527 1396 459 430 38 5 18 12 45 4        
1924 Bergen Barflies 154 84 88 116 38 2.87 1400 447 1218 538 451 41 14 22 13 46 11        
1923 Bergen Barflies 154 88 74 103 51 3.69 1386 568 1479 437 455 68 8 18 23 38 4        
1922 Bergen Barflies 154 86 0 105 49 3.78 1382 581 1531 692 411 56 10 16 0 0 0        
1921 Bergen Barflies 152 72 0 62 90 4.80 1353 721 1582 572 455 30 11 5 0 0 0        
1917 Bergen Barflies 154 75 104 90 64 2.24 1400 348 1082 651 425 12 15 13 29 36 0        
1916 Bergen Barflies 154 66 89 86 68 2.67 1405 417 1132 826 537 7 16 15 14 80 2        
1915 Bergen Barflies 154 62 89 80 74 2.67 1394 414 1174 751 446 16 14 19 22 48 1        
1914 Bergen Barflies 154 71 71 63 91 3.56 1373 543 1367 695 440 11 13 4 42 43 1        
1913 Bergen Barflies 154 46 33 43 111 5.66 1347 847 1781 699 667 35 3 9 27 65 0        
1912 Bergen Barflies 154 50 54 52 102 4.53 1356 683 1426 681 635 28 11 11 35 67 3        
1911 Bergen Barflies 154 37 52 40 114 5.00 1349 749 1697 583 603 29 7 8 15 42 2        
1910 Bergen Barflies 154 81 78 65 89 2.44 1388 377 1089 650 359 9 19 9 11 51 1        
1909 Bergen Barflies 154 100 104 88 66 1.96 1405 306 1048 556 310 11 17 10 14 61 3        
1908 Bergen Barflies 148 71 84 78 70 2.58 1326 380 1100 622 373 12 10 12 13 55 1        
1907 Bergen Barflies 154 106 84 97 57 2.63 1384 404 1161 766 406 8 16 6 27 34 3        
1906 Bergen Barflies 152 96 88 93 59 2.76 1365 419 1130 733 406 19 19 9 29 62 1        
1905 Bergen Barflies 153 99 92 91 62 2.33 1384 359 1152 622 349 14 17 8 20 48 0        
1904 Bergen Barflies 154 90 60 56 98 3.86 1370 588 1462 570 447 24 6 7 35 53 1        
1903 Bergen Barflies 153 86 55 67 86 4.55 1353 685 1566 577 533 33 6 8 26 58 2        
1902 Bergen Barflies 135 81 55 55 80 3.89 1199 519 1329 547 464 23 9 5 22 60 1        
1988 Berkshire Badgers 148 46 0 46 102 5.26 1303 762 1473 967 454 175 3 16 0 0 0        
1987 Berkshire Badgers 160 57 0 81 84 3.95 1508 662 1398 531 1183 159 16 26 0 0 0        
1986 Berkshire Badgers     0 43 119   0               0 0 0        
1985 Berkshire Badgers 162 55 0 66 94 4.58 1441 734 1627 1117 487 159 10 21 0 0 0        
2025 Bethesda Bambinos 162 6 64 67 95 4.61 1457 746 1529 1321 512 230 4 36 24 57 0        
2024 Bethesda Bambinos 162 13 59 68 94 5.24 1449 844 1583 1316 566 279 5 30 18 61 1        
2023 Bethesda Bambinos 162 7 97 108 54 2.95 1469 482 1102 1401 417 162 5 57 20 66 2        
2022 Bethesda Bambinos 162 6 98 105 57 3.16 1485 521 1171 1445 423 202 5 54 12 49 2        
2021 Bethesda Bambinos 132 13 62 58 74 4.33 1172 564 1141 1179 420 169 4 22 7 59 2        
2020 Bethesda Bambinos 162 7 93 109 53 3.56 1480 585 1214 1467 462 210 4 44 14 56 3        
2019 Bethesda Bambinos 162 12 76 55 107 4.58 1448 738 1511 1365 516 201 3 33 26 50 5        
2018 Bethesda Bambinos 162 7 89 104 58 3.62 1458 586 1258 1333 563 166 4 50 25 44 0        
2017 Bethesda Bambinos 162 10 79 75 87 4.56 1441 730 1571 1319 539 191 6 33 20 31 0        
2016 Bethesda Bambinos 162 9 88 77 85 4.02 1457 650 1408 1319 460 179 7 36 25 30 3        
2015 Bethesda Bambinos 162 17 101 104 58 2.81 1478 462 1095 1413 408 118 10 37 17 31 1        
2014 Bethesda Bambinos 162 19 111 104 58 2.84 1481 468 1148 1369 473 138 10 46 23 23 0        
2013 Bethesda Bambinos 162 24 91 104 58 3.10 1459 503 1151 1317 453 138 12 40 11 41 2        
2012 Bethesda Bambinos 162 14 105 106 56 2.95 1480 485 1178 1209 515 126 8 45 15 43 2        
2011 Bethesda Bambinos 162 9 103 99 63 3.32 1489 550 1218 1285 631 121 7 51 29 57 7        
2010 Bethesda Bambinos 162 10 82 86 76 4.05 1432 644 1353 1400 608 175 4 42 19 39 1        
2009 Bethesda Bambinos 162 15 61 57 105 4.82 1440 771 1580 1201 622 166 4 29 30 48 5        
2008 Bethesda Bambinos 162 7 49 49 113 6.32 1416 995 1818 1138 680 230 4 26 48 65 2        
2007 Bethesda Bambinos 162 10 85 99 63 3.59 1473 587 1257 1141 513 172 4 43 18 65 1        
2006 Bethesda Bambinos 162 17 91 86 76 3.60 1439 575 1258 1107 506 150 5 48 23 51 0        
2005 Bethesda Bambinos 162 16 94 102 60 3.65 1449 588 1229 1318 466 182 5 44 30 48 0        
2004 Bethesda Bambinos 162 18 110 109 53 2.88 1479 474 1031 1309 396 163 10 51 10 40 5        
2003 Bethesda Bambinos 162 19 93 94 68 3.37 1470 551 1210 1141 451 154 10 49 21 42 2        
2002 Bethesda Bambinos 162 13 91 111 51 3.29 1462 535 1286 1244 430 145 5 43 35 40 0        
2001 Bethesda Bambinos 159 8 0 77 82 4.60 1401 716 1409 1067 610 179 5 32 0 0 0        
2000 Bethesda Bambinos 160 7 0 68 92 5.25 1409 822 1675 1065 579 198 1 35 0 0 0        
1999 Bethesda Bambinos 161 6 0 81 80 4.26 1415 670 1496 1067 480 172 3 45 0 0 0        
1998 Bethesda Bambinos 162 35 0 94 68 3.46 1460 562 1241 1138 495 162 8 28 0 0 0        
1997 Bethesda Bambinos 162 27 0 104 58 3.48 1470 568 1252 1134 519 182 8 37 0 0 0        
1996 Bethesda Bambinos 162 23 0 111 51 3.33 1448 536 1278 1051 461 166 10 51 0 0 0        
1995 Bethesda Bambinos 162 23 0 108 54 3.71 1454 600 1294 1117 504 174 12 50 0 0 0        
1994 Bethesda Bambinos 162 29 0 110 52 3.65 1479 599 1215 1158 569 141 15 52 0 0 0        
1993 Bethesda Bambinos 161 81 0 71 90 4.36 1432 694 1598 1010 518 136 17 34 0 0 0        
1992 Bethesda Bambinos 162 32 0 103 59 3.06 1451 494 1127 1046 509 147 7 49 0 0 0        
1991 Bethesda Bambinos 162 26 0 89 73 3.44 1439 550 1326 1023 458 145 8 27 0 0 0        
1990 Bethesda Bambinos 162 23 0 64 98 4.15 1460 673 1487 977 493 151 7 31 0 0 0        
1989 Bethesda Bambinos 162 25 0 43 119 4.22 1439 674 1629 1125 456 133 4 18 0 0 0        
1995 Binghamton Crabbs 161 20 0 88 73 3.92 1443 628 1446 1114 497 169 12 45 0 0 0        
1994 Binghamton Crabbs 162 21 0 89 73 4.10 1452 661 1342 1090 492 165 10 53 0 0 0        
1993 Binghamton Crabbs 162 33 0 73 89 3.41 1469 557 1292 925 565 131 7 28 0 0 0        
1992 Binghamton Crabbs 162 35 0 72 90 3.82 1440 612 1395 957 495 142 8 24 0 0 0        
1991 Binghamton Crabbs 162 23 0 73 89 4.07 1438 651 1492 888 563 150 8 31 0 0 0        
