CURRENT {post cuts, 2023} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | ### | Allocati | Trades | Trades | Trades | Trades | Tra | Trades | Trades | Trades | #### | Bonus $ | Allocation | Trades | Trades | Trades | Trades | Trades | Trades | 44549 | 44638 | Rookie | Rookie | Rookie | Rookie | 44639 | Allocation | Trade | Trade | Trade | Trade | Trade | Trade | Trade | Current | Allocation | Bonus $'s | 12/20/202 | Trade | Trade | Trade | Trade | 45002 | March '22 | Rookie | Rookie | Rookie | Rookie | Rookie | post aucti | allocation | trade | trade | trade | trade | trade | emergenc | bonus $ | annual $'s | 45276 | ||||||||
Waukesha | 33 | 60 | 10 | 20 | 123 | 72 | -155 | -18 | 22 | 22 | -22 | 0 | 27 | 12 | -5 | 34 | 72 | 106 | 60 | 166 | 166 | -42 | -50 | -40 | 34 | 27 | -12 | 72 | 121 | 60 | 150 | 331 | ||||||||||||||||||||||||||||||||||||
Grand Rapids | 93 | 60 | -5 | -5 | -5 | 138 | 1 | 72 | 211 | 211 | -103 | -15 | -35 | 58 | 60 | 30 | 10 | -5 | -5 | -15 | 133 | 72 | 1 | 206 | 206 | 206 | -80 | 126 | 60 | 30 | 72 | 288 | 20 | 308 | ||||||||||||||||||||||||||||||||||
Fargo | 233 | 60 | -25 | 3 | 271 | 72 | 343 | 343 | -16 | 327 | 27 | 354 | 72 | 426 | 426 | 426 | -23 | -78 | -140 | 185 | 60 | -30 | 1 | 72 | 288 | 288 | ||||||||||||||||||||||||||||||||||||||||||
Bethesda | 47 | 27 | 20 | -5 | -10 | 5 | -10 | -5 | 45 | -5 | 109 | 2 | 72 | 155 | 10 | -2 | 346 | 346 | -125 | -27 | 194 | 60 | 15 | -80 | -5 | -5 | -5 | 174 | 72 | 246 | 246 | 246 | -40 | -54 | -102 | 50 | 27 | -5 | -10 | -13 | 72 | 121 | 75 | 85 | 281 | |||||||||||||||||||||||
Hereford | 36 | 60 | 96 | 1 | 72 | 169 | 169 | -100 | -36 | 33 | 60 | -75 | -5 | 13 | 72 | 4 | 89 | 89 | 89 | 89 | 60 | 5 | 72 | 226 | 50 | 276 | ||||||||||||||||||||||||||||||||||||||||||
Hamilton | 21 | 60 | -40 | -5 | 20 | -5 | 51 | 72 | 2 | 125 | 125 | -72 | -14 | 39 | 60 | -5 | 15 | 109 | 72 | 2 | 183 | -60 | -2 | 121 | 121 | -49 | 72 | 60 | 12 | 10 | -5 | 72 | 221 | 25 | 246 | |||||||||||||||||||||||||||||||||
Silver Spring | 40 | 60 | -5 | 95 | 72 | 167 | 167 | -126 | 41 | 27 | -11 | -5 | 52 | 72 | 124 | 124 | 124 | 124 | 60 | -5 | -5 | -5 | 2 | 72 | 243 | 243 | ||||||||||||||||||||||||||||||||||||||||||
Mimosa | 65 | 60 | 39 | -25 | 139 | 2 | 72 | 24 | 237 | 237 | -68 | -81 | -32 | -46 | 10 | 60 | -5 | 65 | 72 | 137 | 50 | 187 | 187 | -60 | 127 | 60 | 12 | -5 | 72 | 266 | -25 | -20 | -5 | 216 | ||||||||||||||||||||||||||||||||||
Hilton Head | 97 | 60 | -3 | -3 | 151 | 72 | 223 | 223 | -76 | 147 | 27 | 33 | 75 | 5 | 11 | -10 | 288 | 72 | 1 | 361 | 28 | 389 | 389 | -35 | -42 | -59 | -85 | -91 | 77 | 60 | -5 | 72 | 204 | 204 | ||||||||||||||||||||||||||||||||||
Innisfree | 0 | 60 | 60 | 72 | 132 | 132 | 132 | 27 | 159 | 72 | 1 | 232 | 232 | 232 | -25 | -143 | 64 | 60 | 1 | 72 | 197 | 5 | 202 | |||||||||||||||||||||||||||||||||||||||||||||
Bradenton | 20 | 60 | 80 | 72 | 152 | 152 | -32 | -47 | 73 | 27 | -73 | 27 | 72 | 1 | 100 | 100 | 100 | -35 | 65 | 60 | 72 | 197 | 197 | |||||||||||||||||||||||||||||||||||||||||||||
Hor'shoe Bay | 215 | 60 | -5 | 3 | -5 | 25 | 293 | 72 | 365 | 365 | -41 | 324 | 60 | 73 | -5 | 452 | 72 | 524 | 10 | 534 | 534 | -232 | -231 | -31 | 40 | 60 | -14 | -5 | 1 | 72 | 154 | 154 | ||||||||||||||||||||||||||||||||||||
Evanston | 6 | 60 | -5 | 61 | 72 | 133 | 133 | -19 | -24 | -13 | 77 | 60 | 137 | 72 | 2 | 211 | 211 | 211 | -41 | -78 | -78 | 14 | 60 | 72 | 146 | 146 | ||||||||||||||||||||||||||||||||||||||||||
Newark | 0 | 2 | 2 | 72 | -25 | -25 | -24 | 0 | 0 | 0 | 60 | 55 | 35 | -5 | -5 | 4 | -5 | 14 | 153 | 72 | 225 | 44 | 82 | -25 | 2 | 328 | 328 | -7 | -91 | -90 | 140 | 60 | 42 | -5 | -5 | -5 | -5 | 1 | 72 | 295 | -150 | 145 | ||||||||||||||||||||||||||
Morgantown | 22 | 27 | 49 | 72 | 121 | 121 | -7 | -14 | 100 | 27 | 5 | 132 | 72 | 204 | -50 | -65 | 89 | 89 | -49 | -28 | 12 | 60 | 72 | 144 | 144 | |||||||||||||||||||||||||||||||||||||||||||
Farmington | 18 | 27 | -20 | -5 | 20 | 72 | 18 | 110 | 110 | -70 | -15 | 25 | 27 | -5 | 47 | 72 | 5 | 124 | 124 | 124 | -108 | 16 | 60 | -5 | 72 | 143 | 143 | |||||||||||||||||||||||||||||||||||||||||
Beacon | 31 | 27 | -5 | -5 | -5 | 43 | 72 | 115 | 115 | 115 | 27 | -33 | -55 | -10 | -5 | -14 | 25 | 72 | 97 | 14 | 111 | 111 | -50 | -12 | 49 | 27 | -5 | -5 | -5 | -5 | -5 | 3 | 72 | 126 | 126 | |||||||||||||||||||||||||||||||||
Rochester | 14 | 27 | -10 | -20 | 11 | 72 | 83 | 83 | -32 | -51 | 0 | 60 | -15 | -35 | -4 | -5 | 1 | 72 | 73 | -44 | -14 | 12 | 27 | 27 | 27 | 27 | -8 | 72 | 118 | 118 | ||||||||||||||||||||||||||||||||||||||
West Coast | 0 | 27 | -20 | 7 | 72 | -10 | 69 | 69 | -27 | -13 | 29 | 27 | -5 | -5 | -10 | 36 | 72 | 108 | 108 | 108 | -36 | -50 | 22 | 27 | -5 | -5 | 72 | 111 | 111 | |||||||||||||||||||||||||||||||||||||||
Gunpowder | 0 | 60 | -10 | 50 | 4 | 72 | 126 | 126 | -50 | -36 | -24 | -8 | 8 | 60 | 68 | 72 | 140 | -130 | 10 | 10 | 10 | 27 | 72 | 109 | 109 | |||||||||||||||||||||||||||||||||||||||||||
Long Island | 246 | 60 | 40 | 20 | 7 | -5 | 368 | 72 | 25 | 465 | 465 | -250 | -32 | -34 | -25 | 124 | 60 | -75 | -30 | -5 | 74 | 72 | 146 | 5 | -111 | -12 | -28 | 0 | 0 | 0 | 27 | 14 | -5 | -10 | -5 | 72 | 93 | 93 | ||||||||||||||||||||||||||||||
Scranton | 124 | 60 | 25 | -10 | -5 | -5 | -20 | -5 | 164 | 3 | 72 | 25 | 264 | 264 | -125 | 139 | 60 | -10 | -12 | -5 | -15 | -5 | 10 | -5 | 157 | 72 | 229 | -10 | 25 | 244 | 244 | -145 | -99 | 0 | 2 | 13 | 8 | -5 | 1 | 72 | 91 | 91 | ||||||||||||||||||||||||||
Edinburgh | 17 | 27 | -39 | -5 | 0 | 72 | 72 | 72 | -72 | 0 | 27 | 75 | 80 | 10 | 192 | 72 | 264 | 130 | 111 | 65 | 570 | 570 | -240 | -188 | -75 | 67 | 60 | -42 | -5 | 10 | -5 | -15 | 72 | 142 | -85 | -50 | 7 | |||||||||||||||||||||||||||||||
Eastport | 10 | 60 | -5 | -45 | -7 | 13 | 72 | 85 | 85 | -58 | 27 | 2 | 29 | 72 | 1 | 102 | -82 | -5 | 15 | 15 | 15 | 60 | -12 | 72 | 135 | -60 | -75 | 0 | ||||||||||||||||||||||||||||||||||||||||
*72K is awarded to each team as cuts and rookie nominations are posted |