TEAM | PITCHERS | HITTERS | TOTAL | TWARp | tWARo | tWARtot | ||
MI | 14 | 17 | 31 | 32.0 | 36.4 | 68.4 | ||
ES | 14 | 16 | 30 | 30.5 | 32.7 | 63.2 | ||
LI | 14 | 16 | 30 | 18.6 | 34.7 | 53.3 | ||
FF | 15 | 16 | 31 | 25.6 | 24.1 | 49.7 | ||
EA | 12 | 12 | 24 | 17.9 | 31.3 | 49.2 | ||
SS | 15 | 17 | 32 | 18.9 | 29.8 | 48.7 | ||
PA | 17 | 15 | 32 | 14.1 | 30.8 | 44.9 | ||
WC | 16 | 15 | 31 | 20.2 | 24.5 | 44.7 | ||
BB | 14 | 16 | 30 | 22.6 | 20.4 | 43.0 | ||
FR | 11 | 15 | 26 | 19.6 | 21.5 | 41.1 | ||
RO | 13 | 18 | 31 | 13.9 | 27.0 | 40.9 | ||
HA | 12 | 15 | 27 | 14.6 | 23.4 | 38.0 | ||
MR | 17 | 15 | 32 | 8.4 | 29.1 | 37.5 | ||
HI | 17 | 15 | 32 | 11.9 | 25.0 | 36.9 | ||
ID | 13 | 16 | 29 | 19.3 | 17.4 | 36.7 | ||
NE | 10 | 19 | 29 | 8.0 | 26.5 | 34.5 | ||
GU | 16 | 13 | 29 | 15.9 | 17.5 | 33.4 | ||
BT | 9 | 18 | 27 | 8.1 | 24.0 | 32.1 | ||
BR | 17 | 13 | 30 | 19.4 | 12.7 | 32.1 | ||
HH | 10 | 18 | 28 | 7.0 | 24.1 | 31.1 | ||
WA | 14 | 15 | 29 | 15.3 | 15.2 | 30.5 | ||
HO | 15 | 16 | 31 | 7.9 | 21.6 | 29.5 | ||
SI | 16 | 16 | 32 | 8.3 | 20.8 | 29.1 | ||
GC | 14 | 18 | 32 | 8.3 | 13.0 | 21.3 | ||
tWAR cap for TCBA 2024: 73.6 | ||||||||
*RO has just 30 players; Ohtani has a salary listed in both the pitching & position columns |