Player Manager Career Batting & Pitching                                          
              updated  12/2024                                                
              scroll down for Pitching Statistics                                                
Player Years Avg OBP SA G AB R H RBI 2B 3B HR SO BB SB TB                                      
Beeman,J.b. 22 .232 .287 .314 1765 4881 397 1134 499 166 47 46 942 353 3 1532                                      
Braun,Red 52 .231 .281 .314 4400 12961 1084 2997 1414 441 118 130 2619 853 4 4064                                      
Fiehl,Stick 49 .232 .287 .304 2521 6337 553 1473 645 201 53 48 1243 460 1 1924                                      
Flanagan,Baldy 9 .199 .244 .259 584 1661 112 330 152 40 11 13 321 99 0 431                                      
Hebscher,Ed 9 .218 .271 .298 795 2377 181 517 249 71 21 26 490 167 1 708                                      
Hirsch,Crazy Legs 6 .233 .277 .296 337 446 42 104 51 12 2 4 104 27 0 132                                      
Hobbs,Jeff 1 .239 .286 .317 147 527 49 126 54 18 7 3 102 34 1 167                                      
Hobbs,Roy 51 .229 .278 .314 4691 14095 1203 3227 1453 458 135 157 2833 903 3 4426                                      
Honeycutt,L.j. 1 .202 .239 .264 127 511 34 103 40 20 3 2 99 25 0 135                                      
Kane,Mike Suds 38 .220 .267 .301 3261 9323 722 2055 930 303 84 94 1948 560 0 2808                                      
Katon,No No 14 .226 .277 .305 1447 4892 414 1107 581 163 50 40 952 319 0 1490                                      
Lafargue,Elbie 10 .242 .295 .332 523 1230 105 298 142 49 14 11 246 89 2 408                                      
Lyman,Casey 19 .241 .288 .322 1284 3592 310 867 306 129 36 29 761 224 0 1155                                      
Lyon,Doc 29 .225 .274 .308 2403 6841 486 1542 777 251 57 67 1373 429 0 2108                                      
Mac,James 6 .236 .280 .324 517 1548 118 365 174 52 12 20 281 86 0 501                                      
Mac,Walter 21 .232 .286 .315 1386 3732 311 867 408 115 36 41 746 265 1 1177                                      
Mahley,Don 25 .240 .288 .331 1730 5193 475 1246 615 202 58 51 1011 338 1 1717                                      
McCorkindale,Stu 16 .230 .280 .329 343 858 87 197 108 25 12 12 192 55 0 282                                      
McEneaney,Jimmy Mac 50 .241 .295 .332 3595 9722 949 2342 1182 337 120 104 2015 699 5 3231                                      
Meade,Lefty 35 .227 .272 .310 3623 12543 1104 2848 1394 425 113 128 2528 731 4 3883                                      
Peart,Neil 2 .222 .275 .300 147 437 31 97 40 16 3 4 87 30 0 131                                      
Pio,Padre 14 .217 .267 .298 1093 2664 213 578 262 94 29 21 566 166 0 793                                      
Sajdak,Doc 52 .228 .277 .309 3681 10605 918 2414 1112 320 112 106 2132 693 2 3276                                      
Sajdak,Ken The Sage 52 .222 .272 .301 4764 14635 1130 3256 1459 443 115 157 2992 944 1 4400                                      
Shifflett,Craig 22 .219 .269 .297 1401 3477 248 763 335 123 34 26 744 217 2 1032                                      
Sibley,Sibbi 44 .229 .280 .308 3357 10135 813 2321 1048 345 73 104 2057 688 1 3124                                      
Smith,Larry Tex 52 .227 .279 .302 3976 11695 1024 2658 1163 328 112 106 2404 797 3 3528                                      
Warren,Grump 10 .238 .273 .282 92 207 14 49 20 3 0 2 41 9 0 58                                      
Wood,Woody 52 .230 .279 .314 4681 13305 1127 3066 1506 424 128 145 2679 865 4 4181                                      
                                                                       
                                                                         
Player Year G GS CG W L IP ERA SO BB ShO Sv                                                
Beeman,J.b. 17 146 15 10 12 11 354 5.63 106 127 1 10                                                
Braun,Red 45 406 83 23 21 65 1418 5.49 425 638 1 6                                                
Fiehl,Stick 43 316 97 35 40 54 1026 5.48 309 426 5 8                                                
Flanagan,Baldy 2 6 0 0 0 1 12 7.30 4 3 0 0                                                
Hebscher,Ed 9 31 2 0 0 2 76 4.81 28 21 0 2                                                
Hirsch,Crazy Legs 6 119 0 0 2 1 118 4.10 37 43 0 10                                                
Hobbs,Roy 38 272 54 25 27 41 934 6.32 322 417 1 6                                                
Kane,Mike Suds 16 47 43 22 16 21 319 5.27 103 145 3 0                                                
Katon,No No 8 37 26 20 8 17 247 4.29 88 104 0 0                                                
Lafargue,Elbie 3 3 0 0 0 0 3 .00 1 1 0 0                                                
Lyman,Casey 14 42 1 1 1 80.2 6 30.00 40 0 1 0                                                
Lyon,Doc 24 242 64 14 15 57 743 6.20 242 293 2 8                                                
Mac,James 1 1 0 0 0 0 1 .00 0 1 0 0                                                
Mac,Walter 5 25 20 8 5 13 158 6.09 54 83 1 0                                                
Mahley,Don 17 41 17 6 9 8 166 5.67 49 81 1 3                                                
McCorkindale,Stu 12 24 1 0 1 0 52 5.33 24 17 0 3                                                
McEneaney,Jimmy Mac 45 669 24 13 45 37 1247 5.87 402 600 0 70                                                
Meade,Lefty 28 110 22 3 10 13 337 6.16 106 143 0 0                                                
Peart,Neil 2 10 1 1 1 0 22 3.63 2 8 0 0                                                
Pio,Padre 13 71 8 2 8 3 147 6.28 50 46 1 4                                                
Sajdak,Doc 46 284 50 18 31 35 848 5.17 271 316 2 3                                                
Sajdak,Ken The Sage 33 155 82 29 15 66 700 6.91 193 343 1 5                                                
Shifflett,Craig 12 43 13 2 4 13 134 6.83 35 56 0 0                                                
Sibley,Sibbi 33 106 27 9 9 18 351 5.23 96 156 1 0                                                
Smith,Larry Tex 47 434 55 25 22 58 1100 5.87 354 522 1 25                                                
Warren,Grump 3 7 1 0 0 2 18 8.00 3 11 0 0                                                
Wood,Woody 52 829 2 1 12 20 801 4.28 242 303 0 577