Player Manager Career Batting & Pitching              
              updated 1/2023                    
              scroll down for Pitching Statistics                    
Player Years Avg OBP SA G AB R H RBI 2B 3B HR SO BB SB TB PA        
Beeman,J.B. 20 .232 .280 .313 1642 4608 368 1070 469 153 45 43 885 327 1 1442 4990        
Braun,Red 47 .231 .274 .315 3955 11793 994 2721 1273 404 109 122 2385 768 4 3709 12752        
Fiehl,Stick 44 .237 .282 .311 2127 5315 462 1258 558 170 46 45 1038 385 1 1655 5824        
Flanagan,Baldy 5 .207 .252 .278 318 895 48 185 76 22 9 8 170 59 0 249 967        
Hebscher,Ed 5 .209 .257 .291 458 1411 109 295 148 42 13 16 287 100 1 411 1536        
Hirsch,Crazy Legs 6 .233 .273 .296 337 446 42 104 51 12 2 4 104 27 0 132 480        
Hobbs,Roy 46 .232 .274 .318 4055 11898 1015 2761 1207 393 113 134 2412 751 3 3782 12830        
Kane,Mike Suds 38 .220 .262 .301 3261 9323 722 2055 930 303 84 94 1948 560 0 2808 9979        
Katon,No No 9 .222 .264 .302 1026 3577 288 794 415 116 35 34 718 225 0 1082 3855        
Keefer,Al 47 .226 .273 .306 3283 8181 671 1850 773 256 84 77 1681 574 3 2505 8867        
Lafargue,Elbie 10 .242 .290 .332 523 1230 105 298 142 49 14 11 246 89 2 408 1334        
Lyman,Casey 19 .241 .286 .322 1284 3592 310 867 306 129 36 29 761 224 0 1155 3816        
Lyon,Doc 24 .226 .268 .312 1859 5171 381 1170 574 197 39 56 1055 324 0 1613 5568        
Mac,James 6 .236 .273 .324 517 1548 118 365 174 52 12 20 281 86 0 501 1652        
Mac,Walter 21 .232 .278 .315 1386 3732 311 867 408 115 36 41 746 265 1 1177 4067        
Mahley,Don 25 .240 .286 .331 1730 5193 475 1246 615 202 58 51 1011 338 1 1717 5531        
McCorkindale,Stu 16 .230 .276 .329 343 858 87 197 108 25 12 12 192 55 0 282 913        
McEneaney,Jimmy Mac 45 .241 .287 .333 3121 8395 808 2027 984 290 103 90 1741 580 4 2793 9083        
Meade,Lefty 30 .228 .267 .311 2915 9834 883 2245 1099 321 94 101 2025 567 2 3057 10533        
Pio,Padre 9 .217 .261 .305 749 1982 161 431 207 77 24 16 420 136 0 604 2169        
Sajdak,Doc 47 .227 .272 .308 3303 9568 821 2172 967 290 103 94 1919 623 2 2950 10278        
Sajdak,Ken The Sage 47 .224 .269 .303 4428 13630 1062 3057 1357 406 110 147 2780 889 1 4124 14646        
Shifflett,Craig 18 .219 .262 .295 1156 2876 207 631 265 105 26 20 633 176 1 848 3081        
Sibley,Sibbi 44 .229 .275 .308 3357 10135 813 2321 1048 345 73 104 2057 688 1 3124 10945        
Smith,Larry Tex 47 .229 .274 .303 3465 10040 907 2296 991 285 98 89 2070 700 3 3044 10934        
Warren,Grump 9 .238 .270 .282 91 206 14 49 20 3 0 2 40 9 0 58 215        
Wood,Woody 47 .229 .269 .311 4231 12290 1031 2813 1363 386 116 132 2479 794 4 3827 13393        
                                           
                                           
Player Year G GS CG W L IP ERA SO BB ShO Sv                  
Beeman,J.b. 17 149 15 10 12 12 361 5.62 108 132 1 10                  
Braun,Red 40 371 80 22 21 63 1334 5.45 397 605 1 5                  
Fiehl,Stick 39 290 80 27 37 40 893 5.28 269 361 5 7                  
Hebscher,Ed 5 19 2 0 0 2 44 4.67 17 15 0 1                  
Hobbs,Roy 34 246 53 24 26 40 855 6.29 289 386 1 6                  
Kane,Mike Suds 16 47 43 22 16 21 319 5.27 103 145 3 0                  
Katon,No No 3 21 16 13 5 3 13 145.10 4 45 57 0                  
Keefer,Al 42 344 21 8 6 21 847 5.96 263 368 1 2                  
Lafargue,Elbie 3 3 0 0 0 0 3 .00 1 1 0 0                  
Lyman,Casey 14 42 1 1 0 1 80 6.14 30 40 0 1                  
Lyon,Doc 21 220 62 14 15 54 694 5.97 225 265 2 8                  
Mac,James 1 1 0 0 0 0 1 .00 0 1 0 0                  
Mac,Walter 5 25 20 8 5 13 158 6.09 54 83 1 0                  
Mahley,Don 17 41 17 6 9 8 166 5.67 49 81 1 3                  
McCorkindale,Stu 12 24 1 0 1 0 52 5.33 24 17 0 3                  
McEneaney,Jimmy Mac 40 615 24 13 44 36 1174 5.88 381 580 0 62                  
Meade,Lefty 23 96 20 3 10 11 302 6.13 95 137 0 0                  
Pio,Padre 9 48 8 2 6 3 115 6.65 36 40 1 2                  
Sajdak,Doc 41 265 50 18 31 34 815 5.20 257 303 2 3                  
Sajdak,Ken The Sage 30 147 81 29 14 65 666 6.97 185 328 1 5                  
Shifflett,Craig 9 38 12 2 4 12 124 6.90 30 51 0 0                  
Sibley,Sibbi 33 106 27 9 9 18 351 5.23 96 156 1 0                  
Smith,Larry Tex 43 394 55 25 22 56 1014 5.83 324 491 1 21                  
Warren,Grump 3 7 1 0 0 2 18 8.00 3 11 0 0                  
Wood,Woody 47 699 2 1 11 18 679 4.25 195 259 0 466