Statistics

Cumulative Pitching - Career U-Z
updated 12/2024
Player 1st Yr L Yr Yrs G GS CG W L Sves SHO ERA IP SO
Uehara,Koji 2010 2017 8 340 11 1 30 36 111 0 2.77 471.1 543
Uhl,Bob 1939 1939 1 1 1 0 0 1 0 0 6.75 8.0 1
Uhle,George 1921 1937 16 514 366 186 204 177 14 18 3.93 3107.1 1387
Ujdur,Jerry 1981 1985 5 77 56 3 15 22 1 2 4.51 391.1 182
Ullrich,Sandy 1946 1946 1 34 4 1 5 5 0 0 4.63 58.1 21
Ulrich,Dutch 1926 1928 3 87 40 10 17 21 5 2 4.10 371.1 137
Umbach,Arnold 1967 1967 1 11 4 1 5 2 0 0 3.34 35.0 23
Umbarger,Jim 1976 1979 4 60 49 10 9 27 0 2 5.48 322.0 154
Umbricht,Jim 1960 1964 5 120 24 2 22 19 24 1 4.28 302.2 168
Underhill,Willie 1928 1929 2 23 7 3 3 2 0 1 5.96 68.0 52
Underwood,Duane 2021 2023 3 119 3 0 9 7 4 0 5.59 151.1 136
Underwood,Pat 1976 1984 8 199 122 22 33 59 0 4 5.10 887.1 563
Underwood,Tom 1980 1985 6 237 84 14 43 41 6 4 4.12 749.2 492
Upchurch,Woody 1936 1937 2 8 6 2 2 2 0 0 5.48 44.1 12
Upp,Jerry 1910 1910 1 21 1 0 2 2 3 0 1.71 31.2 12
Upshaw,Cecil 1968 1976 8 279 0 0 29 13 32 0 3.49 415.1 211
Upton,Bill 1955 1955 1 2 0 0 0 0 0 0 1.23 7.1 0
Upton,Tom 1952 1952 1 6 0 0 0 0 0 0 1.69 10.2 3
Urban,Jack 1958 1960 3 55 14 2 4 10 1 0 6.13 135.0 58
Urbani,Tom 1995 1996 2 25 11 1 8 5 1 1 4.19 101.0 71
Urbanski,Billy 1936 1936 1 4 0 0 0 0 1 0 14.90 9.2 4
Urbina,Ugueth 1997 2006 9 441 19 2 41 36 97 1 3.43 661.2 712
Urena,Jose 2016 2024 9 188 89 12 37 38 4 3 4.35 785.1 600
Urias,Julio 2017 2024 6 178 125 4 60 42 12 2 3.17 842.2 784
Uribe,Abner 2024 2024 1 28 0 0 3 2 4 0 3.69 31.2 37
Urquidy,Jose 2021 2024 4 53 45 0 15 19 0 0 3.62 273.2 231
Urrea,John 1978 1982 3 120 13 5 14 8 6 0 3.61 254.0 156
Vail,Bob 1909 1909 1 19 13 3 3 9 0 0 6.22 94.0 90
Valaika,Pat 2021 2022 2 2 0 0 0 0 0 0 27.00 2.0 0
Valdes,Ismael 1995 2004 7 194 161 31 64 55 0 6 3.75 1138.1 797
Valdes,Marc 1998 2001 2 92 7 0 12 9 4 0 4.07 166.0 96
Valdes,Raul 2013 2013 1 33 0 0 8 1 0 0 1.78 35.1 50
Valdez,Framber 2020 2024 5 149 118 3 51 39 1 3 3.27 770.1 664
Valdez,Ismael 1999 2005 4 111 106 9 39 39 0 2 4.68 674.2 551
Valdez,Phillips 2021 2022 2 86 0 0 2 10 2 0 5.76 114.0 91
Valdez,Rene 1958 1958 1 1 1 0 0 0 0 0 8.31 4.1 5
Valdez,Sergio 1991 1993 2 80 31 3 9 21 1 1 4.01 233.2 182
Valdivielso,Jose 1956 1961 2 3 0 0 0 0 0 0 0.00 2.2 2
Valentine,Corky 1955 1956 2 21 18 7 9 7 0 2 4.76 134.1 48
Valentine,Joe 2005 2005 1 24 0 0 3 2 0 0 4.59 33.1 35
Valentinetti,Vito 1955 1960 5 97 14 3 8 10 3 0 4.79 233.0 120
Valenzuela,Fernando 1981 1997 15 437 386 120 183 140 26 31 3.67 2858.1 2042
Valera,Julio 1993 1993 1 31 28 6 11 11 1 1 3.93 197.0 138
Valverde,Jose 2004 2013 10 492 0 0 34 39 168 0 2.98 564.0 547
Van Atta,Russ 1936 1940 5 155 77 11 24 39 5 2 5.72 549.0 278
Van Cuyk,Chris 1951 1952 2 29 6 1 4 3 1 0 5.33 82.2 49
Van Cuyk,Johnny 1948 1950 3 96 0 0 6 2 6 0 5.93 126.0 79
Van Dyke,Ben 1910 1913 2 33 0 0 0 1 0 0 5.84 49.1 38
Van Egmond,Tim 1995 1995 1 11 10 0 0 6 0 0 8.57 42.0 22
Van Landingham,William 1995 1998 3 50 49 3 15 21 0 1 5.14 285.1 213
Van Poppel,Todd 1995 2001 4 93 20 3 11 10 2 0 5.22 251.2 197
Van Robays,Maurice 1943 1943 1 4 0 0 0 0 0 0 3.65 12.1 5
Van Ryn,Ben 1999 1999 1 22 7 0 2 4 1 0 9.94 48.0 31
Van Zandt,Ike 1901 1902 2 34 0 0 0 4 0 0 9.36 82.2 20
Vanalstyne,Clay 1928 1928 1 1 0 0 0 0 0 0 14.54 4.1 0
Vanatta,Russ 1934 1935 2 69 25 2 14 9 2 0 3.86 226.0 122
Vanbrabant,Ozzie 1955 1955 1 18 10 0 3 5 0 0 8.74 70.0 24
Vance,Dazzy 1923 1936 14 506 378 186 205 144 17 40 3.11 3067.2 2428
Vance,Joe 1936 1939 3 78 4 0 7 12 5 0 6.11 126.2 40
Vance,Sandy 1971 1972 2 41 22 1 12 8 0 1 3.93 169.1 100
Vancuyk,Chris 1953 1953 1 23 15 4 4 9 1 0 3.91 124.1 89
Vande Berg,Ed 1983 1989 6 211 3 0 12 12 27 0 4.41 253.0 193
Vandenberg,Hy 1936 1946 7 194 7 0 9 14 12 0 4.68 292.0 114
Vandenhurk,Rick 2008 2010 2 35 33 0 8 18 0 0 7.07 183.1 163
Vander Meer,Johnny 1938 1952 13 367 296 91 127 126 7 30 3.49 2176.2 1394
Vangilder,Elam 1921 1930 10 312 225 83 81 128 8 9 5.41 1709.1 482
Vanpoppel,Todd 2002 2005 3 92 2 0 5 4 7 0 4.29 123.2 136
Varga,Andy 1951 1952 2 5 0 0 1 0 0 0 2.57 7.0 3
Vargas,Claudio 2004 2010 6 132 83 7 26 46 10 2 4.96 564.0 412
Vargas,Jason 2006 2020 11 253 230 34 84 81 0 13 3.81 1557.1 1067
Vargus,Bill 1926 1927 2 23 1 0 3 3 3 0 5.15 43.2 3
Varland,Louie 2024 2024 1 14 11 0 4 4 0 0 4.81 76.2 76
Varney,Dike 1903 1903 1 26 4 1 2 2 1 0 5.59 46.2 27
Varvaro,Anthony 2014 2015 2 103 0 0 2 9 3 0 5.97 110.0 103
Vasbinder,Moses 1903 1903 1 17 0 0 1 1 1 0 7.05 37.0 28
Vasquez,Andrew 2024 2024 1 42 0 0 2 1 0 0 4.24 40.1 20
Vasquez,Esmerling 2011 2011 1 10 0 0 0 1 0 0 4.00 18.0 17
Vaughan,Porter 1941 1942 2 42 17 2 4 11 1 0 5.71 132.1 81
Vaughn,Clarence 1935 1935 1 9 0 0 1 0 1 0 0.00 5.2 2
Vaughn,Hippo 1909 1922 7 206 112 62 57 64 18 7 3.70 1054.2 545
Vavra,Terrin 2024 2024 1 1 0 0 0 0 0 0 18.00 1.0 1
Vazquez,Felipe 2019 2020 2 120 0 0 8 4 32 0 2.07 143.1 161
Vazquez,Javier 1999 2012 14 431 391 42 163 118 4 14 3.79 2506.0 2201
Veach,Al 1936 1936 1 27 3 2 2 2 0 0 5.26 53.0 14
Veal,Donnie 2013 2013 1 20 0 0 1 1 0 0 2.51 14.1 13
Veale,Bob 1963 1974 12 311 214 60 85 95 5 16 3.44 1664.1 1496
Vedder,Lou 1921 1921 1 6 0 0 2 0 1 0 1.80 5.0 2
Veigel,Al 1940 1940 1 27 27 2 6 17 0 1 6.97 146.0 37
Veil,Bucky 1904 1905 2 48 18 8 7 13 3 0 4.65 168.1 49
Velasquez,Vincent 2017 2024 8 192 70 8 40 33 1 8 5.21 653.0 714
Velazquez,Carlos 1974 1974 1 15 0 0 0 0 7 0 0.86 21.0 11
Velazquez,Hector 2019 2019 1 50 3 0 5 7 10 0 3.49 77.1 63
Venafro,Mike 2000 2002 3 167 0 0 7 10 11 0 4.07 208.0 135
Venters,Jonny 2011 2013 3 179 0 0 13 5 37 0 2.47 240.1 285
Ventura,Yordano 2015 2017 3 85 85 6 25 36 0 5 4.49 523.0 485
Veras,Jose 2009 2014 5 207 2 0 11 18 7 0 3.73 253.2 289
Verbanic,Joe 1968 1969 2 71 14 3 5 12 9 0 3.65 180.0 91
Verdel,Al 1945 1945 1 2 0 0 0 0 0 0 3.00 3.0 0
Veres,Dave 1995 2004 10 463 1 0 44 24 43 0 3.07 609.2 483
Veres,Randy 1991 1996 2 67 0 0 5 7 1 0 3.84 119.2 79
Vergez,Johnny 1935 1935 1 2 1 0 0 0 0 0 8.03 12.1 3
Verhagen,Drew 2016 2018 2 15 1 0 1 1 0 0 3.51 25.2 21
Verhoeven,John 1981 1982 2 76 0 0 3 5 3 0 3.39 106.1 51
Verlander,Justin 2007 2024 16 513 505 79 234 150 0 40 3.17 3456.1 3324
Verrett,Logan 2017 2017 1 26 2 0 1 6 2 0 6.89 49.2 45
Vesia,Alex 2021 2024 4 156 0 0 17 11 17 0 2.99 186.2 220
Vest,Will 2023 2024 2 63 2 0 4 4 2 0 3.59 95.1 98
Vickers,Rube 1903 1910 5 107 26 16 16 21 5 0 3.67 331.1 183
Vico,Sam 1950 1950 1 2 0 0 0 0 0 0 0.00 1.1 1
Villafuerte,Brandon 2003 2005 3 46 0 0 2 2 10 0 2.19 61.2 46
Villanueva,Carlos 2008 2016 9 229 67 6 27 30 17 3 4.07 630.1 495
Villarreal,Brayan 2013 2013 1 45 0 0 3 2 0 0 5.72 56.2 70
Villarreal,Oscar 2004 2008 3 189 2 0 17 15 16 0 3.95 250.1 140
Villarreal,Pedro 2016 2016 1 8 0 0 0 1 0 0 6.10 10.1 5
Villone,Ron 1996 2009 12 379 76 5 33 49 7 3 4.13 886.1 721
Vincent,Nick 2013 2020 8 381 1 0 26 24 28 0 2.71 404.2 433
Viola,Frank 1983 1994 12 382 377 79 184 119 0 29 3.49 2630.2 1760
Viox,Jim 1913 1913 1 1 0 0 0 0 0 0 0.00 0.0 0
Vitelli,Joe 1945 1945 1 8 0 0 0 2 1 0 6.94 11.2 2
Vitiello,Joe 1998 1998 1 1 0 0 0 0 0 0 13.50 2.0 0
Vizcaino,Arodys 2016 2019 4 136 0 0 7 12 12 0 3.50 146.2 148
Vizcaino,Luis 2002 2008 7 313 0 0 25 15 26 0 3.52 421.2 345
Vogel,Otto 1924 1924 1 2 0 0 0 0 0 0 3.00 6.0 0
Vogelsong,Ryan 2005 2016 7 155 118 8 54 41 2 3 4.18 794.2 585
Voigt,Ollie 1925 1925 1 27 0 0 0 2 0 0 5.86 58.1 8
Voiselle,Bill 1943 1951 9 247 191 37 77 83 2 12 4.02 1300.1 753
Vollmer,Clyde 1953 1953 1 1 0 0 0 0 0 0 9.00 1.0 0
Volquez,Edinson 2007 2018 11 270 261 17 86 112 1 5 4.25 1629.0 1365
Volstad,Chris 2009 2013 5 79 76 7 18 38 0 6 4.53 465.0 282
Volz,Jake 1901 1909 4 65 3 1 2 4 0 1 6.36 97.2 55
Von Ohlen,Dave 1984 1985 2 73 0 0 7 6 11 0 3.00 114.0 63
Vorhees,Cy 1903 1903 1 14 8 4 4 4 0 1 4.66 77.1 56
Vosberg,Ed 1996 2001 4 147 0 0 13 12 4 0 3.04 180.1 165
Voth,Austin 2020 2024 5 119 41 10 22 28 2 0 4.69 464.1 509
Vowinkel,Rip 1906 1906 1 22 19 14 5 14 0 0 4.37 162.2 65
Vuckovich,Pete 1978 1984 7 224 160 42 79 55 2 15 3.55 1273.0 585
Wacha,Michael 2014 2024 11 245 237 18 85 81 0 4 3.95 1522.2 1380
Wada,Tsuyoshi 2015 2015 1 11 11 0 3 6 0 0 4.50 64.0 65
Waddell,Rube 1901 1911 11 409 376 281 202 158 6 45 2.54 3226.0 2476
Waddell,Tim 1985 1986 2 69 5 1 10 4 1 0 3.92 133.0 88
Wade,Ben 1949 1956 5 145 10 3 18 11 10 0 4.48 253.1 162
Wade,Cory 2009 2012 2 101 0 0 11 5 7 0 1.69 112.0 99
Wade,Jake 1937 1947 8 235 51 10 25 34 16 4 4.03 561.0 310
Wade,Terrell 1997 1998 2 35 3 0 3 3 3 0 5.49 59.0 59
Wade,Tyler 2020 2020 1 1 0 0 0 0 0 0 43.20 1.2 2
Waechter,Doug 2005 2009 3 67 20 1 8 19 0 1 5.92 168.2 100
Wagner,Billy 1997 2011 14 772 0 0 61 60 269 0 2.90 897.1 1005
Wagner,Bull 1914 1914 1 28 0 0 0 1 0 0 6.20 45.0 20
Wagner,Charlie 1939 1943 5 151 50 9 17 32 8 1 4.85 486.2 147
Wagner,Gary 1966 1971 5 118 1 0 13 16 9 0 2.98 178.0 101
Wagner,Neil 2014 2014 1 37 0 0 2 0 0 0 3.86 44.1 40
Wagner,Paul 1994 1997 4 100 72 7 25 34 0 3 5.63 470.0 376
Wagner,Ryan 2005 2007 3 147 0 0 4 13 17 0 5.21 157.1 123
Waguespack,Jacob 2020 2020 1 17 14 0 6 5 0 0 5.18 88.2 70
Wahl,Kermit 1952 1952 1 1 0 0 0 0 0 0 0.00 1.2 0
Wainwright,Adam 2007 2023 15 503 431 65 188 156 17 32 3.50 2882.2 2342
Waits,Rick 1977 1986 9 234 114 15 36 61 3 6 5.46 806.1 441
Wakefield,Bill 1965 1965 1 35 0 0 2 2 1 0 4.19 62.1 30
Wakefield,Tim 1993 2011 17 462 390 66 157 146 10 20 4.04 2783.2 1938
Walberg,Rube 1924 1938 15 559 317 118 133 175 33 15 4.57 2617.2 1326
Walczak,Ed 1946 1946 1 4 1 0 0 1 0 0 4.05 13.1 5
Walden,Jordan 2012 2015 4 169 0 0 10 7 8 0 3.56 182.0 224
Walden,Marcus 2020 2020 1 33 0 0 2 4 5 0 4.32 41.2 50
Waldichuk,Ken 2024 2024 1 15 7 1 3 2 0 0 3.55 66.0 64
Walk,Bob 1981 1994 13 312 239 35 83 112 4 12 4.49 1611.2 925
Walker,Bill 1928 1937 10 272 197 64 86 81 3 7 3.94 1507.1 726
Walker,Dixie 1910 1950 5 93 29 3 17 16 5 2 3.72 293.0 122
Walker,Ed 1903 1904 2 43 1 0 4 1 3 0 3.74 45.2 20
Walker,Frank 1926 1926 1 3 0 0 0 0 0 0 4.50 2.0 0
Walker,Harry 1941 1951 2 3 2 2 2 0 0 0 5.21 19.0 4
Walker,Hub 1936 1936 1 2 0 0 0 0 0 0 0.00 2.1 1
Walker,Jamie 1922 2008 7 332 24 12 36 25 20 2 3.73 519.0 353
Walker,Jerry 1958 1965 8 167 94 13 32 50 8 5 5.27 641.2 301
Walker,Kevin 2001 2001 1 48 0 0 4 3 0 0 3.31 49.0 28
Walker,Luke 1966 1974 7 174 86 4 41 32 17 3 4.16 688.1 532
Walker,Marty 1929 1929 1 27 16 0 3 10 0 0 5.21 131.1 39
Walker,Mike 1996 1996 1 53 0 0 1 1 1 0 4.18 64.2 31
Walker,Mysterious 1911 1914 3 47 8 2 2 9 1 1 4.20 115.2 64
Walker,Pete 2003 2006 3 93 29 2 8 14 4 1 3.91 262.1 134
Walker,Roy 1923 1923 1 10 2 0 0 1 0 0 12.18 17.0 10
Walker,Rube 1952 1952 1 1 0 0 0 0 0 0 18.00 1.0 0
Walker,Ryan 2024 2024 1 13 13 0 4 4 0 0 3.16 79.2 91
Walker,Taijuan 2016 2024 7 191 182 18 56 78 0 6 4.57 1126.1 1028
Walker,Tom 1903 1976 6 171 65 36 36 35 6 3 3.85 664.0 244
Walker,Tyler 2005 2011 5 155 0 0 9 7 8 0 4.64 196.0 146
Walkup,Jim 1928 1940 7 90 6 2 8 13 6 0 5.66 208.1 56
Wall,Donne 1997 2002 5 185 20 1 19 10 33 0 3.42 331.1 215
Wall,Murray 1951 1960 4 148 7 1 10 9 18 0 3.47 246.1 104
Wall,Stan 1977 1977 1 10 0 0 0 2 0 0 11.25 8.0 5
Wallace,Bobby 1914 1914 1 7 0 0 1 0 0 0 5.50 18.0 9
Wallace,Jeff 2000 2002 3 108 2 0 8 4 5 0 5.33 133.1 123
Wallace,Lefty 1943 1947 3 84 6 3 7 9 6 1 4.81 131.0 68
Wallace,Mike 1975 1977 2 72 0 0 10 6 1 0 5.22 112.0 72
Waller,Red 1910 1910 1 1 0 0 0 0 0 0 0.00 1.0 1
Walls,Lee 1953 1953 1 8 3 0 1 3 0 0 6.26 27.1 6
Walsh,Augie 1928 1929 2 41 10 1 2 9 0 0 7.06 159.1 63
Walsh,Connie 1908 1908 1 6 0 0 0 0 0 0 2.25 4.0 1
Walsh,Ed 1905 1931 13 473 341 202 197 129 17 46 2.35 3007.0 1636
Walsh,Jimmy 1912 1912 1 1 0 0 0 0 0 0 54.00 1.0 0
Walsh,Junior 1950 1951 2 44 9 0 3 7 0 0 5.04 109.0 66
Walter,Bernie 1931 1931 1 3 0 0 0 0 0 0 0.00 4.2 6
Walter,Gene 1987 1987 1 14 0 0 1 0 1 0 12.21 14.0 12
Walters,Bucky 1933 1951 17 482 394 144 179 163 5 33 3.72 3046.0 1198
Walters,P.j. 2013 2013 1 4 3 0 0 3 0 0 13.89 11.2 4
Walters,Roxy 1926 1926 1 11 9 2 3 4 1 0 3.57 68.0 13
Waner,Paul 1945 1945 1 1 0 0 0 0 0 0 0.00 1.0 0
Wang,Chien-Ming 2006 2012 6 119 114 12 47 38 0 6 3.47 748.2 404
Wantz,Andrew 2023 2024 2 65 1 0 4 8 3 0 4.12 94.0 81
Ward,Bryan 1999 2001 2 61 0 0 4 1 5 0 2.71 63.0 36
Ward,Dick 1935 1936 2 18 0 0 3 1 1 0 3.42 26.1 4
Ward,Duane 1989 1994 6 306 0 0 42 25 52 0 3.09 565.1 538
Warhop,Jack 1909 1914 6 189 151 51 62 73 2 8 4.04 1106.0 411
Warmoth,Cy 1923 1924 2 38 7 3 6 7 8 0 4.66 104.1 53
Warneke,Lon 1931 1946 15 430 354 153 195 120 15 39 2.92 2827.0 1267
Warner,Ed 1913 1913 1 32 1 0 4 4 1 0 5.22 39.2 16
Warner,Jack 1964 1965 2 25 0 0 0 2 3 0 5.79 23.1 7
Warner,John 1903 1903 1 1 0 0 0 0 0 0 5.40 3.1 1
Warren,Adam 2014 2019 6 258 18 1 22 22 30 0 3.01 454.2 394
Warren,Art 2021 2023 3 34 0 0 2 3 9 0 2.39 49.0 52
Warren,Bennie 1942 1942 1 4 0 0 0 0 0 0 3.00 9.0 5
Warren,Grump 1924 1927 3 7 1 0 0 2 0 0 8.00 18.0 3
Warren,Mike 1984 1986 3 61 37 3 9 18 0 2 5.12 241.0 190
Warren,Tommy 1945 1945 1 37 4 0 4 4 0 0 5.77 64.0 18
Warthen,Dan 1976 1978 3 42 21 3 6 14 1 0 4.50 170.0 147
Wasdin,John 1998 2006 5 150 17 2 14 12 7 1 4.34 331.2 230
Washburn,George 1942 1942 1 5 0 0 0 0 0 0 2.57 7.0 6
Washburn,Jarrod 1999 2010 12 277 243 21 103 73 1 8 3.92 1593.0 1080
Washburn,Libe 1904 1904 1 24 24 18 5 18 0 1 4.83 193.2 64
Washburn,Ray 1962 1971 10 149 123 30 38 60 1 7 3.77 926.1 553
Washer,Buck 1906 1906 1 4 0 0 0 0 0 0 0.00 5.2 2
Waslewski,Gary 1968 1972 5 123 28 2 12 29 6 0 3.91 317.2 203
Wassermann,Ehren 2008 2008 1 18 0 0 1 0 0 0 0.82 22.0 10
Waters,Chris 2009 2009 1 12 9 0 4 2 0 0 5.21 57.0 37
Waters,Fred 1956 1957 2 27 7 0 2 7 2 0 3.97 68.0 24
Watkins,Spenser 2021 2023 3 65 44 10 8 33 0 1 7.59 299.0 261
Watson,Allen 1995 2000 6 177 79 7 31 32 3 2 5.08 624.0 466
Watson,Doc 1914 1914 1 6 1 0 1 2 1 0 5.11 12.1 3
Watson,Mule 1921 1925 5 169 83 25 31 43 5 3 4.40 745.1 187
Watson,Tony 2012 2022 11 559 1 0 41 38 56 0 3.07 676.2 602
Watt,Eddie 1967 1975 9 356 14 3 33 44 38 0 3.08 549.1 408
Watt,Frank 1932 1932 1 38 14 0 7 12 0 0 4.82 130.2 27
Watwood,Cliff 1934 1934 1 1 0 0 0 0 0 0 0.00 2.0 1
Waugh,Jim 1953 1954 2 24 15 0 2 7 0 0 7.93 84.0 34
Wayenberg,Frank 1925 1925 1 2 0 0 0 0 0 0 5.56 11.1 6
Wayne,Gary 1990 1995 4 115 0 0 9 12 25 0 3.58 130.2 80
Weafer,Hal 1937 1937 1 25 0 0 0 2 0 0 8.70 40.1 15
Weathers,Dave 1996 2010 14 615 11 2 51 42 23 2 3.98 976.1 676
Weathers,Ryan 2021 2024 3 50 43 0 13 21 0 0 5.79 242.2 216
Weaver,Jeff 2000 2011 11 310 287 35 110 119 3 12 4.37 1834.2 1389
Weaver,Jered 2007 2017 11 306 298 49 133 87 0 29 3.15 2062.1 1725
Weaver,Jim 1929 1940 8 167 127 35 61 40 3 8 3.64 973.0 636
Weaver,Jim B. 1968 1969 2 40 1 0 2 4 3 0 4.42 53.0 30
Weaver,Luke 2017 2024 8 144 73 6 24 32 4 2 4.20 564.0 538
Weaver,Montie 1932 1940 9 246 154 41 81 60 13 10 3.79 1209.0 368
Weaver,Orlie 1911 1912 2 37 5 1 0 7 1 0 6.81 107.0 75
Weaver,Roger 1981 1981 1 26 9 0 3 5 0 0 5.47 79.0 41
Webb,Bill 1944 1944 1 23 0 0 1 0 1 0 8.80 29.2 6
Webb,Brandon 2004 2009 6 195 192 34 80 54 0 21 3.52 1318.0 1052
Webb,Daniel 2015 2015 1 49 0 0 2 3 0 0 4.01 60.2 55
Webb,Hank 1976 1976 1 16 10 11 4 4 0 0 6.63 57.0 30
Webb,Jacob 2020 2022 3 49 0 0 2 1 8 0 1.49 48.1 35
Webb,Lefty 1911 1911 1 25 0 0 0 0 1 0 3.86 35.0 13
Webb,Logan 2020 2024 5 148 118 17 75 28 1 3 3.37 842.0 823
Webb,Red 1949 1950 2 54 0 0 7 5 1 0 4.66 73.1 16
Webb,Ryan 2010 2016 7 312 0 0 26 31 33 0 3.64 336.0 234
Webb,Tyler 2020 2020 1 58 0 0 4 1 0 0 4.71 57.1 51
Webber,Les 1943 1949 6 134 6 0 6 10 26 0 3.75 199.0 74
Weber,Ben 2002 2004 3 186 1 0 16 20 8 0 3.25 255.0 140
Webster,Allen 2015 2015 1 12 12 1 3 6 0 1 7.17 64.0 53
Weems,Jordan 2024 2024 1 40 0 0 2 4 1 0 4.42 57.0 67
Wegman,Bill 1988 1995 6 159 146 30 65 44 0 9 3.48 987.1 537
Wehde,Biggs 1931 1932 2 53 0 0 5 2 2 0 8.09 85.2 43
Wehmeier,Herm 1946 1959 13 348 233 31 82 116 5 14 4.93 1670.1 774
Weik,Dick 1949 1955 5 108 9 0 10 11 10 0 5.82 190.1 129
Weiland,Bob 1929 1941 12 330 180 47 70 88 8 13 4.78 1416.0 694
Weiland,Ed 1941 1943 2 17 0 0 1 0 0 0 4.04 35.2 10
Weilman,Carl 1913 1921 3 79 17 7 13 10 6 1 3.64 242.0 83
Weimer,Jake 1904 1909 6 193 186 125 89 82 0 20 2.42 1513.0 721
Weinert,Lefty 1921 1932 8 126 27 9 21 17 5 2 5.03 336.1 156
Weinhardt,Robbie 2011 2011 1 4 0 0 0 1 0 0 2.61 10.1 4
Weir,Roy 1937 1940 3 72 3 0 6 7 27 0 4.20 100.2 46
Welch,Bob 1979 1994 16 493 464 118 199 157 1 53 3.37 3288.0 2118
Welch,Johnny 1927 1937 9 184 79 11 40 45 15 1 4.31 670.2 321
Wellemeyer,Todd 2005 2010 5 179 69 7 35 33 0 5 4.92 570.1 430
Wells,Alexander 2021 2022 2 30 20 3 6 6 0 0 5.48 133.0 139
Wells,Bob 1997 2002 6 217 4 0 19 13 18 0 3.74 356.0 283
Wells,David 1989 2008 19 506 424 71 180 150 5 24 3.86 2966.0 2070
Wells,Ed 1924 1935 11 271 107 36 59 61 13 5 4.81 1014.0 392
Wells,John 1945 1945 1 18 3 0 0 2 1 0 5.00 45.0 25
Wells,Kip 2001 2008 8 187 150 17 43 72 0 4 5.11 983.0 785
Wells,Randy 2010 2012 3 75 69 5 20 29 0 1 4.47 451.0 319
Wells,Tyler 2021 2024 4 119 38 1 22 14 0 0 4.21 327.0 313
Welsh,Chris 1982 1987 5 94 51 2 12 26 1 2 4.03 357.0 178
Welteroth,Dick 1949 1951 3 59 2 0 3 6 2 0 5.47 97.0 53
Welzer,Tony 1927 1928 2 54 37 12 18 17 1 0 3.46 312.1 105
Wendelken,J.b. 2020 2022 3 128 0 0 11 7 8 0 4.68 130.2 112
Wendell,Lew 1926 1926 1 1 1 0 0 0 0 0 9.00 6.0 1
Wendell,Turk 1996 2004 7 400 1 0 22 22 19 0 3.50 483.0 360
Wengert,Don 1997 1999 2 26 16 2 3 7 1 0 4.73 118.0 81
Wensloff,Butch 1944 1949 3 54 35 17 23 13 4 9 1.70 296.2 125
Wentz,Joey 2024 2024 1 5 1 0 0 3 1 0 7.88 16.0 12
Werle,Bill 1950 1955 6 181 33 10 22 32 10 1 5.01 504.1 216
Werner,Andrew 2013 2013 1 27 10 3 3 6 0 0 4.72 89.2 82
Werts,Johnny 1927 1930 4 97 40 7 19 22 5 2 4.00 371.2 136
Wertz,Bill 1994 1994 1 43 0 0 1 3 1 0 5.11 44.0 40
Wesneski,Hayden 2024 2024 1 45 0 0 3 0 0 0 3.32 57.0 45
West,David 1991 1995 4 115 30 3 17 18 4 3 4.53 276.1 201
West,Hi 1906 1912 2 73 36 9 11 22 2 1 4.27 288.2 127
West,Lefty 1945 1946 2 76 6 1 3 7 1 0 4.58 137.2 59
West,Sean 2010 2010 1 15 9 0 2 5 1 0 5.40 41.2 32
Westbrook,Jake 2004 2014 9 243 228 35 96 72 0 16 3.77 1534.0 920
Westrum,Wes 1949 1949 1 8 0 0 0 0 0 0 6.59 13.2 6
Wetteland,John 1990 2001 10 601 12 2 42 44 203 0 3.53 735.0 713
Wetzel,Buzz 1928 1928 1 12 2 0 1 1 0 0 12.46 17.1 2
Weyhing,Gus 1901 1902 2 48 0 0 0 4 2 0 5.48 42.2 8
Wheat,Lee 1955 1955 1 48 2 0 1 2 5 0 4.63 68.0 25
Wheaton,Woody 1944 1945 2 11 0 0 0 0 1 0 4.96 16.1 10
Wheeler,Dan 2004 2011 8 407 0 0 29 25 53 0 3.37 445.2 395
Wheeler,Rip 1922 1925 4 55 7 0 8 9 2 0 6.13 120.1 23
Wheeler,Zack 2014 2024 9 262 238 23 88 85 0 15 3.74 1582.1 1647
Whisenant,Matt 1999 2000 2 68 0 0 3 9 1 0 7.96 69.0 55
Whitcher,Bob 1946 1946 1 14 1 0 1 0 1 0 4.24 17.0 7
White,Ade 1938 1938 1 33 0 0 1 1 0 0 4.48 60.1 17
White,Alex 2012 2012 1 4 4 0 0 3 0 0 1.80 25.0 19
White,Doc 1901 1914 14 536 415 250 232 163 12 38 2.71 3450.1 1692
White,Ernie 1941 1949 7 136 55 28 38 17 17 6 2.32 540.0 298
White,Gabe 1999 2005 7 298 2 0 24 20 56 0 4.50 347.2 292
White,Hal 1942 1955 12 367 66 18 50 49 25 7 3.83 938.1 315
White,Jo-Jo 1937 1937 1 1 0 0 0 0 0 0 9.00 1.0 0
White,Kirby 1910 1911 2 50 42 12 12 24 0 1 4.28 319.2 156
