Statistics

Cumulative Pitching - Career N-R
updated 12/2024
Player 1st Yr L Yr Yrs G GS CG W L Sves SHO ERA IP SO
Nabholz,Chris 1991 1996 6 103 82 13 37 30 0 5 3.69 541.0 393
Nagle,Judge 1912 1912 1 32 1 0 1 8 2 0 4.53 45.2 23
Nagy,Charles 1992 2002 10 267 258 51 112 83 0 14 3.65 1813.1 1162
Nagy,Mike 1970 1972 3 44 41 4 15 17 0 2 4.21 254.1 116
Nagy,Steve 1948 1951 2 27 4 0 0 6 0 0 8.02 46.0 14
Nahem,Sam 1939 1943 3 76 9 1 8 4 10 1 3.42 155.1 71
Naktenis,Pete 1937 1940 2 24 0 0 3 1 3 0 5.65 28.2 15
Naleway,Frank 1925 1925 1 1 0 0 0 0 0 0 0.00 0.2 0
Nance,Shane 2004 2004 1 5 0 0 0 0 1 0 2.00 9.0 9
Napier,Buddy 1913 1922 3 69 3 2 7 9 5 0 4.02 138.2 55
Nardi,Andrew 2024 2024 1 60 0 0 5 4 7 0 3.05 59.0 73
Narleski,Ray 1955 1960 6 266 50 9 35 36 61 2 4.01 626.0 415
Narum,Buddy 1966 1966 1 15 10 0 0 7 0 0 5.43 68.0 39
Narum,Buster 1964 1965 2 49 23 2 2 15 1 1 6.57 164.1 89
Narveson,Chris 2010 2012 3 72 48 5 19 22 0 4 4.21 320.1 282
Nash,Jim 1967 1973 7 146 119 31 42 56 1 8 3.96 813.1 602
Nathan,Joe 2000 2015 13 596 30 2 45 48 193 1 3.29 831.2 852
Naulty,Dan 1997 2000 2 90 0 0 9 8 4 0 3.66 118.0 92
Navarro,Jaime 1990 2000 11 314 289 34 87 118 1 15 4.56 1881.0 1151
Navarro,Julio 1964 1971 5 86 5 2 11 5 2 0 3.83 166.2 125
Naylor,Rollie 1921 1925 5 113 90 38 39 39 2 11 4.33 669.2 224
Naymick,Mike 1940 1945 4 86 9 2 6 14 5 1 5.83 146.2 91
Neagle,Denny 1993 2003 10 246 215 32 112 61 0 12 3.98 1478.1 1066
Neal,Blaine 2003 2005 2 38 0 0 6 2 1 0 5.02 43.0 43
Neal,Zach 2017 2017 1 6 6 0 0 4 0 0 4.73 32.1 26
Necciai,Ron 1953 1953 1 32 13 2 2 7 1 1 6.21 104.1 64
Needham,Tom 1906 1906 1 1 0 0 0 0 0 0 0.00 1.0 0
Neeman,Cal 1960 1960 1 2 0 0 1 0 0 0 0.00 4.0 1
Negray,Ron 1953 1959 4 60 10 2 4 6 1 1 3.08 122.2 60
Nehf,Art 1921 1930 10 307 207 112 90 112 12 9 4.40 1796.1 585
Neibauer,Gary 1970 1970 1 8 0 0 0 0 1 0 6.55 11.0 9
Neidlinger,Jim 1991 1991 1 12 12 2 6 2 0 1 2.33 89.0 73
Neitzke,Ernie 1922 1922 1 1 0 0 1 0 0 0 6.00 3.0 0
Nekola,Bots 1930 1934 2 31 2 0 1 3 2 0 5.27 42.2 9
Nelson,Andy 1909 1909 1 7 1 1 1 0 0 1 0.00 13.2 6
Nelson,Emmett 1936 1937 2 40 5 3 8 5 4 0 4.35 80.2 15
Nelson,Gene 1982 1994 13 473 74 10 43 44 42 5 4.37 903.0 539
Nelson,Jeff 1994 2006 13 583 0 0 34 46 91 0 4.33 739.2 728
Nelson,Jim 1971 1971 1 15 11 4 8 4 0 2 2.90 96.1 71
Nelson,Jimmy 2015 2022 6 152 81 8 31 29 28 4 3.69 588.1 550
Nelson,Joe 2007 2010 3 103 0 0 4 5 3 0 3.61 129.2 132
Nelson,Kyle 2023 2024 2 32 1 0 4 2 0 0 3.63 57.0 49
Nelson,Lynn 1931 1941 7 251 21 7 24 26 11 0 5.34 516.0 221
Nelson,Nick 2023 2023 1 6 2 0 2 1 0 0 4.15 21.2 17
Nelson,Red 1911 1913 3 52 10 5 3 7 0 1 5.96 154.0 56
Nelson,Rocky 1950 1950 1 3 0 0 1 0 0 0 2.35 7.2 3
Nelson,Roger 1969 1974 6 120 58 12 26 32 1 7 3.04 479.2 292
Nelson,Ryne 2024 2024 1 28 28 1 7 14 0 0 5.30 144.1 122
Nen,Robb 1995 2003 9 468 0 0 26 24 206 0 3.14 567.1 573
Neris,Hector 2016 2024 9 390 0 0 29 20 28 0 3.33 484.0 523
Neshek,Pat 2007 2019 10 419 0 0 25 21 102 0 3.33 427.1 425
Neu,Mike 2004 2004 1 32 0 0 0 2 1 0 4.03 38.0 23
Neuer,Tex 1908 1908 1 17 5 4 6 1 2 1 2.64 61.1 22
Neugebauer,Nick 2003 2003 1 9 9 0 0 8 0 0 6.61 49.0 47
Nevel,Ernie 1951 1954 3 49 10 1 3 8 0 0 5.28 121.0 61
Nevers,Ernie 1927 1929 3 69 8 5 7 2 3 1 4.56 150.0 27
Newberry,Jake 2020 2020 1 4 0 0 1 0 1 0 2.70 10.0 8
Newcomb,Sean 2018 2023 6 142 48 1 18 34 1 0 5.05 411.1 410
Newcombe,Don 1950 1961 10 323 302 113 116 124 3 20 3.30 2266.1 1139
Newhauser,Don 1973 1973 1 26 0 0 4 1 0 0 3.72 29.0 17
Newhouser,Hal 1940 1956 17 470 412 180 204 153 8 51 2.98 3260.1 2169
Newkirk,Floyd 1935 1935 1 3 0 0 1 0 2 0 2.45 3.2 1
Newkirk,Joel 1921 1921 1 29 1 0 0 2 1 0 9.00 45.0 11
Newlin,Maury 1941 1941 1 3 1 0 0 1 0 0 3.72 9.2 6
Newman,Fred 1965 1968 4 75 60 20 35 17 2 6 2.59 483.1 267
Newman,Ray 1972 1974 2 31 0 0 3 2 2 0 3.95 43.1 30
Newnam,Patrick 1911 1911 1 3 0 0 0 0 0 0 0.00 3.0 1
Newsom,Bobo 1930 1954 20 589 450 167 185 218 10 32 3.85 3556.0 2334
Newsome,Dick 1942 1944 3 69 55 15 25 26 0 8 4.00 409.0 104
Newton,Doc 1901 1910 8 189 131 63 47 81 5 6 4.50 1125.2 553
Ni,Fu-Te 2010 2010 1 36 0 0 3 1 8 0 1.91 33.0 18
Nicasio,Juan 2012 2019 8 215 63 5 32 26 7 0 4.57 571.0 494
Nichols,Chet 1952 1965 9 196 65 15 32 35 13 3 4.03 619.0 292
Nichols,Chet Sr. 1928 1933 5 102 20 8 14 18 10 2 4.40 260.0 64
Nichols,Dolan 1959 1959 1 30 0 0 1 2 0 0 5.60 35.1 23
Nichols,Kid 1901 1906 4 156 142 89 75 66 0 13 3.06 1202.1 528
Nichols,Rod 1990 1993 3 71 25 2 12 13 1 0 3.85 261.2 159
Nicolino,Justin 2016 2018 3 72 36 2 13 18 2 0 4.36 262.0 190
Nied,David 1994 1995 2 19 16 0 7 5 0 0 5.46 112.0 70
Niedenfuer,Tom 1983 1991 8 383 0 0 33 46 42 0 3.40 574.0 351
Niehaus,Dick 1914 1921 2 26 5 0 3 7 3 0 5.30 71.1 24
Niekro,Joe 1968 1988 20 536 379 102 180 132 10 37 3.37 2981.0 1549
Niekro,Phil 1965 1988 24 810 706 291 366 279 16 71 3.27 5549.0 3516
Nielsen,Milt 1952 1952 1 1 0 0 0 0 0 0 0.00 1.0 0
Nielsen,Scott 1988 1988 1 20 5 0 0 2 0 0 10.06 51.0 38
Niemann,Jeff 2010 2013 4 84 84 15 42 24 0 6 3.70 563.2 455
Niemann,Randy 1980 1987 2 63 5 0 6 6 1 0 5.94 141.0 67
Niemes,Jack 1944 1944 1 10 0 0 0 0 0 0 3.07 14.2 3
Niese,Jonathon 2011 2017 7 183 157 17 59 53 0 8 3.83 1044.2 809
Nieve,Fernando 2007 2007 1 17 11 1 6 2 0 1 2.04 84.0 60
Nieves,Juan 1987 1989 3 89 76 16 16 52 0 0 6.25 520.0 349
Niggeling,Johnny 1939 1947 9 243 158 32 81 61 3 18 3.32 1218.1 597
Niles,Harry 1907 1907 1 5 0 0 0 0 0 0 4.91 7.1 4
Nipper,Al 1984 1989 6 119 108 15 34 48 0 6 4.75 738.1 403
Nippert,Dustin 2008 2010 3 86 8 0 5 5 3 0 5.46 150.0 111
Nischwitz,Ron 1962 1966 4 85 0 0 6 8 7 0 3.92 117.0 53
Nitcholas,Otho 1946 1946 1 14 0 0 2 3 2 0 5.49 19.2 6
Nitkowski,C. J. 1999 2001 3 147 11 1 11 13 8 0 3.96 232.0 195
Nitkowski,C.j. 2002 2002 1 5 0 0 0 0 0 0 6.75 2.2 1
Nix,Jacob 2019 2019 1 4 4 0 0 4 0 0 7.96 26.0 17
Nixon,Willard 1951 1959 9 200 135 42 57 56 2 10 4.05 1065.0 622
Noesi,Hector 2012 2015 3 61 25 3 17 10 0 1 3.78 219.0 163
Nola,Aaron 2016 2024 9 246 213 35 84 72 2 18 3.73 1427.2 1553
Nolan,Gary 1968 1977 9 230 225 74 95 89 0 22 2.90 1718.2 1011
Nolasco,Ricky 2007 2018 11 270 242 8 69 102 0 5 4.59 1530.2 1259
Noles,Dick 1980 1988 9 181 81 13 33 42 1 4 4.04 692.0 387
Nomo,Hideo 1996 2005 10 300 294 53 111 106 0 25 4.11 1913.2 1808
Noonan,Pete 1908 1908 1 1 0 0 0 0 0 0 5.40 1.2 0
Nootbaar,Lars 2021 2022 2 2 0 0 0 0 0 0 0.00 2.0 0
Nops,Jerry 1901 1902 2 58 52 32 32 16 2 12 3.58 432.0 136
Norberto,Jordan 2013 2013 1 50 0 0 5 4 0 0 4.76 51.0 43
Norman,Bill 1933 1933 1 1 0 0 0 0 0 0 6.00 3.0 0
Norman,Fred 1972 1980 9 258 230 50 93 86 1 15 3.98 1645.1 1112
Norris,Bud 2010 2019 10 275 158 11 49 68 1 7 4.54 1113.2 1052
Norris,Daniel 2016 2020 5 93 53 3 16 22 2 1 5.10 379.1 362
Norris,Mike 1977 1984 7 114 113 22 44 46 0 12 3.37 771.2 492
North,Lou 1921 1925 5 169 17 3 24 17 11 1 5.01 402.2 165
Norton,Phil 2004 2004 1 19 0 0 0 0 4 0 4.00 18.0 12
Nottebart,Don 1961 1968 8 241 56 16 45 36 25 5 3.25 680.2 379
Nova,Ivan 2012 2020 8 194 182 18 67 60 0 9 3.91 1163.2 869
Novoa,Roberto 2006 2007 2 71 0 0 4 6 4 0 7.05 81.2 85
Noyes,Wynn 1914 1914 1 50 0 0 1 5 1 0 5.87 69.0 21
Nunez,Edwin 1985 1994 6 224 0 0 21 21 19 0 3.43 336.0 266
Nunez,Jose 1986 2002 2 62 0 0 12 5 1 0 3.18 104.2 86
Nunez,Vladimir 2000 2009 6 194 21 1 16 26 5 1 5.18 377.1 293
Nunn,Howie 1962 1962 1 28 0 0 7 3 0 0 4.00 45.0 31
Nuno,Vidal 2015 2017 3 98 20 1 5 25 9 0 6.03 201.1 173
Nuxhall,Joe 1945 1967 16 478 315 85 137 141 7 28 3.81 2532.2 1436
Nye,Rich 1967 1970 4 56 39 9 14 17 0 5 3.41 298.0 218
Oana,Prince 1944 1946 2 28 2 0 5 4 0 0 6.00 48.0 28
Ober,Bailey 2021 2024 4 68 64 6 24 18 0 2 3.16 419.1 446
Oberg,Scott 2019 2020 2 112 0 0 12 4 17 0 1.71 126.2 123
Oberholtzer,Brett 2014 2017 4 78 23 4 7 11 1 2 4.22 237.0 190
Oberlin,Frank 1907 1911 4 59 7 1 5 5 0 0 5.11 128.2 53
Obermueller,Wes 2004 2006 3 71 36 0 15 18 2 0 5.82 273.2 159
O'Brien,Buck 1912 1914 3 80 43 28 23 20 2 2 3.46 424.1 151
O'Brien,Eddie 1957 1959 3 13 0 0 1 2 2 0 7.86 26.1 18
O'Brien,Johnny 1957 1959 3 53 5 2 7 10 1 0 6.63 108.2 66
Ockey,Walter 1945 1945 1 4 0 0 0 0 0 0 3.60 5.0 6
O'Connell,John 1903 1903 1 2 0 0 0 0 0 0 3.00 3.0 0
O'Connor,Andy 1909 1909 1 1 0 0 0 0 0 0 0.00 0.2 1
O'Connor,Jack 1983 1986 4 97 15 3 14 11 1 0 4.37 179.0 108
O'Connor,Mike 2007 2007 1 20 20 0 6 9 0 0 4.81 101.0 59
O'Day,Darren 2009 2018 9 434 0 0 34 19 56 0 2.39 496.2 533
O'Dea,Ken 1947 1947 1 1 0 0 0 0 0 0 0.00 0.2 0
O'Dea,Paul 1946 1946 1 1 0 0 0 0 0 0 27.00 1.0 0
O'Dell,Billy 1955 1968 13 398 177 48 94 91 30 13 3.68 1544.0 958
Odenwald,Ted 1922 1923 2 18 0 0 0 1 2 0 3.68 36.2 17
Odom,Blue Moon 1967 1974 8 181 143 56 59 73 1 16 4.18 1106.0 657
Odom,Dave 1944 1944 1 16 0 0 0 0 2 0 3.26 19.1 4
O'Donnell,George 1955 1955 1 32 23 6 12 7 0 4 4.38 168.2 67
O'Donoghue,John 1965 1972 8 141 80 15 39 29 3 5 3.90 593.1 347
Odorizzi,Jake 2015 2023 9 232 231 10 82 81 0 7 4.17 1382.0 1286
O'Doul,Lefty 1921 1924 3 68 0 0 5 6 4 0 6.46 131.0 52
Oeschger,Joe 1921 1926 6 169 118 45 52 53 2 5 4.63 912.1 210
O'Farrell,Bob 1932 1932 1 1 0 0 0 0 0 0 0.00 3.0 1
O'Flaherty,Eric 2008 2015 6 293 0 0 20 13 61 0 2.76 300.1 219
Ogando,Alexi 2011 2017 7 226 48 7 36 26 17 6 3.61 531.2 383
Ogden,Curly 1923 1927 5 104 36 15 19 27 9 1 4.59 411.1 106
Ogden,Jack 1929 1933 4 154 48 13 22 35 24 1 5.18 467.0 113
Ogea,Chad 1996 2000 4 81 63 6 22 26 1 3 4.04 447.1 331
Oh,Seunghwan 2019 2019 1 64 0 0 6 4 0 0 2.01 71.2 81
Oh,Seung-Hwan 2017 2018 2 110 0 0 6 6 31 0 2.58 115.0 137
O'Hara,Kid 1905 1905 1 16 0 0 2 2 2 0 5.13 33.1 11
Ohka,Tomo 2001 2007 7 165 137 8 48 58 0 6 4.63 843.1 513
Ohl,Joe 1910 1910 1 8 0 0 0 0 2 0 0.00 6.0 3
Ohlendorf,Ross 2009 2011 3 54 46 1 20 17 0 0 3.43 283.0 162
Ohman,Will 2006 2012 7 338 0 0 16 15 15 0 4.13 313.2 290
Ohtani Pitch,Shohei 2023 2024 2 51 51 8 16 20 0 4 3.68 332.2 364
Ohtani,Shohei 2019 2022 3 48 48 21 27 6 0 6 2.24 353.1 460
Ojala,Kirt 1999 1999 1 37 6 0 3 6 0 0 5.69 68.0 35
Ojeda,Augie 2008 2008 1 1 0 0 0 0 0 0 0.00 1.0 1
Ojeda,Bob 1981 1993 12 314 273 46 92 114 0 20 3.70 1861.0 1059
Okajima,Hideki 2008 2011 4 192 0 0 11 8 25 0 2.56 218.1 163
Okert,Steven 2018 2024 5 142 0 0 4 12 6 0 4.14 147.2 166
Okrie,Frank 1921 1921 1 20 2 0 0 3 0 0 7.07 70.0 23
Oldham,John 1957 1957 1 1 0 0 0 0 0 0 0.00 1.0 0
Oldham,Red 1921 1926 4 111 74 33 43 23 2 6 3.96 611.1 195
Olin,Steve 1990 1993 4 199 0 0 14 14 10 0 3.38 242.0 183
Olivares,Omar 1992 2002 9 242 193 21 50 93 4 9 4.72 1298.2 799
Oliver,Darren 1995 2014 16 684 173 21 89 111 82 8 4.10 1601.2 1118
Oliveras,Francisco 1991 1993 3 114 13 1 17 11 1 0 3.92 213.1 131
Olivo,Chichi 1965 1965 1 23 0 0 1 0 2 0 5.67 33.1 26
Olivo,Chi-Chi 1966 1967 2 32 0 0 3 2 5 0 2.03 40.0 29
Olivo,Diomedes 1963 1964 2 56 1 0 3 1 1 0 4.05 73.1 49
Oller,Adam 2023 2023 1 23 7 2 4 4 0 0 9.15 82.2 67
Olmo,Luis 1951 1951 1 1 0 0 0 0 0 0 0.00 1.0 0
Olmstead,Fred 1909 1912 4 100 27 7 18 17 8 4 3.76 344.1 143
Olmstead,Hank 1981 1981 1 18 18 3 6 9 0 1 3.02 122.1 54
Olmsted,Hank 1906 1906 1 15 2 2 1 2 0 0 2.64 30.2 9
Olsen,Ole 1923 1924 2 76 21 9 12 10 4 0 4.63 229.1 80
Olsen,Scott 2007 2010 4 100 94 13 22 53 0 6 5.52 617.2 430
Olsen,Vern 1940 1947 5 98 48 14 27 20 9 6 2.79 419.0 206
Olson,Garrett 2009 2011 3 65 19 0 6 11 0 0 4.85 172.2 129
Olson,Gregg 1990 2000 7 374 0 0 25 30 97 0 3.21 468.0 406
Olson,Reese 2024 2024 1 17 17 3 5 8 0 1 4.03 116.0 114
Olson,Ted 1937 1939 3 80 7 1 3 4 6 0 5.79 163.1 48
Olson,Tyler 2018 2020 3 66 0 0 2 1 12 0 4.50 62.0 65
Olwine,Ed 1987 1987 1 39 0 0 1 1 4 0 2.72 43.0 28
Ondrusek,Logan 2011 2013 3 111 0 0 4 5 2 0 3.42 136.2 86
O'Neal,Randy 1985 1987 3 56 39 6 10 18 1 3 4.30 268.0 201
O'Neal,Skinny 1928 1928 1 15 0 0 1 2 0 0 8.44 21.1 7
O'Neil,John 1947 1947 1 1 0 0 0 0 0 0 0.00 1.0 0
O'Neill,Emmett 1944 1946 3 72 34 6 12 19 1 1 5.15 263.2 119
O'Neill,Harry 1923 1924 2 7 1 1 0 1 0 0 7.13 17.2 7
O'Neill,Mike 1901 1905 5 176 92 58 69 41 6 6 3.19 898.1 367
Onslow,Eddie 1928 1928 1 2 0 0 0 0 0 0 2.45 3.2 0
Ontiveros,Steve 1986 1996 5 132 58 13 35 29 8 2 4.26 526.0 375
Oquist,Mike 1995 2000 4 114 42 3 10 22 1 0 5.60 334.1 253
Orengo,Joe 1942 1942 1 1 0 0 0 0 0 0 9.00 1.0 1
Orlando,Paulo 2018 2018 1 1 0 0 0 0 0 0 0.00 2.0 1
Orosco,Jesse 1983 2003 20 955 0 0 84 59 155 0 3.17 1184.2 1100
O'Rourke,Queenie 1909 1909 1 2 0 0 0 0 0 0 3.00 3.0 0
Orrell,Joe 1944 1946 3 55 7 0 5 10 6 0 5.76 89.0 26
Orsatti,Ernie 1928 1928 1 1 0 0 0 0 0 0 0.00 0.0 0
Ort,Kaleb 2023 2023 1 3 0 0 0 0 0 0 0.00 4.1 6
Ortega,Phil 1961 1969 8 126 89 14 27 52 2 4 5.25 591.0 403
Orth,Al 1901 1910 10 347 300 224 166 136 12 27 2.72 2607.2 853
Ortiz,Baby 1945 1945 1 20 3 0 1 1 0 0 6.06 35.2 7
Ortiz,Joe 2014 2014 1 35 0 0 2 2 0 0 4.67 44.1 35
Ortiz,Luis L. 2024 2024 1 18 18 0 5 9 0 0 4.26 99.1 78
Ortiz,Ramon 2001 2007 7 160 153 10 51 57 1 6 4.88 922.0 644
Ortiz,Roberto 1951 1951 1 7 0 0 1 1 0 0 7.82 12.2 3
Ortiz,Russ 1999 2007 9 221 215 27 69 90 0 9 4.50 1427.1 1075
Orvella,Chad 2006 2006 1 46 0 0 1 6 3 0 6.51 47.0 46
Orwoll,Ossie 1929 1930 2 55 4 1 7 7 5 1 5.70 107.1 72
Osborn,Bob 1926 1932 6 129 35 6 22 17 9 1 4.95 327.1 136
Osborne,Donovan 1993 1999 6 136 132 21 41 68 0 11 4.22 916.1 644
Osborne,Tiny 1923 1926 4 132 81 19 21 59 3 2 6.30 581.2 282
Osborne,Wayne 1937 1937 1 18 8 2 2 3 0 1 5.59 77.1 43
Osgood,Charlie 1945 1945 1 4 0 0 0 0 1 0 3.38 5.1 1
Osich,Josh 2016 2016 1 42 0 0 3 0 2 0 1.51 35.2 38
Osinski,Dan 1963 1970 7 296 20 1 24 42 17 1 3.76 539.0 393
Osoria,Franquelis 2006 2006 1 26 0 0 2 0 3 0 4.05 33.1 16
Osteen,Champ 1910 1910 1 2 0 0 0 1 0 0 13.50 2.0 1
Osteen,Claude 1960 1976 16 467 348 102 154 148 8 30 3.44 2745.2 1489
Ostermueller,Fritz 1935 1949 15 449 258 78 104 133 14 12 4.05 2090.0 868
Ostrowski,Joe 1949 1953 5 191 47 10 28 33 18 1 4.50 544.0 163
Ostrowski,Johnny 1947 1947 1 2 0 0 0 0 0 0 6.00 9.0 2
O'Sullivan,Sean 2010 2016 3 43 22 0 6 13 0 0 5.76 170.1 121
Osuna,Al 1992 1994 2 103 0 0 7 7 12 0 3.70 129.0 100
Osuna,Antonio 1996 2005 7 272 1 0 19 16 52 0 3.77 336.1 320
Osuna,Roberto 2016 2020 5 264 0 0 18 26 37 0 3.53 296.0 327
Oswalt,Corey 2019 2019 1 25 25 3 6 10 0 2 4.68 144.1 116
Oswalt,Roy 2002 2013 12 342 329 36 158 92 1 14 3.14 2231.0 1695
Otero,Dan 2014 2019 6 285 0 0 17 19 74 0 3.04 325.2 265
Otey,Bill 1908 1911 2 46 14 5 4 10 2 1 4.31 142.0 46
Otis,Harry 1910 1910 1 14 3 1 1 1 3 0 2.48 32.2 7
O'Toole,Jim 1959 1968 10 244 218 62 91 79 1 21 3.32 1562.2 1036
O'Toole,Marty 1909 1914 4 75 57 24 24 28 7 2 4.07 453.1 265
Otsuka,Akinori 2005 2008 4 198 0 0 18 8 31 0 2.49 253.1 241
Ottavino,Adam 2013 2024 11 578 0 0 31 34 72 0 3.77 653.2 741
Otten,Jim 1981 1982 2 73 0 0 2 6 1 0 6.45 99.0 61
Otto,Dave 1995 1995 1 24 0 0 2 1 8 0 2.50 36.0 19
Otto,Glenn 2023 2023 1 20 9 2 6 3 1 1 2.50 100.2 76
Outman,Josh 2010 2015 3 63 18 1 12 10 2 1 2.85 180.0 123
Overall,Orval 1906 1914 7 234 193 107 105 73 6 21 2.34 1633.1 1114
Overmire,Stubby 1944 1953 10 291 119 27 51 51 4 12 3.65 1025.0 295
Oviedo,Johan 2021 2024 4 86 50 2 15 21 2 0 5.40 336.2 323
Oviedo,Juan Carlos 2006 2012 5 228 0 0 18 23 12 0 3.99 250.2 211
Oviedo,Luis 2021 2022 2 34 0 0 0 4 0 0 8.13 52.0 47
Owchinko,Bob 1978 1985 8 192 60 21 30 36 13 1 4.27 566.2 323
Owen,Frank 1901 1910 9 289 190 93 84 92 12 14 3.53 1586.2 571
Owens,Frank 1910 1910 1 5 0 0 0 0 0 0 4.96 16.1 9
Owens,Henry 2008 2016 2 37 7 0 4 5 5 0 5.90 71.2 75
Owens,Jim 1959 1968 10 168 63 6 20 33 2 1 4.34 558.0 375
Owings,Micah 2008 2012 5 122 70 4 28 33 3 1 4.74 476.1 345
Ownbey,Rick 1983 1983 1 14 14 2 4 8 0 1 4.66 75.1 47
Pacella,John 1981 1981 1 25 11 2 4 3 0 2 3.61 92.1 68
Packard,Gene 1913 1914 2 44 26 9 7 23 0 1 3.94 214.2 107
Paddack,Chris 2020 2022 3 60 60 2 29 14 0 2 3.10 385.2 365
Padden,Dick 1906 1906 1 14 0 0 1 2 0 0 6.97 20.2 7
Padgett,Don 1947 1949 2 2 0 0 0 0 0 0 27.00 1.2 0
Padilla,Juan 2006 2006 1 34 0 0 2 4 1 0 3.21 42.0 27
Padilla,Vicente 2003 2011 9 246 225 20 78 96 0 12 4.18 1428.1 940
Padilla,Vincente 2001 2001 1 53 0 0 7 6 4 0 5.67 73.0 53
Pagan,Emilio 2018 2024 4 184 0 0 17 10 23 0 3.82 230.2 246
Pagan,Jose 1960 1960 1 2 0 0 1 0 0 0 0.00 5.1 3
Page,Joe 1945 1955 8 309 17 2 40 27 82 1 2.98 476.2 336
Page,Phil 1929 1935 4 121 12 4 6 10 1 1 7.71 223.0 76
Page,Sam 1940 1940 1 25 0 0 2 1 1 0 6.34 38.1 17
Page,Vance 1939 1942 4 135 24 6 12 15 17 2 4.07 298.2 90
Paige,Pat 1912 1912 1 18 1 1 2 2 1 0 3.23 30.2 8
Paige,Satchel 1949 1954 5 262 9 3 26 23 54 1 3.95 400.2 250
Paine,Phil 1952 1959 6 131 0 0 9 11 18 0 3.10 177.0 120
Painter,Lance 1995 2001 5 181 9 0 11 10 5 0 4.33 295.1 223
Palacios,Vicente 1992 1995 3 84 39 5 15 19 0 1 4.63 309.1 224
Palagyi,Mike 1940 1940 1 10 0 0 0 0 0 0 11.12 11.1 3
Palica,Erv 1946 1957 9 258 78 12 45 43 23 3 4.53 757.2 377
Pall,Donn 1990 1995 5 284 0 0 24 12 34 0 2.50 352.1 194
Pallante,Andre 2023 2024 2 77 13 1 7 7 2 1 3.38 183.2 152
Palm,Mike 1949 1949 1 26 0 0 1 1 0 0 4.82 28.0 8
Palmer,David 1980 1989 8 159 115 27 60 39 7 14 3.17 852.2 584
Palmer,Jim 1966 1985 19 534 489 223 255 158 2 65 2.68 3924.1 2451
Palmer,Lowell 1975 1975 1 5 5 0 0 2 0 0 8.38 29.0 19
Palmer,Matt 2010 2010 1 37 9 0 2 9 1 0 5.38 92.0 64
Palmero,Emilio 1922 1929 3 68 41 10 13 23 0 2 5.36 297.0 119
Palmquist,Ed 1961 1962 2 31 1 0 1 1 3 0 5.49 41.0 22
Paniagua,Jose 1997 2002 4 178 12 1 12 10 8 0 3.79 306.2 238
Pannone,Thomas 2020 2020 1 30 19 1 5 12 0 1 4.66 129.1 157
Papai,Al 1949 1956 4 62 5 1 3 9 4 0 4.55 128.2 44
Pape,Larry 1910 1913 3 75 28 12 15 19 5 0 3.91 294.1 81
Papelbon,Jonathan 2007 2016 10 590 1 1 44 36 260 0 2.46 677.0 743
Papish,Frank 1946 1951 6 189 60 16 27 46 15 3 4.47 597.2 310
Pappas,Milt 1958 1974 17 462 391 87 165 141 6 26 3.29 2829.0 1679
Park,Chan Ho 1997 2001 5 171 136 25 65 51 1 8 3.65 995.0 839
Park,Chanho 2002 2010 7 185 104 18 48 41 1 9 4.32 780.0 626
Parker,Blake 2014 2022 5 227 0 0 28 16 45 0 3.31 288.0 282
Parker,Clay 1990 1991 2 70 16 0 5 13 1 0 4.40 188.0 100
Parker,Doc 1901 1902 2 34 32 26 6 26 0 0 6.03 268.2 94
Parker,Harry 1974 1974 1 22 0 0 2 2 0 0 1.50 30.0 13
Parker,Jarrod 2013 2014 2 68 68 3 24 24 0 1 4.12 408.1 294
Parks,Slicker 1922 1922 1 20 3 1 2 2 1 0 8.69 58.0 32
Parmelee,Roy 1930 1940 10 227 134 23 40 74 10 2 5.07 1058.2 650
Parnell,Bobby 2010 2014 5 187 5 0 14 14 9 0 3.52 235.0 209
Parnell,Mel 1949 1957 9 264 245 63 133 79 1 20 3.15 1835.1 878
Paronto,Chad 2003 2008 3 131 0 0 5 8 15 0 3.80 142.0 93
Parque,Jim 1999 2001 3 87 79 7 40 24 0 5 4.55 502.0 368
Parra,Gerardo 2011 2011 1 2 0 0 0 1 0 0 8.10 3.1 0
Parra,Manny 2009 2015 5 161 41 2 13 33 4 2 5.40 391.2 351
Parrett,Jeff 1989 1997 6 308 3 0 32 24 59 0 3.05 430.1 380
Parris,Steve 1999 2003 5 104 66 7 26 20 2 1 4.54 493.2 357
Parrish,John 2005 2005 1 55 0 0 2 13 2 0 4.84 74.1 89
Parrott,Mike 1980 1982 3 81 50 7 13 24 1 3 4.64 316.1 228
Parson,Jiggs 1911 1912 2 35 1 1 2 3 2 0 4.30 52.1 16
Parsons,Bill 1972 1974 3 61 49 1 13 25 1 3 3.93 343.1 184
Partee,Roy 1948 1948 1 7 1 0 0 1 0 0 9.77 15.2 5
Partenheimer,Stan 1945 1946 2 41 20 2 0 20 0 0 6.15 146.1 86
Pascual,Camilo 1955 1972 17 450 384 107 190 131 4 36 3.29 2821.0 2118
