Cumulative Pitching - Career H-K | ||||||||||||||||||||||||||||||||||||||||||
updated 1/2023 | ||||||||||||||||||||||||||||||||||||||||||
Player | 1st Yr | L Yr | Yrs | G | GS | CG | W | L | Sves | SHO | ERA | IP | SO | |||||||||||||||||||||||||||||
Haas,Moose | 1978 | 1993 | 10 | 229 | 211 | 35 | 71 | 89 | 0 | 16 | 4.13 | 1393.1 | 781 | |||||||||||||||||||||||||||||
Habenicht,Bob | 1952 | 1954 | 2 | 44 | 0 | 0 | 3 | 1 | 5 | 0 | 4.14 | 45.2 | 24 | |||||||||||||||||||||||||||||
Habyan,John | 1988 | 1996 | 6 | 290 | 14 | 3 | 22 | 21 | 23 | 1 | 3.31 | 465.0 | 347 | |||||||||||||||||||||||||||||
Hacker,Warren | 1949 | 1962 | 12 | 316 | 172 | 39 | 80 | 77 | 20 | 5 | 3.91 | 1324.1 | 581 | |||||||||||||||||||||||||||||
Hackett,Jim | 1903 | 1904 | 2 | 43 | 6 | 3 | 6 | 4 | 6 | 2 | 4.15 | 106.1 | 45 | |||||||||||||||||||||||||||||
Hackman,Luther | 2002 | 2003 | 2 | 76 | 4 | 0 | 3 | 4 | 2 | 0 | 6.04 | 123.2 | 83 | |||||||||||||||||||||||||||||
Haddix,Harvey | 1953 | 1966 | 14 | 465 | 276 | 101 | 139 | 128 | 22 | 27 | 3.11 | 2355.0 | 1608 | |||||||||||||||||||||||||||||
Hader,Josh | 2018 | 2022 | 5 | 270 | 0 | 0 | 24 | 22 | 97 | 0 | 2.33 | 297.1 | 343 | |||||||||||||||||||||||||||||
Hadley,Bump | 1927 | 1942 | 16 | 523 | 326 | 124 | 146 | 159 | 12 | 21 | 4.17 | 2686.2 | 1462 | |||||||||||||||||||||||||||||
Haefner,Mickey | 1944 | 1951 | 8 | 265 | 129 | 32 | 81 | 49 | 14 | 6 | 3.21 | 1127.2 | 435 | |||||||||||||||||||||||||||||
Hafey,Bud | 1940 | 1940 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.1 | 1 | |||||||||||||||||||||||||||||
Hafford,Leo | 1907 | 1907 | 1 | 17 | 0 | 0 | 2 | 2 | 4 | 0 | 2.78 | 22.2 | 11 | |||||||||||||||||||||||||||||
Hagadone,Nick | 2015 | 2015 | 1 | 33 | 0 | 0 | 2 | 1 | 0 | 0 | 3.55 | 25.1 | 36 | |||||||||||||||||||||||||||||
Hagerman,Rip | 1910 | 1910 | 1 | 39 | 0 | 0 | 3 | 3 | 11 | 0 | 2.44 | 51.2 | 23 | |||||||||||||||||||||||||||||
Hahn,Jesse | 2015 | 2018 | 4 | 63 | 51 | 4 | 19 | 18 | 0 | 4 | 4.28 | 328.0 | 271 | |||||||||||||||||||||||||||||
Hahn,Noodles | 1902 | 1907 | 6 | 201 | 160 | 119 | 107 | 58 | 11 | 13 | 2.56 | 1460.0 | 640 | |||||||||||||||||||||||||||||
Haid,Hal | 1929 | 1934 | 5 | 155 | 13 | 8 | 16 | 10 | 26 | 3 | 3.58 | 324.2 | 124 | |||||||||||||||||||||||||||||
Haines,Jesse | 1921 | 1938 | 18 | 595 | 409 | 170 | 191 | 185 | 25 | 27 | 3.59 | 3286.2 | 1219 | |||||||||||||||||||||||||||||
Halama,John | 2000 | 2006 | 7 | 133 | 102 | 8 | 39 | 39 | 0 | 3 | 4.66 | 647.0 | 422 | |||||||||||||||||||||||||||||
Hale,Dad | 1903 | 1903 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 8.38 | 9.2 | 5 | |||||||||||||||||||||||||||||
Hale,David | 2015 | 2020 | 3 | 73 | 12 | 1 | 6 | 8 | 16 | 0 | 3.51 | 125.2 | 86 | |||||||||||||||||||||||||||||
Halicki,Ed | 1975 | 1979 | 5 | 118 | 112 | 26 | 46 | 40 | 0 | 7 | 3.76 | 740.0 | 509 | |||||||||||||||||||||||||||||
Hall,Bob | 1950 | 1954 | 3 | 78 | 39 | 7 | 12 | 20 | 0 | 1 | 4.85 | 287.1 | 151 | |||||||||||||||||||||||||||||
Hall,Darren | 1995 | 1998 | 2 | 97 | 0 | 0 | 9 | 11 | 31 | 0 | 2.55 | 127.0 | 108 | |||||||||||||||||||||||||||||
Hall,Dick | 1956 | 1972 | 16 | 492 | 70 | 15 | 76 | 67 | 66 | 7 | 2.95 | 1113.1 | 659 | |||||||||||||||||||||||||||||
Hall,Drew | 1990 | 1991 | 2 | 54 | 0 | 0 | 4 | 3 | 0 | 0 | 3.21 | 73.0 | 61 | |||||||||||||||||||||||||||||
Hall,John | 1949 | 1949 | 1 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 5.95 | 19.2 | 9 | |||||||||||||||||||||||||||||
Hall,Sea Lion | 1907 | 1910 | 3 | 60 | 24 | 12 | 13 | 19 | 3 | 2 | 3.19 | 226.0 | 115 | |||||||||||||||||||||||||||||
Hall,Tom | 1969 | 1976 | 8 | 249 | 57 | 12 | 42 | 47 | 14 | 4 | 3.48 | 716.2 | 635 | |||||||||||||||||||||||||||||
Halla,John | 1906 | 1906 | 1 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 17.0 | 6 | |||||||||||||||||||||||||||||
Halladay,Roy | 2000 | 2014 | 15 | 411 | 377 | 65 | 191 | 109 | 1 | 22 | 3.17 | 2680.2 | 1969 | |||||||||||||||||||||||||||||
Hallahan,Wild Bill | 1926 | 1939 | 12 | 359 | 200 | 57 | 73 | 105 | 12 | 5 | 4.70 | 1602.0 | 1007 | |||||||||||||||||||||||||||||
Hallett,Jack | 1941 | 1949 | 6 | 120 | 35 | 8 | 23 | 23 | 12 | 3 | 3.70 | 350.0 | 188 | |||||||||||||||||||||||||||||
Halsey,Brad | 2006 | 2007 | 2 | 37 | 24 | 3 | 9 | 14 | 0 | 0 | 5.41 | 168.0 | 96 | |||||||||||||||||||||||||||||
Hamels,Cole | 2007 | 2020 | 14 | 427 | 425 | 41 | 180 | 124 | 0 | 19 | 3.41 | 2795.1 | 2523 | |||||||||||||||||||||||||||||
Hamilton,Dave | 1973 | 1980 | 7 | 217 | 45 | 13 | 36 | 34 | 10 | 6 | 3.61 | 600.2 | 307 | |||||||||||||||||||||||||||||
Hamilton,Earl | 1921 | 1924 | 4 | 121 | 74 | 46 | 51 | 25 | 14 | 9 | 3.37 | 675.1 | 238 | |||||||||||||||||||||||||||||
Hamilton,Jack | 1963 | 1969 | 4 | 135 | 60 | 6 | 20 | 40 | 3 | 2 | 4.90 | 488.1 | 338 | |||||||||||||||||||||||||||||
Hamilton,Joey | 1995 | 2003 | 8 | 222 | 209 | 26 | 65 | 94 | 0 | 9 | 4.62 | 1391.2 | 938 | |||||||||||||||||||||||||||||
Hamilton,Steve | 1963 | 1972 | 10 | 421 | 6 | 0 | 40 | 35 | 54 | 0 | 3.20 | 559.2 | 459 | |||||||||||||||||||||||||||||
Hamlin,Luke | 1934 | 1945 | 9 | 225 | 190 | 71 | 85 | 73 | 1 | 9 | 3.25 | 1459.2 | 607 | |||||||||||||||||||||||||||||
Hammaker,Atlee | 1982 | 1991 | 9 | 182 | 144 | 38 | 58 | 53 | 0 | 8 | 3.62 | 1023.0 | 658 | |||||||||||||||||||||||||||||
Hammel,Jason | 2007 | 2019 | 13 | 340 | 282 | 26 | 103 | 122 | 2 | 17 | 4.66 | 1838.0 | 1502 | |||||||||||||||||||||||||||||
Hammond,Chris | 1992 | 2006 | 10 | 304 | 106 | 9 | 43 | 61 | 5 | 1 | 4.85 | 945.1 | 566 | |||||||||||||||||||||||||||||
Hamner,Granny | 1957 | 1963 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.29 | 7.0 | 6 | |||||||||||||||||||||||||||||
Hamner,Ralph | 1947 | 1950 | 4 | 100 | 23 | 1 | 11 | 17 | 4 | 0 | 4.81 | 243.0 | 87 | |||||||||||||||||||||||||||||
Hampson,Justin | 2008 | 2009 | 2 | 68 | 0 | 0 | 5 | 3 | 5 | 0 | 2.35 | 76.2 | 38 | |||||||||||||||||||||||||||||
Hampton,Mike | 1995 | 2009 | 13 | 363 | 317 | 35 | 112 | 133 | 1 | 12 | 4.36 | 2089.2 | 1335 | |||||||||||||||||||||||||||||
Hancock,Josh | 2005 | 2007 | 2 | 63 | 3 | 0 | 4 | 3 | 1 | 0 | 4.13 | 104.2 | 49 | |||||||||||||||||||||||||||||
Hand,Brad | 2012 | 2022 | 9 | 462 | 8 | 0 | 30 | 33 | 42 | 0 | 3.70 | 579.0 | 578 | |||||||||||||||||||||||||||||
Hand,Donovan | 2014 | 2014 | 1 | 7 | 4 | 1 | 3 | 0 | 0 | 1 | 4.06 | 31.0 | 22 | |||||||||||||||||||||||||||||
Hand,Rich | 1972 | 1974 | 3 | 50 | 38 | 2 | 15 | 16 | 1 | 2 | 4.00 | 261.0 | 169 | |||||||||||||||||||||||||||||
Handley,Lee | 1941 | 1941 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 2.0 | 0 | |||||||||||||||||||||||||||||
Hands,Bill | 1967 | 1976 | 10 | 278 | 225 | 72 | 114 | 81 | 1 | 31 | 2.86 | 1735.2 | 1026 | |||||||||||||||||||||||||||||
Haney,Chris | 1992 | 1999 | 4 | 70 | 63 | 7 | 26 | 24 | 1 | 3 | 3.97 | 425.2 | 268 | |||||||||||||||||||||||||||||
Haney,Fred | 1928 | 1928 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 | 3.0 | 2 | |||||||||||||||||||||||||||||
Hankins,Don | 1928 | 1928 | 1 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 7.50 | 24.0 | 6 | |||||||||||||||||||||||||||||
Hanna,Preston | 1981 | 1983 | 3 | 116 | 5 | 1 | 3 | 4 | 2 | 0 | 3.78 | 195.1 | 99 | |||||||||||||||||||||||||||||
Hannahs,Gerry | 1978 | 1978 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 5.33 | 27.0 | 20 | |||||||||||||||||||||||||||||
Hannan,Jim | 1963 | 1971 | 9 | 181 | 70 | 10 | 36 | 37 | 4 | 5 | 4.59 | 582.2 | 335 | |||||||||||||||||||||||||||||
Hanning,Loy | 1940 | 1943 | 2 | 19 | 0 | 0 | 4 | 1 | 4 | 0 | 4.15 | 21.2 | 14 | |||||||||||||||||||||||||||||
Hanrahan,Joel | 2008 | 2013 | 6 | 274 | 2 | 0 | 26 | 15 | 10 | 0 | 3.12 | 329.1 | 332 | |||||||||||||||||||||||||||||
Hansell,Greg | 2000 | 2000 | 1 | 41 | 0 | 0 | 1 | 1 | 0 | 0 | 5.60 | 45.0 | 39 | |||||||||||||||||||||||||||||
Hansen,Andy | 1946 | 1954 | 8 | 310 | 32 | 2 | 35 | 34 | 37 | 2 | 3.73 | 581.1 | 205 | |||||||||||||||||||||||||||||
Hansen,Craig | 2007 | 2007 | 1 | 15 | 0 | 0 | 2 | 2 | 0 | 0 | 9.72 | 16.2 | 13 | |||||||||||||||||||||||||||||
Hansen,Snipe | 1931 | 1936 | 5 | 157 | 85 | 14 | 23 | 47 | 2 | 2 | 5.90 | 664.0 | 174 | |||||||||||||||||||||||||||||
Hanson,Eric | 1990 | 1997 | 8 | 252 | 248 | 36 | 77 | 79 | 0 | 14 | 4.49 | 1528.0 | 1117 | |||||||||||||||||||||||||||||
Hanson,Ollie | 1922 | 1922 | 1 | 16 | 10 | 5 | 6 | 6 | 1 | 2 | 5.36 | 84.0 | 19 | |||||||||||||||||||||||||||||
Hanson,Tommy | 2010 | 2014 | 5 | 131 | 119 | 10 | 45 | 45 | 0 | 4 | 3.83 | 764.0 | 689 | |||||||||||||||||||||||||||||
Hanyzewski,Ed | 1943 | 1947 | 5 | 129 | 19 | 3 | 12 | 9 | 10 | 2 | 3.10 | 276.0 | 95 | |||||||||||||||||||||||||||||
Happ,J.a. | 2010 | 2020 | 11 | 287 | 272 | 10 | 93 | 101 | 1 | 5 | 3.93 | 1696.0 | 1514 | |||||||||||||||||||||||||||||
Harang,Aaron | 2003 | 2016 | 14 | 359 | 314 | 34 | 106 | 132 | 0 | 16 | 4.41 | 2031.1 | 1580 | |||||||||||||||||||||||||||||
Harden,Rich | 2004 | 2012 | 8 | 145 | 145 | 6 | 63 | 40 | 0 | 5 | 3.55 | 898.1 | 868 | |||||||||||||||||||||||||||||
Harder,Mel | 1929 | 1948 | 20 | 593 | 409 | 140 | 194 | 177 | 16 | 23 | 3.81 | 3263.1 | 1208 | |||||||||||||||||||||||||||||
Hardin,Jim | 1968 | 1973 | 6 | 103 | 87 | 14 | 34 | 25 | 0 | 7 | 3.10 | 604.2 | 378 | |||||||||||||||||||||||||||||
Hardy,Alex | 1903 | 1904 | 2 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 4.64 | 21.1 | 9 | |||||||||||||||||||||||||||||
Hardy,Blaine | 2015 | 2020 | 6 | 144 | 4 | 1 | 7 | 11 | 2 | 0 | 3.22 | 195.2 | 152 | |||||||||||||||||||||||||||||
Hardy,Carroll | 1959 | 1961 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 7.71 | 32.2 | 11 | |||||||||||||||||||||||||||||
Hardy,Harry | 1906 | 1907 | 2 | 28 | 0 | 0 | 3 | 2 | 3 | 0 | 3.49 | 38.2 | 15 | |||||||||||||||||||||||||||||
Hardy,Red | 1952 | 1952 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 14.73 | 7.1 | 2 | |||||||||||||||||||||||||||||
Haren,Dan | 2004 | 2016 | 8 | 235 | 208 | 19 | 84 | 67 | 0 | 6 | 3.77 | 1388.2 | 1052 | |||||||||||||||||||||||||||||
Haren,Danny | 2006 | 2009 | 4 | 134 | 134 | 20 | 61 | 45 | 0 | 9 | 3.52 | 903.1 | 723 | |||||||||||||||||||||||||||||
Hargan,Steve | 1966 | 1977 | 9 | 178 | 132 | 24 | 43 | 64 | 1 | 5 | 3.96 | 932.1 | 540 | |||||||||||||||||||||||||||||
Hargesheimer,Alan | 1981 | 1982 | 2 | 11 | 7 | 1 | 3 | 3 | 0 | 0 | 6.34 | 49.2 | 26 | |||||||||||||||||||||||||||||
Harikkala,Tim | 2005 | 2005 | 1 | 41 | 1 | 0 | 2 | 6 | 3 | 0 | 4.34 | 66.1 | 43 | |||||||||||||||||||||||||||||
Harkey,Mike | 1991 | 1996 | 4 | 99 | 39 | 9 | 18 | 17 | 1 | 4 | 3.99 | 383.1 | 218 | |||||||||||||||||||||||||||||
Harley,Dick | 1906 | 1906 | 1 | 23 | 20 | 12 | 7 | 13 | 0 | 3 | 4.80 | 155.2 | 61 | |||||||||||||||||||||||||||||
Harman,Bill | 1942 | 1942 | 1 | 31 | 0 | 0 | 2 | 3 | 3 | 0 | 3.79 | 40.1 | 6 | |||||||||||||||||||||||||||||
Harmon,Bob | 1910 | 1910 | 1 | 34 | 6 | 1 | 6 | 3 | 1 | 0 | 3.67 | 98.0 | 39 | |||||||||||||||||||||||||||||
Harnisch,Pete | 1990 | 2001 | 11 | 273 | 264 | 38 | 100 | 81 | 0 | 16 | 4.04 | 1627.1 | 1105 | |||||||||||||||||||||||||||||
Harper,Harry | 1921 | 1922 | 2 | 44 | 28 | 17 | 23 | 7 | 4 | 2 | 2.94 | 263.0 | 142 | |||||||||||||||||||||||||||||
Harper,Jack | 1902 | 1907 | 6 | 191 | 153 | 82 | 77 | 72 | 0 | 9 | 3.65 | 1293.2 | 577 | |||||||||||||||||||||||||||||
Harper,Ryne | 2020 | 2020 | 1 | 46 | 0 | 0 | 3 | 1 | 0 | 0 | 3.92 | 59.2 | 55 | |||||||||||||||||||||||||||||
Harper,Travis | 2003 | 2007 | 5 | 209 | 8 | 0 | 5 | 24 | 17 | 0 | 5.10 | 319.1 | 269 | |||||||||||||||||||||||||||||
Harrell,Lucas | 2013 | 2017 | 3 | 58 | 45 | 5 | 18 | 22 | 0 | 1 | 4.09 | 323.2 | 211 | |||||||||||||||||||||||||||||
Harrell,Ray | 1936 | 1946 | 6 | 152 | 21 | 1 | 6 | 24 | 6 | 0 | 8.17 | 266.2 | 133 | |||||||||||||||||||||||||||||
Harrington,Bill | 1954 | 1957 | 3 | 98 | 1 | 0 | 4 | 10 | 7 | 0 | 4.68 | 142.1 | 63 | |||||||||||||||||||||||||||||
Harris,Bill | 1924 | 1939 | 7 | 145 | 46 | 13 | 34 | 24 | 30 | 5 | 3.29 | 457.1 | 175 | |||||||||||||||||||||||||||||
Harris,Bob | 1939 | 1943 | 5 | 151 | 56 | 11 | 24 | 33 | 8 | 2 | 5.16 | 509.0 | 186 | |||||||||||||||||||||||||||||
Harris,Charlie | 1949 | 1952 | 3 | 112 | 1 | 0 | 6 | 8 | 14 | 0 | 4.52 | 155.1 | 40 | |||||||||||||||||||||||||||||
Harris,Greg A. | 1982 | 1996 | 14 | 589 | 104 | 14 | 85 | 81 | 46 | 7 | 3.41 | 1496.1 | 1135 | |||||||||||||||||||||||||||||
Harris,Greg W. | 1990 | 1994 | 4 | 161 | 71 | 14 | 38 | 40 | 6 | 5 | 3.47 | 606.2 | 408 | |||||||||||||||||||||||||||||
Harris,Herb | 1937 | 1937 | 1 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 6.43 | 21.0 | 8 | |||||||||||||||||||||||||||||
Harris,Jeff | 2006 | 2006 | 1 | 10 | 9 | 2 | 4 | 3 | 0 | 1 | 1.68 | 64.1 | 34 | |||||||||||||||||||||||||||||
Harris,Joe | 1906 | 1908 | 3 | 78 | 9 | 2 | 7 | 9 | 3 | 1 | 4.72 | 152.2 | 86 | |||||||||||||||||||||||||||||
Harris,Lum | 1942 | 1948 | 6 | 152 | 95 | 37 | 43 | 49 | 2 | 7 | 3.34 | 793.0 | 285 | |||||||||||||||||||||||||||||
Harris,Mickey | 1941 | 1953 | 9 | 300 | 86 | 30 | 50 | 54 | 19 | 4 | 4.12 | 897.2 | 525 | |||||||||||||||||||||||||||||
Harris,Mitch | 2016 | 2016 | 1 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 3.97 | 11.1 | 5 | |||||||||||||||||||||||||||||
Harris,Ned | 1947 | 1947 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.0 | 0 | |||||||||||||||||||||||||||||
Harris,Pep | 1998 | 1999 | 2 | 93 | 0 | 0 | 6 | 5 | 2 | 0 | 4.23 | 115.0 | 89 | |||||||||||||||||||||||||||||
Harris,Reggie | 1991 | 1991 | 1 | 36 | 1 | 0 | 4 | 2 | 3 | 0 | 2.34 | 73.0 | 70 | |||||||||||||||||||||||||||||
Harris,Spencer | 1931 | 1931 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11.00 | 9.0 | 6 | |||||||||||||||||||||||||||||
Harris,Will | 2014 | 2020 | 4 | 183 | 0 | 0 | 28 | 12 | 18 | 0 | 2.45 | 227.1 | 240 | |||||||||||||||||||||||||||||
Harris,William | 2015 | 2017 | 3 | 150 | 0 | 0 | 12 | 10 | 27 | 0 | 2.41 | 164.0 | 186 | |||||||||||||||||||||||||||||
Harrison,Matt | 2009 | 2013 | 5 | 117 | 87 | 8 | 38 | 37 | 1 | 3 | 4.11 | 612.2 | 385 | |||||||||||||||||||||||||||||
Harrison,Roric | 1973 | 1976 | 4 | 93 | 40 | 6 | 9 | 36 | 3 | 1 | 5.47 | 352.1 | 187 | |||||||||||||||||||||||||||||
Harriss,Slim | 1921 | 1929 | 9 | 268 | 207 | 68 | 66 | 118 | 3 | 8 | 4.57 | 1554.2 | 639 | |||||||||||||||||||||||||||||
Harrist,Earl | 1946 | 1954 | 5 | 147 | 34 | 4 | 14 | 26 | 9 | 0 | 4.02 | 369.1 | 158 | |||||||||||||||||||||||||||||
Harshman,Jack | 1955 | 1961 | 7 | 213 | 160 | 48 | 86 | 53 | 6 | 12 | 3.55 | 1260.2 | 867 | |||||||||||||||||||||||||||||
Hart,Bill | 1902 | 1902 | 1 | 26 | 23 | 18 | 11 | 13 | 1 | 1 | 3.33 | 194.2 | 97 | |||||||||||||||||||||||||||||
Hart,Donnie | 2017 | 2019 | 3 | 96 | 0 | 0 | 5 | 6 | 14 | 0 | 3.23 | 100.1 | 67 | |||||||||||||||||||||||||||||
Hart,Kevin | 2010 | 2010 | 1 | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 4.70 | 30.2 | 24 | |||||||||||||||||||||||||||||
Hartenstein,Chuck | 1968 | 1971 | 4 | 128 | 0 | 0 | 2 | 7 | 8 | 0 | 4.89 | 167.1 | 93 | |||||||||||||||||||||||||||||
Hartgraves,Dean | 1996 | 1997 | 2 | 65 | 0 | 0 | 2 | 1 | 0 | 0 | 5.38 | 75.1 | 55 | |||||||||||||||||||||||||||||
Hartley,Grover | 1930 | 1930 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.50 | 2.0 | 0 | |||||||||||||||||||||||||||||
Hartley,Mike | 1991 | 1994 | 3 | 134 | 4 | 0 | 11 | 7 | 6 | 0 | 3.73 | 176.0 | 129 | |||||||||||||||||||||||||||||
Hartman,Bob | 1963 | 1963 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3.68 | 22.0 | 11 | |||||||||||||||||||||||||||||
Hartman,Charlie | 1909 | 1909 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.0 | 4 | |||||||||||||||||||||||||||||
Hartung,Clint | 1948 | 1952 | 5 | 104 | 60 | 17 | 28 | 24 | 1 | 4 | 4.97 | 474.2 | 182 | |||||||||||||||||||||||||||||
Hartzell,Paul | 1977 | 1980 | 4 | 89 | 50 | 8 | 20 | 33 | 2 | 1 | 4.23 | 524.0 | 230 | |||||||||||||||||||||||||||||
Harvel,Luther | 1929 | 1929 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 9.41 | 22.0 | 7 | |||||||||||||||||||||||||||||
Harvey,Bryan | 1989 | 1994 | 6 | 314 | 0 | 0 | 29 | 25 | 91 | 0 | 2.65 | 414.1 | 403 | |||||||||||||||||||||||||||||
Harvey,Erwin | 1902 | 1902 | 1 | 28 | 7 | 3 | 6 | 2 | 2 | 0 | 4.88 | 90.1 | 38 | |||||||||||||||||||||||||||||
Harvey,Matt | 2013 | 2022 | 8 | 159 | 149 | 14 | 45 | 56 | 0 | 7 | 4.55 | 909.0 | 921 | |||||||||||||||||||||||||||||
Harville,Chad | 2005 | 2006 | 2 | 24 | 0 | 0 | 3 | 2 | 2 | 0 | 5.95 | 39.1 | 26 | |||||||||||||||||||||||||||||
Hasegawa,Shigetoshi | 1998 | 2005 | 8 | 363 | 8 | 2 | 21 | 21 | 18 | 1 | 4.34 | 566.2 | 400 | |||||||||||||||||||||||||||||
Hash,Herb | 1941 | 1941 | 1 | 41 | 13 | 2 | 3 | 9 | 9 | 1 | 7.18 | 89.0 | 29 | |||||||||||||||||||||||||||||
Haslin,Mickey | 1938 | 1938 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 1.0 | 1 | |||||||||||||||||||||||||||||
Hassett,Buddy | 1941 | 1941 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.0 | 2 | |||||||||||||||||||||||||||||
Hassler,Andy | 1975 | 1986 | 11 | 338 | 38 | 5 | 27 | 31 | 26 | 0 | 4.35 | 556.0 | 321 | |||||||||||||||||||||||||||||
Hasty,Bob | 1921 | 1925 | 5 | 125 | 92 | 42 | 43 | 43 | 3 | 5 | 4.53 | 771.0 | 208 | |||||||||||||||||||||||||||||
Hatcher,Chris | 2015 | 2018 | 3 | 133 | 0 | 0 | 9 | 9 | 3 | 0 | 3.66 | 152.2 | 176 | |||||||||||||||||||||||||||||
Hathaway,Hilly | 1994 | 1994 | 1 | 32 | 18 | 2 | 5 | 9 | 0 | 2 | 5.03 | 127.0 | 59 | |||||||||||||||||||||||||||||
Hatten,Joe | 1947 | 1953 | 7 | 215 | 142 | 48 | 62 | 71 | 6 | 14 | 3.83 | 1214.1 | 405 | |||||||||||||||||||||||||||||
Hatter,Clyde | 1936 | 1938 | 2 | 36 | 1 | 0 | 3 | 1 | 1 | 0 | 2.78 | 58.1 | 39 | |||||||||||||||||||||||||||||
Haughey,Chris | 1944 | 1944 | 1 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 2.35 | 7.2 | 4 | |||||||||||||||||||||||||||||
Haugstad,Phil | 1948 | 1952 | 3 | 53 | 1 | 0 | 2 | 1 | 15 | 0 | 4.36 | 64.0 | 42 | |||||||||||||||||||||||||||||
Hausman,Tom | 1976 | 1983 | 5 | 164 | 20 | 3 | 15 | 20 | 25 | 2 | 4.24 | 342.0 | 138 | |||||||||||||||||||||||||||||
Hausmann,Clem | 1945 | 1950 | 3 | 62 | 25 | 3 | 10 | 18 | 5 | 0 | 4.69 | 193.2 | 43 | |||||||||||||||||||||||||||||
Hausmann,George | 1950 | 1950 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 2.2 | 0 | |||||||||||||||||||||||||||||
Havens,Brad | 1982 | 1989 | 6 | 111 | 52 | 8 | 17 | 25 | 0 | 4 | 3.12 | 435.0 | 307 | |||||||||||||||||||||||||||||
Hawkins,Andy | 1983 | 1991 | 9 | 257 | 207 | 19 | 57 | 91 | 3 | 5 | 4.71 | 1296.2 | 675 | |||||||||||||||||||||||||||||
Hawkins,Latroy | 1999 | 2016 | 17 | 781 | 39 | 2 | 51 | 62 | 41 | 1 | 3.78 | 1113.0 | 817 | |||||||||||||||||||||||||||||
Hawkins,Wynn | 1961 | 1963 | 3 | 24 | 17 | 2 | 4 | 8 | 0 | 2 | 3.99 | 117.1 | 70 | |||||||||||||||||||||||||||||
Hawksworth,Blake | 2010 | 2012 | 3 | 95 | 8 | 0 | 6 | 9 | 10 | 0 | 4.03 | 152.0 | 96 | |||||||||||||||||||||||||||||
Hawley,Pink | 1902 | 1902 | 1 | 21 | 5 | 3 | 1 | 7 | 1 | 1 | 4.46 | 82.2 | 46 | |||||||||||||||||||||||||||||
Hayes,Frankie | 1934 | 1934 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.0 | 0 | |||||||||||||||||||||||||||||
Hayes,Jim | 1936 | 1983 | 2 | 60 | 0 | 0 | 6 | 6 | 7 | 0 | 4.21 | 83.1 | 53 | |||||||||||||||||||||||||||||
Haynes,Jimmy | 1998 | 2003 | 6 | 140 | 137 | 19 | 35 | 66 | 0 | 8 | 5.80 | 825.2 | 593 | |||||||||||||||||||||||||||||
Haynes,Joe | 1940 | 1953 | 14 | 380 | 163 | 37 | 86 | 82 | 27 | 9 | 3.87 | 1463.1 | 448 | |||||||||||||||||||||||||||||
Hayworth,Red | 1945 | 1945 | 1 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 5.79 | 14.0 | 6 | |||||||||||||||||||||||||||||
Hazelbaker,Jeremy | 2018 | 2018 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | |||||||||||||||||||||||||||||
Head,Ed | 1941 | 1947 | 5 | 118 | 60 | 22 | 29 | 36 | 9 | 4 | 3.40 | 527.1 | 230 | |||||||||||||||||||||||||||||
Head,Louis | 2021 | 2022 | 2 | 53 | 0 | 0 | 3 | 6 | 0 | 0 | 2.99 | 75.1 | 60 | |||||||||||||||||||||||||||||
Head,Ralph | 1924 | 1924 | 1 | 20 | 18 | 7 | 8 | 8 | 1 | 0 | 6.25 | 131.0 | 24 | |||||||||||||||||||||||||||||
