Statistics
| Cumulative Team Pitching Statistics | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| updated 12/2019 | |||||||||||||||||
| Team | 1st Yr | L Yr | Yrs | GS | CG | W | L | IP | R | ER | H | SO | BB | HRs | Sho | Sves | ERA |
| AA | 1938 | 1943 | 6 | 923 | 277 | 404 | 519 | 8226 | 4478 | 3755 | 8712 | 3088 | 2970 | 583 | 46 | 125 | 4.11 |
| AH | 1972 | 1974 | 3 | 452 | 127 | 227 | 243 | 4086 | 1570 | 1385 | 3489 | 2508 | 1343 | 354 | 45 | 66 | 3.05 |
| AI | 1996 | 2011 | 16 | 2587 | 347 | 1255 | 1322 | 23074 | 12015 | 10738 | 22813 | 16654 | 8523 | 2759 | 121 | 564 | 4.19 |
| AN | 1984 | 1996 | 13 | 2103 | 411 | 1135 | 969 | 18854 | 8656 | 7731 | 18080 | 12654 | 6043 | 1918 | 137 | 484 | 3.69 |
| AR | 2014 | 2019 | 6 | 971 | 77 | 436 | 535 | 8686 | 4240 | 3736 | 8124 | 8124 | 2909 | 1036 | 46 | 217 | 3.87 |
| BA | 1979 | 1979 | 1 | 162 | 47 | 61 | 101 | 1449 | 806 | 719 | 1591 | 733 | 509 | 106 | 7 | 17 | 4.47 |
| BB | 1985 | 2019 | 35 | 5719 | 807 | 2812 | 2843 | 50825 | 26122 | 23291 | 49332 | 38897 | 18842 | 5893 | 313 | 1204 | 4.12 |
| BC | 1990 | 1995 | 6 | 971 | 144 | 449 | 522 | 8677 | 4180 | 3785 | 8530 | 5957 | 3157 | 902 | 49 | 212 | 3.93 |
| BE | 1902 | 1996 | 95 | 11969 | 3456 | 6414 | 5543 | 107160 | 54782 | 46329 | 108562 | 55793 | 38757 | 8242 | 814 | 1886 | 3.89 |
| BH | 1971 | 1974 | 4 | 644 | 202 | 343 | 304 | 5804 | 2232 | 1929 | 4986 | 3513 | 1896 | 522 | 55 | 104 | 2.99 |
| BI | 1991 | 1996 | 6 | 969 | 128 | 472 | 497 | 8723 | 4442 | 4099 | 8456 | 6145 | 3351 | 982 | 45 | 206 | 4.23 |
| BK | 1985 | 1988 | 4 | 470 | 158 | 236 | 399 | 4252 | 2414 | 2158 | 4498 | 2615 | 2124 | 493 | 29 | 63 | 4.57 |
| BL | 1971 | 1972 | 2 | 318 | 81 | 162 | 158 | 2925 | 1276 | 1138 | 2635 | 1959 | 1078 | 327 | 27 | 55 | 3.50 |
| BM | 1921 | 1967 | 47 | 1421 | 460 | 681 | 740 | 12662 | 6536 | 5584 | 12837 | 7156 | 4683 | 963 | 98 | 152 | 3.97 |
| BN | 2003 | 2006 | 4 | 648 | 55 | 333 | 315 | 5790 | 2920 | 2585 | 5653 | 4270 | 1933 | 746 | 17 | 179 | 4.02 |
| BO | 1933 | 1954 | 22 | 3384 | 934 | 1716 | 1668 | 30174 | 15456 | 12759 | 30188 | 13267 | 12286 | 1830 | 239 | 531 | 3.81 |
| BR | 1902 | 2019 | 118 | 15953 | 4448 | 7987 | 7970 | 143204 | 72595 | 62113 | 141990 | 83380 | 52916 | 12506 | 1107 | 2720 | 3.9 |
| BS | 1902 | 1981 | 80 | 451 | 269 | 215 | 236 | 4057 | 2084 | 1719 | 4153 | 2085 | 1385 | 166 | 33 | 20 | 3.81 |
| BT | 1989 | 2019 | 31 | 5015 | 591 | 2744 | 2271 | 45015 | 21532 | 19050 | 41587 | 36906 | 15881 | 5001 | 223 | 1235 | 3.81 |
| BU | 1902 | 1903 | 2 | 289 | 236 | 126 | 163 | 2596 | 1418 | 1073 | 2752 | 1121 | 721 | 44 | 23 | 7 | 3.72 |
| BY | 2007 | 2015 | 9 | 1456 | 133 | 760 | 696 | 13101 | 5971 | 5356 | 12227 | 10228 | 4317 | 1363 | 71 | 380 | 3.68 |
| BZ | 1980 | 1980 | 1 | 168 | 35 | 53 | 113 | 1492 | 923 | 833 | 1855 | 753 | 462 | 173 | 7 | 16 | 5.02 |
| CB | 1944 | 1952 | 9 | 1385 | 415 | 661 | 724 | 12415 | 6683 | 5518 | 12791 | 5411 | 5487 | 765 | 80 | 183 | 4.00 |
| CH | 1936 | 1950 | 15 | 2309 | 640 | 1098 | 1211 | 20628 | 10637 | 8791 | 20883 | 8848 | 8242 | 1205 | 167 | 283 | 3.84 |
| CL | 1902 | 1903 | 2 | 287 | 211 | 145 | 142 | 2574 | 1422 | 1035 | 2764 | 1040 | 634 | 43 | 32 | 4 | 3.62 |
| CO | 1976 | 1980 | 5 | 783 | 211 | 390 | 397 | 7209 | 3617 | 3179 | 7292 | 4159 | 2293 | 600 | 45 | 118 | 3.97 |
| CR | 1983 | 1983 | 1 | 68 | 73 | 0 | |||||||||||
| CS | 1921 | 1972 | 52 | 4682 | 1775 | 2131 | 2550 | 41833 | 23056 | 19458 | 44391 | 22055 | 15222 | 3481 | 327 | 403 | 4.19 |
| EA | 2013 | 2019 | 7 | 1134 | 109 | 537 | 597 | 10200 | 5055 | 4481 | 9805 | 9097 | 3580 | 1198 | 64 | 245 | 3.95 |
| EB | 1975 | 2019 | 45 | 7048 | 1124 | 3655 | 3399 | 63266 | 30514 | 27203 | 59796 | 48273 | 21528 | 6736 | 429 | 1529 | 3.87 |
| EE | 1974 | 1974 | 1 | 161 | 29 | 46 | 116 | 1415 | 939 | 839 | 1723 | 834 | 493 | 200 | 7 | 20 | 5.34 |
| ES | 2012 | 2019 | 8 | 1295 | 164 | 561 | 734 | 11547 | 5929 | 5341 | 11490 | 10104 | 4094 | 1402 | 45 | 249 | 4.16 |
| FF | 2005 | 2019 | 15 | 2427 | 219 | 1201 | 1226 | 21919 | 10492 | 9274 | 20611 | 18844 | 6934 | 2510 | 86 | 551 | 3.81 |
| FG | 1921 | 1974 | 54 | 6409 | 2063 | 3489 | 2917 | 57359 | 28135 | 23820 | 58123 | 29465 | 20882 | 4329 | 468 | 977 | 3.74 |
| FP | 1973 | 1974 | 2 | 321 | 77 | 138 | 181 | 2834 | 1513 | 1233 | 2821 | 2053 | 1082 | 281 | 19 | 49 | 3.92 |
| FR | 1994 | 2019 | 26 | 4207 | 392 | 2153 | 2054 | 37754 | 18180 | 16272 | 34930 | 32022 | 13409 | 4170 | 194 | 1009 | 3.88 |
| FS | 1985 | 1989 | 5 | 648 | 104 | 376 | 434 | 5776 | 3236 | 2849 | 6045 | 4161 | 2006 | 687 | 23 | 118 | 4.44 |
| GE | 1990 | 1992 | 3 | 486 | 77 | 227 | 239 | 4249 | 2091 | 1757 | 4091 | 2529 | 1041 | 370 | 31 | 71 | 3.72 |
| GG | 1976 | 1978 | 3 | 468 | 111 | 274 | 194 | 4204 | 1998 | 1774 | 4024 | 2363 | 1380 | 385 | 30 | 98 | 3.80 |
| GL | 1969 | 1974 | 6 | 970 | 266 | 521 | 448 | 8824 | 3481 | 3064 | 7406 | 6302 | 2756 | 813 | 87 | 165 | 3.13 |
| GR | 1976 | 1976 | 1 | 143 | 25 | 47 | 94 | 1270 | 742 | 624 | 1426 | 889 | 445 | 119 | 10 | 9 | 4.42 |
| GU | 1999 | 2019 | 21 | 3399 | 252 | 1607 | 1792 | 30422 | 15361 | 13681 | 29445 | 24690 | 10527 | 3564 | 114 | 796 | 4.05 |
| GW | 1902 | 1903 | 2 | 289 | 182 | 152 | 137 | 2584 | 1641 | 1258 | 3083 | 1150 | 819 | 75 | 23 | 12 | 4.38 |
| HB | 1975 | 1990 | 16 | 1749 | 573 | 1429 | 1100 | 15818 | 7043 | 6307 | 14595 | 10211 | 5142 | 1363 | 138 | 282 | 3.59 |
| HC | 1973 | 1974 | 2 | 320 | 106 | 161 | 159 | 2920 | 1152 | 1021 | 2529 | 1628 | 871 | 265 | 35 | 54 | 3.15 |
| HH | 1902 | 2019 | 118 | 1580 | 309 | 732 | 848 | 14148 | 7061 | 6051 | 13733 | 11167 | 4608 | 1358 | 101 | 275 | 3.85 |
| HI | 2016 | 2019 | 4 | 647 | 56 | 282 | 365 | 5772 | 3090 | 2685 | 5780 | 5076 | 1989 | 752 | 23 | 131 | 4.19 |
| HJ | 1995 | 1996 | 2 | 324 | 47 | 150 | 174 | 2892 | 1634 | 1440 | 3067 | 1962 | 972 | 369 | 15 | 58 | 4.48 |
| HM | 1981 | 1981 | 1 | 61 | 101 | 0 | |||||||||||
| HO | 1981 | 2019 | 39 | 5553 | 828 | 3221 | 3066 | 49751 | 24768 | 22261 | 47880 | 37882 | 18551 | 5665 | 297 | 1252 | 4.03 |
| HP | 1902 | 1984 | 83 | 10221 | 2668 | 4937 | 5309 | 91433 | 49768 | 41909 | 96077 | 45386 | 34760 | 6588 | 594 | 1561 | 4.13 |
| HU | 1979 | 1979 | 1 | 136 | 23 | 49 | 113 | 1191 | 775 | 659 | 1342 | 713 | 404 | 127 | 6 | 8 | 4.98 |
| HZ | 1985 | 1996 | 12 | 1794 | 340 | 987 | 969 | 16037 | 7959 | 7131 | 15992 | 10763 | 5607 | 1679 | 90 | 375 | 4.00 |
| ID | 1998 | 2019 | 22 | 3559 | 332 | 1558 | 2002 | 32041 | 16444 | 14697 | 31070 | 24710 | 11745 | 3920 | 141 | 751 | 4.13 |
| JS | 1950 | 1953 | 4 | 616 | 141 | 337 | 279 | 5507 | 2680 | 2283 | 5252 | 2524 | 2378 | 415 | 40 | 102 | 3.73 |
| KE | 1999 | 2003 | 5 | 807 | 71 | 367 | 440 | 7207 | 4234 | 3673 | 7624 | 5399 | 2896 | 944 | 26 | 173 | 4.59 |
| KI | 1921 | 1970 | 50 | 7749 | 2429 | 3701 | 4051 | 69177 | 37397 | 31218 | 71988 | 33197 | 27585 | 4794 | 567 | 1011 | 4.06 |
| KK | 1985 | 2008 | 24 | 3665 | 484 | 1506 | 2178 | 32651 | 18777 | 16426 | 34317 | 23189 | 12902 | 4012 | 162 | 665 | 4.53 |
| LA | 2007 | 2011 | 5 | 810 | 78 | 392 | 418 | 7215 | 4060 | 3631 | 7506 | 5137 | 3126 | 870 | 35 | 189 | 4.53 |
| LG | 1998 | 1998 | 1 | 162 | 27 | 60 | 104 | 1479 | 820 | 701 | 1496 | 1125 | 533 | 199 | 3 | 25 | 4.27 |
| LH | 1985 | 1987 | 3 | 157 | 19 | 216 | 260 | 1286 | 844 | 756 | 1586 | 940 | 454 | 172 | 3 | 25 | 5.29 |
| LI | 1902 | 2019 | 118 | 15592 | 3490 | 8427 | 7147 | 140265 | 68695 | 58631 | 134693 | 89763 | 49414 | 12440 | 1138 | 3167 | 3.76 |
| LL | 1997 | 1997 | 1 | 161 | 19 | 78 | 81 | 1430 | 725 | 625 | 1321 | 1105 | 564 | 162 | 4 | 34 | 3.93 |
| LP | 1976 | 1976 | 1 | 154 | 57 | 79 | 75 | 1395 | 631 | 548 | 1374 | 754 | 460 | 93 | 11 | 13 | 3.54 |
| MC | 1983 | 1983 | 1 | 65 | 90 | 0 | |||||||||||
| MD | 1985 | 1988 | 4 | 324 | 58 | 324 | 324 | 2901 | 1689 | 1522 | 3206 | 2112 | 951 | 398 | 16 | 57 | 4.72 |
| ME | 1902 | 1974 | 73 | 8665 | 2401 | 4196 | 4472 | 77564 | 41321 | 34524 | 80762 | 39054 | 29812 | 5607 | 576 | 1257 | 4.01 |
| MG | 1975 | 1977 | 3 | 433 | 159 | 253 | 179 | 3935 | 1753 | 1524 | 3526 | 1995 | 1244 | 236 | 32 | 51 | 3.49 |
| MI | 1902 | 2019 | 118 | 15346 | 3869 | 7859 | 7484 | 137639 | 69781 | 59975 | 136284 | 81352 | 49924 | 12319 | 1007 | 2681 | 3.92 |
| ML | 1975 | 1975 | 1 | 126 | 15 | 39 | 87 | 1104 | 702 | 594 | 1171 | 689 | 518 | 1 | 18 | 4.84 | |
| MM | 1978 | 1978 | 1 | 163 | 26 | 76 | 86 | 1427 | 971 | 801 | 1764 | 827 | 512 | 154 | 9 | 23 | 5.05 |
| MP | 1975 | 1976 | 2 | 250 | 68 | 125 | 158 | 2578 | 1320 | 1095 | 2617 | 1486 | 862 | 123 | 12 | 35 | 3.82 |
| MR | 1977 | 2019 | 43 | 6433 | 991 | 3485 | 3644 | 57818 | 30151 | 26342 | 57910 | 42922 | 19951 | 6541 | 352 | 1268 | 4.10 |
| MS | 1979 | 1988 | 10 | 1339 | 309 | 934 | 729 | 12171 | 5971 | 5478 | 12111 | 7139 | 3796 | 1195 | 95 | 264 | 4.05 |
| MT | 1980 | 1983 | 4 | 156 | 17 | 195 | 440 | 1392 | 1071 | 929 | 1838 | 780 | 495 | 144 | 1 | 22 | 6.01 |
| NA | 1993 | 1994 | 2 | 323 | 42 | 118 | 205 | 2895 | 1553 | 1334 | 3027 | 1755 | 1051 | 301 | 10 | 52 | 4.15 |
| NB | 1902 | 1903 | 2 | 289 | 188 | 159 | 130 | 2607 | 1340 | 1037 | 2660 | 1337 | 801 | 38 | 24 | 14 | 3.58 |
| NE | 1989 | 2019 | 31 | 5012 | 696 | 2770 | 2237 | 45050 | 21124 | 18899 | 41892 | 34034 | 15271 | 5004 | 306 | 1184 | 3.78 |
| NF | 1968 | 1968 | 1 | 167 | 47 | 96 | 73 | 1490 | 521 | 457 | 1147 | 1044 | 450 | 131 | 26 | 34 | 2.76 |
| NI | 1935 | 1943 | 9 | 1381 | 477 | 616 | 765 | 12327 | 6898 | 5699 | 13095 | 5094 | 5170 | 659 | 85 | 139 | 4.16 |
| NN | 1973 | 1974 | 2 | 324 | 97 | 184 | 140 | 2969 | 1114 | 976 | 2481 | 1862 | 875 | 243 | 34 | 51 | 2.96 |
| NO | 1977 | 1983 | 7 | 613 | 224 | 458 | 622 | 5572 | 3326 | 2864 | 6225 | 3419 | 1776 | 496 | 31 | 50 | 4.63 |
| NP | 1921 | 2011 | 91 | 11468 | 3251 | 5894 | 5599 | 102429 | 49017 | 42588 | 99059 | 62797 | 35448 | 8508 | 923 | 1882 | 3.74 |
| NW | 1921 | 2003 | 83 | 3503 | 778 | 1700 | 1798 | 31298 | 16342 | 14130 | 31500 | 19371 | 11063 | 3030 | 180 | 541 | 4.06 |
| NY | 1992 | 1993 | 2 | 324 | 58 | 149 | 175 | 2886 | 1373 | 1201 | 2663 | 1778 | 993 | 260 | 24 | 72 | 3.74 |
| OE | 1944 | 1949 | 6 | 924 | 183 | 490 | 434 | 8337 | 3642 | 2991 | 7533 | 3460 | 3388 | 350 | 89 | 197 | 3.23 |
| PA | 1973 | 1973 | 1 | 162 | 48 | 90 | 72 | 1448 | 655 | 566 | 1384 | 860 | 435 | 129 | 12 | 22 | 3.52 |
| PB | 1986 | 1989 | 4 | 648 | 126 | 283 | 365 | 5810 | 3239 | 2843 | 6013 | 3951 | 1746 | 1049 | 33 | 96 | 4.4 |
| PF | 1982 | 1982 | 1 | 69 | 93 | 0 | |||||||||||
| PH | 1983 | 1983 | 1 | 67 | 74 | 0 | |||||||||||
| PK | 2004 | 2006 | 3 | 486 | 100 | 291 | 195 | 4358 | 1830 | 1644 | 3683 | 3319 | 1326 | 472 | 38 | 101 | 3.39 |
| PO | 1926 | 2012 | 87 | 5636 | 1338 | 2781 | 2854 | 50375 | 27168 | 23114 | 50588 | 32211 | 19749 | 4693 | 292 | 952 | 4.13 |
| PP | 1975 | 1976 | 2 | 279 | 140 | 138 | 141 | 2542 | 1055 | 904 | 2087 | 1455 | 816 | 122 | 26 | 11 | 3.20 |
| RA | 1981 | 1982 | 2 | 111 | 213 | 0 | |||||||||||
| RH | 1999 | 2004 | 6 | 969 | 69 | 354 | 614 | 8615 | 5291 | 4634 | 9322 | 6510 | 3408 | 1195 | 28 | 165 | 4.84 |
| RI | 1997 | 2019 | 23 | 3716 | 407 | 1783 | 1934 | 33359 | 16851 | 14914 | 32181 | 26291 | 11578 | 3944 | 166 | 808 | 4.02 |
| RM | 1977 | 1981 | 5 | 635 | 164 | 360 | 438 | 5812 | 2999 | 2637 | 5698 | 3220 | 1921 | 542 | 40 | 75 | 4.08 |
| RO | 2009 | 2019 | 11 | 1779 | 120 | 886 | 893 | 16052 | 7548 | 6727 | 14904 | 13907 | 5326 | 1832 | 52 | 436 | 3.77 |
| RP | 1977 | 1984 | 8 | 652 | 244 | 574 | 660 | 5787 | 2707 | 2421 | 5324 | 3613 | 1832 | 477 | 52 | 92 | 3.76 |
| RR | 1982 | 1982 | 1 | 67 | 95 | 0 | |||||||||||
| RU | 1977 | 1981 | 5 | 639 | 129 | 369 | 432 | 5736 | 2965 | 2516 | 5730 | 3048 | 1702 | 503 | 36 | 103 | 3.95 |
| SA | 1976 | 1976 | 1 | 154 | 29 | 79 | 75 | 1387 | 793 | 687 | 1548 | 822 | 494 | 144 | 10 | 21 | 4.46 |
| SB | 1978 | 1978 | 1 | 157 | 95 | 42 | 116 | 1393 | 1137 | 1022 | 1933 | 874 | 458 | 204 | 1 | 11 | 6.60 |
| SC | 1999 | 2000 | 2 | 323 | 37 | 95 | 220 | 2781 | 1891 | 1674 | 3263 | 2044 | 1168 | 404 | 11 | 43 | 5.42 |
| SF | 1975 | 1978 | 4 | 595 | 207 | 305 | 288 | 5359 | 2623 | 2374 | 5063 | 3343 | 1874 | 374 | 40 | 51 | 3.99 |
| SH | 1975 | 1978 | 4 | 595 | 242 | 356 | 239 | 5335 | 2249 | 2062 | 4670 | 3022 | 1751 | 366 | 61 | 65 | 3.48 |
| SI | 1990 | 2019 | 30 | 4835 | 488 | 2301 | 2522 | 43123 | 22288 | 19622 | 43054 | 33250 | 15605 | 5075 | 206 | 1074 | 4.10 |
| SM | 1925 | 1962 | 38 | 5845 | 1607 | 2803 | 3042 | 52119 | 30446 | 25021 | 56809 | 22924 | 20364 | 3781 | 371 | 789 | 4.32 |
| SO | 1902 | 1977 | 76 | 9117 | 2630 | 5446 | 3672 | 82124 | 37598 | 31742 | 78796 | 39183 | 27170 | 5481 | 569 | 1493 | 3.48 |
| SP | 1997 | 1997 | 1 | 48 | 113 | 0 | |||||||||||
| SS | 1982 | 2019 | 38 | 6149 | 830 | 3640 | 2511 | 55405 | 24185 | 21720 | 48982 | 43986 | 18441 | 5979 | 300 | 1474 | 3.53 |
| ST | 1978 | 1980 | 3 | 472 | 151 | 268 | 217 | 4371 | 1973 | 1820 | 4177 | 2568 | 1275 | 409 | 38 | 91 | 3.75 |
| SU | 1976 | 1976 | 1 | 154 | 32 | 63 | 91 | 1363 | 862 | 766 | 1639 | 731 | 473 | 111 | 3 | 17 | 5.06 |
| SX | 1921 | 1970 | 50 | 7769 | 2522 | 3819 | 3943 | 69656 | 36324 | 30660 | 70222 | 36688 | 27527 | 4869 | 607 | 887 | 3.96 |
| TB | 2012 | 2018 | 7 | 1132 | 94 | 549 | 583 | 10137 | 4930 | 4419 | 9909 | 8744 | 3478 | 1178 | 39 | 277 | 3.92 |
| TG | 1988 | 1989 | 2 | 317 | 56 | 127 | 190 | 2812 | 1562 | 1376 | 3074 | 1891 | 853 | 348 | 15 | 42 | 4.40 |
| TN | 1975 | 1977 | 3 | 434 | 138 | 188 | 246 | 3886 | 2011 | 1723 | 3877 | 2345 | 1294 | 219 | 24 | 44 | 3.99 |
| TU | 1902 | 1903 | 2 | 289 | 169 | 177 | 112 | 2601 | 1175 | 878 | 2532 | 1192 | 655 | 60 | 27 | 20 | 3.04 |
| VB | 1989 | 1991 | 3 | 486 | 76 | 229 | 256 | 4326 | 1921 | 1696 | 4311 | 2778 | 1397 | 366 | 22 | 107 | 3.53 |
| WA | 1902 | 2019 | 118 | 11393 | 2859 | 4802 | 6591 | 101644 | 57584 | 48468 | 106226 | 58379 | 40322 | 9000 | 603 | 1451 | 4.29 |
| WC | 2019 | 2019 | 1 | 162 | 7 | 97 | 65 | 1468 | 623 | 562 | 1200 | 1335 | 515 | 166 | 6 | 46 | 3.44 |
| WI | 1962 | 1983 | 22 | 474 | 160 | 663 | 292 | 4278 | 1981 | 1711 | 3885 | 2730 | 1503 | 426 | 30 | 82 | 3.60 |
| WO | 1999 | 2013 | 15 | 2423 | 304 | 1269 | 1154 | 21706 | 11010 | 9842 | 21356 | 15951 | 8128 | 2533 | 117 | 554 | 4.08 |
| WS | 1982 | 1983 | 2 | 166 | 158 | 0 | |||||||||||
| WW | 1902 | 1971 | 70 | 8044 | 2439 | 3730 | 4311 | 71817 | 39546 | 32850 | 75931 | 34881 | 27384 | 5072 | 518 | 957 | 4.12 |
Page built 2026-08-13