Scranton Spanish Flies                                    
          updated 7/2024                                                
Player 1st Yr L Yr Yrs G GS CG Sho W L Sves IP ERA SO K/W                                    
Abreu,Bryan 2021 2023 3 60 0 0 0 5 5 7 89.0 4.55 83 2.8                                    
Acevedo,Jose 2002 2002 1 19 2 0 0 1 1 1 33.1 6.48 29 1.6                                    
Agosto,Juan 1984 1984 1 15 0 0 0 0 1 0 19.0 5.68 12 2.4                                    
Alvarado,Jose 2018 2020 3 106 0 0 0 11 8 9 114.0 4.34 123 3.3                                    
Anderson,Bud 1983 1983 1 24 1 0 0 0 1 1 39.0 6.23 29 1.7                                    
Appier,Kevin 1993 2003 10 310 290 42 16 141 79 3 2010.1 3.47 1660 2.0                                    
Arrieta,Jake 2013 2019 7 185 158 13 7 63 46 1 1011.0 3.25 1040 3.0                                    
Atherton,Keith 1985 1985 1 31 0 0 0 2 0 0 41.0 4.83 28 2.5                                    
Bass,Anthony 2021 2023 3 74 1 0 0 7 2 0 98.1 3.48 68 1.6                                    
Beachy,Brandon 2012 2013 2 49 33 1 1 15 8 1 221.0 3.05 228 3.0                                    
Beckett,Josh 2004 2013 10 284 235 21 13 100 65 1 1490.0 3.35 1281 2.8                                    
Bedrosian,Steve 1992 1992 1 35 0 0 0 0 4 2 34.2 9.09 21 1.3                                    
Belcher,Tim 1992 1992 1 33 33 14 2 13 15 0 263.1 2.77 176 2.1                                    
Belisle,Matt 2017 2017 1 37 0 0 0 3 4 13 35.0 4.37 30 2.7                                    
Belt,Brandon 2019 2023 2 2 0 0 0 0 0 0 2.0 18.00 1 1.0                                    
Bielecki,Mike 1989 1989 1 9 3 0 0 4 1 0 43.0 3.98 27 2.3                                    
Bleier,Richard 2021 2023 3 164 0 0 0 6 12 9 181.1 3.18 131 5.5                                    
Boddicker,Mike 1992 1992 1 27 27 3 2 7 12 0 164.1 4.00 91 1.2                                    
Borkowski,Dave 2007 2007 1 5 0 0 0 0 0 2 4.1 .00 3                                      
Bradford,Chad 2005 2005 1 61 0 0 0 4 4 4 56.1 4.95 35 1.8                                    
Bradley,Archie 2016 2016 1 11 1 0 0 2 0 0 18.1 5.89 15 1.7                                    
Bray,Bill 2012 2012 1 36 0 0 0 2 3 3 35.2 1.77 26 1.4                                    
Brennan,Tom 1983 1983 1 25 0 0 0 0 0 0 49.0 5.88 16 1.2                                    
Broxton,Jonathan 2008 2011 4 221 0 0 0 16 13 22 266.2 3.54 286 2.4                                    
Burba,Dave 1994 1994 1 5 5 0 0 0 2 0 20.0 7.65 16 2.7                                    
Burke,Tim 1986 1991 6 357 0 0 0 39 29 51 494.0 3.01 361 2.5                                    
Burnett,A.j. 2003 2012 9 243 197 11 6 79 55 3 1250.2 3.90 1144 2.4                                    
Burnett,Sean 2005 2005 1 9 5 0 0 1 4 0 24.2 10.95 16 0.9                                    
Burns,Britt 1982 1986 5 123 97 30 9 41 39 0 730.0 4.07 468 2.1                                    
Burns,Todd 1993 1993 1 9 7 0 0 3 1 0 33.2 3.48 23 2.3                                    
Byrd,Paul 2003 2006 3 90 80 8 3 28 28 0 506.0 4.20 338 3.6                                    
Calhoun,Jeff 1986 1986 1 48 0 0 0 2 3 5 60.0 2.85 33 2.2                                    
Caminero,Arquimedes 2016 2016 1 19 0 0 0 0 1 0 24.1 5.55 23 1.8                                    
Carlson,Jesse 2009 2009 1 43 0 0 0 2 1 19 44.0 2.25 41 4.1                                    
Carlyle,Buddy 2015 2015 1 19 0 0 0 0 2 4 18.2 5.30 17 2.1                                    
Carrasco,Hector 2007 2007 1 50 0 0 0 4 3 5 60.1 2.54 44 2.1                                    
Cerutti,Jose 1987 1987 1 37 19 0 0 4 8 0 128.0 7.03 95 2.8                                    
Chafin,Andrew 2017 2017 1 3 0 0 0 0 0 0 7.2 2.35 11 11.0                                    
Chavez,Jesse 2021 2023 3 92 3 0 0 8 12 6 119.2 2.86 122 1.9                                    
Choate,Randy 2011 2013 3 106 0 0 0 4 2 4 96.0 2.53 82 2.6                                    
Christienson,Larry 1982 1996 3 93 39 14 4 19 17 0 356.0 3.62 235 2.4                                    
Clemens,Roger 1993 2002 10 333 330 56 19 161 72 0 2230.2 3.12 2152 2.8                                    
Clippard,Tyler 2012 2015 4 235 0 0 0 24 14 16 298.2 2.59 335 3.3                                    
Coffey,Todd 2009 2009 1 2 0 0 0 1 0 0 5.2 1.59 2 2.0                                    
Cook,Aaron 2004 2010 7 187 131 8 4 66 30 3 838.1 3.83 509 2.0                                    
Corpas,Manny 2007 2009 3 86 0 0 0 6 10 25 108.0 3.08 68 1.6                                    
Coulombe,Daniel 2021 2022 2 14 0 0 0 0 0 0 17.1 4.15 18 3.0                                    
Cox,Danny 1992 1992 1 26 17 1 0 5 10 0 121.1 4.82 61 1.4                                    
Crick,Kyle 2019 2019 1 46 0 0 0 4 2 3 54.2 2.63 40 2.0                                    
Dickey,R.a. 2018 2018 1 27 21 0 0 3 10 0 115.2 5.99 84 1.8                                    
Draper,Mike 1994 1994 1 6 1 0 0 2 0 0 16.0 5.06 11 3.7                                    
Dreifort,Darren 2004 2004 1 4 3 0 0 1 1 0 14.1 3.77 11 0.9                                    
Duckworth,Brandon 2003 2004 2 24 16 2 1 9 4 0 96.1 4.30 86 2.5                                    
Dyer,Mike 1996 1996 1 26 0 0 0 1 0 0 31.0 4.94 29 2.1                                    
Dyson,Sam 2017 2017 1 14 0 0 0 1 1 0 17.1 2.60 16 5.3                                    
Edwards,Carl 2017 2017 1 1 0 0 0 0 0 0 1.1 .00 0                                      
Eichhorn,Mark 1995 1995 1 58 0 0 0 8 3 27 76.0 1.30 43 1.6                                    
Eiland,Dave 1992 1992 1 6 1 0 0 1 0 0 16.1 7.71 9 2.3                                    
Eveland,Dana 2006 2009 2 11 1 0 0 0 0 0 14.2 3.68 11 1.6                                    
Farquhar,Danny 2014 2015 2 82 0 0 0 9 4 1 95.2 2.63 92 3.3                                    
Ferguson,Caleb 2019 2020 2 59 3 0 0 3 4 2 79.1 4.42 95 3.1                                    
Fetters,Mike 2001 2001 1 50 0 0 0 4 3 3 49.0 4.04 39 1.3                                    
Forsch,Ken 1984 1984 1 33 23 2 0 3 13 0 127.0 4.68 65 1.7                                    
Furbush,Charlie 2016 2016 1 7 0 0 0 0 0 0 6.2 4.05 3 1.0                                    
Garza,Matt 2007 2015 9 242 197 14 9 73 61 2 1202.0 3.98 954 2.1                                    
Gaudin,Chad 2005 2010 5 78 15 0 0 10 4 2 162.1 3.66 127 2.1                                    
Gearrin,Cory 2017 2017 1 6 0 0 0 0 0 0 7.0 1.29 6 1.5                                    
Geary,Geoff 2007 2007 1 55 0 0 0 4 2 10 58.2 1.07 27 2.1                                    
Gibson,Kyle 2014 2017 4 65 39 2 2 17 18 0 299.0 3.85 205 1.8                                    
Giles,Ken 2017 2019 3 137 0 0 0 5 8 7 161.0 3.07 183 4.0                                    
Gonzalez,Chi Chi 2021 2022 2 8 0 0 0 4 0 0 24.0 3.00 30 7.5                                    
Gonzalez,Gio 2010 2017 8 210 176 9 4 62 55 2 1094.2 3.17 1023 2.4                                    
Gott,Trevor 2023 2023 1 20 0 0 0 2 1 0 26.0 3.12 16 1.8                                    
Graves,Danny 2004 2005 2 95 9 1 1 10 9 9 161.1 4.35 105 2.1                                    
Greinke,Zack 2012 2019 8 292 255 20 11 125 52 5 1693.0 2.71 1705 3.9                                    
Griffin,Tom 1982 1982 1 32 32 10 4 12 15 0 202.0 4.81 125 1.8                                    
Guante,Cecilio 1984 1984 1 34 0 0 0 6 2 0 60.0 2.25 49 3.3                                    
Guardado,Eddie 1997 2005 9 423 0 0 0 24 26 55 457.1 3.35 399 2.3                                    
Gubicza,Mark 1985 1995 10 227 218 35 8 83 67 0 1400.0 3.85 978 2.0                                    
Guerra,Deolis 2017 2017 1 44 0 0 0 5 2 1 40.2 3.10 31 6.2                                    
Guetterman,Lee 1994 1994 1 56 0 0 0 7 3 7 64.0 2.25 30 1.4                                    
Guzman,Angel 2010 2010 1 57 0 0 0 4 3 9 67.1 2.14 48 2.2                                    
Guzman,Jose 1988 1988 1 27 1 0 0 4 0 1 60.0 4.20 52 2.4                                    
Haas,Moose 1982 1986 5 141 141 27 12 51 60 0 909.0 4.08 455 1.7                                    
Habyan,John 1995 1995 1 55 0 0 0 7 2 3 65.0 3.74 59 2.8                                    
Hanson,Tommy 2010 2012 3 87 76 3 2 33 22 0 488.2 3.55 442 2.4                                    
Hartley,Mike 1994 1994 1 48 0 0 0 3 2 3 57.0 3.32 37 1.9                                    
Heathcock,Jeff 1986 1986 1 32 7 2 0 7 4 1 105.0 3.94 60 2.3                                    
Helsley,Ryan 2020 2020 1 34 0 0 0 3 1 7 41.0 2.20 32 4.0                                    
Henke,Tom 1989 1991 3 162 0 0 0 17 11 38 215.0 1.47 205 3.4                                    
Hermanson,Dustin 1998 2006 8 298 165 10 3 90 48 23 1144.1 3.64 796 2.1                                    
Hernandez,Willie 1983 1987 5 322 0 0 0 47 38 63 556.0 2.49 395 2.6                                    
Hill,Ken 1992 2000 9 194 184 33 14 87 47 0 1289.0 3.38 749 1.6                                    
Hoffman,Trevor 1996 2009 11 599 0 0 0 64 36 153 677.2 2.71 643 3.5                                    
Holman,Brad 1989 1989 1 10 9 1 1 6 1 0 64.0 3.09 43 2.9                                    
Hoover,J.j. 2015 2015 1 21 0 0 0 1 1 2 21.0 3.43 28 4.0                                    
Houser,Adrian 2020 2023 4 108 79 3 1 26 20 0 513.1 4.68 394 2.0                                    
Howell,Jay 1992 1992 1 11 0 0 0 1 1 3 13.0 4.15 8 4.0                                    
Hoyt,James 2018 2018 1 19 0 0 0 0 1 1 25.0 5.04 33 4.7                                    
Hoyt,Lamar 1982 1985 4 117 73 40 9 39 38 5 669.0 3.22 436 2.5                                    
Hurst,Bruce 1990 1991 2 65 63 11 5 29 12 0 410.0 3.03 287 2.0                                    
Jackson,Mike 1992 2003 3 102 0 0 0 1 9 15 129.0 3.56 98 2.9                                    
Jefferson,Jesse 1982 1982 1 22 8 1 0 1 4 0 73.0 4.44 44 1.7                                    
Jennings,Jason 2004 2007 4 90 66 5 1 25 21 0 432.2 4.68 263 1.5                                    
Jimenez,Joe 2018 2020 3 101 0 0 0 3 6 10 112.1 4.41 126 3.3                                    
Johnson,Jim 2014 2014 1 22 0 0 0 1 4 2 26.1 4.78 19 1.5                                    
Johnson,Randy 1999 2004 6 220 212 26 5 108 53 0 1397.0 3.09 1558 3.6                                    
Jones,Todd 2004 2004 1 18 6 2 1 4 1 0 70.0 3.47 50 2.5                                    
Jordan,Taylor 2014 2014 1 21 0 0 0 2 1 1 38.2 4.66 28 2.5                                    
Kahnle,Tommy 2017 2018 2 58 0 0 0 3 3 2 76.0 2.96 105 4.2                                    
Kazmir,Scott 2006 2009 4 119 93 2 1 35 28 1 564.0 4.29 611 2.6                                    
Kerfeld,Charlie 1986 1986 1 18 2 0 0 2 1 0 29.0 4.34 20 1.3                                    
Key,Jim 1986 1999 5 173 118 27 6 56 38 3 910.0 3.24 620 2.5                                    
Kiely,John 1993 1993 1 6 0 0 0 0 1 0 6.2 5.40 7 7.0                                    
Kipper,Bob 1987 1992 2 71 21 3 2 6 10 1 177.0 6.00 106 1.8                                    
Kuhualua,Fred 1982 1982 1 23 4 0 0 0 3 1 53.0 5.43 33 3                                    
Latos,Mat 2017 2017 1 4 2 0 0 1 0 0 10.1 7.84 8 2.0                                    
Leach,Terry 1982 1993 5 180 18 2 2 28 20 21 320.1 3.06 152 1.8                                    
League,Brandon 2014 2015 2 76 0 0 0 5 4 6 92.0 1.86 54 2.3                                    
Lee,Cliff 2005 2006 2 64 43 3 0 20 19 0 321.2 3.58 291 2.9                                    
Lefferts,Craig 1992 1993 2 85 31 1 1 14 14 9 239.1 3.87 131 2.3                                    
Leiper,Dave 1995 1995 1 56 0 0 0 5 6 12 63.0 2.57 44 2.2                                    
Leiter,Al 2003 2004 2 74 63 3 1 26 21 0 394.2 3.56 321 2.3                                    
Leskanic,Curt 1996 1996 1 62 0 0 0 7 8 15 91.2 3.93 85 2.2                                    
Liberatore,Adam 2016 2017 2 62 0 0 0 4 2 2 57.1 3.61 54 3.0                                    
Lieber,Jon 1997 1998 2 24 9 0 0 3 2 1 65.0 3.74 45 2.0                                    
Lindstrom,Matt 2008 2009 2 72 0 0 0 5 5 2 85.1 3.69 73 2.7                                    
Linebrink,Scott 2009 2011 2 39 0 0 0 3 1 0 60.2 4.45 41 2.2                                    
Loaiza,Esteban 2004 2004 1 8 8 2 0 1 3 0 54.1 5.63 55 3.7                                    
Logan,Boone 2008 2008 1 7 0 0 0 1 0 0 9.2 .00 7 1.8                                    
Lopez,Jorge 2020 2020 1 51 10 1 1 7 5 0 134.0 5.57 112 1.9                                    
Lopez,Rodrigo 2003 2006 4 104 69 4 2 24 22 2 463.1 4.08 343 2.3                                    
Loup,Aaron 2013 2015 3 115 0 0 0 7 9 9 118.0 3.43 98 2.6                                    
Lyon,Brandon 2007 2008 2 116 0 0 0 6 3 5 126.0 3.64 59 1.2                                    
Magnante,Mike 1998 1998 1 42 0 0 0 4 3 24 42.0 3.21 37 3.7                                    
Magrane,Joe 1994 1994 1 11 10 1 0 2 2 0 47.0 5.36 29 1.5                                    
Mahle,Tyler 2019 2023 5 150 109 2 0 41 32 1 671.1 4.26 698 2.9                                    
Mantiply,Joe 2023 2023 1 48 0 0 0 1 3 3 50.1 3.75 56 11.2                                    
Martin,Renie 1983 1984 2 24 5 1 0 2 3 0 56.0 9.80 36 1.7                                    
Martinez,Dennis 1989 1991 3 100 97 18 6 47 28 0 669.0 3.05 389 2.0                                    
Martinez,Ramon 1990 1992 3 69 66 13 0 31 22 0 470.2 3.33 340 2.1                                    
Mateo,Julio 2004 2007 4 178 0 0 0 9 19 7 230.0 4.38 132 1.8                                    
Mathews,Greg 1987 1988 2 69 54 11 4 21 23 0 378.0 4.29 226 1.7                                    
Matlack,Jon 1983 1983 1 23 14 4 3 9 5 0 109.0 3.96 63 2.2                                    
Maton,Phil 2018 2018 1 7 0 0 0 0 0 0 15.1 1.17 17 2.1                                    
McClanahan,Shane 2021 2023 3 89 68 6 5 39 20 0 453.2 3.17 493 3.2                                    
McClellan,Paul 1992 1992 1 23 12 1 1 4 6 0 95.1 4.53 44 1.1                                    
Megill,Tylor 2021 2023 3 49 10 0 0 5 5 2 137.2 4.05 125 3.7                                    
Mercker,Kent 1994 2003 7 173 100 12 3 51 32 5 700.0 4.35 533 1.9                                    
Miceli,Dan 2004 2004 1 47 0 0 0 4 2 2 54.0 6.17 36 1.2                                    
Minor,Blas 1996 1996 1 41 0 0 0 0 3 3 47.0 3.45 45 4.5                                    
Minor,Mike 2011 2015 5 118 80 5 3 26 30 1 527.2 4.06 487 3.8                                    
Mitchell,Bryan 2016 2018 2 9 1 0 0 1 0 0 14.0 4.50 13 1.4                                    
Munoz,Mike 1995 2000 2 63 0 0 0 4 1 3 72.0 4.00 40 1.8                                    
Murfee,Penn 2023 2023 1 54 0 0 0 4 3 5 73.0 3.21 76 5.1                                    
Myers,Wil 2019 2019 1 1 0 0 0 0 0 0 0.0 .00 0                                      
Nathan,Joe 2013 2013 1 49 0 0 0 1 2 7 55.2 2.43 71 4.2                                    
Neagle,Denny 1994 2003 9 239 208 31 12 108 60 0 1436.2 3.98 1033 2.2                                    
Nelson,Gene 1985 1994 9 368 41 7 3 32 28 39 600.1 4.09 361 1.7                                    
Neris,Hector 2019 2019 1 8 0 0 0 0 0 1 18.2 2.89 20 2.0                                    
Neshek,Pat 2008 2008 1 54 0 0 0 5 0 3 58.1 2.62 49 1.3                                    
Noesi,Hector 2012 2012 1 10 3 0 0 0 2 0 19.0 7.58 17 1.9                                    
Nunez,Jose 2002 2002 1 19 0 0 0 4 0 0 21.2 5.40 25 3.6                                    
O'Day,Darren 2009 2010 2 76 0 0 0 7 2 16 75.2 3.21 68 2.6                                    
Ohman,Will 2010 2011 2 14 0 0 0 0 1 3 10.2 2.53 10 1.4                                    
Olin,Steve 1993 1993 1 46 0 0 0 9 5 3 67.0 3.22 57 1.8                                    
Oliveras,Francisco 1992 1992 1 47 1 0 0 9 4 1 66.0 5.05 37 1.3                                    
Olson,Gregg 1990 1991 2 118 0 0 0 12 7 27 158.0 2.05 169 2.6                                    
Pall,Donn 1994 1995 2 97 0 0 0 12 3 9 117.0 2.85 57 1.7                                    
Parnell,Bobby 2013 2013 1 54 0 0 0 5 5 1 61.0 3.54 56 4.3                                    
Parrett,Jeff 1993 1993 1 53 0 0 0 9 0 7 78.0 1.50 59 2.4                                    
Peavy,Jake 2009 2014 6 151 103 8 5 42 32 1 656.2 3.70 559 2.4                                    
Peralta,Freddy 2021 2023 3 79 64 0 0 17 17 2 360.2 2.99 420 3.6                                    
Peralta,Joel 2015 2015 1 16 0 0 0 0 0 0 18.2 5.30 23 7.7                                    
Perez,Mike 1993 1996 3 173 0 0 0 20 16 49 226.0 3.66 167 2.7                                    
Perez,Tomas 2003 2003 1 2 0 0 0 0 0 0 2.0 18.00 3                                      
Person,Robert 2003 2003 1 13 1 0 0 2 1 0 31.0 4.65 30 2.5                                    
Pivetta,Nick 2020 2020 1 43 13 1 0 6 11 2 130.0 6.30 122 2.3                                    
Poche,Colin 2020 2020 1 49 0 0 0 4 3 3 58.2 2.91 67 3.7                                    
Portugal,Mark 1997 1997 1 14 14 1 1 4 5 0 76.0 3.79 45 1.7                                    
Price,David 2017 2023 7 140 101 1 0 43 27 0 597.0 3.60 584 3.1                                    
Qualls,Chad 2009 2010 2 103 0 0 0 16 8 5 124.1 2.46 90 1.9                                    
Quevedo,Ruben 2001 2003 3 44 8 0 0 3 3 0 99.0 6.73 96 1.7                                    
Ramirez,Erasmo 2004 2005 2 50 0 0 0 2 1 5 54.0 3.17 29 1.1                                    
Ramirez,J.c. 2018 2018 1 17 12 0 0 3 2 0 69.1 5.32 49 2.7                                    
Ramirez,Ramon 2007 2012 5 241 0 0 0 26 9 41 269.2 2.54 168 1.5                                    
Ramirez,Ramons. 2010 2010 1 50 0 0 0 8 1 1 67.1 2.27 55 2.0                                    
Reed,Addison 2013 2018 6 284 0 0 0 23 16 22 314.2 2.97 314 3.0                                    
Reed,Steve 2000 2003 4 201 0 0 0 15 8 16 225.0 3.36 174 2.0                                    
Reitsma,Chris 2005 2006 2 116 0 0 0 2 9 10 127.1 5.51 98 2.1                                    
Remlinger,Mike 2002 2004 3 126 1 0 0 12 4 19 150.0 2.70 135 2.5                                    
Reyes,Jo-Jo 2008 2009 2 23 2 0 0 4 1 0 56.1 4.79 37 1.2                                    
Rhodes,Arthur 1993 2006 9 410 13 0 0 34 23 44 482.0 3.02 525 3.5                                    
Rivero,Felipe 2016 2018 3 139 0 0 0 18 5 27 150.2 2.87 159 3.2                                    
Robertson,David 2011 2019 7 358 0 0 0 29 14 39 422.1 3.22 490 3.4                                    
Robinson,Jeff D. 1985 1991 5 236 34 9 5 31 30 23 541.0 2.99 377 2.6                                    
Rodriguez,Francisco 2016 2017 2 113 0 0 0 5 8 28 109.2 2.38 112 2.7                                    
Rodriguez,Henry 2011 2012 2 44 0 0 0 6 2 2 48.0 3.94 56 1.8                                    
Rodriguez,Rich 1993 1999 5 259 0 0 0 9 4 13 311.0 3.56 188 2.0                                    
Rodriguez,Richard 2021 2022 2 119 0 0 0 10 10 7 133.1 3.24 99 4.5                                    
Rogers,Kenny 2005 2007 2 74 68 5 1 22 21 0 442.0 4.17 264 2.2                                    
Romero,Enny 2016 2016 1 2 0 0 0 0 0 0 2.2 6.75 1 0.5                                    
Rowland-Smith,Ryan 2008 2010 3 98 20 1 1 13 7 3 189.2 3.56 120 1.6                                    
Ryan,Ken 1997 1997 1 50 0 0 0 7 3 14 62.0 2.76 47 2.4                                    
Saberhagen,Bret 1994 1996 3 67 63 11 5 32 18 0 466.0 3.80 347 2.4                                    
Sale,Chris 2017 2022 6 181 145 6 2 59 45 1 907.1 3.34 1050 4.4                                    
Salkeld,Roger 1997 1997 1 9 8 0 0 1 2 0 29.0 6.21 17 1.5                                    
Sambito,Joe 1985 1985 1 33 0 0 0 3 3 1 49.0 4.41 22 0.9                                    
Sanchez,Luis 1983 1984 2 86 1 1 1 7 11 4 139.0 2.72 68 1.6                                    
Sandoval,Patrick 2020 2023 4 107 66 2 2 26 22 0 444.2 3.91 456 2.5                                    
Santiago,Hector 2013 2014 2 47 17 0 0 7 12 0 149.0 4.35 159 1.9                                    
Santos,Sergio 2011 2012 2 110 0 0 0 5 4 26 117.1 2.15 141 3.2                                    
Shaw,Bryan 2012 2012 1 27 0 0 0 0 2 2 30.1 2.67 26 3.3                                    
Simas,Bill 1997 2000 3 152 0 0 0 25 6 8 190.0 3.32 127 1.9                                    
Smith,Lee 1993 1993 1 50 0 0 0 4 2 5 80.2 3.01 62 2.3                                    
Sparks,Steve 1999 1999 1 30 16 0 0 7 2 0 107.0 3.70 96 2.2                                    
Stanton,Mike 1990 1990 1 45 0 0 0 8 3 7 52.0 2.60 50 3.6                                    
Stewart,Dave 1987 1989 3 106 91 13 2 38 29 0 650.0 3.60 488 1.9                                    
Stieb,Dave 1982 1991 11 332 303 122 37 153 96 0 2341.0 3.06 1344 1.8                                    
Stock,Robert 2019 2019 1 8 0 0 0 0 0 1 9.0 3.00 11 5.5                                    
Storen,Drew 2013 2016 4 166 0 0 0 14 8 37 175.1 2.93 160 3.6                                    
Sulser,Cole 2021 2022 2 98 0 0 0 18 6 8 134.2 4.14 146 3.3                                    
Swanson,Erik 2021 2023 3 101 1 0 0 11 3 17 131.1 2.19 133 3.9                                    
Syndergaard,Noah 2019 2023 3 82 77 3 3 25 25 0 464.2 3.87 413 3.2                                    
Tankersley,Taylor 2007 2008 2 36 0 0 0 3 1 0 38.2 5.12 39 1.4                                    
Teheran,Julio 2014 2019 6 170 146 6 0 67 38 0 916.2 3.59 817 3.0                                    
Tejeda,Robinson 2011 2011 1 29 0 0 0 0 3 0 34.2 3.38 29 2.1                                    
Tejera,Michael 2003 2003 1 11 2 0 0 2 0 0 28.2 5.02 24 3.4                                    
Timlin,Mike 2006 2006 1 76 0 0 0 9 1 4 86.2 1.25 53 2.4                                    
Tomlin,Randy 1991 1991 1 9 0 0 0 0 0 1 26.0 3.12 15 1.9                                    
Treinen,Blake 2017 2022 6 353 0 0 0 36 22 98 440.2 2.78 453 3.2                                    
Trombley,Mike 1997 2002 5 265 0 0 0 16 5 21 329.1 3.63 322 2.4                                    
Troncoso,Ramon 2009 2010 2 68 0 0 0 1 4 7 102.2 2.98 50 1.4                                    
Valdez,Framber 2020 2023 4 115 84 2 2 38 27 1 554.1 3.13 480 2.6                                    
Vasquez,Esmerling 2011 2011 1 10 0 0 0 0 1 0 18.0 4.00 17 2.4                                    
Vazquez,Felipe 2019 2019 1 65 0 0 0 3 2 3 78.1 2.07 94 4.5                                    
Villarreal,Oscar 2007 2008 2 67 1 0 0 7 9 5 96.2 4.10 43 1.2                                    
Viola,Frank 1990 1994 3 86 81 13 7 42 22 0 575.0 3.32 403 2.2                                    
Vizcaino,Arodys 2016 2016 1 31 0 0 0 1 3 4 32.0 2.53 39 3.9                                    
Waddell,Tim 1985 1986 2 69 5 1 0 10 4 1 133.0 3.92 88 2.1                                    
Warren,Mike 1984 1984 1 19 10 1 1 3 2 0 75.0 5.04 32 1.2                                    
Wassermann,Ehren 2008 2008 1 18 0 0 0 1 0 0 22.0 .82 10 3.3                                    
Webb,Ryan 2010 2012 3 86 0 0 0 8 4 5 87.0 2.48 68 3.0                                    
Wegman,Bill 1988 1988 1 25 15 3 2 5 4 0 103.0 4.02 63 1.7                                    
Whisenant,Matt 2000 2000 1 7 0 0 0 0 0 0 7.0 18.00 4 0.4                                    
Wickman,Bob 2003 2003 1 17 0 0 0 0 0 1 18.1 2.95 18 18.0                                    
Wilhelmsen,Tom 2013 2013 1 69 0 0 0 5 5 21 83.2 2.80 115 4.1                                    
Williams,Woody 2004 2004 1 8 7 0 0 2 3 0 45.1 6.95 29 1.7                                    
Wilson,Steven 2023 2023 1 47 0 0 0 0 1 4 56.2 2.86 65 2.6                                    
Winder,Josh 2023 2023 1 12 8 0 0 0 6 0 53.2 4.19 43 1.8                                    
Wise,Rick 1982 1982 1 32 1 1 0 1 0 0 55.0 3.93 25 1.8                                    
Workman,Brandon 2014 2014 1 5 1 0 0 1 1 0 14.0 4.50 18 3.0