Statistics
| South Starrucca Ainspans | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| updated 12/2024 | ||||||||||||||
| Player | 1st Yr | L Yr | Yrs | G | GS | CG | Sho | W | L | Sves | IP | ERA | SO | K/W |
| Adams,Ace | 1944 | 1945 | 2 | 94 | 1 | 0 | 0 | 9 | 15 | 6 | 127.2 | 3.24 | 40 | 0.5 |
| Altrock,Nick | 1904 | 1906 | 3 | 99 | 63 | 43 | 9 | 28 | 31 | 12 | 574.2 | 2.16 | 188 | 1.7 |
| Antonelli,Johnny | 1950 | 1955 | 4 | 119 | 60 | 17 | 4 | 40 | 14 | 2 | 489.1 | 2.30 | 371 | 1.9 |
| Ash,Ken | 1926 | 1931 | 4 | 141 | 8 | 0 | 0 | 14 | 3 | 11 | 150.0 | 3.96 | 51 | 0.7 |
| Baczewski,Fred | 1954 | 1956 | 3 | 62 | 24 | 4 | 0 | 14 | 8 | 1 | 172.0 | 4.34 | 56 | 0.8 |
| Baecht,Ed | 1928 | 1932 | 3 | 65 | 11 | 1 | 1 | 6 | 5 | 0 | 118.0 | 3.97 | 55 | 1.1 |
| Baldwin,Rick | 1976 | 1976 | 1 | 47 | 0 | 0 | 0 | 2 | 2 | 4 | 72.0 | 3.38 | 51 | 2.4 |
| Barclay,Curt | 1958 | 1958 | 1 | 33 | 24 | 4 | 4 | 10 | 6 | 1 | 173.1 | 3.43 | 57 | 1.3 |
| Barnes,Virgil | 1921 | 1926 | 5 | 125 | 61 | 21 | 1 | 26 | 32 | 3 | 527.2 | 4.14 | 117 | 0.6 |
| Bauers,Russ | 1937 | 1940 | 4 | 106 | 64 | 16 | 2 | 35 | 21 | 3 | 462.1 | 4.20 | 283 | 1.2 |
| Baumgartner,Stan | 1921 | 1923 | 3 | 56 | 23 | 3 | 1 | 7 | 13 | 0 | 222.0 | 6.69 | 65 | 0.7 |
| Bauta,Ed | 1961 | 1963 | 3 | 29 | 0 | 0 | 0 | 5 | 0 | 1 | 35.2 | 1.51 | 27 | 1.6 |
| Beamon,Charlie | 1957 | 1957 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 | 3.00 | 4 | 4.0 |
| Belinsky,Bo | 1966 | 1968 | 3 | 44 | 22 | 1 | 0 | 4 | 11 | 3 | 144.0 | 5.56 | 113 | 1.7 |
| Bell,Hi | 1928 | 1934 | 5 | 132 | 29 | 5 | 1 | 24 | 13 | 12 | 323.0 | 3.76 | 111 | 1.3 |
| Benge,Ray | 1939 | 1939 | 1 | 14 | 0 | 0 | 0 | 2 | 0 | 3 | 15.2 | 2.30 | 1 | 0.1 |
| Benson,Vern | 1952 | 1952 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0.00 | 0 | |
| Benton,Al | 1946 | 1946 | 1 | 24 | 20 | 1 | 0 | 7 | 2 | 1 | 142.0 | 2.22 | 62 | 1.1 |
| Besse,Herman | 1947 | 1947 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 14.1 | 3.14 | 9 | 3.0 |
| Biscan,Frank | 1943 | 1943 | 1 | 21 | 0 | 0 | 0 | 2 | 1 | 7 | 25.1 | 1.42 | 14 | 1.3 |
| Blanding,Fred | 1913 | 1914 | 2 | 54 | 45 | 6 | 0 | 24 | 9 | 1 | 304.2 | 3.43 | 92 | 0.9 |
| Blaylock,Bob | 1957 | 1957 | 1 | 15 | 8 | 1 | 0 | 1 | 5 | 1 | 46.2 | 6.56 | 46 | 1.4 |
| Blewett,Bob | 1903 | 1903 | 1 | 14 | 8 | 2 | 0 | 2 | 2 | 1 | 52.0 | 4.15 | 17 | 0.9 |
| Blume,Clint | 1923 | 1924 | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 20.1 | 3.54 | 3 | 0.6 |
| Blyleven,Bert | 1975 | 1977 | 3 | 101 | 101 | 61 | 12 | 54 | 34 | 0 | 825.0 | 2.71 | 569 | 2.1 |
| Boehling,Joe | 1913 | 1913 | 1 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 16.0 | 1.69 | 7 | 0.5 |
| Bolin,Bobby | 1963 | 1969 | 6 | 186 | 78 | 12 | 4 | 50 | 25 | 9 | 723.1 | 2.49 | 555 | 2.4 |
| Booles,Red | 1910 | 1910 | 1 | 13 | 1 | 0 | 0 | 2 | 0 | 2 | 19.1 | 1.40 | 8 | 1.1 |
| Borowy,Hank | 1945 | 1952 | 8 | 238 | 109 | 26 | 5 | 58 | 37 | 6 | 889.1 | 3.15 | 367 | 1.2 |
| Brame,Erv | 1931 | 1932 | 2 | 83 | 54 | 8 | 2 | 31 | 15 | 0 | 391.1 | 3.96 | 107 | 1.2 |
| Brewer,Jack | 1945 | 1945 | 1 | 18 | 16 | 4 | 0 | 4 | 8 | 0 | 116.0 | 4.50 | 58 | 1.6 |
| Bridges,Tommy | 1931 | 1942 | 12 | 360 | 290 | 106 | 22 | 153 | 89 | 7 | 2161.0 | 3.28 | 1509 | 1.8 |
| Brissie,Lou | 1951 | 1953 | 3 | 118 | 22 | 6 | 2 | 19 | 14 | 13 | 243.2 | 3.99 | 113 | 0.9 |
| Brockett,Lew | 1908 | 1908 | 1 | 24 | 10 | 1 | 0 | 2 | 5 | 1 | 85.0 | 6.46 | 21 | 0.5 |
| Brondell,Ken | 1945 | 1945 | 1 | 19 | 7 | 3 | 1 | 2 | 5 | 1 | 70.0 | 5.01 | 30 | 1.2 |
| Brown,Clint | 1937 | 1943 | 7 | 286 | 0 | 0 | 0 | 34 | 25 | 39 | 373.1 | 3.30 | 129 | 0.9 |
| Brown,Hal | 1953 | 1964 | 12 | 355 | 166 | 35 | 9 | 87 | 48 | 15 | 1353.1 | 3.26 | 599 | 1.6 |
| Brown,Lloyd | 1926 | 1937 | 10 | 384 | 150 | 35 | 2 | 94 | 51 | 21 | 1302.1 | 3.96 | 328 | 0.8 |
| Buhl,Bob | 1954 | 1954 | 1 | 41 | 23 | 8 | 2 | 13 | 8 | 1 | 173.0 | 3.38 | 109 | 1.8 |
| Burdette,Lew | 1954 | 1963 | 10 | 371 | 315 | 91 | 23 | 168 | 91 | 8 | 2398.2 | 3.04 | 862 | 1.4 |
| Burk,Sandy | 1913 | 1913 | 1 | 48 | 0 | 0 | 0 | 8 | 1 | 15 | 52.0 | 1.56 | 17 | 1.1 |
| Burns,Dennis | 1924 | 1924 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8.0 | 2.25 | 3 | 0.8 |
| Byrnes,Jim | 1907 | 1907 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 6.75 | 3 | 0.8 |
| Caligiuri,Fred | 1942 | 1942 | 1 | 19 | 2 | 1 | 1 | 4 | 3 | 2 | 42.0 | 1.29 | 16 | 1.5 |
| Camilli,Dolph | 1934 | 1934 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0.00 | 0 | 0.0 |
| Cantrell,Guy | 1928 | 1928 | 1 | 19 | 1 | 0 | 0 | 3 | 1 | 0 | 32.1 | 3.34 | 16 | 1.1 |
| Cantwell,Tom | 1910 | 1910 | 1 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 | 1.00 | 1 | 0.3 |
| Carlsen,Don | 1952 | 1953 | 2 | 43 | 8 | 1 | 0 | 6 | 3 | 1 | 115.2 | 4.67 | 47 | 0.9 |
| Carlson,Leon | 1921 | 1921 | 1 | 9 | 0 | 0 | 0 | 3 | 1 | 1 | 15.0 | 4.20 | 2 | 2.0 |
| Carlton,Steve | 1976 | 1976 | 1 | 17 | 16 | 5 | 3 | 10 | 4 | 0 | 121.0 | 2.75 | 106 | 2.6 |
| Carnett,Eddie | 1946 | 1946 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0.00 | 0 | 0.0 |
| Carson,Al | 1911 | 1911 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 6.1 | 4.26 | 0 | 0.0 |
| Carter,Nick | 1909 | 1909 | 1 | 25 | 1 | 0 | 0 | 2 | 1 | 2 | 31.2 | 2.56 | 8 | 0.9 |
| Case,George | 1947 | 1947 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 81.00 | 1 | |
| Castleton,Roy | 1908 | 1911 | 2 | 18 | 2 | 2 | 1 | 2 | 1 | 0 | 35.1 | 3.06 | 7 | 0.9 |
| Chaplin,Tiny | 1929 | 1932 | 3 | 115 | 6 | 0 | 0 | 10 | 4 | 13 | 131.1 | 3.22 | 38 | 1.0 |
| Cicotte,Al | 1958 | 1960 | 3 | 73 | 3 | 0 | 0 | 4 | 2 | 1 | 92.1 | 3.70 | 60 | 1.4 |
| Cohen,Syd | 1935 | 1938 | 3 | 96 | 4 | 2 | 0 | 12 | 6 | 11 | 167.1 | 4.63 | 86 | 1.9 |
| Cole,Dave | 1956 | 1956 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 7.1 | 11.05 | 4 | 1.3 |
| Cole,Ed | 1939 | 1939 | 1 | 44 | 10 | 1 | 0 | 3 | 9 | 7 | 94.1 | 5.53 | 26 | 0.5 |
| Coleman,Joseph H | 1971 | 1974 | 4 | 144 | 141 | 39 | 15 | 53 | 53 | 1 | 1012.0 | 2.85 | 704 | 1.8 |
| Coleman,Joseph P | 1967 | 1967 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 15.0 | 4.20 | 8 | 8.0 |
| Constable,Jim | 1963 | 1963 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 9.0 | 1.00 | 4 | 1.0 |
| Consuegra,Sandy | 1952 | 1957 | 6 | 217 | 61 | 4 | 2 | 44 | 26 | 21 | 569.2 | 3.08 | 166 | 0.8 |
| Corbin,Ray | 1973 | 1974 | 2 | 53 | 7 | 0 | 0 | 2 | 8 | 4 | 109.1 | 3.79 | 65 | 1.9 |
| Cosgrove,Mike | 1976 | 1976 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 2 | 34.0 | 7.68 | 13 | 0.8 |
| Cosman,Jim | 1967 | 1967 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 15.0 | 0.00 | 16 | 2.0 |
| Cox,Glenn | 1956 | 1957 | 2 | 13 | 5 | 2 | 0 | 4 | 1 | 1 | 51.0 | 5.29 | 45 | 2.1 |
| Craig,George | 1908 | 1908 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 8.2 | 2.08 | 4 | 4.0 |
| Crandall,Doc | 1909 | 1914 | 6 | 267 | 72 | 21 | 4 | 56 | 37 | 21 | 779.1 | 2.91 | 327 | 1.4 |
| Daley,Bud | 1956 | 1957 | 2 | 38 | 8 | 0 | 0 | 4 | 3 | 0 | 68.0 | 8.34 | 37 | 1.2 |
| Danforth,Dave | 1923 | 1924 | 2 | 28 | 17 | 2 | 0 | 5 | 11 | 2 | 114.0 | 4.89 | 83 | 1.2 |
| Dauss,Hooks | 1914 | 1925 | 3 | 123 | 74 | 27 | 4 | 44 | 22 | 6 | 612.0 | 2.99 | 271 | 1.6 |
| Davis,Curt | 1941 | 1943 | 3 | 105 | 72 | 17 | 4 | 37 | 18 | 10 | 528.2 | 2.98 | 127 | 0.9 |
| Dean,Paul | 1936 | 1938 | 3 | 68 | 47 | 18 | 2 | 24 | 16 | 2 | 341.1 | 3.98 | 195 | 2.3 |
| Delahanty,Jim | 1903 | 1903 | 1 | 15 | 2 | 2 | 0 | 1 | 2 | 0 | 65.2 | 5.48 | 25 | 1.0 |
| Dent,Eddie | 1912 | 1912 | 1 | 32 | 1 | 0 | 0 | 4 | 0 | 8 | 40.2 | 1.55 | 8 | 0.7 |
| Dickman,Emerson | 1937 | 1940 | 3 | 83 | 12 | 4 | 1 | 16 | 9 | 3 | 194.2 | 3.61 | 60 | 0.7 |
| Dierker,Larry | 1968 | 1974 | 7 | 152 | 135 | 26 | 10 | 55 | 41 | 0 | 965.2 | 3.16 | 655 | 2.3 |
| Dobson,Joe | 1940 | 1943 | 4 | 133 | 40 | 10 | 3 | 31 | 16 | 3 | 427.0 | 3.33 | 206 | 1.1 |
| Donohue,Pete | 1924 | 1930 | 7 | 265 | 171 | 66 | 3 | 95 | 58 | 8 | 1455.1 | 3.68 | 382 | 1.1 |
| Dooin,Red | 1908 | 1913 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 14.1 | 2.51 | 4 | 4.0 |
| Dorish,Harry | 1948 | 1952 | 5 | 101 | 1 | 0 | 0 | 16 | 3 | 4 | 149.0 | 4.17 | 51 | 0.7 |
| Doyle,Jack | 1901 | 1902 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 18.0 | 10.00 | 10 | 1.0 |
| Drucke,Louis | 1911 | 1911 | 1 | 38 | 31 | 12 | 5 | 21 | 4 | 0 | 234.1 | 1.81 | 190 | 2.8 |
| Drysdale,Don | 1957 | 1957 | 1 | 9 | 1 | 0 | 0 | 1 | 2 | 0 | 12.2 | 5.68 | 11 | 1.6 |
| Duliba,Bob | 1963 | 1968 | 3 | 44 | 0 | 0 | 0 | 2 | 3 | 3 | 47.1 | 1.90 | 33 | 1.7 |
| Earley,Tom | 1946 | 1946 | 1 | 42 | 1 | 0 | 0 | 5 | 4 | 2 | 51.1 | 3.68 | 10 | 0.5 |
| Egan,Wish | 1903 | 1906 | 2 | 37 | 6 | 2 | 0 | 4 | 6 | 1 | 88.2 | 4.16 | 23 | 1.1 |
| Ehmke,Howard | 1921 | 1926 | 6 | 235 | 184 | 86 | 13 | 97 | 77 | 4 | 1527.0 | 3.88 | 645 | 1.3 |
| Elliott,Jumbo | 1924 | 1926 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.2 | 12.27 | 0 | 0.0 |
| Ellis,Dock | 1975 | 1975 | 1 | 18 | 18 | 6 | 1 | 8 | 7 | 0 | 118.0 | 4.19 | 52 | 1.3 |
| Falkenberg,Cy | 1904 | 1911 | 6 | 147 | 97 | 50 | 4 | 39 | 50 | 5 | 797.1 | 3.27 | 453 | 1.4 |
| Fannin,Cliff | 1950 | 1951 | 2 | 12 | 1 | 0 | 0 | 2 | 1 | 0 | 19.1 | 5.12 | 7 | 0.7 |
| Fiehl,Stick | 1901 | 1961 | 43 | 316 | 97 | 35 | 5 | 40 | 54 | 8 | 1026.2 | 5.48 | 309 | 0.7 |
| Fingers,Rollie | 1977 | 1977 | 1 | 50 | 0 | 0 | 0 | 9 | 6 | 9 | 71.0 | 2.41 | 47 | 2.9 |
| Fisher,Ray | 1914 | 1914 | 1 | 30 | 26 | 6 | 1 | 21 | 2 | 1 | 191.0 | 2.92 | 56 | 1.3 |
| Fowler,Art | 1955 | 1957 | 2 | 74 | 31 | 4 | 2 | 11 | 15 | 2 | 255.0 | 3.88 | 132 | 1.5 |
| Fox,Terry | 1962 | 1967 | 6 | 251 | 0 | 0 | 0 | 29 | 12 | 44 | 281.1 | 3.01 | 149 | 1.8 |
| Freitas,Tony | 1935 | 1937 | 3 | 67 | 21 | 6 | 1 | 12 | 10 | 1 | 201.1 | 3.44 | 77 | 1.5 |
| Frisella,Danny | 1972 | 1974 | 3 | 98 | 0 | 0 | 0 | 10 | 9 | 9 | 131.0 | 2.54 | 110 | 2.8 |
| Frock,Sam | 1908 | 1908 | 1 | 18 | 2 | 0 | 0 | 1 | 3 | 0 | 32.1 | 2.23 | 20 | 1.8 |
| Fuchs,Charlie | 1944 | 1945 | 2 | 16 | 2 | 0 | 0 | 1 | 3 | 4 | 37.1 | 5.79 | 8 | 0.5 |
| Gabler,Frank | 1936 | 1938 | 3 | 96 | 19 | 7 | 0 | 17 | 7 | 7 | 275.2 | 3.46 | 83 | 1.0 |
| Galehouse,Denny | 1945 | 1950 | 5 | 114 | 58 | 10 | 5 | 36 | 12 | 9 | 448.2 | 2.61 | 187 | 1.3 |
| Garbark,Mike | 1946 | 1946 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 7.94 | 3 | 1.0 |
| Gatewood,Aubrey | 1964 | 1964 | 1 | 5 | 5 | 1 | 0 | 2 | 2 | 0 | 35.0 | 3.09 | 19 | 1.4 |
| Geary,Bob | 1922 | 1922 | 1 | 26 | 21 | 6 | 0 | 7 | 9 | 0 | 143.0 | 4.66 | 50 | 1.2 |
| Gelnar,Joe | 1970 | 1971 | 2 | 67 | 10 | 1 | 0 | 8 | 10 | 0 | 133.0 | 3.52 | 91 | 2.8 |
| Gibbon,Joe | 1964 | 1971 | 7 | 209 | 24 | 2 | 1 | 23 | 17 | 24 | 366.0 | 2.90 | 260 | 2.3 |
| Gibson,Bob | 1965 | 1974 | 10 | 341 | 332 | 117 | 38 | 173 | 88 | 0 | 2531.2 | 2.46 | 2130 | 2.8 |
| Giusti,Dave | 1969 | 1970 | 2 | 31 | 22 | 7 | 2 | 11 | 4 | 1 | 169.0 | 3.14 | 137 | 2.4 |
| Gladding,Fred | 1964 | 1974 | 11 | 355 | 1 | 0 | 0 | 27 | 29 | 40 | 465.1 | 2.73 | 309 | 2.1 |
| Good,Ralph | 1911 | 1911 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 5.0 | 14.40 | 2 | 0.7 |
| Grabowski,Al | 1930 | 1931 | 2 | 64 | 6 | 0 | 0 | 9 | 2 | 4 | 104.1 | 2.50 | 51 | 1.5 |
| Granger,Wayne | 1969 | 1974 | 4 | 153 | 0 | 0 | 0 | 11 | 6 | 14 | 189.1 | 2.90 | 99 | 2.3 |
| Green,Dallas | 1961 | 1961 | 1 | 16 | 0 | 0 | 0 | 0 | 1 | 2 | 13.2 | 3.29 | 8 | 2.0 |
| Griffeth,Lee | 1947 | 1947 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 5.2 | 3.18 | 1 | 0.2 |
| Groom,Bob | 1910 | 1910 | 1 | 40 | 25 | 9 | 1 | 10 | 12 | 1 | 207.2 | 3.42 | 119 | 1.3 |
| Haefner,Mickey | 1944 | 1951 | 8 | 265 | 129 | 32 | 6 | 81 | 49 | 14 | 1127.2 | 3.21 | 435 | 1.1 |
| Hagerman,Rip | 1910 | 1910 | 1 | 39 | 0 | 0 | 0 | 3 | 3 | 11 | 51.2 | 2.44 | 23 | 1.2 |
| Hall,Dick | 1958 | 1958 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 0.00 | 3 | 3 |
| Hall,Sea Lion | 1907 | 1908 | 2 | 41 | 20 | 9 | 2 | 10 | 14 | 1 | 176.2 | 3.21 | 94 | 1.2 |
| Hamilton,Steve | 1963 | 1964 | 2 | 109 | 3 | 0 | 0 | 9 | 7 | 6 | 115.0 | 3.52 | 105 | 1.9 |
| Hardin,Jim | 1969 | 1970 | 2 | 52 | 51 | 9 | 5 | 23 | 12 | 0 | 351.0 | 2.59 | 233 | 2.3 |
| Harmon,Bob | 1910 | 1914 | 5 | 192 | 69 | 15 | 3 | 50 | 23 | 13 | 733.2 | 3.64 | 342 | 1.1 |
| Hassler,Andy | 1975 | 1975 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 3.94 | 10 | 2.0 |
| Hasty,Bob | 1921 | 1923 | 3 | 83 | 59 | 22 | 2 | 21 | 34 | 1 | 485.0 | 5.20 | 134 | 1.1 |
| Hausmann,George | 1950 | 1950 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.2 | 0.00 | 0 | 0.0 |
| Hawk,Ed | 1912 | 1912 | 1 | 28 | 1 | 0 | 0 | 5 | 1 | 3 | 49.2 | 1.63 | 13 | 0.6 |
| Hawkins,Wynn | 1963 | 1963 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0.00 | 2 | 2.0 |
| Hedlund,Mike | 1971 | 1973 | 3 | 42 | 35 | 3 | 2 | 12 | 16 | 0 | 242.0 | 4.09 | 109 | 1.1 |
| Heimach,Fred | 1927 | 1934 | 7 | 231 | 67 | 16 | 6 | 47 | 29 | 13 | 651.2 | 3.91 | 174 | 1.0 |
| Hendley,Bob | 1963 | 1963 | 1 | 11 | 5 | 2 | 2 | 5 | 2 | 0 | 47.0 | 3.26 | 17 | 1.0 |
| Hendricks,Ed | 1911 | 1911 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 7.1 | 6.14 | 2 | 0.5 |
| Hennigan,Phil | 1973 | 1974 | 2 | 24 | 0 | 0 | 0 | 2 | 1 | 2 | 41.0 | 2.20 | 17 | 1.5 |
| Herring,Art | 1930 | 1930 | 1 | 16 | 2 | 0 | 0 | 3 | 0 | 0 | 14.1 | 5.65 | 10 | 0.6 |
| Hetki,Johnny | 1948 | 1954 | 5 | 137 | 25 | 2 | 0 | 12 | 21 | 6 | 296.2 | 4.67 | 131 | 1.2 |
| Heving,Joe | 1945 | 1946 | 2 | 25 | 0 | 0 | 0 | 3 | 1 | 6 | 26.1 | 2.73 | 13 | 1.2 |
| Hogue,Bobby | 1949 | 1949 | 1 | 43 | 0 | 0 | 0 | 4 | 5 | 8 | 60.2 | 2.52 | 18 | 0.7 |
| Hollingsworth,Bonnie | 1923 | 1923 | 1 | 34 | 0 | 0 | 0 | 1 | 3 | 2 | 53.1 | 6.58 | 36 | 1.2 |
| Hooper,Bob | 1951 | 1956 | 6 | 177 | 47 | 7 | 0 | 23 | 29 | 8 | 441.2 | 4.18 | 146 | 0.8 |
| Hopkins,Paul | 1930 | 1930 | 1 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 12.2 | 4.26 | 8 | 0.9 |
| Houck,Byron | 1913 | 1913 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 27.00 | 0 | 0.0 |
| Howe,Les | 1924 | 1924 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 10.2 | 0.00 | 1 | 1.0 |
| Hoyt,Waite | 1938 | 1938 | 1 | 35 | 26 | 8 | 1 | 11 | 6 | 0 | 175.0 | 3.96 | 45 | 0.8 |
| Hrabosky,Al | 1975 | 1977 | 3 | 106 | 0 | 0 | 0 | 19 | 19 | 9 | 208.0 | 2.81 | 162 | 2.5 |
| Hubbell,Bill | 1926 | 1926 | 1 | 25 | 2 | 0 | 0 | 1 | 1 | 2 | 38.1 | 6.81 | 4 | 0.3 |
| Hudlin,Willis | 1938 | 1940 | 3 | 88 | 65 | 14 | 0 | 35 | 21 | 2 | 450.0 | 4.14 | 127 | 1.0 |
| Hughes,Long Tom | 1901 | 1910 | 10 | 313 | 240 | 158 | 17 | 97 | 136 | 7 | 2072.0 | 3.84 | 1292 | 1.8 |
| Hughson,Tex | 1942 | 1943 | 2 | 67 | 38 | 16 | 5 | 33 | 2 | 0 | 334.0 | 2.10 | 133 | 1.4 |
| Humphries,Bert | 1911 | 1914 | 4 | 130 | 42 | 12 | 5 | 27 | 16 | 10 | 385.0 | 3.60 | 122 | 1.1 |
| Hutchinson,Fred | 1940 | 1954 | 9 | 295 | 186 | 49 | 11 | 108 | 48 | 13 | 1434.1 | 3.08 | 582 | 1.2 |
| Hutchinson,Ira | 1945 | 1946 | 2 | 35 | 1 | 0 | 0 | 2 | 2 | 1 | 41.2 | 5.83 | 13 | 0.6 |
| Hynes,Pat | 1905 | 1905 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 9.00 | 1 | |
| Jackson,Al | 1962 | 1962 | 1 | 17 | 0 | 0 | 0 | 2 | 0 | 1 | 23.0 | 1.57 | 17 | 2.4 |
| Jackson,Larry | 1956 | 1969 | 14 | 533 | 370 | 94 | 23 | 188 | 132 | 19 | 2887.0 | 3.19 | 1469 | 1.7 |
| Jacobs,Elmer | 1921 | 1921 | 1 | 12 | 5 | 0 | 0 | 0 | 5 | 1 | 34.0 | 9.26 | 9 | 0.9 |
| Jacobs,Spook | 1957 | 1957 | 1 | 16 | 1 | 0 | 0 | 1 | 2 | 0 | 46.1 | 4.86 | 20 | 1.0 |
| Jacobson,Beany | 1905 | 1906 | 2 | 48 | 9 | 4 | 0 | 8 | 7 | 0 | 157.1 | 3.49 | 56 | 1.0 |
| Jarvis,Pat | 1967 | 1967 | 1 | 11 | 9 | 3 | 0 | 2 | 4 | 0 | 66.0 | 2.73 | 51 | 2.3 |
| John,Tommy | 1964 | 1967 | 3 | 98 | 63 | 10 | 0 | 34 | 23 | 3 | 447.1 | 3.40 | 308 | 2.6 |
| Johnson,Si | 1944 | 1944 | 1 | 31 | 7 | 2 | 0 | 5 | 4 | 1 | 101.0 | 2.14 | 41 | 1.4 |
| Johnson,Vic | 1945 | 1945 | 1 | 12 | 1 | 1 | 0 | 0 | 1 | 0 | 33.1 | 5.94 | 13 | 0.7 |
| Jones,Sad Sam | 1936 | 1936 | 1 | 5 | 3 | 2 | 0 | 2 | 1 | 0 | 25.0 | 3.60 | 11 | 1.4 |
| Jones,Sam | 1963 | 1965 | 3 | 16 | 2 | 0 | 0 | 2 | 0 | 0 | 25.0 | 6.48 | 17 | 0.9 |
| Joyce,Mike | 1963 | 1963 | 1 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 9.2 | 2.79 | 5 | 1.3 |
| Kaiser,Don | 1957 | 1958 | 2 | 11 | 9 | 4 | 2 | 3 | 2 | 1 | 63.2 | 2.26 | 30 | 1.7 |
| Keenan,Jim | 1921 | 1922 | 2 | 29 | 4 | 0 | 0 | 0 | 4 | 1 | 80.0 | 8.55 | 28 | 0.7 |
| Kennedy,Bob | 1940 | 1940 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.00 | 0 | |
| Kennedy,Vern | 1944 | 1945 | 2 | 46 | 14 | 1 | 0 | 6 | 11 | 3 | 120.2 | 4.33 | 58 | 0.8 |
| Kiely,Leo | 1952 | 1952 | 1 | 34 | 15 | 4 | 1 | 10 | 2 | 0 | 111.2 | 3.22 | 67 | 2.0 |
| Kime,Hal | 1921 | 1921 | 1 | 7 | 0 | 0 | 0 | 1 | 2 | 1 | 9.0 | 2.00 | 0 | 0.0 |
| Kinder,Ellis | 1947 | 1951 | 5 | 202 | 106 | 20 | 6 | 56 | 34 | 13 | 815.2 | 3.19 | 408 | 1.4 |
| Kircher,Mike | 1921 | 1922 | 2 | 40 | 5 | 2 | 0 | 2 | 12 | 0 | 97.0 | 6.49 | 58 | 2.0 |
| Kitson,Frank | 1907 | 1907 | 1 | 29 | 20 | 6 | 0 | 3 | 14 | 0 | 154.1 | 4.67 | 41 | 0.6 |
| Kline,Ron | 1957 | 1957 | 1 | 7 | 7 | 1 | 1 | 2 | 5 | 0 | 43.1 | 3.53 | 27 | 2.5 |
| Knowles,Darold | 1968 | 1974 | 7 | 355 | 6 | 0 | 0 | 34 | 29 | 93 | 491.2 | 2.78 | 316 | 1.7 |
| Koecher,Dick | 1949 | 1949 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 9.2 | 1.86 | 3 | 0.4 |
| Kolp,Ray | 1928 | 1931 | 4 | 164 | 84 | 15 | 4 | 41 | 39 | 13 | 630.2 | 4.05 | 177 | 0.9 |
| Koupal,Lou | 1926 | 1927 | 2 | 34 | 1 | 1 | 0 | 6 | 2 | 1 | 36.2 | 2.45 | 13 | 1.2 |
| Krausse,Lew | 1932 | 1933 | 2 | 38 | 2 | 1 | 0 | 5 | 3 | 1 | 61.0 | 4.87 | 23 | 1.0 |
| Krausse,Lew Jr. | 1970 | 1971 | 2 | 30 | 20 | 1 | 1 | 8 | 7 | 0 | 139.1 | 3.75 | 109 | 2.9 |
| Krist,Howie | 1938 | 1947 | 5 | 109 | 19 | 3 | 1 | 20 | 6 | 15 | 212.2 | 2.92 | 63 | 0.9 |
