Hyde Park - Beacon Baseball | ||||||||||||||
updated 12/2024 | ||||||||||||||
Player | 1st Yr | L Yr | Yrs | G | GS | CG | Sho | W | L | Sves | IP | ERA | SO | K/W |
Abernathy,Woody | 1947 | 1948 | 2 | 65 | 1 | 0 | 0 | 5 | 4 | 7 | 82.2 | 3.70 | 25 | 0.7 |
Adams,Babe | 1925 | 1926 | 2 | 61 | 3 | 1 | 0 | 7 | 3 | 16 | 93.2 | 3.07 | 24 | 1.3 |
Adams,Bob | 1932 | 1933 | 2 | 32 | 17 | 5 | 1 | 9 | 9 | 3 | 121.2 | 4.73 | 69 | 1.5 |
Adams,Joe | 1903 | 1903 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 13.1 | 2.02 | 4 | 1.3 |
Adamson,Mike | 1998 | 1998 | 1 | 34 | 7 | 0 | 0 | 3 | 6 | 0 | 94.0 | 4.02 | 81 | 3.4 |
Agosto,Juan | 1985 | 1990 | 4 | 205 | 0 | 0 | 0 | 16 | 10 | 16 | 304.0 | 2.96 | 138 | 1.4 |
Albers,Matt | 2008 | 2016 | 4 | 107 | 12 | 0 | 0 | 7 | 12 | 7 | 173.2 | 6.43 | 117 | 1.3 |
Alderson,Dale | 1944 | 1945 | 2 | 50 | 9 | 2 | 0 | 1 | 5 | 1 | 120.0 | 5.55 | 45 | 1.0 |
Aldridge,Vic | 1923 | 1926 | 4 | 125 | 105 | 57 | 7 | 56 | 43 | 1 | 857.0 | 3.65 | 330 | 1.2 |
Alexander,Doyle | 1977 | 1979 | 3 | 92 | 91 | 12 | 3 | 26 | 39 | 0 | 595.0 | 4.39 | 268 | 1.3 |
Alfonseca,Antonio | 2000 | 2004 | 5 | 246 | 0 | 0 | 0 | 21 | 17 | 21 | 356.0 | 3.36 | 245 | 1.8 |
Allen,Bob | 1962 | 1964 | 3 | 80 | 0 | 0 | 0 | 2 | 3 | 1 | 148.0 | 4.86 | 93 | 1.4 |
Alten,Ernie | 1921 | 1921 | 1 | 37 | 0 | 0 | 0 | 0 | 1 | 0 | 69.0 | 6.00 | 28 | 1.1 |
Andrews,Hub | 1948 | 1948 | 1 | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 22.2 | 3.97 | 7 | 0.6 |
Apodaca,Bob | 1975 | 1978 | 4 | 202 | 11 | 1 | 0 | 20 | 20 | 21 | 336.0 | 3.51 | 158 | 1.4 |
Applegate,Fred | 1905 | 1905 | 1 | 10 | 3 | 1 | 0 | 0 | 3 | 0 | 33.0 | 4.91 | 23 | 2.3 |
Ardizoia,Rugger | 1948 | 1948 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 23.2 | 3.80 | 4 | 0.4 |
Arroyo,Fernando | 1981 | 1982 | 2 | 57 | 38 | 4 | 0 | 10 | 17 | 0 | 230.0 | 5.56 | 105 | 1.5 |
Atkinson,Bill | 1978 | 1978 | 1 | 56 | 0 | 0 | 0 | 8 | 4 | 0 | 64.0 | 3.80 | 40 | 1.9 |
Aybar,Manny | 2001 | 2001 | 1 | 59 | 0 | 0 | 0 | 5 | 6 | 5 | 77.0 | 4.79 | 48 | 1.4 |
Backman,Les | 1910 | 1910 | 1 | 23 | 6 | 2 | 1 | 3 | 4 | 1 | 81.1 | 3.43 | 27 | 1.0 |
Bagby,Jim | 1913 | 1913 | 1 | 12 | 0 | 0 | 0 | 3 | 1 | 0 | 17.1 | 4.67 | 7 | 0.6 |
Bahr,Ed | 1947 | 1948 | 2 | 50 | 28 | 4 | 2 | 11 | 17 | 4 | 221.2 | 2.88 | 68 | 0.7 |
Bailes,Scott | 1988 | 1988 | 1 | 43 | 16 | 0 | 0 | 5 | 8 | 2 | 127.0 | 6.73 | 88 | 1.4 |
Bailey,Howard | 1984 | 1984 | 1 | 29 | 2 | 0 | 0 | 0 | 4 | 2 | 53.0 | 6.45 | 29 | 1.9 |
Bailey,Sweetbreads | 1921 | 1922 | 2 | 68 | 5 | 1 | 1 | 2 | 6 | 2 | 144.0 | 6.88 | 58 | 0.9 |
Baker,Gene | 1962 | 1962 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | .00 | 0 | |
Ballard,Jeff | 1988 | 1988 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4.0 | 11.25 | 4 | 4.0 |
Ballou,Win | 1930 | 1930 | 1 | 20 | 1 | 0 | 0 | 0 | 2 | 1 | 33.2 | 9.09 | 8 | 0.4 |
Banta,Jack | 1948 | 1951 | 4 | 124 | 59 | 9 | 6 | 24 | 33 | 5 | 449.1 | 4.75 | 201 | 0.9 |
Barker,Len | 1985 | 1985 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 18.00 | 0 | |
Barmes,Clint | 2009 | 2009 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | .00 | 0 | |
Barnes,Brian | 1992 | 1992 | 1 | 27 | 27 | 0 | 0 | 4 | 13 | 0 | 132.0 | 7.23 | 116 | 1.6 |
Barnes,Danny | 2018 | 2018 | 1 | 42 | 0 | 0 | 0 | 2 | 0 | 2 | 48.2 | 3.33 | 54 | 2.7 |
Barr,Jim | 1981 | 1981 | 1 | 7 | 7 | 1 | 1 | 2 | 1 | 0 | 29.0 | 6.21 | 16 | 2.7 |
Bartholomew,Les | 1929 | 1929 | 1 | 27 | 0 | 0 | 0 | 0 | 2 | 1 | 51.0 | 6.35 | 10 | 0.5 |
Bartosh,Cliff | 2005 | 2005 | 1 | 14 | 0 | 0 | 0 | 0 | 1 | 2 | 17.2 | 3.57 | 17 | 1.5 |
Beavan,Blake | 2012 | 2013 | 2 | 43 | 43 | 8 | 4 | 13 | 19 | 0 | 290.1 | 3.69 | 199 | 4.1 |
Beck,Rod | 1992 | 2000 | 9 | 433 | 0 | 0 | 0 | 27 | 22 | 100 | 569.0 | 3.78 | 506 | 3.2 |
Becquer,Julio | 1961 | 1961 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | .00 | 1 | |
Bednar,Andy | 1931 | 1932 | 2 | 44 | 0 | 0 | 0 | 1 | 1 | 2 | 69.1 | 6.75 | 43 | 1.5 |
Bell,Hi | 1934 | 1935 | 2 | 97 | 0 | 0 | 0 | 9 | 4 | 29 | 127.0 | 2.27 | 31 | 0.7 |
Benoit,Joaquin | 2003 | 2007 | 5 | 101 | 52 | 3 | 3 | 25 | 20 | 2 | 335.1 | 6.25 | 309 | 1.8 |
Benton,Al | 1946 | 1953 | 7 | 236 | 62 | 17 | 3 | 42 | 44 | 21 | 652.0 | 3.49 | 253 | 0.9 |
Benton,Rube | 1911 | 1926 | 9 | 278 | 148 | 54 | 4 | 61 | 95 | 16 | 1234.0 | 3.95 | 465 | 1.0 |
Berrios,Jose | 2021 | 2024 | 4 | 107 | 105 | 7 | 5 | 51 | 29 | 0 | 643.0 | 4.09 | 545 | 3.1 |
Berry,Claude | 1907 | 1907 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1 | 7.71 | 5 | 2.5 |
Bertaina,Frank | 1968 | 1969 | 2 | 47 | 45 | 2 | 1 | 7 | 25 | 0 | 256.0 | 4.25 | 165 | 1.9 |
Besse,Herman | 1941 | 1943 | 3 | 92 | 27 | 3 | 0 | 5 | 16 | 2 | 259.1 | 6.00 | 123 | 0.8 |
Betancourt,Rafael | 2004 | 2009 | 6 | 272 | 1 | 0 | 0 | 23 | 16 | 40 | 301.0 | 3.11 | 283 | 3.5 |
Bethancourt,Christian | 2017 | 2017 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11.1 | 1.59 | 6 | 0.9 |
Biemiller,Harry | 1926 | 1926 | 1 | 30 | 0 | 0 | 0 | 5 | 2 | 4 | 44.0 | 3.27 | 11 | 0.5 |
Black,Joe | 1953 | 1955 | 3 | 149 | 3 | 0 | 0 | 10 | 15 | 32 | 228.0 | 4.03 | 122 | 1.2 |
Blanton,Joe | 2014 | 2014 | 1 | 9 | 8 | 0 | 0 | 1 | 6 | 0 | 42.2 | 4.64 | 30 | 2.7 |
Bonetti,Julio | 1941 | 1941 | 1 | 32 | 0 | 0 | 0 | 3 | 4 | 1 | 47.1 | 7.23 | 8 | 0.3 |
Bonham,Bill | 1973 | 1976 | 4 | 116 | 66 | 11 | 0 | 30 | 26 | 3 | 504.0 | 3.32 | 387 | 2.0 |
Borkowski,Dave | 2007 | 2007 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 18.00 | 1 | 1.0 |
Bowen,Ryan | 1994 | 1994 | 1 | 20 | 20 | 0 | 0 | 4 | 7 | 0 | 108.0 | 8.17 | 86 | 1.3 |
Bowler,Grant | 1933 | 1933 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | .00 | 1 | 0.3 |
Bowles,Charlie | 1944 | 1946 | 2 | 27 | 11 | 3 | 1 | 2 | 10 | 0 | 104.0 | 4.93 | 18 | 0.3 |
Bowman,Bob J. | 1940 | 1942 | 3 | 89 | 56 | 13 | 3 | 16 | 28 | 4 | 426.1 | 4.26 | 172 | 0.9 |
Boyer,Blaine | 2006 | 2006 | 1 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 10.1 | .87 | 8 | 2.7 |
Bradford,Chad | 1999 | 1999 | 1 | 31 | 0 | 0 | 0 | 1 | 3 | 2 | 34.0 | 1.85 | 18 | 0.8 |
Brash,Matt | 2023 | 2023 | 1 | 11 | 3 | 0 | 0 | 0 | 2 | 0 | 24.1 | 4.44 | 32 | 2.7 |
Braun,John | 1965 | 1965 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 3.86 | 1 | 0.3 |
Braun,Red | 1901 | 1961 | 45 | 406 | 83 | 23 | 1 | 21 | 65 | 6 | 1418.2 | 5.49 | 425 | 0.7 |
Braun,Ryanz. | 2008 | 2008 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 16.20 | 1 | 0.1 |
Bremer,Herb | 1938 | 1940 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 7.65 | 12 | 0.9 |
Breuer,Marv | 1944 | 1944 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15.1 | 5.28 | 8 | 0.6 |
Brewer,Billy | 1994 | 1995 | 2 | 118 | 0 | 0 | 0 | 9 | 5 | 5 | 147.0 | 3.43 | 78 | 1.5 |
Brewer,Tom | 1955 | 1956 | 2 | 56 | 44 | 3 | 0 | 17 | 21 | 0 | 276.0 | 5.67 | 171 | 1.1 |
Brissie,Lou | 1954 | 1954 | 1 | 35 | 0 | 0 | 0 | 1 | 1 | 2 | 40.2 | 6.64 | 15 | 0.8 |
Broberg,Pete | 1973 | 1973 | 1 | 30 | 26 | 1 | 0 | 3 | 17 | 0 | 154.0 | 5.96 | 118 | 1.4 |
Brodowski,Dick | 1957 | 1960 | 4 | 39 | 1 | 0 | 0 | 5 | 4 | 8 | 58.0 | 2.79 | 36 | 1.2 |
Brothers,Rex | 2012 | 2015 | 4 | 171 | 0 | 0 | 0 | 6 | 11 | 33 | 183.0 | 2.07 | 228 | 3.4 |
Brower,Jim | 2001 | 2005 | 5 | 207 | 25 | 1 | 0 | 24 | 25 | 9 | 458.1 | 5.52 | 351 | 1.7 |
Brown,Alton | 1952 | 1952 | 1 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 21.0 | 4.29 | 13 | 1.0 |
Brown,Hal | 1952 | 1952 | 1 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 40.0 | 4.28 | 19 | 1.2 |
Brown,Tommy | 1954 | 1954 | 1 | 10 | 7 | 1 | 0 | 1 | 4 | 0 | 44.1 | 6.50 | 21 | 0.8 |
Browning,Tom | 1995 | 1995 | 1 | 11 | 11 | 1 | 0 | 6 | 2 | 0 | 57.0 | 4.74 | 31 | 1.6 |
Buehrle,Mark | 2001 | 2012 | 12 | 369 | 328 | 67 | 30 | 139 | 125 | 1 | 2327.1 | 3.44 | 1474 | 2.3 |
Bumgarner,Madison | 2020 | 2022 | 3 | 45 | 45 | 3 | 1 | 18 | 12 | 0 | 274.0 | 4.01 | 248 | 2.9 |
Burdette,Lew | 1951 | 1953 | 3 | 84 | 14 | 4 | 4 | 11 | 7 | 3 | 184.0 | 3.03 | 67 | 0.9 |
Burk,Sandy | 1914 | 1914 | 1 | 27 | 8 | 0 | 0 | 0 | 7 | 1 | 96.2 | 6.52 | 51 | 0.8 |
Burnett,A.j. | 2016 | 2016 | 1 | 30 | 30 | 2 | 2 | 13 | 8 | 0 | 181.1 | 3.72 | 164 | 3.0 |
Burnside,Pete | 1960 | 1964 | 5 | 131 | 58 | 9 | 0 | 19 | 32 | 4 | 482.0 | 4.46 | 281 | 1.2 |
Burris,Paul | 1954 | 1954 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | .00 | 0 | |
Bush,Joe | 1913 | 1914 | 2 | 51 | 22 | 5 | 1 | 9 | 7 | 1 | 194.1 | 3.80 | 89 | 1.2 |
Bushey,Frank | 1931 | 1931 | 1 | 27 | 0 | 0 | 0 | 1 | 1 | 2 | 42.0 | 9.43 | 5 | 0.2 |
Butcher,Max | 1941 | 1943 | 3 | 83 | 82 | 26 | 4 | 25 | 43 | 0 | 580.0 | 4.14 | 154 | 0.7 |
Butler,Ike | 1903 | 1903 | 1 | 10 | 3 | 1 | 0 | 1 | 3 | 1 | 38.0 | 7.82 | 13 | 0.7 |
Caldwell,Earl | 1929 | 1929 | 1 | 19 | 19 | 3 | 0 | 2 | 12 | 0 | 108.1 | 7.73 | 31 | 0.5 |
Caligiuri,Fred | 1943 | 1943 | 1 | 16 | 4 | 1 | 0 | 1 | 3 | 0 | 45.0 | 5.80 | 27 | 1.5 |
Candiotti,Tom | 1984 | 1984 | 1 | 33 | 28 | 2 | 0 | 6 | 16 | 1 | 176.0 | 6.14 | 98 | 1.6 |
Cantwell,Ben | 1928 | 1938 | 11 | 369 | 199 | 58 | 12 | 104 | 91 | 40 | 1652.0 | 4.10 | 445 | 0.9 |
Carpenter,Bob | 1947 | 1948 | 2 | 24 | 6 | 0 | 0 | 4 | 1 | 0 | 58.1 | 2.78 | 11 | 0.5 |
Carpenter,David | 2012 | 2012 | 1 | 31 | 0 | 0 | 0 | 4 | 2 | 0 | 37.1 | 2.41 | 33 | 4.7 |
Carpin,Frank | 1966 | 1967 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 1.64 | 13 | 4.3 |
Carroll,Scott | 2015 | 2015 | 1 | 19 | 15 | 1 | 0 | 5 | 6 | 0 | 99.0 | 4.09 | 77 | 3.0 |
Casey,Hugh | 1936 | 1943 | 5 | 167 | 82 | 23 | 5 | 50 | 37 | 23 | 745.2 | 3.34 | 327 | 1.2 |
Castillo,Bobby | 1981 | 1985 | 5 | 125 | 29 | 11 | 0 | 16 | 19 | 16 | 382.2 | 228 | ||
Castillo,Tony | 1991 | 1998 | 6 | 250 | 12 | 1 | 0 | 27 | 15 | 33 | 429.0 | 2.73 | 285 | 2.5 |
Castro,Willi | 2024 | 2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | .00 | 1 | |
Cecil,Brett | 2010 | 2015 | 6 | 174 | 78 | 6 | 4 | 20 | 49 | 3 | 575.0 | 4.81 | 444 | 1.7 |
Cerda,Jaime | 2003 | 2003 | 1 | 30 | 0 | 0 | 0 | 0 | 2 | 2 | 27.1 | 6.26 | 16 | 0.6 |
Chamberlain,Joba | 2014 | 2015 | 2 | 92 | 1 | 0 | 0 | 5 | 3 | 0 | 104.0 | 4.76 | 102 | 2.5 |
Chandler,Ed | 1948 | 1948 | 1 | 29 | 2 | 0 | 0 | 1 | 2 | 2 | 45.1 | 5.96 | 13 | 0.7 |
Chandler,Spud | 1944 | 1948 | 5 | 100 | 89 | 42 | 16 | 55 | 27 | 5 | 736.1 | 1.89 | 393 | 1.7 |
Chargois,J.t. | 2019 | 2019 | 1 | 38 | 0 | 0 | 0 | 3 | 1 | 2 | 39.0 | 2.08 | 45 | 2.6 |
Chase,Hal | 1909 | 1909 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 2.45 | 0 | 0.0 |
Cheeves,Virgil | 1921 | 1924 | 4 | 90 | 44 | 11 | 1 | 17 | 28 | 1 | 386.1 | 5.64 | 108 | 0.6 |
Chiffer,Floyd | 1983 | 1983 | 1 | 56 | 0 | 0 | 0 | 4 | 8 | 15 | 83.0 | 3.58 | 40 | 1.0 |
Child,Harry | 1931 | 1931 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 11.1 | 1.59 | 5 | 0.5 |
Chipman,Bob | 1946 | 1953 | 8 | 324 | 75 | 9 | 4 | 45 | 47 | 30 | 764.1 | 3.99 | 307 | 0.8 |
Cishek,Steve | 2015 | 2015 | 1 | 48 | 0 | 0 | 0 | 3 | 1 | 3 | 56.0 | 2.57 | 53 | 2.8 |
Clark,Ginger | 1903 | 1903 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3.60 | 2 | 2.0 |
Clarkson,Walter | 1909 | 1909 | 1 | 11 | 4 | 1 | 0 | 1 | 6 | 0 | 37.0 | 6.81 | 18 | 1.0 |
Clevenger,Tex | 1955 | 1955 | 1 | 16 | 10 | 0 | 0 | 4 | 8 | 0 | 72.0 | 5.00 | 51 | 1.5 |
Cobb,Alex | 2018 | 2019 | 2 | 55 | 55 | 10 | 5 | 26 | 15 | 0 | 371.1 | 3.44 | 278 | 3.1 |
Coffman,Slick | 1938 | 1940 | 3 | 116 | 38 | 5 | 3 | 12 | 26 | 7 | 327.2 | 5.16 | 98 | 0.6 |
Cole,Dave | 1951 | 1955 | 5 | 118 | 25 | 3 | 0 | 13 | 18 | 15 | 270.1 | 4.49 | 147 | 0.9 |
Cole,Gerrit | 2014 | 2024 | 11 | 319 | 316 | 44 | 23 | 154 | 70 | 0 | 2135.1 | 3.06 | 2353 | 4.3 |
Cole,King | 1910 | 1913 | 4 | 103 | 69 | 32 | 6 | 45 | 21 | 5 | 598.2 | 2.42 | 249 | 1.1 |
Coleman,Rip | 1961 | 1961 | 1 | 11 | 4 | 0 | 0 | 0 | 4 | 1 | 30.1 | 7.12 | 12 | 0.7 |
Comer,Steve | 1980 | 1983 | 4 | 125 | 57 | 6 | 0 | 24 | 24 | 7 | 450.0 | 4.36 | 191 | 1.3 |
Cone,David | 1988 | 2001 | 14 | 407 | 390 | 94 | 20 | 174 | 149 | 0 | 2796.0 | 3.79 | 2415 | 2.2 |
Connelly,Bill | 1953 | 1954 | 2 | 45 | 19 | 2 | 0 | 4 | 12 | 1 | 140.0 | 6.88 | 80 | 1.1 |
Conroy,Wid | 1908 | 1912 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 22.1 | 5.64 | 7 | 0.7 |
Cornelius,Reid | 2001 | 2001 | 1 | 24 | 22 | 1 | 1 | 4 | 13 | 0 | 138.0 | 5.09 | 89 | 1.6 |
Correa,Ed | 1987 | 1987 | 1 | 33 | 32 | 4 | 0 | 7 | 13 | 0 | 201.0 | 5.51 | 180 | 1.3 |
Costello,John | 1989 | 1992 | 3 | 129 | 0 | 0 | 0 | 13 | 5 | 4 | 160.0 | 2.25 | 112 | 1.7 |
Cox,Red | 1921 | 1921 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 9.00 | 3 | 0.2 |
Craddock,Walt | 1957 | 1957 | 1 | 17 | 13 | 0 | 0 | 5 | 5 | 0 | 76.0 | 4.86 | 65 | 2.2 |
Cramer,Bill | 1913 | 1913 | 1 | 22 | 0 | 0 | 0 | 1 | 3 | 1 | 32.1 | 2.78 | 21 | 1.9 |
Creel,Keith | 1984 | 1984 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 6.43 | 4 | 0.8 |
Crimian,Jack | 1952 | 1952 | 1 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 33.2 | 3.48 | 9 | 0.8 |
Crockett,Kyle | 2015 | 2015 | 1 | 35 | 0 | 0 | 0 | 4 | 1 | 3 | 36.2 | 1.72 | 38 | 3.5 |
Cullen,Jack | 1966 | 1967 | 2 | 21 | 11 | 1 | 1 | 6 | 4 | 0 | 84.0 | 4.07 | 54 | 1.9 |
Cumberland,John | 1972 | 1973 | 2 | 34 | 19 | 2 | 1 | 10 | 5 | 0 | 155.2 | 3.99 | 81 | 1.4 |
Cuppy,Nig | 1901 | 1902 | 2 | 62 | 22 | 12 | 0 | 16 | 14 | 4 | 233.1 | 3.16 | 68 | 1.9 |
Curtis,John | 1985 | 1985 | 1 | 35 | 0 | 0 | 0 | 0 | 2 | 1 | 55.2 | 5.82 | 36 | 1.3 |
Curtis,John | 1976 | 1984 | 7 | 197 | 94 | 30 | 3 | 44 | 56 | 12 | 811.0 | 4.69 | 403 | 1.2 |
D'Acquisto,John | 1981 | 1981 | 1 | 61 | 0 | 0 | 0 | 9 | 4 | 5 | 97.0 | 3.71 | 53 | 1.8 |
D'Amico,Jeff | 1997 | 1998 | 2 | 29 | 26 | 3 | 1 | 10 | 8 | 1 | 166.0 | 4.17 | 110 | 1.9 |
Darensbourg,Vic | 2006 | 2006 | 1 | 26 | 0 | 0 | 0 | 2 | 1 | 0 | 28.0 | 1.61 | 13 | 1.0 |
Davidson,Ted | 1966 | 1969 | 4 | 123 | 1 | 0 | 0 | 12 | 6 | 8 | 160.0 | 4.22 | 109 | 1.9 |
Davies,Chick | 1927 | 1927 | 1 | 33 | 1 | 0 | 0 | 4 | 1 | 5 | 48.2 | 2.40 | 21 | 1.6 |
Davis,Wade | 2016 | 2019 | 4 | 214 | 1 | 0 | 0 | 19 | 4 | 42 | 227.1 | 1.43 | 277 | 2.8 |
Dayley,Ken | 1984 | 1984 | 1 | 33 | 17 | 5 | 0 | 6 | 11 | 1 | 135.0 | 5.40 | 75 | 1.4 |
De La Rosa,Jorge | 2016 | 2017 | 2 | 13 | 12 | 1 | 1 | 1 | 5 | 0 | 67.0 | 5.91 | 57 | 2.1 |
Dean,Paul | 1935 | 1935 | 1 | 34 | 31 | 10 | 3 | 22 | 5 | 0 | 240.2 | 3.18 | 190 | 3.0 |
Delancey,Bill | 1941 | 1941 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | .00 | 0 | |
Dempster,Ryan | 2009 | 2012 | 4 | 120 | 119 | 19 | 10 | 49 | 43 | 0 | 842.1 | 3.30 | 667 | 2.3 |
Dennis,Don | 1966 | 1967 | 2 | 72 | 1 | 0 | 0 | 5 | 5 | 7 | 91.0 | 3.26 | 55 | 2.1 |
Dickey,Bill | 1941 | 1941 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 18.00 | 0 | |
Dilauro,Jack | 1970 | 1971 | 2 | 31 | 3 | 0 | 0 | 3 | 2 | 0 | 71.1 | 4.29 | 42 | 1.4 |
Donnelly,Brendan | 2004 | 2007 | 4 | 167 | 0 | 0 | 0 | 15 | 5 | 35 | 204.1 | 2.77 | 165 | 2.3 |
Donnelly,Ed | 1912 | 1913 | 2 | 65 | 25 | 3 | 0 | 5 | 21 | 3 | 200.0 | 5.22 | 76 | 0.9 |
Downing,Al | 1962 | 1962 | 1 | 10 | 6 | 0 | 0 | 1 | 3 | 0 | 37.1 | 6.75 | 45 | 2.0 |
Downs,Scott | 2009 | 2011 | 3 | 179 | 0 | 0 | 0 | 11 | 8 | 55 | 182.0 | 1.83 | 111 | 1.8 |
Doyle,Paul | 1970 | 1971 | 2 | 54 | 0 | 0 | 0 | 6 | 4 | 1 | 72.1 | 4.35 | 51 | 1.5 |
Drews,Karl | 1950 | 1955 | 5 | 134 | 97 | 25 | 5 | 40 | 39 | 1 | 744.1 | 3.66 | 315 | 1.3 |
Drott,Dick | 1958 | 1964 | 7 | 128 | 70 | 4 | 2 | 25 | 35 | 0 | 485.0 | 5.62 | 325 | 1.2 |
Drysdale,Don | 1958 | 1958 | 1 | 27 | 27 | 9 | 5 | 17 | 5 | 0 | 211.0 | 2.09 | 135 | 2.1 |
Duchscherer,Justin | 2009 | 2009 | 1 | 24 | 24 | 1 | 1 | 10 | 6 | 0 | 155.2 | 3.06 | 131 | 2.7 |
Dues,Hal | 1979 | 1979 | 1 | 25 | 10 | 2 | 0 | 2 | 9 | 0 | 90.0 | 4.80 | 36 | 1.6 |
Duffy,Danny | 2015 | 2015 | 1 | 27 | 25 | 2 | 1 | 13 | 9 | 0 | 170.2 | 2.58 | 150 | 3.1 |
Duggleby,Bill | 1901 | 1908 | 8 | 271 | 243 | 168 | 20 | 130 | 100 | 2 | 2066.2 | 2.99 | 618 | 1.3 |
Dunkle,Davey | 1904 | 1905 | 2 | 41 | 29 | 14 | 2 | 11 | 15 | 1 | 246.0 | 4.24 | 130 | 1.4 |
Dunning,Dane | 2021 | 2022 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 24.0 | 2.25 | 24 | 3.0 |
Durbin,Chad | 2001 | 2002 | 2 | 36 | 35 | 8 | 3 | 12 | 18 | 0 | 209.0 | 5.99 | 129 | 1.4 |
Duren,Ryne | 1955 | 1955 | 1 | 38 | 0 | 0 | 0 | 1 | 1 | 2 | 59.2 | 6.49 | 46 | 1.6 |
Earley,Arnie | 1963 | 1964 | 2 | 29 | 20 | 3 | 1 | 1 | 15 | 0 | 140.1 | 6.48 | 109 | 1.7 |
Edwards,Foster | 1927 | 1931 | 4 | 85 | 19 | 1 | 1 | 7 | 11 | 5 | 225.1 | 6.27 | 102 | 0.6 |
Edwards,Jimjoe | 1929 | 1929 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 45.1 | 7.54 | 13 | 0.6 |
Egan,Wish | 1907 | 1907 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 9.00 | 5 | 0.8 |
Erdos,Todd | 2001 | 2001 | 1 | 28 | 0 | 0 | 0 | 1 | 1 | 1 | 40.0 | 11.48 | 32 | 1.6 |
Erlin,Robbie | 2014 | 2015 | 2 | 27 | 23 | 1 | 0 | 5 | 10 | 1 | 128.2 | 6.09 | 97 | 2.2 |
Espinosa,Nino | 1980 | 1982 | 3 | 78 | 50 | 3 | 0 | 13 | 23 | 1 | 362.0 | 4.40 | 173 | 1.8 |
Estes,Shawn | 1997 | 2003 | 7 | 162 | 159 | 16 | 2 | 38 | 77 | 0 | 950.1 | 5.36 | 768 | 1.4 |
Etherton,Seth | 2001 | 2001 | 1 | 12 | 12 | 0 | 0 | 3 | 7 | 0 | 61.0 | 8.26 | 43 | 1.7 |
Ewing,Bob | 1910 | 1911 | 2 | 69 | 61 | 26 | 9 | 30 | 20 | 0 | 476.0 | 2.57 | 251 | 1.5 |
Fallenstein,Ed | 1932 | 1934 | 2 | 61 | 0 | 0 | 0 | 1 | 4 | 1 | 77.0 | 5.73 | 35 | 0.8 |
Faul,Bill | 1964 | 1967 | 3 | 50 | 19 | 2 | 0 | 3 | 15 | 2 | 178.0 | 6.17 | 118 | 1.5 |
Feldman,Harry | 1944 | 1945 | 2 | 56 | 38 | 8 | 0 | 6 | 29 | 0 | 295.1 | 4.88 | 143 | 0.9 |
Ferens,Stan | 1947 | 1947 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 5.00 | 2 | 0.1 |
Ferguson,Alex | 1922 | 1930 | 7 | 195 | 152 | 36 | 5 | 37 | 88 | 0 | 1079.2 | 5.67 | 405 | 0.9 |
