Statistics

Hamilton EH's
updated 12/2024
Player 1st Yr L Yr Yrs G GS CG Sho W L Sves IP ERA SO K/W
Abbott,Cory 2023 2023 1 2 2 1 0 0 1 0 16.0 3.94 13 13.0
Adrianza,Ehire 2021 2022 2 2 0 0 0 0 0 0 2.0 0.00 4 2.0
Ashcraft,Graham 2023 2024 2 48 46 4 0 16 19 0 272.2 4.79 217 2.3
Barnes,Jacob 2023 2023 1 4 0 0 0 0 0 0 3.1 2.70 3 1.5
Brash,Matt 2024 2024 1 58 0 0 0 4 6 1 77.2 5.33 89 2.7
Brown,Hunter 2024 2024 1 29 29 2 1 7 13 0 154.1 5.95 188 2.9
Cahill,Trevor 2022 2022 1 2 1 0 0 0 1 0 5.0 9.00 2
Chavez,Jesse 2021 2022 2 2 0 0 0 0 0 0 0.2 81.00 0
Cortes,Nestor 2021 2022 2 34 34 2 0 8 16 0 210.2 3.93 210 3.6
Duffy,Matt 2021 2022 2 3 0 0 0 0 0 0 1.2 5.40 0
Estevez,Carlos 2023 2024 2 107 0 0 0 4 4 3 137.0 3.42 129 2.3
Fedde,Erick 2021 2022 2 38 38 0 0 17 14 0 215.1 4.47 157 1.9
Fulmer,Michael 2021 2023 3 157 7 2 0 11 10 24 248.2 2.57 200 3.1
Givens,Mychal 2021 2022 2 73 0 0 0 2 6 4 107.2 5.35 92 2.5
Gonzalez,Chi Chi 2021 2022 2 10 8 0 0 3 5 0 45.1 7.15 43 3.6
Head,Louis 2023 2023 1 5 0 0 0 0 0 1 5.2 9.53 3 1.0
Heasley,Jon 2023 2023 1 3 3 2 1 3 0 0 24.0 1.12 16 4.0
Henry,Tommy 2023 2024 2 48 19 0 0 4 15 0 155.2 5.03 123 2.1
Hill,Tim 2021 2023 3 156 0 0 0 2 3 8 182.2 2.46 173 2.1
Hughes,Brandon 2023 2023 1 49 0 0 0 3 2 0 61.0 4.57 69 2.7
Kaprielian,James 2024 2024 1 17 7 0 0 1 2 0 61.2 5.25 51 2.0
Loup,Aaron 2024 2024 1 48 0 0 0 0 3 1 64.0 5.48 57 3.4
Luzardo,Jesus 2021 2024 4 75 72 0 0 17 31 0 452.2 4.99 502 2.8
Martin,Chris 2023 2023 1 38 0 0 0 2 2 1 50.0 2.52 65 21.7
Merryweather,Julian 2023 2024 2 71 11 1 0 3 10 0 140.0 4.89 141 2.2
Mize,Casey 2021 2022 2 52 52 4 2 20 24 0 332.0 4.17 250 2.2
Nootbaar,Lars 2021 2022 2 2 0 0 0 0 0 0 2.0 0.00 0 0.0
Ort,Kaleb 2023 2023 1 3 0 0 0 0 0 0 4.1 0.00 6
Patino,Luis 2021 2022 2 34 32 0 0 8 18 0 169.1 5.31 194 2.3
Pfaadt,Brandon 2024 2024 1 20 19 3 1 10 6 0 112.1 4.89 102 3.2
Plesac,Zach 2021 2023 3 77 77 7 2 19 36 0 441.2 5.18 391 2.6
Quantrill,Cal 2023 2024 2 49 49 8 3 19 20 0 322.0 3.89 259 2.2
Richards,Trevor 2021 2022 2 73 0 0 0 2 0 2 120.0 2.70 144 3.1
Rodriguez,Grayson 2024 2024 1 25 22 0 0 7 12 0 129.2 4.79 146 2.5
Ross,Joe 2021 2022 2 40 40 2 2 14 20 0 234.2 5.06 220 2.8
Sanchez,Aaron 2023 2023 1 16 14 2 0 1 9 0 90.0 4.60 68 4.0
Shreve,Chasen 2023 2023 1 6 0 0 0 0 0 0 6.0 3.00 8
Simmons,Andrelton 2023 2023 1 1 0 0 0 0 0 0 2.0 0.00 3 3.0
Smeltzer,Devin 2023 2023 1 13 13 0 0 2 9 0 72.0 6.62 60 2.0
Stanek,Ryne 2021 2023 3 149 4 0 0 9 11 24 222.0 3.53 239 2.2
Stewart,Brock 2024 2024 1 34 0 0 0 4 0 20 34.2 2.08 39 4.3
Strickland,Hunter 2021 2022 2 104 0 0 0 8 10 6 133.1 4.32 126 2.7
Vesia,Alex 2021 2023 3 84 0 0 0 14 3 15 104.0 1.90 108 1.5
Warren,Art 2023 2023 1 4 0 0 0 0 0 0 5.2 7.94 9 3.0
Watson,Tony 2021 2022 2 42 0 0 0 2 4 0 55.1 4.55 40 1.2
Wick,Rowan 2021 2023 3 40 0 0 0 3 2 0 75.0 2.76 83 2.0
Wilson,Bryse 2021 2024 4 107 37 4 2 10 30 12 293.2 5.00 234 2.3

Updated 12/2024 · page built 2026-08-13