Cleveland Spiders                                      
Updated 7/2024                                      
  1st Yr L Yr Yrs G GS CG Sho W L Sves IP ERA SO K/W                                      
Adams,Babe 1921 1924 4 119 98 70 9 62 36 4 834.1 3.06 299 2.5                                      
Aker,Jack 1966 1966 1 12 0 0 0 1 2 0 19.0 4.74 13 1.4                                      
Aldridge,Vic 1927 1929 3 75 71 29 7 35 25 0 545.1 3.71 237 1.2                                      
Armstrong,Howard 1912 1912 1 3 0 0 0 0 0 2 4.2 1.93 1 1.0                                      
Asbjornson,Asby 1930 1930 1 1 0 0 0 0 0 0 1.2 16.20 1 1.0                                      
Barnes,Frank 1930 1931 2 23 15 2 0 4 5 0 117.1 6.98 38 0.8                                      
Barnhart,Les 1929 1929 1 4 3 2 0 2 1 0 29.0 7.76 5 0.2                                      
Beamon,Charlie 1958 1959 2 31 5 1 0 0 2 0 77.1 5.12 56 1.4                                      
Bedgood,Phil 1923 1924 2 12 3 1 0 2 2 1 40.1 5.36 28 1.1                                      
Belinsky,Bo 1964 1965 2 27 27 5 3 9 8 0 180.0 3.80 124 2.0                                      
Bentley,Jack 1928 1928 1 7 0 0 0 2 0 4 12.0 4.50 6 1.2                                      
Blass,Steve 1968 1972 5 120 113 36 10 50 42 0 888.0 3.08 578 2.1                                      
Brandon,Darrell 1972 1972 1 19 0 0 0 1 2 2 28.2 3.14 16 1.2                                      
Breckinridge,Bill 1930 1930 1 18 17 0 0 0 15 0 68.1 10.14 20 0.4                                      
Brett,Herb 1925 1926 2 38 14 6 1 6 9 1 137.1 6.55 41 0.6                                      
Brown,Curly 1912 1914 3 36 28 8 0 6 22 1 196.0 7.21 97 0.9                                      
Brown,Hal 1965 1965 1 7 7 3 0 3 2 0 46.2 4.63 25 3.6                                      
Brown,Myrl 1923 1923 1 22 12 8 0 13 4 1 126.0 4.43 21 0.5                                      
Browning,Frank 1911 1911 1 20 4 2 1 6 1 0 53.0 2.38 18 0.6                                      
Bruce,Bob 1968 1968 1 12 4 1 1 1 3 0 47.0 4.21 29 1.9                                      
Burdette,Lew 1964 1968 5 104 31 8 1 15 18 3 313.1 4.25 154 2.4                                      
Burke,Billy 1911 1912 2 59 0 0 0 6 8 1 157.0 7.57 43 0.5                                      
Burke,Bobby 1928 1932 5 145 53 14 1 29 40 21 512.1 4.32 179 0.9                                      
Byrd,Harry 1955 1958 4 108 41 7 0 11 32 6 355.1 4.71 149 1.1                                      
Campbell,Archie 1929 1931 3 68 8 2 0 3 10 7 142.0 6.85 62 0.8                                      
Carter,Blackie 1926 1926 1 1 0 0 0 0 0 0 2.0 4.50 0 0.0                                      
Carter,Paul 1921 1921 1 13 1 0 0 0 1 0 20.0 6.75 10 1.3                                      
Cheeves,Virgil 1928 1928 1 6 2 1 0 0 2 0 20.1 9.30 1 0.1                                      
Chittum,Nels 1959 1961 3 49 2 2 0 4 5 10 76.1 2.71 39 2.0                                      
Colborn,Jim 1972 1972 1 16 0 0 0 0 1 1 20.2 3.05 14 3.5                                      
Conkwright,Allen 1921 1921 1 3 1 0 0 0 0 0 9.0 2.00 1 0.5                                      
Courtney,Henry 1921 1923 3 61 29 8 1 12 12 3 275.0 5.69 102 0.8                                      
Cox,George 1929 1929 1 27 2 0 0 3 4 2 47.2 6.80 8 0.3                                      
Crouch,Jack 1932 1932 1 1 0 0 0 0 0 0 0.2 .00 0                                        
Crumpler,Roy 1921 1926 2 70 15 1 0 6 14 5 204.2 6.11 48 0.5                                      
Cumberland,John 1971 1971 1 31 3 1 0 2 7 2 71.1 2.90 38 2.4                                      
Cunningham,Bill 1912 1912 1 1 0 0 0 0 0 0 0.1 27.00 0                                        
Cvengros,Mike 1928 1930 2 46 3 2 0 4 3 2 115.2 5.99 39 0.6                                      
Davies,Chick 1926 1926 1 32 14 7 0 2 13 1 129.2 5.83 75 1.3                                      
Davis,Jim 1955 1958 4 130 32 7 0 14 26 9 342.2 4.41 184 1.0                                      
Deberry,Hank 1925 1925 1 1 0 0 0 0 0 0 1.0 .00 0                                        
Doak,Bill 1913 1923 3 72 40 19 5 17 21 3 395.0 5.08 184 1.1                                      
Doak,Bimm 1921 1922 2 65 61 40 4 38 18 1 517.0 3.01 264 1.7                                      
Donohue,Jim 1962 1962 1 41 6 0 0 3 11 3 86.1 5.32 65 1.6                                      
Donohue,Pete 1931 1932 2 35 24 4 0 4 16 0 174.0 6.57 38 0.9                                      
Douglas,Phil 1921 1923 3 85 79 44 6 34 35 0 613.0 3.95 194 1.0                                      
Doyle,Jess 1928 1928 1 5 2 0 0 0 1 0 17.2 7.64 7 0.7                                      
Drucke,Louis 1912 1913 2 60 27 9 1 3 22 0 237.2 6.97 146 0.8                                      
Drysdale,Don 1959 1970 12 388 379 199 52 186 154 0 3023.0 2.76 2101 2.4                                      
Dudley,Clise 1930 1932 3 90 46 7 1 10 30 2 373.1 6.12 85 0.6                                      
Duffalo,Jim 1962 1966 5 112 8 0 0 5 21 10 218.1 4.37 140 1.2                                      
Duffy,Bernie 1914 1914 1 19 19 8 0 3 13 0 141.0 4.15 140 3.9                                      
Duggan,Jim 1912 1912 1 3 0 0 0 0 1 0 7.2 7.04 0 0.0                                      
Dumovich,Nick 1924 1924 1 22 12 2 0 3 8 0 103.1 6.71 37 0.6                                      
Eckert,Al 1931 1931 1 12 1 0 0 0 1 0 25.2 16.83 11 0.7                                      
Evans,Chick 1911 1911 1 8 0 0 0 0 2 0 8.0 3.38 7 1.4                                      
Ewing,Bob 1913 1913 1 3 0 0 0 1 0 1 4.1 4.15 2 0.7                                      
Fillingim,Dana 1926 1926 1 36 13 6 0 7 6 1 141.1 6.69 38 0.5                                      
Francis,Ray 1926 1926 1 25 22 2 0 1 16 0 137.2 9.41 33 0.5                                      
Freeman,Buck 1922 1923 2 55 31 12 3 9 17 3 267.1 6.56 108 1.1                                      
French,Walt 1926 1926 1 3 0 0 0 0 1 0 6.1 9.95 0 0.0                                      
Fussell,Fred 1929 1930 2 54 23 13 1 15 6 1 275.2 5.32 81 1.0                                      
Galloway,Jim 1913 1913 1 1 0 0 0 0 0 0 1.1 .00 1                                        
Garland,Lou 1932 1932 1 10 7 0 0 0 3 0 38.0 4.97 11 0.6                                      
Gaspar,Harry 1910 1913 4 125 98 53 4 33 62 3 804.1 3.27 219 1.0                                      
Gentry,Gary 1970 1972 3 59 43 17 2 16 22 2 358.1 3.94 267 2.2                                      
Gibson,Bob 1962 1964 3 92 89 23 7 45 31 0 660.2 3.41 492 1.7                                      
Glade,Fred 1909 1909 1 8 5 1 0 2 3 0 39.0 5.77 19 0.9                                      
Gray,Ted 1955 1956 2 20 5 0 0 0 4 0 59.1 7.28 25 0.7                                      
Green,Fred 1960 1960 1 26 1 0 0 4 4 1 40.2 3.54 22 1.2                                      
Gulley,Tom 1925 1925 1 5 0 0 0 0 1 0 13.2 4.61 3 1.0                                      
Hadley,Bump 1927 1932 6 196 127 66 13 67 70 3 1122.0 3.92 629 1.4                                      
Hamilton,Steve 1965 1968 4 165 3 0 0 16 14 27 258.2 3.24 208 3.1                                      
Hankins,Don 1928 1928 1 7 3 0 0 0 3 0 24.0 7.50 6 1.2                                      
Harper,Harry 1914 1914 1 9 0 0 0 1 1 0 13.2 1.98 10 0.7                                      
Harrington,Andy 1914 1914 1 26 4 2 0 2 4 2 77.1 4.89 29 1.3                                      
Hasty,Bob 1924 1925 2 42 33 20 3 22 9 2 286.0 3.40 74 0.7                                      
Head,Ralph 1924 1924 1 20 18 7 0 8 8 1 131.0 6.25 24 0.3                                      
Hendley,Bob 1962 1963 2 38 34 4 2 15 9 0 250.0 4.10 120 1.3                                      
Hoelskoetter,Art 1909 1909 1 4 1 1 1 2 0 0 17.0 .53 8 4.0                                      
Hoerner,Joe 1969 1969 1 33 0 0 0 5 2 13 37.0 1.22 29 4.1                                      
Hofman,Bobby 1957 1957 1 1 1 1 1 1 0 0 9.0 .00 2 0.5                                      
Ingram,Mel 1930 1930 1 3 0 0 0 0 0 0 4.0 2.25 0                                        
Jarvis,Pat 1970 1970 1 3 3 0 0 0 2 0 18.0 5.50 13 2.6                                      
Jaster,Larry 1966 1966 1 3 2 1 0 1 0 0 20.0 .90 15 5.0                                      
Johnson,Ben 1960 1961 2 24 2 1 1 2 0 1 48.0 4.31 20 1.1                                      
Johnson,Jerry 1970 1971 2 49 9 0 0 3 11 1 118.1 5.40 81 1.7                                      
Jones,Sam 1958 1963 6 165 137 62 14 56 65 3 1071.0 3.26 826 2.0                                      
Joyce,Mike 1963 1964 2 20 1 0 0 4 0 1 37.0 4.62 15 0.9                                      
Kallio,Rudy 1926 1926 1 24 24 7 1 5 16 0 146.2 7.30 34 0.5                                      
Keating,Ray 1913 1914 2 61 33 13 2 11 18 1 289.1 4.85 164 1.3                                      
Kiefer,John 1921 1921 1 13 1 0 0 2 1 0 21.0 11.14 8 0.5                                      
Klepfer,Ed 1914 1914 1 18 1 1 0 0 3 2 47.2 4.34 29 1.0                                      
Knight,Jack 1927 1928 2 45 20 5 1 8 13 2 170.1 5.92 39 0.6                                      
Kucks,Johnny 1958 1961 4 90 61 13 2 13 36 8 458.0 4.36 187 1.3                                      
Kuzava,Bob 1955 1958 3 26 8 0 0 1 7 1 74.2 8.32 45 1.4                                      
Landis,Bill 1969 1970 2 26 5 0 0 1 6 1 60.0 5.40 46 1.4                                      
Latman,Barry 1960 1968 9 215 87 23 4 32 51 6 780.2 3.77 510 1.7                                      
Lawson,Roxie 1931 1932 2 33 12 0 0 2 5 1 106.2 8.27 49 1.0                                      
Lee,Clifford 1927 1927 1 1 1 1 0 1 0 0 9.0 3.00 1 0.3                                      
Leever,Sam 1911 1911 1 24 16 6 2 8 8 0 128.1 2.95 44 1.0                                      
Liddle,Don 1955 1957 3 80 40 9 3 19 22 1 356.2 4.59 168 0.9                                      
Lindsey,Jim 1930 1932 3 84 14 3 1 13 13 4 234.2 4.53 101 0.8                                      
Link,Fred 1911 1911 1 19 5 0 0 1 4 0 49.0 4.96 22 0.7                                      
Linzy,Frank 1969 1969 1 32 0 0 0 6 1 4 42.0 1.93 13 1.4                                      
Loes,Billy 1955 1957 3 63 32 5 3 13 21 1 302.0 4.65 164 1.2                                      
Lyons,George 1925 1925 1 15 11 4 0 4 6 0 90.2 5.16 39 0.7                                      
MacK,Frank 1923 1924 2 26 4 1 0 4 6 2 77.0 4.32 25 0.9                                      
Madden,Len 1913 1913 1 6 4 0 0 0 3 1 10.1 20.90 4 0.3                                      
Maddox,Nick 1909 1911 3 85 73 47 7 34 31 2 609.1 2.50 168 1.0                                      
Maglie,Sal 1955 1959 5 109 89 37 6 35 44 3 737.2 2.83 365 1.6                                      
Malloy,Alex 1911 1911 1 13 5 2 1 3 2 0 59.2 2.26 26 0.9                                      
Manning,Rube 1909 1911 3 74 41 22 5 18 25 4 370.0 3.53 169 1.2                                      
Markle,Cliff 1925 1925 1 23 11 3 0 1 6 0 89.1 7.96 33 0.8                                      
Mattox,Jim 1924 1924 1 5 1 1 0 1 0 0 19.0 12.32 4 0.4                                      
McLain,Denny 1964 1972 9 213 198 101 27 91 87 0 1591.0 3.13 1258 2.9                                      
McNally,Dave 1971 1972 2 33 31 14 3 19 7 0 247.2 2.58 138 1.8                                      
McNamara,Tim 1923 1927 5 126 49 24 4 24 34 3 481.1 5.18 133 0.9                                      
Meeker,Roy 1924 1927 3 91 20 5 0 9 21 8 260.2 5.87 65 0.4                                      
Meyer,Jack 1957 1962 6 123 21 6 3 10 20 4 306.1 4.26 250 1.4                                      
Miksis,Eddie 1959 1959 1 1 0 0 0 0 0 0 2.2 .00 0                                        
Miller,Jake 1925 1929 5 107 83 41 3 39 39 3 670.2 4.16 212 1.1                                      
Mills,Art 1928 1929 2 29 1 0 0 5 3 1 54.1 3.98 12 0.5                                      
Mitchell,Monroe 1924 1924 1 23 15 2 0 1 10 0 98.2 8.57 26 0.4                                      
Moeller,Dennis 1970 1971 2 38 7 1 0 4 5 1 97.1 3.98 51 1.3                                      
Moeller,Joe 1968 1972 3 37 2 0 0 4 5 3 70.2 4.46 44 1.6                                      
Moore,Gene 1913 1913 1 29 10 1 1 2 7 2 92.2 6.31 53 1.4                                      
Moore,Roy 1921 1922 2 53 35 13 1 20 13 0 287.0 5.11 147 1.1                                      
Moose,Bob 1970 1972 3 87 25 2 2 17 12 4 262.0 4.29 175 1.7                                      
Morehead,Seth 1961 1962 2 54 4 0 0 5 9 4 103.1 6.27 52 0.9                                      
Morgan,Cy 1909 1913 5 166 147 95 12 66 73 2 1235.1 2.78 574 1.1                                      
Morgan,Tom 1955 1964 10 312 28 4 0 28 33 35 664.0 3.36 278 1.2                                      
Murphy,Danny 1970 1970 1 35 0 0 0 3 0 9 51.0 1.41 22 1.6                                      
Myers,Hap 1912 1912 1 1 0 0 0 0 0 0 0.2 54.00 0 0.0                                      
Nelson,Lynn 1931 1931 1 42 2 1 0 5 1 1 96.2 6.70 43 1.0                                      
Newman,Fred 1966 1967 2 40 35 12 4 17 12 0 284.0 2.92 169 2.3                                      
Oberlin,Frank 1911 1911 1 9 2 0 0 1 1 0 21.0 8.57 7 0.4                                      
O'Brien,Buck 1913 1913 1 41 36 24 1 19 16 0 303.0 3.48 84 0.7                                      
Odom,Blue Moon 1967 1972 6 142 111 46 11 46 60 0 867.2 4.45 528 1.3                                      
Olivo,Diomedes 1963 1964 2 56 1 0 0 3 1 1 73.1 4.05 49 1.6                                      
Olsen,Ole 1923 1924 2 76 21 9 0 12 10 4 229.1 4.63 80 1.2                                      
O'Neill,Harry 1923 1924 2 7 1 1 0 0 1 0 17.2 7.13 7 0.7                                      
Palmero,Emilio 1927 1929 2 41 32 8 2 10 16 0 213.0 5.03 80 1.0                                      
Pappas,Milt 1960 1963 4 95 88 28 8 35 37 1 666.1 3.28 359 1.4                                      
Parks,Slicker 1922 1922 1 20 3 1 0 2 2 1 58.0 8.69 32 1.0                                      
Podbielan,Bud 1955 1960 4 49 16 3 0 7 8 0 173.0 5.05 94 1.4                                      
Porterfield,Bob 1955 1958 4 79 67 20 6 22 35 1 458.2 4.30 159 1.0                                      
Powell,Jake 1931 1931 1 1 0 0 0 0 0 0 0.2 27.00 0 0.0                                      
Purdin,John 1965 1965 1 3 3 0 0 1 2 0 15.2 6.32 9 0.9                                      
Purkey,Bob 1963 1967 5 77 57 16 5 23 28 2 432.1 3.58 247 2.1                                      
Raymond,Claude 1963 1964 2 24 0 0 0 2 1 6 33.2 2.94 27 3.4                                      
Redding,Phil 1914 1914 1 30 5 2 1 5 4 3 83.1 4.10 30 0.8                                      
Rhodes,Charlie 1909 1910 2 21 16 9 1 5 12 0 135.1 5.05 83 1.2                                      
Rhodes,Gordon 1930 1932 3 40 31 8 0 10 19 1 210.1 5.01 94 1.0                                      
Ridzik,Steve 1955 1967 9 168 22 3 1 22 28 13 423.1 3.93 216 1.1                                      
Roberts,Jim 1925 1926 2 31 14 4 1 5 13 1 128.2 6.30 73 1.2                                      
Roberts,Robin 1955 1967 13 381 344 164 31 142 147 4 2715.0 3.38 1523 2.3                                      
Robinson,Humberto 1957 1961 4 97 4 0 0 10 14 8 174.0 3.21 86 1.4                                      
Scheneberg,John 1914 1914 1 13 13 4 0 3 9 0 91.2 4.52 34 0.9                                      
Schupp,Ferdie 1921 1923 3 87 54 19 1 19 35 3 405.0 7.00 289 1.3                                      
Scoggins,Jim 1914 1914 1 19 18 2 1 7 9 0 115.1 4.60 42 1.1                                      
Segui,Diego 1966 1972 7 186 34 3 1 19 41 27 476.2 3.78 368 1.9                                      
Settlemire,Merle 1929 1929 1 15 6 1 0 3 4 1 69.1 5.19 19 0.7                                      
Shaw,Jim 1921 1921 1 21 13 7 3 11 6 0 114.0 3.39 44 1.6                                      
Shawkey,Bob 1914 1914 1 17 14 7 1 4 9 0 118.2 3.11 64 1.1                                      
Sheehan,Tom 1927 1927 1 22 4 2 0 3 5 2 57.1 5.18 44 1.6                                      
Shifflett,Craig 1909 1959 12 43 13 2 0 4 13 0 134.1 6.83 35 0.6                                      
Shifflett,Garland 1965 1965 1 6 0 0 0 0 0 0 8.1 11.88 8 1.6                                      
Smith,Jake 1912 1912 1 5 0 0 0 0 0 1 8.1 11.88 3 0.5                                      
Stallard,Tracy 1961 1962 2 35 10 0 0 3 11 1 93.1 7.42 74 1.1                                      
Starrette,Herm 1964 1965 2 33 0 0 0 3 3 1 41.2 5.18 19 1.7                                      
Steen,Bill 1913 1914 2 50 37 17 1 14 20 1 297.1 4.06 166 1.5                                      
Stone,Dean 1955 1958 4 105 61 7 1 15 40 2 461.1 5.42 268 1.1                                      
Stone,Dwight 1914 1914 1 29 24 12 3 11 12 0 196.2 3.07 91 0.9                                      
Stottlemyre,Mel 1966 1972 7 188 184 89 12 75 86 0 1448.0 3.28 767 1.8                                      
Stryker,Dutch 1925 1927 2 48 17 7 1 5 10 1 149.2 7.52 67 1.3                                      
Susce,George D. 1958 1960 3 33 21 7 2 4 15 0 157.1 4.75 60 1.0                                      
Taff,John 1914 1914 1 27 3 0 0 1 6 3 70.0 5.53 44 1.5                                      
Taylor,Dummy 1909 1909 1 23 12 5 1 8 3 2 114.2 2.83 65 2.3                                      
Taylor,Wiley 1912 1913 2 32 21 6 1 5 15 1 153.1 5.22 45 0.5                                      
Thomas,Fay 1928 1932 2 30 1 0 0 1 1 2 57.0 4.74 32 1.1                                      
Thompson,Fuller 1912 1912 1 3 0 0 0 0 0 0 6.0 .00 1 1.0                                      
Thompson,Tommy 1913 1913 1 25 7 4 0 3 8 3 74.2 4.94 35 0.9                                      
Tuckey,Tom 1909 1910 2 24 15 11 1 9 7 1 150.0 3.18 74 2.1                                      
Ulrich,Dutch 1926 1928 3 87 40 10 2 17 21 5 371.1 4.10 137 1.4                                      
Umbricht,Jim 1961 1964 4 91 3 0 0 19 7 24 174.2 2.83 109 1.7                                      
Wagner,Gary 1966 1966 1 39 0 0 0 8 4 3 52.0 1.90 38 1.8                                      
Walberg,Rube 1924 1932 9 303 239 98 11 94 125 7 1879.2 4.63 1009 1.4                                      
Walker,Jerry 1959 1959 1 8 1 1 0 1 3 0 27.1 5.93 9 0.8                                      
Walsh,Ed 1909 1912 4 171 155 117 20 95 51 5 1383.0 1.74 884 3.0                                      
Warneke,Lon 1931 1932 2 17 9 2 1 2 5 1 77.0 4.44 37 1.2                                      
Washburn,Ray 1965 1971 7 107 84 24 3 27 46 1 666.2 3.77 385 2.0                                      
Watt,Frank 1932 1932 1 38 14 0 0 7 12 0 130.2 4.82 27 0.5                                      
Weiland,Bob 1929 1932 4 61 37 8 0 7 22 0 256.2 6.28 138 1.0                                      
Weilman,Carl 1921 1921 1 31 1 1 0 5 1 0 70.0 3.86 25 0.9                                      
Welzer,Tony 1927 1928 2 54 37 12 0 18 17 1 312.1 3.46 105 1.1                                      
West,Hi 1912 1912 1 31 7 5 0 6 5 2 95.0 3.79 31 0.9                                      
Wright,Clyde 1970 1972 3 68 64 38 8 34 23 0 512.1 3.02 239 1.5                                      
Wright,Rasty 1924 1924 1 28 15 4 1 5 12 0 127.2 7.40 51 1.1                                      
Yarrison,Rube 1925 1925 1 25 13 4 0 3 10 3 109.1 7.57 20 0.3                                      
York,Lefty 1922 1922 1 32 5 1 0 5 5 1 105.0 6.86 87 1.3                                      
Yowell,Carl 1925 1926 2 47 19 6 1 5 12 1 183.2 6.81 85 1.1                                      
Zanni,Dom 1963 1964 2 29 1 0 0 3 3 0 58.1 4.01 48 1.5                                      
Zinn,Jimmy 1930 1930 1 23 17 7 0 6 12 0 128.0 5.27 28 0.7