Statistics

Bradenton Buckeyes
updated 12/2024
Player 1st Yr L Yr Yrs G GS CG Sho W L Sves IP ERA SO K/W
Abernathy,Ted 1964 1967 4 157 0 0 0 9 14 22 206.1 3.71 171 1.4
Acker,Jim 1991 1991 1 46 0 0 0 4 0 1 57.0 2.84 44 2.4
Adkins,Dewey 1944 1944 1 8 0 0 0 0 0 0 7.0 2.57 1 0.1
Agosto,Juan 1990 1991 2 62 0 0 0 7 10 3 75.0 4.80 47 2.2
Aguirre,Hank 1956 1956 1 3 3 1 0 1 2 0 22.2 3.18 6 0.4
Albers,Matt 2017 2017 1 3 3 1 0 1 2 0 24.2 4.38 14 1.0
Alexander,Doyle 1981 1985 5 142 122 30 10 50 44 0 876.0 3.44 407 1.6
Allen,Johnny 1944 1945 2 48 13 2 0 4 6 0 137.1 3.47 72 1.6
Altobelli,Joe 1956 1958 2 24 0 0 0 0 1 0 54.1 3.98 16 0.5
Alvarez,Juan 2003 2003 1 33 0 0 0 1 0 0 43.1 3.32 42 2.8
Alvarez,Wilson 2003 2004 2 42 18 3 1 9 5 6 145.1 3.90 109 2.2
Ames,Red 1904 1909 6 128 104 57 10 57 54 1 859.1 3.16 722 2.0
Anderson,Red 1941 1942 2 29 13 6 0 11 6 1 135.0 3.20 41 0.7
Anderson,Rick 1989 1989 1 20 4 0 0 3 2 5 44.0 3.68 14 1.4
Andrews,Ivy 1932 1939 8 204 116 32 5 61 45 14 971.2 3.67 275 0.9
Antone,Tejay 2021 2022 2 52 0 0 0 4 4 0 58.0 2.79 59 4.9
Antonelli,Johnny 1949 1949 1 4 0 0 0 0 0 0 7.2 3.52 2 0.5
Armbrust,Orville 1935 1935 1 2 2 0 0 0 1 0 15.0 2.40 5 0.8
Atwood,Bill 1939 1939 1 10 1 1 0 1 0 0 27.1 5.93 9 0.8
Atz,Jake 1909 1909 1 1 0 0 0 0 0 0 2.0 9.00 0
Avrea,Jim 1951 1951 1 3 0 0 0 0 0 0 8.0 0.00 3 0.8
Babe,Loren 1954 1954 1 2 0 0 0 0 0 0 4.0 11.25 1 0.3
Bader,Lore 1913 1913 1 8 2 1 0 0 3 0 19.0 4.74 6 0.8
Bailey,Homer 2018 2020 3 53 48 6 1 13 23 0 299.0 5.69 277 2.7
Bair,Doug 1979 1990 2 62 0 0 0 7 8 23 91.0 2.37 57 1.2
Baker,Tom 1939 1939 1 10 0 0 0 0 0 0 29.0 8.07 12 0.6
Balfour,Grant 2013 2015 3 117 0 0 0 6 11 41 137.1 4.19 151 2.4
Barlow,Mike 1981 1981 1 2 1 0 0 0 1 0 4.0 13.50 1 1.0
Barrett,Dick 1944 1946 3 93 87 27 3 32 42 1 639.0 3.58 282 1.1
Barrett,Frank 1940 1940 1 2 1 1 0 0 1 0 11.1 3.97 6 1.2
Barrett,Red 1938 1941 4 41 5 2 1 7 4 1 90.1 4.18 35 0.6
Barrios,Francisco 1978 1978 1 25 25 5 2 11 10 0 162.0 4.61 59 0.7
Bass,Brian 2009 2009 1 7 3 0 0 0 2 0 30.1 2.37 17 1.3
Baumgartner,Stan 1925 1927 3 76 32 9 1 18 14 10 279.2 3.73 56 0.7
Bautista,Jose 1994 1995 2 57 7 0 0 4 14 12 105.0 5.57 68 2.4
Beall,Walter 1930 1930 1 11 0 0 0 0 0 0 6.2 2.70 3 1.5
Beamon,Charlie 1957 1957 1 5 2 1 1 2 0 0 19.0 1.42 13 1.4
Bean,Belve 1934 1936 3 83 2 0 0 8 9 1 120.2 4.70 66 1.3
Beato,Pedro 2012 2012 1 15 0 0 0 1 0 0 22.2 2.78 20 1.5
Beech,Matt 1999 1999 1 29 26 0 0 4 12 0 147.0 6.80 144 1.7
Belisle,Matt 2012 2017 3 87 0 0 0 2 7 5 98.2 2.74 80 4.0
Bennett,Herschel 1924 1924 1 1 0 0 0 0 0 0 0.1 0.00 0
Biddle,Rocky 2004 2005 2 30 3 0 0 0 5 2 59.1 5.92 53 1.9
Billings,Josh 1928 1930 3 66 26 7 1 13 15 0 245.2 5.61 84 0.7
Birkofer,Ralph 1934 1938 5 164 38 9 2 24 24 11 429.2 4.27 222 1.4
Black,Joe 1956 1958 3 64 13 0 0 5 8 1 154.2 5.06 82 1.3
Blackwell,Ewell 1947 1956 9 223 160 72 19 73 78 9 1300.2 3.18 937 1.7
Blankenship,Homer 1929 1929 1 24 12 7 1 10 4 0 104.1 4.92 23 0.6
Blyleven,Bert 1988 1991 4 115 97 22 8 46 27 0 657.0 3.84 423 2.3
Bohen,Pat 1914 1914 1 2 2 0 0 0 1 0 14.0 4.50 6 1.2
Bolin,Bobby 1964 1965 2 42 27 4 1 6 11 0 195.2 4.46 167 1.6
Bones,Ricky 2000 2001 2 75 25 1 0 13 9 1 219.0 5.22 144 1.5
Borucki,Ryan 2024 2024 1 36 1 0 0 1 1 3 47.2 2.45 44 6.3
Bosser,Mel 1946 1946 1 3 3 2 1 3 0 0 26.0 1.73 14 0.9
Boxberger,Brad 2015 2019 5 142 0 0 0 11 7 18 180.1 3.99 243 2.6
Boyer,Blaine 2015 2017 3 153 0 0 0 8 9 15 187.2 2.49 142 3.0
Bradshaw,George 1953 1953 1 18 0 0 0 0 0 0 50.0 3.78 15 0.6
Breitenstein,Ted 1901 1902 2 28 2 0 0 2 2 2 44.2 8.06 24 1.1
Brennan,Ad 1911 1914 4 117 36 14 3 26 20 7 413.0 2.66 195 1.8
Brennan,Don 1934 1938 5 142 30 9 4 19 22 14 351.0 4.77 168 0.8
Bressler,Rube 1921 1921 1 7 2 1 0 0 2 0 20.0 6.30 3 0.6
Briggs,John 1957 1957 1 4 0 0 0 2 0 0 6.0 15.00 2 0.4
Broberg,Pete 1976 1976 1 32 32 6 0 9 14 0 184.0 5.48 64 0.7
Brodowski,Dick 1956 1956 1 25 0 0 0 1 1 0 34.0 9.26 15 0.6
Brower,Frank 1925 1925 1 19 0 0 0 3 0 4 38.1 3.52 5 0.5
Brown,Buster 1906 1907 2 66 56 25 2 21 29 1 457.2 3.54 187 1.0
Brown,Elmer 1914 1914 1 8 2 0 0 0 1 3 14.2 0.61 2 0.4
Brown,Jackie 1975 1977 3 50 28 6 0 11 14 0 239.0 4.22 116 1.0
Browning,Tom 1986 1987 2 76 76 17 3 34 25 0 504.0 4.95 362 2.1
Broxton,Jonathan 2007 2008 2 76 0 0 0 8 5 23 95.2 3.10 105 2.6
Bruno,Tom 1979 1979 1 33 0 0 0 1 2 1 40.0 5.85 16 0.6
Bryant,Clay 1939 1939 1 8 8 3 0 3 4 0 63.2 3.82 39 1.1
Buehler,Walker 2019 2023 5 129 127 24 7 61 43 0 888.2 2.91 853 4.0
Bullinger,Jim 1995 1995 1 46 14 1 0 5 11 0 132.0 4.50 99 1.8
Burns,Britt 1986 1986 1 23 22 5 1 8 5 0 158.0 3.93 129 2.6
Burr,Ryan 2021 2022 2 44 2 0 0 2 8 0 55.2 7.11 53 1.8
Butcher,John 1983 1986 4 93 42 11 1 16 26 1 375.0 4.08 180 1.7
Butcher,Max 1939 1940 2 53 46 9 0 14 29 0 321.1 5.97 91 0.6
Cabrera,Edward 2023 2024 2 29 27 2 0 8 16 0 181.0 4.87 205 2.2
Cabrera,Genesis 2021 2024 4 95 0 0 0 4 2 1 127.0 4.68 132 2.1
Cain,Matt 2007 2014 8 275 275 39 18 123 83 0 1839.0 3.50 1513 2.5
Caldwell,Mike 1979 1980 2 57 56 26 7 30 16 0 436.0 3.08 157 0.8
Camnitz,Harry 1912 1912 1 4 0 0 0 0 1 0 4.1 2.08 3 1.5
Camnitz,Howie 1905 1914 9 297 198 78 16 103 79 15 1682.0 2.89 850 1.6
Camp,Shawn 2009 2013 5 174 0 0 0 5 12 3 207.0 3.87 140 2.4
Campbell,Bill 1982 1984 3 78 0 0 0 4 6 6 114.0 3.16 81 2.3
Campbell,John 1934 1934 1 3 0 0 0 2 0 0 5.0 1.80 0 0.0
Candelaria,John 1991 1993 3 164 3 0 0 8 12 8 198.2 3.08 169 2.3
Capilla,Doug 1978 1978 1 14 13 0 0 4 4 0 62.0 8.27 43 0.9
Caratini,Victor 2019 2020 2 4 0 0 0 0 0 0 6.1 5.68 5 5.0
Carle,Shane 2019 2019 1 46 0 0 0 7 4 3 50.1 1.97 35 2.7
Carpenter,Lew 1944 1944 1 2 0 0 0 0 0 0 1.1 6.75 0 0.0
Carrasco,Hector 1995 2002 8 318 1 0 0 16 25 35 397.2 4.35 312 1.3
Carter,Arnold 1945 1946 2 60 23 13 3 16 13 7 237.1 2.92 60 0.9
Cascarella,Joe 1938 1938 1 3 0 0 0 0 0 0 2.1 0.00 1
Cassady,Harry 1905 1905 1 5 0 0 0 1 0 0 11.2 9.26 3 0.4
Castillo,Frank 1994 1999 4 101 91 11 3 25 49 2 569.2 5.34 396 1.7
Castro,Harold 2021 2024 3 7 0 0 0 0 0 0 19.1 8.38 23 2.9
Castro,Miguel 2018 2023 6 207 2 0 0 7 10 31 275.1 3.99 240 1.7
Cease,Dylan 2020 2024 5 141 129 15 8 57 42 2 851.0 3.57 984 3.6
Chamberlain,Bill 1933 1933 1 30 3 0 0 0 7 5 50.2 5.15 9 0.3
Cheney,Larry 1912 1914 3 95 83 29 7 46 26 1 644.1 2.89 305 1.4
Chesnes,Bob 1949 1951 3 69 33 14 2 19 17 4 307.0 5.10 98 0.6
Chiozza,Lou 1938 1938 1 5 0 0 0 1 0 0 9.1 1.93 1 0.2
Choate,Randy 2005 2005 1 12 0 0 0 1 0 1 19.2 3.66 23 5.8
Christiansen,Jason 2002 2002 1 31 0 0 0 2 1 1 26.0 2.42 21 1.6
Church,Bubba 1956 1956 1 1 0 0 0 0 0 0 5.2 4.76 3 1.0
Clay,Ken 1978 1978 1 10 6 0 0 2 3 0 46.0 3.52 18 0.7
Clemensen,Bill 1942 1942 1 2 2 2 0 2 0 0 18.0 1.00 6 0.5
Cocanower,Jaime 1986 1987 2 25 7 1 0 3 1 1 86.0 4.29 54 1.1
Coffman,Dick 1946 1946 1 36 1 0 0 3 1 2 56.0 3.70 15 0.9
Coffman,Slick 1941 1941 1 35 7 2 0 2 5 3 77.0 5.96 32 1.0
Coke,Phil 2015 2015 1 42 0 0 0 2 2 0 39.0 3.46 30 2.3
Coleman,Joseph P 1966 1966 1 3 3 3 2 2 1 0 26.0 0.69 24 1.6
Collins,Phil 1933 1936 4 104 68 13 5 29 32 6 512.0 5.17 159 0.7
Collum,Jackie 1953 1963 7 159 46 11 3 28 32 7 495.0 4.13 186 0.9
Comer,Steve 1985 1985 1 47 1 0 0 1 2 1 86.0 7.01 51 1.5
Conger,Dick 1941 1942 2 17 0 0 0 0 1 2 13.0 1.38 10 2.0
Conley,Gene 1960 1963 4 107 84 30 10 41 32 4 679.0 3.14 402 2.3
Consolo,Billy 1961 1961 1 2 0 0 0 0 0 0 4.2 3.86 2 0.5
Consuegra,Sandy 1952 1952 1 6 4 1 1 2 1 0 34.0 2.12 8 0.7
Conway,Jerome 1921 1921 1 5 0 0 0 0 1 0 4.0 2.25 3 3.0
Coombs,Jack 1907 1921 9 231 168 75 17 95 61 1 1420.0 3.02 726 1.3
Cooney,Jimmy 1929 1929 1 4 0 0 0 0 0 0 4.0 4.50 2 2.0
Corcoran,Tim 2007 2007 1 19 17 0 0 5 9 0 111.2 3.71 96 1.7
Cosgrove,Mike 1975 1975 1 36 1 0 0 0 5 4 58.0 4.97 23 0.9
Cox,Bill 1937 1941 5 59 22 5 0 7 17 1 208.1 7.56 138 1.2
Cox,Casey 1974 1974 1 1 0 0 0 1 0 0 1.0 0.00 1
Cox,Glenn 1957 1957 1 6 4 2 1 1 2 0 30.0 5.10 11 0.7
Craig,Roger 1959 1967 9 268 130 26 8 57 61 9 1113.1 3.82 565 1.7
Criss,Dode 1909 1912 4 39 0 0 0 2 2 3 68.0 6.88 43 0.9
Crochet,Garrett 2021 2022 2 77 0 0 0 5 6 6 106.0 3.06 110 2.8
Culp,Benny 1944 1944 1 4 0 0 0 0 0 0 11.2 10.03 2 0.7
Cunnane,Will 2004 2004 1 27 0 0 0 2 0 6 26.1 1.71 22 2.8
Curtis,Cliff 1914 1914 1 31 17 5 1 12 9 1 150.1 2.81 72 1.3
Curtis,John 1978 1978 1 6 4 1 0 2 3 0 29.0 5.28 10 0.5
D'Acquisto,John 1979 1979 1 52 0 0 0 6 5 2 75.0 2.76 25 0.3
Dale,Gene 1912 1913 2 31 1 0 0 0 1 1 57.0 4.89 55 1.8
Darwin,Danny 1997 1997 1 28 28 6 3 9 10 0 189.0 4.05 112 2.9
Dauss,Hooks 1921 1923 3 81 69 27 1 29 34 1 510.1 4.83 163 1.1
Davies,Kyle 2006 2007 2 12 9 1 0 2 7 0 62.1 4.91 45 1.3
Davis,Curt 1944 1944 1 23 15 3 1 5 9 1 115.0 4.46 28 0.9
Davis,Dixie 1913 1913 1 20 0 0 0 2 0 1 26.1 4.44 9 0.5
Davis,Lance 2002 2002 1 14 8 0 0 3 2 0 57.1 5.18 40 1.5
Davis,Spud 1946 1946 1 1 0 0 0 0 0 0 1.0 9.00 1 0.5
Day,Zach 2006 2006 1 8 0 0 0 0 0 1 18.1 8.35 15 1.1
Dean,Dizzy 1938 1939 2 34 30 15 4 22 6 0 229.2 2.86 139 2.1
Dean,Harry 1942 1942 1 3 0 0 0 0 0 1 4.2 1.93 2 2.0
Dean,Paul 1942 1944 2 14 3 2 1 1 2 0 35.1 4.08 18 1.1
Debusschere,Dave 1964 1964 1 5 1 0 0 0 2 1 9.0 6.00 8 2.7
Delaney,Art 1925 1925 1 20 1 0 0 1 0 8 22.0 1.64 3 0.4
Demaree,Frank 1943 1943 1 24 0 0 0 0 0 0 58.0 6.36 14 0.4
Diaz,Carloz 1985 1985 1 29 0 0 0 1 1 0 41.1 8.27 26 1.2
Difelice,Mark 2010 2010 1 24 0 0 0 0 2 1 22.2 6.35 15 1.2
Dipino,Frank 1987 1987 1 51 0 0 0 3 2 2 69.0 5.74 58 2.2
Disch,George 1906 1906 1 17 6 5 0 5 5 0 59.1 2.58 21 1.4
Doak,Bill 1924 1925 2 51 46 16 5 21 18 1 334.0 3.02 87 0.8
Dobernic,Jess 1940 1940 1 15 3 0 0 0 3 0 26.0 7.27 13 0.8
Dockins,George 1948 1948 1 1 0 0 0 0 0 0 1.2 21.60 1 0.3
Doll,Art 1939 1939 1 9 0 0 0 0 1 0 5.1 3.38 1 0.2
Donnelly,Brendan 2008 2008 1 18 0 0 0 0 0 3 26.0 2.08 18 2.6
Donovan,Wild Bill 1907 1913 7 187 151 65 12 65 81 1 1234.0 3.11 646 1.4
Dorner,Gus 1903 1907 3 82 52 30 3 26 26 1 449.2 4.50 191 1.2
Dotson,Richard 1987 1990 3 36 22 7 1 12 8 0 154.0 5.08 85 1.8
Drabek,Doug 1999 1999 1 20 17 0 0 3 10 0 79.0 8.77 52 2.4
Drabowsky,Moe 1963 1964 2 60 31 3 1 12 13 1 266.1 4.60 156 1.4
Drago,Dick 1970 1978 7 216 116 17 4 38 60 8 999.1 3.59 491 1.4
Drahman,Brian 1992 1992 1 3 0 0 0 0 0 0 4.0 0.00 1
Dreifort,Darren 2004 2005 2 46 10 0 0 2 5 1 93.1 5.40 100 2.1
Duckworth,Jim 1966 1966 1 11 11 2 0 3 7 0 65.0 6.51 62 1.6
Duffey,Tyler 2016 2018 3 76 36 5 2 11 22 0 277.1 5.00 219 2.7
Dunning,Jake 2014 2014 1 24 0 0 0 0 0 1 28.1 3.81 27 2.3
Duren,Ryne 1958 1966 9 325 22 2 1 23 30 47 535.0 3.80 492 1.5
Earley,Arnie 1965 1968 4 70 3 0 0 3 2 1 115.1 3.67 94 2.7
Earley,Tom 1939 1943 5 102 40 14 2 13 31 3 378.2 4.97 133 0.6
Easterly,Jamie 1976 1976 1 1 1 0 0 0 1 0 6.0 9.00 1 0.5
Eastwick,Rawly 1980 1980 1 11 0 0 0 0 0 0 11.0 7.36 4 0.5
Eckenstahler,Eric 2004 2004 1 24 0 0 0 1 0 1 20.0 1.35 20 2.5
Eckersley,Dennis 1986 1987 2 65 40 8 1 13 17 0 313.0 4.60 210 2.3
Eckert,Al 1932 1932 1 17 1 0 0 1 4 2 31.0 4.94 8 0.5
Edgin,Josh 2018 2018 1 43 0 0 0 3 3 4 52.0 2.25 41 2.9
Edmondston,Sam 1907 1907 1 1 0 0 0 0 0 0 1.0 0.00 0
Edwards,Carl 2024 2024 1 32 0 0 0 2 2 0 40.2 2.21 28 2.5
Edwards,Wayne 1991 1992 2 63 3 0 0 3 2 13 89.0 4.25 60 2.5
Eldred,Cal 2000 2001 2 32 29 3 0 11 9 0 182.0 5.19 132 1.4
Ellington,Brian 2018 2018 1 13 0 0 0 0 0 0 20.1 4.87 20 1.7
Ellis,Sammy 1965 1969 5 98 72 17 7 25 32 1 510.1 4.25 371 1.9
Ellison,George 1921 1921 1 5 0 0 0 0 0 2 7.0 3.86 6 1.5
Erautt,Eddie 1948 1954 6 97 17 5 0 13 14 1 239.0 5.84 95 0.7
Estes,Shawn 2009 2009 1 1 1 0 0 0 0 0 7.0 2.57 4 0.8
Estrada,Marco 2012 2019 8 202 181 27 12 64 76 0 1216.1 3.63 1110 2.6
Ewing,Bob 1909 1909 1 35 25 13 5 13 10 1 216.1 1.79 51 0.9
Farmer,Ed 1981 1981 1 45 0 0 0 5 4 6 76.0 3.32 30 1.7
Farmer,Kyle 2020 2020 1 2 0 0 0 0 0 1 2.2 13.50 0 0.0
Farnsworth,Kyle 2002 2003 2 84 0 0 0 3 5 6 101.1 4.09 104 2.4
Farquhar,Danny 2018 2018 1 42 0 0 0 8 2 3 55.2 4.53 49 1.5
Fassero,Jeff 2002 2006 3 137 6 0 0 8 8 9 189.0 3.81 163 2.1
Felton,Terry 1983 1983 1 14 0 0 0 0 1 0 20.0 5.40 18 3.0
Fernandez,Alex 1991 2000 9 246 236 62 15 100 90 0 1751.1 3.44 1179 2.1
Ferriss,Boo 1949 1951 3 31 2 0 0 2 3 1 50.2 5.68 21 0.7
Fetters,Mike 2002 2003 2 64 0 0 0 5 2 1 70.2 3.31 59 1.3
Fewster,Chick 1928 1928 1 7 0 0 0 1 0 0 10.0 1.80 1 0.5
Filipowicz,Steve 1946 1946 1 27 4 1 0 2 3 0 92.2 5.05 21 0.5
Fingers,Rollie 1978 1982 2 164 0 0 0 17 13 43 239.0 1.77 146 1.2
Fitzsimmons,Freddie 1926 1944 19 566 438 172 38 229 170 19 3568.0 3.46 934 0.8
Flores,Randy 2006 2006 1 37 0 0 0 2 4 4 45.1 6.35 30 2.1
Flores,Ron 2007 2007 1 40 0 0 0 3 2 4 36.1 2.97 22 2.2
Fogg,Josh 2006 2006 1 12 10 2 0 3 5 0 62.1 4.62 43 3.1
Foley,Ray 1929 1929 1 1 0 0 0 0 0 0 1.0 18.00 2 1.0
Forsch,Ken 1981 1985 5 118 116 27 11 55 38 0 828.2 3.32 373 1.4
Fossas,Tony 1990 1990 1 29 0 0 0 2 0 0 31.0 2.90 16 2.0
Foster,Alan 1968 1968 1 4 2 0 0 1 1 1 18.0 1.50 17 2.8
Fowler,Art 1957 1957 1 5 5 1 0 1 4 0 36.0 3.75 16 1.8
France,J.p. 2024 2024 1 26 25 3 0 9 12 0 157.2 4.34 117 1.9
Francis,Earl 1961 1966 5 54 16 1 1 7 13 2 166.2 5.40 125 1.7
Franco,John 1985 2004 6 306 0 0 0 31 23 94 440.0 2.62 297 2.2
Frasor,Jason 2005 2007 3 145 0 0 0 10 13 6 168.2 4.16 119 1.6
Freeman,Sam 2015 2016 2 83 0 0 0 5 4 8 94.2 2.00 96 2.1
Friel,Bill 1903 1903 1 9 0 0 0 1 1 0 7.2 1.17 2 0.7
Fryman,Woody 1977 1978 2 41 37 10 0 9 16 1 253.0 4.48 71 0.5
Fuchs,Charlie 1943 1943 1 23 7 0 0 1 6 0 72.0 8.88 41 1.1
Fulmer,Carson 2020 2020 1 10 0 0 0 1 0 0 17.1 6.75 21 3.0
Fussell,Fred 1923 1924 2 38 6 2 0 1 4 2 77.1 8.26 53 1.1
Garber,Bob 1957 1957 1 4 0 0 0 1 1 0 5.0 7.20 4 1.3
Gardiner,Mike 1992 1995 3 19 5 1 0 3 5 0 56.2 5.56 43 1.8
Garrett,Braxton 2023 2024 2 46 45 7 2 14 22 0 285.2 3.91 238 3.3
Gearrin,Cory 2017 2017 1 36 0 0 0 1 1 3 37.0 5.59 33 6.6
Gentry,Craig 2013 2013 1 1 0 0 0 0 0 0 0.2 0.00 0
Gick,George 1939 1939 1 1 1 0 0 0 1 0 7.2 3.52 7
Gimenez,Chris 2015 2017 2 7 0 0 0 0 0 0 9.0 6.00 9 2.3
Ginter,Matt 2003 2003 1 19 0 0 0 2 0 0 31.0 6.10 17 1.3
Giolito,Lucas 2019 2024 6 165 161 19 6 49 77 0 979.1 4.63 1065 2.8
Glavine,Tom 2003 2004 2 62 62 15 10 32 14 0 417.1 3.58 249 1.6
Glendon,Martin 1903 1904 2 25 9 2 0 4 7 0 97.1 4.07 37 1.0
Glynn,Ed 1981 1981 1 1 0 0 0 0 0 0 1.0 0.00 1 1.0
Gordon,Tom 2002 2004 3 156 0 0 0 15 15 36 172.1 3.29 185 2.8
Gorsica,Johnny 1948 1948 1 21 0 0 0 2 2 1 32.0 2.53 10 0.8
Gossage,Rich 1995 1995 1 41 0 0 0 3 1 0 44.0 7.57 28 1.8
Graham,Bill 1909 1968 2 11 3 0 0 1 3 0 33.2 4.01 25 1.8
Grant,George 1924 1926 3 26 3 0 0 3 2 0 51.0 9.88 16 0.5
Grate,Don 1946 1946 1 31 25 6 2 5 19 0 167.2 4.67 139 1.8
Greene,Paddy 1903 1903 1 31 0 0 0 1 0 0 84.2 5.31 28 1.2
Grimsley,Ross Jr. 1972 1977 6 137 118 28 10 43 53 0 860.0 3.59 420 1.7
Grissom,Lee 1935 1936 2 7 1 0 0 0 2 0 11.2 13.11 11 1.6
Groh,Heine 1926 1927 2 5 0 0 0 0 0 0 15.1 9.98 4 0.5
Guante,Cecilio 1985 1990 2 58 0 0 0 4 4 7 67.0 3.49 71 2.3
Guerra,Deolis 2017 2017 1 10 0 0 0 0 1 1 7.1 2.45 6 2.0
Gullickson,Bill 1986 1995 8 216 182 32 15 70 71 4 1290.2 4.09 674 1.9
Gumpert,Randy 1947 1952 6 158 95 30 5 36 44 6 774.2 3.47 269 1.0
Haddix,Harvey 1954 1966 13 441 272 99 27 136 123 20 2301.1 3.11 1573 2.2
Hageman,Casey 1912 1913 2 5 3 1 1 2 1 0 24.0 3.38 4 0.5
Haines,Jesse 1933 1938 6 186 63 16 5 35 33 21 600.0 4.02 176 0.9
Halama,John 2004 2006 3 55 34 6 1 14 16 0 233.1 4.94 132 1.9
Halsey,Brad 2006 2007 2 37 24 3 0 9 14 0 168.0 5.41 96 1.8
Hamilton,Dave 1978 1978 1 58 0 0 0 3 3 0 82.0 3.95 39 0.9
Hansen,Snipe 1931 1933 2 29 22 1 0 4 11 0 145.1 6.38 35 0.5
Harang,Aaron 2012 2016 5 139 129 11 8 37 59 0 822.0 4.05 588 1.9
Hargesheimer,Alan 1981 1981 1 5 5 1 0 2 3 0 33.0 7.09 19 2.4
Harper,Jack 1901 1907 7 233 193 104 14 106 80 0 1634.0 3.38 731 1.2
Harris,Greg A. 1989 1996 3 123 1 1 0 17 14 5 181.0 3.33 109 1.4
Harvey,Erwin 1901 1902 2 56 14 6 0 12 4 4 180.2 4.88 76 0.8
Hassler,Andy 1976 1977 2 3 2 1 0 1 0 1 15.0 6.00 5 0.8
Hatten,Joe 1947 1953 7 215 142 48 14 62 71 6 1214.1 3.83 405 0.7
Havens,Brad 1984 1984 1 3 2 0 0 0 0 0 12.0 10.50 6 1.0
Heaton,Neal 1985 1985 1 42 22 2 1 4 14 0 126.0 7.00 65 1.1
Heflin,Randy 1946 1947 2 31 18 1 0 7 9 0 135.1 4.06 75 0.9
Henke,Tom 1989 1996 2 50 0 0 0 5 5 20 55.1 2.44 46 1.8
Henley,Weldon 1904 1906 3 97 91 51 5 50 33 1 708.0 3.20 361 1.4
Hennessey,George 1943 1943 1 19 1 1 1 4 2 2 33.0 1.91 11 0.8
Henry,Bill 1959 1969 11 389 2 0 0 33 32 62 534.1 3.00 418 2.5
Henry,Doug 1996 2001 5 226 0 0 0 21 17 15 290.0 3.94 225 1.5
Henry,Earl 1945 1946 2 30 4 2 0 2 2 0 70.2 6.37 25 0.7
Herbert,Ernie 1914 1914 1 16 0 0 0 1 2 2 20.0 3.60 4 0.3
Hernandez,Roberto 1997 1997 1 13 1 0 0 0 1 0 17.0 2.65 16 1.6
Hershiser,Orel 1988 1990 3 106 102 42 15 62 19 0 834.0 2.48 583 2.5
Hicks,Jordan 2019 2024 3 152 0 0 0 7 10 43 171.1 3.47 175 1.9
High,Andy 1935 1935 1 9 0 0 0 0 0 0 12.1 3.65 2 0.3
High,Ed 1901 1902 2 24 2 2 0 4 2 2 55.1 1.63 16 0.4
Hitchcock,Billy 1947 1947 1 4 0 0 0 0 0 0 9.2 1.86 2 2.0
Hockette,George 1935 1935 1 5 5 2 0 5 0 0 37.1 3.13 25 1.9
Hoffman,Jeff 2018 2018 1 21 13 0 0 5 6 0 87.0 4.97 67 2.2
Holcombe,Ken 1952 1954 3 28 18 3 0 3 15 0 128.0 5.62 44 0.7
Holder,Jonathan 2018 2020 3 126 9 0 0 11 14 20 202.0 4.63 204 3.3
Holland,Bill 1940 1940 1 16 1 0 0 0 1 0 26.2 12.15 13 0.6
Holmes,Jim 1907 1907 1 15 1 0 0 1 3 1 35.1 5.60 14 0.9
Hough,Charlie 1992 1992 1 6 6 0 0 3 2 0 42.1 2.98 21 1.2
Hoyt,Lamar 1985 1985 1 36 26 3 0 8 15 0 181.0 5.27 88 1.5
Hubbell,Carl 1942 1943 2 65 46 14 2 15 28 3 351.1 4.87 176 1.3
Hume,Tom 1978 1985 5 159 15 2 0 13 20 36 318.1 3.11 130 1.4
Humphries,Johnny 1939 1940 2 44 17 2 1 3 10 1 142.0 7.23 70 0.8
Hunter,Catfish 1966 1979 14 417 407 167 41 168 174 1 3066.1 3.26 1753 1.6
Huntzinger,Walter 1927 1927 1 33 2 2 0 11 4 3 71.1 2.65 12 0.5
Hurd,Tom 1955 1955 1 21 1 0 0 2 5 4 31.2 4.83 15 0.7
Jackson,Grant 1968 1981 14 525 51 10 4 59 70 58 1042.1 3.70 579 1.3
Jackson,Mike 1990 1990 1 3 0 0 0 0 0 0 4.0 0.00 4 1.0
Jacobs,Art 1940 1940 1 29 2 0 0 2 1 3 47.1 8.37 18 0.6
Jacome,Jason 1998 1998 1 3 2 0 0 2 0 0 16.0 5.06 9 9.0
Jay,Joey 1955 1964 9 225 152 45 14 61 67 6 1162.2 3.85 761 1.6
Jennings,Jason 2004 2004 1 3 2 0 0 0 2 0 11.1 5.56 9 9.0
Jimenez,Ubaldo 2017 2017 1 19 17 1 0 2 11 0 93.0 4.84 92 2.0
John,Tommy 1965 1989 3 72 66 8 3 24 20 0 411.0 4.73 256 1.7
Johnson,Jerry 1969 1969 1 9 7 0 0 3 4 0 56.0 2.41 30 1.7
Johnson,Walt 1913 1913 1 15 0 0 0 0 1 1 18.0 1.50 12 3.0
Jones,Doug 1990 2001 4 227 1 0 0 10 14 26 312.0 4.85 230 1.9
Jones,Odell 1985 1985 1 47 0 0 0 2 3 1 63.0 4.29 33 1.7
Judd,Oscar 1944 1947 4 86 55 18 3 21 31 2 450.2 3.34 198 0.8
Kaat,Jim 1980 1981 2 36 2 0 0 2 3 2 50.0 5.04 22 1.0
Kaiser,Don 1957 1957 1 25 13 4 0 6 5 3 99.2 4.42 62 2.0
