Statistics

Bergen Barflies
updated 7/2024
Player 1st Yr L Yr Yrs G GS CG Sho W L Sves IP ERA SO K/W
Aase,Don 1983 1987 4 150 0 0 0 10 16 22 201.2 3.57 143 2.1
Abbott,Glenn 1981 1985 4 99 87 11 4 25 30 0 539.0 4.53 256 1.8
Ables,Harry 1912 1912 1 9 1 0 0 0 2 0 15.2 10.34 8 1.0
Adams,Ace 1945 1947 3 72 0 0 0 6 9 6 119.1 3.54 50 1.0
Adams,Bert 1913 1913 1 1 0 0 0 0 0 0 0.2 0.00 1
Aderholt,Morrie 1940 1940 1 2 0 0 0 0 0 0 5.2 7.94 0 0.0
Adkins,Dewey 1943 1950 2 32 20 3 0 6 11 0 144.1 6.05 106 1.4
Adkins,Doc 1903 1904 2 52 8 4 1 6 9 3 135.1 5.85 57 1.0
Alcala,Santo 1977 1977 1 21 21 4 0 5 8 0 135.0 4.67 65 1.4
Alexander,Pete 1912 1913 2 95 89 44 6 29 53 0 666.2 3.70 381 1.5
Andersen,Larry 1982 1990 7 304 0 0 0 25 27 60 423.0 2.96 317 2.7
Arellanes,Frank 1909 1911 3 106 44 22 4 23 33 11 432.2 3.31 152 1.3
Armstrong,Jack 1989 1991 2 31 27 5 1 8 10 0 195.0 3.69 151 2.3
Ayers,Bill 1948 1948 1 12 9 0 0 0 6 0 52.0 6.40 34 1.4
Bailes,Scott 1990 1990 1 13 9 1 1 5 2 0 57.0 2.37 38 2.7
Barbeau,Jap 1911 1911 1 3 0 0 0 0 0 1 5.2 6.35 0 0.0
Barney,Rex 1944 1944 1 29 26 3 1 5 13 0 146.2 6.14 105 1.1
Barrett,Dick 1934 1935 2 45 1 0 0 1 3 1 84.0 6.11 41 0.9
Bartley,Bill 1904 1908 3 47 5 0 0 4 9 7 84.1 4.59 52 1.2
Baumann,Frank 1960 1966 7 160 52 12 3 30 24 11 511.2 3.89 276 1.5
Beckwith,Joe 1981 1986 5 135 6 0 0 17 12 7 269.1 3.58 169 1.8
Beggs,Joe 1939 1943 4 167 6 3 1 18 7 56 260.0 2.32 83 1.0
Behan,Petie 1922 1924 3 15 11 7 0 5 6 0 93.2 3.65 40 1.2
Behrman,Hank 1949 1950 2 58 0 0 0 3 5 0 79.0 5.92 32 0.6
Bell,Gary 1959 1970 12 318 198 51 12 77 101 7 1564.1 3.54 1118 1.9
Bell,George 1908 1909 2 38 26 6 0 14 11 1 193.1 3.63 59 1.0
Benson,Allen 1935 1935 1 11 1 0 0 0 2 0 20.1 7.52 8 0.7
Berry,Joe 1943 1947 4 151 0 0 0 19 10 50 233.1 2.78 110 1.2
Besana,Fred 1957 1957 1 23 13 1 0 3 9 0 80.0 7.09 36 0.6
Bevil,Lou 1943 1943 1 24 11 1 0 4 5 0 86.2 4.47 28 0.7
Black,Bud 1953 1953 1 18 17 0 0 2 12 0 95.0 6.63 33 0.7
Blair,Willie 1994 1996 3 73 4 0 0 1 7 1 131.2 6.22 98 1.8
Blake,Ed 1952 1952 1 1 0 0 0 0 0 0 2.2 3.38 0
Blake,Sheriff 1921 1932 9 235 180 63 6 79 72 3 1381.1 4.83 694 1.1
Boehler,George 1913 1913 1 8 1 0 0 0 0 0 17.1 8.83 5 0.4
Bokelmann,Dick 1952 1954 3 36 0 0 0 0 2 1 49.2 6.70 16 0.6
Bonetti,Julio 1938 1938 1 30 28 5 1 5 18 0 173.0 6.82 53 0.7
Borbon,Pedro R 1978 1980 2 58 0 0 0 5 1 3 112.1 3.93 50 1.3
Bouton,Jim 1963 1971 9 164 114 36 8 62 33 4 896.0 3.46 549 1.9
Bowman,Joe 1933 1939 6 173 86 14 5 41 33 8 719.1 4.59 312 1.1
Bowman,Roger 1953 1953 1 21 19 5 1 4 11 0 135.2 5.04 136 1.9
Boyer,Cloyd 1951 1951 1 15 13 3 0 8 2 1 102.2 3.24 80 1.6
Bracken,Jack 1901 1902 2 38 2 2 0 0 4 0 68.0 6.09 14 0.5
Brady,Jim 1957 1957 1 1 0 0 0 0 0 0 1.1 0.00 2 2.0
Branch,Norm 1942 1943 2 57 0 0 0 3 5 4 86.1 4.59 79 1.5
Breining,Fred 1982 1984 3 128 43 12 2 33 17 14 427.0 3.52 248 1.8
Brett,Ken 1971 1974 3 47 37 14 7 25 8 0 322.1 2.90 198 2.0
Brown,Kevin 1990 1996 7 216 215 44 12 78 86 0 1493.2 3.92 961 2.1
Brown,MacE 1936 1943 8 315 83 21 9 70 40 15 897.0 3.17 431 1.4
Brown,Three Finger 1904 1910 7 248 229 150 26 138 72 3 1966.1 1.89 971 2.4
Bruce,Lou 1905 1905 1 1 0 0 0 0 0 0 2.2 0.00 1
Bruckmiller,Andy 1906 1906 1 13 0 0 0 1 0 0 18.1 6.38 16 1.6
Bunker,Wally 1965 1971 7 136 124 22 10 57 42 1 822.1 3.78 518 1.7
Burk,Sandy 1911 1912 2 77 13 3 0 4 9 1 190.1 5.86 135 1.3
Burke,Bobby 1936 1938 2 68 5 0 0 2 10 1 114.1 7.64 30 0.5
Burtschy,Moe 1955 1957 3 80 0 0 0 4 9 3 136.0 3.51 68 1.0
Caldwell,Mike 1983 1985 3 79 79 17 4 29 29 0 528.1 4.31 254 1.9
Calmus,Dick 1964 1964 1 34 0 0 0 4 2 3 39.1 1.60 16 3.2
Camp.Rick 1978 1979 2 52 0 0 0 5 1 1 97.0 3.15 59 2.0
Campbell,Billy 1908 1908 1 13 0 0 0 1 1 2 14.2 4.30 8 1.6
Carlton,Steve 1966 1987 11 292 285 87 28 126 98 0 2031.0 3.00 1540 2.4
Carmichael,Chet 1910 1910 1 17 0 0 0 0 0 3 7.2 7.04 5 1.7
Carroll,Clay 1968 1978 9 365 15 3 1 54 28 42 617.1 2.87 330 1.8
Casian,Larry 1994 1994 1 53 0 0 0 4 5 6 63.0 3.86 27 1.3
Cecil,Rex 1946 1946 1 12 4 1 1 1 1 0 37.1 3.62 36 2.4
Chagnon,Leon 1930 1936 6 171 40 3 1 18 22 22 415.0 4.88 186 1.2
Chakales,Bob 1953 1958 6 203 24 4 1 18 31 28 397.0 4.94 212 1.0
Chalmers,George 1911 1913 3 104 53 11 3 19 36 1 423.1 5.36 229 0.9
Chance,Dean 1963 1972 10 305 280 91 30 137 77 9 2056.2 2.88 1540 2.6
Chesbro,Jack 1901 1909 9 342 307 212 30 163 135 5 2607.1 2.34 1194 1.7
Chouneau,Chief 1911 1911 1 31 27 4 2 6 18 0 183.2 5.44 63 1.0
Cimoli,Gino 1959 1959 1 1 0 0 0 0 1 0 3.0 3.00 1
Clarke,Webbo 1956 1956 1 17 2 1 1 1 2 1 29.2 3.94 15 0.9
Coan,Gil 1956 1956 1 1 0 0 0 0 0 0 7.1 2.45 3 0.4
Collard,Hap 1931 1931 1 19 0 0 0 2 2 1 36.2 8.84 17 0.9
Conger,Dick 1944 1944 1 26 22 6 0 6 13 0 167.0 4.15 83 1.1
Connally,Sarge 1922 1934 11 286 53 16 2 41 36 42 710.0 4.20 328 1.2
Cooney,Bill 1910 1910 1 12 0 0 0 0 0 0 7.0 0.00 3 1.5
Cooney,Johnny 1922 1931 9 190 56 29 1 54 30 26 670.1 3.42 172 0.8
Covington,Chet 1945 1945 1 30 0 0 0 1 0 3 39.2 4.31 25 3.6
Cox,Casey 1968 1973 6 109 38 7 5 17 24 0 337.2 3.49 184 1.9
Crimian,Jack 1957 1958 2 39 19 3 1 9 5 1 171.1 4.73 61 1.2
Crouch,Bill 1946 1946 1 7 0 0 0 2 1 0 12.2 3.55 8 2.7
Cunningham,Mike 1907 1907 1 23 2 2 1 2 1 0 33.0 1.64 31 2.2
Daley,Bud 1957 1963 7 203 109 34 5 48 58 9 875.1 4.39 568 1.7
Darling,Ron 1985 1996 8 225 209 57 17 84 81 2 1469.0 3.58 1015 2.0
Dawson,Joe 1930 1930 1 9 0 0 0 0 0 1 31.0 8.42 9 0.5
Dayley,Ken 1985 1991 2 53 6 1 1 4 6 4 88.1 3.67 59 1.7
Delhi,Flame 1913 1913 1 7 0 0 0 1 0 0 12.0 6.00 8 1.1
Dibble,Ron 1989 1993 5 274 0 0 0 31 32 44 376.2 2.72 399 3.3
Dipoto,Jerry 1994 1996 3 115 0 0 0 9 11 8 154.1 3.73 104 2.0
Doherty,John 1993 1996 4 114 37 2 1 12 26 2 382.0 5.47 193 1.6
Donald,Atley 1939 1943 5 120 86 22 2 33 46 3 651.2 3.47 314 1.2
Donovan,Dick 1955 1966 12 267 232 108 22 136 68 8 1881.0 2.89 892 1.7
Dowling,Pete 1901 1902 2 86 82 38 0 30 46 2 606.2 4.69 412 1.3
Dubiel,Monk 1945 1953 7 160 117 39 15 64 36 12 911.1 3.22 259 0.7
Dunham,Wiley 1903 1903 1 18 8 1 0 2 8 0 66.2 8.64 39 1.2
Dusak,Erv 1951 1953 3 40 2 2 0 5 3 4 81.1 4.09 43 0.8
Dyer,Eddie 1923 1925 3 24 10 1 1 5 4 0 96.2 5.77 32 0.8
Eichhorn,Mark 1987 1989 3 133 0 0 0 15 12 27 214.1 3.70 169 2.6
Elliott,Claude 1905 1906 2 44 1 0 0 4 2 7 61.0 4.72 37 2.3
Ellis,Dock 1977 1978 2 64 64 21 3 33 16 0 459.0 3.69 207 1.3
Faulkner,Jim 1928 1929 2 38 20 2 0 5 10 2 145.2 4.63 29 0.4
Ferrarese,Don 1956 1957 2 28 16 3 0 6 12 0 119.2 4.59 90 1.3
Ferrell,Rick 1933 1933 1 1 0 0 0 0 0 0 1.0 0.00 0
Fieber,Clarence 1933 1933 1 6 0 0 0 0 1 0 8.0 1.12 3 0.6
Fisher,Eddie 1960 1974 15 472 46 9 2 55 40 43 946.1 3.14 464 1.5
Flater,Jack 1909 1909 1 25 0 0 0 1 1 0 26.0 1.73 5 0.7
Fletcher,Van 1956 1956 1 15 0 0 0 1 1 1 13.2 3.29 4 0.4
Foreman,Frank 1901 1903 3 80 59 37 2 25 33 2 531.2 3.62 164 0.9
Forsch,Bob 1985 1987 3 38 33 5 2 10 12 1 197.2 4.28 102 1.5
Forster,Terry 1972 1986 10 348 32 5 4 54 37 58 656.0 3.02 434 2.1
Fox,Howie 1946 1955 8 210 155 26 8 62 69 2 1078.1 4.64 340 0.7
Franks,Herman 1942 1942 1 3 1 0 0 1 0 0 10.1 2.61 2 0.4
Frey,Benny 1930 1937 8 216 164 55 9 71 78 2 1249.0 4.82 330 0.9
Fricano,Marion 1953 1956 4 63 36 7 2 15 16 0 272.0 4.83 93 0.7
Frost,Dave 1983 1983 1 7 1 1 0 0 1 0 19.0 7.58 6 0.8
Fryman,Woody 1967 1967 1 16 4 0 0 3 1 0 48.0 4.50 37 7.4
Gale,Rich 1979 1985 4 109 85 15 5 27 36 0 566.1 4.62 278 1.4
Gallivan,Phil 1932 1933 2 44 5 1 0 2 3 0 105.1 8.72 60 1.0
Garcia,Mike 1951 1962 12 361 266 111 29 149 95 6 2186.1 3.05 1245 1.7
Gardner,Glenn 1946 1946 1 29 3 1 1 5 1 0 59.0 3.81 25 1.0
Garver,Ned 1949 1962 14 368 316 116 26 143 130 8 2428.2 3.63 884 1.0
Gee,Johnny 1940 1940 1 19 0 0 0 1 2 3 21.1 5.06 20 1.1
Geyer,Rube 1911 1913 3 109 49 12 1 12 38 4 388.1 4.89 159 0.9
Glavine,Tom 1989 1996 8 263 255 69 18 105 110 1 1888.0 3.78 1245 1.8
Gliatto,Sal 1931 1931 1 4 0 0 0 0 0 0 6.0 9.00 1 0.2
Gooden,Dwight 1985 1994 10 296 295 87 26 130 82 0 2199.0 3.03 1891 2.9
Gorman,Tom P. 1984 1985 2 42 3 1 0 3 3 0 79.2 3.39 52 2.3
Goulait,Ted 1913 1913 1 19 4 0 0 4 4 0 60.2 7.12 61 2.1
Gregory,Frank 1913 1913 1 25 9 2 0 3 6 0 86.1 7.61 33 0.6
Griffin,Marty 1929 1929 1 3 0 0 0 0 0 0 11.0 6.55 2 0.3
Griffith,Clark 1911 1911 1 1 0 0 0 0 0 0 0.2 0.00 0
Grove,Orval 1941 1941 1 5 0 0 0 1 0 1 8.1 1.08 2 0.7
Grubbs,Tom 1921 1921 1 20 15 2 0 1 12 0 80.0 7.09 24 1.4
Grunwald,Al 1956 1956 1 8 0 0 0 1 2 1 8.2 5.19 2 0.2
Guidry,Ron 1978 1989 12 354 338 99 38 168 99 3 2464.0 3.37 1944 2.8
Gumbert,Harry 1944 1951 7 244 63 22 5 38 42 16 761.2 2.80 256 0.9
Hamilton,Dave 1980 1980 1 24 0 0 0 2 3 1 36.2 5.89 23 1.4
Hamlin,Luke 1945 1945 1 27 26 5 1 10 9 0 173.2 2.85 36 0.8
Hand,Rich 1972 1974 3 50 38 2 2 15 16 1 261.0 4.00 169 1.2
Hansen,Andy 1951 1954 4 123 0 0 0 9 13 11 189.2 3.27 56 0.6
Harris,Bill 1924 1933 4 54 34 9 4 22 12 4 268.2 3.58 121 1.4
Harris,Spencer 1931 1931 1 7 0 0 0 0 0 0 9.0 11.00 6 1.2
Hartley,Grover 1912 1912 1 1 0 0 0 0 0 0 2.0 4.50 1
Helling,Rick 1995 1995 1 28 5 0 0 0 6 1 56.0 8.84 32 1.2
Hensiek,Phil 1936 1936 1 24 1 1 0 2 1 2 64.0 6.75 29 0.7
Herbert,Ra 1966 1966 1 24 24 4 2 8 11 0 149.0 4.05 85 3.9
Herbert,Ray 1951 1967 13 316 186 50 9 81 81 14 1468.0 4.03 721 1.5
Herring,Art 1945 1948 4 115 24 6 0 16 17 3 309.0 3.50 134 1.1
Hetki,Johnny 1955 1955 1 26 2 0 0 1 2 0 43.0 6.70 19 0.8
Heusser,Ed 1939 1941 2 16 2 0 0 2 0 1 33.2 5.61 13 0.6
Hibbard,Greg 1990 1995 6 162 151 27 12 52 69 0 997.2 4.13 536 2.0
Hildebrand,George 1903 1903 1 1 0 0 0 0 0 0 3.2 2.45 2 1.0
Hillebrand,Homer 1906 1907 2 44 11 7 1 10 9 10 132.1 2.52 84 1.6
Hiller,Frank 1947 1949 2 34 4 1 0 7 7 1 67.2 5.05 23 0.7
Hitchcock,Jim 1939 1939 1 20 15 5 1 10 4 0 113.2 4.20 35 0.8
Hobaugh,Ed 1962 1964 3 61 10 3 0 6 7 1 153.1 4.81 118 1.7
Hogue,Bobby 1949 1953 5 157 0 0 0 12 9 27 223.2 3.82 60 0.5
Holland,Al 1981 1986 6 328 12 3 1 50 33 75 563.2 2.97 431 2.6
Holland,Mul 1930 1930 1 8 2 0 0 0 2 1 25.2 4.91 6 0.3
Holshouser,Herm 1931 1931 1 3 0 0 0 0 0 0 2.1 19.29 2 2.0
Hooks,Alex 1936 1936 1 2 0 0 0 0 0 0 5.0 1.80 2 0.7
Horne,Trader 1930 1930 1 13 0 0 0 1 1 2 27.1 5.27 9 0.6
Host,Gene 1958 1958 1 6 1 0 0 0 2 0 13.2 7.24 3 0.4
Houtteman,Art 1946 1947 2 10 5 1 0 1 3 0 36.2 5.65 11 0.7
Howell,Harry 1904 1910 7 252 212 135 25 112 90 5 1803.2 2.64 844 1.9
Hoyle,Tex 1953 1953 1 9 0 0 0 0 0 0 11.0 7.36 6 1.5
Hoyt,Waite 1921 1937 17 581 410 201 33 253 143 26 3433.2 3.28 1230 1.3
Huckleberry,Earl 1936 1936 1 14 0 0 0 1 1 0 13.0 20.77 4 0.6
Hughes,Tommy 1949 1949 1 7 0 0 0 0 0 0 12.0 13.50 8 0.7
Husting,Bert 1901 1903 3 99 93 53 4 34 52 2 715.2 4.64 317 0.9
Hutchings,Johnny 1945 1947 3 63 40 6 1 16 14 0 280.0 4.37 144 1.4
Iott,Hooks 1948 1948 1 20 3 0 0 1 2 0 54.1 6.46 47 1.6
Jaeger,Charlie 1905 1905 1 21 2 2 0 3 2 0 41.2 2.16 17 1.1
Jakucki,Sig 1937 1937 1 37 0 0 0 1 0 1 64.0 7.17 36 1.1
Johnson,Earl 1941 1942 2 64 8 0 0 6 5 1 117.0 3.69 49 0.6
Johnson,Ken 1949 1953 5 143 19 2 0 11 13 7 281.2 4.57 166 1.0
Jones,Alex 1904 1904 1 21 0 0 0 1 0 0 36.2 3.19 8 0.7
Jones,Cowboy 1901 1902 2 50 0 0 0 2 6 4 90.2 6.35 52 1.9
Jones,Dale 1942 1942 1 4 1 0 0 1 0 0 12.0 2.25 2 1.0
Jones,Oscar 1904 1906 3 96 71 37 3 29 38 1 608.0 3.64 212 1.2
Jones,Rick 1977 1977 1 9 9 1 0 0 8 0 52.0 5.02 19 1.1
Jordan,Milt 1954 1954 1 6 0 0 0 0 0 1 14.0 8.36 5 1.7
Judson,Howie 1952 1955 4 108 41 4 4 26 18 11 341.2 4.37 111 0.7
Kamieniecki,Stott 1993 1996 4 93 72 7 0 27 29 0 499.2 5.30 298 1.3
Karl,Andy 1944 1948 5 193 12 2 0 19 12 16 364.2 3.48 115 0.9
Karr,Benn 1921 1928 6 133 61 19 3 32 35 9 576.2 4.82 164 1.0
Katz,Bob 1945 1945 1 7 3 1 1 2 1 0 25.1 2.84 6 0.5
Kaufmann,Tony 1922 1936 5 96 55 26 2 31 22 5 495.1 4.07 199 1.1
Kekich,Mike 1971 1973 3 47 43 1 1 12 18 0 266.1 4.76 144 1.5
Kelleher,Frankie 1943 1943 1 3 0 0 0 0 0 0 5.1 10.12 1 0.3
Kenney,Art 1939 1939 1 23 0 0 0 0 0 0 34.1 3.93 36 2.2
Kinney,Dennis 1981 1981 1 4 0 0 0 0 0 0 13.0 18.00 8 0.7
Knott,Jack 1934 1947 10 286 204 34 10 75 96 6 1439.0 4.95 505 0.9
Koecher,Dick 1947 1948 2 26 25 5 2 7 16 0 142.2 5.93 108 2.5
Kraly,Steve 1954 1954 1 10 4 0 0 0 4 3 22.1 8.06 10 0.5
Kush,Emil 1948 1950 3 115 0 0 0 14 8 19 174.1 2.94 96 0.9
Lanning,Tom 1939 1939 1 23 14 2 1 3 7 0 98.2 6.02 25 1.0
Leary,Frank 1908 1908 1 15 0 0 0 0 0 2 10.0 0.90 3 1.0
Lee,Bill 1972 1982 8 243 121 38 15 69 44 10 1049.0 3.69 493 1.6
Lee,Mark 1979 1980 2 53 1 1 0 9 4 1 82.1 3.28 31 1.3
Lehman,Ken 1957 1957 1 14 2 0 0 0 3 0 20.0 12.60 12 1.0
Leibold,Nemo 1923 1923 1 1 0 0 0 0 1 0 3.0 12.00 0 0.0
Lemon,Bob 1947 1947 1 15 9 4 0 10 2 0 79.1 1.93 33 0.7
Lindaman,Vive 1910 1910 1 13 6 1 0 0 7 0 52.1 6.54 21 0.6
Lindquist,Carl 1944 1945 2 32 20 2 0 5 12 1 148.1 4.07 38 0.6
Lisenbee,Hod 1937 1937 1 31 23 1 1 8 8 1 160.0 6.81 47 0.9
Lopez,Marcelino 1966 1972 6 113 82 8 7 33 34 3 563.1 3.67 384 1.7
Loudell,Art 1911 1911 1 37 24 6 1 4 16 0 176.2 4.38 72 0.8
Lovenguth,Lynn 1956 1956 1 13 0 0 0 0 1 0 12.1 8.76 11 1.1
Loynd,Mike 1987 1987 1 6 5 0 0 1 2 0 29.0 6.21 25 2.5
Lucas,Ray 1930 1932 3 18 0 0 0 2 1 2 28.1 4.13 10 0.8
Lundbom,Jack 1903 1903 1 17 3 0 0 1 1 0 42.0 4.50 17 4.2
Lundgren,Carl 1903 1904 2 32 31 18 1 14 15 0 240.1 3.89 95 1.3
Luque,Dolf 1921 1936 16 511 356 191 31 224 115 37 3001.2 3.43 1251 1.3
Lyle,Sparky 1968 1982 13 602 1 0 0 50 49 179 783.0 2.71 448 2.0
Lyons,Hersh 1942 1942 1 3 0 0 0 1 0 0 4.1 6.23 2
Marrow,Buck 1938 1938 1 30 19 1 1 4 8 0 118.1 6.62 34 0.5
Martin,Morrie 1950 1950 1 10 7 0 0 1 4 0 40.2 8.41 19 0.8
Martin,Speed 1921 1923 3 53 34 10 1 12 12 0 251.2 5.69 169 1.6
Masterson,Walt 1946 1957 10 239 148 45 6 65 62 10 1181.1 3.73 673 1.1
Matthews,Bill 1910 1910 1 14 0 0 0 0 3 0 13.1 1.35 2 0.2
Matthews,Joe 1923 1923 1 10 0 0 0 0 2 4 11.0 2.45 1 0.1
Matthewson,Dale 1945 1945 1 22 0 0 0 6 1 0 34.0 3.97 12 0.6
Maxwell,Bert 1907 1907 1 8 0 0 0 0 0 0 14.0 3.21 2 0.5
Mayo,Eddie 1938 1938 1 1 0 0 0 0 0 0 2.0 0.00 1 1.0
McAfee,Bill 1935 1935 1 12 0 0 0 1 0 1 16.1 8.27 5 0.7
McBean,Al 1962 1970 9 314 51 8 4 42 40 57 753.0 3.65 490 1.8
McCloskey,John 1908 1908 1 28 0 0 0 0 2 1 47.0 2.87 19 1.2
McColl,Alex 1934 1935 2 45 2 1 0 9 5 8 90.1 2.29 25 1.0
McCorkindale,Stu 1924 1961 12 24 1 0 0 1 0 3 52.1 5.33 24 1.4
McDevitt,Danny 1958 1963 6 140 44 8 1 19 33 9 415.1 4.29 278 1.3
McDonald,Hank 1932 1932 1 18 10 2 1 6 4 2 72.2 5.57 17 0.3
McGlothlin,Jim 1968 1974 7 168 164 22 14 65 57 1 1116.0 3.56 676 2.0
McMillan,Norm 1929 1929 1 1 0 0 0 0 0 0 4.0 13.50 0 0.0
Meade,Lefty 1901 1954 27 107 22 3 0 10 13 0 332.0 6.15 106 0.7
Meadows,Lee 1921 1930 10 250 222 124 14 136 61 5 1810.0 3.57 551 1.0
Meads,Dave 1989 1989 1 36 1 0 0 4 5 2 50.0 2.88 34 1.9
Medlinger,Irv 1950 1950 1 5 0 0 0 0 0 0 3.1 8.10 4 4.0
Merritt,Jim 1969 1974 6 108 89 18 8 34 41 0 617.1 3.86 401 2.4
Miceli,Dan 1995 1996 2 61 0 0 0 2 2 4 75.2 6.30 61 1.9
Mikkelsen,Pete 1965 1973 9 273 3 0 0 30 23 19 433.2 2.86 300 2.8
Miljus,Johnny 1921 1930 5 115 54 18 0 34 22 12 470.1 4.84 241 1.2
Miller,Ox 1948 1948 1 24 24 7 1 13 8 0 168.2 3.95 108 2.0
Miller,Ronnie 1942 1942 1 3 0 0 0 0 0 0 4.0 2.25 0 0.0
Miller,Walt 1912 1912 1 2 0 0 0 0 0 0 2.0 4.50 0 0.0
Milnar,Al 1937 1947 7 200 162 33 6 66 71 2 1132.2 4.70 456 0.9
Mimbs,Mike 1996 1996 1 32 20 0 0 6 11 2 134.1 4.42 99 1.5
Minahan,Cotton 1908 1908 1 2 1 0 0 0 0 0 8.2 3.12 6 3.0
Mitchell,Fred 1901 1905 5 124 81 45 3 29 49 4 676.1 4.54 274 0.9
Monteagudo,Rene 1939 1939 1 16 1 0 0 1 0 0 27.1 8.89 17 1.1
Mooney,Jim 1934 1934 1 41 3 0 0 5 3 2 68.2 2.10 26 0.8
Moore,Cy 1930 1934 4 144 29 4 2 22 24 8 358.0 4.55 193 1.3
Moore,Whitey 1938 1943 6 137 60 14 6 33 18 0 503.2 3.93 225 0.9
Mooty,Jake 1937 1943 5 104 49 8 1 30 18 0 402.0 4.01 168 0.8
Moret,Roger 1972 1974 3 42 21 11 2 16 8 2 213.0 2.66 142 1.9
Muffett,Billy 1958 1962 5 116 19 4 1 11 24 12 292.0 3.85 155 1.5
Munns,Les 1935 1937 3 88 13 3 1 7 12 2 181.1 6.70 76 0.7
Murphy,Johnny 1933 1942 9 339 48 24 4 63 47 84 754.1 3.39 261 0.9
Nevel,Ernie 1954 1954 1 21 0 0 0 1 2 0 34.1 2.10 16 1.2
Niekro,Joe 1977 1985 7 230 177 57 17 103 45 2 1433.1 3.03 637 1.4
Norris,Mike 1977 1977 1 3 3 0 0 0 2 0 19.0 3.79 14 1.4
Oana,Prince 1944 1944 1 26 0 0 0 4 3 0 39.0 5.31 22 0.8
Oberlin,Frank 1907 1907 1 22 2 0 0 3 2 0 36.0 4.00 19 1.6
O'Brien,Eddie 1957 1959 3 13 0 0 0 1 2 2 26.1 7.86 18 2.6
Olmsted,Hank 1906 1906 1 15 2 2 0 1 2 0 30.2 2.64 9 0.8
Olson,Ted 1937 1937 1 31 7 1 0 2 4 2 83.2 6.45 25 0.6
O'Neill,Emmett 1944 1946 3 72 34 6 1 12 19 1 263.2 5.15 119 0.7
Ortega,Phil 1967 1969 3 43 39 8 3 14 20 1 267.0 4.25 199 2.9
Osborne,Tiny 1924 1924 1 18 14 4 1 8 4 0 101.1 4.09 46 1.3
Ostrowski,Johnny 1947 1947 1 2 0 0 0 0 0 0 9.0 6.00 2 0.3
Osuna,Antonio 1996 1996 1 11 0 0 0 1 0 0 16.0 7.31 11 1.4
Owens,Jim 1964 1968 5 85 5 1 1 7 4 1 152.0 3.79 119 2.4
Page,Sam 1940 1940 1 25 0 0 0 2 1 1 38.1 6.34 17 0.6
Painter,Lance 1995 1996 2 57 7 0 0 4 7 0 118.1 4.34 72 1.5
Palagyi,Mike 1940 1940 1 10 0 0 0 0 0 0 11.1 11.12 3 0.8
Papai,Al 1951 1951 1 2 0 0 0 0 0 0 6.1 9.95 1 1.0
Payne,George 1921 1921 1 13 1 1 0 0 1 0 35.0 4.89 9 0.6
Pearson,Ike 1947 1947 1 9 0 0 0 1 0 0 17.1 4.15 12 1.2
Pernoll,Hub 1913 1913 1 20 0 0 0 1 2 1 39.0 4.62 13 0.6
Peterson,Bob 1907 1907 1 2 0 0 0 0 0 0 6.1 8.53 1 1.0
Pettit,Leon 1938 1938 1 24 17 1 1 3 9 0 105.2 6.73 42 0.8
Pierce,Tony 1969 1969 1 7 1 0 0 0 0 0 18.0 5.00 8 2.7
Poindexter,Jennings 1940 1940 1 29 0 0 0 2 1 1 36.0 4.25 18 1.0
Pole,Dick 1977 1978 2 18 17 3 1 5 4 0 90.0 5.40 42 0.9
Porto,Al 1949 1949 1 2 0 0 0 0 0 0 0.2 0.00 0
Possehl,Lou 1949 1949 1 14 0 0 0 0 0 0 12.1 7.30 8 8.0
Powell,Grover 1964 1964 1 26 4 0 0 6 2 1 48.1 3.91 36 1.6
Power,Ted 1984 1993 10 379 64 4 2 41 43 17 855.2 3.54 544 1.9
Pulsipher,Bill 1996 1996 1 20 20 4 2 7 9 0 121.2 4.51 87 1.7
Pyle,Ewald 1943 1943 1 18 0 0 0 3 0 0 31.2 2.27 10 0.6
Quinn,Jack 1913 1913 1 43 11 5 0 4 10 0 162.1 5.05 93 2.0
Rachunok,Steve 1941 1941 1 6 1 0 0 1 0 0 16.0 4.50 16 1.3
Raffensberger,Ken 1940 1942 3 48 14 3 2 17 1 2 142.0 3.04 76 1.8
Raleigh,John 1911 1911 1 38 5 0 0 1 7 2 62.1 6.21 33 1.1
Rawley,Shane 1987 1989 3 75 71 8 3 20 32 0 417.1 6.21 228 1.4
Reis,Jack 1912 1912 1 7 0 0 0 0 0 0 11.0 3.27 3 1.0
Reninger,Jim 1939 1939 1 21 18 2 0 3 10 0 109.0 6.11 56 0.8
Richmond,Don 1948 1948 1 4 0 0 0 0 0 0 6.2 2.70 1 1.0
Roberge,Bert 1980 1980 1 46 0 0 0 6 6 2 58.1 4.17 27 1.1
Rodriguez,Eduardo Pr 1974 1974 1 31 0 0 0 5 3 1 41.0 3.95 25 1.7
Roe,Preacher 1945 1948 4 119 109 24 10 43 34 0 743.2 3.74 486 1.7
Romo,Vincente 1983 1983 1 15 7 1 0 2 5 0 55.2 7.76 46 1.5
Romonosky,John 1954 1954 1 2 2 0 0 1 0 0 11.1 7.15 1 0.1
Rozema,Dave 1978 1986 8 218 124 27 11 46 48 5 974.2 3.76 479 1.8
Rudolph,Don 1963 1965 3 52 25 6 2 17 7 1 194.0 4.18 100 1.7
Ruffing,Red 1946 1948 3 45 41 19 7 17 16 0 283.2 3.24 70 0.9
