Statistics
| West Coast Wrecking Crew | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| updated 12/2022 | |||||||||||||||||||
| Player | 1st Yr | L Yr | Yrs | BA | OBP | SA | G | AB | R | H | RBI | D | T | HR | TB | EBH | SO | BB | SB |
| Alcantara,Sergio | 2021 | 2022 | 2 | 0.174 | 0.251 | 0.256 | 129 | 317 | 25 | 55 | 23 | 5 | 0 | 7 | 81 | 12 | 115 | 31 | 2 |
| Allard,Kolby | 2020 | 2022 | 3 | 0.177 | 0.194 | 0.240 | 57 | 96 | 11 | 17 | 5 | 2 | 2 | 0 | 23 | 4 | 16 | 2 | 0 |
| Aquino,Aristides | 2020 | 2022 | 3 | 0.207 | 0.315 | 0.441 | 201 | 406 | 64 | 84 | 60 | 20 | 0 | 25 | 179 | 45 | 142 | 60 | 13 |
| Barlow,Scott | 2020 | 2022 | 3 | 0.000 | 0.150 | 0.000 | 200 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 |
| Barnes,Jacob | 2019 | 2019 | 1 | 1.000 | 1.000 | 1.000 | 55 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Bleier,Richard | 2019 | 2019 | 1 | 0.000 | 0.000 | 0.000 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd,Matt | 2021 | 2022 | 2 | 0.113 | 0.145 | 0.113 | 37 | 53 | 2 | 6 | 4 | 0 | 0 | 0 | 6 | 0 | 17 | 2 | 0 |
| Brice,Austin | 2020 | 2020 | 1 | 0.000 | 0.000 | 0.000 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Briceno,Jose | 2019 | 2019 | 1 | 0.000 | 0.000 | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brown,Seth | 2020 | 2022 | 3 | 0.241 | 0.290 | 0.489 | 215 | 503 | 72 | 121 | 88 | 27 | 4 | 30 | 246 | 61 | 170 | 32 | 3 |
| Bruihl,Justin | 2021 | 2022 | 2 | 0.000 | 0.000 | 0.000 | 40 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cervelli,Francisco | 2019 | 2020 | 2 | 0.240 | 0.380 | 0.409 | 163 | 313 | 40 | 75 | 44 | 15 | 4 | 10 | 128 | 29 | 66 | 57 | 1 |
| Chen,Wei-Yin | 2019 | 2019 | 1 | 0.111 | 0.111 | 0.111 | 9 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 |
| Cishek,Steve | 2019 | 2020 | 2 | 0.000 | 0.000 | 0.000 | 130 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Clippard,Tyler | 2019 | 2022 | 4 | 0.071 | 0.071 | 0.071 | 120 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| Diaz,Aledmys | 2019 | 2022 | 4 | 0.252 | 0.315 | 0.445 | 411 | 1064 | 134 | 268 | 159 | 65 | 1 | 46 | 473 | 112 | 176 | 82 | 1 |
| Doval,Camilo | 2021 | 2022 | 2 | 0.000 | 0.000 | 0.000 | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Familia,Jeurys | 2019 | 2022 | 4 | 0.000 | 0.100 | 0.000 | 215 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Flynn,Brian | 2019 | 2019 | 1 | 0.000 | 0.000 | 0.000 | 39 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Foster,Matt | 2021 | 2022 | 2 | 0.500 | 0.600 | 0.500 | 67 | 16 | 4 | 8 | 6 | 0 | 0 | 0 | 8 | 0 | 6 | 4 | 0 |
| Frazier,Todd | 2019 | 2020 | 2 | 0.242 | 0.329 | 0.433 | 170 | 360 | 51 | 87 | 54 | 13 | 1 | 18 | 156 | 32 | 97 | 35 | 1 |
| Freeman,Freddie | 2019 | 2022 | 4 | 0.295 | 0.379 | 0.497 | 631 | 2471 | 397 | 729 | 366 | 111 | 7 | 125 | 1229 | 243 | 493 | 308 | 20 |
| Gallen,Zac | 2020 | 2022 | 3 | 0.133 | 0.162 | 0.168 | 63 | 113 | 11 | 15 | 1 | 4 | 0 | 0 | 19 | 4 | 52 | 2 | 0 |
| Garcia,Yimi | 2020 | 2022 | 3 | 0.200 | 0.200 | 0.800 | 148 | 15 | 3 | 3 | 3 | 0 | 0 | 3 | 12 | 3 | 5 | 0 | 0 |
| Gomber,Austin | 2019 | 2022 | 3 | 0.156 | 0.193 | 0.165 | 65 | 109 | 7 | 17 | 1 | 1 | 0 | 0 | 18 | 1 | 50 | 5 | 0 |
| Gomez,Carlos | 2019 | 2019 | 1 | 0.192 | 0.300 | 0.308 | 60 | 130 | 13 | 25 | 11 | 2 | 2 | 3 | 40 | 7 | 34 | 9 | 5 |
| Goody,Nick | 2020 | 2020 | 1 | 0.000 | 0.000 | 0.000 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grandal,Yasmani | 2019 | 2022 | 4 | 0.250 | 0.392 | 0.463 | 463 | 1416 | 253 | 354 | 219 | 71 | 4 | 74 | 655 | 149 | 399 | 316 | 2 |
| Gsellman,Robert | 2019 | 2020 | 2 | 0.250 | 0.250 | 0.250 | 76 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Happ,J.a. | 2019 | 2020 | 2 | 0.171 | 0.230 | 0.219 | 57 | 105 | 13 | 18 | 2 | 3 | 1 | 0 | 23 | 4 | 17 | 8 | 0 |
| Hernandez,Gorkys | 2019 | 2019 | 1 | 0.244 | 0.295 | 0.359 | 89 | 262 | 34 | 64 | 29 | 12 | 0 | 6 | 94 | 18 | 59 | 17 | 2 |
| Herrmann,Chris | 2020 | 2020 | 1 | 0.175 | 0.267 | 0.200 | 23 | 40 | 2 | 7 | 1 | 1 | 0 | 0 | 8 | 1 | 11 | 5 | 0 |
| Iglesias,Jose | 2019 | 2022 | 4 | 0.276 | 0.316 | 0.419 | 521 | 1500 | 174 | 414 | 185 | 80 | 7 | 40 | 628 | 127 | 292 | 76 | 24 |
| Kranick,Max | 2021 | 2022 | 2 | 0.095 | 0.156 | 0.143 | 34 | 42 | 4 | 4 | 2 | 2 | 0 | 0 | 6 | 2 | 13 | 3 | 0 |
| Lewis,Kyle | 2021 | 2022 | 2 | 0.286 | 0.360 | 0.409 | 115 | 259 | 38 | 74 | 30 | 8 | 0 | 8 | 106 | 16 | 57 | 28 | 4 |
| Lynn,Lance | 2020 | 2022 | 3 | 0.128 | 0.168 | 0.165 | 96 | 188 | 16 | 24 | 7 | 4 | 0 | 1 | 31 | 5 | 62 | 9 | 0 |
| Mahtook,Mikie | 2019 | 2019 | 1 | 0.160 | 0.232 | 0.293 | 37 | 75 | 14 | 12 | 12 | 2 | 1 | 2 | 22 | 5 | 14 | 5 | 2 |
| Marte,Ketel | 2019 | 2022 | 4 | 0.320 | 0.370 | 0.536 | 480 | 1818 | 286 | 582 | 291 | 117 | 24 | 76 | 975 | 217 | 320 | 139 | 21 |
| Martini,Nick | 2019 | 2019 | 1 | 0.314 | 0.417 | 0.463 | 72 | 175 | 38 | 55 | 14 | 16 | 2 | 2 | 81 | 20 | 43 | 30 | 0 |
| McHugh,Collin | 2019 | 2019 | 1 | 0.000 | 0.000 | 0.000 | 67 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mercado,Oscar | 2020 | 2020 | 1 | 0.256 | 0.307 | 0.455 | 115 | 367 | 56 | 94 | 62 | 19 | 0 | 18 | 167 | 37 | 63 | 25 | 14 |
| Mercedes,Yermin | 2021 | 2022 | 2 | 0.299 | 0.348 | 0.497 | 176 | 501 | 51 | 150 | 79 | 27 | 0 | 24 | 249 | 51 | 83 | 35 | 0 |
| Miley,Wade | 2019 | 2019 | 1 | 0.206 | 0.229 | 0.206 | 17 | 34 | 4 | 7 | 2 | 0 | 0 | 0 | 7 | 0 | 9 | 1 | 0 |
| Miller,Owen | 2021 | 2022 | 2 | 0.203 | 0.230 | 0.350 | 84 | 177 | 21 | 36 | 15 | 8 | 0 | 6 | 62 | 14 | 55 | 6 | 0 |
| Morgan,Eli | 2021 | 2022 | 2 | 0.148 | 0.278 | 0.230 | 35 | 61 | 6 | 9 | 6 | 2 | 0 | 1 | 14 | 3 | 24 | 11 | 0 |
| Naquin,Tyler | 2019 | 2022 | 4 | 0.263 | 0.308 | 0.430 | 435 | 1211 | 160 | 319 | 160 | 58 | 3 | 46 | 521 | 107 | 308 | 70 | 17 |
| Palka,Daniel | 2019 | 2019 | 1 | 0.244 | 0.284 | 0.477 | 123 | 386 | 50 | 94 | 56 | 19 | 1 | 23 | 184 | 43 | 138 | 19 | 1 |
| Plutko,Adam | 2019 | 2020 | 2 | 0.125 | 0.176 | 0.125 | 33 | 32 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 13 | 2 | 0 |
| Ponce De Leon,Daniel | 2020 | 2020 | 1 | 0.318 | 0.318 | 0.364 | 9 | 22 | 3 | 7 | 0 | 1 | 0 | 0 | 8 | 1 | 3 | 0 | 0 |
| Puig,Yasiel | 2019 | 2020 | 2 | 0.259 | 0.325 | 0.455 | 269 | 969 | 145 | 251 | 141 | 42 | 2 | 48 | 441 | 92 | 224 | 92 | 40 |
| Ramirez,Jose | 2021 | 2022 | 2 | 0.246 | 0.331 | 0.531 | 286 | 1070 | 197 | 263 | 218 | 39 | 10 | 82 | 568 | 131 | 190 | 121 | 56 |
| Ramirez,Jose E. | 2019 | 2020 | 2 | 0.239 | 0.328 | 0.467 | 306 | 1087 | 185 | 260 | 174 | 63 | 4 | 59 | 508 | 126 | 196 | 140 | 52 |
| Reynolds,Bryan | 2020 | 2022 | 3 | 0.310 | 0.374 | 0.522 | 431 | 1666 | 321 | 516 | 233 | 100 | 14 | 75 | 869 | 189 | 390 | 164 | 19 |
| Rodriguez,Jefry | 2019 | 2020 | 2 | 0.174 | 0.208 | 0.174 | 19 | 23 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 8 | 1 | 0 |
| Ross,Tyson | 2019 | 2019 | 1 | 0.186 | 0.205 | 0.256 | 27 | 43 | 2 | 8 | 2 | 0 | 0 | 1 | 11 | 1 | 15 | 1 | 0 |
| Ruf,Darin | 2021 | 2022 | 2 | 0.270 | 0.369 | 0.584 | 72 | 178 | 30 | 48 | 32 | 14 | 0 | 14 | 104 | 28 | 42 | 24 | 0 |
| Sanchez,Anibal | 2019 | 2020 | 2 | 0.096 | 0.103 | 0.096 | 56 | 115 | 4 | 11 | 3 | 0 | 0 | 0 | 11 | 0 | 52 | 1 | 0 |
| Schoop,Jonathan | 2021 | 2022 | 2 | 0.271 | 0.316 | 0.440 | 211 | 837 | 125 | 227 | 117 | 38 | 2 | 33 | 368 | 73 | 173 | 53 | 6 |
| Sims,Lucas | 2021 | 2022 | 2 | 0.333 | 0.333 | 0.333 | 95 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Skaggs,Tyler | 2019 | 2020 | 2 | 0.225 | 0.267 | 0.282 | 45 | 71 | 8 | 16 | 4 | 4 | 0 | 0 | 20 | 4 | 12 | 3 | 0 |
| Slater,Austin | 2021 | 2022 | 2 | 0.244 | 0.293 | 0.481 | 220 | 516 | 74 | 126 | 93 | 28 | 2 | 30 | 248 | 60 | 125 | 34 | 23 |
| Smith,Riley | 2021 | 2022 | 2 | 0.000 | 0.000 | 0.000 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Steele,Justin | 2021 | 2022 | 2 | 0.146 | 0.146 | 0.146 | 43 | 41 | 2 | 6 | 4 | 0 | 0 | 0 | 6 | 0 | 10 | 0 | 0 |
| Travis,Devon | 2019 | 2019 | 1 | 0.125 | 0.176 | 0.125 | 11 | 16 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 |
| Trumbo,Mark | 2019 | 2019 | 1 | 0.239 | 0.283 | 0.414 | 105 | 343 | 42 | 82 | 43 | 12 | 0 | 16 | 142 | 28 | 87 | 17 | 0 |
| Villanueva,Christian | 2019 | 2019 | 1 | 0.205 | 0.255 | 0.295 | 17 | 44 | 5 | 9 | 2 | 4 | 0 | 0 | 13 | 4 | 12 | 2 | 0 |
| Voth,Austin | 2020 | 2020 | 1 | 0.059 | 0.059 | 0.059 | 9 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Wade,Tyler | 2020 | 2020 | 1 | 0.190 | 0.284 | 0.250 | 56 | 84 | 10 | 16 | 5 | 0 | 1 | 1 | 21 | 2 | 28 | 11 | 8 |
| Webb,Tyler | 2020 | 2020 | 1 | 1.000 | 1.000 | 1.000 | 58 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wells,Alexander | 2021 | 2022 | 2 | 0.167 | 0.211 | 0.167 | 30 | 36 | 6 | 6 | 4 | 0 | 0 | 0 | 6 | 0 | 17 | 2 | 0 |
| Wendelken,J.b. | 2020 | 2022 | 3 | 0.000 | 0.000 | 0.000 | 128 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Zavala,Seby | 2021 | 2022 | 2 | 0.232 | 0.284 | 0.464 | 102 | 194 | 31 | 45 | 28 | 6 | 0 | 13 | 90 | 19 | 86 | 14 | 0 |
Updated 12/2022 · page built 2026-08-13