Statistics
| Waukesha Freemen | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| updated 12/2024 | |||||||||||||||||||
| Player | 1st Yr | L Yr | Yrs | BA | OBP | SA | G | AB | R | H | RBI | D | T | HR | TB | EBH | SO | BB | SB |
| Abbott,Kurt | 2001 | 2001 | 1 | 0.270 | 0.000 | 0.382 | 74 | 178 | 21 | 48 | 20 | 6 | 1 | 4 | 68 | 11 | 55 | 21 | 0 |
| Abernathy,Ted | 1956 | 1957 | 2 | 0.125 | 0.169 | 0.125 | 40 | 56 | 1 | 7 | 2 | 0 | 0 | 0 | 7 | 0 | 11 | 3 | 0 |
| Aceves,Alfredo | 2010 | 2012 | 2 | 0.130 | 0.231 | 0.261 | 100 | 23 | 1 | 3 | 2 | 0 | 0 | 1 | 6 | 1 | 7 | 3 | 0 |
| Ackley,Fritz | 1964 | 1964 | 1 | 0.000 | 0.000 | 0.000 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Adams,Dick | 1948 | 1948 | 1 | 0.202 | 0.217 | 0.374 | 56 | 163 | 22 | 33 | 28 | 1 | 6 | 5 | 61 | 12 | 25 | 3 | 0 |
| Adams,Terry | 2002 | 2005 | 4 | 0.133 | 0.167 | 0.153 | 206 | 98 | 5 | 13 | 6 | 2 | 0 | 0 | 15 | 2 | 41 | 4 | 0 |
| Alburquerque,Al | 2016 | 2016 | 1 | 0.000 | 0.000 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleno,Chuck | 1943 | 1943 | 1 | 0.148 | 0.258 | 0.185 | 29 | 27 | 4 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 6 | 4 | 0 |
| Allen,Richie | 1964 | 1968 | 5 | 0.298 | 0.372 | 0.551 | 582 | 2215 | 376 | 659 | 403 | 108 | 39 | 125 | 1220 | 272 | 541 | 261 | 33 |
| Alomar,Sandy Sr. | 1967 | 1969 | 3 | 0.194 | 0.000 | 0.212 | 150 | 391 | 29 | 76 | 18 | 5 | 1 | 0 | 83 | 6 | 60 | 19 | 8 |
| Alou,Felipe | 1965 | 1967 | 3 | 0.270 | 0.307 | 0.440 | 382 | 1476 | 210 | 399 | 182 | 78 | 10 | 51 | 650 | 139 | 162 | 75 | 12 |
| Alou,Jesus | 1964 | 1964 | 1 | 0.167 | 0.167 | 0.250 | 11 | 24 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | 2 | 3 | 0 | 0 |
| Alston,Walter | 1937 | 1937 | 1 | 0.100 | 0.109 | 0.110 | 37 | 100 | 3 | 10 | 5 | 1 | 0 | 0 | 11 | 1 | 52 | 1 | 0 |
| Altizer,Dave | 1910 | 1910 | 1 | 0.262 | 0.340 | 0.285 | 82 | 260 | 22 | 68 | 21 | 2 | 2 | 0 | 74 | 4 | 35 | 20 | 22 |
| Amaro,Ruben | 1959 | 1962 | 3 | 0.244 | 0.313 | 0.308 | 277 | 886 | 88 | 216 | 62 | 35 | 8 | 2 | 273 | 45 | 94 | 85 | 1 |
| Anderson,Ferrell | 1954 | 1954 | 1 | 0.205 | 0.205 | 0.231 | 12 | 39 | 1 | 8 | 3 | 1 | 0 | 0 | 9 | 1 | 3 | 0 | 0 |
| Anderson,Marlon | 2002 | 2009 | 8 | 0.277 | 0.328 | 0.408 | 675 | 2013 | 253 | 558 | 216 | 107 | 14 | 43 | 822 | 164 | 353 | 141 | 44 |
| Andrews,Nate | 1942 | 1947 | 5 | 0.106 | 0.179 | 0.133 | 105 | 180 | 11 | 19 | 6 | 5 | 0 | 0 | 24 | 5 | 53 | 15 | 0 |
| Andrus,Elvis | 2010 | 2020 | 11 | 0.251 | 0.308 | 0.341 | 1588 | 6082 | 728 | 1527 | 504 | 268 | 49 | 60 | 2073 | 377 | 958 | 473 | 237 |
| Archer,Fred | 1937 | 1938 | 2 | 0.154 | 0.421 | 0.154 | 42 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 |
| Archer,Jim | 1962 | 1962 | 1 | 0.092 | 0.169 | 0.108 | 30 | 65 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 1 | 16 | 6 | 0 |
| Armas,Tony | 2005 | 2008 | 4 | 0.083 | 0.098 | 0.100 | 72 | 120 | 4 | 10 | 0 | 2 | 0 | 0 | 12 | 2 | 51 | 2 | 0 |
| Arrieta,Jake | 2011 | 2012 | 2 | 0.051 | 0.097 | 0.051 | 38 | 59 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 19 | 3 | 0 |
| Atkins,Garrett | 2006 | 2011 | 6 | 0.282 | 0.348 | 0.455 | 762 | 2713 | 337 | 764 | 376 | 166 | 14 | 92 | 1234 | 272 | 433 | 264 | 5 |
| Atkins,Tommy | 1911 | 1911 | 1 | 0.000 | 0.000 | 0.000 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aubrey,Harry | 1904 | 1904 | 1 | 0.240 | 0.308 | 0.289 | 34 | 121 | 7 | 29 | 12 | 2 | 2 | 0 | 35 | 4 | 18 | 10 | 4 |
| Aurilia,Rich | 2001 | 2004 | 4 | 0.274 | 0.334 | 0.473 | 459 | 1769 | 241 | 484 | 284 | 97 | 6 | 81 | 836 | 184 | 324 | 158 | 2 |
| Ausmus,Brad | 2007 | 2011 | 5 | 0.219 | 0.298 | 0.278 | 420 | 1171 | 101 | 256 | 94 | 42 | 3 | 7 | 325 | 52 | 241 | 126 | 1 |
| Austin,Jimmy | 1910 | 1911 | 2 | 0.199 | 0.263 | 0.244 | 216 | 780 | 70 | 155 | 85 | 16 | 5 | 3 | 190 | 24 | 115 | 67 | 45 |
| Autry,Chick | 1908 | 1908 | 1 | 0.186 | 0.205 | 0.186 | 24 | 43 | 4 | 8 | 4 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 0 |
| Averill,Earl | 1942 | 1942 | 1 | 0.104 | 0.140 | 0.104 | 24 | 48 | 0 | 5 | 3 | 0 | 0 | 0 | 5 | 0 | 12 | 0 | 0 |
| Aviles,Mike | 2015 | 2017 | 3 | 0.223 | 0.257 | 0.303 | 306 | 793 | 62 | 177 | 64 | 25 | 1 | 12 | 240 | 38 | 119 | 34 | 7 |
| Axford,John | 2011 | 2018 | 8 | 0.130 | 0.200 | 0.174 | 290 | 23 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 5 | 2 | 0 |
| Ayers,Doc | 1914 | 1914 | 1 | 0.333 | 0.333 | 0.333 | 10 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Azocar,Jose | 2023 | 2024 | 2 | 0.238 | 0.290 | 0.335 | 57 | 164 | 11 | 39 | 13 | 10 | 0 | 2 | 55 | 12 | 24 | 10 | 3 |
| Bacsik,Mike | 2008 | 2008 | 1 | 0.130 | 0.200 | 0.174 | 19 | 23 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 6 | 2 | 0 |
| Bae,Ji Hwan | 2024 | 2024 | 1 | 0.225 | 0.281 | 0.303 | 115 | 413 | 41 | 93 | 26 | 20 | 3 | 2 | 125 | 25 | 111 | 30 | 23 |
| Bagby,Jim | 1939 | 1943 | 5 | 0.177 | 0.207 | 0.246 | 199 | 317 | 32 | 56 | 30 | 11 | 1 | 3 | 78 | 15 | 59 | 11 | 0 |
| Bailey,Bob | 1964 | 1965 | 2 | 0.246 | 0.312 | 0.363 | 229 | 832 | 78 | 205 | 101 | 31 | 3 | 20 | 302 | 54 | 120 | 77 | 8 |
| Bako,Paul | 2001 | 2001 | 1 | 0.129 | 0.000 | 0.194 | 26 | 62 | 4 | 8 | 6 | 1 | 0 | 1 | 12 | 2 | 23 | 2 | 0 |
| Baldelli,Rocco | 2004 | 2008 | 4 | 0.253 | 0.293 | 0.410 | 391 | 1503 | 182 | 381 | 166 | 71 | 19 | 42 | 616 | 132 | 317 | 59 | 43 |
| Barclay,George | 1903 | 1906 | 4 | 0.246 | 0.286 | 0.297 | 474 | 1795 | 222 | 442 | 156 | 47 | 16 | 4 | 533 | 67 | 220 | 84 | 46 |
| Barger,Cy | 1907 | 1913 | 5 | 0.269 | 0.287 | 0.317 | 98 | 167 | 23 | 45 | 13 | 2 | 3 | 0 | 53 | 5 | 27 | 3 | 1 |
| Barnes,Junie | 1935 | 1935 | 1 | 0.000 | 0.000 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnes,Virgil | 1926 | 1929 | 4 | 0.112 | 0.126 | 0.112 | 136 | 249 | 15 | 28 | 13 | 0 | 0 | 0 | 28 | 0 | 81 | 4 | 0 |
| Barnhardt,Clyde | 1921 | 1922 | 2 | 0.233 | 0.000 | 0.317 | 130 | 464 | 34 | 108 | 45 | 15 | 9 | 2 | 147 | 26 | 67 | 21 | 1 |
| Barnhart,Clyde | 1923 | 1928 | 6 | 0.284 | 0.361 | 0.384 | 609 | 2167 | 338 | 616 | 251 | 88 | 45 | 13 | 833 | 146 | 162 | 249 | 23 |
| Barry,Ed | 1906 | 1907 | 2 | 0.235 | 0.235 | 0.412 | 51 | 17 | 2 | 4 | 1 | 3 | 0 | 0 | 7 | 3 | 3 | 0 | 0 |
| Bartirome,Tony | 1953 | 1953 | 1 | 0.220 | 0.298 | 0.288 | 124 | 413 | 34 | 91 | 58 | 11 | 4 | 3 | 119 | 18 | 41 | 46 | 2 |
| Bassitt,Chris | 2020 | 2022 | 3 | 0.128 | 0.167 | 0.141 | 72 | 149 | 10 | 19 | 7 | 2 | 0 | 0 | 21 | 2 | 51 | 7 | 0 |
| Bauer,Hank | 1949 | 1962 | 14 | 0.263 | 0.335 | 0.416 | 1466 | 5259 | 741 | 1382 | 672 | 241 | 49 | 155 | 2186 | 445 | 645 | 558 | 24 |
| Bayne,Bill | 1923 | 1931 | 4 | 0.214 | 0.225 | 0.271 | 58 | 70 | 3 | 15 | 6 | 2 | 1 | 0 | 19 | 3 | 19 | 1 | 0 |
| Beall,Johnny | 1914 | 1914 | 1 | 0.284 | 0.293 | 0.514 | 39 | 74 | 12 | 21 | 15 | 0 | 1 | 5 | 38 | 6 | 6 | 1 | 2 |
| Beck,Boom-Boom | 1928 | 1929 | 2 | 0.100 | 0.100 | 0.100 | 70 | 40 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 |
| Becker,Charlie | 1913 | 1913 | 1 | 0.000 | 0.000 | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beckett,Josh | 2003 | 2004 | 2 | 0.185 | 0.200 | 0.204 | 22 | 54 | 4 | 10 | 7 | 1 | 0 | 0 | 11 | 1 | 19 | 1 | 0 |
| Bell,David | 2002 | 2007 | 6 | 0.242 | 0.305 | 0.366 | 600 | 2099 | 233 | 508 | 230 | 103 | 1 | 52 | 769 | 156 | 317 | 177 | 7 |
| Bell,Derek | 2001 | 2001 | 1 | 0.269 | 0.000 | 0.408 | 123 | 424 | 57 | 114 | 47 | 33 | 1 | 8 | 173 | 42 | 83 | 38 | 3 |
| Bella,Zeke | 1958 | 1960 | 2 | 0.151 | 0.238 | 0.181 | 120 | 238 | 13 | 36 | 11 | 1 | 0 | 2 | 43 | 3 | 44 | 27 | 0 |
| Bellinger,Cody | 2018 | 2020 | 3 | 0.285 | 0.374 | 0.595 | 433 | 1609 | 312 | 458 | 300 | 89 | 18 | 125 | 958 | 232 | 425 | 221 | 27 |
| Bennett,Frank | 1928 | 1929 | 2 | 0.000 | 0.000 | 0.000 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Bere,Jason | 2002 | 2003 | 2 | 0.186 | 0.200 | 0.292 | 50 | 113 | 7 | 21 | 15 | 9 | 0 | 1 | 33 | 10 | 33 | 2 | 0 |
| Berg,Moe | 1924 | 1924 | 1 | 0.178 | 0.200 | 0.224 | 94 | 326 | 25 | 58 | 29 | 7 | 4 | 0 | 73 | 11 | 14 | 9 | 0 |
| Berghammer,Marty | 1912 | 1912 | 1 | 0.200 | 0.200 | 0.200 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Berly,Jack | 1925 | 1925 | 1 | 0.250 | 0.250 | 0.250 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Bichette,Bo | 2021 | 2023 | 3 | 0.288 | 0.328 | 0.474 | 474 | 1904 | 280 | 548 | 289 | 99 | 2 | 84 | 903 | 185 | 477 | 106 | 28 |
| Biggio,Cavan | 2020 | 2024 | 5 | 0.216 | 0.322 | 0.360 | 358 | 958 | 121 | 207 | 105 | 49 | 4 | 27 | 345 | 80 | 330 | 132 | 16 |
| Bilko,Steve | 1950 | 1963 | 10 | 0.244 | 0.336 | 0.419 | 601 | 1835 | 222 | 448 | 262 | 83 | 17 | 68 | 769 | 168 | 398 | 248 | 1 |
| Birrer,Babe | 1956 | 1959 | 3 | 0.389 | 0.389 | 0.667 | 67 | 18 | 1 | 7 | 5 | 2 | 0 | 1 | 12 | 3 | 3 | 0 | 0 |
| Bithorn,Hi | 1943 | 1943 | 1 | 0.143 | 0.213 | 0.161 | 27 | 56 | 3 | 8 | 4 | 1 | 0 | 0 | 9 | 1 | 6 | 5 | 0 |
| Bivin,Jim | 1936 | 1936 | 1 | 0.000 | 0.000 | 0.000 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Black,Bill | 1957 | 1957 | 1 | 0.000 | 0.000 | 0.000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black,Bud | 1956 | 1956 | 1 | 0.143 | 0.250 | 0.143 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Blake,Ed | 1953 | 1953 | 1 | 0.000 | 0.000 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blankenship,Ted | 1923 | 1931 | 9 | 0.212 | 0.260 | 0.347 | 288 | 476 | 70 | 101 | 45 | 25 | 9 | 7 | 165 | 41 | 124 | 28 | 0 |
| Blaylock,Gary | 1960 | 1960 | 1 | 0.214 | 0.214 | 0.464 | 43 | 28 | 6 | 6 | 3 | 1 | 0 | 2 | 13 | 3 | 17 | 0 | 0 |
| Blethen,Clarence | 1924 | 1924 | 1 | 0.031 | 0.031 | 0.031 | 29 | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bliss,Elmer | 1904 | 1905 | 2 | 0.077 | 0.077 | 0.077 | 23 | 39 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 |
| Bliss,Jack | 1912 | 1913 | 2 | 0.214 | 0.331 | 0.285 | 134 | 393 | 48 | 84 | 44 | 14 | 4 | 2 | 112 | 20 | 53 | 64 | 2 |
| Block,Bruno | 1908 | 1908 | 1 | 0.159 | 0.181 | 0.248 | 34 | 113 | 7 | 18 | 12 | 6 | 2 | 0 | 28 | 8 | 19 | 3 | 0 |
| Blyzka,Mike | 1954 | 1955 | 2 | 0.130 | 0.130 | 0.130 | 53 | 23 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 0 |
| Bocek,Milt | 1935 | 1935 | 1 | 0.195 | 0.276 | 0.217 | 108 | 267 | 26 | 52 | 19 | 3 | 0 | 1 | 58 | 4 | 41 | 30 | 0 |
| Bodie,Ping | 1912 | 1914 | 3 | 0.273 | 0.334 | 0.400 | 369 | 1415 | 187 | 386 | 231 | 72 | 33 | 14 | 566 | 119 | 157 | 124 | 7 |
| Bolen,Stew | 1932 | 1933 | 2 | 0.000 | 0.000 | 0.000 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borchard,Joe | 2005 | 2005 | 1 | 0.148 | 0.232 | 0.229 | 70 | 210 | 20 | 31 | 13 | 5 | 0 | 4 | 48 | 9 | 68 | 23 | 1 |
| Borkowski,Dave | 2005 | 2005 | 1 | 0.286 | 0.286 | 0.286 | 23 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Boros,Steve | 1965 | 1966 | 2 | 0.196 | 0.293 | 0.255 | 99 | 51 | 9 | 10 | 6 | 1 | 1 | 0 | 13 | 2 | 13 | 7 | 1 |
| Borowy,Hank | 1944 | 1945 | 2 | 0.101 | 0.191 | 0.152 | 60 | 99 | 5 | 10 | 5 | 1 | 2 | 0 | 15 | 3 | 22 | 11 | 0 |
| Bowden,Michael | 2013 | 2013 | 1 | 0.000 | 0.000 | 0.000 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bowman,Roger | 1950 | 1952 | 2 | 0.125 | 0.300 | 0.125 | 7 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| Boyle,Jack | 1913 | 1913 | 1 | 0.200 | 0.273 | 0.200 | 9 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| Bradley,Archie | 2017 | 2018 | 2 | 0.023 | 0.023 | 0.023 | 42 | 43 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 0 |
| Bradley,George | 1947 | 1947 | 1 | 0.154 | 0.154 | 0.308 | 3 | 13 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
| Bragan,Bobby | 1949 | 1949 | 1 | 0.127 | 0.216 | 0.127 | 71 | 204 | 11 | 26 | 16 | 0 | 0 | 0 | 26 | 0 | 7 | 23 | 0 |
| Brain,Dave | 1909 | 1909 | 1 | 0.000 | 0.000 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Branca,Ralph | 1945 | 1957 | 12 | 0.093 | 0.164 | 0.112 | 325 | 409 | 19 | 38 | 13 | 5 | 0 | 1 | 46 | 6 | 124 | 35 | 0 |
| Brandt,Jackie | 1964 | 1964 | 1 | 0.233 | 0.280 | 0.410 | 132 | 446 | 44 | 104 | 50 | 14 | 7 | 17 | 183 | 38 | 93 | 26 | 1 |
| Brantley,Michael | 2012 | 2019 | 7 | 0.267 | 0.323 | 0.417 | 771 | 2712 | 359 | 723 | 321 | 167 | 21 | 66 | 1130 | 254 | 354 | 206 | 83 |
| Bratschi,Fred | 1927 | 1928 | 2 | 0.182 | 0.217 | 0.219 | 129 | 462 | 28 | 84 | 37 | 12 | 1 | 1 | 101 | 14 | 43 | 20 | 1 |
| Brault,Steven | 2019 | 2020 | 2 | 0.286 | 0.348 | 0.286 | 52 | 42 | 6 | 12 | 3 | 0 | 0 | 0 | 12 | 0 | 9 | 4 | 0 |
| Braun,Ryan | 2008 | 2016 | 9 | 0.280 | 0.352 | 0.511 | 1247 | 4423 | 719 | 1240 | 717 | 244 | 33 | 237 | 2261 | 514 | 899 | 431 | 119 |
| Breeding,Marv | 1961 | 1964 | 4 | 0.233 | 0.269 | 0.297 | 418 | 1355 | 124 | 316 | 99 | 43 | 4 | 12 | 403 | 59 | 211 | 67 | 13 |
| Brinker,Bill | 1913 | 1913 | 1 | 0.265 | 0.362 | 0.341 | 70 | 226 | 22 | 60 | 27 | 17 | 0 | 0 | 77 | 17 | 38 | 34 | 0 |
| Brocail,Doug | 2009 | 2009 | 1 | 0.000 | 0.000 | 0.000 | 39 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brodowski,Dick | 1953 | 1953 | 1 | 0.125 | 0.125 | 0.125 | 22 | 16 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| Bronkie,Herman | 1912 | 1912 | 1 | 0.177 | 0.190 | 0.177 | 25 | 62 | 5 | 11 | 7 | 0 | 0 | 0 | 11 | 0 | 8 | 1 | 0 |
| Brooks,Mandy | 1926 | 1927 | 2 | 0.254 | 0.331 | 0.387 | 171 | 551 | 70 | 140 | 75 | 25 | 6 | 12 | 213 | 43 | 49 | 51 | 10 |
| Brosnan,Jim | 1957 | 1964 | 8 | 0.143 | 0.198 | 0.224 | 317 | 161 | 11 | 23 | 11 | 11 | 1 | 0 | 36 | 12 | 54 | 11 | 1 |
| Brown,Andrew | 2013 | 2013 | 1 | 0.400 | 0.500 | 0.400 | 8 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| Brown,Boardwalk | 1914 | 1914 | 1 | 0.117 | 0.145 | 0.117 | 24 | 60 | 6 | 7 | 1 | 0 | 0 | 0 | 7 | 0 | 27 | 2 | 0 |
| Brown,Brant | 2001 | 2001 | 1 | 0.170 | 0.000 | 0.274 | 54 | 106 | 13 | 18 | 8 | 5 | 0 | 2 | 29 | 7 | 38 | 9 | 1 |
| Brown,Clint | 1929 | 1937 | 9 | 0.192 | 0.262 | 0.258 | 274 | 395 | 43 | 76 | 32 | 14 | 3 | 2 | 102 | 19 | 71 | 33 | 0 |
| Brown,Emil | 2006 | 2009 | 4 | 0.273 | 0.340 | 0.425 | 480 | 1719 | 229 | 470 | 206 | 93 | 12 | 48 | 731 | 153 | 284 | 157 | 17 |
| Brown,Fred | 1901 | 1903 | 3 | 0.101 | 0.110 | 0.101 | 188 | 537 | 26 | 54 | 20 | 0 | 0 | 0 | 54 | 0 | 85 | 4 | 0 |
| Brown,Joe | 1928 | 1928 | 1 | 0.091 | 0.091 | 0.091 | 5 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brown,Lloyd | 1926 | 1926 | 1 | 0.105 | 0.150 | 0.105 | 11 | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| Brown,MacE | 1944 | 1947 | 2 | 1.000 | 1.000 | 1.000 | 84 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brown,Ray | 1910 | 1910 | 1 | 0.000 | 0.000 | 0.000 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broxton,Jonathan | 2013 | 2015 | 3 | 0.000 | 0.000 | 0.000 | 118 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bruner,Jack | 1950 | 1951 | 2 | 0.000 | 0.222 | 0.000 | 47 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Bucha,Johnny | 1949 | 1954 | 3 | 0.165 | 0.250 | 0.207 | 176 | 550 | 46 | 91 | 40 | 20 | 0 | 1 | 114 | 21 | 48 | 61 | 0 |
| Buchanan,Brian | 2005 | 2005 | 1 | 0.158 | 0.238 | 0.184 | 22 | 38 | 2 | 6 | 3 | 1 | 0 | 0 | 7 | 1 | 14 | 2 | 0 |
| Burch,Al | 1907 | 1910 | 4 | 0.244 | 0.321 | 0.286 | 317 | 1036 | 126 | 253 | 114 | 16 | 9 | 3 | 296 | 28 | 94 | 111 | 33 |
| Burchell,Fred | 1904 | 1910 | 4 | 0.154 | 0.154 | 0.154 | 64 | 39 | 1 | 6 | 4 | 0 | 0 | 0 | 6 | 0 | 7 | 0 | 0 |
| Burke,Jamie | 2010 | 2010 | 1 | 0.128 | 0.212 | 0.191 | 76 | 94 | 9 | 12 | 3 | 0 | 0 | 2 | 18 | 2 | 36 | 9 | 0 |
| Burnes,Corbin | 2019 | 2022 | 4 | 0.138 | 0.210 | 0.156 | 102 | 109 | 9 | 15 | 2 | 0 | 1 | 0 | 17 | 1 | 54 | 10 | 0 |
| Burnett,A.j. | 2013 | 2015 | 3 | 0.075 | 0.115 | 0.080 | 82 | 174 | 8 | 13 | 7 | 1 | 0 | 0 | 14 | 1 | 91 | 8 | 0 |
| Burrell,Pat | 2009 | 2011 | 3 | 0.256 | 0.356 | 0.486 | 373 | 1162 | 162 | 298 | 176 | 74 | 5 | 61 | 565 | 140 | 326 | 175 | 0 |
| Busch,Ed | 1944 | 1946 | 3 | 0.261 | 0.321 | 0.302 | 277 | 946 | 84 | 247 | 72 | 27 | 6 | 0 | 286 | 33 | 43 | 77 | 7 |
| Bush,Donie | 1921 | 1924 | 4 | 0.254 | 0.342 | 0.301 | 317 | 1168 | 182 | 297 | 102 | 28 | 7 | 4 | 351 | 39 | 98 | 155 | 32 |
| Butler,Eddie | 2017 | 2018 | 2 | 0.083 | 0.137 | 0.083 | 42 | 48 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 3 | 0 |
| Byrne,Jerry | 1930 | 1930 | 1 | 0.091 | 0.091 | 0.091 | 11 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Byrne,Tommy | 1944 | 1958 | 13 | 0.218 | 0.272 | 0.347 | 349 | 472 | 50 | 103 | 41 | 14 | 4 | 13 | 164 | 31 | 112 | 33 | 0 |
| Cabrera,Miguel | 2024 | 2024 | 1 | 0.238 | 0.299 | 0.340 | 75 | 265 | 27 | 63 | 23 | 21 | 0 | 2 | 90 | 23 | 52 | 22 | 0 |
| Cadore,Leon | 1925 | 1925 | 1 | 0.000 | 0.000 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cain,Lorenzo | 2011 | 2018 | 7 | 0.275 | 0.324 | 0.405 | 746 | 2511 | 350 | 691 | 235 | 117 | 13 | 61 | 1017 | 191 | 509 | 163 | 115 |
| Cain,Sugar | 1933 | 1939 | 7 | 0.163 | 0.214 | 0.194 | 200 | 289 | 23 | 47 | 23 | 4 | 1 | 1 | 56 | 6 | 70 | 19 | 0 |
| Caldwell,Earl | 1936 | 1938 | 3 | 0.234 | 0.265 | 0.298 | 68 | 47 | 6 | 11 | 9 | 0 | 0 | 1 | 14 | 1 | 18 | 2 | 0 |
| Callison,Johnny | 1959 | 1963 | 5 | 0.260 | 0.340 | 0.437 | 455 | 1554 | 241 | 404 | 198 | 71 | 36 | 44 | 679 | 151 | 287 | 184 | 12 |
| Campana,Tony | 2012 | 2012 | 1 | 0.232 | 0.293 | 0.319 | 30 | 69 | 7 | 16 | 9 | 0 | 0 | 2 | 22 | 2 | 16 | 5 | 4 |
| Campbell,Billy | 1909 | 1910 | 2 | 0.162 | 0.216 | 0.208 | 63 | 130 | 10 | 21 | 12 | 2 | 2 | 0 | 27 | 4 | 19 | 8 | 3 |
| Campusano,Luis | 2024 | 2024 | 1 | 0.306 | 0.354 | 0.485 | 67 | 134 | 14 | 41 | 29 | 9 | 0 | 5 | 65 | 14 | 11 | 9 | 0 |
| Canizaro,Jay | 2001 | 2001 | 1 | 0.243 | 0.000 | 0.324 | 87 | 222 | 15 | 54 | 22 | 12 | 0 | 2 | 72 | 14 | 40 | 8 | 2 |
| Carew,Rod | 1968 | 1972 | 5 | 0.278 | 0.000 | 0.386 | 521 | 2045 | 303 | 569 | 162 | 93 | 23 | 27 | 789 | 143 | 332 | 163 | 19 |
| Carisch,Fred | 1913 | 1914 | 2 | 0.202 | 0.247 | 0.254 | 101 | 272 | 13 | 55 | 28 | 8 | 3 | 0 | 69 | 11 | 24 | 16 | 4 |
