Statistics
| Turin Mountaineers | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| updated 12/2024 | |||||||||||||||||||
| Player | 1st Yr | L Yr | Yrs | BA | OBP | SA | G | AB | R | H | RBI | D | T | HR | TB | EBH | SO | BB | SB |
| Abstein,Bill | 1907 | 1910 | 2 | 0.249 | 0.289 | 0.321 | 178 | 554 | 79 | 138 | 59 | 24 | 8 | 0 | 178 | 32 | 54 | 29 | 22 |
| Adams,Rick | 1906 | 1906 | 1 | 0.136 | 0.240 | 0.136 | 17 | 22 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 3 | 0 |
| Allison,MacK | 1912 | 1914 | 3 | 0.103 | 0.129 | 0.103 | 112 | 68 | 4 | 7 | 3 | 0 | 0 | 0 | 7 | 0 | 11 | 2 | 0 |
| Bailey,Bill | 1913 | 1913 | 1 | 0.286 | 0.565 | 0.286 | 18 | 14 | 5 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 9 | 0 |
| Barbeau,Jap | 1906 | 1907 | 2 | 0.200 | 0.273 | 0.277 | 76 | 130 | 16 | 26 | 8 | 6 | 2 | 0 | 36 | 8 | 10 | 12 | 6 |
| Barberich,Frank | 1908 | 1908 | 1 | 0.000 | 0.000 | 0.000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Barrett,Jimmy | 1908 | 1909 | 2 | 0.204 | 0.283 | 0.266 | 122 | 338 | 32 | 69 | 31 | 6 | 6 | 1 | 90 | 13 | 51 | 35 | 0 |
| Barthold,John | 1905 | 1905 | 1 | 0.000 | 0.000 | 0.000 | 15 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Baumann,Paddy | 1912 | 1914 | 3 | 0.288 | 0.355 | 0.375 | 145 | 299 | 51 | 86 | 39 | 6 | 7 | 2 | 112 | 15 | 24 | 28 | 6 |
| Beckendorf,Hennie | 1910 | 1910 | 1 | 0.625 | 0.700 | 0.625 | 6 | 8 | 0 | 5 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 0 |
| Bentley,Jack | 1914 | 1914 | 1 | 0.000 | 0.000 | 0.000 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Berry,Joe | 1903 | 1903 | 1 | 0.000 | 0.125 | 0.000 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Block,Bruno | 1913 | 1913 | 1 | 0.275 | 0.331 | 0.373 | 61 | 142 | 19 | 39 | 32 | 6 | 4 | 0 | 53 | 10 | 16 | 12 | 1 |
| Boardman,Charlie | 1914 | 1914 | 1 | 0.000 | 0.000 | 0.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bowcock,Benny | 1904 | 1904 | 1 | 0.351 | 0.422 | 0.509 | 21 | 57 | 15 | 20 | 6 | 3 | 0 | 2 | 29 | 5 | 5 | 7 | 0 |
| Bradley,Bill | 1901 | 1910 | 10 | 0.278 | 0.328 | 0.393 | 1268 | 4776 | 707 | 1329 | 612 | 305 | 83 | 26 | 1878 | 414 | 509 | 295 | 159 |
| Brandom,Chick | 1909 | 1910 | 2 | 0.000 | 0.000 | 0.000 | 65 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown,Drummond | 1914 | 1914 | 1 | 0.450 | 0.463 | 0.600 | 16 | 40 | 4 | 18 | 10 | 3 | 0 | 1 | 24 | 4 | 5 | 1 | 0 |
| Buchanan,Jim | 1906 | 1906 | 1 | 0.100 | 0.182 | 0.100 | 23 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 2 |
| Burns,Bill | 1909 | 1912 | 4 | 0.210 | 0.269 | 0.228 | 166 | 162 | 15 | 34 | 12 | 3 | 0 | 0 | 37 | 3 | 33 | 11 | 2 |
| Burns,Joe | 1914 | 1914 | 1 | 0.500 | 0.588 | 0.500 | 10 | 14 | 1 | 7 | 6 | 0 | 0 | 0 | 7 | 0 | 3 | 2 | 0 |
| Butcher,Hank | 1912 | 1912 | 1 | 0.284 | 0.338 | 0.399 | 64 | 148 | 25 | 42 | 19 | 9 | 4 | 0 | 59 | 13 | 13 | 9 | 10 |
| Campbell,Marc | 1908 | 1908 | 1 | 0.000 | 0.250 | 0.000 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Carey,Scoops | 1903 | 1903 | 1 | 0.344 | 0.396 | 0.476 | 113 | 424 | 77 | 146 | 63 | 36 | 10 | 0 | 202 | 46 | 31 | 30 | 1 |
| Carney,Bill | 1905 | 1905 | 1 | 0.000 | 0.000 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Case,Charlie | 1905 | 1907 | 3 | 0.164 | 0.298 | 0.178 | 92 | 152 | 13 | 25 | 9 | 0 | 1 | 0 | 27 | 1 | 21 | 25 | 0 |
| Castleton,Roy | 1910 | 1910 | 1 | 0.269 | 0.441 | 0.269 | 35 | 26 | 7 | 7 | 1 | 0 | 0 | 0 | 7 | 0 | 3 | 8 | 0 |
| Cather,Ted | 1913 | 1913 | 1 | 0.429 | 0.500 | 0.619 | 10 | 21 | 4 | 9 | 5 | 0 | 2 | 0 | 13 | 2 | 4 | 2 | 1 |
| Clarke,Josh | 1906 | 1912 | 4 | 0.230 | 0.352 | 0.302 | 263 | 735 | 115 | 169 | 67 | 20 | 12 | 3 | 222 | 35 | 110 | 131 | 49 |
| Connolly,Joe | 1914 | 1914 | 1 | 0.289 | 0.391 | 0.425 | 117 | 405 | 66 | 117 | 57 | 15 | 11 | 6 | 172 | 32 | 55 | 66 | 19 |
| Conroy,Wid | 1901 | 1905 | 5 | 0.263 | 0.322 | 0.350 | 717 | 2559 | 377 | 674 | 330 | 123 | 43 | 4 | 895 | 170 | 276 | 196 | 97 |
| Cotter,Dick | 1912 | 1913 | 2 | 0.275 | 0.453 | 0.275 | 65 | 80 | 9 | 22 | 8 | 0 | 0 | 0 | 22 | 0 | 13 | 23 | 1 |
| Croft,Harry | 1901 | 1902 | 2 | 0.375 | 0.375 | 0.375 | 8 | 32 | 0 | 12 | 2 | 0 | 0 | 0 | 12 | 0 | 4 | 0 | 0 |
| Cronin,Jack | 1901 | 1903 | 3 | 0.220 | 0.281 | 0.297 | 106 | 286 | 40 | 63 | 38 | 10 | 6 | 0 | 85 | 16 | 42 | 14 | 3 |
| Cross,Frank | 1901 | 1902 | 2 | 0.286 | 0.286 | 0.286 | 4 | 14 | 0 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Daly,George | 1910 | 1910 | 1 | 0.000 | 0.000 | 0.000 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis,Harry | 1914 | 1914 | 1 | 0.263 | 0.364 | 0.316 | 7 | 19 | 2 | 5 | 3 | 1 | 0 | 0 | 6 | 1 | 6 | 3 | 0 |
| Donahue,Pat | 1909 | 1910 | 2 | 0.227 | 0.300 | 0.271 | 128 | 269 | 27 | 61 | 28 | 7 | 1 | 1 | 73 | 9 | 42 | 24 | 0 |
| Dooin,Red | 1912 | 1912 | 1 | 0.310 | 0.344 | 0.376 | 124 | 274 | 25 | 85 | 37 | 18 | 0 | 0 | 103 | 18 | 22 | 13 | 0 |
| Eayrs,Eddie | 1914 | 1914 | 1 | 0.000 | 0.000 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eubank,John | 1907 | 1908 | 2 | 0.190 | 0.244 | 0.357 | 43 | 42 | 2 | 8 | 4 | 1 | 3 | 0 | 15 | 4 | 5 | 1 | 1 |
| Fairbank,Jim | 1904 | 1905 | 2 | 0.200 | 0.273 | 0.200 | 15 | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Farrell,John | 1901 | 1906 | 6 | 0.234 | 0.308 | 0.310 | 883 | 3281 | 428 | 769 | 409 | 154 | 32 | 10 | 1017 | 196 | 387 | 332 | 82 |
| Felix,Harry | 1901 | 1903 | 3 | 0.143 | 0.455 | 0.143 | 19 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| Ferry,Jack | 1911 | 1913 | 3 | 0.231 | 0.318 | 0.308 | 141 | 78 | 3 | 18 | 6 | 4 | 1 | 0 | 24 | 5 | 11 | 10 | 0 |
| Fisher,Ray | 1911 | 1914 | 4 | 0.261 | 0.299 | 0.380 | 95 | 92 | 13 | 24 | 13 | 5 | 0 | 2 | 35 | 7 | 7 | 4 | 0 |
| Fohl,Lee | 1903 | 1904 | 2 | 0.161 | 0.212 | 0.290 | 15 | 31 | 1 | 5 | 2 | 2 | 1 | 0 | 9 | 3 | 5 | 0 | 0 |
| Gilbert,Billy | 1910 | 1910 | 1 | 0.117 | 0.232 | 0.133 | 43 | 60 | 3 | 7 | 7 | 1 | 0 | 0 | 8 | 1 | 11 | 3 | 0 |
| Glaze,Ralph | 1907 | 1908 | 2 | 0.111 | 0.111 | 0.167 | 85 | 54 | 2 | 6 | 6 | 3 | 0 | 0 | 9 | 3 | 11 | 0 | 0 |
| Good,Wilbur | 1913 | 1914 | 2 | 0.287 | 0.367 | 0.356 | 92 | 87 | 19 | 25 | 9 | 1 | 1 | 1 | 31 | 3 | 16 | 9 | 7 |
| Green,Danny | 1901 | 1906 | 5 | 0.314 | 0.383 | 0.424 | 665 | 2747 | 510 | 862 | 374 | 96 | 59 | 30 | 1166 | 185 | 262 | 296 | 125 |
| Griffith,Tommy | 1914 | 1914 | 1 | 0.231 | 0.273 | 0.269 | 33 | 52 | 4 | 12 | 10 | 0 | 1 | 0 | 14 | 1 | 5 | 3 | 0 |
| Halla,John | 1906 | 1906 | 1 | 0.000 | 0.000 | 0.000 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hannifin,Jack | 1907 | 1908 | 2 | 0.209 | 0.273 | 0.300 | 246 | 794 | 65 | 166 | 85 | 33 | 18 | 1 | 238 | 52 | 112 | 62 | 8 |
| Hauser,Arnold | 1914 | 1914 | 1 | 0.311 | 0.392 | 0.444 | 22 | 45 | 7 | 14 | 4 | 0 | 3 | 0 | 20 | 3 | 2 | 3 | 2 |
| Hearne,Hughie | 1903 | 1904 | 2 | 0.240 | 0.300 | 0.300 | 95 | 283 | 33 | 68 | 43 | 15 | 1 | 0 | 85 | 16 | 30 | 20 | 3 |
| Heidrick,Emmett | 1901 | 1905 | 5 | 0.299 | 0.345 | 0.383 | 638 | 2505 | 376 | 748 | 322 | 101 | 39 | 11 | 960 | 151 | 211 | 169 | 116 |
| Heitmuller,Heine | 1910 | 1911 | 2 | 0.277 | 0.343 | 0.370 | 176 | 451 | 62 | 125 | 68 | 14 | 14 | 0 | 167 | 28 | 63 | 43 | 17 |
| Heydon,Mike | 1901 | 1907 | 5 | 0.215 | 0.328 | 0.320 | 408 | 1133 | 132 | 244 | 120 | 58 | 21 | 6 | 362 | 85 | 162 | 158 | 11 |
| Hillebrand,Homer | 1909 | 1909 | 1 | 1.000 | 1.000 | 1.000 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hoffman,Izzy | 1908 | 1908 | 1 | 0.218 | 0.261 | 0.264 | 45 | 87 | 7 | 19 | 8 | 2 | 1 | 0 | 23 | 3 | 9 | 5 | 3 |
| Hofman,Solly | 1904 | 1914 | 11 | 0.263 | 0.332 | 0.337 | 1123 | 3599 | 518 | 948 | 384 | 156 | 43 | 8 | 1214 | 207 | 333 | 358 | 174 |
| Hogriever,George | 1901 | 1902 | 2 | 0.247 | 0.345 | 0.308 | 160 | 494 | 88 | 122 | 58 | 26 | 2 | 0 | 152 | 28 | 70 | 72 | 6 |
| Holden,Bill | 1914 | 1914 | 1 | 0.207 | 0.313 | 0.276 | 22 | 58 | 7 | 12 | 3 | 4 | 0 | 0 | 16 | 4 | 6 | 8 | 0 |
| Hummel,John | 1908 | 1913 | 6 | 0.266 | 0.330 | 0.369 | 840 | 2992 | 424 | 797 | 378 | 116 | 47 | 32 | 1103 | 195 | 361 | 272 | 90 |
| Hyatt,Ham | 1910 | 1914 | 4 | 0.299 | 0.359 | 0.456 | 218 | 344 | 59 | 103 | 52 | 16 | 16 | 2 | 157 | 34 | 44 | 25 | 8 |
| Johnson,Charlie | 1909 | 1909 | 1 | 0.111 | 0.111 | 0.222 | 12 | 18 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 |
| Johnson,Walter | 1908 | 1914 | 7 | 0.190 | 0.245 | 0.285 | 307 | 786 | 99 | 149 | 71 | 24 | 15 | 7 | 224 | 46 | 134 | 45 | 2 |
| Jones,Bill | 1912 | 1912 | 1 | 0.220 | 0.395 | 0.339 | 34 | 59 | 9 | 13 | 7 | 1 | 3 | 0 | 20 | 4 | 6 | 16 | 0 |
| Jones,Davy | 1914 | 1914 | 1 | 0.417 | 0.548 | 0.417 | 19 | 24 | 3 | 10 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 7 | 0 |
| Jones,Tom | 1906 | 1906 | 1 | 0.155 | 0.202 | 0.155 | 36 | 103 | 8 | 16 | 4 | 0 | 0 | 0 | 16 | 0 | 17 | 5 | 0 |
| Kane,Jim | 1909 | 1909 | 1 | 0.224 | 0.319 | 0.266 | 72 | 143 | 24 | 32 | 14 | 2 | 2 | 0 | 38 | 4 | 25 | 20 | 8 |
| Kane,John | 1908 | 1911 | 3 | 0.206 | 0.325 | 0.285 | 241 | 631 | 98 | 130 | 73 | 18 | 7 | 6 | 180 | 31 | 89 | 86 | 41 |
| Karger,Ed | 1907 | 1912 | 6 | 0.203 | 0.269 | 0.255 | 214 | 330 | 34 | 67 | 32 | 11 | 0 | 2 | 84 | 13 | 50 | 17 | 0 |
| Kisinger,Rube | 1903 | 1904 | 2 | 0.150 | 0.190 | 0.150 | 53 | 60 | 6 | 9 | 8 | 0 | 0 | 0 | 9 | 0 | 11 | 3 | 0 |
| Kleinow,Red | 1911 | 1911 | 1 | 0.190 | 0.274 | 0.210 | 90 | 210 | 24 | 40 | 16 | 4 | 0 | 0 | 44 | 4 | 31 | 24 | 1 |
| Kling,Rudy | 1903 | 1903 | 1 | 0.250 | 0.429 | 0.250 | 6 | 16 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 5 | 0 |
| Knisely,Pete | 1913 | 1913 | 1 | 0.338 | 0.407 | 0.558 | 52 | 77 | 13 | 26 | 18 | 13 | 2 | 0 | 43 | 15 | 7 | 8 | 4 |
| Koukalik,Joe | 1905 | 1905 | 1 | 0.200 | 0.200 | 0.200 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lachance,Candy | 1901 | 1906 | 6 | 0.286 | 0.328 | 0.365 | 680 | 2339 | 306 | 668 | 321 | 106 | 38 | 1 | 853 | 145 | 223 | 136 | 35 |
| Laporte,Frank | 1906 | 1913 | 8 | 0.259 | 0.307 | 0.342 | 789 | 2676 | 350 | 694 | 306 | 138 | 39 | 2 | 916 | 179 | 292 | 167 | 70 |
| Leahy,Tom | 1901 | 1902 | 2 | 0.317 | 0.393 | 0.433 | 76 | 240 | 42 | 76 | 42 | 28 | 0 | 0 | 104 | 28 | 18 | 22 | 2 |
| Lee,Watty | 1901 | 1905 | 5 | 0.245 | 0.309 | 0.330 | 286 | 763 | 97 | 187 | 102 | 46 | 8 | 1 | 252 | 55 | 112 | 63 | 10 |
| Lennox,Ed | 1907 | 1911 | 3 | 0.259 | 0.331 | 0.354 | 238 | 777 | 97 | 201 | 123 | 39 | 7 | 7 | 275 | 53 | 77 | 83 | 16 |
| Lindsay,Chris | 1906 | 1907 | 2 | 0.222 | 0.291 | 0.268 | 219 | 760 | 79 | 169 | 65 | 35 | 0 | 0 | 204 | 35 | 93 | 71 | 27 |
| Lord,Bris | 1906 | 1912 | 6 | 0.245 | 0.293 | 0.317 | 716 | 2416 | 258 | 591 | 297 | 113 | 26 | 3 | 765 | 142 | 288 | 154 | 68 |
| Louden,Baldy | 1913 | 1914 | 2 | 0.238 | 0.347 | 0.304 | 214 | 471 | 66 | 112 | 58 | 15 | 8 | 0 | 143 | 23 | 54 | 67 | 36 |
| Lovett,John | 1904 | 1904 | 1 | 0.250 | 0.250 | 0.250 | 12 | 20 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
| Luderus,Fred | 1910 | 1914 | 5 | 0.285 | 0.348 | 0.436 | 521 | 1853 | 281 | 528 | 325 | 118 | 27 | 36 | 808 | 181 | 185 | 166 | 22 |
| Lumley,Harry | 1905 | 1906 | 2 | 0.301 | 0.346 | 0.452 | 272 | 1110 | 193 | 334 | 141 | 40 | 22 | 28 | 502 | 90 | 90 | 75 | 55 |
| Martel,Doc | 1910 | 1910 | 1 | 0.255 | 0.340 | 0.319 | 25 | 47 | 5 | 12 | 6 | 3 | 0 | 0 | 15 | 3 | 1 | 6 | 0 |
| Mathison,Jimmy | 1903 | 1903 | 1 | 0.250 | 0.363 | 0.281 | 38 | 96 | 13 | 24 | 13 | 3 | 0 | 0 | 27 | 3 | 11 | 9 | 1 |
| McCarthy,Jack | 1901 | 1906 | 6 | 0.295 | 0.343 | 0.372 | 578 | 2034 | 341 | 601 | 257 | 110 | 23 | 0 | 757 | 133 | 192 | 131 | 58 |
| McCarthy,Joe | 1906 | 1907 | 2 | 0.234 | 0.273 | 0.294 | 135 | 504 | 23 | 118 | 41 | 30 | 0 | 0 | 148 | 30 | 74 | 26 | 0 |
| McDonald,Ed | 1912 | 1913 | 2 | 0.216 | 0.330 | 0.281 | 226 | 644 | 108 | 139 | 65 | 30 | 6 | 0 | 181 | 36 | 127 | 105 | 38 |
| McGuire,Deacon | 1901 | 1909 | 9 | 0.237 | 0.316 | 0.303 | 751 | 2372 | 263 | 561 | 284 | 105 | 19 | 5 | 719 | 129 | 318 | 242 | 8 |
| McLean,Larry | 1901 | 1914 | 12 | 0.251 | 0.307 | 0.312 | 1011 | 2786 | 267 | 698 | 294 | 114 | 19 | 6 | 868 | 139 | 274 | 216 | 14 |
| McMahon,Doc | 1909 | 1909 | 1 | 0.333 | 0.333 | 0.333 | 3 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Midkiff,Ezra | 1914 | 1914 | 1 | 0.205 | 0.262 | 0.282 | 93 | 78 | 11 | 16 | 5 | 4 | 1 | 0 | 22 | 5 | 11 | 6 | 2 |
| Moeller,Danny | 1908 | 1914 | 4 | 0.241 | 0.331 | 0.316 | 385 | 1042 | 179 | 251 | 117 | 44 | 8 | 6 | 329 | 58 | 134 | 135 | 97 |
| Moroney,Jim | 1907 | 1907 | 1 | 0.000 | 0.000 | 0.000 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Murray,Red | 1907 | 1914 | 8 | 0.266 | 0.326 | 0.373 | 1038 | 3866 | 602 | 1028 | 452 | 153 | 84 | 31 | 1442 | 268 | 369 | 314 | 305 |
| O'Neill,Mike | 1901 | 1905 | 5 | 0.265 | 0.338 | 0.351 | 181 | 422 | 54 | 112 | 54 | 13 | 7 | 3 | 148 | 23 | 53 | 36 | 0 |
| Ostdiek,Harry | 1905 | 1909 | 2 | 0.174 | 0.321 | 0.285 | 65 | 172 | 23 | 30 | 12 | 1 | 9 | 0 | 49 | 10 | 31 | 26 | 2 |
| Owen,Frank | 1906 | 1906 | 1 | 0.178 | 0.231 | 0.233 | 29 | 73 | 3 | 13 | 6 | 4 | 0 | 0 | 17 | 4 | 6 | 5 | 0 |
| Pfeffer,Big Jeff | 1906 | 1908 | 3 | 0.106 | 0.154 | 0.144 | 98 | 160 | 4 | 17 | 5 | 4 | 1 | 0 | 23 | 5 | 28 | 4 | 4 |
| Pickett,Charlie | 1911 | 1911 | 1 | 0.000 | 0.438 | 0.000 | 17 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Pinnance,Ed | 1904 | 1904 | 1 | 0.000 | 0.000 | 0.000 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pio,Padre | 1901 | 1914 | 14 | 0.217 | 0.267 | 0.298 | 1093 | 2664 | 213 | 578 | 262 | 94 | 29 | 21 | 793 | 144 | 566 | 166 | 0 |
| Plank,Eddie | 1901 | 1914 | 14 | 0.206 | 0.265 | 0.254 | 580 | 1533 | 160 | 316 | 129 | 45 | 8 | 4 | 389 | 57 | 219 | 90 | 6 |
| Pounds,Bill | 1904 | 1904 | 1 | 0.226 | 0.294 | 0.226 | 31 | 31 | 4 | 7 | 3 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 |
| Ragan,Pat | 1910 | 1914 | 4 | 0.132 | 0.173 | 0.140 | 118 | 121 | 11 | 16 | 3 | 1 | 0 | 0 | 17 | 1 | 30 | 5 | 0 |
| Rickey,Branch | 1906 | 1906 | 1 | 0.333 | 0.333 | 0.333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robinson,Hank | 1912 | 1914 | 3 | 0.211 | 0.227 | 0.259 | 106 | 147 | 11 | 31 | 13 | 3 | 2 | 0 | 38 | 5 | 18 | 3 | 0 |
| Robitaille,Chick | 1905 | 1905 | 1 | 0.263 | 0.263 | 0.263 | 18 | 19 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 |
| Rowan,Jack | 1907 | 1914 | 6 | 0.161 | 0.320 | 0.169 | 184 | 124 | 19 | 20 | 10 | 1 | 0 | 0 | 21 | 1 | 34 | 28 | 1 |
| Rusie,Amos | 1901 | 1902 | 2 | 0.100 | 0.250 | 0.100 | 44 | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 |
| Schalk,Ray | 1913 | 1914 | 2 | 0.251 | 0.312 | 0.284 | 136 | 327 | 59 | 82 | 33 | 9 | 1 | 0 | 93 | 10 | 39 | 20 | 18 |
| Schulz,Al | 1913 | 1913 | 1 | 0.000 | 0.000 | 0.000 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebring,Jimmy | 1905 | 1906 | 2 | 0.257 | 0.311 | 0.349 | 213 | 720 | 90 | 185 | 90 | 37 | 10 | 3 | 251 | 50 | 72 | 51 | 27 |
| Skopec,John | 1901 | 1902 | 2 | 0.190 | 0.244 | 0.310 | 62 | 84 | 12 | 16 | 16 | 0 | 2 | 2 | 26 | 4 | 18 | 6 | 0 |
| Slattery,Jack | 1901 | 1907 | 4 | 0.221 | 0.253 | 0.252 | 101 | 258 | 25 | 57 | 24 | 2 | 3 | 0 | 65 | 5 | 42 | 9 | 1 |
| Smith,Harry | 1907 | 1908 | 2 | 0.200 | 0.373 | 0.250 | 36 | 40 | 4 | 8 | 1 | 2 | 0 | 0 | 10 | 2 | 6 | 8 | 0 |
| Smith,Harry T. | 1909 | 1909 | 1 | 0.241 | 0.302 | 0.314 | 64 | 137 | 14 | 33 | 19 | 3 | 2 | 1 | 43 | 6 | 16 | 11 | 1 |
| Spencer,Ben | 1914 | 1914 | 1 | 0.389 | 0.421 | 0.778 | 7 | 18 | 4 | 7 | 3 | 3 | 2 | 0 | 14 | 5 | 3 | 1 | 0 |
| Spencer,Tubby | 1907 | 1908 | 2 | 0.262 | 0.319 | 0.329 | 112 | 298 | 26 | 78 | 30 | 17 | 0 | 1 | 98 | 18 | 25 | 16 | 5 |
| Sullivan,Andy | 1905 | 1905 | 1 | 0.111 | 0.250 | 0.111 | 47 | 27 | 5 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 5 | 0 |
| Sweeney,Bill | 1914 | 1914 | 1 | 0.237 | 0.331 | 0.300 | 135 | 476 | 75 | 113 | 46 | 18 | 6 | 0 | 143 | 24 | 49 | 62 | 16 |
| Swindell,Josh | 1912 | 1912 | 1 | 0.000 | 0.000 | 0.000 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tannehill,Jesse | 1901 | 1912 | 10 | 0.253 | 0.311 | 0.341 | 376 | 899 | 108 | 227 | 124 | 23 | 18 | 7 | 307 | 48 | 138 | 77 | 3 |
| Tate,Hughie | 1906 | 1906 | 1 | 0.429 | 0.429 | 0.714 | 5 | 14 | 1 | 6 | 4 | 0 | 2 | 0 | 10 | 2 | 0 | 0 | 1 |
| Tesreau,Jeff | 1914 | 1914 | 1 | 0.200 | 0.222 | 0.257 | 27 | 70 | 5 | 14 | 7 | 4 | 0 | 0 | 18 | 4 | 10 | 1 | 0 |
| Thomas,Ira | 1914 | 1914 | 1 | 0.211 | 0.286 | 0.298 | 22 | 57 | 4 | 12 | 7 | 5 | 0 | 0 | 17 | 5 | 7 | 5 | 0 |
| Wagner,Heinie | 1903 | 1914 | 9 | 0.243 | 0.311 | 0.304 | 1106 | 3450 | 409 | 840 | 388 | 118 | 42 | 2 | 1048 | 162 | 387 | 307 | 142 |
| Walker,Dixie | 1913 | 1913 | 1 | 0.000 | 0.000 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washburn,Libe | 1903 | 1903 | 1 | 0.200 | 0.368 | 0.200 | 6 | 15 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| Washer,Buck | 1906 | 1906 | 1 | 0.000 | 0.000 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Welday,Mike | 1908 | 1908 | 1 | 0.200 | 0.333 | 0.250 | 26 | 40 | 6 | 8 | 4 | 2 | 0 | 0 | 10 | 2 | 7 | 8 | 0 |
| Whiteman,George | 1914 | 1914 | 1 | 0.364 | 0.512 | 0.485 | 18 | 33 | 6 | 12 | 6 | 4 | 0 | 0 | 16 | 4 | 4 | 10 | 4 |
| Wilson,Highball | 1905 | 1905 | 1 | 0.302 | 0.383 | 0.528 | 29 | 53 | 8 | 16 | 9 | 12 | 0 | 0 | 28 | 12 | 4 | 6 | 0 |
| Young,Cy | 1908 | 1912 | 5 | 0.186 | 0.231 | 0.215 | 205 | 376 | 31 | 70 | 23 | 9 | 1 | 0 | 81 | 10 | 75 | 20 | 2 |
| Zabel,Zip | 1914 | 1914 | 1 | 0.333 | 0.500 | 0.333 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Zalusky,Jack | 1904 | 1904 | 1 | 0.211 | 0.348 | 0.211 | 9 | 19 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 4 | 0 |
| Zinn,Guy | 1912 | 1914 | 3 | 0.227 | 0.324 | 0.368 | 275 | 758 | 119 | 172 | 94 | 23 | 30 | 8 | 279 | 61 | 102 | 96 | 27 |
Updated 12/2024 · page built 2026-08-13