Statistics

Cleveland Naps/Sacramento Solons
updated 8/2022
Player 1st Yr L Yr Yrs BA OBP SA G AB R H RBI D T HR TB EBH SO BB SB
Abbaticchio,Ed 1911 1911 1 0.236 0.284 0.270 45 89 7 21 7 1 1 0 24 2 5 6 0
Batch,Emil 1905 1906 2 0.253 0.296 0.332 148 569 54 144 65 19 10 2 189 31 64 32 25
Beecher,Roy 1908 1909 2 0.192 0.192 0.269 33 52 4 10 4 4 0 0 14 4 6 0 0
Bergen,Bill 1901 1909 9 0.184 0.225 0.225 761 2316 192 426 164 39 16 8 521 63 313 115 7
Bernhard,Bill 1901 1908 8 0.205 0.244 0.247 248 604 48 124 48 21 2 0 149 23 88 30 0
Bescher,Bob 1909 1914 6 0.251 0.360 0.336 755 2875 550 722 297 128 45 9 967 182 349 461 298
Bridwell,Al 1906 1914 9 0.244 0.339 0.292 1229 4238 496 1033 505 126 36 2 1237 164 407 577 85
Brouthers,Dan 1905 1905 1 0.105 0.105 0.105 15 19 0 2 0 0 0 0 2 0 2 0 0
Bushelman,Jack 1912 1913 2 0.167 0.167 0.167 19 6 1 1 1 0 0 0 1 0 2 0 0
Butcher,Hank 1913 1913 1 0.221 0.308 0.297 108 357 43 79 45 15 3 2 106 20 44 44 6
Cady,Hick 1913 1914 2 0.317 0.372 0.438 94 240 42 76 42 25 2 0 105 27 28 14 0
Carney,Pat 1904 1905 2 0.217 0.291 0.269 153 480 58 104 53 17 4 0 129 21 64 45 8
Clarke,Tommy 1910 1914 5 0.269 0.362 0.362 338 882 123 237 138 37 21 1 319 59 95 122 9
Coakley,Andy 1912 1912 1 0.159 0.393 0.159 27 44 10 7 4 0 0 0 7 0 4 16 0
Collins,Eddie 1907 1914 8 0.326 0.417 0.414 897 3226 628 1051 422 135 61 9 1335 205 290 458 307
Collins,Shano 1911 1914 4 0.281 0.338 0.394 442 1519 227 427 252 82 33 8 599 123 148 120 50
Congalton,Bunk 1903 1908 4 0.289 0.335 0.353 364 1313 153 379 195 36 8 11 464 55 116 84 33
Corhan,Roy 1912 1912 1 0.186 0.260 0.257 23 70 12 13 4 5 0 0 18 5 7 6 0
Coveleski,Harry 1908 1911 4 0.105 0.113 0.133 81 105 4 11 6 3 0 0 14 3 19 1 0
Degroff,Rube 1906 1906 1 0.233 0.270 0.300 18 60 7 14 8 0 2 0 18 2 7 3 0
Dooin,Red 1914 1914 1 0.212 0.271 0.230 90 222 23 47 20 4 0 0 51 4 18 14 0
Doscher,Jack 1907 1909 2 0.133 0.278 0.133 30 15 1 2 1 0 0 0 2 0 2 3 0
Doyle,Jim 1911 1912 2 0.247 0.310 0.399 151 554 70 137 108 36 15 6 221 57 57 46 19
Evers,Johnny 1903 1908 6 0.268 0.324 0.326 698 2483 356 665 307 90 23 3 810 116 260 180 160
Fiene,Lou 1907 1907 1 0.250 0.250 0.500 18 4 1 1 0 1 0 0 2 1 1 0 0
Fisher,Ed 1903 1903 1 0.000 0.000 0.000 3 2 0 0 0 0 0 0 0 0 0 0 0
Fournier,Jack 1913 1914 2 0.229 0.304 0.372 171 419 62 96 58 29 11 3 156 43 38 39 5
Fox,Bill 1901 1902 2 0.225 0.262 0.250 94 160 10 36 12 4 0 0 40 4 18 6 4
Foxen,Bill 1909 1912 4 0.198 0.319 0.219 78 96 10 19 6 2 0 0 21 2 20 13 3
Gatins,Frank 1901 1902 2 0.183 0.209 0.235 88 306 22 56 34 8 4 0 72 12 54 4 2
Geier,Phil 1901 1905 3 0.222 0.298 0.266 260 979 116 217 67 29 7 0 260 36 117 97 22
Glaze,Ralph 1909 1909 1 0.143 0.167 0.200 19 35 3 5 4 0 1 0 7 1 2 1 0
Graham,Peaches 1903 1913 7 0.240 0.338 0.283 374 1056 124 253 114 24 11 0 299 35 122 145 22
Gray,Dolly 1910 1912 3 0.247 0.282 0.289 87 166 13 41 21 7 0 0 48 7 22 7 0
Hafford,Leo 1907 1907 1 0.400 0.400 0.400 17 5 1 2 1 0 0 0 2 0 0 0 1
Hayden,Jack 1901 1907 3 0.240 0.307 0.282 267 904 107 217 90 18 10 0 255 28 121 80 14
Hemphill,Charlie 1901 1912 11 0.268 0.336 0.328 1388 5153 761 1379 550 117 67 20 1690 204 523 518 199
Hershey,Frank 1906 1906 1 0.111 0.111 0.111 17 27 0 3 1 0 0 0 3 0 4 0 0
Hess,Otto 1903 1914 8 0.222 0.260 0.314 246 541 42 120 58 18 13 2 170 33 81 23 3
Hildebrand,R.e. 1903 1903 1 0.143 0.250 0.143 65 84 13 12 4 0 0 0 12 0 14 12 0
Hill,Hugh 1904 1905 2 0.192 0.211 0.246 58 130 12 25 16 1 0 2 32 3 18 3 3
Hinchman,Bill 1906 1910 5 0.229 0.315 0.335 398 1327 167 304 145 73 28 4 445 105 159 132 35
Hobbs,Roy 1901 1914 14 0.219 0.273 0.304 1467 4798 413 1051 538 154 49 52 1459 255 903 338 0
Hogan,Harry 1901 1902 2 0.068 0.082 0.073 110 382 18 26 18 2 0 0 28 2 44 4 0
Houck,Byron 1914 1914 1 0.038 0.167 0.038 31 26 1 1 1 0 0 0 1 0 8 4 0
Hug,Ed 1904 1904 1 0.000 0.000 0.000 2 2 0 0 0 0 0 0 0 0 1 0 0
Hughes,Tom 1907 1911 4 0.126 0.204 0.223 75 103 9 13 5 2 4 0 23 6 22 3 0
Hurley,Jerry 1901 1902 2 0.111 0.273 0.111 22 54 8 6 0 0 0 0 6 0 6 10 0
James,Bill 1912 1913 2 0.198 0.356 0.247 43 81 18 16 3 4 0 0 20 4 9 20 0
Kahoe,Mike 1901 1906 6 0.223 0.261 0.276 383 1251 110 279 116 56 5 0 345 61 154 61 9
Karns,Bill 1901 1902 2 0.104 0.122 0.104 46 96 8 10 4 0 0 0 10 0 8 0 0
Keister,Bill 1901 1904 4 0.317 0.366 0.463 412 1552 213 492 303 107 43 11 718 161 93 89 47
Kelly,Speed 1910 1910 1 0.143 0.250 0.214 32 42 4 6 4 3 0 0 9 3 7 6 1
Kelsey,Billy 1908 1908 1 0.000 0.000 0.000 5 3 0 0 0 0 0 0 0 0 1 0 0
Kommers,Fred 1914 1914 1 0.189 0.247 0.254 118 354 29 67 36 9 7 0 90 16 75 26 1
Kroh,Rube 1911 1911 1 0.125 0.222 0.125 16 8 0 1 0 0 0 0 1 0 3 0 0
Krug,Marty 1913 1913 1 0.206 0.386 0.294 23 34 10 7 1 1 1 0 10 2 2 9 0
Kruger,Abe 1909 1909 1 0.080 0.115 0.080 17 25 3 2 0 0 0 0 2 0 2 0 0
Kull,John 1910 1910 1 0.500 0.500 0.500 15 4 0 2 0 0 0 0 2 0 1 0 0
Lewis,Jack 1912 1912 1 0.200 0.250 0.200 20 60 10 12 5 0 0 0 12 0 7 4 0
Long,Herman 1901 1905 5 0.241 0.284 0.300 405 1353 164 326 176 40 8 8 406 56 189 77 45
Loos,Pete 1901 1902 2 0.077 0.077 0.077 32 52 2 4 0 0 0 0 4 0 24 0 0
Luskey,Charlie 1901 1902 2 0.140 0.213 0.233 30 86 10 12 8 8 0 0 20 8 10 8 0
Marshall,Joe 1904 1904 1 0.136 0.174 0.318 52 22 2 3 6 0 2 0 7 2 3 1 0
Martin,Doc 1909 1909 1 0.125 0.125 0.125 17 16 0 2 1 0 0 0 2 0 1 0 0
Mathewson,Christy 1901 1914 14 0.196 0.256 0.248 599 1644 180 322 115 42 10 8 408 60 225 115 10
Mathewson,Henry 1908 1908 1 0.000 0.000 0.000 3 1 0 0 0 0 0 0 0 0 0 0 0
Mattern,Al 1913 1913 1 0.038 0.074 0.038 19 26 1 1 2 0 0 0 1 0 11 0 0
Mayer,Erskine 1913 1914 2 0.101 0.174 0.139 58 79 8 8 3 3 0 0 11 3 28 7 0
McCarthy,Tom 1909 1910 2 0.179 0.220 0.179 37 56 6 10 4 0 0 0 10 0 5 2 0
McCredie,Judge 1904 1904 1 0.339 0.414 0.372 78 274 46 93 48 9 0 0 102 9 26 34 10
McElveen,Pryor 1910 1912 3 0.154 0.228 0.213 214 545 38 84 49 14 6 2 116 22 108 48 1
McFarland,Herm 1901 1904 4 0.288 0.394 0.405 487 1710 315 492 269 95 23 20 693 138 162 256 88
McGill,Bill 1908 1908 1 0.113 0.113 0.113 25 62 4 7 2 0 0 0 7 0 9 0 0
McGinley,Jim 1906 1906 1 0.207 0.258 0.207 15 29 2 6 1 0 0 0 6 0 4 0 0
McHale,Jim 1909 1909 1 0.232 0.284 0.318 61 151 24 35 10 9 2 0 48 11 20 9 6
McMackin,Samuel 1903 1903 1 0.200 0.200 0.200 10 5 0 1 0 0 0 0 1 0 1 0 0
McMakin,John 1903 1903 1 0.000 0.400 0.000 10 3 2 0 0 0 0 0 0 0 0 2 0
Mercer,Win 1901 1903 3 0.232 0.311 0.284 112 271 31 63 19 14 0 0 77 14 41 30 3
Milton,Larry 1904 1904 1 0.000 0.000 0.000 5 0 1 0 0 0 0 0 0 0 0 0 0
Needham,Tom 1913 1913 1 0.195 0.278 0.253 27 87 5 17 7 5 0 0 22 5 13 4 1
Nelson,Andy 1909 1909 1 0.333 0.600 0.333 8 3 2 1 0 0 0 0 1 0 0 2 0
Nill,Rabbitt 1909 1909 1 0.179 0.179 0.179 17 39 4 7 3 0 0 0 7 0 0 0 0
Odwell,Fred 1905 1908 4 0.258 0.336 0.337 411 1312 169 339 193 41 22 6 442 69 165 113 58
O'Hara,Tom 1907 1907 1 0.404 0.446 0.423 36 52 9 21 10 1 0 0 22 1 5 4 4
Ohl,Joe 1910 1910 1 0.000 0.000 0.000 8 0 0 0 0 0 0 0 0 0 0 0 0
Oldring,Rube 1906 1914 9 0.282 0.329 0.381 811 2862 396 808 440 141 47 16 1091 204 280 149 105
Otey,Bill 1908 1911 2 0.167 0.167 0.238 46 42 2 7 3 1 1 0 10 2 6 0 0
Otis,Harry 1910 1910 1 0.286 0.286 0.429 14 7 1 2 0 1 0 0 3 1 1 0 0
Overall,Orval 1914 1914 1 0.276 0.344 0.414 26 29 6 8 7 4 0 0 12 4 6 3 0
Paddock,Del 1913 1913 1 0.275 0.400 0.362 51 149 29 41 20 8 1 1 54 10 12 27 10
Peters,Rube 1913 1913 1 0.146 0.212 0.188 33 48 2 7 4 2 0 0 9 2 9 4 0
Pfiester,Jack 1904 1912 8 0.167 0.223 0.198 187 455 41 76 32 4 5 0 90 9 69 31 2
Raleigh,John 1910 1910 1 0.114 0.114 0.114 23 35 1 4 0 0 0 0 4 0 1 0 0
Raymer,Fred 1905 1906 2 0.169 0.226 0.193 99 243 31 41 19 6 0 0 47 6 40 15 8
Riggert,Joe 1912 1912 1 0.264 0.346 0.374 125 406 44 107 54 16 10 3 152 29 64 32 7
Ritchey,Claude 1910 1910 1 0.133 0.257 0.133 22 30 2 4 0 0 0 0 4 0 6 5 0
Roach,Roxey 1912 1913 2 0.281 0.361 0.344 14 32 2 9 5 2 0 0 11 2 4 4 0
Russell,Reb 1914 1914 1 0.236 0.254 0.409 47 127 20 30 10 10 6 0 52 16 28 3 0
Schlei,Admiral 1905 1911 7 0.241 0.309 0.305 676 2212 257 534 256 74 23 7 675 104 287 189 27
Shaughnessy,Shag 1906 1906 1 0.071 0.316 0.071 12 14 1 1 0 0 0 0 1 0 3 0 0
Shaw,Al 1908 1910 3 0.228 0.313 0.291 242 724 86 165 76 23 10 1 211 34 80 81 26
Sherry,Fred 1912 1912 1 0.089 0.121 0.143 37 56 4 5 1 3 0 0 8 3 12 1 1
Smith,Heinie 1901 1904 4 0.245 0.280 0.315 332 1157 134 283 145 63 9 0 364 72 120 47 49
Smith,Red 1912 1914 3 0.288 0.372 0.408 292 1085 198 312 201 77 18 6 443 101 122 140 48
Southwick,Clyde 1912 1912 1 0.214 0.275 0.214 44 154 14 33 10 0 0 0 33 0 17 12 0
Speer,Kid 1910 1910 1 0.125 0.282 0.188 21 32 5 4 1 2 0 0 6 2 3 7 0
Spratt,Harry 1912 1913 2 0.227 0.287 0.345 94 238 32 54 44 9 8 1 82 18 41 19 0
Stanley,Joe 1905 1906 2 0.225 0.269 0.265 50 102 11 23 6 2 1 0 27 3 10 6 1
Steinfeldt,Harry 1901 1912 12 0.272 0.343 0.361 1426 5144 663 1399 752 251 74 20 1858 345 572 479 139
Stewart,Joe 1905 1905 1 0.000 0.000 0.000 19 4 0 0 0 0 0 0 0 0 1 0 0
Taylor,Jack 1901 1908 8 0.211 0.275 0.267 298 843 119 178 76 27 7 2 225 36 126 70 6
Tenney,Fred 1901 1909 9 0.281 0.369 0.331 1278 4977 843 1399 429 153 30 12 1648 195 506 652 154
Turner,Terry 1901 1905 3 0.230 0.268 0.263 168 547 56 126 52 10 4 0 144 14 66 24 4
Van Zandt,Ike 1906 1906 1 0.238 0.270 0.301 130 491 50 117 33 27 2 0 148 29 70 20 4
Vaughn,Hippo 1909 1914 5 0.183 0.250 0.217 149 180 17 33 6 6 0 0 39 6 35 16 1
Veach,Bobby 1913 1914 2 0.278 0.336 0.362 165 583 83 162 99 27 11 0 211 38 36 47 15
Vowinkel,Rip 1906 1906 1 0.154 0.323 0.154 22 52 6 8 8 0 0 0 8 0 3 13 5
Ward,Rube 1903 1903 1 0.289 0.308 0.316 19 38 4 11 6 1 0 0 12 1 4 1 0
Wright,Clarence 1901 1905 5 0.152 0.200 0.288 79 66 9 10 2 1 4 0 19 5 10 4 0
Yingling,Earl 1912 1914 3 0.341 0.441 0.358 102 173 35 59 20 1 1 0 62 2 20 30 0
Adams,Buster 1944 1948 5 0.270 0.346 0.413 483 1708 245 461 231 98 7 44 705 149 243 193 4
Albrecht,Ed 1950 1951 2 0.000 0.000 0.000 11 1 0 0 0 0 0 0 0 0 0 0 0
Allison,Bob 1961 1962 2 0.226 0.347 0.413 304 1070 137 242 129 44 6 48 442 98 199 193 2
Asbell,Jim 1939 1939 1 0.169 0.224 0.221 135 425 37 72 28 22 0 0 94 22 110 26 0
Azcue,Joe 1961 1961 1 0.100 0.154 0.100 47 140 6 14 4 0 0 0 14 0 31 9 0
Bailey,Gene 1925 1925 1 0.271 0.375 0.396 26 48 8 13 6 3 0 1 19 4 6 8 0
Baker,Gene 1954 1958 5 0.263 0.320 0.380 545 2129 262 560 255 115 20 31 808 166 216 173 6
Barclay,Curt 1959 1960 2 0.250 0.250 0.375 34 8 0 2 0 1 0 0 3 1 2 0 0
Barnabe,Charlie 1928 1929 2 0.310 0.372 0.789 54 71 17 22 13 10 0 8 56 18 15 7 0
Barnes,Frank 1958 1961 3 0.000 0.000 0.000 25 7 0 0 0 0 0 0 0 0 3 0 0
Bengough,Benny 1932 1933 2 0.281 0.331 0.388 116 338 39 95 63 21 3 3 131 27 17 25 0
Bennett,Herschel 1928 1928 1 0.282 0.351 0.371 83 245 39 69 41 15 2 1 91 18 22 24 5
Berger,Boze 1940 1940 1 0.136 0.136 0.227 9 22 0 3 2 2 0 0 5 2 10 0 0
Berly,Jack 1932 1934 3 0.149 0.162 0.149 103 67 5 10 4 0 0 0 10 0 19 1 0
Berra,Yogi 1947 1962 16 0.303 0.371 0.496 1978 7014 1046 2127 1334 301 36 326 3478 663 489 714 12
Bessent,Don 1956 1959 4 0.143 0.143 0.143 144 21 3 3 1 0 0 0 3 0 2 0 0
Betts,Huck 1925 1936 6 0.215 0.256 0.230 207 326 28 70 24 2 0 1 75 3 40 16 0
Bevan,Hal 1953 1953 1 0.091 0.091 0.091 16 22 0 2 2 0 0 0 2 0 1 0 0
Bigbee,Carson 1925 1927 3 0.228 0.293 0.277 259 898 131 205 86 38 0 2 249 40 60 77 19
Bischoff,John 1926 1927 2 0.260 0.346 0.348 89 250 20 65 32 19 0 1 87 20 27 32 1
Black,Bill 1925 1925 1 0.188 0.188 0.188 36 69 5 13 2 0 0 0 13 0 3 0 0
Boehler,George 1927 1927 1 0.200 0.200 0.400 22 5 0 1 1 1 0 0 2 1 2 0 0
Bolling,Milt 1953 1958 6 0.233 0.296 0.319 529 1518 153 353 145 50 6 23 484 79 236 130 1
Bowers,Billy 1950 1950 1 0.264 0.302 0.352 60 91 15 24 4 6 1 0 32 7 9 5 0
Boyer,Cloyd 1956 1956 1 0.300 0.300 0.300 10 10 1 3 0 0 0 0 3 0 5 0 0
Bramhall,Art 1936 1936 1 0.103 0.109 0.103 92 174 6 18 9 0 0 0 18 0 13 1 0
Brandt,Ed 1929 1939 11 0.244 0.301 0.283 400 798 106 195 71 23 1 2 226 26 110 63 0
Braxton,Garland 1934 1934 1 0.167 0.211 0.167 27 18 2 3 1 0 0 0 3 0 9 0 0
Breuer,Marv 1940 1943 4 0.157 0.252 0.172 80 134 15 21 7 2 0 0 23 2 51 17 0
Brittin,Jack 1951 1951 1 0.000 0.000 0.000 5 0 0 0 0 0 0 0 0 0 0 0 0
Brock,Lou 1962 1962 1 0.000 0.000 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0
Brown,Norm 1944 1944 1 0.000 0.000 0.000 2 4 1 0 0 0 0 0 0 0 2 0 0
Bruton,Bill 1955 1962 8 0.286 0.337 0.404 1032 3943 580 1126 336 155 64 61 1592 280 451 294 98
Budnick,Mike 1947 1947 1 0.150 0.261 0.200 34 20 0 3 1 1 0 0 4 1 1 3 0
Bush,Joe 1925 1929 5 0.257 0.295 0.379 143 319 38 82 26 23 5 2 121 30 39 17 0
Butka,Ed 1944 1944 1 0.300 0.300 0.300 3 10 0 3 1 0 0 0 3 0 3 0 0
Butland,Bill 1941 1943 2 0.026 0.208 0.026 42 39 7 1 2 0 0 0 1 0 16 9 0
Campanis,Al 1944 1944 1 0.115 0.233 0.115 70 78 3 9 1 0 0 0 9 0 14 11 0
Carey,Max 1925 1930 6 0.291 0.358 0.387 676 2550 399 741 325 131 28 20 988 179 124 259 118
Carrasquel,Alex 1940 1943 4 0.137 0.252 0.179 116 117 14 16 9 5 0 0 21 5 39 14 0
Castleman,Slick 1935 1940 6 0.119 0.173 0.189 160 185 19 22 19 4 0 3 35 7 57 11 0
Ceccarelli,Art 1956 1961 5 0.136 0.239 0.136 81 59 4 8 0 0 0 0 8 0 25 8 0
Chiti,Harry 1951 1953 3 0.207 0.241 0.378 110 135 14 28 24 5 0 6 51 11 16 6 0
Christman,Mark 1944 1950 7 0.244 0.305 0.314 864 2875 289 702 298 94 16 25 903 135 197 242 10
Clark,Cap 1939 1939 1 0.333 0.415 0.417 35 36 3 12 1 1 1 0 15 2 7 5 0
Clark,Earl 1928 1935 8 0.293 0.329 0.363 414 1131 142 331 162 46 5 8 411 59 109 53 8
Collins,Rip 1932 1932 1 0.135 0.273 0.135 23 37 5 5 5 0 0 0 5 0 6 7 0
Conroy,Bill 1943 1945 3 0.218 0.338 0.269 149 238 28 52 24 9 0 1 64 10 34 40 1
Coscarart,Pete 1939 1943 5 0.275 0.357 0.397 418 1150 194 316 151 60 6 23 457 89 146 139 14
Cox,Billy 1947 1956 10 0.253 0.317 0.365 1114 3756 456 950 449 171 23 68 1371 262 298 340 8
Crosetti,Frankie 1944 1949 6 0.256 0.342 0.318 172 403 59 103 33 18 2 1 128 21 49 44 6
Cullenbine,Roy 1939 1943 5 0.277 0.419 0.411 483 1435 263 398 223 68 17 30 590 115 142 342 5
Curry,Tony 1961 1962 2 0.226 0.254 0.345 128 319 23 72 32 15 4 5 110 24 74 12 0
Dailey,Sam 1930 1930 1 0.000 0.000 0.000 24 22 1 0 1 0 0 0 0 0 7 0 0
Davis,Spud 1929 1942 14 0.317 0.382 0.432 1308 4358 604 1382 798 243 18 74 1883 335 350 430 1
Dedeaux,Rod 1936 1936 1 0.199 0.208 0.199 113 361 18 72 23 0 0 0 72 0 20 4 0
Drescher,Bill 1947 1947 1 0.000 0.000 0.000 2 8 0 0 0 0 0 0 0 0 0 0 0
Drysdale,Don 1958 1958 1 0.182 0.308 0.455 5 11 1 2 1 0 0 1 5 1 4 2 0
Eaves,Vallie 1936 1943 5 0.286 0.286 0.286 56 7 1 2 2 0 0 0 2 0 3 0 0
Edwards,Hank 1944 1954 9 0.280 0.357 0.444 835 1971 273 551 305 113 35 47 875 195 245 233 2
Elliott,Hal 1930 1933 4 0.167 0.216 0.167 94 96 3 16 9 0 0 0 16 0 38 6 0
Ellsworth,Dick 1961 1962 2 0.063 0.113 0.079 61 126 6 8 2 2 0 0 10 2 63 6 0
English,Woody 1928 1939 12 0.292 0.374 0.384 1259 4480 752 1310 554 224 34 39 1719 297 487 564 35
Esposito,Sammy 1957 1962 6 0.174 0.264 0.245 476 1077 108 187 67 46 5 7 264 58 225 125 2
Estalella,Bobby 1936 1950 9 0.276 0.382 0.409 626 1786 292 493 270 94 30 28 731 152 192 299 5
Etchison,Buck 1944 1945 2 0.213 0.299 0.372 147 470 57 100 66 27 0 16 175 43 69 55 0
Fanning,Jim 1955 1958 4 0.150 0.193 0.169 140 266 17 40 18 2 0 1 45 3 52 14 0
Farrell,Doc 1936 1936 1 0.000 0.200 0.000 10 4 0 0 0 0 0 0 0 0 0 1 0
Fernandez,Nanny 1947 1951 3 0.239 0.305 0.307 211 593 50 142 61 11 1 9 182 21 74 56 0
Fick,John 1945 1945 1 0.000 0.000 0.000 3 2 0 0 0 0 0 0 0 0 0 0 0
Fisher,Don 1946 1946 1 0.400 0.400 0.800 15 5 0 2 1 2 0 0 4 2 1 0 0
Fleming,Les 1940 1943 3 0.301 0.425 0.405 177 645 119 194 70 24 5 11 261 40 72 136 2
Flowers,Ben 1956 1957 2 0.000 0.077 0.000 36 12 0 0 0 0 0 0 0 0 3 1 0
Flowers,Jake 1927 1935 9 0.266 0.331 0.360 710 1877 287 500 222 91 18 16 675 125 175 173 21
Ford,Gene 1937 1937 1 0.222 0.250 0.222 18 27 3 6 1 0 0 0 6 0 12 1 0
Fornieles,Mike 1953 1962 10 0.141 0.163 0.172 392 227 13 32 14 4 0 1 39 5 55 6 0
Foxx,Jimmie 1926 1946 20 0.340 0.448 0.601 2339 8295 1961 2824 1901 484 112 485 4987 1081 1306 1583 55
Franklin,Murray 1942 1943 2 0.293 0.347 0.427 64 157 20 46 35 12 0 3 67 15 7 10 0
Fregosi,Jim 1962 1962 1 0.244 0.272 0.250 111 336 29 82 26 2 0 0 84 2 47 13 0
Frisch,Frankie 1925 1938 14 0.327 0.379 0.439 1714 6722 1151 2195 1027 359 89 74 2954 522 320 540 149
Galehouse,Denny 1936 1943 8 0.152 0.208 0.158 238 342 24 52 24 2 0 0 54 2 91 24 1
Garbark,Bob 1945 1946 2 0.252 0.318 0.258 69 155 28 39 12 1 0 0 40 1 8 13 0
Gardella,Danny 1945 1951 3 0.258 0.335 0.373 196 496 49 128 92 6 0 17 185 23 66 52 1
Garms,Debs 1944 1946 3 0.283 0.350 0.352 208 446 41 126 48 17 7 0 157 24 25 43 0
Gaston,Alex 1930 1930 1 0.205 0.256 0.325 51 117 18 24 16 3 4 1 38 8 11 7 1
Gearhart,Gary 1948 1948 1 0.268 0.330 0.402 59 164 19 44 22 8 1 4 66 13 22 15 0
Gentile,Sam 1944 1944 1 0.400 0.400 0.700 2 10 0 4 2 3 0 0 7 3 0 0 0
Gettel,Al 1946 1956 7 0.201 0.250 0.271 218 214 22 43 15 3 3 2 58 8 30 12 0
Geygan,Chappie 1925 1927 3 0.204 0.220 0.214 88 201 14 41 15 2 0 0 43 2 26 4 0
Gillespie,Paul 1945 1946 2 0.295 0.402 0.382 71 173 24 51 24 9 0 2 66 11 15 31 0
Gilmore,Len 1945 1945 1 0.125 0.125 0.125 26 40 1 5 0 0 0 0 5 0 20 0 0
Gionfriddo,Al 1946 1948 3 0.251 0.342 0.318 242 658 116 165 41 24 10 0 209 34 65 88 16
Goldstein,Lonnie 1944 1944 1 0.250 0.500 0.250 4 4 1 1 0 0 0 0 1 0 1 2 0
Gomez,Ruben 1959 1961 3 0.185 0.205 0.218 90 124 12 23 7 4 0 0 27 4 24 3 0
Gooch,Charlie 1930 1930 1 0.196 0.262 0.250 32 56 7 11 3 3 0 0 14 3 8 5 0
Grampp,Hank 1928 1928 1 0.000 0.000 0.000 23 5 0 0 0 0 0 0 0 0 2 0 0
Green,Pumpsie 1960 1962 3 0.209 0.309 0.326 259 728 95 152 54 23 13 12 237 48 135 101 8
Gregg,Hal 1944 1953 9 0.184 0.239 0.231 214 234 18 43 22 8 0 1 54 9 50 14 0
Grimsley,Ross 1952 1952 1 0.000 0.000 0.000 11 1 0 0 0 0 0 0 0 0 0 0 0
Gromek,Steve 1944 1958 15 0.202 0.300 0.229 488 568 82 115 42 13 1 0 130 14 139 78 1
Gutteridge,Don 1937 1949 12 0.236 0.297 0.337 974 2998 432 709 301 140 47 22 1009 209 399 250 40
Haas,Eddie 1958 1961 3 0.137 0.221 0.176 66 102 7 14 3 4 0 0 18 4 31 11 0
Haddix,Harvey 1953 1953 1 0.125 0.300 0.125 24 8 0 1 1 0 0 0 1 0 2 2 0
Hale,Odell 1942 1942 1 0.192 0.293 0.246 151 479 52 92 42 21 1 1 118 23 67 65 0
Hanning,Loy 1940 1940 1 0.000 0.000 0.000 10 0 0 0 0 0 0 0 0 0 0 0 0
Harris,Gail 1960 1961 2 0.179 0.258 0.254 126 252 16 45 22 2 1 5 64 8 36 23 0
Harris,Mickey 1941 1942 2 0.174 0.397 0.217 33 46 12 8 4 2 0 0 10 2 13 16 0
Harriss,Slim 1925 1929 5 0.122 0.180 0.148 149 270 24 33 11 1 0 2 40 3 84 16 0
Harvel,Luther 1929 1929 1 0.203 0.247 0.247 121 413 29 84 38 11 2 1 102 14 61 10 3
Heintzelman,Ken 1938 1943 6 0.068 0.105 0.082 139 73 1 5 2 1 0 0 6 1 19 3 0
Held,Woodie 1955 1955 1 0.141 0.256 0.141 40 71 8 10 4 0 0 0 10 0 15 11 0
Hernandez,Chico 1944 1944 1 0.262 0.372 0.282 52 103 8 27 8 2 0 0 29 2 7 18 0
Herrera,Mike 1926 1927 2 0.257 0.312 0.297 88 202 14 52 24 6 1 0 60 7 18 13 0
Herrmann,Leroy 1933 1936 3 0.260 0.288 0.300 101 50 3 13 8 2 0 0 15 2 11 1 0
Heving,Johnny 1925 1931 5 0.256 0.310 0.329 348 1084 137 278 130 43 12 4 357 59 80 80 1
Higbe,Kirby 1938 1943 6 0.120 0.146 0.137 163 351 14 42 20 4 1 0 48 5 80 8 0
Hobbs,Roy 1925 1961 37 0.234 0.280 0.319 3224 9297 790 2176 915 304 86 105 2967 495 1930 565 3
Hogsett,Chief 1945 1945 1 0.000 0.000 0.000 5 2 0 0 0 0 0 0 0 0 0 0 0
Holborow,Wally 1945 1945 1 0.000 0.000 0.000 2 2 0 0 0 0 0 0 0 0 2 0 0
Holke,Walter 1925 1926 2 0.312 0.362 0.415 230 861 103 269 147 52 9 6 357 67 49 64 3
Holloway,Ken 1925 1931 7 0.189 0.214 0.245 232 322 25 61 21 8 2 2 79 12 50 10 0
Hook,Jay 1958 1962 5 0.090 0.141 0.090 97 134 3 12 4 0 0 0 12 0 50 7 0
Horlen,Joe 1962 1962 1 0.130 0.130 0.130 22 23 1 3 1 0 0 0 3 0 6 0 0
Hughes,Jim 1953 1958 6 0.107 0.107 0.107 193 28 2 3 2 0 0 0 3 0 3 0 0
Hughson,Tex 1944 1950 6 0.139 0.231 0.139 202 310 27 43 17 0 0 0 43 0 81 37 0
Hutchinson,Ira 1941 1942 2 0.222 0.300 0.222 53 9 0 2 1 0 0 0 2 0 5 1 0
Irvin,Monte 1950 1957 8 0.300 0.397 0.497 771 2627 543 788 391 125 27 113 1306 265 254 396 18
Jackson,Randy 1955 1960 6 0.266 0.335 0.427 572 1658 229 441 235 66 24 51 708 141 199 168 2
Jansen,Larry 1948 1957 9 0.147 0.192 0.170 290 566 47 83 27 5 1 2 96 8 145 32 0
