Statistics
| Newark Eagles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| updated 12/2024 | |||||||||||||||||||
| Player | 1st Yr | L Yr | Yrs | BA | OBP | SA | G | AB | R | H | RBI | D | T | HR | TB | EBH | SO | BB | SB |
| Aardsma,David | 2009 | 2011 | 3 | 0.000 | 0.000 | 0.000 | 156 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Abreu,Wilyer | 2024 | 2024 | 1 | 0.250 | 0.357 | 0.369 | 37 | 84 | 12 | 21 | 5 | 4 | 0 | 2 | 31 | 6 | 34 | 14 | 7 |
| Aceves,Alfredo | 2013 | 2013 | 1 | 0.000 | 0.000 | 0.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adkins,Jon | 2005 | 2005 | 1 | 0.500 | 0.500 | 0.500 | 12 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alburquerque,Al | 2012 | 2015 | 3 | 0.000 | 0.000 | 0.000 | 123 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alcala,Jorge | 2021 | 2022 | 2 | 0.000 | 0.125 | 0.000 | 80 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| Alcantara,Sergio | 2023 | 2023 | 1 | 0.221 | 0.270 | 0.425 | 68 | 226 | 24 | 50 | 28 | 13 | 3 | 9 | 96 | 25 | 59 | 15 | 0 |
| Alvarez,Wilson | 2005 | 2005 | 1 | 0.094 | 0.094 | 0.094 | 41 | 32 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 11 | 0 | 0 |
| Amaral,Rich | 1999 | 1999 | 1 | 0.340 | 0.000 | 0.415 | 90 | 106 | 33 | 36 | 13 | 2 | 0 | 2 | 44 | 4 | 22 | 15 | 12 |
| Amarista,Alexi | 2013 | 2013 | 1 | 0.186 | 0.245 | 0.316 | 95 | 269 | 19 | 50 | 26 | 13 | 5 | 4 | 85 | 22 | 34 | 18 | 8 |
| Anderson,Brady | 1989 | 1990 | 2 | 0.153 | 0.000 | 0.234 | 224 | 698 | 71 | 107 | 44 | 21 | 7 | 7 | 163 | 35 | 124 | 49 | 18 |
| Anderson,Marlon | 2001 | 2001 | 1 | 0.364 | 0.000 | 0.636 | 28 | 66 | 15 | 24 | 9 | 8 | 2 | 2 | 42 | 12 | 9 | 5 | 0 |
| Ankiel,Rick | 2008 | 2008 | 1 | 0.200 | 0.250 | 0.400 | 18 | 30 | 5 | 6 | 8 | 0 | 0 | 2 | 12 | 2 | 8 | 2 | 0 |
| Arauz,Jonathan | 2021 | 2022 | 2 | 0.203 | 0.351 | 0.253 | 47 | 79 | 8 | 16 | 6 | 4 | 0 | 0 | 20 | 4 | 23 | 18 | 0 |
| Ardoin,Danny | 2006 | 2006 | 1 | 0.250 | 0.319 | 0.388 | 83 | 188 | 22 | 47 | 24 | 8 | 0 | 6 | 73 | 14 | 61 | 12 | 0 |
| Arroyo,Christian | 2019 | 2024 | 6 | 0.222 | 0.276 | 0.329 | 294 | 751 | 69 | 167 | 72 | 32 | 0 | 16 | 247 | 48 | 177 | 34 | 3 |
| Austin,Tyler | 2017 | 2019 | 2 | 0.189 | 0.267 | 0.455 | 77 | 132 | 19 | 25 | 24 | 5 | 0 | 10 | 60 | 15 | 53 | 13 | 1 |
| Aven,Bruce | 2001 | 2001 | 1 | 0.254 | 0.000 | 0.416 | 64 | 185 | 17 | 47 | 26 | 21 | 0 | 3 | 77 | 24 | 11 | 46 | 0 |
| Avila,Alex | 2017 | 2020 | 4 | 0.246 | 0.378 | 0.424 | 337 | 785 | 119 | 193 | 102 | 33 | 1 | 35 | 333 | 69 | 304 | 166 | 0 |
| Avilan,Luis | 2013 | 2014 | 2 | 0.000 | 0.000 | 0.000 | 105 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ayala,Luis | 2004 | 2005 | 2 | 0.125 | 0.125 | 0.250 | 115 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Baez,Michel | 2020 | 2020 | 1 | 0.000 | 0.000 | 0.000 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bailey,Cory | 2002 | 2002 | 1 | 0.200 | 0.200 | 0.400 | 46 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| Barfield,Jessie | 1989 | 1992 | 4 | 0.220 | 0.000 | 0.417 | 582 | 1882 | 267 | 414 | 279 | 100 | 11 | 83 | 785 | 194 | 583 | 260 | 11 |
| Barker,Kevin | 2000 | 2000 | 1 | 0.417 | 0.000 | 0.583 | 11 | 12 | 1 | 5 | 3 | 2 | 0 | 0 | 7 | 2 | 3 | 0 | 0 |
| Barrera,Tres | 2021 | 2022 | 2 | 0.321 | 0.421 | 0.395 | 74 | 162 | 14 | 52 | 10 | 6 | 0 | 2 | 64 | 8 | 50 | 24 | 0 |
| Batista,Miguel | 2002 | 2008 | 7 | 0.152 | 0.183 | 0.210 | 233 | 243 | 19 | 37 | 15 | 8 | 0 | 2 | 51 | 10 | 110 | 9 | 0 |
| Bautista,Jose | 2007 | 2019 | 2 | 0.230 | 0.333 | 0.377 | 146 | 361 | 40 | 83 | 46 | 21 | 1 | 10 | 136 | 32 | 93 | 45 | 0 |
| Beckham,Gordon | 2019 | 2020 | 2 | 0.182 | 0.258 | 0.295 | 45 | 88 | 12 | 16 | 9 | 7 | 0 | 1 | 26 | 8 | 26 | 6 | 3 |
| Beckham,Tim | 2017 | 2017 | 1 | 0.214 | 0.250 | 0.357 | 19 | 42 | 7 | 9 | 4 | 4 | 1 | 0 | 15 | 5 | 15 | 2 | 0 |
| Beimel,Joe | 2015 | 2015 | 1 | 0.000 | 0.000 | 0.000 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belliard,Rafael | 1989 | 1989 | 1 | 0.100 | 0.000 | 0.100 | 17 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 4 |
| Beltre,Adrian | 2019 | 2019 | 1 | 0.281 | 0.343 | 0.419 | 84 | 253 | 30 | 71 | 34 | 16 | 2 | 5 | 106 | 23 | 54 | 20 | 0 |
| Benoit,Joaquin | 2008 | 2017 | 6 | 0.333 | 0.333 | 0.333 | 280 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Benson,Will | 2024 | 2024 | 1 | 0.263 | 0.324 | 0.511 | 98 | 354 | 61 | 93 | 49 | 24 | 8 | 16 | 181 | 48 | 127 | 32 | 16 |
| Bergman,Dave | 1989 | 1989 | 1 | 0.243 | 0.000 | 0.257 | 39 | 70 | 3 | 17 | 3 | 1 | 0 | 0 | 18 | 1 | 6 | 5 | 0 |
| Bergmann,Jason | 2009 | 2009 | 1 | 0.167 | 0.167 | 0.167 | 26 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| Bergmann,Jay | 2007 | 2008 | 2 | 0.067 | 0.106 | 0.067 | 33 | 45 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 16 | 2 | 0 |
| Berrios,Jose | 2019 | 2022 | 4 | 0.128 | 0.192 | 0.154 | 86 | 188 | 21 | 24 | 10 | 2 | 0 | 1 | 29 | 3 | 56 | 14 | 0 |
| Betemit,Wilson | 2010 | 2013 | 4 | 0.241 | 0.317 | 0.392 | 280 | 831 | 88 | 200 | 105 | 54 | 3 | 22 | 326 | 79 | 239 | 92 | 0 |
| Biagini,Joe | 2017 | 2018 | 2 | 0.143 | 0.143 | 0.143 | 58 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| Bichette,Bo | 2024 | 2024 | 1 | 0.274 | 0.317 | 0.452 | 142 | 562 | 88 | 154 | 81 | 40 | 0 | 20 | 254 | 60 | 146 | 34 | 1 |
| Biddle,Rocky | 2003 | 2003 | 1 | 0.000 | 0.100 | 0.000 | 40 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Blanton,Joe | 2012 | 2013 | 2 | 0.231 | 0.286 | 0.269 | 26 | 26 | 2 | 6 | 4 | 1 | 0 | 0 | 7 | 1 | 11 | 2 | 0 |
| Blevins,Jerry | 2018 | 2018 | 1 | 0.000 | 0.000 | 0.000 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blowers,Mike | 1994 | 1998 | 4 | 0.253 | 0.000 | 0.438 | 429 | 1323 | 175 | 335 | 216 | 66 | 10 | 53 | 580 | 129 | 335 | 159 | 3 |
| Boggs,Wade | 1989 | 1992 | 4 | 0.301 | 0.000 | 0.422 | 645 | 2531 | 341 | 761 | 339 | 190 | 13 | 30 | 1067 | 233 | 229 | 306 | 4 |
| Bohanon,Brian | 2002 | 2002 | 1 | 0.000 | 0.000 | 0.000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bonds,Barry | 1991 | 2008 | 17 | 0.296 | 0.427 | 0.612 | 2379 | 8335 | 1973 | 2468 | 1750 | 508 | 65 | 666 | 5104 | 1239 | 1338 | 1855 | 441 |
| Borders,Pat | 1989 | 1991 | 3 | 0.224 | 0.000 | 0.371 | 289 | 803 | 70 | 180 | 127 | 38 | 7 | 22 | 298 | 67 | 137 | 37 | 1 |
| Bowen,Rob | 2007 | 2008 | 2 | 0.198 | 0.264 | 0.333 | 55 | 111 | 12 | 22 | 9 | 6 | 0 | 3 | 37 | 9 | 41 | 9 | 1 |
| Brach,Brad | 2017 | 2020 | 4 | 0.143 | 0.250 | 0.143 | 183 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| Bream,Sid | 1992 | 1995 | 4 | 0.250 | 0.000 | 0.393 | 485 | 1177 | 128 | 294 | 183 | 76 | 1 | 30 | 462 | 107 | 180 | 120 | 8 |
| Briley,Greg | 1992 | 1993 | 2 | 0.301 | 0.000 | 0.459 | 120 | 279 | 34 | 84 | 35 | 17 | 0 | 9 | 128 | 26 | 45 | 11 | 22 |
| Brito,Juan | 2005 | 2005 | 1 | 0.345 | 0.406 | 0.517 | 9 | 29 | 1 | 10 | 3 | 2 | 0 | 1 | 15 | 3 | 5 | 3 | 0 |
| Britton,Zach | 2017 | 2017 | 1 | 0.000 | 0.000 | 0.000 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brogna,Rico | 2001 | 2001 | 1 | 0.231 | 0.000 | 0.433 | 100 | 134 | 16 | 31 | 21 | 12 | 0 | 5 | 58 | 17 | 40 | 8 | 1 |
| Brosseau,Michael | 2021 | 2023 | 3 | 0.195 | 0.262 | 0.399 | 305 | 971 | 117 | 189 | 123 | 27 | 0 | 57 | 387 | 84 | 307 | 75 | 7 |
| Brown,Brooks | 2015 | 2015 | 1 | 0.000 | 0.000 | 0.000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown,Dermal | 2004 | 2004 | 1 | 0.391 | 0.440 | 0.696 | 18 | 23 | 7 | 9 | 6 | 1 | 0 | 2 | 16 | 3 | 6 | 1 | 1 |
| Brown,Kevin | 2002 | 2003 | 2 | 0.169 | 0.210 | 0.288 | 32 | 59 | 6 | 10 | 4 | 1 | 0 | 2 | 17 | 3 | 18 | 0 | 0 |
| Bruce,Jay | 2018 | 2020 | 3 | 0.223 | 0.283 | 0.473 | 318 | 997 | 136 | 222 | 169 | 55 | 0 | 65 | 472 | 120 | 272 | 82 | 1 |
| Bumgarner,Madison | 2021 | 2022 | 2 | 0.071 | 0.422 | 0.071 | 39 | 56 | 10 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 34 | 32 | 0 |
| Burger,Jake | 2023 | 2024 | 2 | 0.255 | 0.326 | 0.509 | 191 | 670 | 93 | 171 | 119 | 32 | 0 | 46 | 341 | 78 | 177 | 50 | 0 |
| Burnitz,Jeromy | 1997 | 1998 | 2 | 0.286 | 0.000 | 0.544 | 223 | 777 | 152 | 222 | 137 | 59 | 8 | 42 | 423 | 109 | 183 | 92 | 15 |
| Byrd,Marlon | 2006 | 2006 | 1 | 0.179 | 0.258 | 0.302 | 104 | 252 | 33 | 45 | 25 | 13 | 3 | 4 | 76 | 20 | 56 | 27 | 3 |
| Cabrera,Francisco | 1992 | 1992 | 1 | 0.202 | 0.000 | 0.364 | 52 | 99 | 7 | 20 | 15 | 4 | 0 | 4 | 36 | 8 | 27 | 5 | 0 |
| Capuano,Chris | 2005 | 2005 | 1 | 0.250 | 0.250 | 0.500 | 9 | 8 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 0 |
| Cardona,Javier | 2002 | 2002 | 1 | 0.241 | 0.268 | 0.315 | 24 | 54 | 3 | 13 | 5 | 4 | 0 | 0 | 17 | 4 | 15 | 2 | 1 |
| Carrasco,D.j. | 2005 | 2005 | 1 | 0.000 | 0.000 | 0.000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter,Gary | 1989 | 1993 | 2 | 0.190 | 0.000 | 0.308 | 163 | 490 | 29 | 93 | 54 | 23 | 1 | 11 | 151 | 35 | 89 | 39 | 0 |
| Carvajal,Marcos | 2006 | 2006 | 1 | 0.167 | 0.286 | 0.167 | 49 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Casali,Curt | 2016 | 2016 | 1 | 0.195 | 0.283 | 0.573 | 68 | 82 | 11 | 16 | 19 | 4 | 0 | 9 | 47 | 13 | 27 | 7 | 0 |
| Casilla,Santiago | 2015 | 2017 | 3 | 0.000 | 0.000 | 0.000 | 112 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castillo,Alberto | 2005 | 2006 | 2 | 0.212 | 0.308 | 0.298 | 82 | 151 | 14 | 32 | 10 | 10 | 0 | 1 | 45 | 11 | 22 | 21 | 0 |
| Cecil,Brett | 2015 | 2018 | 4 | 0.000 | 0.000 | 0.000 | 108 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cedeno,Domingo | 1999 | 1999 | 1 | 0.291 | 0.000 | 0.418 | 54 | 79 | 14 | 23 | 9 | 2 | 1 | 2 | 33 | 5 | 23 | 2 | 2 |
| Cervelli,Francisco | 2011 | 2011 | 1 | 0.258 | 0.395 | 0.339 | 28 | 62 | 10 | 16 | 9 | 3 | 1 | 0 | 21 | 4 | 9 | 10 | 0 |
| Chamberlain,Joba | 2009 | 2010 | 2 | 0.143 | 0.217 | 0.175 | 83 | 63 | 6 | 9 | 5 | 0 | 1 | 0 | 11 | 1 | 25 | 6 | 0 |
| Chapman,Kevin | 2014 | 2014 | 1 | 0.000 | 0.000 | 0.000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chavez,Jesse | 2014 | 2016 | 3 | 0.200 | 0.214 | 0.273 | 49 | 55 | 5 | 11 | 3 | 0 | 2 | 0 | 15 | 2 | 10 | 0 | 0 |
| Chen,Bruce | 2010 | 2014 | 5 | 0.195 | 0.234 | 0.233 | 105 | 159 | 11 | 31 | 9 | 4 | 1 | 0 | 37 | 5 | 49 | 8 | 0 |
| Chirinos,Robinson | 2015 | 2020 | 6 | 0.235 | 0.335 | 0.446 | 476 | 1221 | 159 | 287 | 168 | 66 | 4 | 61 | 544 | 131 | 392 | 140 | 0 |
| Cishek,Steve | 2014 | 2015 | 2 | 0.000 | 0.000 | 0.000 | 82 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Clark,Tony | 1996 | 1997 | 2 | 0.269 | 0.000 | 0.423 | 17 | 52 | 5 | 14 | 4 | 5 | 0 | 1 | 22 | 6 | 26 | 3 | 0 |
| Cogan,Tony | 2002 | 2002 | 1 | 0.000 | 0.000 | 0.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conine,Jeff | 1999 | 1999 | 1 | 1.000 | 0.000 | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cook,Aaron | 2012 | 2012 | 1 | 0.000 | 0.000 | 0.000 | 23 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Cora,Joey | 1997 | 1997 | 1 | 0.282 | 0.000 | 0.465 | 22 | 71 | 8 | 20 | 13 | 4 | 3 | 1 | 33 | 8 | 6 | 8 | 0 |
| Cormier,Rheal | 2003 | 2007 | 4 | 0.000 | 0.000 | 0.000 | 168 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Coste,Chris | 2007 | 2010 | 4 | 0.278 | 0.348 | 0.404 | 233 | 597 | 68 | 166 | 87 | 33 | 0 | 14 | 241 | 47 | 106 | 55 | 0 |
| Cotts,Neal | 2009 | 2009 | 1 | 0.000 | 0.000 | 0.000 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Crain,Jesse | 2014 | 2014 | 1 | 0.000 | 0.000 | 0.000 | 42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crichton,Stefan | 2021 | 2022 | 2 | 0.000 | 0.000 | 0.000 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cruz,Juan | 2012 | 2012 | 1 | 0.500 | 0.500 | 0.500 | 44 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cust,Jack | 2008 | 2008 | 1 | 0.246 | 0.373 | 0.473 | 122 | 423 | 81 | 104 | 62 | 21 | 0 | 25 | 200 | 46 | 140 | 86 | 0 |
| Decker,Steve | 1992 | 1992 | 1 | 0.188 | 0.000 | 0.312 | 14 | 16 | 3 | 3 | 1 | 2 | 0 | 0 | 5 | 2 | 3 | 3 | 0 |
| Degrom,Jacob | 2017 | 2017 | 1 | 0.000 | 0.000 | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Delgado,Carlos | 1995 | 1995 | 1 | 0.185 | 0.000 | 0.204 | 59 | 54 | 2 | 10 | 1 | 1 | 0 | 0 | 11 | 1 | 19 | 19 | 1 |
| Derosa,Mark | 2002 | 2004 | 3 | 0.249 | 0.300 | 0.361 | 230 | 510 | 67 | 127 | 68 | 24 | 3 | 9 | 184 | 36 | 96 | 24 | 3 |
| Deshields,Delino Sr, | 1998 | 1999 | 2 | 0.269 | 0.000 | 0.401 | 264 | 1009 | 140 | 271 | 149 | 40 | 17 | 20 | 405 | 77 | 157 | 89 | 78 |
| Devine,Joey | 2012 | 2012 | 1 | 0.167 | 0.167 | 0.167 | 17 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Diaz,Einar | 2000 | 2000 | 1 | 0.300 | 0.000 | 0.405 | 94 | 237 | 29 | 71 | 34 | 16 | 0 | 3 | 96 | 19 | 32 | 22 | 8 |
| Diaz,Victor | 2008 | 2008 | 1 | 0.216 | 0.252 | 0.510 | 47 | 102 | 17 | 22 | 23 | 3 | 0 | 9 | 52 | 12 | 34 | 1 | 0 |
| Dickerson,Alex | 2020 | 2022 | 3 | 0.237 | 0.291 | 0.429 | 288 | 714 | 71 | 169 | 106 | 26 | 9 | 31 | 306 | 66 | 164 | 50 | 1 |
| Dickey,R.a. | 2010 | 2012 | 3 | 0.144 | 0.178 | 0.158 | 83 | 146 | 13 | 21 | 6 | 2 | 0 | 0 | 23 | 2 | 30 | 6 | 0 |
| Dixon,Brandon | 2019 | 2019 | 1 | 0.213 | 0.302 | 0.489 | 21 | 47 | 7 | 10 | 7 | 1 | 0 | 4 | 23 | 5 | 18 | 6 | 0 |
| Dohmann,Scott | 2008 | 2008 | 1 | 0.000 | 0.000 | 0.000 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Donovan,Brendan | 2023 | 2024 | 2 | 0.251 | 0.359 | 0.372 | 215 | 709 | 114 | 178 | 75 | 20 | 3 | 20 | 264 | 43 | 141 | 93 | 12 |
| Dorsett,Brian | 1995 | 1995 | 1 | 0.256 | 0.000 | 0.379 | 85 | 219 | 24 | 56 | 25 | 6 | 0 | 7 | 83 | 13 | 46 | 12 | 0 |
| Downing,Brian | 1989 | 1991 | 3 | 0.255 | 0.000 | 0.401 | 351 | 880 | 93 | 224 | 108 | 51 | 3 | 24 | 353 | 78 | 142 | 108 | 0 |
| Dozier,Brian | 2019 | 2020 | 2 | 0.228 | 0.328 | 0.410 | 269 | 914 | 127 | 208 | 108 | 49 | 2 | 38 | 375 | 89 | 221 | 131 | 6 |
| Dreifort,Darren | 2002 | 2002 | 1 | 0.114 | 0.139 | 0.286 | 19 | 35 | 2 | 4 | 5 | 0 | 0 | 2 | 10 | 2 | 18 | 1 | 1 |
| Dubon,Mauricio | 2020 | 2024 | 5 | 0.241 | 0.277 | 0.394 | 463 | 1326 | 157 | 320 | 157 | 65 | 4 | 43 | 522 | 112 | 228 | 61 | 18 |
| Ducey,Rob | 1998 | 1998 | 1 | 0.229 | 0.000 | 0.429 | 56 | 70 | 10 | 16 | 9 | 9 | 1 | 1 | 30 | 11 | 18 | 1 | 0 |
| Duckworth,Brandon | 2007 | 2007 | 1 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duffy,Danny | 2012 | 2012 | 1 | 0.000 | 0.143 | 0.000 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Duncan,Chris | 2007 | 2009 | 3 | 0.268 | 0.351 | 0.493 | 271 | 832 | 124 | 223 | 147 | 30 | 5 | 49 | 410 | 84 | 231 | 103 | 4 |
| Duncan,Shelley | 2008 | 2008 | 1 | 0.338 | 0.427 | 0.714 | 44 | 77 | 17 | 26 | 28 | 2 | 0 | 9 | 55 | 11 | 17 | 11 | 0 |
| Dunn,Justin | 2021 | 2022 | 2 | 0.077 | 0.143 | 0.077 | 30 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 2 | 0 |
| Dunning,Dane | 2021 | 2022 | 2 | 0.130 | 0.173 | 0.130 | 40 | 77 | 2 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 19 | 4 | 0 |
| Durazo,Erubiel | 2002 | 2006 | 5 | 0.265 | 0.360 | 0.493 | 478 | 904 | 121 | 240 | 180 | 44 | 3 | 52 | 446 | 99 | 209 | 119 | 0 |
| Dykstra,Len | 1991 | 1991 | 1 | 0.304 | 0.000 | 0.428 | 155 | 642 | 118 | 195 | 61 | 40 | 5 | 10 | 275 | 55 | 62 | 69 | 36 |
| Dyson,Sam | 2020 | 2020 | 1 | 0.000 | 0.000 | 0.000 | 49 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Easley,Damion | 2000 | 2009 | 9 | 0.231 | 0.313 | 0.403 | 913 | 2618 | 373 | 605 | 370 | 137 | 13 | 96 | 1056 | 246 | 520 | 267 | 53 |
| Edgin,Josh | 2014 | 2015 | 2 | 0.000 | 0.000 | 0.000 | 41 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Encarnacion,Edwin | 2009 | 2020 | 12 | 0.246 | 0.338 | 0.487 | 1640 | 5699 | 851 | 1402 | 930 | 317 | 5 | 348 | 2773 | 670 | 1200 | 716 | 35 |
| Encarnacion,Juan | 2003 | 2008 | 6 | 0.241 | 0.306 | 0.398 | 773 | 2632 | 332 | 634 | 342 | 131 | 15 | 84 | 1047 | 230 | 496 | 221 | 47 |
| Escalona,Felix | 2003 | 2003 | 1 | 0.245 | 0.322 | 0.283 | 35 | 53 | 11 | 13 | 3 | 2 | 0 | 0 | 15 | 2 | 14 | 3 | 8 |
| Escobar,Eduardo | 2013 | 2018 | 6 | 0.239 | 0.291 | 0.368 | 447 | 1007 | 110 | 241 | 111 | 47 | 7 | 23 | 371 | 77 | 266 | 65 | 11 |
| Estalella,Bobby | 2004 | 2004 | 1 | 0.221 | 0.327 | 0.379 | 58 | 140 | 23 | 31 | 24 | 8 | 1 | 4 | 53 | 13 | 42 | 20 | 0 |
| Estrada,Johnny | 2002 | 2007 | 4 | 0.271 | 0.321 | 0.371 | 387 | 1376 | 125 | 373 | 167 | 71 | 2 | 21 | 511 | 94 | 177 | 79 | 3 |
| Evans,Nick | 2009 | 2010 | 2 | 0.205 | 0.263 | 0.324 | 70 | 176 | 19 | 36 | 13 | 12 | 0 | 3 | 57 | 15 | 48 | 13 | 0 |
| Everett,Carl | 1996 | 2006 | 4 | 0.239 | 0.316 | 0.467 | 404 | 1276 | 196 | 305 | 200 | 63 | 6 | 72 | 596 | 141 | 278 | 117 | 10 |
| Falter,Bailey | 2021 | 2022 | 2 | 0.167 | 0.195 | 0.202 | 66 | 84 | 3 | 14 | 2 | 3 | 0 | 0 | 17 | 3 | 40 | 3 | 0 |
| Fasano,Sal | 2001 | 2001 | 1 | 0.205 | 0.000 | 0.434 | 59 | 122 | 20 | 25 | 12 | 4 | 0 | 8 | 53 | 12 | 54 | 14 | 0 |
| Feierabend,Ryan | 2008 | 2008 | 1 | 0.000 | 0.000 | 0.000 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feldman,Scott | 2008 | 2010 | 3 | 0.093 | 0.162 | 0.148 | 72 | 108 | 9 | 10 | 3 | 3 | 0 | 1 | 16 | 4 | 34 | 9 | 0 |
| Feliz,Michael | 2021 | 2022 | 2 | 0.000 | 0.000 | 0.000 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| File,Bob | 2002 | 2002 | 1 | 0.000 | 0.400 | 0.000 | 54 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Fisher,Derek | 2019 | 2020 | 2 | 0.258 | 0.349 | 0.531 | 74 | 128 | 25 | 33 | 27 | 3 | 4 | 8 | 68 | 15 | 48 | 18 | 3 |
| Flaherty,John | 2005 | 2005 | 1 | 0.154 | 0.214 | 0.231 | 37 | 65 | 6 | 10 | 4 | 2 | 0 | 1 | 15 | 3 | 14 | 5 | 0 |
| Florimon,Pedro | 2013 | 2013 | 1 | 0.189 | 0.232 | 0.321 | 58 | 53 | 9 | 10 | 2 | 2 | 1 | 1 | 17 | 4 | 13 | 3 | 3 |
| Floyd,Gavin | 2015 | 2015 | 1 | 0.000 | 0.000 | 0.000 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
