Long Islanders                  
        updated 6/2024                                
Player 1st Yr L Yr Yrs BA OBP SA G AB R H RBI D T HR EBH SO BB SB                
Abbaticchio,Ed 1904 1908 4 .250 .319 .335 483 1600 245 400 209 65 25 7 97 151 145 91                
Aber,Al 1951 1951 1 .000 1.000 .000 2 0 0 0 0 0 0 0 0 0 1 0                
Abernathy,Ted 1943 1943 1 .000 .333 .000 14 4 1 0 0 0 0 0 0 1 2 0                
Acker,Tom 1957 1959 3 .067 .263 .067 100 15 0 1 0 0 0 0 0 9 3 0                
Acosta,Jose 1923 1923 1 .267 .389 .267 24 15 5 4 0 0 0 0 0 1 3 0                
Adair,Jerry 1965 1970 6 .233 .272 .318 738 2468 233 576 195 86 11 34 131 308 131 4                
Adams,Austin L. 2020 2020 1 .000 .000 .000 30 0 0 0 0 0 0 0 0 0 0 0                
Adams,Mike 2010 2013 4 .000 .000 .000 173 4 0 0 0 0 0 0 0 1 0 0                
Affeldt,Jeremy 2011 2013 3 .000 .000 .000 136 0 0 0 0 0 0 0 0 0 0 0                
Aguirre,Hank 1957 1959 3 .133 .133 .133 92 15 0 2 2 0 0 0 0 5 0 0                
Ahmed,Nick 2018 2020 3 .260 .318 .425 297 819 101 213 94 55 7 22 84 150 64 8                
Alicea,Luis 1995 1996 2 .265 .000 .394 283 912 115 242 102 39 12 18 69 151 133 6                
Allen,Johnny 1933 1943 11 .157 .212 .213 321 586 61 92 50 3 3 8 14 126 41 0                
Almonte,Abraham 2014 2014 1 .167 .286 .167 3 6 0 1 0 0 0 0 0 1 1 0                
Alou,Matty 1963 1968 6 .308 .339 .411 547 1788 286 551 165 74 22 22 118 189 80 47                
Alou,Moises 2008 2008 1 .313 .385 .514 75 179 22 56 35 10 1 8 19 21 20 1                
Alperman,Whitey 1907 1909 3 .227 .284 .310 351 1130 104 256 120 42 20 4 66 115 52 4                
Altavilla,Dan 2018 2018 1 .000 .000 .000 40 1 0 0 0 0 0 0 0 0 0 0                
Alvarez,Jose 2019 2019 1 .000 .000 .000 56 1 0 0 0 0 0 0 0 0 0 0                
Alvarez,Pedro 2017 2017 1 .276 .358 .588 103 294 50 81 59 17 0 25 42 92 38 0                
Alvis,Max 1964 1969 6 .223 .278 .356 738 2762 290 617 329 116 8 78 202 525 205 16                
Amoros,Sandy 1953 1953 1 .270 .325 .459 26 37 6 10 3 4 0 1 5 11 3 0                
Anderson,Bob 1961 1964 2 .182 .217 .182 44 66 3 12 2 0 0 0 0 24 3 0                
Anderson,Craig 1963 1964 2 .080 .115 .080 45 25 0 2 0 0 0 0 0 6 1 0                
Anderson,Mike 1978 1978 1 .242 .000 .667 33 33 8 8 10 0 1 4 5 4 4 0                
Angley,Tom 1930 1930 1 .200 .400 .267 17 15 1 3 0 1 0 0 1 1 5 0                
Archer,Chris 2018 2020 3 .089 .146 .100 84 90 8 8 5 1 0 0 1 31 6 0                
Archer,Jim 1963 1963 1 .000 .000 .000 18 7 0 0 0 0 0 0 0 3 0 0                
Arroyo,Luis 1962 1964 3 .444 .444 .556 99 18 3 8 2 2 0 0 2 3 0 0                
Ashburn,Richie 1949 1949 1 .356 .409 .446 82 303 64 108 45 16 4 1 21 30 27 20                
Ashley,Billy 1997 1997 1 .160 .000 .440 27 25 2 4 2 1 0 2 3 8 7 0                
Aspromonte,Ken 1958 1958 1 .208 .391 .226 49 53 9 11 6 1 0 0 1 4 16 0                
Atkins,James 1951 1951 1 .000 .000 .000 5 0 0 0 0 0 0 0 0 0 0 0                
Atkins,Tommy 1910 1911 2 .000 .000 .000 35 4 0 0 0 0 0 0 0 0 0 0                
Atwood,Bill 1937 1938 2 .263 .336 .318 156 456 42 120 55 16 3 1 20 46 49 1                
Atz,Jake 1910 1910 1 .248 .304 .322 106 363 28 90 36 21 3 0 24 52 29 8                
Ault,Don 1979 1979 1 .242 .000 .484 29 62 7 15 7 1 1 4 6 7 10 0                
Ausmus,Brad 1995 2004 9 .267 .342 .375 1005 2778 413 741 319 134 15 46 195 482 313 62                
Austin,Jimmy 1922 1922 1 .281 .000 .404 29 57 8 16 8 3 2 0 5 5 7 0                
Avila,Bobby 1957 1960 4 .227 .311 .316 440 1316 154 299 124 57 12 12 81 164 160 14                
Azcue,Jose 1970 1971 2 .223 .000 .279 171 448 27 100 34 16 0 3 19 50 42 0                
Backman,Wally 1985 1987 3 .283 .000 .349 438 1604 233 454 155 79 9 3 91 165 77 69                
Bagby,Jim 1923 1924 2 .135 .220 .135 59 74 8 10 3 0 0 0 0 4 8 0                
Bailey,Bob 1963 1974 11 .233 .327 .388 1117 3624 448 844 427 136 27 124 287 771 509 21                
Baldelli,Rocco 2009 2009 1 .286 .474 .429 13 14 2 4 2 2 0 0 2 2 4 0                
Baldwin,O.f. 1909 1909 1 .083 .083 .083 19 12 0 1 0 0 0 0 0 0 0 0                
Bancroft,Dave 1929 1929 1 .226 .346 .273 138 359 41 81 41 15 1 0 16 26 65 6                
Bankhead,Dan 1948 1952 3 .295 .354 .409 77 44 9 13 6 2 0 1 3 4 3 0                
Banks,George 1965 1966 2 .120 .389 .360 24 25 4 3 4 0 0 2 2 13 11 0                
Banks,Tanner 2023 2023 1 .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0                
Bannister,Alan 1985 1985 1 .220 .000 .254 34 59 7 13 7 2 0 0 2 0 0 3                
Barberie,Bret 1993 1994 2 .161 .000 .179 33 56 6 9 2 1 0 0 1 13 6 5                
Barfield,Josh 2007 2008 2 .238 .272 .350 152 411 51 98 43 23 1 7 31 86 18 38                
Barna,Babe 1938 1944 5 .211 .299 .317 190 369 57 78 39 10 4 7 21 68 46 4                
Barnes,Red 1928 1929 2 .349 .427 .476 112 332 69 116 42 20 5 4 29 32 43 11                
Barney,Rex 1947 1951 5 .189 .200 .189 184 143 9 27 13 0 0 0 0 46 2 0                
Barron,Red 1930 1930 1 .189 .240 .256 59 90 22 17 5 6 0 0 6 19 5 6                
Barry,Ed 1908 1908 1 .000 .000 .000 3 7 0 0 1 0 0 0 0 0 0 0                
Barry,Shad 1906 1907 2 .342 .386 .410 162 663 120 227 71 23 11 0 34 40 42 26                
Baskette,Jim 1912 1912 1 .250 .250 .250 19 4 0 1 0 0 0 0 0 1 0 0                
Bass,Kevin 1992 1992 1 .277 .000 .404 43 47 8 13 3 0 0 2 2 9 5 1                
Baumann,Frank 1956 1960 5 .076 .129 .076 96 66 3 5 1 0 0 0 0 20 4 0                
Baxes,Jim 1960 1960 1 .280 .373 .534 65 161 24 45 35 8 0 11 19 27 22 0                
Baxes,Mike 1959 1959 1 .135 .220 .153 59 111 8 15 7 2 0 0 2 12 11 0                
Bay,Jason 2013 2013 1 .100 .182 .100 4 10 1 1 1 0 0 0 0 3 1 1                
Bean,Belve 1936 1936 1 .375 .444 1.250 19 8 2 3 2 1 0 2 3 2 1 0                
Beard,Ted 1959 1959 1 .100 .217 .175 44 80 14 8 6 0 0 2 2 12 12 5                
Beck,Boom-Boom 1934 1946 8 .117 .150 .141 285 128 8 15 8 3 0 0 3 16 4 0                
Becker,Heinz 1946 1946 1 .290 .366 .350 86 100 10 29 12 4 1 0 5 9 12 0                
Becker,Rich 1995 1999 4 .230 .000 .374 339 1063 166 244 114 48 8 30 86 307 127 39                
Beede,Tyler 2020 2020 1 .125 .125 .125 35 8 1 1 0 0 0 0 0 5 0 0                
Behan,Petie 1924 1924 1 .219 .219 .344 24 32 5 7 3 1 0 1 2 3 0 1                
Belisle,Matt 2010 2011 2 .111 .111 .222 81 9 1 1 1 1 0 0 1 2 0 0                
Bell,Buddy 1989 1989 1 .262 .000 .548 28 42 5 11 5 3 0 3 6 4 4 0                
Bell,Fern 1940 1940 1 .232 .339 .326 100 267 44 62 24 5 7 2 14 21 41 3                
Benintendi,Andrew 2023 2023 1 .295 .355 .395 134 471 61 139 43 31 2 4 37 63 44 9                
Benjamin,Mike 1999 1999 1 .228 .000 .302 75 189 21 43 18 14 0 0 14 44 6 1                
Berberet,Lou 1955 1955 1 .308 .308 .308 7 13 2 4 4 0 0 0 0 4 0 0                
Berger,Boze 1933 1936 2 .290 .333 .355 11 31 6 9 2 2 0 0 2 8 2 0                
Berger,Brandon 2003 2003 1 .500 .500 .500 2 4 0 2 1 0 0 0 0 0 0 0                
Bernard,Curt 1901 1902 2 .218 .275 .278 266 956 96 208 98 10 24 0 34 116 72 4                
Berra,Dale 1986 1986 1 .250 .000 .500 5 4 1 1 0 1 0 0 1 2 1 0                
Berry,Charlie 1933 1936 4 .292 .343 .404 271 723 71 211 122 36 9 9 54 66 53 3                
Bertaina,Frank 1965 1965 1 .200 .200 .200 9 5 1 1 0 0 0 0 0 2 0 0                
Bevacqua,Kurt 1986 1986 1 .254 .000 .365 29 63 9 16 9 1 0 2 3 6 11 0                
Bickford,Phil 2021 2022 2 .500 .500 .500 95 4 0 2 0 0 0 0 0 2 0 0                
Bickford,Vern 1949 1955 7 .208 .242 .237 187 317 38 66 17 9 0 0 9 67 14 0                
Bithorn,Hi 1944 1948 3 .173 .209 .209 86 110 12 19 8 4 0 0 4 13 5 0                
Blanchard,Johnny 1964 1966 3 .169 .278 .266 121 237 23 40 23 6 1 5 12 35 36 0                
Blanco,Henry 2012 2012 1 .210 .288 .530 76 100 18 21 18 3 1 9 13 29 11 0                
Blanks,Kyle 2014 2015 2 .289 .351 .477 124 218 21 63 33 11 0 10 21 49 19 1                
Blanks,Larvell 1973 1974 2 .188 .000 .188 16 32 1 6 3 0 0 0 0 3 2 0                
Blevins,Jerry 2017 2018 2 .000 .000 .000 70 0 0 0 0 0 0 0 0 0 0 0                
Bliss,Jack 1910 1911 2 .154 .231 .184 111 228 19 35 14 2 1 1 4 49 23 1                
Bloodworth,Jimmy 1938 1952 7 .250 .304 .362 500 1332 137 333 178 63 13 20 96 162 98 5                
Bluege,Otto 1933 1934 2 .192 .266 .212 65 99 7 19 7 2 0 0 2 12 10 1                
Boccabella,John 1974 1974 1 .200 .000 .500 5 10 1 2 2 0 0 1 1 2 0 0                
Boggs,Mitchell 2013 2013 1 .000 .000 .000 37 2 0 0 0 0 0 0 0 0 0 0                
Boggs,Wade 1996 1996 1 .257 .000 .341 160 634 83 163 71 28 2 7 37 75 78 0                
Boland,Ed 1936 1936 1 .215 .286 .215 77 251 16 54 15 0 0 0 0 38 24 2                
Bolen,Stew 1932 1932 1 .250 .250 .250 9 8 2 2 0 0 0 0 0 1 0 0                
Boley,Joe 1928 1929 2 .350 .408 .459 181 532 83 186 94 26 10 4 40 19 43 8                
Bonds,Barry 1987 1988 2 .291 .000 .534 199 189 62 55 32 15 2 9 26 35 25 36                
Bonilla,Bobby 1988 1988 1 .308 .000 .520 136 471 82 145 68 36 5 18 59 61 41 0                
Boone,Bret 2000 2004 5 .262 .327 .460 705 2552 379 669 403 140 8 116 264 458 236 54                
Boone,Ike 1932 1933 2 .162 .245 .172 134 390 31 63 26 4 0 0 4 60 42 0                
Boone,Ray 1956 1961 6 .235 .338 .397 511 1421 175 334 184 47 12 53 112 198 218 4                
Bordagaray,Frenchy 1936 1942 6 .282 .327 .362 432 1243 164 350 172 46 15 8 69 110 80 29                
Boros,Steve 1962 1962 1 .264 .371 .366 89 314 46 83 24 13 2 5 20 31 42 1                
Bostock,Lyman 1978 1979 2 .344 .000 .542 193 788 139 271 168 57 15 23 95 77 52 25                
Bowens,Sam 1964 1965 2 .242 .322 .339 103 289 44 70 33 14 1 4 19 59 33 3                
Bowerman,Frank 1904 1908 5 .238 .299 .303 432 1162 124 277 152 41 11 4 56 162 76 22                
Bowman,Bob 1943 1943 1 .000 .000 .000 3 0 0 0 0 0 0 0 0 0 0 0                
Boyer,Cloyd 1951 1953 3 .270 .313 .349 57 63 8 17 6 3 1 0 4 22 4 0                
Boyle,Buzz 1930 1930 1 .340 .415 .447 41 47 14 16 5 1 2 0 3 6 6 2                
Brach,Brad 2013 2013 1 .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0                
Bradford,Chasen 2018 2018 1 .000 .000 .000 22 2 0 0 0 0 0 0 0 1 0 0                
Bradley,Milton 2003 2003 1 .236 .294 .420 90 157 22 37 19 8 3 5 16 26 13 0                
Bragan,Bobby 1945 1948 2 .261 .326 .331 144 257 29 67 28 12 3 0 15 9 25 2                
Braggins,Dick 1901 1902 2 .082 .082 .082 50 98 2 8 2 0 0 0 0 32 0 4                
Brame,Erv 1933 1933 1 .333 .500 .333 26 3 0 1 2 0 0 0 0 0 0 0                
Brancato,Al 1940 1942 3 .250 .331 .330 313 728 92 182 70 34 9 2 45 89 84 1                
Brandt,Jackie 1957 1963 6 .258 .324 .393 731 2542 370 657 292 99 16 70 185 301 236 39                
Brantley,Michael 2011 2011 1 .267 .332 .357 93 255 28 68 28 8 3 3 14 30 24 18                
Braxton,Garland 1923 1932 8 .188 .257 .197 335 239 33 45 20 2 0 0 2 63 19 0                
Breazeale,Jim 1973 1973 1 .311 .000 .541 46 61 11 19 11 5 0 3 8 11 6 0                
Brecheen,Harry 1944 1954 11 .175 .245 .215 331 634 59 111 49 13 3 2 18 107 56 0                
Breeden,Hal 1974 1974 1 .282 .000 .667 26 39 4 11 7 2 2 3 7 10 2 0                
Brenner,Bert 1913 1913 1 .000 .000 .000 12 2 0 0 0 0 0 0 0 0 0 0                
Breslow,Craig 2009 2009 1 .000 .000 .000 50 0 0 0 0 0 0 0 0 0 0 0                
Bressoud,Ed 1964 1967 3 .218 .283 .368 309 899 89 196 111 45 3 28 76 226 81 4                
Bressoud,Eddie 1963 1965 2 .294 .367 .468 181 667 120 196 75 54 1 20 75 120 77 1                
Brett,George 1991 1991 1 .335 .000 .517 161 671 111 225 92 53 6 19 78 80 53 3                
Brewer,Tom 1956 1961 6 .164 .210 .181 202 365 39 60 22 4 1 0 5 89 21 1                
Brickell,George 1934 1934 1 .278 .350 .500 11 18 3 5 1 0 2 0 2 0 2 0                
Bridges,Marshall 1960 1960 1 .222 .300 .333 42 9 2 2 0 1 0 0 1 2 1 0                
Brillheart,Jim 1924 1924 1 .100 .100 .100 34 10 2 1 0 0 0 0 0 5 0 0                
Brocail,Doug 2007 2008 2 .000 .000 .000 74 1 0 0 0 0 0 0 0 1 0 0                
Brown,Lloyd 1938 1938 1 .000 .000 .000 51 7 0 0 0 0 0 0 0 0 0 0                
Brown,Ollie 1968 1969 2 .281 .000 .422 170 438 47 123 63 26 0 12 38 91 15 0                
Brown,Oscar 1971 1973 3 .250 .000 .413 97 184 14 46 32 8 2 6 16 41 12 0                
Brown,Roosevelt 2001 2002 2 .298 .318 .548 74 104 16 31 17 11 0 5 16 21 3 1                
Brown,Willard 1948 1948 1 .153 .153 .274 53 124 9 19 13 9 0 2 11 14 0 0                
Browne,George 1901 1912 12 .271 .321 .339 1229 4318 549 1172 525 158 57 7 222 465 277 166                
Bruce,Bob 1963 1965 3 .154 .244 .205 67 117 9 18 11 3 0 1 4 23 8 0                
Brunansky,Tom 1983 1987 5 .254 .000 .448 627 1857 291 472 327 67 4 95 166 225 163 5                
Bryan,Billy 1965 1969 5 .225 .306 .401 244 454 43 102 60 13 5 19 37 130 53 0                
Bryant,Clay 1936 1938 3 .305 .379 .390 103 59 11 18 7 0 1 1 2 7 7 0                
Buchholz,Clay 2019 2019 1 .000 .000 .000 14 27 0 0 1 0 0 0 0 16 0 0                
Buchholz,Taylor 2009 2009 1 .000 .000 .000 34 4 0 0 0 0 0 0 0 1 0 0                
Buchter,Ryan 2019 2019 1 .000 .000 .000 37 0 0 0 0 0 0 0 0 0 0 0                
Buckner,Bill 1972 1986 10 .315 .000 .449 1263 4910 661 1546 623 282 31 105 418 251 191 60                
Buckner,Billy 2010 2010 1 .000 .000 .000 2 0 0 0 0 0 0 0 0 0 0 0                
Buechele,Steve 1989 1991 3 .245 .000 .424 167 458 57 112 68 19 3 19 41 87 48 1                
Bulger,Jason 2010 2010 1 .000 .000 .000 52 0 0 0 0 0 0 0 0 0 0 0                
Burgess,Smoky 1953 1959 7 .299 .370 .468 642 1936 275 578 307 124 12 60 196 105 217 2                
Burich,Bill 1943 1943 1 .286 .348 .310 36 42 4 12 10 1 0 0 1 5 4 0                
Burkart,Elmer 1937 1939 3 .091 .091 .091 44 11 1 1 2 0 0 0 0 6 0 0                
Burke,Bobby 1933 1935 3 .175 .223 .299 111 97 7 17 13 3 0 3 6 14 6 0                
Burke,Chris 2006 2008 3 .247 .301 .384 271 576 76 142 64 35 4 12 51 115 34 42                
Burkhart,Ken 1946 1950 5 .171 .252 .240 146 129 13 22 11 7 1 0 8 27 12 0                
Burrell,Pat 2005 2008 4 .239 .352 .452 547 1738 207 416 298 74 4 96 174 466 296 2                
Butler,Bret 1983 1992 10 .284 .000 .389 1260 4481 797 1271 369 174 75 50 299 502 402 278                
Butler,Eddie 2016 2016 1 .091 .091 .091 15 11 0 1 1 0 0 0 0 5 0 0                
Byrdak,Tim 2013 2013 1 .000 .000 .000 36 0 0 0 0 0 0 0 0 0 0 0                
Cahill,Trevor 2018 2020 3 .263 .311 .298 68 57 2 15 5 2 0 0 2 13 3 0                
Cain,Lorenzo 2019 2022 4 .253 .329 .371 480 1503 233 381 137 54 0 41 95 268 155 75                
Callison,Johnny 1964 1964 1 .279 .337 .475 127 499 82 139 73 31 11 15 57 95 44 9                
Calvert,Paul 1943 1943 1 .000 .000 .000 3 0 0 0 0 0 0 0 0 0 0 0                
Cameron,Jack 1907 1907 1 .071 .071 .071 18 14 0 1 0 0 0 0 0 3 0 0                
Campana,Tony 2013 2013 1 .226 .293 .358 78 53 22 12 9 5 1 0 6 19 5 43                
Canizaro,Jay 2003 2003 1 .182 .217 .227 8 22 1 4 0 1 0 0 1 6 1 0                
Cannizzaro,Chris 1969 1974 6 .232 .000 .323 396 1001 80 232 102 35 7 14 56 176 118 0                
Cano,Robinson 2020 2020 1 .283 .317 .515 96 307 43 87 51 20 0 17 37 55 10 0                
Carbo,Bernie 1971 1978 5 .244 .000 .397 555 1584 202 387 174 80 3 52 135 356 263 7                
Cardenas,Leo 1961 1962 2 .228 .294 .374 116 289 30 66 34 21 3 5 29 53 27 0                
Cardwell,Don 1964 1964 1 .067 .136 .067 37 75 5 5 4 0 0 0 0 28 5 0                
Carey,Andy 1959 1959 1 .329 .412 .488 102 383 58 126 40 28 0 11 39 50 46 2                
Carey,Max 1911 1913 3 .278 .348 .367 282 1041 177 289 163 35 14 10 59 150 101 42                
Carey,Tom 1940 1941 2 .244 .271 .329 114 213 22 52 30 8 5 0 13 10 6 0                
Carleton,Tex 1939 1941 2 .222 .276 .272 58 81 11 18 9 2 1 0 3 14 6 0                
Carlson,Jesse 2009 2009 1 .000 .000 .000 21 0 0 0 0 0 0 0 0 0 0 0                
Carpenter,David 2014 2015 2 .000 .000 .000 90 2 0 0 0 0 0 0 0 2 0 0                
Carpenter,Matt 2023 2023 1 .287 .385 .733 57 101 23 29 28 9 0 12 21 20 12 0                
Carreon,Mark 1992 1992 1 .182 .000 .273 10 11 1 2 2 1 0 0 1 2 1 0                
Carroll,Ownie 1932 1932 1 .160 .192 .160 21 25 3 4 2 0 0 0 0 5 1 0                
Carter,Sol 1932 1932 1 .000 .000 .000 45 5 0 0 0 0 0 0 0 3 0 0                
Carty,Rico 1965 1965 1 .324 .389 .523 83 321 59 104 49 18 5 12 35 43 32 0                
Casanova,Paul 1967 1974 5 .197 .000 .300 420 1292 99 255 106 40 4 28 72 202 31 1                
Casanova,Raul 1998 1998 1 .219 .000 .288 53 146 9 32 17 2 1 2 5 27 11 0                
Case,Charlie 1901 1902 2 .075 .098 .075 46 80 4 6 2 0 0 0 0 12 2 0                
Casey,Doc 1901 1908 7 .284 .341 .353 890 3140 430 891 431 98 53 4 155 297 222 114                
Casey,Sean 1999 2009 9 .323 .385 .485 1038 3102 415 1003 498 198 12 93 303 397 289 18                
Cash,Dave 1973 1974 2 .235 .000 .312 172 481 39 113 51 20 4 3 27 51 33 0                
Cash,Kevin 2005 2005 1 .154 .167 .277 26 65 3 10 5 2 0 2 4 24 1 0                
Cash,Norm 1960 1974 2 .233 .325 .347 87 176 27 41 20 3 1 5 9 27 20 1                
Cash,Ron 1974 1974 1 .286 .000 .286 8 28 2 8 0 0 0 0 0 1 3 0                
Cashion,Carl 1912 1913 2 .286 .322 .411 56 56 7 16 7 7 0 0 7 6 3 0                
Castillo,Rusney 2016 2016 1 .161 .212 .274 20 62 4 10 5 4 0 1 5 18 4 0                
Castro,Ramon 2005 2009 5 .221 .308 .362 263 494 44 109 62 28 0 14 42 147 56 2                
Cavet,Pug 1912 1912 1 .000 .000 .000 15 2 0 0 0 0 0 0 0 0 0 0                
Cedeno,Ronny 2012 2012 1 .230 .291 .302 83 139 19 32 15 6 2 0 8 35 12 0                
Center,Pete 1946 1947 2 .000 .000 .000 79 5 0 0 0 0 0 0 0 3 0 0                
Cepeda,Orlando 1960 1974 14 .293 .346 .504 1928 7386 1091 2163 1364 360 24 383 767 1190 571 92                
Cey,Ron 1980 1985 6 .266 .000 .459 829 2796 364 744 475 123 3 137 263 418 325 1                
Chacon,Elio 1962 1962 1 .256 .431 .385 16 39 7 10 5 0 1 1 2 7 12 0                
Chakales,Bob 1952 1952 1 .200 .226 .300 20 30 3 6 4 0 0 1 1 3 1 0                
Chapman,Harry 1913 1913 1 .167 .286 .500 12 6 2 1 0 0 1 0 1 1 1 0                
Chapman,Matt 2018 2018 1 .243 .333 .378 16 37 5 9 0 5 0 0 5 9 5 0                
Chavez,Endy 2005 2005 1 .238 .265 .356 116 298 46 71 22 13 2 6 21 45 11 16                
Chelini,Italo 1936 1938 3 .152 .152 .152 50 33 1 5 4 0 0 0 0 5 0 0                
Chiozza,Lou 1935 1936 2 .325 .359 .425 159 576 93 187 66 30 8 4 42 45 25 7                
Choate,Randy 2010 2010 1 .000 .000 .000 44 1 0 0 0 0 0 0 0 1 0 0                
Chouinard,Felix 1911 1911 1 .159 .233 .255 51 157 15 25 19 3 6 0 9 28 15 4                
Christopher,Russ 1943 1943 1 .162 .184 .270 34 37 2 6 3 0 2 0 2 8 1 0                
Church,Ryan 2010 2010 1 .245 .297 .362 53 94 11 23 9 11 0 0 11 20 6 2                
Churry,John 1926 1927 2 .188 .278 .188 18 48 7 9 1 0 0 0 0 10 6 0                
Cirillo,Jeff 1995 1996 2 .278 .000 .424 111 205 23 57 31 12 0 6 18 26 19 5                
Clark,Jack 1987 1991 5 .269 .000 .574 489 1331 279 358 270 66 2 112 180 396 372 1                
Clark,Jim 1912 1912 1 .156 .289 .236 97 288 28 45 36 3 10 0 13 69 51 13                
Clark,Mel 1952 1952 1 .333 .400 .389 20 18 0 6 3 1 0 0 1 1 1 0                
Clark,Tony 2009 2009 1 .237 .400 .424 39 59 8 14 7 5 0 2 7 22 16 0                
Clary,Ellis 1943 1943 1 .259 .378 .296 94 189 28 49 9 7 0 0 7 23 35 1                
Claset,Gowell 1934 1934 1 .000 .333 .000 16 2 1 0 0 0 0 0 0 0 1 0                
Cline,Ty 1965 1968 4 .232 .269 .289 312 418 44 97 34 9 3 3 15 78 20 8                
Coates,Jim 1960 1964 5 .106 .183 .118 185 85 4 9 2 1 0 0 1 42 5 0                
Cobb,Alex 2021 2022 2 .125 .210 .125 40 56 2 7 0 0 0 0 0 20 6 0                
Cockman,Jim 1906 1906 1 .105 .292 .105 24 19 3 2 0 0 0 0 0 5 5 3                
Coggins,Rich 1973 1973 1 .310 .000 .357 13 42 2 13 6 2 0 0 2 12 1 0                
Colbert,Nate 1971 1973 3 .207 .000 .442 402 1174 154 243 177 52 7 70 129 271 101 8                
Colbrunn,Greg 1999 2001 3 .317 .000 .492 239 382 49 121 72 27 5 10 42 62 43 0                
Coleman,Joe 1943 1956 9 .145 .188 .204 221 304 17 44 20 12 0 2 14 103 16 0                
Coleman,Louis 2014 2014 1 .000 .000 .000 16 0 0 0 0 0 0 0 0 0 0 0                
Coleman,Rip 1956 1956 1 .333 .400 .333 15 9 2 3 2 0 0 0 0 3 1 0                
Collier,Orlin 1932 1932 1 .125 .125 .125 36 16 2 2 0 0 0 0 0 6 0 0                
Collins,Eddie 1928 1929 2 .359 .520 .429 104 245 73 88 35 9 1 2 12 10 81 14                
Collins,Jimmy 1905 1905 1 .291 .339 .391 154 626 89 182 118 34 10 3 47 46 41 14                
Collins,Joe 1951 1951 1 .230 .332 .413 97 235 48 54 29 11 4 8 23 30 36 3                
Collins,Pat 1930 1930 1 .190 .372 .196 77 179 17 34 9 1 0 0 1 28 52 0                
Collins,Phil 1936 1936 1 .098 .119 .098 26 41 3 4 3 0 0 0 0 6 1 0                
Collins,Rip 1930 1931 2 .226 .293 .368 68 106 16 24 12 9 3 0 12 31 10 0                
Collins,Zip 1922 1922 1 .352 .000 .481 40 54 11 19 11 1 0 2 3 7 5 0                
Collum,Jackie 1959 1959 1 .000 .000 .000 3 0 0 0 0 0 0 0 0 0 0 0                
Colman,Frank 1944 1948 5 .230 .312 .387 293 630 81 145 98 10 7 25 42 86 74 0                
Colyer,Steve 2005 2005 1 .000 .000 .000 7 0 0 0 0 0 0 0 0 0 0 0                
Conine,Jeff 1997 1998 2 .221 .000 .362 163 326 38 72 42 9 2 11 22 62 40 0                
Conley,Gene 1953 1959 6 .124 .132 .151 159 225 12 28 12 3 0 1 4 44 2 0                
Connolly,Joe 1925 1925 1 .085 .194 .085 28 59 4 5 1 0 0 0 0 12 6 0                
Contreras,Willson 2017 2023 7 .256 .338 .472 758 2087 292 535 333 110 5 110 225 598 207 13                
Conyers,Herb 1951 1951 1 .250 .500 .250 5 4 1 1 0 0 0 0 0 1 2 0                
Cooney,Jimmy 1925 1926 2 .345 .379 .459 163 658 86 227 80 42 12 3 57 50 34 4                
Cooper,Cecil 1978 1978 1 .243 .000 .404 162 641 86 156 85 22 9 21 52 138 36 18                
Corbin,Patrick 2021 2022 2 .600 .600 .600 34 10 4 6 2 0 0 0 0 2 0 0                
Corcoran,Tommy 1901 1905 5 .245 .289 .331 610 2136 241 523 264 97 36 5 138 253 125 48                
Cosart,Jarred 2015 2017 3 .182 .217 .182 45 66 8 12 2 0 0 0 0 19 3 0                
Couch,Johnny 1924 1925 2 .167 .244 .205 68 78 6 13 2 0 0 1 1 22 4 0                
Coulson,Bob 1909 1911 2 .200 .267 .355 44 110 12 22 18 2 3 3 8 10 9 4                
Courtney,Ernie 1903 1908 5 .250 .335 .296 556 1825 236 457 215 39 16 4 59 248 206 32                
Crabb,Roy 1913 1913 1 .053 .053 .053 14 19 0 1 0 0 0 0 0 4 0 0                
Craig,Roger 1957 1958 2 .114 .235 .114 48 70 4 8 7 0 0 0 0 32 11 0                
Cramer,Doc 1944 1948 5 .297 .344 .375 577 1939 249 575 251 73 22 12 107 76 134 11                
Crandall,Del 1950 1950 1 .333 .348 .489 20 45 7 15 7 1 0 2 3 3 1 1                
Crawford,Jake 1953 1953 1 .155 .242 .247 100 219 26 34 23 20 0 0 20 100 25 0                
Criger,Lou 1901 1904 4 .266 .318 .345 275 854 105 227 109 36 16 0 52 111 57 13                
Cronin,Bill 1929 1931 3 .237 .283 .306 98 173 22 41 18 1 1 3 5 15 9 0                
Cronin,Jack 1904 1905 2 .152 .212 .163 74 92 9 14 6 1 0 0 1 17 6 0                
Crowe,George 1957 1959 3 .262 .324 .445 309 941 124 247 162 24 5 46 75 129 84 1                
Crowley,Terry 1980 1981 2 .252 .000 .333 131 123 2 31 13 8 1 0 9 20 11 0                
Cruise,Walton 1921 1923 3 .351 .409 .489 211 773 142 271 131 34 17 13 64 75 75 22                
Cruz,Jose 2002 2004 3 .254 .337 .452 430 1471 238 374 202 87 9 62 158 351 180 71                
