Player 1st Yr L Yr Yrs BA OBP SA G AB R H RBI D T HR TB EBH SO BB SB                                  
Abernathy,Woody 1947 1948 2 .083 .083 .250 65 12 2 1 2 0 1 0 3 1 6 0 0                
Adams,Babe 1925 1926 2 .200 .273 .250 61 20 2 4 3 1 0 0 5 1 2 2 0                                  
Adams,Bob 1932 1933 2 .122 .122 .122 32 41 3 5 4 0 0 0 5 0 5 0 0                                  
Adams,Bobby 1956 1956 1 .323 .389 .462 31 65 6 21 10 2 2 1 30 5 9 6 0                
Adams,Joe 1903 1903 1 .333 .333 .333 8 3 0 1 0 0 0 0 1 0 0 0 0                
Aikens,Willie 1980 1984 5 .280 .000 .472 739 2659 336 744 478 126 5 125 1255 256 413 334 2                          
Albers,Matt 2008 2016 4 .156 .182 .188 107 32 2 5 2 1 0 0 6 1 13 1 0                                  
Alderson,Dale 1944 1945 2 .062 .062 .062 50 32 0 2 0 0 0 0 2 0 12 0 0                
Aldridge,Vic 1923 1926 4 .226 .262 .281 125 327 39 74 36 7 4 1 92 12 32 15 0                                  
Alfonseca,Antonio 2002 2004 3 .200 .250 .333 122 15 2 3 2 2 0 0 5 2 3 1 0                          
Alicea,Luis 1993 1994 2 .264 .000 .375 190 549 58 145 53 27 8 6 206 41 99 60 13                
Allanson,Andy 1989 1990 2 .426 .000 .525 53 61 6 26 17 6 0 0 32 6 6 6 3                                  
Allen,Bob 1962 1964 3 .129 .129 .161 80 31 0 4 2 1 0 0 5 1 12 0 0                          
Alou,Jesus 1965 1966 2 .264 .286 .330 241 901 84 238 71 20 3 11 297 34 87 26 14                
Alou,Matty 1961 1961 1 .500 .500 .500 1 4 1 2 0 0 0 0 2 0 0 0 0                          
Alston,Del 1980 1980 1 .192 .000 .192 31 26 8 5 1 0 0 0 5 0 5 5 2                          
Amezaga,Alfredo 2010 2010 1 .278 .350 .278 13 18 3 5 1 0 0 0 5 0 4 2 0                                  
Amoros,Sandy 1953 1953 1 .200 .294 .333 7 15 1 3 2 0 1 0 5 1 5 2 0                          
Anderson,Ferrell 1947 1947 1 .279 .360 .433 82 215 18 60 36 21 0 4 93 25 23 20 0                          
Anderson,Goat 1908 1908 1 .207 .358 .218 102 294 49 61 14 3 0 0 64 3 48 66 13                
Anderson,Mike 1974 1974 1 .245 .000 .408 54 49 10 12 5 2 0 2 20 4 12 1 0                
Andrews,Hub 1948 1948 1 .000 .000 .000 19 2 0 0 0 0 0 0 0 0 2 0 0                                  
Applegate,Fred 1905 1905 1 .100 .100 .100 10 10 0 1 1 0 0 0 1 0 2 0 0                                  
Appling,Luke 1944 1951 7 .290 .388 .364 902 3300 550 958 329 149 21 17 1200 187 233 519 74                                  
Archie,George 1942 1942 1 .275 .325 .385 111 426 52 117 44 32 3 3 164 38 32 32 6                                  
Ardizoia,Rugger 1948 1948 1 .000 .000 .000 18 5 0 0 0 0 0 0 0 0 3 0 0                                  
Arenado,Nolan 2014 2023 10 .272 .334 .511 1506 5514 812 1500 1012 356 26 304 2820 686 909 480 18                                  
Arias,Alex 1999 1999 1 .268 .000 .329 62 82 7 22 9 5 0 0 27 5 16 9 2                                  
Armbruster,Charlie 1906 1906 1 .167 .286 .333 2 6 1 1 0 1 0 0 2 1 0 1 0                                  
Arnold,Chris 1974 1974 1 .293 .000 .317 48 41 4 12 1 1 0 0 13 1 13 6 0                                  
Aspromonte,Ken 1959 1960 2 .247 .321 .342 65 146 19 36 26 8 0 2 50 10 20 16 1                          
Attreau,Dick 1927 1927 1 .250 .250 .250 14 16 3 4 1 0 0 0 4 0 2 0 0                
Backman,Les 1910 1910 1 .091 .167 .091 23 22 2 2 1 0 0 0 2 0 2 2 0                                  
Bader,Harrison 2018 2023 6 .252 .312 .381 578 1324 208 333 139 52 4 37 504 93 316 94 80                          
Bagby,Jim 1913 1913 1 .000 .000 .000 12 2 0 0 0 0 0 0 0 0 0 0 0                                  
Bahr,Ed 1947 1948 2 .108 .108 .200 51 65 8 7 7 0 3 0 13 3 16 0 0                
Bailey,Gene 1921 1921 1 .208 .000 .234 105 337 27 70 14 9 0 0 79 9 42 23 5                          
Baker,Doug 1985 1985 1 .000 .000 .000 2 2 0 0 0 0 0 0 0 0 47 38 0                                  
Baker,Floyd 1944 1954 11 .248 .355 .299 884 2453 285 609 209 97 12 1 733 110 193 396 7                                  
Baker,Gene 1958 1962 4 .168 .243 .174 127 334 29 56 17 0 1 0 58 1 70 33 0                          
Baldwin,Billy 1979 1979 1 .167 .000 .300 29 30 2 5 5 1 0 1 9 2 2 1 0                                  
Ballou,Win 1930 1930 1 .125 .125 .125 21 8 0 1 0 0 0 0 1 0 3 0 0                          
Bancroft,Dave 1930 1931 2 .284 .341 .351 107 348 34 99 64 10 2 3 122 15 10 28 2                          
Banta,Jack 1948 1951 4 .152 .182 .159 124 132 6 20 8 1 0 0 21 1 34 5 0                
Bard,Josh 2003 2011 8 .243 .311 .380 513 1317 118 320 149 89 1 30 501 120 242 122 1                          
Barmes,Clint 2009 2016 8 .229 .285 .377 846 2426 265 556 250 128 12 69 915 209 518 156 38                                  
Barnes,Danny 2018 2018 1 .000 .000 .000 42 4 0 0 0 0 0 0 0 0 1 0 0                                  
Barrett,Jimmy 1901 1907 7 .301 .390 .384 800 3114 607 937 323 96 57 16 1195 169 316 438 103                          
Bartholomew,Les 1929 1929 1 .067 .067 .133 27 15 0 1 1 1 0 0 2 1 4 0 0                                  
Bartosh,Cliff 2005 2005 1 .000 .333 .000 14 2 0 0 0 0 0 0 0 0 2 1 0                                  
Bates,Bud 1940 1940 1 .246 .269 .354 47 65 9 16 7 1 0 2 23 3 8 2 1                          
Batista,Jose 1997 1997 1 .296 .000 .447 131 351 50 104 29 18 4 9 157 31 86 28 2                                  
Batista,Tony 2001 2003 3 .238 .285 .459 424 1548 212 369 231 74 6 85 710 165 292 89 8                                  
Baumgartner,John 1954 1954 1 .200 .231 .200 7 25 0 5 1 0 0 0 5 0 2 0 0                
Bautista,Jose 2008 2017 10 .239 .349 .469 1359 4459 674 1066 665 256 10 250 2092 516 950 724 71                          
Beavan,Blake 2012 2013 2 .116 .191 .128 43 86 5 10 0 1 0 0 11 1 28 8 0                          
Becker,Heinz 1947 1948 2 .236 .301 .311 99 225 18 53 17 13 2 0 70 15 47 20 1                                  
Beckert,Glenn 1968 1974 7 .280 .000 .345 809 3038 341 851 266 115 14 18 1048 147 209 152 13                                  
Becquer,Julio 1961 1964 3 .241 .287 .365 147 449 60 108 55 13 5 11 164 29 78 27 0                                  
Bednar,Andy 1931 1932 2 .077 .077 .077 44 13 0 1 2 0 0 0 1 0 7 0 0                          
Bell,Gus 1956 1965 10 .288 .338 .433 1022 3533 457 1017 536 149 32 100 1530 281 312 257 7                
Bell,Hi 1934 1935 2 .000 .000 .000 97 17 0 0 0 0 0 0 0 0 6 0 0                                  
Beniquez,Juan 1982 1987 6 .305 .335 .396 543 1514 190 462 164 69 6 19 600 94 133 67 5                          
Benjamin,Mike 1995 1996 2 .231 .000 .462 27 13 5 3 3 0 0 1 6 1 4 2 1                                  
Benoit,Joaquin 2003 2007 5 .206 .221 .294 101 102 9 21 14 3 0 2 30 5 32 2 0                                  
Benton,Al 1946 1953 7 .146 .181 .162 236 185 13 27 7 3 0 0 30 3 50 8 0                                  
Benton,Rube 1911 1926 6 .193 .218 .218 189 280 22 54 18 7 0 0 61 7 61 7 0                                  
Berg,Dave 2005 2005 1 .229 .247 .347 91 170 14 39 12 5 0 5 59 10 38 3 0                                  
Berrios,Jose 2021 2022 2 .105 .189 .151 46 86 12 9 3 4 0 0 13 4 23 9 0                                  
Berry,Claude 1907 1908 2 .269 .321 .327 31 52 5 14 3 3 0 0 17 3 8 4 0                                  
Besse,Herman 1941 1943 3 .178 .277 .205 92 73 7 13 8 2 0 0 15 2 18 10 0                                  
Betancourt,Rafael 2004 2009 6 .125 .263 .125 274 16 1 2 1 0 0 0 2 0 9 3 1                                  
Bethancourt,Christian 2015 2017 3 .219 .253 .340 266 652 46 143 68 40 0 13 222 53 168 29 0                
Bevacqua,Kurt 1983 1984 2 .247 .000 .325 44 77 4 19 4 6 0 0 25 6 13 8 1                
Biemiller,Harry 1926 1926 1 .250 .400 .250 30 8 0 2 0 0 0 0 2 0 3 2 0                                  
Black,Joe 1953 1955 3 .179 .179 .179 149 39 3 7 3 0 0 0 7 0 9 0 0                                  
Blackerby,George 1929 1929 1 .256 .299 .256 64 164 13 42 17 0 0 0 42 0 24 10 3                
Blair,Walter 1909 1909 1 .167 .265 .167 17 30 4 5 1 0 0 0 5 0 4 4 0                
Blanco,Gregor 2009 2009 1 .246 .372 .277 84 130 28 32 3 4 0 0 36 4 27 25 16                
Blanks,Larvell 1981 1981 1 .250 .000 .250 1 4 1 1 0 0 0 0 1 0 1 0 0                          
Blanton,Joe 2014 2014 1 .100 .250 .100 9 10 0 1 0 0 0 0 1 0 4 2 0                                  
Blauser,Jeff 1990 1998 8 .239 .000 .382 1046 3620 478 865 444 168 30 97 1384 295 739 403 29                                  
Bleday,JJ 2023 2023 1 .109 .278 .219 25 64 6 7 3 3 2 0 14 5 18 15 1                                  
Boken,Bob 1934 1935 2 .218 .252 .311 138 289 35 63 28 10 4 3 90 17 33 12 1                
Bolling,Frank 1955 1967 12 .239 .299 .341 1629 5986 701 1429 566 234 43 98 2043 375 617 503 28                                  
Bonetti,Julio 1941 1941 1 .250 .250 .250 32 8 1 2 2 0 0 0 2 0 2 0 0                          
Bonilla,Bobby 1995 1996 2 .308 .000 .537 321 1286 213 396 244 86 14 60 690 160 272 115 5                
Boone,Bob 1989 1990 2 .249 .000 .339 252 752 63 187 55 33 1 11 255 45 83 87 1                
Boone,Ray 1955 1956 2 .276 .339 .415 260 992 157 274 141 40 7 28 412 75 84 90 2                                  
Borkowski,Dave 2007 2007 1 .000 .000 .000 2 0 0 0 0 0 0 0 0 0 0 0 0                          
Bouchee,Ed 1957 1960 4 .303 .404 .478 338 917 158 278 147 51 11 29 438 91 120 140 1                
Bourgeois,Jason 2011 2011 1 .215 .277 .258 41 93 8 20 10 4 0 0 24 4 17 8 13                                  
Bowler,Grant 1933 1933 1 .000 .000 .000 2 0 0 0 0 0 0 0 0 0 0 0 0                          
Bowles,Charlie 1944 1946 2 .094 .094 .094 27 32 1 3 1 0 0 0 3 0 8 0 0                                  
Bowman,Bob J, 1940 1940 1 .095 .149 .143 34 63 6 6 1 3 0 0 9 3 37 4 0                
Bowman,Bob J. 1941 1942 2 .063 .145 .159 55 63 4 4 3 0 0 2 10 2 31 6 0                
Boyer,Blaine 2006 2006 1 .000 .000 .000 9 1 0 0 0 0 0 0 0 0 0 0 0                                  
Boyer,Clete 1964 1969 6 .214 .270 .342 780 2599 207 557 306 90 19 68 889 177 416 197 17                                  
Brady,Cliff 1921 1921 1 .175 .000 .210 99 315 17 55 29 9 1 0 66 10 35 18 0                                  
Braggs,Glenn 1988 1992 5 .251 .000 .416 369 830 144 208 107 33 1 34 345 68 160 77 25                
Branom,Dud 1928 1928 1 .212 .228 .219 70 146 5 31 7 1 0 0 32 1 13 3 0                          
Bransfield,Kitty 1912 1912 1 .368 .400 .474 29 38 7 14 7 2 1 0 18 3 6 2 0                          
Brantley,Michael 2020 2023 4 .301 .355 .470 493 1578 198 475 253 97 7 52 742 156 215 125 1                                  
Braun,John 1965 1965 1 .000 .000 .000 3 1 0 0 0 0 0 0 0 0 0 0 0                                  
Braun,Red 1901 1961 51 .231 .281 .313 4287 12747 1068 2947 1377 436 116 127 3996 679 2579 842 4                          
Braun,Ryanz. 2008 2008 1 .000 .000 .000 2 0 0 0 0 0 0 0 0 0 0 0 0                                  
Brede,Brent 1998 1998 1 .169 .000 .231 39 65 8 11 3 4 0 0 15 4 18 8 0                          
Bremer,Herb 1938 1940 3 .208 .251 .252 199 457 46 95 33 15 1 1 115 17 86 24 0                                  
Brenzel,Bill 1935 1935 1 .203 .245 .271 96 236 28 48 28 10 0 2 64 12 18 12 0                
Brett,George 1989 1990 2 .294 .000 .474 306 1163 173 342 145 62 9 43 551 114 119 122 18                          
Breuer,Marv 1944 1944 1 .143 .143 .143 4 7 0 1 0 0 0 0 1 0 2 0 0                                  
Brewer,Tom 1955 1956 2 .228 .260 .337 59 92 11 21 8 2 4 0 31 6 27 4 0                          
Brissie,Lou 1954 1954 1 .167 .167 .167 35 6 0 1 0 0 0 0 1 0 2 0 0                                  
Brodowski,Dick 1957 1960 4 .111 .111 .111 41 9 2 1 0 0 0 0 1 0 2 0 0                
Brookens,Tom 1984 1984 1 .161 .000 .264 106 292 24 47 27 6 3 6 77 15 53 40 4                                  
Brosseau,Michael 2020 2020 1 .336 .372 .557 59 140 23 47 28 8 1 7 78 16 38 8 1                                  
Brothers,Rex 2012 2015 4 .500 .571 .500 171 6 1 3 0 0 0 0 3 0 2 1 0                          
Brouhard,Mark 1981 1984 4 .269 .000 .376 213 450 59 121 56 13 4 9 169 26 96 26 1                
Brower,Jim 2002 2005 4 .156 .169 .188 192 64 3 10 2 2 0 0 12 2 28 1 0                
Brown,Alton 1952 1952 1 .000 .000 .000 15 6 0 0 0 0 0 0 0 0 0 0 0                                  
Brown,Dermal 2003 2003 1 .333 .429 .556 10 18 1 6 3 1 0 1 10 2 2 3 0                                  
Brown,Hal 1952 1952 1 .429 .600 .429 25 7 1 3 0 0 0 0 3 0 0 3 0                          
Brown,Kevin L. 1999 1999 1 .282 .000 .459 34 85 12 24 18 6 0 3 39 9 21 6 0                
Brown,Tommy 1945 1954 9 .234 .285 .341 831 2200 217 515 247 88 14 40 751 142 262 141 6                
Bryan,Billy 1964 1964 1 .000 .400 .000 3 3 0 0 0 0 0 0 0 0 0 2 0                          
Buchek,Jerry 1964 1966 3 .164 .180 .200 242 666 35 109 39 5 5 3 133 13 279 13 0                                  
Buddin,Don 1957 1963 6 .237 .364 .356 659 1862 245 441 184 99 7 36 662 142 335 368 5                                  
Buehrle,Mark 2002 2012 11 .124 .183 .166 327 723 45 90 42 14 2 4 120 20 264 50 0                          
Bumgarner,Madison 2020 2022 3 .081 .177 .081 45 86 9 7 2 0 0 0 7 0 49 10 0                                  
Burdette,Lew 1951 1953 3 .109 .226 .109 84 46 6 5 0 0 0 0 5 0 7 5 0                          
Burke,Les 1924 1924 1 .088 .139 .088 23 34 1 3 5 0 0 0 3 0 4 1 0                
Burnett,A.j. 2016 2016 1 .121 .134 .121 30 66 2 8 4 0 0 0 8 0 29 1 0                                  
Burnett,Jack 1908 1908 1 .294 .362 .365 39 85 10 25 8 6 0 0 31 6 10 8 2                
Burnside,Pete 1960 1964 5 .040 .118 .040 131 125 9 5 3 0 0 0 5 0 52 11 0                          
Burris,Paul 1951 1954 3 .150 .185 .189 287 734 33 110 44 20 0 3 139 23 56 30 0                
Burton,Ellis 1964 1964 1 .240 .334 .440 108 325 50 78 29 18 1 15 143 34 69 42 3                                  
Busby,Paul 1944 1944 1 .210 .266 .231 146 567 53 119 38 9 0 1 131 10 18 40 19                          
Bush,Joe 1913 1913 1 .000 .000 .000 7 10 1 0 0 0 0 0 0 0 3 0 0                
Bushey,Frank 1931 1931 1 .182 .182 .182 27 11 2 2 1 0 0 0 2 0 3 0 0                          
Butcher,Max 1941 1943 3 .200 .227 .205 83 200 12 40 11 1 0 0 41 1 35 6 0                
Butler,Ike 1903 1903 1 .333 .385 .333 12 12 2 4 2 0 0 0 4 0 0 1 0                                  
Butler,John 1905 1905 1 .120 .312 .120 12 25 2 3 1 0 0 0 3 0 5 5 0                          
Butler,Kid 1908 1908 1 .129 .182 .161 18 31 1 4 3 1 0 0 5 1 3 2 0                                  
Cabell,Enos 1984 1984 1 .278 .000 .378 142 508 52 141 54 23 5 6 192 34 64 10 0                          
Caldwell,Bruce 1929 1929 1 .200 .263 .312 126 410 46 82 54 15 14 1 128 30 31 22 4                
Caldwell,Earl 1929 1929 1 .150 .150 .200 19 40 2 6 5 2 0 0 8 2 5 0 0                                  
Caligiuri,Fred 1943 1943 1 .071 .133 .071 16 14 1 1 0 0 0 0 1 0 3 1 0                                  
Callaghan,Marty 1923 1931 4 .244 .307 .307 344 1106 126 270 87 29 17 2 339 48 120 95 7                                  
Calvo,Jack 1921 1921 1 .119 .000 .172 104 303 19 36 15 0 8 0 52 8 32 26 0                                  
Camelli,Hank 1946 1948 3 .183 .270 .241 258 644 38 118 41 33 2 0 155 35 59 74 0                
Camilli,Dolph 1944 1946 2 .262 .368 .366 133 423 57 111 40 17 6 5 155 28 78 71 2                          
Canseco,Jose 1986 2002 17 .261 .334 .515 2075 6998 1105 1823 1289 370 26 454 3607 850 1900 774 118                                  
Cantwell,Ben 1928 1938 11 .202 .224 .219 369 579 53 117 45 4 3 0 127 7 91 13 0                          
Cardenas,Leo 1965 1976 12 .241 .297 .364 1282 4543 500 1096 472 193 23 106 1653 322 811 357 17                
Carey,Andy 1960 1963 4 .237 .303 .358 256 692 85 164 72 29 8 13 248 50 105 64 0                
Carlin,Jim 1942 1942 1 .224 .333 .378 44 98 6 22 17 6 0 3 37 9 15 15 1                          
Carlisle,Walter 1909 1909 1 .145 .221 .145 37 62 6 9 2 0 0 0 9 0 5 6 1                          
Carpenter,Bob 1947 1948 2 .125 .176 .125 24 16 1 2 0 0 0 0 2 0 3 1 0                
Carpenter,David 2012 2012 1 .000 .000 .000 31 4 0 0 0 0 0 0 0 0 3 0 0                                  
Carr,Chuck 1997 1997 1 .176 .000 .353 36 34 4 6 9 3 0 1 12 4 8 3 0                
Carroll,Scott 2015 2015 1 .097 .097 .097 19 31 0 3 1 0 0 0 3 0 12 0 0                
Carter,Gary 1985 1993 3 .291 .000 .501 214 831 133 242 157 34 1 46 416 81 137 83 0                          
Casey,Hugh 1936 1943 5 .150 .197 .179 167 240 21 36 14 7 0 0 43 7 60 14 1                          
Castilla,Vinny 2004 2006 3 .259 .320 .477 335 1185 150 307 190 67 4 61 565 132 226 95 0                          
Castillo,Manny 1983 1983 1 .247 .000 .307 135 485 49 120 47 24 1 1 149 26 56 19 2                          
Castro,Louis 1903 1903 1 .209 .243 .288 51 177 19 37 30 10 2 0 51 12 23 8 0                
Castro,Willi 2020 2023 4 .266 .325 .371 315 700 85 186 82 27 7 11 260 45 179 39 35                                  
Catalanotto,Frank 2004 2009 6 .285 .346 .445 650 1942 282 553 264 145 14 46 864 205 224 139 4                
Cater,Danny 1971 1974 4 .307 .000 .413 343 1067 118 328 120 51 10 14 441 75 97 51 23                                  
Cecil,Brett 2010 2015 6 .164 .213 .189 174 159 12 26 3 4 0 0 30 4 59 10 0                                  
Cedeno,Ronny 2011 2011 1 .259 .313 .380 109 332 31 86 42 23 1 5 126 29 79 25 13                                  
Cerda,Jaime 2003 2003 1 .000 .000 .000 30 2 0 0 0 0 0 0 0 0 1 0 0                
Cerone,Rick 1988 1990 3 .258 .000 .334 252 679 58 175 64 37 0 5 227 42 105 75 0                
Cerv,Bob 1952 1961 10 .257 .345 .422 726 1711 236 440 253 60 24 58 722 142 298 213 1                
Chadbourne,Chet 1908 1908 1 .333 .333 .333 21 30 0 10 3 0 0 0 10 0 2 0 0                                  
Chamberlain,Joba 2014 2015 2 .200 .333 .200 92 5 0 1 0 0 0 0 1 0 0 1 0                          
Chandler,Ed 1948 1948 1 .400 .500 .400 29 10 1 4 0 0 0 0 4 0 5 2 0                          
Chandler,Spud 1944 1948 5 .203 .246 .307 100 261 24 53 19 19 1 2 80 22 52 11 0                
Chapman,Fred 1942 1942 1 .222 .255 .222 17 45 3 10 4 0 0 0 10 0 5 2 0                          
Chargois,J.t. 2019 2019 1 .000 .000 .000 38 0 0 0 0 0 0 0 0 0 0 0 0                
Chartak,Mike 1944 1945 2 .217 .334 .361 165 410 43 89 61 19 2 12 148 33 65 70 0                          
Chase,Hal 1906 1913 8 .288 .324 .357 1053 3963 527 1140 540 174 36 10 1416 220 376 189 242                                  
Chavez,Raul 2005 2009 3 .187 .224 .252 291 786 54 147 57 27 0 8 198 35 143 32 0                
Cheeves,Virgil 1923 1924 2 .174 .219 .232 47 69 8 12 9 4 0 0 16 4 16 0 0                          
Child,Harry 1931 1931 1 .000 .000 .000 8 2 0 0 0 0 0 0 0 0 1 0 0                          
Chiozza,Dino 1936 1936 1 .090 .090 .090 35 78 3 7 2 0 0 0 7 0 15 0 0                
Chipman,Bob 1946 1953 8 .135 .198 .135 326 192 14 26 8 0 0 0 26 0 58 15 0                          
Chiti,Harry 1956 1963 7 .234 .302 .365 492 1276 123 299 189 46 14 31 466 91 230 120 0                
Choi,Ji-Man 2021 2023 3 .232 .340 .395 247 405 64 94 58 20 2 14 160 36 122 66 0                                  
Cicero,Joe 1946 1946 1 .067 .222 .067 17 30 4 2 3 0 0 0 2 0 10 4 0                          
Cishek,Steve 2015 2015 1 .500 .500 .500 48 2 0 1 0 0 0 0 1 0 0 0 0                                  
Clark,Bobby 1981 1982 2 .244 .000 .268 79 82 4 20 7 0 1 0 22 1 15 6 0                                  
Clark,Danny 1928 1928 1 .185 .258 .284 46 81 12 15 12 2 3 0 23 5 10 8 0                
Clark,Ginger 1903 1903 1 .500 .500 .500 1 2 1 1 1 0 0 0 1 0 0 0 0                          
Clark,Roy 1903 1903 1 .082 .124 .094 34 85 7 7 2 1 0 0 8 1 12 4 5                
Clark,Tony 2006 2006 1 .286 .347 .559 109 367 59 105 67 23 1 25 205 49 90 32 0                
Clarkson,Walter 1909 1909 1 .200 .200 .200 11 15 2 3 0 0 0 0 3 0 2 0 0                
Clevenger,Tex 1955 1955 1 .208 .208 .333 16 24 2 5 2 3 0 0 8 3 6 0 0                          
Cobb,Alex 2018 2019 2 .214 .258 .256 55 117 12 25 8 2 0 1 30 3 41 7 0                          
Coffman,Slick 1938 1940 3 .093 .188 .105 116 86 9 8 2 1 0 0 9 1 27 9 0                
Cole,Dave 1951 1955 5 .173 .205 .293 118 75 9 13 6 0 0 3 22 3 13 3 0                          
Cole,Gerrit 2014 2022 9 .130 .159 .164 258 591 40 77 36 5 0 5 97 10 205 19 0                          
Cole,King 1910 1913 4 .213 .241 .264 104 216 22 46 16 3 4 0 57 7 56 6 0                          
Coleman,Rip 1961 1961 1 .000 .000 .000 11 10 0 0 0 0 0 0 0 0 8 0 0                
Collins,Dave 1976 1977 2 .242 .000 .342 148 269 46 65 34 3 3 6 92 12 43 19 27                
Collins,Eddie 1926 1927 2 .343 .441 .448 230 872 217 299 107 48 10 8 391 66 32 148 46                
Connally,Fritzie 1986 1986 1 .125 .000 .375 26 24 2 3 2 0 0 2 9 2 7 1 0                                  
Connatser,Bruce 1932 1932 1 .204 .246 .278 39 54 2 11 9 4 0 0 15 4 2 3 0                          
Connelly,Bill 1953 1954 2 .140 .140 .140 48 50 5 7 4 0 0 0 7 0 24 0 0                
Conroy,Wid 1906 1912 7 .220 .276 .295 701 2222 261 489 260 93 28 6 656 127 301 161 138                          
Cook,Jim 1904 1904 1 .182 .286 .230 63 165 17 30 17 8 0 0 38 8 20 16 2                                  
Cotter,Ed 1927 1927 1 .296 .345 .296 31 27 13 8 0 0 0 0 8 0 0 2 0                
Counsell,Craig 2000 2002 3 .253 .327 .329 235 574 71 145 38 24 1 6 189 31 96 63 2                          
Cowgill,Collin 2012 2015 4 .180 .215 .281 80 178 18 32 10 9 0 3 50 12 49 7 4                                  
Cox,Steve 2002 2002 1 .262 .328 .442 69 172 15 45 19 10 0 7 76 17 43 11 0                          
Craddock,Walt 1957 1957 1 .107 .107 .107 17 28 2 3 2 0 0 0 3 0 3 0 0                          
Cramer,Bill 1913 1913 1 .125 .125 .125 22 8 2 1 1 0 0 0 1 0 2 0 0                          
Cregan,Pete 1904 1904 1 .000 .167 .000 14 20 2 0 1 0 0 0 0 0 3 1 0                          
Crimian,Jack 1952 1952 1 .143 .143 .143 18 7 0 1 0 0 0 0 1 0 1 0 0                
Criscola,Tony 1945 1945 1 .208 .278 .244 138 504 42 105 26 12 3 0 123 15 54 45 0                                  
Crockett,Kyle 2015 2015 1 .000 .000 .000 35 1 0 0 0 0 0 0 0 0 0 0 0                
Cronin,Jim 1930 1930 1 .268 .305 .321 25 56 6 15 6 1 1 0 18 2 3 3 0                                  
Cruz,Hector 1976 1977 2 .400 .000 .480 17 25 9 10 4 0 1 0 12 1 0 0 0                
Cruz,Jose Sr. 1972 1973 2 .164 .000 .244 167 397 43 65 28 7 2 7 97 16 77 46 8                          
Cruz,Julio 1985 1985 1 .220 .000 .355 126 400 58 88 36 22 4 8 142 34 29 11 6                          
Cubbage,Mike 1980 1981 2 .238 .000 .333 96 126 11 30 15 3 0 3 42 6 19 7 0                                  
Culler,Dick 1937 1937 1 .173 .204 .173 40 52 4 9 3 0 0 0 9 0 7 2 0                                  
Cuppy,Nig 1901 1902 2 .200 .300 .229 62 70 6 14 10 2 0 0 16 2 8 10 0                          
Dade,Paul 1978 1979 2 .312 .000 .408 132 240 38 75 37 8 3 3 98 14 21 19 14                          
Daly,Tom 1901 1904 4 .283 .345 .374 558 2211 374 625 296 134 33 1 828 168 223 195 98                
Daniel,Jake 1938 1938 1 .192 .323 .231 10 26 5 5 0 1 0 0 6 1 2 5 0                          
Darensbourg,Vic 2006 2006 1 .000 .000 .000 27 1 1 0 0 0 0 0 0 0 0 0 0                                  
Dark,Al 1956 1961 6 .287 .334 .385 691 2594 334 745 313 104 31 29 998 164 226 171 5                                  
David,Andre 1985 1985 1 .163 .000 .186 50 43 2 7 1 1 0 0 8 1 8 2 0                                  
Davies,Chick 1927 1927 1 .111 .200 .111 33 9 0 1 1 0 0 0 1 0 1 1 0                
Davis,Ben 2000 2005 6 .236 .299 .348 579 1700 171 401 157 77 3 36 592 116 462 150 4                          
Davis,Eric 2000 2001 2 .253 .000 .440 76 91 14 23 11 5 0 4 40 9 20 16 1                
Davis,Kiddo 1933 1939 7 .300 .362 .421 633 1678 299 503 231 113 17 19 707 149 128 158 17                
Davis,Ron 1967 1968 2 .212 .000 .336 122 241 27 51 29 13 1 5 81 19 48 13 4                          
Davis,Wade 2016 2019 4 .167 .167 .167 214 6 1 1 1 0 0 0 1 0 1 0 0                          
De La Rosa,Jorge 2016 2017 2 .318 .375 .318 13 22 2 7 1 0 0 0 7 0 4 2 0                                  
Deal,Snake 1907 1907 1 .258 .281 .290 27 31 6 8 9 1 0 0 9 1 3 0 7                                  
Dean,Paul 1935 1935 1 .213 .245 .245 34 94 10 20 9 3 0 0 23 3 16 4 0                
Dejesus,Ivan 1985 1985 1 .239 .000 .265 87 234 26 56 15 6 0 0 62 6 6 6 2                                  
Delancey,Bill 1941 1941 1 .213 .213 .213 25 75 2 16 4 0 0 0 16 0 3 0 0                          
Dempsey,Rick 1977 1978 2 .167 .000 .213 136 239 18 40 12 3 1 2 51 6 42 11 0                
Dempster,Ryan 2009 2012 4 .144 .168 .173 120 277 11 40 15 5 0 1 48 6 82 8 0                
Devoy,Walt 1910 1910 1 .215 .255 .336 72 149 18 32 17 4 7 0 50 11 27 8 3                          
Diaz,Elias 2021 2023 3 .274 .319 .458 298 836 100 229 114 36 2 38 383 76 136 53 0                                  
Dickey,Bill 1929 1943 15 .342 .407 .521 1646 5823 981 1990 1220 337 60 196 3035 593 284 608 23                                  
Dillon,Pop 1901 1905 4 .268 .318 .346 322 1035 136 277 136 39 21 0 358 60 123 76 22                          
Dimaggio,Dom 1941 1954 11 .283 .365 .402 1422 5596 968 1583 570 291 46 94 2248 431 524 710 103                                  
Dobbs,Greg 2011 2012 2 .236 .282 .330 160 440 29 104 44 17 0 8 145 25 88 28 0                
Doerr,Bobby 1944 1952 8 .276 .361 .449 1125 4219 656 1163 707 219 49 138 1894 406 372 550 20                          
