| Bergen Barflies | ||||||||||||||||||||||||||||||||
| updated 12/2024 | ||||||||||||||||||||||||||||||||
| Player | 1st Yr | L Yr | Yrs | BA | OBP | SA | G | AB | R | H | RBI | D | T | HR | TB | EBH | SO | BB | SB | |||||||||||||
| Aaron,Hank | 1955 | 1974 | 20 | .307 | .381 | .575 | 2962 | 11839 | 2338 | 3636 | 2118 | 629 | 87 | 791 | 6812 | 1507 | 1456 | 1398 | 237 | |||||||||||||
| Ables,Harry | 1912 | 1912 | 1 | .000 | .000 | .000 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||
| Abreu,Joe | 1943 | 1943 | 1 | .261 | .346 | .478 | 21 | 23 | 1 | 6 | 4 | 2 | 0 | 1 | 11 | 3 | 4 | 1 | 0 | |||||||||||||
| Adams,Ace | 1945 | 1947 | 3 | .286 | .375 | .286 | 72 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |||||||||||||
| Adams,Bert | 1913 | 1913 | 1 | .211 | .235 | .286 | 122 | 437 | 33 | 92 | 43 | 11 | 11 | 0 | 125 | 22 | 67 | 14 | 0 | |||||||||||||
| Aderholt,Morrie | 1940 | 1940 | 1 | .210 | .284 | .278 | 81 | 176 | 23 | 37 | 18 | 0 | 0 | 4 | 49 | 4 | 40 | 18 | 0 | |||||||||||||
| Adkins,Dewey | 1943 | 1950 | 2 | .191 | .208 | .319 | 32 | 47 | 8 | 9 | 5 | 0 | 0 | 2 | 15 | 2 | 13 | 1 | 0 | |||||||||||||
| Adkins,Doc | 1903 | 1904 | 2 | .152 | .176 | .152 | 52 | 33 | 5 | 5 | 4 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 0 | |||||||||||||
| Albright,Jack | 1948 | 1948 | 1 | .222 | .299 | .327 | 131 | 459 | 50 | 102 | 40 | 15 | 0 | 11 | 150 | 26 | 54 | 47 | 2 | |||||||||||||
| Aleno,Chuck | 1942 | 1942 | 1 | .246 | .287 | .328 | 56 | 122 | 13 | 30 | 10 | 10 | 0 | 0 | 40 | 10 | 14 | 7 | 0 | |||||||||||||
| Alexander,Pete | 1912 | 1914 | 3 | .134 | .181 | .195 | 137 | 329 | 25 | 44 | 15 | 15 | 1 | 1 | 64 | 17 | 66 | 18 | 0 | |||||||||||||
| Altizer,Dave | 1907 | 1909 | 3 | .265 | .336 | .325 | 299 | 1053 | 191 | 279 | 100 | 28 | 16 | 1 | 342 | 45 | 103 | 84 | 75 | |||||||||||||
| Appling,Luke | 1931 | 1943 | 13 | .305 | .392 | .386 | 1653 | 6500 | 1204 | 1984 | 742 | 295 | 72 | 29 | 2510 | 396 | 429 | 910 | 67 | |||||||||||||
| Arellanes,Frank | 1909 | 1911 | 3 | .165 | .178 | .188 | 106 | 133 | 9 | 22 | 8 | 1 | 1 | 0 | 25 | 2 | 21 | 2 | 0 | |||||||||||||
| Armstrong,George | 1947 | 1947 | 1 | .091 | .231 | .182 | 22 | 22 | 2 | 2 | 2 | 2 | 0 | 0 | 4 | 2 | 3 | 4 | 0 | |||||||||||||
| Averill,Earl | 1941 | 1941 | 1 | .383 | .444 | .556 | 59 | 81 | 13 | 31 | 15 | 7 | 2 | 1 | 45 | 10 | 5 | 8 | 0 | |||||||||||||
| Ayala,Benny | 1982 | 1983 | 2 | .266 | .000 | .476 | 137 | 143 | 14 | 38 | 27 | 6 | 0 | 8 | 68 | 14 | 15 | 7 | 0 | |||||||||||||
| Ayers,Bill | 1948 | 1948 | 1 | .083 | .083 | .167 | 12 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | |||||||||||||
| Ball,Neal | 1911 | 1912 | 2 | .239 | .303 | .310 | 222 | 784 | 102 | 187 | 64 | 23 | 12 | 3 | 243 | 38 | 79 | 69 | 25 | |||||||||||||
| Barbare,Walter | 1921 | 1923 | 3 | .280 | .311 | .342 | 194 | 657 | 77 | 184 | 73 | 26 | 3 | 3 | 225 | 32 | 52 | 29 | 7 | |||||||||||||
| Barbeau,Jap | 1910 | 1911 | 2 | .221 | .298 | .295 | 265 | 911 | 101 | 201 | 81 | 18 | 25 | 0 | 269 | 43 | 132 | 96 | 39 | |||||||||||||
| Barney,Rex | 1944 | 1944 | 1 | .068 | .128 | .068 | 29 | 44 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 11 | 3 | 0 | |||||||||||||
| Barrett,Dick | 1934 | 1935 | 2 | .267 | .312 | .267 | 45 | 15 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | |||||||||||||
| Bartley,Bill | 1904 | 1908 | 3 | .000 | .067 | .000 | 47 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||||||||||
| Bassler,Johnny | 1927 | 1928 | 2 | .323 | .446 | .368 | 146 | 437 | 58 | 141 | 66 | 16 | 2 | 0 | 161 | 18 | 14 | 96 | 4 | |||||||||||||
| Baumann,Frank | 1960 | 1965 | 6 | .141 | .256 | .237 | 159 | 135 | 19 | 19 | 9 | 4 | 0 | 3 | 32 | 7 | 52 | 21 | 0 | |||||||||||||
| Baxter,John | 1908 | 1908 | 1 | .000 | .000 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||
| Bayless,Dick | 1909 | 1909 | 1 | .189 | .277 | .230 | 47 | 148 | 10 | 28 | 5 | 0 | 0 | 2 | 34 | 2 | 21 | 15 | 0 | |||||||||||||
| Becker,Joe | 1937 | 1937 | 1 | .217 | .278 | .359 | 150 | 568 | 71 | 123 | 75 | 41 | 8 | 8 | 204 | 57 | 43 | 47 | 0 | |||||||||||||
| Beggs,Joe | 1939 | 1943 | 4 | .111 | .179 | .139 | 167 | 36 | 1 | 4 | 3 | 1 | 0 | 0 | 5 | 1 | 7 | 2 | 0 | |||||||||||||
| Behan,Petie | 1923 | 1924 | 2 | .241 | .241 | .310 | 11 | 29 | 3 | 7 | 8 | 2 | 0 | 0 | 9 | 2 | 7 | 0 | 0 | |||||||||||||
| Behrman,Hank | 1949 | 1950 | 2 | .000 | .143 | .000 | 58 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |||||||||||||
| Belanger,Mark | 1970 | 1982 | 11 | .225 | .000 | .281 | 1348 | 3897 | 361 | 876 | 321 | 112 | 23 | 20 | 1094 | 155 | 585 | 342 | 81 | |||||||||||||
| Bell,Gary | 1959 | 1965 | 7 | .175 | .209 | .204 | 185 | 280 | 17 | 49 | 19 | 4 | 2 | 0 | 57 | 6 | 68 | 10 | 0 | |||||||||||||
| Bell,George | 1908 | 1909 | 2 | .136 | .215 | .136 | 38 | 59 | 4 | 8 | 3 | 0 | 0 | 0 | 8 | 0 | 9 | 4 | 0 | |||||||||||||
| Benson,Allen | 1935 | 1935 | 1 | .000 | .000 | .000 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||
| Benzinger,Todd | 1990 | 1994 | 4 | .250 | .000 | .359 | 463 | 1358 | 134 | 340 | 151 | 62 | 8 | 23 | 487 | 93 | 263 | 87 | 3 | |||||||||||||
| Bero,Johnny | 1952 | 1952 | 1 | .234 | .319 | .419 | 60 | 167 | 23 | 39 | 22 | 4 | 0 | 9 | 70 | 13 | 26 | 21 | 1 | |||||||||||||
| Berry,Charlie | 1939 | 1939 | 1 | .000 | .000 | .000 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Berry,Joe | 1943 | 1947 | 4 | .182 | .182 | .182 | 151 | 22 | 1 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | |||||||||||||
| Besana,Fred | 1957 | 1957 | 1 | .267 | .476 | .267 | 24 | 15 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 6 | 0 | |||||||||||||
| Bevil,Lou | 1943 | 1943 | 1 | .083 | .083 | .083 | 24 | 24 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | |||||||||||||
| Bittner,Larry | 1981 | 1981 | 1 | .287 | .000 | .383 | 38 | 115 | 7 | 33 | 8 | 4 | 2 | 1 | 44 | 7 | 26 | 6 | 0 | |||||||||||||
| Black,Bud | 1953 | 1953 | 1 | .120 | .120 | .120 | 18 | 25 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |||||||||||||
| Blackburne,Lena | 1911 | 1913 | 2 | .139 | .220 | .147 | 122 | 259 | 21 | 36 | 14 | 0 | 1 | 0 | 38 | 1 | 31 | 25 | 7 | |||||||||||||
| Blackwell,Tim | 1981 | 1982 | 2 | .208 | .000 | .297 | 144 | 424 | 33 | 88 | 31 | 15 | 7 | 3 | 126 | 25 | 82 | 57 | 0 | |||||||||||||
| Blair,Buddy | 1943 | 1943 | 1 | .259 | .289 | .377 | 124 | 494 | 59 | 128 | 81 | 25 | 9 | 5 | 186 | 39 | 23 | 21 | 0 | |||||||||||||
| Blake,Ed | 1952 | 1952 | 1 | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||
| Blake,Sheriff | 1925 | 1932 | 8 | .233 | .263 | .268 | 225 | 497 | 59 | 116 | 45 | 6 | 1 | 3 | 133 | 10 | 64 | 16 | 0 | |||||||||||||
| Blefary,Curt | 1966 | 1969 | 4 | .228 | .000 | .408 | 483 | 1614 | 171 | 368 | 241 | 59 | 9 | 71 | 658 | 139 | 295 | 217 | 9 | |||||||||||||
| Bochy,Bruce | 1988 | 1988 | 1 | .083 | .000 | .083 | 6 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | |||||||||||||
| Bockman,Eddie | 1948 | 1950 | 3 | .221 | .313 | .322 | 266 | 746 | 86 | 165 | 79 | 24 | 3 | 15 | 240 | 42 | 136 | 96 | 0 | |||||||||||||
| Boehler,George | 1913 | 1914 | 2 | .000 | .000 | .000 | 10 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Bokelmann,Dick | 1952 | 1954 | 3 | .000 | .000 | .000 | 36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||
| Bonds,Bobby | 1969 | 1980 | 10 | .259 | .000 | .460 | 1438 | 5466 | 877 | 1415 | 787 | 250 | 62 | 242 | 2515 | 554 | 1359 | 610 | 292 | |||||||||||||
| Bonetti,Julio | 1938 | 1938 | 1 | .245 | .375 | .340 | 30 | 53 | 11 | 13 | 3 | 5 | 0 | 0 | 18 | 5 | 12 | 11 | 0 | |||||||||||||
| Bonner,Frank | 1903 | 1904 | 2 | .231 | .276 | .252 | 72 | 143 | 12 | 33 | 19 | 3 | 0 | 0 | 36 | 3 | 14 | 7 | 0 | |||||||||||||
| Bordagaray,Frenchy | 1944 | 1946 | 3 | .276 | .337 | .392 | 310 | 1041 | 141 | 287 | 126 | 51 | 17 | 12 | 408 | 80 | 59 | 94 | 13 | |||||||||||||
| Boss,Harley | 1929 | 1934 | 4 | .294 | .322 | .367 | 106 | 218 | 35 | 64 | 31 | 12 | 2 | 0 | 80 | 14 | 18 | 7 | 0 | |||||||||||||
| Bouton,Jim | 1963 | 1965 | 3 | .111 | .158 | .117 | 91 | 180 | 8 | 20 | 14 | 1 | 0 | 0 | 21 | 1 | 68 | 10 | 0 | |||||||||||||
| Bowerman,Frank | 1901 | 1904 | 4 | .229 | .266 | .291 | 255 | 872 | 103 | 200 | 89 | 29 | 11 | 1 | 254 | 41 | 79 | 40 | 6 | |||||||||||||
| Bowman,Joe | 1933 | 1939 | 6 | .185 | .248 | .218 | 179 | 216 | 23 | 40 | 22 | 1 | 3 | 0 | 47 | 4 | 32 | 18 | 0 | |||||||||||||
| Bowman,Roger | 1953 | 1953 | 1 | .130 | .130 | .130 | 21 | 46 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 0 | 27 | 0 | 0 | |||||||||||||
| Boyer,Cloyd | 1951 | 1951 | 1 | .079 | .103 | .105 | 15 | 38 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 11 | 1 | 0 | |||||||||||||
| Bracken,Jack | 1901 | 1902 | 2 | .250 | .250 | .500 | 38 | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | |||||||||||||
| Bradley,Phil | 1985 | 1991 | 7 | .309 | .000 | .459 | 1056 | 4159 | 674 | 1286 | 503 | 228 | 46 | 101 | 1909 | 375 | 795 | 442 | 161 | |||||||||||||
| Bradley,Scott | 1987 | 1991 | 5 | .273 | .000 | .365 | 370 | 1119 | 107 | 306 | 120 | 45 | 9 | 13 | 408 | 67 | 92 | 60 | 0 | |||||||||||||
| Brady,Jim | 1957 | 1957 | 1 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Brain,Dave | 1901 | 1908 | 7 | .250 | .293 | .356 | 570 | 2005 | 211 | 502 | 248 | 72 | 40 | 20 | 714 | 132 | 269 | 112 | 45 | |||||||||||||
| Branch,Norm | 1942 | 1943 | 2 | .143 | .143 | .143 | 57 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
| Brand,Ron | 1964 | 1964 | 1 | .175 | .246 | .254 | 59 | 63 | 10 | 11 | 6 | 2 | 0 | 1 | 16 | 3 | 12 | 6 | 0 | |||||||||||||
| Brannan,Otis | 1929 | 1930 | 2 | .291 | .373 | .414 | 142 | 440 | 64 | 128 | 58 | 17 | 2 | 11 | 182 | 30 | 25 | 56 | 4 | |||||||||||||
| Brashear,Kitty | 1903 | 1903 | 1 | .292 | .342 | .324 | 115 | 432 | 54 | 126 | 69 | 9 | 1 | 1 | 140 | 11 | 39 | 30 | 7 | |||||||||||||
| Brashear,Roy | 1904 | 1904 | 1 | .192 | .257 | .212 | 41 | 104 | 9 | 20 | 8 | 2 | 0 | 0 | 22 | 2 | 11 | 8 | 1 | |||||||||||||
| Braun,Steve | 1985 | 1985 | 1 | .357 | .000 | .465 | 78 | 129 | 9 | 46 | 11 | 9 | 1 | 1 | 60 | 11 | 52 | 23 | 0 | |||||||||||||
| Brenly,Bob | 1982 | 1985 | 4 | .305 | .000 | .461 | 282 | 673 | 91 | 205 | 116 | 44 | 2 | 19 | 310 | 65 | 56 | 29 | 3 | |||||||||||||
| Brideweser,Jim | 1955 | 1958 | 4 | .248 | .334 | .337 | 231 | 641 | 78 | 159 | 59 | 35 | 5 | 4 | 216 | 44 | 76 | 81 | 0 | |||||||||||||
| Briggs,John | 1965 | 1974 | 10 | .245 | .325 | .406 | 1037 | 3054 | 450 | 748 | 324 | 118 | 36 | 101 | 1241 | 255 | 620 | 362 | 25 | |||||||||||||
| Brookens,Tom | 1987 | 1987 | 1 | .233 | .000 | .260 | 47 | 73 | 5 | 17 | 7 | 2 | 0 | 0 | 19 | 2 | 14 | 4 | 1 | |||||||||||||
| Broskie,Sig | 1941 | 1941 | 1 | .600 | .667 | .800 | 4 | 10 | 3 | 6 | 6 | 2 | 0 | 0 | 8 | 2 | 1 | 2 | 0 | |||||||||||||
| Brown,Bobby | 1948 | 1955 | 7 | .258 | .351 | .347 | 564 | 1567 | 216 | 405 | 174 | 52 | 16 | 18 | 543 | 86 | 82 | 213 | 5 | |||||||||||||
| Brown,MacE | 1936 | 1943 | 8 | .132 | .168 | .158 | 316 | 228 | 24 | 30 | 8 | 6 | 0 | 0 | 36 | 6 | 51 | 8 | 0 | |||||||||||||
| Brown,Three Finger | 1904 | 1910 | 7 | .162 | .204 | .188 | 250 | 672 | 47 | 109 | 46 | 10 | 2 | 1 | 126 | 13 | 103 | 34 | 6 | |||||||||||||
| Browne,Jerry | 1988 | 1996 | 8 | .272 | .000 | .363 | 829 | 2925 | 440 | 795 | 288 | 139 | 22 | 28 | 1062 | 189 | 334 | 332 | 57 | |||||||||||||
| Brubaker,Bill | 1940 | 1941 | 2 | .203 | .265 | .283 | 81 | 237 | 29 | 48 | 26 | 13 | 0 | 2 | 67 | 15 | 34 | 15 | 1 | |||||||||||||
| Bruce,Lou | 1905 | 1905 | 1 | .268 | .313 | .291 | 121 | 426 | 46 | 114 | 41 | 10 | 0 | 0 | 124 | 10 | 34 | 25 | 5 | |||||||||||||
| Brucker,Earle | 1949 | 1949 | 1 | .257 | .301 | .333 | 49 | 144 | 14 | 37 | 16 | 11 | 0 | 0 | 48 | 11 | 19 | 9 | 0 | |||||||||||||
| Bruckmiller,Andy | 1906 | 1906 | 1 | .000 | .000 | .000 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||
| Brunansky,Tom | 1989 | 1993 | 4 | .240 | .000 | .415 | 533 | 1888 | 237 | 454 | 251 | 100 | 22 | 62 | 784 | 184 | 393 | 226 | 10 | |||||||||||||
| Buchek,Jerry | 1968 | 1969 | 2 | .164 | .000 | .209 | 117 | 292 | 17 | 48 | 22 | 1 | 0 | 4 | 61 | 5 | 67 | 14 | 2 | |||||||||||||
| Buelow,Charlie | 1901 | 1902 | 2 | .133 | .170 | .222 | 54 | 90 | 12 | 12 | 4 | 8 | 0 | 0 | 20 | 8 | 18 | 2 | 0 | |||||||||||||
| Bunker,Wally | 1965 | 1965 | 1 | .076 | .197 | .091 | 30 | 66 | 8 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 29 | 10 | 0 | |||||||||||||
| Burda,Bob | 1970 | 1970 | 1 | .231 | .000 | .308 | 40 | 26 | 4 | 6 | 0 | 2 | 0 | 0 | 8 | 2 | 3 | 0 | 0 | |||||||||||||
| Burk,Sandy | 1911 | 1912 | 2 | .176 | .176 | .176 | 77 | 34 | 3 | 6 | 3 | 0 | 0 | 0 | 6 | 0 | 9 | 0 | 0 | |||||||||||||
| Burke,Bobby | 1936 | 1938 | 2 | .176 | .222 | .176 | 68 | 17 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | |||||||||||||
| Burnitz,Jeromy | 1994 | 1994 | 1 | .308 | .000 | .846 | 53 | 39 | 9 | 12 | 6 | 2 | 5 | 3 | 33 | 10 | 9 | 4 | 0 | |||||||||||||
| Burtschy,Moe | 1955 | 1957 | 3 | .053 | .053 | .053 | 80 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | |||||||||||||
| Butler,John | 1908 | 1908 | 1 | .000 | .200 | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||||||||||
| Butler,Johnny | 1927 | 1928 | 2 | .263 | .337 | .362 | 118 | 365 | 49 | 96 | 63 | 21 | 6 | 1 | 132 | 28 | 36 | 39 | 0 | |||||||||||||
| Calmus,Dick | 1964 | 1964 | 1 | .000 | .000 | .000 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||
| Calvo,Jack | 1914 | 1914 | 1 | .190 | .236 | .310 | 60 | 200 | 16 | 38 | 26 | 0 | 0 | 8 | 62 | 8 | 24 | 12 | 0 | |||||||||||||
| Campbell,Billy | 1908 | 1908 | 1 | 1.000 | 1.000 | 1.000 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||
| Candaele,Casey | 1988 | 1988 | 1 | .284 | .000 | .409 | 78 | 176 | 23 | 50 | 11 | 9 | 2 | 3 | 72 | 14 | 8 | 15 | 1 | |||||||||||||
| Carmichael,Chet | 1910 | 1910 | 1 | .000 | .000 | .000 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Catterson,Tom | 1909 | 1910 | 2 | .200 | .286 | .246 | 92 | 240 | 27 | 48 | 22 | 3 | 1 | 2 | 59 | 6 | 33 | 25 | 0 | |||||||||||||
| Cecil,Rex | 1946 | 1946 | 1 | .111 | .111 | .111 | 12 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |||||||||||||
| Cermak,Ed | 1901 | 1902 | 2 | .083 | .083 | .083 | 24 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |||||||||||||
| Chagnon,Leon | 1930 | 1936 | 6 | .165 | .165 | .227 | 171 | 97 | 4 | 16 | 8 | 4 | 1 | 0 | 22 | 5 | 15 | 0 | 0 | |||||||||||||
| Chakales,Bob | 1953 | 1958 | 6 | .202 | .212 | .202 | 206 | 84 | 5 | 17 | 4 | 0 | 0 | 0 | 17 | 0 | 10 | 0 | 0 | |||||||||||||
| Chalmers,George | 1911 | 1914 | 4 | .183 | .216 | .232 | 121 | 142 | 13 | 26 | 5 | 7 | 0 | 0 | 33 | 7 | 35 | 6 | 0 | |||||||||||||
| Chamberlain,Joe | 1935 | 1935 | 1 | .200 | .243 | .300 | 44 | 140 | 12 | 28 | 18 | 3 | 1 | 3 | 42 | 7 | 36 | 7 | 0 | |||||||||||||
| Chamberlain,Wes | 1992 | 1995 | 4 | .233 | .000 | .397 | 287 | 914 | 118 | 213 | 125 | 54 | 9 | 26 | 363 | 89 | 187 | 75 | 11 | |||||||||||||
| Chance,Dean | 1963 | 1965 | 3 | .129 | .187 | .141 | 111 | 255 | 21 | 33 | 14 | 0 | 0 | 1 | 36 | 1 | 75 | 18 | 1 | |||||||||||||
| Chaplin,Ed | 1921 | 1921 | 1 | .200 | .000 | .400 | 6 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | |||||||||||||
| Chapman,Ben | 1931 | 1942 | 12 | .294 | .380 | .434 | 1557 | 6196 | 1297 | 1822 | 754 | 350 | 98 | 106 | 2686 | 554 | 570 | 833 | 208 | |||||||||||||
| Chesbro,Jack | 1901 | 1909 | 9 | .197 | .230 | .263 | 342 | 931 | 95 | 183 | 63 | 39 | 7 | 3 | 245 | 49 | 135 | 38 | 5 | |||||||||||||
| Chouneau,Chief | 1911 | 1911 | 1 | .244 | .635 | .244 | 31 | 41 | 19 | 10 | 1 | 0 | 0 | 0 | 10 | 0 | 7 | 21 | 0 | |||||||||||||
| Cimoli,Gino | 1958 | 1966 | 9 | .254 | .306 | .387 | 697 | 2265 | 296 | 576 | 262 | 105 | 29 | 46 | 877 | 180 | 308 | 158 | 8 | |||||||||||||
| Clark,Allie | 1950 | 1954 | 5 | .242 | .299 | .381 | 222 | 607 | 66 | 147 | 78 | 36 | 3 | 14 | 231 | 53 | 47 | 48 | 1 | |||||||||||||
| Clark,Dad | 1903 | 1903 | 1 | .103 | .188 | .103 | 26 | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | |||||||||||||
| Clark,Mel | 1953 | 1958 | 5 | .277 | .327 | .348 | 217 | 538 | 89 | 149 | 45 | 29 | 3 | 1 | 187 | 33 | 66 | 36 | 6 | |||||||||||||
| Clarke,Webbo | 1956 | 1956 | 1 | .333 | .333 | .333 | 17 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |||||||||||||
| Clayton,Royce | 1994 | 1996 | 3 | .233 | .000 | .298 | 483 | 1763 | 183 | 410 | 149 | 61 | 14 | 9 | 526 | 84 | 375 | 132 | 11 | |||||||||||||
| Clines,Gene | 1971 | 1974 | 4 | .291 | .000 | .378 | 266 | 796 | 107 | 232 | 59 | 36 | 12 | 3 | 301 | 51 | 115 | 58 | 14 | |||||||||||||
| Clymer,Otis | 1906 | 1914 | 6 | .243 | .298 | .303 | 538 | 1887 | 256 | 458 | 169 | 55 | 26 | 2 | 571 | 83 | 207 | 132 | 97 | |||||||||||||
| Coan,Gil | 1950 | 1957 | 8 | .265 | .333 | .409 | 610 | 1496 | 236 | 397 | 195 | 71 | 30 | 28 | 612 | 129 | 176 | 135 | 42 | |||||||||||||
| Coble,Dave | 1940 | 1940 | 1 | .211 | .211 | .263 | 5 | 19 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | |||||||||||||
| Cochrane,Dave | 1992 | 1992 | 1 | .214 | .000 | .286 | 5 | 14 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | |||||||||||||
| Cohen,Andy | 1927 | 1930 | 3 | .288 | .319 | .405 | 194 | 635 | 97 | 183 | 103 | 27 | 7 | 11 | 257 | 45 | 37 | 27 | 3 | |||||||||||||
| Coker,Jimmie | 1961 | 1967 | 7 | .217 | .280 | .332 | 270 | 497 | 36 | 108 | 67 | 18 | 3 | 11 | 165 | 32 | 84 | 43 | 1 | |||||||||||||
| Coleman,Ray | 1948 | 1953 | 5 | .302 | .346 | .439 | 330 | 807 | 119 | 244 | 134 | 46 | 11 | 14 | 354 | 71 | 61 | 53 | 12 | |||||||||||||
| Coles,Darnell | 1987 | 1994 | 4 | .274 | .000 | .435 | 388 | 1330 | 175 | 364 | 197 | 79 | 3 | 43 | 578 | 125 | 240 | 103 | 8 | |||||||||||||
| Collard,Hap | 1931 | 1931 | 1 | .200 | .200 | .200 | 19 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |||||||||||||
| Collins,Pat | 1921 | 1929 | 8 | .257 | .373 | .372 | 403 | 1191 | 185 | 306 | 186 | 50 | 6 | 25 | 443 | 81 | 184 | 216 | 7 | |||||||||||||
| Collins,Ripper | 1932 | 1937 | 6 | .344 | .399 | .555 | 740 | 2836 | 532 | 976 | 693 | 206 | 39 | 105 | 1575 | 350 | 304 | 250 | 9 | |||||||||||||
| Compton,Pete | 1914 | 1914 | 1 | .177 | .258 | .332 | 117 | 389 | 43 | 69 | 34 | 19 | 10 | 7 | 129 | 36 | 68 | 41 | 3 | |||||||||||||
| Conger,Dick | 1944 | 1944 | 1 | .125 | .236 | .125 | 26 | 48 | 5 | 6 | 1 | 0 | 0 | 0 | 6 | 0 | 6 | 7 | 0 | |||||||||||||
| Connally,Sarge | 1924 | 1934 | 10 | .127 | .163 | .145 | 282 | 165 | 14 | 21 | 10 | 1 | 1 | 0 | 24 | 2 | 35 | 7 | 0 | |||||||||||||
| Connaughton,Frank | 1907 | 1907 | 1 | .217 | .280 | .217 | 10 | 23 | 0 | 5 | 4 | 0 | 0 | 0 | 5 | 0 | 5 | 2 | 0 | |||||||||||||
| Connolly,Ed | 1930 | 1933 | 4 | .211 | .272 | .282 | 79 | 227 | 17 | 48 | 23 | 6 | 5 | 0 | 64 | 11 | 26 | 19 | 0 | |||||||||||||
| Cooney,Bill | 1910 | 1911 | 2 | .000 | .000 | .000 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Cooney,Johnny | 1923 | 1940 | 14 | .304 | .350 | .379 | 622 | 1400 | 210 | 425 | 176 | 61 | 13 | 6 | 530 | 80 | 86 | 93 | 13 | |||||||||||||
| Corrales,Pat | 1970 | 1973 | 3 | .257 | .000 | .301 | 70 | 136 | 14 | 35 | 12 | 6 | 0 | 0 | 41 | 6 | 36 | 18 | 0 | |||||||||||||
