BRADENTON TOP 10 - 2/22/2018
GAMES PLAYED
SEASON CAREER
163 Dante Bichette 1997 2890 Woody Wood
162 35 tied 2336 Rusty Staub
2171 Omar Vizquel
2148 Ron Santo
2102 Will Clark
2048 Sammy Sosa
1917 Joe Adcock
1866 Jason Kendall
1744 Chuck Klein
1598 Mike Hargrove
AT BATS
SEASON CAREER
741 Garry Templeton 1980 7866 Will Clark
710 Tony Fernandez 1988 7799 Woody Wood
701 Ron LeFlore 1978 7762 Omar Vizquel
700 Tony Fernandez 1987 7695 Rusty Staub
698 Tommy Herr 1990 7654 Ron Santo
697 Lou Whitaker 1984 7420 Sammy Sosa
689 Lance Johnson 1993 6513 Joe Adcock
689 Dante Bichette 1996 6428 Jason Kendall
684 Bob Dillinger 1949 6300 Chuck Klein
683 Dante Bichette 1995 5897 Dante Bichette
PLATE APPEARANCES
SEASON CAREER
765 Garry Templeton 1980 8776 Will Clark
760 Tony Fernandez 1988 8649 Ron Santo
759 Lou Whitaker 1984 8498 Omar Vizquel
756 Earl Sheely 1926 8494 Woody Wood
751 Kevin Seitzer 1996 8480 Rusty Staub
750 Bob Dillinger 1949 8205 Sammy Sosa
747 Tommy Herr 1990 7197 Jason Kendall
744 Chuck Klein 1931 7188 Joe Adcock
741 Robin Yount 1991 7044 Chuck Klein
739 Bill Werber 1935 6337 Mike Hargrove
RUNS SCORED
SEASON CAREER
159 Chuck Klein 1931 1338 Sammy Sosa
158 Maxie Bishop 1931 1277 Will Clark
158 Sammy Sosa 2002 1198 Chuck Klein
156 Chuck Klein 1930 1109 Max Bishop
147 Earl Sheely 1926 1010 Ron Santo
146 Joe DiMaggio 1938 948 Omar Vizquel
145 Lou Boudreau 1949 935 Rusty Staub
143 Chuck Klein 1932 910 Jason Kendall
143 Sammy Sosa 2000 878 Sam West
143 Barry Bonds 1003 864 Ernie Banks
HITS
SEASON CAREER
261 Chuck Klein 1931 2346 Will Clark
256 Chuck Klein 1930 2139 Rusty Staub
244 Earl Sheely 1926 2094 Chuck Klein
244 Chuck Klein 1933 2070 Omar Vizquel
239 Tony Fernandez 1988 2014 Ron Santo
238 Lou Boudreau 1949 1991 Sammy Sosa
229 Dante Bichette 1999 1837 Woody Wood
227 Garry Templeton 1980 1773 Joe Adcock
226 Bob Fothergill 1928 1734 Jason Kendall
225 Joe DiMaggio 1938 1715 Mike Hargrove
225 Cecil Travis 1942 1685 Dante Bichette
RUNS BATTED IN
SEASON CAREER
210 Chuck Klein 1930 1496 Sammy Sosa
200 Chuck Klein 1931 1345 Chuck Klein
181 Will Clark 1988 1180 Will Clark
162 Sammy Sosa 2002 1136 Ron Santo
160 Chuck Klein 1933 1086 Rusty Staub
155 Sammy Sosa 2000 1062 Joe Adcock
146 Sammy Sosa 2003 972 Dante Bichette
143 Sammy Sosa 1999 944 Ernie Banks
143 Del Bissonette 1931 898 Jeff Kent
139 Joe DiMaggio 1938 824 Woody Wood
DOUBLES
SEASON CAREER
63 Chuck Klein 1931 479 Will Clark
60 Chuck Klein 1930 426 Chuck Klein
60 Lou Boudreau 1948 403 Dante Bichette
58 Dante Bichette  1999 380 Rusty Staub
54 Pokey Reese 2000 361 Jeff Kent
53 Chuck Klein 1933 347 Omar Vizquel
51 Lou Boudreau 1945 334 Ron Santo
51 Mike Hargrove 1982 332 Sammy Sosa
50 Earl Sheely 1926 309 Jason Kendall
50 Mike Sweeney 2000 292 Mike Hargrove
50 Miguel Tejada 2000 292 Jimmie Wilson
50 David Ortiz 2011
TRIPLES
SEASON CAREER
24 Curtis Granderson 2008 91 John Stone
20 Bob Dillinger 1950 77 Woody Wood
19 Garry Templeton 1978 75 Sam West
19 Garry Templeton 1980 71 Cecil Travis
18 Lance Johnson 1994 67 Ken Williams
18 Curtis Granderson 2009 63 Chuck Klein
18 Cesar Hernandez 2017 62 Joe DiMaggio
17 Joe DiMaggio 1938 62 Rube Bressler
17 Tony Fernandez 1988 61 Tony Fernandez
16 Del Bissonette 1929 59 Andy High
16 Johnny Lindell 1945 59 Garry Templeton
16 Billy Bruton 1954
HOME RUNS
SEASON CAREER
73 Sammy Sosa 2002 574 Sammy Sosa
69 Sammy Sosa 2000 332 Ron Santo
60 Sammy Sosa 1999 315 Joe Adcock
57 Will Clark 1988 310 Will Clark
55 Sammy Sosa 1995 285 Ernie Banks
53 Prince Fielder 2008 273 Dante Bichette
52 Sammy Sosa 1996 259 Chuck Klein
48 Barry Bonds 2003 241 Rusty Staub
47 Dante Bichette 1996 240 Jeff Kent
47 Sammy Sosa 2001 189 Wally Post
STOLEN BASES
SEASON CAREER
105 Billy Hamilton 2016 314 Omar Vizquel
91 Eric Davis 1987 247 Billy Hamilton
75 Billy Hamilton 2017 212 Eric Davis
70 Wily Taveras 2009 205 Wily Taveras
67 Billy Hamilton 2015 176 Jason Kendall
64 Omar Vizquel 2000 166 Sammy Sosa
63 Chone Figgins 2007 146 Chone Figgins
61 Ron LeFlore 1977 142 Brandon Phillips
57 Larry Milbourne 1977 135 Andy Van Slyke
56 Dave Lopes  1986 120 Lance Johnson
BASES ON BALLS
SEASON CAREER
154 Max Bishop 1931 1252 Max Bishop
148 Max Bishop 1930 961 Ron Santo
138 Barry Bonds 2003 910 Will Clark
123 Max Bishop 1933 785 Rusty Staub
121 Dwight Evans 1988 757 Sammy Sosa
117 Max Bishop 1928 748 Mike Hargrove
116 Steve Kemp 1982 684 Omar Vizquel
115 Max Bishop 1934 658 Chuck Klein
114 Mike Hargrove 1980 612 Joe Adcock
113 Max Bishop 1932 609 Jason Kendall
113 Prince Fielder  2010 591 Ernie Banks
STRIKE OUTS
SEASON CAREER
188 Sammy Sosa 1998 1947 Sammy Sosa
186 Jonathan Villar 2017 1599 Woody Wood
176 Alfonso Soriano 2014 1370 Will Clark
171 Adam Duvall 2017 1264 Ron Santo
170 Sammy Sosa 1999 1098 Jeff Kent
164 Deron Johnson 1972 1030 Joe Adcock
163 Sammy Sosa 2002 1012 Dante Bichette
162 Sammy Sosa 1995 981 Omar Vizquel
161 Andy Van Slyke 1988 856 Rusty Staub
161 Sammy Sosa 2000 828 Cliff Floyd
BATTING AVERAGE
SEASON CAREER
.415 Bob Fothergill 1928 .351 Joe DiMaggio 3310 AB
.401 Lou Boudreau 1949 .349 Cy Williams 1678 AB
.400 Sam West 1938 .346 Bob Fothergill 2628 AB
.397 Chuck Klein 1930 .334 Cecil Travis
.397 Chuck Klein 1933 .332 Chuck Klein
.394 Cy Williams 1926 .332 Ken Williams 3732 AB
.391 Chuck Klein 1931 .326 Earl Sheely 3809 AB
.383 Joe DiMaggio 1942 .323 Sam Leslie 2394 AB
.374 Mike Hargrove 1981 .322 Rube Bressler 3504 AB
.369 Joe DiMaggio 1938 .322 Del Bissonette 2200 AB
.369 Barry Bonds 2003 .320 Sam West 4776 AB
.320 John Stone 4418 AB
SLUGGING AVERAGE
SEASON CAREER
.780 Barry Bonds 2003 .600 Joe DiMaggio
.732 Sammy Sosa 2002 .554 Barry Bonds
.726 Chuck Klein 1930 .552 Sammy Sosa
.713 Chuck Klein 1933 .543 Chuck Klein
.664 Joe DiMaggio 1942 .543 Cy Williams
.662 Sammy Sosa 2000 .543 Ken Williams
.661 Prince Fielder 2008 .530 Prince Fielder
.654 Joe DiMaggio 1938 .506 Dante Bichette
.643 Chuck Klein 1931 .506 Curtis Granderson
.639 Will Clark 1988 .493 Ernie Banks
ON BASE PERCENTAGE
SEASON CAREER
.489 Max Bishop 1935 .428 Max Bishop
.485 Lou Boudreau 1949 .423 Cy Williams
.474 Joe DiMaggio 1942 .415 Joe DiMaggio
.463 Bob Fothergill 1928 .410 Ken Williams
.460 Max Bishop 1930 .400 Barry Bonds
.460 Chuck Klein 1933 .392 Mike Hargrove
.452 Chuck Klein 1930 .392 Earl Sheely
.449 Sam West 1938 .391 Chuck Klein
.447 Ken Williams 1925 .388 Del Bissonette
.446 Max Bishop 1930 .383 Rube Bressler
HIT BY PITCH DOUBLE PLAYS
SEASON SEASON
24 Miguel Tejada 2010 25 Woody Wood 1942
19 Jason Kendall 2004 25 Ernie Banks 1962
19 Prince Fielder 2008 25 Kyle Seager 2016
18 Cy Williams 1928 24 Earl Sheely 1927
17 Cliff Floyd 2003 24 Leo Durocher 1937
16 Jason Kendall 2002 23 Mike Lowell 2010
16 Jason Kendall 2005 23 Miguel Tejada 2010
16 Brandon Phillips 2008 22 Earl Sheely 1926
16 Reed Johnson 2009 22 Tom Carey 1938
15 Heine Groh 1925 22 Woody Wood 1946
15 Miguel Tejada 2011
SACRIFICE FLIES SACRIFICES
SEASON SEASON
15 Ernie Banks 1955 19 Leo Durocher 1933
13 Lou Boudreau 1949 18 Jimmy Cooney 1927
12 Heine Groh 1925 18 Johnny O'Brien 1954
12 Earl Sheely 1927 18 Justin Verlander 2011
12 Sam West 1932 16 Steve Shemo 1946
12 John Stone 1938 16 Bob Shawkey 1923
11 Sam West 1933 16 Ewell Blackwell 1951
11 Cecil Travis 1942 15 Ken Silvestri 1940
11 Ron Northey 1948 15 Jim Hegan 1947
10 Four tied 15 Jerry Coleman 1950
15 Sparky Anderson 1960
GAMES PITCHED
SEASON CAREER
99 Rollie Fingers 1978 615 Warren Spahn
73 Kent Tekulve 1984 530 Fred Fitzsimmons
73 Bob Wells 2000 525 Grant Jackson
73 Kyle Farnsworth 2002 513 Wilbur Wood
73 Jeff Fassero 2002 471 Woody Wood
72 Jon Rauch 2007 458 Bob Smith
71 Ted Abernathy 1966 441 Harvey Haddix
71 Mike Stanton 2005 422 Kent Tekulve
70 Brian Shouse 2009 421 Joe Nuxhall
68 Donnie Pall 1991 417 Catfish Hunter
GAMES STARTED
SEASON CAREER
48 Wilbur Wood 1973 579 Warren Spahn
48 Wilbur Wood 1974 428 Fred Fitzsimmons
42 Wilbur Wood 1972 407 Catfish Hunter
41 Warren Spahn 1950 340 George Uhle
40 Bob Shawkey 1923 306 Joe Nuxhall
40 Urban Shocker 1923 277 Justin Verlander
40 Wilbur Wood 1976 275 Matt Cain
39 Urban Shocker 1922 273 Urban Shocker
39 Warren Spahn 1948 272 Harvey Haddix
39 Warren Spahn 1951 263 Bobo Newsom
39 Warren Spahn 1953
39 Warren Spahn 1959
39 Catfish Hunter 1976
COMPLETE GAMES
SEASON CAREER
30 Warren Spahn 1948 350 Warren Spahn
28 George Uhle 1924 181 George Uhle
28 Warren Spahn 1953 171 Fred Fitzsimmons
28 Catfish Hunter 1976 167 Catfish Hunter
26 Warren Spahn 1954 154 Urban Shocker
26 Wilbur Wood 1972 106 Bobo Newsom
25 Urban Shocker 1922 104 Bob Smith
24 Bob Shawkey 1921 99 Harvey Haddix
24 Warren Spahn 1957 99 Bob Shawkey
24 Warren Spahn 1958 94 Wilbur Wood
23 Urban Shocker 1923
23 Warren Spahn 1949
23 Warren Spahn 1959
WINS
SEASON CAREER
34 Warren Spahn 1948 337 Warren Spahn
28 Wilbur Wood 1972 227 Fred Fitzsimmons
25 Orel Hershiser 1988 190 George Uhle
24 Warren Spahn 1959 168 Catfish Hunter
23 Urban Shocker 1922 153 Urban Shocker
23 Bob Shawkey 1923 139 Justin Verlander
23 George Uhle 1927 136 Harvey Haddix
23 Fred Fitzsimmons 1932 132 Bob Smith
23 Fred Fitzsimmons 1933 127 Joe Nuxhall
23 Warren Spahn 1951 125 Wilbur Wood
23 Warren Spahn 1954
23 Warren Spahn 1955
23 Randy Wolf 2003
LOSSES
SEASON CAREER
24 Bobo Newsom 1939 192 Warren Spahn
24 Ewell Blackwell 1952 174 Catfish Hunter
22 George Uhle 1923 163 Fred Fitzsimmons
22 Dick Barrett 1946 150 George Uhle
21 Catfish Hunter 1977 137 Joe Nuxhall
20 Fritz Peterson  1971 123 Bob Smith
19 Eleven tied 123 Harvey Haddix
120 Bobo Newsom
118 Ray Sadecki
111 Wilbur Wood
SAVES
SEASON CAREER
35 John Franco 1989 281 Woody Wood
33 J.J. Putz 2008 94 John Franco
33 Kerry Wood 2009 72 Kent Tekulve
31 Joe Nathan 2010 62 Bill Henry
26 Cool Billy McCool 1967 58 Grant Jackson
26 Hector Carrasco 1995 56 Scot Radinsky
26 Billy Wagner 2005 56 Wilbur Wood
25 Frank Linzy 1968 47 Ryne Duren
25 Tom Hume 1981 43 Rollie Fingers
25 Darren Oliver 2012 43 Kerry Wood
SHUTOUTS
SEASON CAREER
10 Adam Wainwright 2015 72 Warren Spahn
8 Warren Spahn 1948 41 Catfish Hunter
8 Ewell Blackwell 1948 38 Fred Fitzsimmons
8 Wilbur Wood 1972 27 Harvey Haddix
8 Matt Cain  2010 27 Urban Shocker
8 Fred Fitzsimmons 1935 26 Justin Verlander
7 Seven tied 24 Wilbur Wood
23 Ray Sadecki
23 Adam Wainwright
22 Jack McDowell
INNINGS
SEASON CAREER
370" Wilbur Wood 1974 4785 Warren Spahn
367 Wilbur Wood 1973 3451" Fred Fitzsimmons
359' Wilbur Wood 1972 3066 Catfish Hunter
339 Urban Shocker 1923 2841" George Uhle
331 Catfish Hunter 1976 2401" Joe Nuxhall
329" Warren Spahn 1953 2301' Harvey Haddix
328" Warren Spahn 1948 2213" Bob Smith
328' Warren Spahn 1959 2207 Urban Shocker
320 Urban Shocker 1922 2178 Wilbur Wood
320 Warren Spahn 1958 2046 Bobo Newsom
HITS ALLOWED
SEASON CAREER
330 Bob Smith 1930 3605 Warren Spahn
321 George Uhle 1924 3256 Fred Fitzsimmons
321 Bob Smith 1928 3031 George Uhle
319 George Uhle 1923 2533 Bob Smith
315 Wilbur Wood 1974 2520 Catfish Hunter
314 Urban Shocker 1923 2363 Joe Nuxhall
310 George Uhle 1930 2099 Urban Shocker
309 Urban Shocker 1926 2049 Bobo Newsom
306 Bobo Newsom 1938 2032 Harvey Haddix
305 Urban Shocker 1922 1820 Ray Sadecki
305 Bobo Newsom 1939
RUNS ALLOWED
SEASON CAREER
211 Bobo Newsom 1939 1606 Fred Fitzsimmons
177 Bobo Newsom 1938 1600 Warren Spahn
171 Tom Browning 1987 1468 George Uhle
170 George Uhle 1923 1351 Catfish Hunter
168 George Uhle 1924 1269 Bob Smith
167 Fred Fitzsimmons 1933 1212 Bobo Newsom
163 Urban Shocker 1924 1158 Joe Nuxhall
162 Dick Barrett 1946 1137 Ray Sadecki
159 Bob Smith 1930 981 Urban Shocker
159 Bobo Newsom 1940 935 Harvey Haddix
EARNED RUNS ALLOWED
SEASON CAREER
151 Bobo Newsom 1938 1326 Warren Spahn
150 Tom Browning 1987 1289 Fred Fitzsimmons
150 Fred Fitzsimmons 1933 1189 George Uhle
145 Frank Viola 1987 1122 Catfish Hunter
143 Bob Smith 1931 1034 Bob Smith
140 Bobo Newsom 1939 1010 Joe Nuxhall
139 Jaime Navarro 1998 950 Bobo Newsom
134 Bob Smith 1930 883 Ray Sadecki
134 Rich Wortham 1980 794 Harvey Haddix
133 John Smiley 1998 780 Urban Shocker
HOME RUNS ALLOWED
SEASON CAREER
48 Bert Blyleven 1988 305 Catfish Hunter
43 Wilbur Wood 1974 298 Warren Spahn
39 Fritz Peterson 1971 227 Joe Nuxhall
39 Catfish Hunter 197 223 John Smiley
38 Tom Browning 1986 205 Ray Sadecki
37 Jaime Navarro 1999 197 Wilbur Wood
37 Adam Wainwright 2014 195 Alex Fernandez
36 John Smiley 1998 190 Jack McDowell
36 Tyler Duffey 2017 189 Justin Verlander
35 Catfish Hunter 1974 182 Harvey Haddix
35 Tom Browning 1987
BASES ON BALLS
SEASON CAREER
159 Bobo Newsom 1938 1477 Warren Spahn
158 Bobo Newsom 1939 1153 Fred Fitzsimmons
149 Bobo Newsom 1935 1086 Catfish Hunter
147 Warren Spahn 1951 986 Bobo Newsom
142 Bobo Newsom 1940 856 George Uhle
137 Ewell Blackwell 1951 824 Joe Nuxhall
133 Joe Hatten 1947 803 Bob Smith
131 Warren Spahn 1952 743 Scot McGregor
128 Phil Marchildon 1942 731 Ray Sadecki
128 Joey Jay 1963 702 Frank Viola
STRIKEOUTS
SEASON CAREER
303 Justin Verlander 2012 2550 Warren Spahn
286 Justin Verlander 2010 1753 Catfish Hunter
278 Adam Wainwright 2014 1734 Justin Verlander
271 Wilbur Wood 1972 1573 Harvey Haddix
270 Bobo Newsom 1940 1513 Matt Cain
259 Ewell Blackwell 1951 1464 Bobo Newsom
253 Catfish Hunter 1973 1441 Kerry Wood
245 Ray Sadecki 1969 1421 Adam Wainwright
244 Wilbur Wood 1974 1374 Joe Nuxhall
236 Adam Wainwright 2015 1373 Ray Sadecki
EARNED RUN AVERAGE
SEASON CAREER
1.51 Warren Spahn 1948 2.48 Orel Hershiser
1.52 Adam Wainwright 2015 2.49 Warren Spahn
1.71 Ewell Blackwell 1947 2.76 Adam Wainwright
1.86 Catfish Hunter 1973 2.94 Wilbur Wood
1.91 Spec Shea 1948 2.98 Justin Verlander
1.92 Warren Spahn 1954 3.00 Bill Henry
1.93 Wilbur Wood 1972 3.04 Kent Tekulve
1.96 Warren Spahn 1957 3.11 Harvey Haddix
1.96 Bert Blyleven 1990 3.14 Gene Conley
1.99 Stu Miller 1959 3.18 Urban Shocker
1.99 Rick Reuschell 1982 3.21 Fritz Peterson