Statistics

Players M-Z — A-L | M-Z | full page

1954 Mackinson, Johnny 4 0 0 0 0 2 0 3.1 2.70 2 1 4 0 3 0 0
                                   
2008 Maddux, Greg 34 33 2 14 13 14 0 192.2 4.72 104 101 231 100 42 22 0
2009 Maddux, Greg 33 32 5 19 12 11 0 209.1 3.53 100 82 209 122 42 15 2
  Career Totals 67 65 7 33 25 25 0 402.0 4.10 204 183 440 222 84 37 2
                                   
1989 Mahler,Rick 38 34 11 0 21 8 0 262.0 2.68 86 78 219 132 54 21 4
1990 Mahler,Rick 33 31 4 0 8 7 0 191.0 3.96 101 84 206 100 52 27 2
  Career Totals 71 65 15 0 29 15 0 453.0 3.22 187 162 425 232 106 48 6
                                   
1921 Mails,Duster 14 7 2 0 3 6 0 77.0 2.22 23 19 47 45 25 2 1
1922 Mails,Duster 28 24 4 0 6 11 0 140.0 7.33 114 100 176 91 81 5 0
1923 Mails,Duster 25 5 1 0 3 4 4 63.2 3.82 37 27 71 51 20 1 0
1926 Mails,Duster 30 9 0 1 2 5 3 79.0 8.66 87 76 104 39 49 10 0
1927 Mails,Duster 2 0 0 0 0 0 0 1.2 0.00 0 0 1 0 1 0 0
  Career Totals 99 45 7 1 14 26 7 361.3 5.53 261 222 399 226 176 18 1
1921 Mamaux,Al 31 25 17 0 18 8 1 223.0 2.22 67 55 182 144 67 3 3
1922 Mamaux,Al 30 1 0 0 6 0 13 44.0 2.66 13 12 28 31 15 1 0
1923 Mamaux,Al 35 6 4 5 8 6 10 85.2 2.63 30 25 75 45 31 5 0
1924 Mamaux,Al 15 3 1 0 1 0 0 33.0 6.82 33 25 55 19 21 0 0
1925 Mamaux,Al 4 0 0 0 0 0 2 10.1 6.97 8 8 20 1 3 0 0
  Career Totals 115 35 22 5 33 14 26 396.0 2.84 151 125 360 240 137 9 3
2010 Marquis, Jason 30 30 5 15 17 7 0 187.0 3.90 84 81 151 111 75 12 5
2011 Marquis, Jason 6 1 0 1 1 1 0 20.0 4.95 12 11 24 14 8 3 0
2012 Marquis, Jason 13 7 1 2 1 5 0 57.2 4.99 36 32 70 27 14 10 0
  Career Totals 49 38 6 18 19 13 0 264.2 4.22 132 124 245 152 97 25 5
1952 Marlowe, Dick 11 0 0 0 0 0 0 18.1 13.25 31 27 41 10 8 1 0
1953 Marlowe, Dick 25 7 3 2 3 6 1 78.1 2.76 36 24 83 18 29 6 0
1954 Marlowe, Dick 22 4 0 0 1 4 0 54.0 6.50 45 39 78 34 13 12 0
  Career Totals 58 11 3 2 4 10 1 150.2 5.39 112 90 202 62 50 19 0
2011 Marte, Damaso 5 0 0 0 0 1 0 6.0 4.50 3 3 8 2 2 0 0
1995 Mathews,Terry 46 3 0 0 5 4 3 77.0 3.16 27 27 59 42 21 7 0
1996 Mathews,Terry 47 0 0 0 3 1 2 53.1 2.87 21 17 46 54 21 2 0
1997 Mathews,Terry 39 0 0 0 1 4 1 39.0 7.38 40 32 58 34 14 12 0
1998 Mathews,Terry 43 0 0 0 1 7 0 56.0 3.70 25 23 46 38 29 4 0
  Career Totals 175 3 0 0 10 16 6 225.1 3.96 113 99 209 168 85 25 0
                                   
2014 Maurer, Brandon 11 1 1 1 2 1 1 30.0 1.80 7 6 24 24 4 2 1
2015 Maurer, Brandon 20 9 1 4 3 5 1 74.1 4.36 42 36 91 69 30 11 0
  Career Totals 31 10 2 5 5 6 2 104.1 3.63 49 42 115 93 34 13 1
                                   
1966 May,Rudy 17 15 1 0 6 7 0 96.0 4.59 49 44 103 83 43 8 1
                                   
2000 Mays,Joe 37 23 4 0 10 10 1 167.0 3.29 76 61 140 131 69 18 3
2001 Mays,Joe 24 14 0 0 2 6 1 99.0 5.64 62 52 108 81 44 14 0
2002 Mays,Joe 34 33 4 23 17 12 0 229.0 3.77 101 96 201 125 71 31 2
  Career Totals 95 70 8 23 29 28 2 495.0 3.80 239 209 449 337 184 63 5
                                   
2014 Mazzaro, Vin 56 0 0 0 5 2 12 63.0 2.43 21 17 45 40 11 4 0
                                   
1966 McCool,Billy 20 2 0 0 4 4 2 43.0 2.72 13 12 45 47 9 2 0
1967 McCool,Billy 62 0 0 0 6 8 26 102.0 1.76 22 20 62 95 37 3 0
1968 McCool,Billy 28 4 0 0 1 3 0 53.0 5.94 38 35 66 50 31 7 0
1969 McCool,Billy 9 2 0 0 1 1 0 18.0 8.50 19 17 37 12 8 1 0
1970 McCool,Billy 28 0 0 0 1 0 0 41.0 6.15 28 28 55 29 24 0 0
  Career Totals 147 8 0 0 13 16 28 257.0 3.92 120 112 265 233 109 13 0
                                   
1991 McDowell,Jack 33 32 7 0 14 15 0 236.0 3.28 91 86 201 207 95 21 2
1992 McDowell,Jack 35 33 9 0 12 11 0 249.1 3.50 107 97 207 166 81 19 3
1993 McDowell,Jack 34 34 16 0 11 18 0 274.1 3.05 107 93 197 169 100 19 3
1994 McDowell,Jack 34 34 15 0 16 13 0 266.0 3.52 97 104 223 169 80 32 4
1995 McDowell,Jack 35 35 16 0 21 9 0 280.0 3.12 106 97 238 210 84 27 5
1996 McDowell,Jack 34 34 7 0 17 6 0 248.2 3.66 110 101 221 167 107 26 2
1997 McDowell,Jack 24 24 2 0 8 12 0 153.0 5.12 97 87 161 131 69 21 1
1998 McDowell,Jack 9 4 0 0 1 3 0 30.0 6.30 27 21 42 16 13 5 0
1999 McDowell,Jack 18 17 4 0 8 5 0 119.0 5.45 87 72 155 86 43 20 2
  Career Totals 256 247 76 0 108 92 0 1856.3 3.68 829 758 1645 1321 672 190 22
                                   
1977 McGlothen,Lynn 11 7 1 0 3 2 0 59.0 2.59 20 17 54 17 18 3 0
                                   
1927 McGraw,Bob 23 9 3 4 5 1 0 77.1 3.84 37 33 80 34 25 9 0
1928 McGraw,Bob 23 8 4 3 3 5 0 87.2 6.98 85 68 137 37 39 4 0
1929 McGraw,Bob 37 6 0 0 1 7 1 85.2 6.93 76 66 138 14 41 7 0
1930 McGraw,Bob 35 5 1 1 5 3 0 88.0 6.95 81 68 131 21 49 4 0
  Career Totals 118 28 8 8 14 16 1 338.7 6.24 279 235 486 106 154 24 0
                                   
1980 McGraw,Tug 13 0 0 0 1 0 0 18.0 8.00 16 16 34 15 2 4 0
1978 McGregor,Scott 10 5 0 0 2 2 0 40.0 4.73 27 21 48 25 12 3 0
1979 McGregor,Scott 32 32 6 0 8 16 0 214.0 3.15 102 75 186 98 62 21 0
1980 McGregor,Scott 25 23 10 0 15 4 0 178.0 3.29 70 65 161 91 47 17 2
1981 McGregor,Scott 36 36 10 0 16 10 0 263.0 2.98 100 87 226 127 60 25 7
1982 McGregor,Scott 25 22 6 0 14 5 0 167.0 3.29 74 61 141 66 50 12 3
1983 McGregor,Scott 33 29 4 0 8 14 0 195.0 4.48 115 97 244 104 46 20 0
1984 McGregor,Scott 36 36 12 0 17 7 0 277.0 2.47 78 76 189 135 80 16 4
1985 McGregor,Scott 29 29 5 0 8 19 0 187.0 4.52 114 94 217 97 62 15 2
  Career Totals 226 212 53 0 88 77 0 1521.0 3.41 680 576 1412 743 419 129 18
                                   
1933 McKeithan, Tim 23 4 4 2 3 3 0 76.1 5.42 57 46 109 22 26 3 1
1934 McKeithan, Tim 2 2 1 1 1 1 0 19.0 2.84 6 6 16 8 5 0 0
  Career Totals 25 6 5 3 4 4 0 95.3 4.91 63 52 125 30 31 3 1
2002 McKnight,Tony 8 6 1 1 0 2 0 37.2 4.54 24 19 50 21 11 8 0
1933 McNaughton, Gordon 12 3 0 1 2 3 1 30.1 5.04 20 17 41 14 12 1 0
2010 Medders, Brandon 23 0 0 0 3 0 1 29.0 2.17 8 7 21 23 10 1 0
1950 Merriman, Lloyd 4 0 0 0 0 0 0 9.0 3.00 3 3 7 1 2 0 0
                                   
1958 Meyer, Russ 15 7 0 6 3 1 1 64.1 4.06 32 29 79 24 23 2 0
1960 Meyer,Russ 27 0 0 0 0 0 2 29.1 2.76 10 9 29 9 9 2 0
  Career Totals 42 7 0 6 3 1 3 93.7 3.65 42 38 108 33 32 4 0
                                   
1990 Mielke,Gary 4 0 0 0 0 0 0 6.0 3.00 2 2 5 1 2 1 0
                                   
1937 Miller, Eddie 2 0 0 0 0 0 0 0.2 0.00 0 0 0 0 0 0 0
                                   
1933 Miller, Otto 1 0 0 0 0 0 0 1.0 0.00 2 0 2 1 1 0 0
                                   
1957 Miller, Stu 22 5 0 1 1 2 0 45.0 5.00 31 25 48 20 19 6 1
1958 Miller, Stu 42 17 2 6 8 10 3 139.1 4.00 81 62 139 47 51 11 0
1959 Miller,Stu 38 27 9 18 19 4 2 208.1 1.99 53 46 142 134 53 14 4
  Career Totals 102 49 11 25 28 16 5 392.7 3.05 165 133 329 201 123 31 5
                                   
1929 Milligan, John 7 5 0 1 0 3 1 27.0 7.00 29 21 36 20 22 0 0
1931 Milligan, John 8 5 3 3 3 2 0 42.1 3.83 19 18 31 11 18 2 1
  Career Totals 15 10 3 4 3 5 1 69.3 5.06 48 39 67 31 40 2 1
                                   
1963 Moeller,Joe 17 3 1 0 0 4 1 45.1 8.93 53 45 78 23 33 5 0
                                   
1957 Moeller,Ron 4 1 1 1 1 0 0 13.0 1.38 2 2 8 9 4 0 0
                                   
1964 Monbouquette,Bill 6 5 2 4 2 4 0 43.0 2.93 16 14 39 29 8 3 0
1965 Monbouquette,Bill 28 28 4 0 4 15 0 160.2 6.27 112 98 202 90 49 32 1
1966 Monbouquette,Bill 28 27 5 0 7 15 0 189.0 4.05 85 75 208 121 60 21 1
1967 Monbouquette,Bill 18 7 2 0 2 6 0 70.0 4.89 40 38 90 32 11 12 1
  Career Totals 80 67 13 4 15 40 0 462.2 4.38 253 225 539 272 128 68 3
                                   
1955 Monzant, Ray 7 1 0 0 0 0 0 10.2 5.91 7 7 13 2 6 0 0
1956 Monzant, Ray 24 10 4 5 6 8 0 75.1 5.26 48 44 83 46 36 5 1
1957 Monzant, Ray 4 2 0 2 0 1 0 20.1 2.66 6 6 12 16 12 3 0
1958 Monzant, Ray 35 1 0 1 2 4 1 58.1 4.32 36 28 62 50 20 3 0
1961 Monzant,Ray 15 0 0 0 0 2 0 26.1 4.44 16 13 33 26 12 2 0
  Career Totals 85 14 4 8 8 15 1 191.0 4.62 113 98 203 140 86 13 1
                                   
1954 Moore, Ray 4 3 0 1 0 2 1 15.2 4.60 11 8 8 9 10 0 0
                                   
1968 Moose,Bob 4 3 1 0 3 0 0 24.0 0.75 2 2 12 14 3 0 1
1969 Moose,Bob 24 15 6 0 10 7 0 130.0 3.53 61 51 123 89 45 17 2
1977 Moose,Bob 46 2 2 0 7 3 4 91.0 2.08 29 21 69 41 25 4 1
  Career Totals 74 20 9 0 20 10 4 245.0 2.72 92 74 204 144 73 21 4
2013 Morales, Franklin 41 6 0 1 4 5 0 74.1 5.45 47 45 72 65 33 7 0
2014 Morales, Franklin 17 1 0 0 0 1 0 26.0 6.58 24 19 40 32 12 3 0
2015 Morales, Franklin 17 8 1 3 2 5 0 65.0 5.68 48 41 83 56 33 10 0
  Career Totals 75 15 1 4 6 11 0 165.1 5.72 119 105 195 153 78 20 0
1951 Moreno, Julio 6 3 2 2 1 3 0 28.2 3.45 14 11 31 6 17 2 0
1952 Moreno, Julio 26 14 1 1 2 11 0 111.1 7.28 103 90 160 35 68 23 0
  Career Totals 32 17 3 3 3 14 0 140.0 6.49 117 101 191 41 85 25 0
                                   
1999 Morman,Alvin 51 0 0 0 1 3 0 36.0 8.00 33 32 48 29 20 5 0
2000 Morman,Alvin 62 0 0 0 5 2 1 59.0 3.81 26 25 68 40 26 8 0
  Career Totals 113 0 0 0 6 5 1 95.0 5.40 59 57 116 69 46 13 0
                                   
1997 Myers,Rob 2 0 0 0 0 0 0 2.0 22.50 6 5 4 0 4 0 0
2010 Nathan, Joe 59 0 0 0 6 4 31 61.1 2.05 15 14 36 88 15 7 0
2012 Nathan, Joe 13 0 0 0 0 0 1 15.0 3.00 5 5 13 11 3 0 0
  Career Totals 72 0 0 0 6 4 32 76.1 2.25 20 19 49 99 18 7 0
                                   
1994 Navarro,Jaime 28 24 2 0 5 7 1 136.0 4.57 65 69 146 84 42 16 2
1995 Navarro,Jaime 24 18 0 0 3 9 0 97.0 6.49 78 70 155 88 26 13 0
1996 Navarro,Jaime 33 33 8 0 12 11 0 236.1 3.05 85 80 187 140 64 28 5
1997 Navarro,Jaime 33 33 10 0 18 7 0 235.0 3.64 110 95 195 135 80 28 4
1998 Navarro,Jaime 34 32 2 0 7 19 0 198.0 6.32 149 139 287 152 49 31 1
1999 Navarro,Jaime 31 26 0 0 9 10 0 168.0 5.52 112 103 225 120 61 37 0
2000 Navarro,Jaime 28 20 0 0 7 5 0 127.0 6.09 96 86 164 81 58 23 0
  Career Totals 211 186 22 0 61 68 1 1197.1 4.83 695 642 1359 800 380 176 12
1965 Navarro,Julio 38 0 0 0 5 1 0 60.0 4.95 33 29 56 49 20 10 0
1966 Navarro,Julio 7 5 2 0 2 4 0 36.0 5.00 20 17 32 32 13 8 0
1967 Navarro,Julio 6 0 0 0 0 0 0 18.0 4.00 12 8 20 12 3 4 0
  Career Totals 51 5 2 0 7 5 0 114.0 4.26 65 54 108 93 36 22 0
                                   
1930 Nekola, Bots 14 2 0 0 0 3 0 25.2 5.26 17 15 32 6 17 1 0
1934 Nekola, Bots 17 0 0 0 1 0 2 17.0 5.29 10 10 30 3 11 3 0
  Career Totals 31 2 0 0 1 3 2 42.7 5.27 27 25 62 9 28 4 0
                                   
2007 Nelson,Joe 29 0 0 0 1 1 3 34.2 4.41 17 17 30 36 23 6 0
                                   
1974 Newman,Ray 7 0 0 0 0 1 0 12.2 4.97 11 7 16 4 7 0 0
                                   
1930 Newsom, Bobo 3 2 0 1 1 1 0 12.1 6.57 13 9 23 12 7 0 0
1931 Newsom, Bobo 2 0 0 0 0 0 0 4.1 2.08 4 1 5 4 5 0 0
1933 Newsom, Bobo 4 0 0 0 0 1 0 8.0 4.50 7 4 8 6 4 1 0
1935 Newsom, Bobo 42 38 12 15 18 16 1 266.2 4.39 163 130 271 151 149 14 1
1936 Newsom, Bobo 33 9 1 2 2 6 1 102.2 5.70 74 65 141 48 34 4 0
1937 Newsom, Bobo 42 38 14 18 19 16 0 274.1 4.53 157 138 297 171 122 14 3
1938 Newsom, Bobo 36 36 13 9 16 12 0 275.0 4.94 177 151 306 194 159 21 2
1939 Newsom, Bobo 42 36 14 9 10 24 0 266.2 4.72 211 140 305 218 158 16 2
  Career Totals 204 159 54 54 66 76 2 1209.0 4.75 806 638 1356 804 638 70 8
                                   
1931 Nichols, Chet 33 20 8 6 9 10 0 168.0 4.71 105 88 210 40 47 18 2
                                   
1968 Nolan,Gary 29 29 7 0 13 13 0 215.0 2.68 77 64 168 170 58 17 3
                                   
1988 Noles,Dick 28 1 0 0 5 1 0 49.0 4.41 24 24 43 28 21 8 0
2009 Nunez, Vladimir 29 0 0 0 1 4 0 27.0 8.67 29 26 41 26 13 13 0
                                   
1954 Nuxhall, Joe 27 23 4 5 6 14 0 159.1 5.48 110 97 165 59 101 18 1
1955 Nuxhall, Joe 28 26 5 11 12 9 0 196.2 3.98 96 87 175 99 83 26 0
1956 Nuxhall, Joe 37 35 19 19 19 14 0 301.1 2.72 112 91 261 95 89 16 6
1957 Nuxhall,Joe 33 28 7 13 9 10 0 201.1 4.83 116 108 209 106 87 18 0
1958 Nuxhall,Joe 36 29 5 10 8 15 1 196.0 5.28 133 115 242 138 52 24 2
1959 Nuxhall,Joe 28 25 6 19 15 7 1 192.1 2.48 60 53 160 141 76 9 3
1960 Nuxhall,Joe 29 16 5 7 9 4 0 123.1 3.65 54 50 138 68 30 10 1
1961 Nuxhall,Joe 33 7 2 4 2 5 1 104.0 3.29 46 38 108 57 36 8 2
1962 Nuxhall,Joe 34 8 1 4 6 10 1 108.1 4.32 66 52 129 70 38 14 0
1963 Nuxhall,Joe 22 8 1 2 5 5 1 79.1 3.97 39 35 74 69 34 3 0
1964 Nuxhall,Joe 35 33 10 17 12 16 1 241.1 3.36 102 90 219 139 56 18 4
1965 Nuxhall,Joe 24 24 7 0 6 16 0 171.1 4.68 89 73 163 137 58 19 1
1966 Nuxhall,Joe 27 23 7 0 8 8 0 172.0 3.03 58 49 160 116 38 22 4
1967 Nuxhall,Joe 28 21 5 0 10 4 0 155.0 4.18 77 72 160 80 46 22 2
  Career Totals 421 306 84 111 127 137 6 2401.2 3.79 1158 1010 2363 1374 824 227 26
                                   
1957 O'Brien,Johnny 9 0 0 0 2 3 1 14.2 2.45 6 4 9 6 14 1 0
1958 O'Brien,Johnny 24 3 0 0 3 5 0 49.1 7.48 45 41 58 19 29 7 0
1959 O'Brien,Johnny 20 2 2 0 2 2 0 44.2 7.05 40 35 65 41 25 3 0
  Career Totals 53 5 2 0 7 10 1 108.7 6.62 91 80 132 66 68 11 0
                                   
1926 Oldham,Red 19 4 2 2 5 0 2 61.1 3.52 30 24 74 12 19 1 0
                                   
2010 Oliver, Darren 60 1 0 0 5 4 1 65.2 3.56 29 26 53 55 20 9 0
2011 Oliver, Darren 51 0 0 0 2 7 6 44.1 3.86 20 19 36 48 13 5 0
2012 Oliver, Darren 53 0 0 0 2 6 25 55.1 2.60 17 16 39 46 22 4 0
2013 Oliver, Darren 60 0 0 0 4 4 5 62.2 3.73 27 26 46 49 31 6 0
2014 Oliver, Darren 52 0 0 0 1 0 1 39.0 4.15 18 18 40 35 10 4 0
  Career Totals 276 1 0 0 14 21 38 267.0 3.54 111 105 214 233 96 28 0
1986 Orosco,Jesse 43 0 0 0 4 9 6 66.0 4.36 36 32 60 51 31 8 0
                                   
2008 Oswalt, Roy 34 33 7 23 18 6 0 229.2 2.55 74 65 204 156 65 14 2
2009 Oswalt, Roy 32 31 3 23 12 10 0 222.2 2.79 87 69 196 154 51 17 2
  Career Totals 66 64 10 46 30 16 0 452.1 2.67 161 134 400 310 116 31 4
                                   
2005 Padilla,Vicente 22 20 2 7 7 8 0 118.0 4.81 66 63 141 85 35 10 2
2006 Padilla,Vicente 25 25 1 9 7 12 0 141.0 5.04 88 79 154 109 54 24 1
2007 Padilla,Vicente 35 34 0 16 9 17 0 205.1 4.60 117 105 212 150 78 29 0
  Career Totals 82 79 3 32 23 37 0 464.1 4.79 271 247 507 344 167 63 3
                                   
1991 Pall,Donn 68 0 0 0 3 6 15 67.0 3.63 30 27 66 33 22 10 0
1992 Pall,Donn 53 0 0 0 3 1 6 71.1 2.02 19 16 36 28 16 6 0
1994 Pall,Donn 4 0 0 0 2 0 0 7.0 0.00 0 0 2 4 0 0 0
  Career Totals 125 0 0 0 8 7 21 145.1 2.67 49 43 104 65 38 16 0
                                   
2006 Park,ChanHo 28 20 2 4 6 9 0 103.0 6.64 81 76 139 91 60 17 2
2007 Park,ChanHo 22 21 2 9 7 9 0 125.2 4.94 76 69 143 107 35 15 1
2009 Park,ChanHo 21 10 1 6 3 5 0 74.1 4.84 44 40 66 57 31 10 1
  Career Totals 71 51 5 19 16 23 0 303.0 5.50 201 185 348 255 126 42 4
                                   
1936 Passeau, Claude 3 0 0 0 0 0 0 4.0 9.00 4 4 7 2 3 0 0
1992 Patterson,Ken 47 0 0 0 2 7 3 56.0 5.46 41 34 51 22 42 9 0
1993 Patterson,Ken 41 0 0 0 0 1 0 53.2 4.53 31 27 52 28 28 4 0
1994 Patterson,Ken 1 0 0 0 0 0 0 1.0 0.00 0 0 0 0 0 0 0
  Career Totals 89 0 0 0 2 8 3 110.2 4.98 72 61 103 50 70 13 0
                                   
1957 Paula, Carlos 1 0 0 0 0 0 0 2.2 16.88 5 5 6 0 3 0 0
                                   
2011 Pavano, Carl 31 31 2 20 10 13 0 204.0 2.91 79 66 177 133 42 20 1
2012 Pavano, Carl 32 30 4 9 7 13 1 183.2 4.07 98 83 198 110 49 15 3
  Career Totals 63 61 6 29 17 26 1 387.2 3.46 177 149 375 243 91 35 4
                                   
2009 Percival, Troy 40 0 0 0 1 5 4 39.1 5.03 27 22 35 41 28 7 0
                                   
1930 Peery, Red 33 1 1 1 2 3 1 46.1 3.50 29 18 61 11 15 3 1
                                   
1993 Pena,Jose 35 2 0 0 3 3 0 55.0 3.93 27 24 50 27 28 6 0
                                   
1930 Penner, Ken 13 0 0 0 2 1 2 12.2 0.71 6 1 8 4 10 0 0
2014 Peralta, Wily 28 19 1 5 4 13 0 114.1 6.61 92 84 153 85 50 19 1
2015 Peralta, Wily 32 32 6 14 11 16 0 212.1 4.37 112 103 197 155 88 28 2
  Career Totals 60 51 7 19 15 29 0 326.2 5.16 204 187 350 240 138 47 3
1986 Perez,Pascual 1 0 0 0 0 0 0 1.0 0.00 0 0 0 1 0 0 0
                                   
1989 Perry,Pat 17 0 0 0 1 2 1 21.0 3.43 9 8 18 11 7 4 0
                                   
1991 Peterson,Adam 2 1 0 0 0 1 0 5.0 16.20 9 9 10 3 3 1 0
                                   
1967 Peterson,Fritz 34 33 10 0 14 16 0 240.0 3.11 90 83 225 136 61 24 1
1968 Peterson,Fritz 21 16 5 0 10 4 0 112.0 2.65 39 33 105 80 23 5 0
1969 Peterson,Fritz 31 25 7 0 8 13 1 207.0 2.74 73 63 173 123 28 16 5
1970 Peterson,Fritz 37 37 19 0 16 15 0 286.0 2.93 113 93 261 201 62 29 4
1971 Peterson,Fritz 37 37 12 0 14 20 0 276.1 3.71 124 114 246 156 64 39 1
1972 Peterson,Fritz 31 31 13 0 14 9 0 233.1 2.62 76 68 182 136 40 23 2
1973 Peterson,Fritz 30 28 5 0 9 12 0 206.0 3.41 82 78 196 95 40 24 2
1974 Peterson,Fritz 20 12 0 0 2 10 0 81.0 6.00 57 54 110 49 25 14 0
  Career Totals 241 219 71 0 87 99 1 1641.2 3.21 654 586 1498 976 343 174 15
                                   
1958 Phillips, Taylor 37 14 1 4 1 14 2 117.0 6.38 91 83 171 37 55 5 0
1933 Pipgras, Ed 26 2 1 0 0 2 0 77.2 6.84 80 59 109 52 46 14 0
                                   
1924 Pittenger,Pinky 3 0 0 0 0 0 0 3.0 3.00 1 1 1 0 1 1 0
                                   
1958 Pizarro,Juan 35 15 3 5 4 11 0 103.1 6.01 80 69 137 87 56 6 0
1959 Pizarro,Juan 20 14 3 6 10 6 0 101.0 4.10 52 46 86 73 65 11 1
  Career Totals 55 29 6 11 14 17 0 204.1 5.07 132 115 223 160 121 17 1
                                   
2003 Plesac,Dan 30 0 0 0 3 5 1 33.1 6.75 25 25 41 39 22 8 0
                                   
1949 Pollet, Howie 28 4 2 2 5 1 2 73.0 4.68 49 38 86 30 34 3 1
1950 Pollet, Howie 32 30 17 16 13 12 1 235.1 2.83 92 74 201 116 85 12 2
1951 Pollet, Howie 37 35 14 16 15 13 1 266.1 3.48 127 103 245 135 81 25 2
1952 Pollet, Howie 27 11 0 2 3 10 0 101.0 7.93 97 89 138 60 56 24 0
1953 Pollet, Howie 30 29 9 10 5 18 0 223.1 4.59 134 114 259 90 105 15 2
1954 Pollet, Howie 24 11 3 6 4 4 0 111.0 4.46 61 55 123 38 55 13 1
1955 Pollet, Howie 23 22 7 15 10 9 0 151.1 3.09 56 52 149 90 52 7 1
1956 Pollet, Howie 7 3 1 1 1 2 0 23.1 5.40 14 14 24 12 8 5 0
1957 Pollet, Howie 24 3 1 1 4 5 0 54.2 5.27 37 32 67 33 25 7 0
  Career Totals 232 148 54 69 60 74 4 1239.1 4.15 667 571 1292 604 501 111 9
                                   
1936 Pool, Harlin 4 0 0 0 1 0 0 6.0 0.00 0 0 6 2 1 0 0
1935 Pomoroski, John 4 0 0 0 1 1 0 5.0 3.60 2 2 5 1 2 1 0
                                   
2002 Powell,Jay 18 0 0 0 2 0 2 21.0 4.71 13 11 19 16 12 3 0
                                   
1981 Price,Joe 18 13 6 0 7 3 0 99.0 2.91 38 32 97 63 27 7 3
                                   
1979 Proly,Mike 10 0 0 0 0 1 0 19.0 5.68 13 12 24 8 7 1 0
1980 Proly,Mike 34 0 0 0 2 2 2 56.0 3.86 26 24 47 24 17 5 0
  Career Totals 44 0 0 0 2 3 2 75.0 4.32 39 36 71 32 24 6 0
                                   
2008 Putz, J.J. 66 0 0 0 6 1 33 76.2 1.41 13 12 44 76 23 3 0
2009 Putz, J.J. 37 0 0 0 0 1 1 37.0 7.05 30 29 36 42 26 3 0
  Career Totals 103 0 0 0 6 2 34 113.2 3.26 43 41 80 118 49 6 0
                                   
1991 Radinsky,Scott 43 0 0 0 1 5 0 28.0 7.39 24 23 44 24 19 3 0
1992 Radinsky,Scott 59 0 0 0 5 8 20 67.1 2.00 21 15 43 47 18 4 0
1993 Radinsky,Scott 48 0 0 0 3 3 14 54.2 3.29 22 20 42 47 22 3 0
1994 Radinsky,Scott 53 0 0 0 3 1 2 51.0 4.41 23 25 59 36 10 5 0
1997 Radinsky,Scott 50 0 0 0 5 5 20 47.0 2.30 20 12 41 37 18 4 0
  Career Totals 253 0 0 0 17 22 56 248.0 3.45 110 95 229 191 87 19 0
                                   
1934 Ragland, Frank 14 5 1 1 3 2 0 55.0 5.89 49 36 87 18 17 6 0
2015 Rasmus, Colby 31 6 0 2 6 3 2 67.2 3.19 25 24 63 70 19 6 0
                                   
1978 Rau,Doug 8 8 2 0 3 4 0 62.0 2.76 19 19 49 44 17 4 1
                                   
2007 Rauch,Jon 72 0 0 0 6 5 2 89.0 4.04 43 40 79 87 45 4 0
2008 Rauch,Jon 64 0 0 0 5 3 4 90.0 3.20 38 32 93 60 34 5 0
2009 Rauch,Jon 22 0 0 0 0 0 0 24.0 4.13 11 11 21 22 5 6 0
  Career Totals 158 0 0 0 11 8 6 203.0 3.68 92 83 193 169 84 15 0
                                   
1974 Reed,Ron 14 7 0 0 2 1 0 56.0 3.86 25 24 66 30 9 8 0
1975 Reed,Ron 21 2 0 0 0 5 1 38.0 5.92 29 25 55 23 19 4 0
  Career Totals 35 9 0 0 2 6 1 94.0 4.69 54 49 121 53 28 12 0
                                   
1979 Reuschel,Rick 35 35 8 0 10 16 0 235.0 4.75 141 124 243 98 68 24 2
1980 Reuschel,Rick 36 36 11 0 15 11 0 251.0 4.30 126 120 265 91 61 18 3
1981 Reuschel,Rick 38 38 12 0 19 12 0 287.0 3.48 122 111 263 172 77 28 3
1982 Reuschel,Rick 37 37 11 0 17 10 0 272.0 1.99 67 60 190 121 82 8 6
  Career Totals 146 146 42 0 61 49 0 1045.0 3.57 456 415 961 482 288 78 14
1989 Reuss,Jerry 31 28 5 0 16 9 0 206.0 2.88 75 66 167 106 56 17 3
                                   
2004 Reynolds,Shane 17 12 0 3 1 3 0 69.1 5.19 44 40 89 40 23 13 0
                                   
2010 Rhodes, Arthur 58 0 0 0 1 7 5 57.2 3.43 30 22 49 34 25 9 0
2011 Rhodes, Arthur 47 0 0 0 2 4 20 48.2 2.40 13 13 34 40 18 3 0
  Career Totals 105 0 0 0 3 11 25 106.3 2.96 43 35 83 74 43 12 0
1933 Rhyne, Hal 9 0 0 0 0 0 0 30.0 8.10 31 27 54 12 11 2 0
                                   
1983 Righetti,Dave 25 25 3 0 5 13 0 166.0 4.77 93 88 178 127 80 15 0
1984 Righetti,Dave 34 34 7 0 14 5 0 234.0 3.23 92 84 203 193 84 13 3
  Career Totals 59 59 10 0 19 18 0 400.0 3.87 185 172 381 320 164 28 3
                                   
2003 Rijo,Jose 10 2 0 1 1 1 0 25.2 6.31 18 18 35 23 7 4 0
                                   
1970 Roberts,Dave 12 0 0 0 0 0 0 18.0 6.50 20 13 32 13 11 2 0
1971 Roberts,Dave 30 20 1 0 8 9 0 167.0 4.20 80 78 186 95 42 22 0
  Career Totals 42 20 1 0 8 9 0 185.0 4.43 100 91 218 108 53 24 0
                                   
