Statistics

Year Player G AB R H RBI D T HR SO BB Avg HBP SB TB MultiHitGames PA Slg OnB% Year Player G AB R H RBI D T HR SO BB Avg HBP SB TB MultiHitGames PA Slg OnB%
1921 Bressler,Rube 87 318 36 98 34 11 0 0 41 8 .308 0 8 109 0 326 .343 .325 1921 Team Total 1439 4868 602 1327 576 242 44 43 444 381 .273 0 85 1786 5249 .367 .325
1921 Daly,Tom 44 98 10 35 16 6 0 1 11 5 .357 0 3 44 0 103 .449 .388 1922 Team Total 1484 4756 696 1385 644 196 58 77 501 468 .291 0 59 1928 5224 .405 .355
1921 Fletcher,Art 146 573 62 162 73 28 4 5 53 12 .283 0 11 213 0 585 .372 .297 1923 Team Total 1736 5353 771 1463 714 260 56 76 540 536 .273 34 46 2063 6076 .385 .335
1921 Gleich,Frank 38 46 4 6 3 0 0 0 13 10 .130 0 0 6 0 56 .130 .286 1924 Team Total 1708 5224 738 1419 685 244 38 52 445 479 .272 25 43 1895 5880 .363 .327
1921 Groh,Heine 144 574 98 193 56 34 10 1 27 54 .336 0 9 250 0 628 .436 .393 1925 Team Total 1788 5490 1022 1696 939 280 83 70 480 610 .309 60 54 2352 6318 .428 .374
1921 Hannah,Truck 79 258 21 63 31 11 0 0 28 21 .244 0 2 74 0 279 .287 .301 1926 Team Total 1809 5689 1088 1852 1006 294 73 90 450 618 .326 51 54 2562 6503 .450 .388
1921 Kelly,Bill 60 166 7 23 8 9 0 0 17 4 .139 0 0 32 0 170 .193 .159 1927 Team Total 1826 5531 993 1702 902 261 80 67 414 589 .308 25 50 2324 6312 .420 .367
1921 McCabe,Bill 79 215 23 44 13 0 0 0 25 6 .205 0 0 44 0 221 .205 .226 1928 Team Total 1784 5493 856 1591 799 238 37 81 461 580 .290 37 65 2146 6277 .391 .352
1921 Merkle,Fred 88 322 42 104 57 28 1 5 29 18 .323 0 4 149 0 340 .463 .359 1929 Team Total 1757 5375 741 1465 688 244 77 56 575 552 .273 35 50 2021 6081 .378 .337
1921 Nunamaker,Les 26 53 8 20 11 4 6 1 6 7 .377 0 0 39 0 60 .736 .450 1930 Team Total 1908 5562 1022 1705 956 293 73 95 528 643 .307 28 61 2429 6357 .437 .374
1921 Orme,George 8 11 2 4 0 0 0 0 1 4 .364 0 0 4 0 15 .364 .533 1931 Team Total 1809 5748 1111 1819 1040 338 79 118 617 610 .316 40 38 2669 6516 .464 .381
1921 Rariden,Bill 47 132 11 33 9 2 0 0 9 11 .250 0 4 35 0 143 .265 .308 1932 Team Total 1816 5428 832 1582 787 269 63 75 510 553 .291 18 28 2202 6133 .406 .355
1921 Shotton,Burt 129 460 52 104 48 8 0 4 44 35 .226 0 11 124 0 495 .270 .281 1933 Team Total 1839 5331 744 1369 688 269 73 77 583 542 .257 12 36 2015 6048 .378 .324
1921 Smith,Elmer 114 420 68 127 73 37 4 15 43 53 .302 0 6 217 0 473 .517 .381 1934 Team Total 1873 5361 757 1462 700 255 59 82 546 541 .273 17 56 2081 6084 .388 .338
1921 Styles,Lena 25 56 5 12 2 6 0 0 5 8 .214 0 0 18 0 64 .321 .313 1935 Team Total 1905 5553 977 1698 918 273 51 84 554 644 .306 41 55 2325 6376 .419 .379
1921 Terry,Zeb 131 488 52 124 49 23 4 1 36 42 .254 0 10 158 0 530 .324 .313 1936 Team Total 2066 5513 795 1575 732 258 59 66 568 524 .286 28 33 2149 6179 .390 .348
1921 Williams,Ken 136 522 78 139 74 22 13 8 30 54 .266 0 17 211 0 576 .404 .335 1937 Team Total 1912 5655 918 1718 864 330 66 73 564 483 .304 25 61 2399 6264 .424 .358
1921 Wood,Joe 58 156 23 36 19 13 2 2 26 29 .231 0 0 59 0 185 .378 .351 1938 Team Total 1996 5710 1032 1803 961 269 61 128 514 525 .316 24 38 2578 6383 .451 .372
Year Player G AB R H RBI D T HR SO BB Avg HBP SB TB MultiHitGames PA Slg OnB% 1939 Team Total 1891 5391 745 1510 698 248 38 69 465 530 .280 19 52 2041 6043 0.38 0.35
1922 Bressler,Rube 97 321 61 91 28 22 5 0 23 40 .283 0 7 123 0 361 .383 .363 1940 Team Total
1922 Chaplin,Ed 7 12 0 1 1 0 0 0 5 1 .083 0 0 1 0 13 .083 .154 1941 Team Total
1922 Daly,Tom 106 342 30 94 40 18 2 2 22 18 .275 0 4 122 0 360 .357 .311 1942 Team Total
1922 Elliott,Rowdy 11 33 2 11 5 1 0 0 8 5 .333 0 0 12 0 38 .364 .421 1943 Team Total
1922 Fulghum,Dot 86 277 28 61 16 11 0 0 78 25 .220 0 0 72 0 302 .260 .285 1944 Team Total
1922 Groh,Heine 97 394 69 132 32 15 4 1 20 41 .335 0 18 158 0 435 .401 .398 1945 Team Total
1922 Hiller,Hob 30 44 3 3 2 0 0 0 9 0 .068 0 0 3 0 44 .068 .068 1946 Team Total
1922 Hunter,Herb 25 22 5 4 0 0 0 0 4 0 .182 0 0 4 0 22 .182 .182 1947 Team Total
1922 Kelleher,John 85 307 63 106 33 9 5 7 18 14 .345 0 1 146 0 321 .476 .374 1948 Team Total
1922 Merritt,Herm 20 50 10 21 10 2 4 1 6 3 .420 0 1 34 0 53 .680 .453 1949 Team Total 1995 5541 868 1588 807 269 64 99 617 585 .287 18 61 2282 6244 .412 .353
1922 Mullen,Billy 11 14 0 2 1 0 0 0 4 3 .143 0 0 2 0 17 .143 .294 1950 Team Total 1904 5204 650 1320 605 219 57 65 611 631 .254 17 54 1848 5981 .355 .334
1922 Nunamaker,Les 66 147 20 57 26 5 3 0 5 13 .388 0 0 68 0 160 .463 .438 1951 Team Total 1819 5323 725 1365 680 236 47 68 647 541 .256 19 42 1899 6004 .357 .325
1922 Patterson,Pat 15 43 9 15 5 0 0 2 6 2 .349 0 0 21 0 45 .488 .378 1952 Team Total 1901 5194 505 1166 460 207 42 67 679 424 .224 26 34 1658 5768 .319 .285
1922 Pittenger,Pinky 90 244 22 47 18 2 0 1 33 12 .193 0 7 52 0 256 .213 .230 1953 Team Total 1805 5145 475 1146 436 184 25 68 774 415 .223 33 19 1584 5708 .308 .284
1922 Sargent,Joe 62 204 30 50 31 9 8 3 33 18 .245 0 3 84 0 222 .412 .306 1954 Team Total 1848 5238 665 1338 627 211 54 125 792 511 .255 19 39 2032 5887 .388 .322
1922 Sheely,Earl 151 572 77 189 115 24 8 16 31 55 .330 0 4 277 0 627 .484 .389 1955 Team Total 1869 5261 733 1403 690 212 38 130 631 510 .267 30 44 2081 5924 .396 .332
1922 Shotton,Burt 29 45 10 12 4 0 0 1 5 8 .267 0 0 15 0 53 .333 .377 1956 Team Total 1851 5175 625 1250 603 202 44 166 784 481 .242 11 18 2038 5748 .394 .306
1922 Smith,Elmer 121 427 61 113 85 24 7 13 51 65 .265 0 1 190 0 492 .445 .362 1957 Team Total 1813 5394 723 1312 692 200 37 198 954 494 .243 15 28 2180 5986 .404 .307
1922 Styles,Lena 35 66 3 16 3 5 0 0 22 2 .242 0 0 21 0 68 .318 .265 1958 Team Total 1823 5032 560 1191 508 216 26 126 837 405 .237 22 21 1837 5554 .365 .291
1922 Terry,Zeb 129 456 49 121 47 11 0 4 39 32 .265 0 1 144 0 488 .316 .314 1959 Team Total 1745 4949 683 1328 607 239 36 116 745 484 .268 18 45 1987 5579 .401 .328
1922 Williams,Ken 142 535 97 174 118 24 7 24 51 76 .325 0 9 284 0 611 .531 .409 1960 Team Total 1742 4803 629 1232 579 203 27 115 690 458 .257 26 51 1834 5408 .382 .317
1922 Wood,Joe 69 201 47 65 24 14 5 2 28 35 .323 0 3 95 0 236 .473 .424 1961 Team Total 1742 4653 542 1094 481 206 27 118 768 473 .235 15 21 1708 5251 .367 .301
Year Player G AB R H RBI D T HR SO BB Avg HBP SB TB MultiHitGames PA Slg OnB% 1962 Team Total 1844 4920 604 1192 568 205 46 153 850 533 .242 15 43 1948 5574 .396 .312
1923 Bressler,Rube 28 65 7 13 9 0 1 0 6 3 .200 0 0 15 1 68 .231 .235 1963 Team Total 2019 5288 685 1271 619 201 40 163 956 549 .240 19 52 2041 5952 .386 .309
1923 Chaplin,Ed 77 198 23 36 17 1 2 1 16 26 .182 2 4 44 6 235 .222 .272 1964 Team Total 2077 5533 668 1334 641 225 30 167 1123 454 .241 29 46 2120 6107 .383 .298
1923 Dauss,Hooks 27 47 10 6 3 1 0 1 12 8 .128 0 0 10 2 58 .213 .241 1965 Team Total 1614 4907 540 1234 490 209 41 89 734 475 .251 0 36 1792 5382 .365 .318
1923 Fletcher,Art 110 437 52 121 73 28 4 9 14 15 .277 3 0 184 36 465 .421 .299 1966 Team Total 1538 4755 539 1168 501 160 36 111 879 432 .246 0 63 1733 5187 .364 .308
1923 Fothergill,Bob 57 171 19 45 20 14 2 0 9 11 .263 0 1 63 8 185 .368 .303 1967 Team Total 1626 4919 550 1214 507 195 36 118 648 366 .247 0 61 1835 5285 .373 .299
1923 Fussell,Fred 14 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 3 .000 1.000 1968 Team Total 1647 4804 639 1330 630 211 41 118 772 389 .277 0 54 1977 5193 .412 .331
1923 Groh,Heine 67 228 45 73 18 15 2 2 12 27 .320 2 1 98 19 261 .430 .391 1969 Team Total 1502 5022 567 1299 524 186 39 105 799 436 .259 0 26 1878 5458 .374 .318
1923 High,Andy 138 527 93 146 47 25 12 5 14 55 .277 2 4 210 39 600 .398 .338 1970 Team Total 1486 4959 569 1264 548 199 33 123 746 466 .255 0 34 1898 5425 .383 .319
1923 Kelleher,John 51 114 12 27 10 5 0 0 14 17 .237 1 0 32 6 134 .281 .336 1971 Team Total 1510 4825 525 1119 497 206 28 130 760 544 .232 0 32 1771 5369 .367 .310
1923 Mails,Duster 25 16 1 1 0 0 0 0 8 0 .062 0 0 1 0 18 .063 .056 1972 Team Total 1480 4822 568 1226 556 203 27 111 725 466 .254 0 40 1816 5288 .377 .320
1923 Mamaux,Al 35 21 5 1 4 0 0 1 1 7 .048 0 0 4 0 28 .190 .286 1973 Team Total 1564 5087 509 1251 477 223 24 75 763 431 .246 0 57 1747 5518 .343 .305
1923 Mattox,Jim 40 56 1 14 7 1 1 0 5 4 .250 0 0 17 4 62 .304 .290 1974 Team Total 1579 4772 503 1184 469 203 18 102 688 441 .248 0 35 1729 5213 .362 .312
1923 Nunamaker,Les 30 48 6 16 11 5 0 0 4 5 .333 0 0 21 4 53 .438 .396 1975 Team Total 1235 3933 475 1026 463 161 41 68 413 337 .261 0 70 1473 4270 .375 .319
1923 Pittenger,Pinky 48 119 14 42 14 2 0 0 17 3 .353 1 0 44 13 127 .370 .362 1976 Team Total 1574 5023 637 1334 592 228 36 91 625 438 .266 0 76 1907 5461 .380 .324
1923 Robertson,Gene 10 26 2 4 1 1 0 0 2 3 .154 1 2 5 0 31 .192 .258 1977 Team Total 1610 4728 508 1136 462 206 30 75 541 413 .240 0 179 1627 5141 .344 .301
1923 Russell,Allen 26 25 2 4 2 1 0 1 8 0 .160 1 0 8 1 26 .320 .192 1978 Team Total 1556 5101 780 1450 705 253 58 128 758 405 .284 0 70 2203 5506 .432 .337
1923 Shawkey,Bob 41 101 9 16 12 1 0 2 19 7 .158 0 0 23 1 126 .228 .183 1979 Team Total 1748 5113 616 1307 592 279 26 159 654 462 .256 0 69 2115 5575 .414 .317
1923 Sheely,Earl 142 526 100 185 85 28 6 7 26 74 .352 4 1 246 55 615 .468 .428 1980 Team Total 1526 4683 697 1377 664 220 41 117 646 441 .294 0 114 2030 5124 .433 .355
1923 Shocker,Urban 42 118 16 21 6 3 1 1 32 9 .178 0 0 29 6 134 .246 .224 1981 Team Total 1822 5207 711 1505 691 259 47 131 580 339 .289 0 42 2251 5546 .432 .332
1923 Shotton,Burt 108 324 35 64 31 12 0 0 75 36 .198 4 0 76 14 380 .235 .274 1982 Team Total 1748 5228 734 1489 698 278 29 96 641 540 .285 0 83 2113 5768 .404 .352
1923 Smith,Elmer 86 289 45 78 48 16 4 7 27 47 .270 1 0 123 23 340 .426 .371 1983 Team Total 1419 4265 519 1139 522 186 30 95 597 418 .267 0 13 1670 4683 .392 .332
1923 Swentor,Augie 41 129 7 20 9 1 0 0 53 1 .155 2 0 21 2 133 .163 .173 1984 Team Total 1616 5193 668 1369 637 272 37 122 945 571 .264 0 65 2081 5764 .401 .337
1923 Terry,Zeb 136 520 54 140 48 18 1 1 26 29 .269 1 5 163 35 568 .313 .299 1985 Team Total 1557 4892 563 1185 541 203 40 107 959 575 .242 0 108 1789 5467 .366 .322
1923 Uhle,George 38 111 13 27 16 11 1 0 16 14 .243 1 1 40 6 131 .360 .321 1986 Team Total 1475 4674 708 1275 654 200 38 115 737 512 .273 0 240 1896 5186 .406 .345
1923 Wilkinson,Roy 19 5 0 0 0 0 0 0 3 0 .000 0 0 0 0 5 .000 .000 1987 Team Total 1621 5264 829 1527 780 263 38 138 855 567 .290 0 198 2280 5831 .433 .359
1923 Williams,Ken 154 602 117 199 126 37 11 28 45 81 .331 6 21 342 58 696 .568 .411 1988 Team Total 1450 4725 910 1445 860 256 54 220 867 520 .306 0 137 2469 5245 .523 .375
1923 Wood,Joe 144 527 83 164 97 34 8 10 74 51 .311 2 6 244 44 591 .463 .367 1989 Team Total 1432 4594 622 1196 578 239 34 131 760 457 .260 0 120 1896 5051 .413 .327
1923 Yeargin,Jim 2 3 0 0 0 0 0 0 2 0 .000 0 0 0 0 3 .000 .000 1990 Team Total 1609 5255 732 1411 699 269 59 165 799 548 .269 0 119 2293 5803 .436 .338
Year Player G AB R H RBI D T HR SO BB Avg HBP SB TB MultiHitGames PA Slg OnB% 1991 Team Total 1583 4976 632 1316 577 235 35 120 791 414 .264 0 74 1981 5390 .398 .321
1924 Bengough,Benny 25 24 0 1 0 0 0 0 3 5 .042 0 0 1 0 30 .042 .200 1992 Team Total 1611 4528 507 1060 460 233 21 101 844 413 .234 0 87 1638 4941 .362 .298
1924 Bennett,Herschel 13 27 2 3 1 0 0 0 8 2 .111 0 0 3 1 29 .111 .172 1993 Team Total 1544 4566 496 1100 446 227 32 66 719 334 .241 0 87 1589 4900 .348 .293
1924 Bressler,Rube 59 134 17 31 16 6 0 0 8 23 .231 4 1 37 7 165 .276 .352 1994 Team Total 1689 5596 633 1407 602 276 40 126 1015 453 .251 0 134 2141 6049 .383 .307
1924 Crouse,Buck 24 77 6 15 9 2 0 2 3 2 .195 1 0 23 2 82 .299 .220 1995 Team Total 1513 4627 669 1242 623 219 40 171 912 435 .268 0 76 2054 5062 .444 .331
1924 Doak,Bill 24 51 3 4 2 0 0 0 15 3 .078 0 0 4 0 62 .078 .113 1996 Team Total 1575 5134 735 1416 713 293 20 183 934 477 .276 0 69 2298 5611 .448 .337
1924 Fothergill,Bob 83 252 35 77 38 19 1 1 16 20 .306 2 3 101 18 282 .401 .351 1997 Team Total 1522 4877 682 1343 676 263 23 149 830 430 .275 0 93 2099 5307 .430 .334
1924 Fussell,Fred 26 20 0 5 3 0 0 0 10 2 .250 0 0 5 2 23 .250 .304 1998 Team Total 1447 4924 588 1184 553 295 30 158 932 391 .240 0 107 2013 5315 .409 .296
1924 Grant,George 15 7 0 0 0 0 0 0 3 0 .000 0 0 0 0 7 .000 .000 1999 Team Total 1497 4620 675 1245 630 240 22 152 822 459 .269 0 108 1985 5079 .430 .335
1924 Grigsby,Denver 34 76 10 21 15 7 3 0 9 8 .276 1 0 34 6 89 .447 .337 2000 Team Total 1554 4743 770 1344 689 284 25 174 914 528 .283 0 201 2200 5271 .464 .355
1924 Groh,Heine 123 482 81 132 44 20 5 3 33 52 .274 2 1 171 38 541 .355 .344 2001 Team Total 1537 4807 817 1341 743 242 18 178 900 549 .279 0 149 2153 5356 .448 .353
1924 High,Andy 113 413 81 136 64 30 4 4 10 56 .329 1 8 186 42 482 .450 .400 2002 Team Total 2303 5262 844 1405 783 303 32 232 1075 487 .267 45 82 2468 5894 .469 .329
1924 Lee,Cliff 106 407 62 125 103 27 5 14 32 23 .307 0 4 204 37 439 .501 .337 2003 Team Total 2228 5526 953 1517 919 335 34 238 904 693 .275 51 56 2634 6355 .477 .356
1924 Mamaux,Al 15 9 3 4 0 0 0 0 0 0 .444 0 0 4 1 10 .444 .400 2004 Team Total 2133 5554 755 1486 726 314 24 184 1053 515 .268 52 92 2400 6214 .432 .330
1924 McClellan,Harvey 92 245 23 51 26 8 2 1 16 11 .208 1 1 66 9 267 .269 .236 2005 Team Total 2301 5514 665 1362 633 271 33 131 1111 459 .247 48 131 2092 6123 .379 .305
1924 Pittenger,Pinky 97 243 18 49 22 7 0 1 17 7 .202 0 2 59 11 255 .243 .220 2006 Team Total 2131 5461 680 1406 639 226 30 125 965 412 .257 31 167 2067 6009 .379 .308
1924 Robertson,Gene 62 220 38 57 19 9 0 1 13 18 .259 1 3 69 16 249 .314 .305 2007 Team Total 2286 5571 750 1467 710 285 33 114 988 508 .263 66 211 2160 6256 .388 .326
1924 Russell,Allen 36 32 7 5 2 0 0 0 14 8 .156 0 0 5 1 43 .156 .302 2008 Team Total 2299 5598 762 1497 732 310 47 158 984 493 .267 89 149 2375 6275 .424 .331
1924 Shawkey,Bob 35 101 14 24 7 2 1 0 12 0 .238 0 0 28 5 108 .277 .222 2009 Team Total 2255 5500 698 1388 656 252 31 147 964 491 .252 76 160 2143 6158 .390 .321
1924 Sheely,Earl 151 564 91 182 61 31 2 0 48 75 .323 4 2 217 46 665 .385 .392 2010 Team Total 2414 5420 705 1397 685 270 22 169 926 577 .258 61 73 2218 6183 .409 .334
1924 Shocker,Urban 38 91 10 23 4 2 0 0 20 19 .253 0 0 25 3 115 .275 .365 2011 Team Total 2203 5446 643 1352 624 275 27 136 960 529 .248 39 71 2089 6137 .384 .317
1924 Smith,Bob 98 323 29 80 33 11 2 0 31 22 .248 3 3 95 20 356 .294 .295 2012 Team Total 2363 5405 527 1249 495 276 14 81 903 441 .231 18 144 1796 5967 .332 .290
1924 Terry,Bill 29 28 4 5 2 0 0 0 7 6 .179 0 0 5 0 34 .179 .324 2013 Team Total 2260 5359 615 1276 591 306 22 163 1111 442 .238 43 132 2115 5939 .395 .300
1924 Uhle,George 41 139 18 38 21 11 0 0 7 4 .273 0 1 49 10 149 .353 .282 2014 Team Total 2393 5364 581 1237 531 266 9 121 1368 473 .231 35 172 1884 5994 .351 .295
1924 Wheeler,Rip 7 10 0 1 0 0 0 0 0 0 .100 0 0 1 0 10 .100 .100 2015 Team Total 2262 5463 622 1243 578 274 23 121 1392 578 .228 47 230 1926 6065 .353 .389
1924 Williams,Ken 147 543 129 186 106 26 11 20 44 86 .343 4 7 294 60 636 .541 .434 Minimum 1235 3933 475 1026 436 160 9 43 413 334 .223 0 13 1473 4270 .308 .284
1924 Wilson,Jimmie 129 488 40 121 65 21 0 3 23 15 .248 0 7 151 30 515 .309 .264 Maximum 2414 5748 1111 1852 1040 338 83 238 1392 693 .326 89 240 2669 6516 .523 .389
1924 Wood,Woody 86 218 17 43 22 5 2 2 43 12 .197 1 0 58 10 237 .266 .236
Year Player G AB R H RBI D T HR SO BB Avg HBP SB TB MultiHitGames PA Slg OnB%
1925 Baumgartner,Stan 33 43 3 9 3 0 0 0 12 2 .209 0 0 9 1 50 .209 .220
1925 Bengough,Benny 6 15 1 3 1 1 0 0 3 1 .200 0 0 4 1 16 .267 .250
1925 Bennett,Herschel 38 83 26 32 24 7 5 1 5 8 .386 8 0 52 7 100 .627 .480
1925 Bishop,Max 84 307 56 75 39 10 6 1 49 53 .244 3 3 100 19 369 .326 .355
1925 Bressler,Rube 100 411 77 174 100 24 14 7 22 22 .423 6 6 247 54 444 .601 .455
1925 Brower,Frank 43 73 16 29 15 11 0 1 4 23 .397 0 0 43 8 97 .589 .536
1925 Crouse,Buck 26 81 10 17 6 0 0 0 2 12 .210 4 0 17 3 101 .210 .327
1925 Delaney,Art 20 4 0 0 1 0 0 0 1 0 .000 0 0 0 0 4 .000 .000
1925 Doak,Bill 27 60 6 8 4 0 2 0 17 5 .133 1 0 12 1 71 .200 .197
1925 Fothergill,Bob 52 139 22 41 24 6 0 1 9 2 .295 1 1 50 10 149 .360 .295
1925 Grant,George 5 4 0 1 0 0 0 0 2 0 .250 0 0 1 0 5 .250 .200
1925 Grigsby,Denver 93 307 44 98 61 14 2 0 41 30 .319 3 5 116 26 347 .378 .378
1925 Groh,Heine 127 436 75 121 65 21 3 1 32 40 .278 15 7 151 32 508 .346 .346
1925 Hargrave,Bubbles 71 275 53 90 51 10 11 1 16 34 .327 3 0 125 24 320 .455 .397
1925 High,Andy 139 556 102 181 76 33 9 4 24 50 .326 1 2 244 58 618 .439 .375
1925 Lane,Hunter 1 2 0 0 0 0 0 0 0 1 .000 0 0 0 0 3 .000 .333
1925 Lee,Cliff 23 60 10 19 12 8 0 2 12 3 .317 0 0 33 4 65 .550 .338
1925 Lindsey,Jim 1 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 .000 .000
1925 Mamaux,Al 4 3 0 1 1 0 0 0 1 0 .333 0 0 1 0 3 .333 .333
1925 Prothro,Doc 64 169 32 48 24 10 4 0 10 15 .284 0 1 66 7 189 .391 .333
1925 Russell,Allen 27 9 0 1 0 0 0 0 2 4 .111 0 0 1 0 15 .111 .333
1925 Shawkey,Bob 34 80 15 29 20 5 0 4 8 5 .363 1 0 46 9 91 .575 .385
1925 Sheehan,Tom 34 55 8 14 1 4 0 0 5 4 .255 0 0 18 2 64 .327 .281
1925 Sheely,Earl 141 513 103 160 84 34 3 3 30 90 .312 2 7 209 43 619 .407 .407
1925 Shocker,Urban 31 85 23 18 11 2 0 0 20 25 .212 0 0 20 4 116 .235 .371
1925 Smith,Bob 96 340 52 97 58 13 4 5 20 22 .285 2 2 133 20 378 .391 .320
1925 Speece,Byron 20 6 1 1 0 1 0 0 3 0 .167 0 0 2 0 6 .333 .167
1925 Terry,Bill 13 26 6 5 6 0 0 2 5 2 .192 0 1 11 1 29 .423 .241
1925 Uhle,George 37 89 15 25 20 4 2 1 9 7 .281 2 0 36 8 101 .404 .337
1925 Wheeler,Rip 24 23 2 9 1 1 0 0 1 0 .391 0 0 10 2 25 .435 .360
1925 Williams,Cy 99 391 95 136 63 24 10 10 37 49 .348 3 4 210 46 446 .537 .422
1925 Williams,Ken 107 427 120 155 105 20 5 22 23 65 .363 3 10 251 43 499 .588 .447
1925 Wilson,Frank 27 78 6 16 9 0 0 1 7 10 .205 0 2 19 4 90 .244 .289
1925 Wilson,Jimmie 72 199 28 52 35 12 1 2 9 17 .261 0 3 72 12 222 .362 .311
1925 Wirts,Kettle 4 8 1 2 1 0 0 0 2 1 .250 0 0 2 1 9 .250 .333
1925 Wood,Woody 61 127 13 28 17 5 2 0 34 8 .220 2 0 37 5 142 .291 .268
1925 Yeargin,Jim 4 6 1 1 1 0 0 1 3 0 .167 0 0 4 0 7 .667 .143
Year Player G AB R H RBI D T HR SO BB Avg HBP SB TB MultiHitGames PA Slg OnB%
1926 Baumgartner,Stan 33 43 5 9 4 3 0 1 15 0 .209 0 0 15 1 43 .349 .209
1926 Bengough,Benny 40 99 12 30 13 4 0 0 4 5 .303 2 0 34 6 109 .343 .339
1926 Bennett,Herschel 53 195 30 59 28 8 4 0 15 11 .303 3 2 75 14 215 .385 .340
1926 Bishop,Max 104 412 103 131 58 26 2 6 51 98 .318 0 5 179 40 517 .434 .443
1926 Bressler,Rube 90 330 85 124 58 15 8 6 26 42 .376 4 8 173 39 382 .524 .445
1926 Durocher,Leo 75 162 11 24 8 0 0 0 6 3 .148 0 0 24 4 173 .148 .156
1926 Fitzsimmons,Freddie 32 41 6 12 4 0 0 0 10 0 .293 2 0 12 3 47 .293 .298
1926 Fothergill,Bob 73 227 39 98 42 14 0 4 10 9 .432 2 0 124 31 242 .546 .450
1926 Grant,George 6 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 1 .000 .000
1926 Grigsby,Denver 31 81 13 21 10 3 0 0 9 16 .259 0 0 24 6 101 .296 .366
1926 Groh,Heine 43 115 15 21 13 5 0 2 6 11 .183 1 1 32 2 134 .278 .246
1926 Hargrave,Bubbles 67 249 44 77 61 15 6 1 20 29 .309 2 4 107 24 285 .430 .379
1926 High,Andy 91 322 43 92 55 10 3 6 15 48 .286 0 3 126 24 378 .391 .370
1926 Lee,Cliff 81 214 48 73 44 12 5 5 24 30 .341 2 3 110 18 248 .514 .423
1926 Mails,Duster 30 20 3 1 1 0 0 0 6 1 .050 0 0 1 0 23 .050 .087
1926 Oldham,Red 19 26 6 8 3 0 2 0 6 2 .308 0 0 12 0 28 .462 .357
1926 Pittenger,Pinky 61 193 34 50 21 6 2 0 10 15 .259 1 0 60 11 214 .311 .308
1926 Prothro,Doc 113 424 76 151 65 19 1 4 27 54 .356 3 5 184 44 487 .434 .427
1926 Russell,Allen 5 4 0 0 0 0 0 0 1 0 .000 0 0 0 0 4 .000 .000
1926 Shawkey,Bob 29 61 6 11 7 0 2 0 8 3 .180 0 0 15 0 75 .246 .187
1926 Sheehan,Tom 32 17 1 1 0 0 0 0 5 2 .059 0 0 1 0 22 .059 .136
1926 Sheely,Earl 155 668 147 244 120 50 4 11 29 63 .365 10 4 335 71 756 .501 .419
1926 Shocker,Urban 38 99 20 18 9 4 1 1 24 22 .182 0 0 27 3 133 .273 .301
1926 Smith,Bob 71 197 25 58 49 8 7 4 7 4 .294 1 1 92 14 205 .467 .307
1926 Speece,Byron 31 24 2 2 2 2 0 0 12 0 .083 0 0 4 0 27 .167 .074
1926 Uhle,George 35 109 26 36 18 5 4 0 11 5 .330 0 0 49 9 118 .450 .347
1926 Vache,Tex 59 161 39 68 47 15 5 1 17 18 .422 9 0 96 18 190 .596 .500
1926 Williams,Cy 107 434 110 171 96 16 6 18 34 74 .394 2 3 253 51 511 .583 .483
1926 Williams,Ken 85 366 89 144 116 36 9 17 13 28 .393 6 11 249 48 405 .680 .440
1926 Wilson,Jimmie 87 316 40 100 46 18 0 3 20 24 .316 0 4 127 25 346 .402 .358
1926 Wood,Woody 33 79 10 18 8 0 2 0 9 1 .228 1 0 22 5 84 .278 .238
Year Player G AB R H RBI D T HR SO BB Avg HBP SB TB MultiHitGames PA Slg OnB%
1927 Baumgartner,Stan 11 7 0 0 0 0 0 0 0 0 .000 0 0 0 0 7 .000 .000
1927 Bengough,Benny 48 78 10 34 24 10 0 1 6 5 .436 0 0 47 5 86 .603 .453
1927 Bennett,Herschel 42 84 12 20 9 4 0 0 5 6 .238 0 2 24 3 91 .286 .286
1927 Bishop,Max 115 394 90 109 36 15 4 0 48 107 .277 1 5 132 31 515 .335 .421
1927 Bressler,Rube 60 244 58 101 25 16 8 0 15 35 .414 2 3 133 33 288 .545 .479
1927 Brown,Eddie 115 386 72 123 57 21 7 6 14 18 .319 3 5 176 32 413 .456 .349
1927 Christensen,Cuckoo 101 326 71 109 44 16 6 0 26 41 .334 2 10 137 33 374 .420 .406
1927 Cooney,Jimmy 151 491 51 117 61 16 6 1 18 28 .238 0 4 148 29 544 .301 .267
1927 Fewster,Chick 60 151 35 41 14 2 1 0 19 20 .272 2 5 45 8 175 .298 .360
1927 Fitzsimmons,Freddie 32 76 4 7 2 1 0 0 17 0 .092 0 0 8 0 85 .105 .082
