Cumulative Career Batting R-S      
     
                updated 12/2024                      
Player 1st Yr L Yr Yrs BA G AB R H RBI 2b 3b HR SO BB SB TB      
Rabb,John 1984 1985 2 .236 25 72 8 17 3 6 0 1 26 13 3 0      
Rabe,Charlie 1958 1958 1 .000 8 0 0 0 0 0 0 0 0 0 0 0      
Rabelo,Mike 2008 2009 2 .215 202 339 35 73 27 11 0 2 90 66 24 1      
Raburn,Ryan 2008 2017 10 .233 811 2104 257 490 251 122 7 79 863 554 203 14      
Rachunok,Steve 1941 1941 1 .000 6 2 0 0 0 0 0 0 0 0 0 0      
Rackley,Marv 1948 1951 4 .297 315 620 100 184 79 15 4 5 222 59 53 7      
Radatz,Dick 1963 1965 3 .069 205 29 0 2 0 0 0 0 2 12 0 0      
Radcliff,Rip 1935 1944 10 .312 1144 4443 677 1385 497 226 45 52 1857 206 346 24      
Radebaugh,Roy 1912 1912 1 .000 2 6 0 0 0 0 0 0 0 4 0 0      
Rader,Dae 1968 1968 1 .314 68 70 4 22 12 4 4 0 34 18 3 0      
Rader,Dave 1973 1981 7 .249 581 1671 162 416 175 95 10 19 588 162 151 1      
Rader,Don 1922 1922 1 .250 19 32 3 8 5 0 0 1 11 4 2 0      
Rader,Doug 1969 1978 10 .223 1202 3849 409 858 465 173 25 112 1417 847 347 14      
Radke,Brad 2002 2007 6 .128 174 343 30 44 20 8 0 1 55 106 27 1      
Radtke,Jack 1937 1937 1 .143 87 112 15 16 8 0 0 0 16 25 11 0      
Rafaela,Ceddanne 2024 2024 1 .172 12 29 3 5 4 1 0 2 12 13 3 1      
Raffensberger,Ken 1940 1955 15 .130 364 645 37 84 33 13 0 2 103 249 28 0      
Raftery,Tom 1910 1910 1 .211 146 544 59 115 75 34 12 0 173 78 67 18      
Ragan,Pat 1910 1914 4 .132 118 121 11 16 3 1 0 0 17 30 5 0      
Ragland,Frank 1933 1934 2 .267 67 30 2 8 2 0 0 0 8 8 1 0      
Raines,Larry 1958 1958 1 .256 80 121 19 31 7 7 0 0 38 24 13 7      
Raines,Tim Sr. 1981 2002 20 .278 2593 8837 1626 2459 879 417 108 196 3680 1068 1066 875      
Rainey,Tanner 2020 2022 3 .000 105 5 0 0 0 0 0 0 0 2 1 0      
Rajsich,Gary 1983 1986 3 .215 155 340 35 73 25 28 0 1 104 58 85 0      
Rakow,Ed 1961 1965 5 .086 131 174 8 15 10 1 0 0 16 56 9 0      
Raleigh,Cal 2021 2024 4 .209 525 1624 172 339 214 95 4 57 613 571 123 0      
Raleigh,John 1910 1911 2 .100 61 40 1 4 0 0 0 0 4 1 0 0      
Raley,Luke 2024 2024 1 .293 96 355 68 104 51 19 3 15 174 119 37 10      
Ramazzotti,Bob 1949 1954 6 .220 280 510 65 112 33 12 2 3 137 70 37 13      
Rambert,Pep 1940 1941 2 .111 21 18 1 2 0 0 0 0 2 5 3 1      
Rambo,Pete 1927 1927 1 .556 30 9 3 5 1 0 0 0 5 1 0 0      
Ramirez,Alex 2000 2000 1 .207 19 29 3 6 8 1 0 2 13 8 0 1      
Ramirez,Alexei 2009 2017 9 .244 1152 4031 462 985 436 180 18 100 1501 602 251 112      
Ramirez,Aramis 1999 2016 18 .279 2111 7262 938 2024 1204 455 17 327 3494 1180 566 13      
Ramirez,Edwar 2008 2009 2 .000 71 1 0 0 0 0 0 0 0 1 0 0      
Ramirez,Elizardo 2007 2007 1 .095 11 21 0 2 0 1 0 0 3 6 0 0      
Ramirez,Erasmo 2004 2018 8 .142 239 134 14 19 6 4 0 2 29 40 8 0      
Ramirez,Hanley 2007 2018 12 .294 1532 5544 944 1631 840 355 33 230 2742 1080 620 365      
Ramirez,Harold 2020 2024 5 .262 511 1661 175 436 166 91 5 42 663 311 63 9      
Ramirez,Horacio 2004 2009 6 .120 122 209 7 25 5 2 0 0 27 53 9 0      
Ramirez,J.c. 2017 2018 2 .143 50 28 2 4 1 2 0 0 6 10 0 0      
Ramirez,Jose 2015 2024 7 .247 753 2576 416 636 395 119 18 139 1208 453 259 113      
Ramirez,Jose E. 2016 2020 5 .269 673 2389 378 642 364 169 16 100 1143 377 262 100      
Ramirez,Manny 1995 2011 17 .299 2322 8479 1522 2531 1746 517 25 573 4817 1839 1297 18      
Ramirez,Mario 1981 1993 9 .214 587 1554 157 333 135 56 5 18 453 244 119 4      
Ramirez,Max 2011 2011 1 .000 3 2 0 0 0 0 0 0 0 1 0 0      
Ramirez,Neil 2015 2015 1 .000 46 3 0 0 0 0 0 0 0 2 0 0      
Ramirez,Noe 2019 2022 4 .333 153 12 1 4 0 1 0 0 5 2 0 0      
Ramirez,Rafael 1981 1992 10 .269 1023 3713 399 998 376 148 27 33 1299 333 206 31      
Ramirez,Ramon 2007 2012 5 .000 245 12 0 0 0 0 0 0 0 4 0 0      
Ramirez,Ramons. 2010 2010 1 .000 51 6 0 0 0 0 0 0 0 3 0 0      
Ramirez,Yefry 2019 2019 1 .214 11 14 1 3 1 1 0 0 4 5 1 0      
Ramirez,Yohan 2021 2022 2 .000 53 4 2 0 0 0 0 0 0 0 0 0      
Ramos,A.j. 2014 2018 5 .200 242 10 3 2 0 0 0 0 2 2 1 0      
Ramos,Bobby 1982 1985 4 .204 128 368 33 75 36 9 0 8 108 45 33 0      
Ramos,Cesar 2012 2016 4 .000 211 9 0 0 0 0 0 0 0 4 0 0      
Ramos,Chucho 1945 1945 1 .250 1 4 0 1 0 0 0 0 1 1 0 0      
Ramos,Domingo 1981 1991 8 .252 223 485 55 122 51 12 2 7 159 68 53 0      
Ramos,Edubray 2017 2020 4 .167 132 6 0 1 0 0 0 0 1 1 1 0      
Ramos,Pedro 1956 1965 10 .155 332 669 52 104 40 9 1 8 139 291 26 2      
Ramos,Wilson 2011 2022 12 .266 1045 3002 300 798 426 130 9 116 1294 563 197 1      
Ramsdell,Willie 1948 1953 5 .235 138 115 11 27 9 2 0 0 29 26 5 0      
Ramsey,Bill 1946 1946 1 .325 54 123 19 40 8 13 0 1 56 19 1 0      
Ramsey,Mike 1981 1986 6 .232 550 1526 150 354 107 47 11 5 438 214 107 33      
Rand,Dick 1954 1958 3 .280 121 254 27 71 35 7 3 3 93 52 26 1      
Randa,Joe 1997 2007 11 .268 1179 3749 459 1005 453 245 21 84 1544 582 323 23      
Randall,Bob 1979 1981 2 .207 71 121 8 25 9 6 0 0 31 13 9 0      
Randall,Newt 1908 1908 1 .210 83 229 26 48 16 6 5 0 64 28 22 5      
Randle,Lenny 1974 1983 9 .266 748 2485 273 660 230 107 22 16 859 289 172 50      
Randolph,Stephen 2004 2005 2 .188 55 32 4 6 2 1 0 0 7 8 3 0      
Randolph,Wilie 1978 1993 16 .259 2254 8373 1324 2171 715 334 59 63 2812 847 1082 306      
Randolph,Willie 1977 1977 1 .255 58 94 21 24 5 3 1 2 35 8 14 12      
Ranew,Merritt 1963 1970 5 .249 210 337 26 84 31 14 2 3 111 80 18 0      
Raney,Ribs 1950 1951 2 .037 31 27 0 1 0 0 0 0 1 3 1 0      
Ransom,Cody 2013 2014 2 .223 76 139 17 31 13 12 0 4 55 59 22 0      
Ransom,Jeff 1982 1984 3 .214 37 28 2 6 2 1 0 0 7 3 2 0      
Rapada,Clay 2013 2013 1 .000 34 2 0 0 0 0 0 0 0 0 0 0      
Rapp,Earl 1950 1953 3 .254 151 343 47 87 35 22 1 2 117 51 32 2      
Rapp,Goldie 1922 1924 3 .266 219 687 85 183 80 29 2 3 225 61 69 9      
Rapp,Pat 2002 2002 1 .185 30 54 4 10 1 0 0 0 10 16 3 0      
Rariden,Bill 1910 1921 6 .221 406 1183 99 262 94 33 9 3 322 133 103 5      
Raschi,Vic 1947 1956 10 .148 260 596 46 88 31 11 1 0 101 136 55 0      
Rasmus,Colby 2010 2018 9 .234 1053 3396 453 795 430 175 24 134 1420 1054 356 37      
Rasmus,Cory 2015 2015 1 .214 32 14 3 3 0 0 0 0 3 5 1 0      
Rasmussen,Drew 2021 2022 2 .182 104 22 2 4 0 0 0 0 4 8 0 0      
Rasner,Darrell 2009 2009 1 .069 24 29 1 2 0 0 0 0 2 11 2 0      
Rath,Morrie 1910 1921 5 .251 472 1581 188 397 179 29 7 5 455 151 207 34      
Raub,Tommy 1904 1907 2 .280 75 189 29 53 24 6 7 1 76 25 14 5      
Rauch,Jon 2007 2013 6 .190 347 21 0 4 0 1 0 0 5 8 0 0      
Rawlings,Johnny 1921 1927 7 .262 486 1453 186 381 185 70 8 9 494 118 99 20      
Ray,Chris 2006 2011 5 .043 197 23 1 1 1 0 0 0 1 9 1 0      
Ray,Farmer 1911 1911 1 .087 26 46 3 4 4 0 0 0 4 6 6 0      
Ray,Johnny 1982 1991 10 .245 950 3937 440 964 376 213 18 43 1342 295 234 17      
Ray,Robbie 2016 2022 7 .124 195 372 22 46 22 5 2 5 70 148 12 0      
Raydon,Curt 1959 1959 1 .200 44 45 4 9 3 0 0 0 9 15 2 0      
Rayford,Floyd 1981 1986 5 .272 67 169 25 46 31 9 0 5 70 21 29 0      
Raymer,Fred 1901 1906 4 .212 363 1203 121 255 109 22 0 0 277 140 61 26      
Raymond,Bugs 1905 1912 6 .142 167 316 33 45 17 8 1 0 55 70 25 0      
Raymond,Claude 1962 1965 4 .083 68 12 1 1 0 0 0 0 1 3 1 0      
Rea,Colin 2017 2017 1 .273 11 11 1 3 0 0 0 0 3 4 2 0      
Ready,Randy 1984 1994 9 .244 652 1723 250 420 174 101 20 33 660 241 297 9      
Reagan,Rip 1904 1904 1 .000 8 0 0 0 0 0 0 0 0 0 0 0      
Realmuto,J.t. 2016 2024 9 .269 1144 4190 615 1128 515 239 23 136 1821 1029 294 101      
Reames,Britt 2002 2003 2 .231 20 26 1 6 1 1 0 0 7 9 2 0      
Rebel,Art 1939 1946 2 .248 129 375 48 93 25 1 0 0 94 41 50 0      
Reboulet,Jeff 1995 2004 7 .245 489 1105 133 271 94 57 2 12 368 200 139 3      
Recker,Anthony 2014 2017 4 .158 252 546 54 86 47 16 2 15 151 216 56 0      
Reddick,Josh 2012 2020 9 .244 1110 3173 416 775 433 141 28 106 1290 603 299 54      
Redding,Phil 1914 1914 1 .087 30 23 0 2 1 0 0 0 2 1 0 0      
Redding,Tim 2003 2010 6 .110 129 219 11 24 7 5 0 0 29 76 9 0      
Redfern,Buck 1929 1930 2 .162 178 488 28 79 39 2 0 0 81 37 35 7      
Redman,Mark 2002 2006 5 .122 117 229 6 28 10 1 0 0 29 77 13 0      
Redman,Tike 2002 2008 4 .243 328 838 102 204 80 46 9 14 310 131 26 21      
Redmond,Jack 1936 1936 1 .194 128 413 38 80 47 9 1 11 124 24 41 0      
Redmond,Mike 1999 2011 13 .272 745 1753 146 477 189 101 1 16 628 215 101 1      
Redmond,Todd 2014 2015 2 .167 51 18 1 3 0 0 0 0 3 8 1 0      
Redus,Gary 1983 1994 12 .241 1160 3162 577 762 356 160 50 89 1289 699 376 243      
Reed,A.j. 2017 2017 1 .159 13 44 5 7 5 1 0 1 11 25 6 0      
Reed,Addison 2013 2019 7 .000 286 15 1 0 0 0 0 0 0 3 0 0      
Reed,Cody 2017 2017 1 .500 3 4 0 2 1 0 0 0 2 0 1 0      
Reed,Darren 1993 1993 1 .000 2 2 0 0 0 0 0 0 0 1 0 0      
Reed,Howie 1959 1965 3 .146 68 48 6 7 1 0 0 0 7 18 12 0      
Reed,Jack 1963 1963 1 .319 56 47 10 15 17 5 1 2 28 7 4 2      
Reed,Jeff 1985 2001 13 .238 575 1559 172 371 175 76 7 45 596 346 189 0      
Reed,Jeremy 2006 2010 4 .209 178 349 39 73 28 22 2 4 111 65 24 6      
Reed,Jody 1989 1997 9 .251 1369 5193 573 1306 455 329 9 39 1770 566 457 7      
Reed,Milt 1912 1914 2 .232 61 181 25 42 15 9 0 0 51 36 11 4      
Reed,Rick 2002 2004 3 .116 65 146 7 17 9 5 0 0 22 53 11 0      
Reed,Ron 1972 1972 1 .158 32 38 3 6 0 0 0 0 6 13 0 0      
Reed,Steve 2002 2005 4 .250 134 16 4 4 1 1 0 0 5 6 1 0      
Reeder,Bill 1950 1950 1 .000 15 1 0 0 0 0 0 0 0 1 0 0      
Reese,Jimmie 1931 1933 3 .317 239 641 102 203 95 30 2 10 267 27 53 1      
Reese,Pee Wee 1941 1959 16 .268 2097 7812 1421 2097 790 367 51 107 2887 873 1164 189      
Reese,Pokey 1998 2005 8 .259 652 1688 259 437 192 99 11 32 654 335 140 109      
Reese,Randy 1928 1931 4 .262 281 865 112 227 117 38 4 10 303 69 32 15      
Reese,Rich 1968 1974 7 .273 542 1485 160 406 171 57 4 34 573 187 101 2      
Reeves,Bobby 1927 1932 6 .266 436 1390 161 370 171 52 22 6 484 179 130 9      
Refsnyder,Rob 2017 2024 4 .227 271 723 79 164 70 37 2 10 235 162 84 6      
Regalado,Rudy 1955 1957 2 .240 192 505 43 121 39 13 0 4 146 44 55 0      
Regan,Bill 1927 1932 6 .289 590 2263 295 654 385 158 30 22 938 227 139 32      
Regan,Phil 1962 1965 4 .123 87 155 17 19 9 5 0 0 24 45 10 0      
Rego,Tony 1925 1926 2 .321 42 106 12 34 21 4 0 1 41 5 11 0      
Rehg,Wally 1913 1914 2 .291 41 117 15 34 12 7 1 0 43 10 5 1      
Reiber,Frank 1934 1937 4 .256 23 43 5 11 5 0 0 2 17 6 7 0      
Reich,Herman 1950 1950 1 .268 110 400 29 107 49 18 2 1 132 44 12 1      
Reichardt,Rick 1966 1974 9 .244 721 1916 229 467 250 69 7 67 751 422 147 11      
Reichert,Dan 2002 2003 2 .073 51 55 1 4 1 1 0 0 5 24 5 0      
Reichle,Dick 1923 1924 2 .212 208 797 64 169 65 27 0 3 205 72 29 2      
Reidy,Bill 1901 1905 5 .129 150 294 20 38 25 1 0 0 39 43 18 4      
Reilley,Duke 1910 1910 1 .161 30 62 12 10 1 0 0 0 10 8 4 5      
Reilly,Tom 1909 1909 1 .135 111 385 28 52 19 10 0 1 65 66 13 9      
Reimer,Kevin 1991 1994 4 .274 400 1201 138 329 202 75 1 54 568 274 97 0      
Reimold,Nolan 2010 2016 7 .263 379 727 106 191 116 33 4 36 340 183 90 15      
Reinhart,Art 1926 1929 4 .277 114 130 18 36 10 4 3 0 46 21 9 0      
Reis,Bobby 1932 1939 6 .222 275 589 70 131 40 21 4 0 160 84 60 1      
Reis,Jack 1912 1912 1 .000 7 0 0 0 0 0 0 0 0 0 0 0      
Reis,Tommy 1939 1939 1 .000 32 6 0 0 0 0 0 0 0 4 0 0      
Reiser,Pete 1941 1953 10 .308 908 2636 488 812 383 170 28 55 1203 327 344 79      
Reisgl,Bugs 1912 1912 1 .000 15 2 0 0 0 0 0 0 0 1 0 0      
Reisling,Doc 1905 1911 4 .125 60 80 7 10 3 6 0 0 16 10 6 0      
Reiss,Al 1933 1933 1 .105 18 19 0 2 1 0 0 0 2 2 2 0      
Reith,Brian 2004 2005 2 .000 34 6 0 0 0 0 0 0 0 4 0 0      
Reitsma,Chris 2002 2007 6 .187 245 91 15 17 5 1 0 0 18 28 3 0      
Reitz,Ken 1973 1983 11 .260 1313 4747 439 1233 535 252 10 79 1742 481 141 6      
Rekar,Bryan 2002 2002 1 .000 7 4 0 0 0 0 0 0 0 2 0 0      
Relaford,Desi 1999 2006 8 .259 733 1620 251 419 158 99 9 30 626 313 155 51      
Remlinger,Mike 2002 2005 4 .143 193 14 1 2 0 1 0 0 3 7 0 0      
Remneas,Alex 1913 1913 1 .000 45 2 1 0 0 0 0 0 0 0 3 0      
Remy,Jerry 1976 1985 10 .275 1207 4431 610 1218 327 161 29 1 1440 390 296 156      
Rendon,Anthony 2014 2024 11 .262 1229 4083 605 1068 525 264 8 147 1789 828 483 52      
Renfer,Erwin 1914 1914 1 .500 10 2 0 1 1 0 0 0 1 0 0 0      
Renfroe,Hunter 2018 2024 7 .228 789 2471 308 564 362 148 5 126 1100 699 225 2      
Rengifo,Luis 2020 2024 5 .230 513 1630 164 375 156 56 10 35 556 349 111 17      
Reniff,Hal 1962 1965 4 .143 133 14 2 2 0 0 0 0 2 5 1 0      
Reninger,Jim 1939 1940 2 .083 31 48 5 4 4 0 0 0 4 8 5 0      
Renna,Bill 1954 1960 6 .222 417 1092 139 242 142 48 6 33 401 216 132 3      
Rensa,Tony 1931 1940 5 .278 296 532 107 148 87 28 5 5 201 36 73 5      
Renteria,Edgar 1997 2012 16 .273 2048 7643 1112 2087 829 432 21 151 3014 1145 645 302      
Repass,Bob 1940 1943 2 .267 95 270 58 72 18 26 2 2 108 29 39 5      
Repko,Jason 2006 2007 2 .212 71 99 15 21 10 6 0 3 36 31 11 3      
Repoz,Roger 1967 1969 3 .223 317 866 97 193 90 30 3 31 322 224 105 6      
Repulski,Rip 1954 1962 9 .260 763 2567 335 667 399 118 18 91 1094 350 155 13      
Rescigno,Xavier 1944 1946 3 .125 110 24 2 3 0 0 1 0 5 9 6 0      
Resop,Chris 2007 2012 3 .200 78 5 0 1 0 0 0 0 1 1 0 0      
Restelli,Dino 1950 1952 2 .226 116 305 39 69 59 13 0 11 115 39 50 6      
Rettenmund,Merv 1969 1979 9 .264 739 1983 327 523 208 102 24 67 874 298 299 29      
Rettig,Otto 1923 1923 1 .000 11 2 0 0 0 0 0 0 0 1 0 0      
Retzer,Ken 1962 1965 4 .201 158 403 32 81 43 8 0 5 104 46 37 0      
Reulbach,Ed 1906 1914 9 .180 333 674 68 121 45 19 4 0 148 146 56 3      
Revere,Ben 2012 2018 7 .268 700 2504 252 671 174 68 25 9 816 344 109 179      
Revering,Dave 1979 1983 5 .279 356 1236 153 345 187 76 11 43 572 130 76 1      
Reyes,Al 2006 2009 3 .000 98 7 1 0 0 0 0 0 0 2 1 0      
Reyes,Alex 2021 2022 2 .000 132 4 0 0 0 0 0 0 0 2 0 0      
Reyes,Anthony 2007 2008 2 .052 27 58 0 3 0 0 0 0 3 22 0 0      
Reyes,Dennys 2002 2011 9 .224 318 67 7 15 12 3 0 0 18 15 5 0      
Reyes,Franmil 2019 2023 5 .241 461 1566 200 378 259 61 4 124 819 520 98 2      
Reyes,Gilberto 1992 1992 1 .245 37 98 8 24 9 5 0 0 29 26 6 0      
Reyes,Jo-Jo 2008 2009 2 .059 23 17 1 1 2 1 0 0 2 5 0 0      
Reyes,Jose 2004 2018 15 .264 1867 6817 1049 1800 662 338 105 139 2765 925 512 646      
Reyes,Nap 1944 1951 4 .279 270 782 96 218 107 37 3 19 318 52 37 1      
Reyes,Pablo 2021 2024 3 .220 157 241 51 53 39 15 0 7 89 48 34 14      
Reyes,Rene 2004 2004 1 .286 4 7 0 2 1 1 0 0 3 3 0 0      
Reyes,Victor 2020 2023 4 .271 228 527 72 143 74 34 8 20 253 108 17 9      
Reynolds,Allie 1943 1955 13 .166 437 719 61 119 64 18 2 1 144 156 62 0      
Reynolds,Bryan 2020 2024 5 .279 729 2763 479 770 397 141 25 130 1351 663 263 29      
Reynolds,Carl 1928 1940 13 .296 1075 3924 635 1163 544 226 74 78 1771 298 229 79      
Reynolds,Craig 1976 1989 13 .261 1165 3973 476 1038 427 123 77 44 1447 359 147 27      
Reynolds,Don 1979 1979 1 .000 1 0 0 0 0 0 0 0 0 0 0 0      
Reynolds,Greg 2009 2009 1 .238 18 21 1 5 3 3 0 0 8 7 0 0      
Reynolds,Harold 1984 1995 12 .249 1229 4325 515 1077 427 226 53 36 1517 535 318 137      
Reynolds,Mark 2008 2020 13 .233 1629 4827 691 1127 806 262 11 274 2233 1638 624 68      
Reynolds,Matt 2011 2023 5 .221 203 262 34 58 25 16 1 5 91 82 23 6      
Reynolds,R.j. 1985 1991 7 .276 538 1466 222 404 119 84 8 25 579 332 111 54      
Reynolds,Rd 1983 1986 3 .146 22 41 1 6 2 2 0 0 8 0 13 0      
Reynolds,Shane 2002 2004 3 .158 66 101 6 16 11 0 0 1 19 31 7 0      
Rhawn,Rocky 1948 1950 3 .203 151 301 42 61 41 11 2 4 88 23 50 0      
Rheinecker,John 2007 2007 1 .070 19 43 5 3 2 0 0 0 3 19 2 0      
Rhem,Flint 1925 1937 12 .160 359 592 55 95 38 12 0 2 113 180 12 0      
Rhiel,Billy 1930 1934 4 .242 151 356 45 86 51 13 7 5 128 50 32 1      
Rhoads,Bob 1903 1910 8 .168 237 542 43 91 44 14 5 1 118 104 24 3      
Rhodes,Arthur 2002 2011 8 .200 398 10 1 2 1 0 0 0 2 2 2 0      
Rhodes,Charlie 1907 1910 3 .208 45 53 6 11 0 4 0 0 15 7 1 0      
Rhodes,Dusty 1953 1960 7 .247 511 1085 132 268 143 48 12 29 427 185 123 1      
Rhodes,Gordon 1930 1937 8 .173 186 329 28 57 25 6 1 2 71 96 9 2      
Rhymes,Will 2011 2012 2 .274 212 617 82 169 50 29 4 2 212 80 67 0      
Rhyne,Hal 1927 1934 7 .228 694 2103 232 480 249 94 30 8 658 168 188 9      
Rice,Del 1946 1962 17 .240 1238 3606 338 866 488 183 17 64 1275 530 338 0      
Rice,Hal 1949 1955 7 .257 488 1379 150 355 176 61 11 25 513 137 123 0      
Rice,Harry 1924 1934 10 .312 975 3596 621 1123 579 182 62 43 1558 185 344 38      
Rice,Jim 1976 1989 13 .286 1719 6424 885 1835 1073 318 41 292 3111 993 478 17      
Rice,Len 1946 1946 1 .217 64 129 12 28 11 1 0 0 29 7 9 0      
Rice,Sam 1921 1935 15 .339 1995 7591 1303 2570 1284 421 128 51 3400 321 582 239      
Rice,Scott 2014 2014 1 .000 58 2 0 0 0 0 0 0 0 1 0 0      
Rich,Woody 1940 1942 3 .200 51 20 1 4 1 0 0 0 4 3 0 0      
Richar,Danny 2008 2008 1 .104 33 67 5 7 9 0 0 3 16 8 5 1      
Richard,Chris 2001 2003 3 .238 213 613 83 146 99 30 2 28 264 139 49 8      
Richard,Clayton 2009 2019 10 .114 225 352 19 40 18 11 1 2 59 145 13 0      
Richard,Lee 1976 1976 1 .400 3 5 0 2 0 0 0 0 2 3 0 0      
Richards,Fred 1952 1952 1 .333 13 24 3 8 7 2 0 0 10 1 0 0      
Richards,Garrett 2013 2019 5 .118 142 178 11 21 11 1 0 0 22 63 14 0      
Richards,Gene 1978 1985 8 .275 1012 3749 605 1032 305 131 76 27 1396 495 318 374      
Richards,Paul 1933 1947 8 .202 707 1833 171 371 175 66 6 14 491 215 183 1      
Richards,Trevor 2019 2022 4 .160 128 100 6 16 3 0 0 0 16 47 5 0      
Richardson,Bill 1901 1902 2 .239 66 134 22 32 18 6 0 4 50 24 18 2      
Richardson,Bobby 1956 1967 12 .249 1552 5935 590 1478 505 188 23 36 1820 426 277 79      
Richardson,Gordon 1965 1965 1 .143 27 7 0 1 0 0 0 0 1 2 1 0      
Richardson,Ken 1943 1943 1 .103 33 39 1 4 2 0 0 0 4 3 5 0      
Richardson,Nolen 1930 1940 6 .225 327 493 65 111 58 12 5 4 145 23 36 5      
Richardt,Mike 1981 1985 4 .217 129 392 28 85 21 5 0 0 90 43 26 4      
Richbourg,La 1922 1922 1 .125 4 8 0 1 0 0 0 0 1 4 0 0      
Richbourg,Lance 1925 1933 7 .296 683 2712 388 802 327 100 46 11 1027 178 167 39      
Richert,Pete 1963 1965 3 .185 24 27 2 5 1 1 0 0 6 7 1 0      
Richie,Lew 1907 1914 8 .159 264 409 41 65 30 7 6 0 84 75 26 2      
Richmond,Beryl 1934 1935 2 .200 53 5 1 1 0 0 0 0 1 0 0 0      
Richmond,Don 1942 1952 4 .183 196 349 30 64 36 8 3 5 93 40 15 1      
Richmond,Scott 2010 2010 1 .088 16 34 0 3 1 1 0 0 4 11 1 0      
Richter,Al 1952 1952 1 .124 42 145 3 18 10 0 0 0 18 7 17 0      
Richter,Reggie 1912 1912 1 .143 25 7 1 1 1 0 0 0 1 2 0 0      
Rickard,Joey 2017 2018 2 .216 119 347 39 75 48 16 0 8 115 75 19 9      
Rickert,Joe 1901 1902 2 .129 62 170 16 22 26 8 4 0 38 20 26 2      
Rickert,Marv 1943 1951 6 .241 456 1410 161 340 155 42 10 19 459 209 124 3      
Ricketts,Dave 1968 1968 1 .293 38 99 4 29 10 6 0 0 35 10 2 0      
Ricketts,Dick 1960 1960 1 .077 14 26 0 2 0 0 0 0 2 8 1 0      
Rickey,Branch 1906 1908 3 .275 157 356 44 98 43 15 4 2 127 39 40 2      
Riconda,Harry 1924 1930 5 .244 231 747 91 182 105 40 9 4 252 79 50 6      
Riddle,Elmer 1940 1950 10 .156 221 257 21 40 16 6 0 3 55 55 18 0      
Riddle,Johnny 1931 1949 5 .231 162 329 26 76 37 6 1 0 84 48 19 0      
Riddle,Jt 2018 2019 2 .209 146 383 36 80 26 11 3 5 112 81 18 0      
Ridzik,Steve 1951 1965 10 .125 255 120 5 15 7 2 0 2 23 43 0 0      
Riebe,Hank 1943 1950 4 .243 95 169 13 41 26 6 0 0 47 20 8 0      
Riedling,John 2002 2005 4 .190 72 21 2 4 2 0 0 0 4 8 0 0      
Rienzo,Andre 2014 2014 1 .063 12 16 0 1 0 0 0 0 1 10 0 0      
Riggan,Jerrod 2002 2002 1 .000 33 2 0 0 0 0 0 0 0 1 0 0      
Riggans,Shawn 2009 2009 1 .273 8 22 3 6 6 0 0 1 9 5 4 0      
Riggert,Joe 1912 1912 1 .264 125 406 44 107 54 16 10 3 152 64 32 7      
Riggs,Lew 1935 1943 9 .270 708 1961 276 529 206 86 32 23 748 127 161 14      
Rigney,Bill 1947 1954 8 .250 658 1787 274 447 271 64 12 48 679 201 187 23      
Rigney,Johnny 1938 1948 8 .177 239 418 30 74 38 17 0 0 91 104 12 0      
Rigney,Topper 1923 1928 6 .289 650 2402 483 693 217 114 25 11 890 197 383 28      
Rijo,Jose 2003 2003 1 .000 10 5 0 0 0 0 0 0 0 3 0 0      
Rikard,Culley 1942 1948 3 .256 169 536 70 137 45 23 6 0 172 60 64 1      
Riles,Ernie 1986 1993 7 .254 434 1291 138 328 142 51 6 24 463 210 118 5      
Riley,Austin 2020 2024 5 .285 699 2576 398 735 371 142 1 146 1317 700 263 4      
Riley,Lee 1945 1945 1 .176 63 131 9 23 11 15 1 0 40 6 0 0      
Riley,Matt 2005 2005 1 .200 9 10 2 2 0 1 0 0 3 4 0 0      
Rincon,Juan 2004 2007 4 .087 266 23 0 2 2 0 0 0 2 11 0 0      
Rincon,Ricardo 2002 2006 5 .000 215 8 0 0 0 0 0 0 0 3 1 0      
Ring,Jimmy 1923 1929 7 .143 168 356 25 51 23 8 0 1 62 119 15 0      
Ring,Royce 2008 2008 1 .000 20 3 0 0 0 0 0 0 0 2 0 0      
Rios,Alex 2006 2016 11 .267 1436 5046 681 1346 687 273 57 172 2249 872 308 256      
Rios,Alexis 2005 2005 1 .271 111 376 41 102 35 18 9 1 141 72 21 16      
Rios,Armando 2000 2003 4 .233 393 853 99 199 95 49 8 22 330 191 87 15      
Rios,Edwin 2021 2023 3 .200 53 125 18 25 5 3 0 3 37 45 11 0      
Ripken,Billy 1988 1998 9 .233 720 1917 180 447 178 85 4 16 588 210 136 9      
Ripken,Cal 1982 2002 21 .263 3087 11644 1468 3066 1677 670 28 411 5025 1413 906 13      
Ripley,Walt 1936 1936 1 .000 15 5 0 0 0 0 0 0 0 3 0 0      
Ripple,Charlie 1945 1946 2 .182 27 11 1 2 1 0 0 0 2 0 0 0      
Ripple,Jimmy 1937 1942 6 .295 529 1741 231 513 259 83 15 28 710 94 150 3      
