Cumulative Career Batting N-Q      
     
                updated 12/2024                      
Player 1st Yr L Yr Yrs BA G AB R H RBI 2b 3b HR SO BB SB TB      
Nady,Xavier 2004 2011 7 .284 629 1586 205 450 233 98 4 59 733 305 104 5      
Naehring,Tim 1994 1998 5 .276 380 584 87 161 83 34 0 24 267 101 85 1      
Nagel,Bill 1940 1946 3 .205 210 542 57 111 77 24 4 9 170 126 49 1      
Nagle,Judge 1912 1912 1 .000 32 1 0 0 0 0 0 0 0 0 0 0      
Nagy,Charles 2002 2002 1 .250 8 4 1 1 1 0 0 0 1 1 1 0      
Nagy,Steve 1948 1951 2 .154 27 13 2 2 0 0 0 0 2 5 0 0      
Nahem,Sam 1939 1943 3 .216 76 37 0 8 4 0 0 0 8 6 1 0      
Nahorodny,Bill 1979 1985 6 .232 193 496 33 115 56 19 6 18 200 87 36 0      
Naktenis,Pete 1937 1940 2 .000 24 3 0 0 0 0 0 0 0 0 0 0      
Naleway,Frank 1925 1925 1 .171 16 41 4 7 4 0 0 0 7 4 13 0      
Nance,Doc 1901 1902 2 .288 284 1054 148 304 180 34 16 0 370 92 106 16      
Nance,Shane 2004 2004 1 .333 5 3 1 1 0 0 0 0 1 0 0 0      
Napier,Buddy 1913 1913 1 .133 20 15 0 2 2 0 0 0 2 1 0 0      
Napoli,Mike 2007 2018 12 .238 1316 4300 603 1025 628 208 6 223 1914 1255 565 21      
Naquin,Tyler 2017 2023 6 .252 650 1843 245 465 236 93 9 69 783 499 123 34      
Naragon,Hal 1952 1963 10 .241 393 895 81 216 95 24 8 5 271 63 82 2      
Narleski,Bill 1930 1931 2 .299 111 374 46 112 50 25 0 3 146 34 29 4      
Narleski,Ray 1955 1960 6 .163 266 141 9 23 7 1 0 3 33 43 4 0      
Narron,Jerry 1981 1986 4 .228 249 662 50 151 65 16 0 8 191 102 62 0      
Narron,Sam 1936 1943 2 .421 5 19 3 8 2 0 0 0 8 0 1 0      
Narum,Buster 1964 1965 2 .070 49 43 1 3 1 0 0 1 6 19 0 0      
Narvaez,Omar 2017 2024 8 .274 672 1918 217 526 224 80 1 53 767 353 193 0      
Narveson,Chris 2010 2012 3 .173 72 98 7 17 10 1 0 0 18 31 7 0      
Nash,Jim 1972 1972 1 .097 23 31 0 3 2 0 0 0 3 17 0 17      
Natal,Rob 1994 1994 1 .000 1 0 0 0 0 0 0 0 0 0 0 0      
Nathan,Joe 2004 2015 11 .160 557 25 0 4 3 0 0 0 4 9 2 0      
Naton,Pete 1954 1954 1 .147 54 143 10 21 3 0 0 0 21 13 19 0      
Nava,Daniel 2011 2018 6 .272 412 1023 124 278 141 66 1 24 418 240 96 5      
Navarro,Dioner 2006 2017 12 .233 1179 3105 271 725 306 148 4 54 1043 522 253 5      
Navarro,Efren 2015 2016 2 .213 122 268 20 57 11 14 0 0 71 51 22 0      
Navarro,Julio 1964 1965 2 .200 68 5 1 1 0 0 0 0 1 1 0 0      
Naylor,Bo 2024 2024 1 .246 84 175 24 43 29 9 0 12 88 48 16 1      
Naylor,Earl 1944 1944 1 .222 39 117 12 26 17 4 0 3 39 15 9 0      
Naylor,Josh 2020 2024 5 .254 522 1667 209 423 235 93 2 79 757 312 101 4      
Naylor,Rollie 1923 1925 3 .188 65 112 19 21 12 0 0 3 30 28 16 0      
Naymick,Mike 1940 1945 4 .267 86 30 6 8 4 0 0 0 8 8 5 0      
Neagle,Denny 2002 2003 2 .295 43 61 11 18 9 6 0 3 33 11 0 0      
Neal,Blaine 2003 2005 2 .000 38 2 0 0 0 0 0 0 0 1 0 0      
Neal,Charlie 1957 1964 8 .250 764 2389 336 598 315 91 27 64 935 378 262 28      
Neal,Zach 2017 2017 1 .100 6 10 0 1 0 0 0 0 1 2 0 0      
Neale,Greasy 1921 1923 3 .245 224 697 120 171 64 16 9 5 220 74 72 38      
Nealon,Jim 1907 1908 2 .245 260 970 122 238 115 36 18 2 316 106 78 24      
Necciai,Ron 1953 1953 1 .160 32 25 2 4 3 0 0 0 4 15 3 0      
Needham,Tom 1905 1914 10 .197 491 1418 131 280 138 50 7 5 359 190 113 5      
Neel,Troy 1994 1995 2 .235 209 595 66 140 82 20 1 25 237 142 60 0      
Neeman,Cal 1958 1964 7 .219 253 708 64 155 91 21 1 13 217 164 52 0      
Negray,Ron 1953 1959 4 .150 60 20 1 3 0 0 0 0 3 7 0 0      
Negron,Kris 2015 2015 1 .219 64 96 17 21 10 6 0 5 42 31 6 8      
Nehf,Art 1923 1930 8 .216 236 403 57 87 43 10 1 12 135 47 36 0      
Neill,Tommy 1947 1948 2 .379 16 29 5 11 6 1 3 0 18 1 1 0      
Neis,Bernie 1921 1928 8 .291 531 1429 223 416 157 60 14 16 552 143 132 32      
Nekola,Bots 1930 1934 2 .200 31 10 0 2 0 0 0 0 2 4 0 0      
Nelson,Andy 1909 1909 1 .333 8 3 2 1 0 0 0 0 1 0 2 0      
Nelson,Chris 2012 2013 2 .304 194 510 81 155 61 35 7 11 237 102 44 8      
Nelson,Dave 1972 1977 6 .244 260 459 68 112 32 15 3 5 148 68 26 31      
Nelson,Emmett 1936 1937 2 .056 40 18 1 1 0 0 0 0 1 8 1 1      
Nelson,Jamie 1984 1984 1 .218 115 380 38 83 21 18 0 4 113 53 33 19      
Nelson,Jeff 2002 2006 5 .211 184 19 0 4 3 1 0 0 5 9 0 0      
Nelson,Jimmy 2015 2022 6 .121 152 174 7 21 7 1 0 0 22 85 6 0      
Nelson,Joe 2007 2010 3 .000 103 5 0 0 1 0 0 0 0 2 0 0      
Nelson,Lynn 1931 1941 7 .294 260 143 19 42 20 7 4 3 66 22 2 0      
Nelson,Ray 1901 1902 2 .200 34 30 6 6 8 0 0 0 6 2 0 2      
Nelson,Red 1911 1913 3 .128 52 39 4 5 6 3 0 0 8 10 3 0      
Nelson,Ricky 1984 1984 1 .258 89 291 40 75 31 13 0 10 118 49 20 10      
Nelson,Rocky 1950 1962 9 .251 534 1495 179 375 215 83 13 34 586 109 139 10      
Nelson,Tex 1956 1957 2 .210 93 276 18 58 27 4 0 0 62 85 38 0      
Nelson,Tommy 1946 1946 1 .294 10 17 1 5 4 2 0 0 7 3 0 0      
Nen,Dick 1966 1969 3 .187 137 375 25 70 29 13 1 6 103 67 33 0      
Nen,Robb 2002 2003 2 .048 108 21 1 1 0 0 0 0 1 8 2 0      
Neris,Hector 2016 2023 8 .074 275 27 1 2 2 0 0 1 5 11 0 0      
Neshek,Pat 2007 2019 10 .375 419 8 1 3 2 0 0 0 3 2 0 0      
Ness,Jack 1912 1912 1 .133 5 15 2 2 1 0 0 0 2 2 0 0      
Neto,Zach 2024 2024 1 .192 51 146 15 28 6 8 0 3 45 48 12 1      
Nettles,Graig 1969 1988 18 .239 2169 7260 860 1735 1162 284 15 346 3087 1092 771 14      
Neu,Mike 2004 2004 1 .000 32 1 0 0 0 0 0 0 0 1 0 0      
Neuer,Tex 1908 1908 1 .294 17 17 2 5 2 0 0 0 5 3 0 0      
Neugebauer,Nick 2003 2003 1 .125 9 16 0 2 0 1 0 0 3 3 0 0      
Neun,Johnny 1926 1932 6 .327 371 836 189 273 146 42 12 8 363 94 98 27      
Nevel,Ernie 1951 1954 3 .120 49 25 1 3 0 0 0 0 3 2 0 0      
Nevers,Ernie 1927 1929 3 .216 69 37 2 8 5 1 0 0 9 14 0 0      
Nevin,Phil 1997 2007 11 .253 1004 2916 385 737 481 149 11 144 1340 672 322 7      
Nevin,Tyler 2024 2024 1 .263 11 19 2 5 0 0 0 0 5 3 1 0      
Newberry,Jake 2020 2020 1 .000 4 1 1 0 0 0 0 0 0 0 0 0      
Newcomb,Sean 2018 2022 5 .121 135 99 3 12 12 3 0 0 15 45 6 0      
Newcombe,Don 1950 1961 10 .269 436 797 101 214 76 32 1 14 290 165 83 2      
Newfield,Marc 1997 1999 3 .250 20 32 3 8 3 4 0 0 12 4 1 0      
Newhan,David 2005 2007 2 .293 104 345 47 101 34 11 6 8 148 68 14 12      
Newhouser,Hal 1940 1956 17 .185 470 1032 90 191 84 17 1 2 216 177 91 3      
Newkirk,Floyd 1935 1935 1 .000 3 0 0 0 0 0 0 0 0 0 0 0      
Newlin,Maury 1941 1941 1 .333 3 3 0 1 0 0 0 0 1 2 0 0      
Newman,Al 1979 1992 10 .220 628 1618 186 356 112 52 7 12 458 259 173 57      
Newman,Fred 1965 1965 1 .106 33 66 5 7 1 0 0 0 7 28 4 0      
Newman,Jeff 1981 1985 5 .191 230 556 34 106 52 16 0 7 143 103 42 0      
Newman,Kevin 2019 2024 6 .250 650 2146 234 537 198 93 14 35 763 377 91 23      
Newnam,Patrick 1911 1911 1 .207 69 116 16 24 13 1 2 1 32 19 10 9      
Newsom,Bobo 1930 1954 20 .173 590 1194 96 207 72 23 2 1 237 244 37 0      
Newsome,Dick 1942 1944 3 .185 69 130 9 24 7 2 0 0 26 36 10 0      
Newsome,Skeeter 1936 1948 12 .236 1259 4026 432 949 389 174 9 9 1168 283 319 30      
Newson,Warren 1992 1998 6 .217 380 617 90 134 76 29 3 20 229 193 116 8      
Newton,Doc 1901 1910 8 .155 189 375 35 58 33 3 0 0 61 59 28 2      
Ni,Fu-Te 2010 2010 1 .000 36 1 0 0 0 0 0 0 0 0 0 0      
Niarhos,Gus 1947 1956 9 .225 295 610 77 137 54 25 3 0 168 58 108 2      
Nicasio,Juan 2012 2019 8 .139 216 151 8 21 10 1 0 0 22 52 8 0      
Nicholls,Simon 1904 1910 5 .228 256 890 101 203 75 21 3 0 230 85 50 17      
Nichols,Art 1901 1904 4 .233 309 851 114 198 98 26 4 1 235 93 70 29      
Nichols,Chet 1952 1965 9 .197 196 173 7 34 9 1 0 0 35 44 2 0      
Nichols,Chet Sr. 1928 1933 5 .174 102 86 10 15 12 0 0 0 15 17 5 0      
Nichols,Dolan 1959 1959 1 .000 30 1 0 0 0 0 0 0 0 0 0 0      
Nichols,Kid 1901 1906 4 .198 164 495 58 98 80 9 18 4 155 71 29 2      
Nichols,Reid 1981 1988 8 .237 452 725 98 172 66 38 7 12 260 182 106 15      
Nichols,Roy 1945 1945 1 .182 5 11 2 2 1 2 0 0 4 5 3 0      
Nicholson,Bill 1937 1954 16 .269 1727 5648 894 1519 1072 269 48 250 2634 904 773 16      
Nicholson,Dave 1964 1967 4 .190 273 678 77 129 68 17 5 27 237 254 91 1      
Nicholson,Fred 1921 1923 3 .336 225 676 110 227 112 30 17 11 324 87 64 8      
Nicholson,Ke 2001 2001 1 .000 1 0 0 0 0 0 0 0 0 0 0 0      
Nicolino,Justin 2016 2018 3 .093 72 75 1 7 3 0 0 0 7 31 4 0      
Nicosia,Steve 1980 1986 7 .204 229 397 32 81 31 20 2 3 114 39 46 2      
Nido,Tomas 2019 2023 5 .189 232 630 39 119 44 19 0 11 171 185 26 0      
Niebergall,Charlie 1922 1925 3 .169 117 350 20 59 32 15 0 0 74 41 21 1      
Niehaus,Al 1926 1926 1 .257 72 191 19 49 25 11 1 0 62 8 14 1      
Niehaus,Dick 1914 1914 1 .000 11 5 0 0 0 0 0 0 0 2 0 0      
Niehoff,Bert 1914 1914 1 .108 48 166 5 18 4 0 0 0 18 43 2 0      
Niekro,Lance 2006 2007 2 .271 132 329 32 89 62 23 3 14 160 49 19 0      
Niekro,Phil 1965 1965 1 .000 14 1 0 0 0 0 0 0 0 1 0 0      
Nielsen,Milt 1950 1952 2 .034 39 59 7 2 2 0 0 0 2 4 9 0      
Nieman,Bob 1952 1963 12 .278 949 3040 415 845 404 155 22 107 1365 455 395 1      
Nieman,Butch 1944 1946 3 .293 305 1004 159 294 194 54 16 32 476 86 117 12      
Niemann,Jeff 2010 2013 4 .126 84 182 9 23 10 5 1 0 30 69 9 0      
Niemes,Jack 1944 1944 1 .000 10 0 0 0 0 0 0 0 0 0 0 0      
Niemiec,Al 1935 1937 2 .240 147 154 21 37 13 2 0 0 39 17 19 0      
Niese,Jonathon 2011 2017 7 .153 183 327 23 50 14 5 0 1 58 150 32 0      
Nieto,Tom 1985 1986 2 .225 97 222 20 50 24 10 2 5 79 7 17 0      
Nieuwenhuis,Kirk 2013 2017 4 .236 296 593 79 140 84 45 4 19 250 206 77 6      
Nieve,Fernando 2007 2007 1 .148 17 27 0 4 0 0 0 0 4 15 1 0      
Nieves,Jose 2000 2001 2 .177 91 130 14 23 14 7 1 4 44 32 10 1      
Nieves,Melvin 1997 1999 3 .193 188 476 52 92 75 14 1 27 189 192 47 0      
Nieves,Wil 2009 2015 6 .248 427 983 69 244 85 51 2 8 323 189 55 2      
Niggeling,Johnny 1939 1947 9 .133 243 369 23 49 17 4 1 0 55 73 18 0      
Niles,Harry 1907 1911 5 .254 545 1995 225 507 215 56 23 5 624 237 167 87      
Nill,Rabbitt 1905 1909 5 .188 225 629 67 118 38 15 5 0 143 77 48 13      
Nillson,Dave 1998 1998 1 .254 151 523 49 133 68 28 0 19 218 92 42 0      
Nilsson,Dave 1993 2000 7 .248 655 2033 216 504 254 114 5 70 838 331 206 1      
Nimmo,Brandon 2017 2024 8 .269 827 2535 441 681 330 133 19 86 1110 641 346 28      
Nippert,Dustin 2008 2010 3 .048 86 21 1 1 0 0 0 0 1 4 0 0      
Nischwitz,Ron 1962 1964 3 .125 65 8 0 1 0 0 0 0 1 4 0 0      
Nitcholas,Otho 1946 1946 1 .000 14 1 0 0 0 0 0 0 0 0 0 0      
Nitkowski,C.j. 2002 2002 1 .000 5 0 0 0 0 0 0 0 0 0 0 0      
Nivar,Ramon 2004 2004 1 .224 87 286 28 64 17 7 4 0 79 45 17 8      
Nix,Jacob 2019 2019 1 .000 4 8 0 0 0 0 0 0 0 6 0 0      
Nix,Jayson 2010 2014 4 .242 228 475 71 115 51 27 1 16 192 128 42 35      
Nix,Laynce 2004 2013 8 .228 556 1270 150 289 160 69 8 40 494 367 97 2      
Nixon,Al 1922 1929 6 .300 358 1093 160 328 180 54 12 11 439 51 64 14      
Nixon,Donell 1988 1990 3 .270 103 163 28 44 20 6 0 1 53 25 5 13      
Nixon,Otis 1985 1999 14 .261 1449 4551 622 1189 305 156 14 16 1421 653 454 534      
Nixon,Russ 1958 1969 12 .260 728 2071 172 538 208 95 15 26 741 248 115 3      
Nixon,Trot 2000 2007 8 .255 939 3149 484 802 470 188 37 124 1436 637 355 11      
Nixon,Willard 1951 1959 9 .247 200 332 26 82 29 13 1 0 97 70 29 1      
Noble,Ray 1952 1954 3 .267 116 240 33 64 30 12 2 3 89 37 28 0      
Noboa,Junior 1985 1991 2 .304 48 56 14 17 4 0 1 0 19 2 0 6      
Noda,Ryan 2024 2024 1 .209 101 369 64 77 42 18 1 17 148 130 69 3      
Noesi,Hector 2012 2015 3 .238 61 63 8 15 4 1 0 1 19 18 3 0      
Nokes,Matt 1986 1995 9 .248 889 2625 282 652 395 102 3 127 1141 476 187 3      
Nola,Aaron 2016 2022 7 .072 184 304 16 22 5 5 0 0 27 148 26 0      
Nola,Austin 2020 2023 4 .247 332 888 111 219 99 53 0 13 311 163 94 1      
Nolan,Joe 1978 1986 8 .262 638 1449 122 379 195 80 3 25 540 191 147 1      
Nolasco,Ricky 2007 2018 11 .144 270 459 24 66 18 14 0 0 80 176 20 0      
Nomo,Hideo 2002 2005 4 .104 111 212 15 22 11 1 0 2 29 77 19 0      
Nonnenkamp,Red 1939 1940 2 .245 77 139 34 34 18 3 1 0 39 10 22 3      
Noonan,Nick 2014 2014 1 .130 13 23 3 3 0 0 0 0 3 9 1 0      
Noonan,Pete 1905 1908 3 .168 159 386 38 65 29 10 0 3 84 60 33 0      
Nootbaar,Lars 2021 2024 4 .218 312 905 125 197 130 41 6 42 376 217 119 9      
Nops,Jerry 1901 1902 2 .291 58 158 48 46 12 0 0 0 46 18 30 0      
Norberto,Jordan 2013 2013 1 .000 50 1 0 0 0 0 0 0 0 1 0 0      
Nordhagen,Wayne 1978 1984 7 .283 505 1236 118 350 202 67 8 35 538 122 51 0      
Nordyke,Lou 1907 1907 1 .212 27 52 6 11 4 2 0 0 13 9 5 2      
Noren,Irv 1951 1961 11 .278 996 3207 434 893 410 145 30 64 1290 393 364 22      
Norman,Bill 1932 1933 2 .204 102 201 29 41 18 10 1 2 59 17 15 0      
Norman,Dan 1980 1983 3 .148 53 27 6 4 3 1 1 0 7 7 4 0      
Norman,Nelson 1980 1983 4 .211 406 1223 76 258 96 26 3 4 302 131 69 1      
Norris,Bud 2010 2019 10 .168 275 315 23 53 24 4 1 2 65 105 12 0      
Norris,Daniel 2016 2020 5 .139 93 108 9 15 5 1 0 0 16 37 10 0      
Norris,Derek 2013 2018 6 .221 458 990 105 219 129 39 1 37 371 293 87 12      
Norris,Jim 1978 1981 4 .223 322 588 72 131 38 17 2 3 161 59 69 17      
Norris,Leo 1937 1938 2 .262 253 1002 117 263 110 47 7 16 372 125 64 4      
North,Bi 1977 1977 1 .246 145 564 77 139 34 20 3 1 168 80 68 61      
North,Bill 1974 1982 8 .246 890 2858 451 703 184 82 19 15 868 529 428 299      
North,Lou 1923 1925 3 .155 88 71 8 11 6 0 0 0 11 13 2 0      
Northen,Hub 1911 1913 3 .275 174 553 71 152 71 31 6 2 201 65 65 5      
Northey,Ron 1943 1958 12 .277 1000 3273 448 906 516 181 30 117 1498 346 387 8      
Northrup,Jim 1967 1976 10 .264 1173 3901 477 1031 478 202 25 104 1595 512 339 24      
Norton,Greg 1999 2009 8 .240 601 1398 157 335 197 85 8 48 580 369 183 2      
Norton,Phil 2004 2004 1 1.000 19 1 0 1 0 0 0 0 1 0 0 0      
Norwood,Willi 1978 1978 1 .167 41 18 9 3 1 0 0 0 3 7 1 8      
Norwood,Willie 1979 1979 1 .189 59 122 10 23 14 5 0 2 34 17 9 2      
Nossek,Joe 1966 1968 3 .238 171 416 40 99 27 20 0 1 122 59 11 8      
Nottebart,Don 1961 1965 5 .102 134 127 6 13 9 0 0 0 13 44 13 0      
Nova,Ivan 2012 2020 8 .113 194 371 14 42 22 4 0 1 49 160 11 0      
Novikoff,Lou 1942 1947 5 .274 327 899 115 246 114 40 4 15 339 58 65 3      
Novoa,Roberto 2006 2007 2 .000 71 3 0 0 0 0 0 0 0 2 0 0      
Noyes,Wynn 1914 1914 1 .000 50 9 0 0 1 0 0 0 0 5 0 0      
Nunamaker,Les 1912 1923 6 .319 237 608 80 194 98 29 20 1 266 43 51 0      
Nunez,Abraham 2000 2008 7 .217 716 1807 208 392 131 56 9 12 502 337 198 16      
Nunez,Abrahamo. 2003 2005 2 .238 169 370 30 88 42 17 1 6 125 72 25 1      
Nunez,Dom 2021 2022 2 .188 158 458 54 86 67 19 0 22 171 179 53 0      
Nunez,Eduardo 2012 2019 8 .252 653 1439 182 363 156 73 11 33 557 274 76 117      
Nunez,Jose 2002 2002 1 1.000 19 2 1 2 1 0 0 0 2 0 0 0      
Nunez,Renato 2019 2020 2 .265 209 525 66 139 85 36 1 22 243 140 59 0      
Nunez,Vladimir 2002 2009 4 .105 138 19 1 2 0 0 0 0 2 5 2 0      
Nunn,Howie 1962 1962 1 .167 28 6 1 1 0 0 0 0 1 0 0 0      
Nunnally,Joe 1996 1998 2 .222 195 636 107 141 103 28 6 34 283 179 80 6      
Nuno,Vidal 2015 2017 3 .095 98 42 3 4 3 0 0 0 4 17 1 0      
Nuxhall,Joe 1945 1965 14 .200 439 719 62 144 60 15 2 19 220 189 41 1      
Nyman,Chris 1983 1984 2 .273 16 11 1 3 2 0 0 0 3 3 1 0      
Nyman,Nyls 1976 1976 1 .000 5 2 1 0 0 0 0 0 0 0 0 0      
Oakes,Rebel 1910 1914 5 .288 667 2470 371 712 329 74 20 6 844 177 197 100      
Oana,Prince 1935 1946 3 .223 182 413 45 92 43 25 1 6 137 30 5 0      
Oates,Johnny 1973 1982 7 .199 391 850 71 169 69 36 4 10 243 51 41 5      
Obando,Sherman 1994 1997 2 .221 68 77 8 17 8 8 1 1 30 25 6 0      
Ober,Bailey 2021 2022 2 .161 34 62 2 10 2 0 0 2 16 10 2 0      
Oberg,Scott 2019 2020 2 .000 112 3 0 0 0 0 0 0 0 0 0 0      
Oberholtzer,Brett 2014 2017 4 .080 78 50 3 4 0 0 0 0 4 16 2 0      
Oberkfell,Ken 1980 1990 11 .280 1267 4403 560 1232 455 207 43 28 1609 488 465 35      
Oberlin,Frank 1907 1911 4 .080 59 25 1 2 0 0 0 0 2 5 1 0      
Obermueller,Wes 2004 2006 3 .208 71 96 8 20 8 2 0 0 22 29 0 0      
O'Berry,Mike 1981 1986 6 .175 216 406 20 71 31 15 1 2 94 87 46 0      
O'Brien,Buck 1912 1914 3 .178 80 135 12 24 12 7 1 0 33 21 11 0      
O'Brien,Charlie 1986 2000 13 .209 567 1201 113 251 141 75 1 33 427 238 105 0      
O'Brien,Eddie 1954 1959 5 .247 141 243 31 60 26 4 1 1 69 27 16 0      
O'Brien,Jack 1901 1904 3 .259 261 923 106 239 92 38 4 1 288 92 58 18      
O'Brien,Johnny 1954 1960 6 .250 335 821 114 205 52 31 5 4 258 98 75 1      
O'Brien,Mickey 1924 1924 1 .385 16 13 0 5 3 3 0 0 8 0 0 0      
O'Brien,Pete 1901 1994 16 .248 1516 4669 537 1160 602 219 19 126 1795 534 402 14      
O'Brien,Tommy 1944 1951 5 .266 268 639 68 170 53 18 8 5 219 59 54 0      
Ochoa,Alex 1997 2003 7 .274 578 1345 235 368 181 104 9 43 619 223 135 26      
Ochoa,Ivan 2009 2009 1 .213 53 141 12 30 8 11 0 0 41 23 4 0      
Ockey,Walter 1945 1945 1 .000 5 0 0 0 0 0 0 0 0 0 0 0      
O'Connell,Danny 1951 1963 10 .247 1040 3630 432 897 323 161 34 31 1219 398 374 11      
O'Connell,Jimmy 1924 1925 2 .277 101 213 42 59 33 8 1 4 81 35 23 7      
O'Connell,John 1903 1930 2 .177 78 203 8 36 13 11 0 0 47 34 25 0      
O'Connor,Andy 1909 1909 1 .000 1 0 0 0 0 0 0 0 0 0 0 0      
O'Connor,Jack 1901 1908 7 .200 406 1348 122 270 115 25 13 1 324 188 76 0      
O'Connor,Mike 2007 2007 1 .049 20 41 0 2 0 0 0 0 2 19 0 0      
O'Connor,Paddy 1909 1910 2 .267 25 30 1 8 1 1 0 0 9 1 0 0      
O'Day,Darren 2009 2018 9 .313 434 16 0 5 0 1 0 0 6 6 0 0      
O'Dea,Ken 1936 1947 12 .257 741 1969 239 506 233 104 16 29 729 252 264 5      
O'Dea,Paul 1945 1946 2 .229 202 630 60 144 56 15 2 0 163 70 60 1      
O'Dell,Billy 1955 1965 10 .117 297 383 31 45 21 2 0 0 47 122 32 7      
Odenwald,Ted 1923 1923 1 .400 13 5 1 2 1 0 0 0 2 2 0 0      
Odom,Dave 1944 1944 1 .000 16 1 0 0 0 0 0 0 0 1 0 0      
O'Donnell,George 1955 1955 1 .131 32 61 6 8 6 0 0 2 14 27 5 0      
O'Donnell,Harry 1928 1928 1 .150 35 80 5 12 5 0 0 0 12 10 12 0      
O'Donoghue,John 1965 1965 1 .200 15 25 1 5 1 0 0 0 5 9 0 0      
Odor,Rougned 2015 2024 10 .237 1090 3692 498 874 497 182 25 191 1679 978 231 59      
Odorizzi,Jake 2015 2022 8 .141 211 396 24 56 31 5 0 3 70 128 27 0      
O'Doul,Lefty 1923 1935 9 .344 888 3300 678 1134 637 177 43 109 1724 147 349 25      
Odwell,Fred 1905 1908 4 .258 411 1312 169 339 193 41 22 6 442 165 113 58      
Oeltjen,Trent 2012 2012 1 .077 11 13 1 1 0 0 0 0 1 6 1 1      
Oeschger,Joe 1923 1926 4 .209 95 129 14 27 7 3 0 0 30 23 3 0      
Oester,Ron 1981 1991 11 .252 1251 4144 434 1045 380 197 31 44 1436 682 396 16      
O'Farrell,Bob 1921 1936 16 .291 1190 3680 596 1072 534 193 43 50 1501 373 546 29      
Offerman,Jose 1993 2002 10 .261 1040 3797 592 990 320 149 67 39 1390 640 496 70      
Office,Rowland 1976 1984 8 .217 729 2096 212 455 147 49 9 19 579 266 120 10      
O'Flaherty,Eric 2008 2015 6 .000 293 7 0 0 0 0 0 0 0 1 0 0      
Ogando,Alexi 2011 2017 7 .073 226 123 4 9 8 2 0 0 11 54 7 0      
Ogden,Curly 1923 1927 5 .205 104 132 12 27 12 1 4 1 39 28 2 0      
Ogden,Jack 1929 1933 4 .205 154 127 12 26 13 2 2 0 32 28 4 0      
Oglesby,Jim 1937 1937 1 .000 5 5 1 0 0 0 0 0 0 0 0 0      
Oglivie,Ben 1975 1987 12 .260 1125 3979 545 1033 643 155 17 176 1750 534 334 30      
Ogrodowski,Bruce 1937 1938 2 .243 167 544 73 132 76 15 6 10 189 43 37 2      
Oh,Seunghwan 2019 2019 1 .000 64 0 0 0 1 0 0 0 0 0 0 0      
Oh,Seung-Hwan 2017 2018 2 .500 110 2 0 1 0 0 0 0 1 0 0 0      
O'Hagen,Hal 1903 1903 1 .160 146 537 34 86 36 12 5 0 108 83 31 42      
O'Hara,Bill 1910 1910 1 .265 80 257 44 68 20 10 3 0 84 33 29 18      
O'Hara,Kid 1905 1905 1 .278 40 72 10 20 4 0 0 0 20 3 11 1      
O'Hara,Tom 1907 1908 2 .207 133 338 25 70 31 2 0 0 72 50 22 4      
O'Hearn,Ryan 2019 2024 6 .263 466 1238 142 326 168 52 8 49 541 329 66 1      
Ohka,Tomo 2002 2007 6 .151 151 232 10 35 7 2 0 0 37 87 8 1      
Ohl,Joe 1910 1910 1 .000 8 0 0 0 0 0 0 0 0 0 0 0      
Ohlendorf,Ross 2009 2011 3 .100 54 80 3 8 3 1 0 0 9 27 3 0      
Ohman,Will 2006 2012 7 .167 338 18 1 3 1 1 0 0 4 9 0 0      
O'Hoppe,Logan 2024 2024 1 .231 63 195 27 45 33 4 0 17 100 54 11 0      
Ohtani,Shohei 2019 2024 6 .278 831 2834 523 787 570 130 42 190 1571 832 386 110      
Ojeda,Augie 2001 2010 7 .240 479 921 117 221 73 41 10 3 291 128 114 7      
Ojeda,Miguel 2004 2007 4 .211 111 209 23 44 25 4 0 5 63 49 19 0      
Okajima,Hideki 2008 2011 4 .125 192 8 2 1 0 0 0 0 1 1 2 0      
Okert,Steven 2018 2022 3 .000 86 0 2 0 0 0 0 0 0 0 2 0      
Okrie,Len 1951 1952 2 .198 37 91 8 18 11 8 0 0 26 16 11 0      
Oldham,John 1957 1957 1 .079 88 316 9 25 7 0 0 0 25 90 1 0      
Oldham,Red 1923 1926 2 .157 53 83 12 13 6 0 2 0 17 19 7 1      
Oldis,Bob 1954 1955 2 .185 87 254 9 47 16 2 1 0 51 33 12 0      
Oldring,Rube 1906 1914 9 .282 811 2862 396 808 440 141 47 16 1091 280 149 105      
O'Leary,Charley 1905 1935 11 .205 903 2534 222 520 211 68 13 1 617 329 152 39      
O'Leary,Troy 1996 2003 8 .259 606 1967 247 510 261 116 19 69 871 364 139 4      
Olerud,John 1991 2006 16 .288 2138 7317 1121 2104 1202 460 20 261 3387 1058 1056 11      
Oliva,Jose 1995 1996 2 .297 110 182 39 54 50 16 0 21 133 33 28 0      
Oliva,Tony 1964 1976 12 .320 1392 5081 794 1624 896 302 48 199 2619 583 344 77      
Olivares,Edward 2021 2024 4 .240 247 649 83 156 98 28 3 23 259 143 39 9      
Olivares,Omar 2002 2002 1 .240 50 25 2 6 3 2 0 0 8 9 0 0      
Oliver,Al 1970 1986 17 .302 2181 7781 1062 2348 1176 479 58 205 3558 767 467 54      
Oliver,Bob 1970 1975 6 .219 517 1583 138 346 165 47 7 43 536 342 73 5      
Oliver,Darren 2002 2014 11 .165 513 103 12 17 4 2 0 0 19 33 7 0      
Oliver,Gene 1960 1969 9 .249 620 1815 229 452 252 110 2 91 839 364 191 11      
