Cumulative Career Batting E-G      
     
                updated 12/2024                      
Player 1st Yr L Yr Yrs BA G AB R H RBI 2b 3b HR TB SO BB SB      
Eagan,Truck 1901 1902 2 0 22 12 4 0 0 0 0 0 0 2 0 0      
Earl,Scott 1985 1985 1 0.13 65 142 9 18 5 2 4 0 28 32 1 2      
Earley,Arnie 1962 1965 4 0.19 107 58 3 11 4 5 0 0 16 19 2 0      
Earley,Tom 1939 1946 6 0.17 154 132 11 22 11 3 0 0 25 28 4 1      
Early,Jake 1940 1950 9 0.27 643 1699 192 451 235 86 21 23 648 190 195 0      
Earnshaw,George 1929 1937 9 0.18 309 530 52 97 55 15 1 3 123 119 25 1      
Easler,Mike 1981 1988 8 0.29 688 1946 259 568 304 102 13 79 933 282 140 6      
Easley,Damion 1993 2009 14 0.24 1337 4008 572 952 544 218 17 136 1612 807 408 74      
Eason,Mal 1901 1907 6 0.16 139 328 27 51 23 4 0 0 55 55 16 2      
East,Hugh 1942 1944 3 0.14 8 14 3 2 1 0 0 1 5 4 5 0      
Easter,Luke 1950 1955 6 0.27 485 1706 232 458 343 53 6 87 784 280 199 2      
Easterling,Paul 1929 1939 3 0.23 143 381 36 86 53 28 0 6 132 85 31 2      
Easterly,Ted 1910 1914 5 0.3 439 1317 160 395 179 74 17 3 512 137 73 20      
Easterwood,Roy 1945 1945 1 0.21 49 108 10 23 15 5 0 5 43 38 7 0      
Easton,John 1960 1960 1 0.09 93 343 6 31 9 0 0 0 31 196 2 0      
Eaton,Adam 2002 2022 17 0.24 1081 3256 469 784 255 129 24 67 1162 796 326 72      
Eaton,Nate 2023 2023 1 0.17 13 42 5 7 1 1 0 1 11 8 3 5      
Eaton,Zeb 1945 1946 2 0.29 31 31 6 9 11 0 0 5 24 9 1 0      
Eaves,Vallie 1936 1943 5 0.29 56 7 1 2 2 0 0 0 2 3 0 0      
Eayers,Ed 1921 1921 1 0.35 76 249 52 86 24 5 0 1 94 23 26 0      
Eayrs,Eddie 1914 1914 1 0 3 0 0 0 0 0 0 0 0 0 0 0      
Echevarria,Angel 2000 2003 2 0.28 144 176 27 50 34 9 0 8 83 26 17 2      
Echols,Johnny 1940 1940 1 0.09 11 32 1 3 1 0 0 0 3 10 0 0      
Eckenstahler,Eric 2004 2004 1 0 24 0 0 0 0 0 0 0 0 0 0 0      
Eckert,Al 1931 1936 3 0.11 58 19 0 2 1 0 0 0 2 0 0 0      
Eckert,Charlie 1923 1923 1 0.5 11 2 1 1 0 0 0 0 1 1 0 0      
Eckhardt,Ox 1933 1937 2 0.23 82 162 13 37 22 1 0 5 53 9 17 0      
Eckstein,David 2002 2011 10 0.28 1068 4015 553 1126 333 190 17 37 1461 383 275 99      
Edgin,Josh 2013 2018 4 0 92 4 1 0 0 0 0 0 0 2 1 0      
Edington,Stump 1913 1913 1 0.38 18 32 7 12 9 0 2 0 16 3 1 0      
Edler,Dave 1981 1984 4 0.17 131 224 28 37 16 3 4 6 66 36 31 5      
Edman,Tommy 2020 2024 5 0.27 718 2764 422 741 269 149 21 56 1100 501 162 164      
Edmonds,Jim 1995 2011 16 0.27 1977 6560 1121 1763 1235 378 46 378 3367 1684 895 38      
Edmondson,George 1923 1925 3 0.13 59 45 2 6 1 0 0 0 6 10 2 0      
Edmondston,Sam 1907 1908 2 0.05 50 21 0 1 0 0 0 0 1 2 1 0      
Edwards,Bruce 1947 1957 10 0.22 695 1964 188 439 221 54 14 17 572 314 200 3      
Edwards,Carl 2017 2019 3 0.13 128 8 1 1 0 0 0 0 1 2 1 0      
Edwards,Dave 1981 1983 3 0.22 171 457 49 101 51 22 4 11 164 120 20 3      
Edwards,Doc 1964 1966 3 0.25 167 414 34 102 37 21 0 8 147 67 30 0      
Edwards,Foster 1926 1931 5 0.1 121 73 5 7 1 1 0 0 8 21 2 0      
Edwards,Hank 1942 1954 11 0.27 903 2084 286 571 311 115 36 49 905 257 236 5      
Edwards,Jimjoe 1923 1929 6 0.1 141 191 7 19 6 0 0 0 19 37 2 0      
Edwards,Johnny 1962 1974 13 0.24 1224 4128 400 979 476 193 30 88 1496 625 353 8      
Edwards,Marshall 1981 1984 4 0.23 248 635 65 144 53 15 2 9 190 36 23 36      
Edwards,Mike 1979 1980 2 0.19 154 498 46 94 26 18 4 1 123 60 13 13      
Edwards,Sherman 1935 1935 1 0 5 0 0 0 0 0 0 0 0 0 0 0      
Edwards,Xavier 2024 2024 1 0.31 19 70 1 22 6 5 0 0 27 15 1 7      
Eells,Harry 1907 1907 1 0.14 20 29 4 4 0 1 0 0 5 3 2 0      
Eflin,Zach 2017 2022 6 0.1 143 214 12 22 8 3 0 1 28 88 11 0      
Egan,Ben 1909 1913 2 0.23 154 459 56 104 39 28 6 0 144 39 63 2      
Egan,Dick 1909 1914 6 0.24 618 2086 289 506 197 38 15 2 580 152 239 94      
Egan,Tom 1971 1973 3 0.22 85 228 9 49 25 13 1 5 79 92 19 1      
Egan,Wish 1903 1907 3 0.1 47 30 5 3 1 0 0 0 3 7 1 0      
Ehmke,Howard 1923 1931 9 0.19 273 607 68 117 78 22 2 1 146 62 30 6      
Ehrhardt,Rube 1925 1930 6 0.18 202 149 9 27 15 0 0 1 30 50 6 1      
Eibel,Hack 1921 1921 1 0.2 26 20 3 4 0 2 0 0 6 6 1 0      
Eichrodt,Ike 1926 1932 4 0.21 255 708 65 151 74 33 7 0 198 80 35 1      
Eickhoff,Jerad 2016 2020 4 0.11 84 124 7 14 5 2 0 0 16 45 7 0      
Eischen,Joey 2003 2006 4 0.15 200 13 1 2 0 0 0 0 2 4 0 0      
Eisenreich,Jim 1983 1998 13 0.3 1075 2691 366 814 268 189 25 36 1161 303 230 56      
Eisenstat,Harry 1936 1943 8 0.15 244 95 8 14 9 2 0 0 16 22 7 0      
Elarton,Scott 2002 2007 5 0.16 87 107 6 17 13 2 0 1 22 34 4 0      
Elberfeld,Kid 1901 1912 12 0.28 1423 5001 929 1373 508 239 61 16 1782 527 544 202      
Elbert,Scott 2012 2013 2 0 55 6 0 0 0 0 0 0 0 1 1 0      
Elder,George 1950 1950 1 0.32 9 22 4 7 1 0 0 0 7 3 2 0      
Eldred,Brad 2006 2006 1 0.26 28 74 11 19 14 4 1 6 43 30 4 1      
Eldred,Cal 2004 2006 3 0.11 97 9 1 1 1 0 0 0 1 5 0 0      
Elias,Roenis 2015 2020 4 0.18 88 71 7 13 3 2 0 1 18 18 1 0      
Elko,Pete 1945 1945 1 0.09 14 34 0 3 0 1 0 0 4 1 0 0      
Ellam,Roy 1910 1910 1 0.07 8 15 3 1 2 0 0 1 4 2 4 0      
Ellerbe,Frank 1921 1925 5 0.22 419 1421 115 311 149 42 10 5 388 158 67 2      
Ellington,Brian 2017 2018 2 0 40 0 0 0 0 0 0 0 0 0 1 0      
Elliot,Larry 1965 1967 2 0.23 158 409 34 95 46 21 3 14 164 84 49 0      
Elliott,Allen 1924 1925 2 0.19 100 268 21 51 20 5 0 2 62 21 7 2      
Elliott,Bob 1940 1954 15 0.29 1958 7014 1026 2007 1138 371 67 186 3070 602 996 33      
Elliott,Claude 1905 1906 2 0.17 44 6 0 1 1 0 0 0 1 1 1 0      
Elliott,Glenn 1948 1950 3 0.11 106 9 0 1 0 0 0 0 1 2 1 0      
Elliott,Hal 1930 1933 4 0.17 94 96 3 16 9 0 0 0 16 38 6 0      
Elliott,Harry 1954 1956 2 0.28 76 177 16 49 20 16 1 3 76 18 13 0      
Elliott,Jumbo 1924 1935 10 0.16 223 355 39 57 23 7 0 3 73 95 31 2      
Elliott,Rowdy 1921 1922 2 0.25 26 73 7 18 10 2 0 2 26 11 5 0      
Ellis,A.j. 2011 2019 9 0.21 755 1909 181 399 171 87 3 34 594 457 235 0      
Ellis,John 1971 1982 11 0.24 563 1428 115 342 163 65 12 39 548 213 102 2      
Ellis,Mark 2003 2015 12 0.25 1264 4199 546 1060 436 213 18 91 1582 701 365 70      
Ellis,Robert 2002 2002 1 0.22 20 27 3 6 1 0 0 0 6 13 2 0      
Ellis,Rube 1910 1913 4 0.27 531 1967 320 534 246 73 28 11 696 177 243 79      
Ellis,Sammy 1965 1965 1 0.1 43 10 0 1 1 0 0 0 1 7 0 0      
Ellison,Babe 1921 1921 1 0.32 33 57 13 18 7 6 2 0 28 7 9 3      
Ellison,Jason 2006 2006 1 0.2 78 219 15 43 21 5 0 1 51 35 8 10      
Ellsbury,Jacoby 2008 2018 11 0.28 1339 4502 731 1249 435 226 52 107 1900 752 415 433      
Ellsworth,Dick 1961 1965 5 0.11 148 320 20 34 11 4 0 0 38 142 28 1      
Elmore,Jake 2014 2016 2 0.14 99 180 12 25 7 7 0 0 32 44 16 0      
Elmore,Verdo 1925 1925 1 0.24 78 274 33 65 42 43 0 3 117 54 25 0      
Elsh,Roy 1924 1926 3 0.28 120 254 33 70 29 11 2 3 94 24 30 9      
Elster,Kevin 1987 1998 8 0.19 590 1627 190 313 195 80 5 54 565 326 138 2      
Elston,Don 1954 1965 9 0.08 388 96 2 8 6 1 0 0 9 15 0 0      
Ely,Bones 1901 1903 3 0.25 266 655 65 166 80 31 5 0 207 58 31 2      
Ely,John 2011 2011 1 0.14 8 14 1 2 0 0 0 0 2 5 0 0      
Embree,Alan 2002 2009 8 0.15 384 26 2 4 1 1 0 0 5 12 0 0      
Embree,Red 1942 1950 8 0.14 218 200 13 27 9 5 0 0 32 43 5 0      
Emmer,Frank 1927 1927 1 0.13 23 61 5 8 4 2 1 0 12 5 2 0      
Emmerich,Bob 1924 1924 1 0.12 53 183 13 22 9 0 0 0 22 23 16 0      
Emmerich,Slim 1946 1947 2 0.13 42 8 0 1 0 0 0 0 1 1 0 0      
Encarnacion,Christian 2024 2024 1 0.25 64 214 23 54 24 8 1 6 82 73 12 0      
Encarnacion,Edwin 2006 2020 15 0.25 1943 6720 1004 1670 1044 387 8 377 3204 1385 796 53      
Encarnacion,Juan 1999 2008 10 0.24 1165 3663 472 894 494 191 29 121 1506 718 273 86      
Engel,Adam 2019 2023 5 0.22 396 720 96 160 69 29 5 15 244 194 45 36      
Engel,Joe 1913 1914 2 0.1 54 40 0 4 1 0 0 0 4 17 0 0      
Engle,Charlie 1927 1931 2 0.21 133 432 46 90 41 7 1 1 102 60 50 0      
Engle,Clyde 1910 1914 5 0.25 483 1390 171 341 140 62 17 7 458 128 161 39      
Engle,Dave 1982 1988 6 0.25 368 1005 82 246 103 58 4 17 363 127 53 1      
English,Charlie 1933 1938 4 0.34 100 166 26 56 18 11 2 1 74 12 5 0      
English,Gil 1932 1939 5 0.26 359 701 86 181 72 12 4 7 222 108 53 2      
English,Woody 1928 1939 12 0.29 1259 4480 752 1310 554 224 34 39 1719 487 564 35      
Ennis,Del 1947 1960 14 0.28 1843 7185 1029 1999 1325 376 75 291 3398 704 654 33      
Enright,Barry 2011 2011 1 0.33 17 39 5 13 3 2 0 0 15 8 0 0      
Ens,Jewel 1923 1924 2 0.3 64 106 21 32 19 6 1 1 43 11 5 10      
Ensberg,Morgan 2003 2008 6 0.24 681 2076 319 505 317 92 16 95 914 411 267 12      
Eovaldi,Nate 2013 2022 9 0.1 197 371 18 38 7 1 4 1 50 151 20 0      
Eppard,Jim 1989 1989 1 0.39 22 23 3 9 1 4 0 0 13 1 4 0      
Epperly,Al 1939 1939 1 0.17 14 6 0 1 0 1 0 0 2 2 1 0      
Eppley,Cody 2013 2013 1 0 20 1 0 0 0 0 0 0 0 0 0 0      
Epps,Aubrey 1936 1936 1 0.2 1 5 0 1 0 0 0 0 1 0 0 0      
Epps,Hal 1939 1945 4 0.28 182 433 61 119 46 12 13 2 163 46 40 3      
Epstein,Mike 1968 1974 7 0.24 656 1934 273 462 327 66 9 102 852 496 280 2      
Erautt,Eddie 1948 1954 6 0.11 97 47 7 5 0 0 0 0 5 11 9 0      
Erautt,Joe 1951 1952 2 0.16 67 154 13 24 6 5 0 0 29 15 28 0      
Erickson,Don 1959 1959 1 0 9 0 0 0 0 0 0 0 0 0 0 0      
Erickson,Eric 1923 1923 1 0.07 25 29 3 2 1 0 0 0 2 12 3 0      
Erickson,Hal 1954 1954 1 0 39 2 0 0 0 0 0 0 0 0 0 0      
Erickson,Hank 1936 1936 1 0.18 42 83 9 15 7 2 0 2 23 8 7 0      
Erickson,Paul 1942 1949 8 0.14 215 243 19 34 18 4 1 2 46 78 17 0      
Erickson,Ralph 1931 1931 1 0.1 20 21 2 2 0 0 0 0 2 6 1 0      
Erlin,Robbie 2014 2020 4 0.13 57 99 3 13 7 1 0 0 14 38 9 0      
Ermer,Cal 1948 1948 1 0.13 9 15 2 2 1 0 0 0 2 0 0 0      
Ernaga,Frank 1958 1959 2 0.32 19 28 5 9 5 3 1 0 14 6 5 0      
Errickson,Dick 1939 1943 5 0.17 177 224 12 37 18 3 1 0 42 29 8 0      
Erskine,Carl 1949 1960 12 0.16 374 536 45 83 28 11 0 2 100 118 28 0      
Erstad,Darin 1997 2008 12 0.28 1291 4204 596 1174 444 204 27 78 1666 722 299 129      
Ervin,Phillip 2019 2020 2 0.25 146 279 41 69 38 14 8 10 129 54 22 4      
Erwin,Tex 1908 1914 5 0.26 232 543 59 139 84 24 3 8 193 47 80 5      
Esasky,Nick 1984 1990 7 0.24 648 2110 274 495 317 101 8 97 903 548 260 5      
Escalera,Nino 1955 1955 1 0.13 129 440 37 57 11 7 3 1 73 66 47 0      
Escalona,Edgmer 2014 2014 1 0 4 0 0 0 0 0 0 0 0 0 0 0      
Escalona,Felix 2003 2003 1 0.25 35 53 11 13 3 2 0 0 15 14 3 8      
Escalona,Sergio 2012 2012 1 0 22 0 0 0 0 0 0 0 0 0 0 0      
Escobar,Alcides 2010 2022 12 0.24 1347 4495 419 1074 336 183 30 33 1416 772 193 130      
Escobar,Alex 2004 2007 3 0.22 174 305 32 67 29 9 4 6 102 79 32 4      
Escobar,Eduardo 2013 2024 12 0.25 1144 3619 491 897 517 182 34 153 1606 878 279 21      
Escobar,Kelvim 2002 2008 6 0.12 182 240 18 28 12 2 0 0 30 81 27 0      
Escobar,Yunel 2008 2018 11 0.27 1377 4459 509 1196 475 232 5 84 1690 602 456 26      
Esmond,Jimmy 1912 1913 2 0.34 83 173 43 59 29 1 8 2 82 18 17 2      
Espinal,Santiago 2021 2024 4 0.27 388 1064 135 285 126 50 0 18 389 178 80 10      
Espino,Juan 1983 1986 2 0.33 5 3 0 1 0 0 0 0 1 1 0 0      
Espino,Paolo 2021 2022 2 0.09 34 64 2 6 8 0 0 0 6 44 0 0      
Espinosa,Alvaro 1986 1986 1 0 7 7 0 0 0 0 0 0 0 0 1 0      
Espinosa,Danny 2011 2018 8 0.24 656 1433 193 338 166 76 7 45 563 451 130 44      
Espinoza,Alvaro 1990 1997 6 0.21 411 1254 86 268 90 45 5 12 359 170 36 3      
Esposito,Sammy 1957 1964 8 0.18 583 1367 127 248 82 49 5 7 328 257 158 2      
Espy,Cecil 1984 1990 3 0.22 176 513 71 112 22 14 1 3 137 141 30 21      
Essegian,Chuck 1959 1964 6 0.24 328 659 84 157 114 25 3 38 302 154 48 0      
Essian,Jim 1977 1985 9 0.25 412 1016 120 252 120 56 1 20 370 104 130 5      
Essick,Bill 1907 1908 2 0.2 34 15 1 3 1 0 0 0 3 5 1 0      
Estalella,Bobby 1936 2004 14 0.27 872 2366 379 629 371 130 38 54 997 358 386 7      
Estelle,Dick 1965 1965 1 0.08 12 12 0 1 1 0 0 0 1 4 2 0      
Estes,Shawn 2002 2009 6 0.15 146 234 16 36 7 3 2 0 43 57 13 0      
Estevez,Carlos 2018 2020 2 0.25 50 4 0 1 0 0 0 0 1 2 1 0      
Estock,George 1952 1952 1 0.2 47 5 0 1 0 0 0 0 1 0 0 0      
Estrada,Chuck 1961 1965 5 0.11 127 240 11 27 13 2 0 0 29 67 5 0      
Estrada,Johnny 2002 2008 5 0.27 507 1823 169 497 230 100 2 38 715 224 85 3      
Estrada,Marco 2012 2019 8 0.16 205 370 19 60 21 10 0 0 70 132 21 1      
Estrada,Thairo 2021 2024 4 0.24 302 964 117 227 96 36 4 17 322 231 54 35      
Estrella,Leo 2004 2004 1 0 3 2 0 0 0 0 0 0 0 2 0 0      
Etchebarren,Andy 1967 1978 12 0.2 635 1624 124 332 147 64 3 19 459 361 130 4      
Etchison,Buck 1944 1945 2 0.21 147 470 57 100 66 27 0 16 175 69 55 0      
Ethier,Andre 2007 2016 10 0.28 1374 4391 576 1244 584 258 35 143 2001 860 473 28      
Etten,Nick 1939 1948 9 0.29 877 3157 459 906 484 178 31 81 1389 246 466 12      
Eubank,John 1906 1908 3 0.19 46 52 2 10 4 1 3 0 17 6 1 1      
Eusebio,Tony 1995 2002 7 0.26 579 1591 151 410 176 79 4 37 608 315 160 2      
Evans,Al 1940 1952 11 0.25 701 1889 181 480 223 71 25 16 649 191 230 3      
Evans,Barry 1980 1983 4 0.19 189 264 22 51 13 12 1 1 68 53 34 3      
Evans,Bill 1950 1952 2 0.06 55 17 1 1 1 0 0 0 1 3 0 0      
Evans,Chick 1911 1911 1 0 8 1 0 0 0 0 0 0 0 0 0 0      
Evans,Darrell 1972 1989 17 0.24 1878 5857 838 1415 863 259 21 233 2415 988 903 60      
Evans,Dwight 1974 1992 19 0.26 2175 7722 1183 2022 1166 415 54 346 3583 1544 1080 24      
Evans,Joe 1921 1926 6 0.28 338 1052 165 290 115 54 13 3 379 58 111 26      
Evans,Nick 2009 2012 3 0.23 116 261 30 59 21 17 1 5 93 70 21 1      
Evans,Red 1937 1940 2 0.26 40 46 2 12 2 0 0 0 12 12 1 0      
Evans,Roy 1903 1904 2 0.21 69 86 10 18 7 3 0 0 21 16 5 1      
Evans,Steve 1909 1914 6 0.26 594 1993 385 512 229 98 21 9 679 225 238 26      
Eveland,Dana 2006 2015 4 0.26 87 50 4 13 3 0 0 0 13 14 4 0      
Everett,Adam 2003 2011 8 0.25 715 1672 191 413 181 76 8 24 577 257 106 39      
Everett,Bill 1901 1902 2 0.22 110 244 46 54 28 10 6 0 76 32 34 8      
Everett,Carl 1996 2006 9 0.26 851 2743 465 708 473 146 16 157 1357 602 232 65      
Everett,Chad 1999 1999 1 0.31 126 472 70 148 65 36 3 16 238 113 49 17      
Evers,Hoot 1947 1957 11 0.29 1049 3484 593 1011 518 203 33 77 1511 423 396 24      
Evers,Johnny 1903 1923 13 0.27 1408 4789 708 1283 543 187 56 8 1606 417 577 233      
Ewing,Bob 1903 1913 10 0.17 319 751 79 130 66 25 6 1 170 121 58 1      
Ewing,Reuben 1922 1922 1 0.17 24 18 5 3 0 0 0 0 3 8 0 0      
Eyre,Scott 2003 2010 8 0.16 400 38 2 6 4 2 0 0 8 8 0 0      
Eyre,Willie 2007 2007 1 0 22 4 0 0 0 0 0 0 0 2 0 0      
Eyrich,George 1944 1944 1 0 17 1 0 0 0 0 0 0 0 1 0 0      
Ezzell,Homer 1924 1926 3 0.26 161 457 61 119 45 14 3 4 151 37 38 13      
Faber,Red 1923 1934 12 0.17 348 705 68 118 48 20 0 2 144 217 75 1      
Fabregas,Jorge 1995 2003 9 0.23 726 2076 155 475 186 63 2 27 623 342 126 6      
Face,Roy 1954 1965 11 0.13 666 179 8 24 10 2 0 0 26 41 6 0      
Faedo,Lenny 1981 1985 5 0.22 212 422 29 91 29 6 2 2 107 45 18 0      
Fagan,Everett 1944 1947 2 0.25 43 4 1 1 0 0 0 0 1 0 1 0      
Fahey,Bill 1976 1984 7 0.29 260 532 37 153 64 14 3 4 185 57 42 2      
Fahey,Brandon 2007 2009 3 0.2 60 124 12 25 9 6 0 1 34 23 9 2      
Fahr,Red 1952 1952 1 0 37 5 0 0 0 0 0 0 0 1 0 0      
Fain,Ferris 1948 1956 9 0.32 1133 4074 794 1282 532 219 31 57 1734 265 902 39      
Fairbank,Jim 1904 1905 2 0.2 15 10 1 2 2 0 0 0 2 2 0 0      
Fairbanks,Peter 2021 2024 3 1 66 2 0 2 0 0 0 0 2 0 0 0      
Fairchild,Stuart 2023 2024 2 0.26 96 282 32 73 32 10 4 10 121 94 33 9      
Fairly,Ron 1959 1978 16 0.25 1464 3966 422 990 458 155 16 102 1483 497 537 9      
Falk,Bibb 1921 1932 12 0.32 1186 4456 748 1425 739 256 51 73 2002 269 436 20      
Falk,Chet 1926 1927 2 0.21 65 52 12 11 2 0 0 0 11 11 5 0      
Falkenberg,Cy 1904 1914 9 0.15 259 476 35 71 32 8 0 0 79 98 20 5      
Fallenstein,Ed 1932 1934 2 0.18 61 11 1 2 2 1 0 0 3 3 1 0      
Fallon,George 1938 1946 4 0.14 164 242 22 34 23 6 1 3 51 32 15 0      
Falter,Bailey 2021 2022 2 0.17 66 84 3 14 2 3 0 0 17 40 3 0      
Falu,Irving 2013 2013 1 0.25 85 89 7 22 14 1 2 0 27 11 15 0      
Familia,Jeurys 2015 2022 8 0 426 14 1 0 0 0 0 0 0 7 1 0      
Fannin,Cliff 1946 1953 8 0.18 184 244 25 43 11 3 0 0 46 45 16 1      
Fanning,Jim 1955 1958 4 0.15 140 266 17 40 18 2 0 1 45 52 14 0      
Fanovich,Frank 1950 1954 2 0.22 86 23 3 5 3 0 0 0 5 5 2 0      
Fanwell,Harry 1911 1911 1 0 12 1 0 0 0 0 0 0 0 0 1 0      
Fanzone,Carmen 1973 1974 2 0.17 64 178 17 31 21 7 0 10 68 43 13 0      
Faria,Jake 2018 2022 4 0.13 67 123 7 16 5 1 0 0 17 37 7 0      
Farmer,Buck 2018 2020 3 0.14 110 28 2 4 1 0 0 0 4 11 4 0      
Farmer,Kyle 2020 2024 5 0.23 474 1431 136 331 157 76 9 42 551 341 69 11      
Farnsworth,Kyle 2002 2012 11 0.09 473 23 2 2 5 0 0 1 5 8 1 0      
Farquhar,Danny 2014 2018 4 0.08 158 12 1 1 0 0 0 0 1 3 0 0      
Farrell,Doc 1926 1936 9 0.27 632 2018 233 541 225 69 12 10 664 135 126 5      
Farrell,Duke 1901 1906 6 0.26 331 1054 105 269 128 38 7 0 321 114 29 7      
Farrell,John 1901 1906 6 0.23 883 3281 428 769 409 154 32 10 1017 387 332 82      
Farrell,Kerby 1944 1946 2 0.26 153 395 29 104 42 14 4 0 126 23 22 1      
Farrell,Turk 1958 1965 8 0.14 342 220 19 30 23 4 0 6 52 70 9 0      
Fasano,Sal 1997 2007 8 0.21 411 947 101 201 123 52 1 45 390 244 56 1      
Fassero,Jeff 2002 2006 4 0.13 139 23 1 3 0 0 0 0 3 12 1 0      
Faszholz,Jack 1954 1954 1 0 9 18 1 0 1 0 0 0 0 9 0 0      
Faul,Bill 1964 1965 2 0.14 21 29 2 4 0 1 0 0 5 9 3 0      
Faulkner,Jim 1928 1931 3 0.14 41 42 3 6 5 0 0 0 6 9 4 0      
Fausett,Buck 1945 1945 1 0.09 62 22 7 2 1 1 0 0 3 2 1 0      
Faust,Charlie 1912 1912 1 0 2 0 0 0 0 0 0 0 0 0 0 0      
Fear,Vern 1953 1953 1 0.25 12 4 1 1 1 0 0 0 1 0 0 0      
Featherston,Taylor 2016 2016 1 0.16 108 191 17 31 11 10 2 2 51 54 16 1      
Febles,Carlos 2000 2004 5 0.27 273 545 110 147 63 30 6 5 204 105 70 41      
Fedde,Erick 2019 2022 4 0.08 78 107 11 8 6 0 0 0 8 45 9 0      
Federoff,Al 1953 1953 1 0.29 29 82 7 24 11 0 0 0 24 8 7 1      
Federowicz,Tim 2014 2020 3 0.21 69 132 13 28 13 9 0 4 49 45 5 0      
Fehring,Bill 1935 1935 1 0 1 0 0 0 0 0 0 0 0 0 0 0      
Feierabend,Ryan 2008 2008 1 0 9 3 0 0 0 0 0 0 0 1 0 0      
Feinberg,Eddie 1939 1940 2 0.14 90 229 12 31 9 3 0 0 34 17 5 0      
Felder,Mike 1987 1993 6 0.26 554 1445 221 380 104 45 10 10 475 152 110 76      
Felderman,Marv 1943 1943 1 0.16 42 94 4 15 7 0 0 0 15 39 13 0      
Feldman,Harry 1942 1947 6 0.15 163 197 14 30 16 7 0 0 37 50 18 0      
Feldman,Scott 2007 2018 10 0.11 233 312 23 34 8 6 1 2 48 107 14 0      
Feliciano,Pedro 2004 2011 7 0.13 345 8 2 1 0 0 0 0 1 1 1 0      
Felix,Gus 1924 1928 5 0.3 367 1227 168 364 176 40 8 10 450 129 103 18      
Felix,Harry 1901 1903 3 0.14 19 7 0 1 0 0 0 0 1 1 4 0      
Felix,Junior 1990 1995 6 0.27 439 868 126 235 103 42 7 26 369 195 60 6      
Feliz,Michael 2017 2022 4 0 49 5 0 0 0 0 0 0 0 2 0 0      
Feliz,Neftali 2010 2017 6 0.17 257 6 1 1 0 0 0 0 1 1 0 0      
Feliz,Pedro 2002 2011 10 0.24 1053 2697 324 656 370 147 26 102 1161 459 131 13      
Feller,Bob 1937 1957 18 0.16 523 1248 112 199 77 22 13 5 262 444 97 0      
Felsch,Happy 1921 1921 1 0.34 142 588 101 201 86 50 11 8 297 32 43 8      
Feltner,Ryan 2023 2023 1 0 1 1 0 0 0 0 0 0 0 0 0 0      
Ferens,Stan 1943 1947 2 0.04 42 23 2 1 0 0 0 0 1 5 4 0      
Ferguson,Alex 1923 1930 8 0.13 222 405 25 51 20 4 0 0 55 128 21 0      
Ferguson,Bob 1945 1945 1 0.13 31 23 0 3 1 0 0 0 3 7 1 0      
Ferguson,Caleb 2019 2020 2 0.1 59 10 0 1 1 0 0 0 1 2 2 0      
Ferguson,George 1907 1912 6 0.18 148 103 7 19 7 5 0 0 24 18 10 0      
Ferguson,Joe 1973 1984 12 0.24 821 2252 308 550 317 127 15 86 965 467 364 6      
Fermin,Felix 1989 1995 6 0.25 501 1606 164 393 121 68 5 8 495 120 68 7      
Fermin,Freddy 2024 2024 1 0.25 88 240 23 61 34 10 1 10 103 58 13 0      
Fernandes,Ed 1941 1947 2 0.2 31 80 7 16 6 1 0 0 17 12 8 0      
Fernandez,Chico 1957 1964 8 0.23 661 1909 256 431 173 56 11 38 623 271 161 55      
Fernandez,Frank 1969 1972 4 0.23 197 504 77 117 92 16 1 35 240 160 120 0      
Fernandez,Jose 2014 2017 4 0.17 76 195 13 34 15 6 3 3 55 57 3 0      
Fernandez,Nanny 1943 1951 4 0.25 360 1178 108 293 126 46 4 14 389 133 84 10      
Fernandez,Osvaldo 2002 2002 1 0.22 18 27 0 6 1 0 0 0 6 9 0 0      
Fernandez,Tony 1984 2002 17 0.28 2258 8613 1206 2411 914 439 100 127 3431 886 652 168      
Ferrara,Al 1967 1972 6 0.23 359 976 111 228 129 44 2 37 387 214 102 0      
Ferrarese,Don 1956 1963 8 0.13 232 84 6 11 3 0 0 0 11 18 4 0      
Ferrazzi,Bill 1936 1936 1 0 2 1 0 0 0 0 0 0 0 0 0 0      
Ferrell,Rick 1930 1948 18 0.29 1769 5663 832 1626 736 285 46 32 2099 294 879 15      
Ferrell,Wes 1928 1942 15 0.27 489 995 169 270 143 56 8 29 429 171 128 2      
Ferrick,Tom 1942 1953 9 0.18 408 72 5 13 6 5 1 0 20 19 13 0      
Ferris,Hobe 1901 1910 10 0.24 1228 4599 434 1081 581 199 81 22 1508 553 237 88      
Ferriss,Boo 1946 1951 6 0.2 156 299 32 59 17 12 2 0 75 40 45 0      
Ferry,Cy 1905 1906 2 0.16 45 88 12 14 9 10 0 0 24 8 2 0      
Ferry,Jack 1911 1913 3 0.23 141 78 3 18 6 4 1 0 24 11 10 0      
Fette,Lou 1938 1941 4 0.22 115 247 32 55 17 4 2 0 63 32 8 0      
Fetters,Mike 2002 2003 2 0 65 2 0 0 0 0 0 0 0 1 0 0      
Fewster,Chick 1921 1928 8 0.27 525 1580 215 425 154 61 9 11 537 180 181 32      
