Cumulative Career Batting C-D | |||||||||||||||||||
updated 5/2023 | |||||||||||||||||||
Player | 1st Yr | L Yr | Yrs | BA | G | AB | R | H | RBI | 2b | 3b | HR | TB | SO | BB | SB | |||
Caballero,Putsy | 1949 | 1953 | 5 | .212 | 245 | 581 | 68 | 123 | 48 | 28 | 8 | 3 | 176 | 24 | 50 | 1 | |||
Cabell,Enos | 1975 | 1987 | 13 | .258 | 1353 | 4556 | 496 | 1174 | 488 | 199 | 38 | 41 | 1572 | 534 | 167 | 164 | |||
Cabrera,Al | 2001 | 2001 | 1 | .348 | 12 | 23 | 7 | 8 | 12 | 0 | 1 | 6 | 28 | 6 | 2 | 0 | |||
Cabrera,Alberto | 2013 | 2013 | 1 | .143 | 12 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |||
Cabrera,Asdrubal | 2008 | 2022 | 15 | .258 | 1862 | 5987 | 747 | 1545 | 828 | 311 | 20 | 199 | 2493 | 1215 | 483 | 101 | |||
Cabrera,Daniel | 2005 | 2008 | 4 | .103 | 108 | 185 | 14 | 19 | 7 | 3 | 0 | 0 | 22 | 59 | 14 | 0 | |||
Cabrera,Everth | 2010 | 2016 | 6 | .236 | 438 | 1273 | 191 | 301 | 101 | 56 | 21 | 8 | 423 | 341 | 145 | 129 | |||
Cabrera,Fernando | 2007 | 2007 | 1 | .333 | 42 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||
Cabrera,Francisco | 1991 | 1994 | 4 | .211 | 198 | 327 | 27 | 69 | 49 | 11 | 0 | 15 | 125 | 60 | 28 | 0 | |||
Cabrera,Genesis | 2021 | 2022 | 2 | .000 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Cabrera,Jolbert | 2002 | 2005 | 4 | .259 | 306 | 522 | 80 | 135 | 51 | 37 | 7 | 7 | 207 | 97 | 36 | 15 | |||
Cabrera,Jose | 2002 | 2003 | 2 | .111 | 55 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | |||
Cabrera,Mauricio | 2017 | 2017 | 1 | .000 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Cabrera,Melky | 2007 | 2020 | 14 | .280 | 1848 | 6356 | 785 | 1781 | 667 | 380 | 39 | 130 | 2629 | 878 | 483 | 117 | |||
Cabrera,Miguel | 2004 | 2022 | 19 | .307 | 2636 | 9737 | 1433 | 2985 | 1695 | 614 | 24 | 475 | 5072 | 1929 | 1170 | 34 | |||
Cabrera,Orlando | 1999 | 2012 | 13 | .258 | 1668 | 6223 | 828 | 1608 | 650 | 367 | 33 | 111 | 2374 | 742 | 482 | 206 | |||
Cadore,Leon | 1923 | 1925 | 3 | .190 | 46 | 84 | 11 | 16 | 10 | 0 | 0 | 3 | 25 | 11 | 3 | 0 | |||
Cafego,Tom | 1938 | 1938 | 1 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Caffie,Joe | 1957 | 1958 | 2 | .292 | 50 | 89 | 6 | 26 | 13 | 0 | 0 | 0 | 26 | 16 | 8 | 1 | |||
Caffyn,Ben | 1907 | 1907 | 1 | .091 | 12 | 11 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | |||
Cage,Wayne | 1979 | 1979 | 1 | .247 | 51 | 73 | 9 | 18 | 10 | 8 | 2 | 3 | 39 | 19 | 10 | 0 | |||
Cahill,Trevor | 2010 | 2022 | 12 | .132 | 315 | 356 | 19 | 47 | 17 | 5 | 1 | 1 | 57 | 117 | 16 | 0 | |||
Cain,Bob | 1950 | 1954 | 5 | .165 | 142 | 139 | 10 | 23 | 11 | 4 | 0 | 0 | 27 | 36 | 11 | 0 | |||
Cain,Lorenzo | 2011 | 2022 | 11 | .267 | 1226 | 4014 | 583 | 1072 | 372 | 171 | 13 | 102 | 1575 | 777 | 318 | 190 | |||
Cain,Matt | 2007 | 2017 | 11 | .140 | 339 | 666 | 47 | 93 | 38 | 16 | 1 | 4 | 123 | 277 | 25 | 0 | |||
Cain,Sugar | 1933 | 1939 | 7 | .163 | 200 | 289 | 23 | 47 | 23 | 4 | 1 | 1 | 56 | 70 | 19 | 0 | |||
Cairo,Miguel | 1999 | 2012 | 12 | .274 | 1042 | 2907 | 386 | 796 | 282 | 148 | 24 | 42 | 1118 | 375 | 200 | 108 | |||
Caithamer,George | 1935 | 1935 | 1 | .250 | 17 | 20 | 1 | 5 | 2 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | |||
Calderon,Ivan | 1985 | 1992 | 7 | .281 | 764 | 2726 | 365 | 765 | 404 | 166 | 22 | 93 | 1254 | 478 | 232 | 37 | |||
Calderone,Sam | 1951 | 1955 | 3 | .337 | 102 | 98 | 8 | 33 | 16 | 11 | 0 | 0 | 44 | 6 | 13 | 0 | |||
Caldwell,Bruce | 1929 | 1933 | 2 | .188 | 152 | 474 | 57 | 89 | 55 | 15 | 14 | 1 | 135 | 49 | 30 | 4 | |||
Caldwell,Earl | 1929 | 1949 | 8 | .156 | 222 | 109 | 8 | 17 | 14 | 2 | 0 | 1 | 22 | 30 | 5 | 0 | |||
Caldwell,Ralph | 1905 | 1906 | 2 | .255 | 37 | 47 | 5 | 12 | 3 | 0 | 0 | 0 | 12 | 3 | 6 | 0 | |||
Caldwell,Ray | 1911 | 1911 | 1 | .118 | 32 | 17 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |||
Calero,Kiko | 2004 | 2010 | 5 | .125 | 250 | 16 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | |||
Calhoun,Jack | 1903 | 1903 | 1 | .175 | 27 | 57 | 9 | 10 | 3 | 5 | 2 | 0 | 19 | 7 | 8 | 0 | |||
Calhoun,Kole | 2014 | 2022 | 9 | .264 | 1017 | 3236 | 486 | 853 | 414 | 174 | 17 | 121 | 1424 | 802 | 308 | 39 | |||
Calhoun,Willie | 2019 | 2022 | 4 | .240 | 207 | 551 | 73 | 132 | 75 | 32 | 0 | 19 | 221 | 99 | 52 | 0 | |||
Caligiuri,Fred | 1942 | 1943 | 2 | .273 | 35 | 22 | 3 | 6 | 1 | 2 | 1 | 0 | 10 | 3 | 1 | 0 | |||
Callaghan,Marty | 1923 | 1931 | 4 | .244 | 344 | 1106 | 126 | 270 | 87 | 29 | 17 | 2 | 339 | 120 | 95 | 7 | |||
Callahan,Joe | 1940 | 1941 | 2 | .125 | 32 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 0 | |||
Callahan,Nixey | 1902 | 1906 | 5 | .277 | 419 | 1472 | 190 | 408 | 164 | 75 | 9 | 1 | 504 | 146 | 106 | 74 | |||
Callaspo,Alberto | 2008 | 2014 | 7 | .263 | 818 | 2578 | 312 | 678 | 229 | 143 | 15 | 34 | 953 | 293 | 231 | 25 | |||
Callaway,Frank | 1922 | 1923 | 2 | .168 | 67 | 113 | 9 | 19 | 2 | 0 | 0 | 0 | 19 | 20 | 1 | 0 | |||
Callison,Johnny | 1959 | 1974 | 16 | .263 | 1691 | 6009 | 830 | 1581 | 824 | 295 | 80 | 214 | 2678 | 1069 | 544 | 58 | |||
Calmus,Dick | 1964 | 1964 | 1 | .000 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Calvert,Paul | 1943 | 1952 | 6 | .263 | 59 | 19 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 0 | |||
Calvo,Jack | 1921 | 1921 | 1 | .119 | 104 | 303 | 19 | 36 | 15 | 0 | 8 | 0 | 52 | 32 | 26 | 0 | |||
Camargo,Johan | 2018 | 2020 | 3 | .245 | 245 | 681 | 81 | 167 | 75 | 44 | 6 | 18 | 277 | 158 | 62 | 0 | |||
Camelli,Hank | 1944 | 1948 | 5 | .205 | 333 | 796 | 52 | 163 | 66 | 42 | 3 | 1 | 214 | 72 | 95 | 0 | |||
Cameron,Jack | 1907 | 1907 | 1 | .071 | 18 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |||
Cameron,Kevin | 2008 | 2008 | 1 | 1.000 | 54 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Cameron,Mike | 1998 | 2011 | 14 | .247 | 1655 | 5634 | 836 | 1393 | 784 | 324 | 50 | 209 | 2444 | 1579 | 688 | 261 | |||
Camilli,Dolph | 1934 | 1946 | 12 | .320 | 1398 | 4944 | 1050 | 1584 | 1010 | 287 | 74 | 209 | 2646 | 818 | 961 | 44 | |||
Camilli,Doug | 1961 | 1966 | 6 | .160 | 284 | 674 | 37 | 108 | 51 | 13 | 5 | 8 | 155 | 135 | 58 | 0 | |||
Caminero,Arquimedes | 2016 | 2017 | 2 | .000 | 117 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||
Caminiti,Ken | 1988 | 2002 | 14 | .253 | 1757 | 6210 | 818 | 1574 | 989 | 334 | 25 | 251 | 2711 | 1218 | 606 | 37 | |||
Camnitz,Howie | 1905 | 1911 | 6 | .116 | 174 | 319 | 24 | 37 | 16 | 2 | 0 | 1 | 42 | 53 | 24 | 0 | |||
Camp,Shawn | 2005 | 2013 | 8 | .111 | 300 | 27 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 7 | 3 | 0 | |||
Campana,Tony | 2012 | 2013 | 2 | .230 | 108 | 122 | 29 | 28 | 18 | 5 | 1 | 2 | 41 | 35 | 10 | 47 | |||
Campanella,Roy | 1949 | 1958 | 10 | .283 | 1119 | 3880 | 584 | 1098 | 728 | 183 | 13 | 218 | 1961 | 455 | 506 | 10 | |||
Campaneris,Bert | 1965 | 1984 | 19 | .238 | 2037 | 7523 | 919 | 1788 | 530 | 293 | 75 | 67 | 2432 | 1106 | 540 | 539 | |||
Campanis,Al | 1944 | 1944 | 1 | .115 | 70 | 78 | 3 | 9 | 1 | 0 | 0 | 0 | 9 | 14 | 11 | 0 | |||
Campbell,Archie | 1929 | 1931 | 3 | .212 | 68 | 33 | 4 | 7 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | |||
Campbell,Billy | 1906 | 1910 | 4 | .161 | 89 | 137 | 11 | 22 | 12 | 2 | 2 | 0 | 28 | 23 | 8 | 3 | |||
Campbell,Bruce | 1931 | 1943 | 13 | .289 | 1289 | 4439 | 779 | 1283 | 795 | 259 | 72 | 84 | 1938 | 511 | 508 | 44 | |||
Campbell,Eric | 2015 | 2016 | 2 | .208 | 62 | 101 | 8 | 21 | 7 | 4 | 0 | 0 | 25 | 29 | 11 | 1 | |||
Campbell,Gilly | 1934 | 1939 | 5 | .283 | 240 | 453 | 55 | 128 | 69 | 24 | 3 | 3 | 167 | 18 | 101 | 3 | |||
Campbell,John | 1934 | 1934 | 1 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Campbell,Marc | 1908 | 1908 | 1 | .000 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||
Campbell,Paul | 1943 | 1951 | 5 | .295 | 180 | 390 | 65 | 115 | 57 | 15 | 4 | 7 | 159 | 56 | 32 | 2 | |||
Campbell,Soup | 1941 | 1942 | 2 | .217 | 225 | 789 | 78 | 171 | 47 | 17 | 8 | 1 | 207 | 117 | 88 | 3 | |||
Campbell,Vin | 1909 | 1911 | 2 | .300 | 112 | 300 | 55 | 90 | 60 | 7 | 5 | 5 | 122 | 17 | 27 | 18 | |||
Campillo,Jorge | 2009 | 2009 | 1 | .103 | 26 | 58 | 3 | 6 | 2 | 1 | 0 | 0 | 7 | 21 | 2 | 0 | |||
Campos,Frank | 1952 | 1953 | 2 | .309 | 83 | 94 | 14 | 29 | 21 | 4 | 5 | 1 | 46 | 15 | 3 | 0 | |||
Campusano,Sal | 1991 | 1991 | 1 | .167 | 16 | 42 | 3 | 7 | 6 | 0 | 1 | 3 | 18 | 7 | 2 | 0 | |||
Candaele,Casey | 1988 | 1993 | 4 | .252 | 325 | 841 | 113 | 212 | 77 | 40 | 5 | 8 | 286 | 109 | 82 | 10 | |||
Candelario,Jeimer | 2018 | 2022 | 5 | .261 | 566 | 1848 | 251 | 482 | 179 | 115 | 5 | 42 | 733 | 450 | 226 | 2 | |||
Candini,Milo | 1944 | 1952 | 8 | .200 | 234 | 85 | 6 | 17 | 6 | 3 | 0 | 1 | 23 | 14 | 4 | 0 | |||
Cangelosi,John | 1987 | 1997 | 6 | .280 | 405 | 672 | 133 | 188 | 45 | 30 | 7 | 5 | 247 | 118 | 124 | 65 | |||
Canha,Mark | 2016 | 2022 | 6 | .251 | 645 | 1959 | 289 | 492 | 290 | 89 | 13 | 84 | 859 | 480 | 275 | 20 | |||
Canizaro,Jay | 2001 | 2003 | 2 | .238 | 107 | 260 | 20 | 62 | 25 | 13 | 0 | 3 | 84 | 48 | 14 | 3 | |||
Cannell,Rip | 1905 | 1906 | 2 | .256 | 294 | 1141 | 108 | 292 | 145 | 17 | 8 | 0 | 325 | 151 | 87 | 23 | |||
Canning,Griffin | 2020 | 2022 | 3 | .138 | 37 | 58 | 2 | 8 | 3 | 0 | 0 | 0 | 8 | 11 | 1 | 0 | |||
Cannizzaro,Chris | 1963 | 1974 | 9 | .237 | 543 | 1373 | 117 | 325 | 128 | 55 | 10 | 14 | 442 | 247 | 161 | 0 | |||
Cannon,Joe | 1980 | 1981 | 2 | .131 | 130 | 305 | 24 | 40 | 11 | 0 | 0 | 1 | 43 | 87 | 0 | 12 | |||
Cano,Robinson | 2006 | 2020 | 15 | .286 | 2037 | 6720 | 944 | 1919 | 1086 | 449 | 24 | 240 | 3136 | 954 | 464 | 57 | |||
Canseco,Jose | 1986 | 2002 | 17 | .261 | 2075 | 6998 | 1105 | 1823 | 1289 | 370 | 26 | 454 | 3607 | 1900 | 774 | 118 | |||
Cantrell,Guy | 1926 | 1928 | 2 | .105 | 37 | 19 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | |||
Cantu,Jorge | 2005 | 2012 | 8 | .258 | 721 | 2011 | 239 | 518 | 238 | 141 | 4 | 49 | 814 | 349 | 118 | 7 | |||
Cantwell,Ben | 1928 | 1938 | 11 | .202 | 369 | 579 | 53 | 117 | 45 | 4 | 3 | 0 | 127 | 91 | 13 | 0 | |||
Cantwell,Tom | 1910 | 1910 | 1 | .250 | 8 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |||
Capellan,Jose | 2007 | 2007 | 1 | 1.000 | 63 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||
Capps,Carter | 2014 | 2016 | 2 | .000 | 64 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
Capps,Matt | 2007 | 2013 | 7 | .375 | 361 | 16 | 1 | 6 | 1 | 2 | 1 | 0 | 10 | 3 | 2 | 0 | |||
Capra,Nick | 1983 | 1983 | 1 | .158 | 43 | 19 | 11 | 3 | 3 | 0 | 0 | 1 | 6 | 5 | 1 | 6 | |||
Capuano,Chris | 2005 | 2015 | 9 | .157 | 231 | 375 | 27 | 59 | 31 | 6 | 1 | 3 | 76 | 157 | 18 | 0 | |||
Caratini,Victor | 2019 | 2022 | 4 | .242 | 374 | 983 | 94 | 238 | 113 | 26 | 0 | 29 | 351 | 242 | 82 | 5 | |||
Caraway,Pat | 1931 | 1933 | 3 | .199 | 113 | 136 | 17 | 27 | 8 | 6 | 0 | 0 | 33 | 20 | 6 | 0 | |||
Carbo,Bernie | 1971 | 1979 | 9 | .254 | 758 | 2042 | 265 | 519 | 266 | 112 | 3 | 71 | 850 | 449 | 332 | 8 | |||
Cardenal,Jose | 1966 | 1981 | 14 | .254 | 1603 | 5759 | 745 | 1462 | 615 | 259 | 40 | 122 | 2167 | 765 | 418 | 178 | |||
Cardenas,Leo | 1961 | 1976 | 16 | .243 | 1698 | 5916 | 658 | 1438 | 615 | 256 | 30 | 129 | 2141 | 1076 | 453 | 21 | |||
Cardona,Javier | 2002 | 2002 | 1 | .241 | 24 | 54 | 3 | 13 | 5 | 4 | 0 | 0 | 17 | 15 | 2 | 1 | |||
Cardoni,Ben | 1944 | 1946 | 3 | .161 | 69 | 31 | 0 | 5 | 3 | 0 | 0 | 0 | 5 | 13 | 0 | 0 | |||
Cardwell,Don | 1958 | 1965 | 8 | .147 | 200 | 408 | 35 | 60 | 44 | 5 | 1 | 10 | 97 | 163 | 13 | 0 | |||
Carew,Rod | 1968 | 1986 | 19 | .320 | 2460 | 8906 | 1445 | 2853 | 1041 | 441 | 98 | 107 | 3811 | 1025 | 894 | 307 | |||
Carey,Andy | 1953 | 1963 | 11 | .269 | 803 | 2612 | 330 | 702 | 285 | 118 | 23 | 53 | 1025 | 326 | 267 | 11 | |||
Carey,Max | 1911 | 1930 | 11 | .303 | 1235 | 4873 | 918 | 1477 | 615 | 258 | 63 | 53 | 2020 | 270 | 536 | 340 | |||
Carey,Scoops | 1903 | 1904 | 2 | .283 | 181 | 668 | 88 | 189 | 70 | 41 | 12 | 0 | 254 | 68 | 35 | 1 | |||
Carey,Tom | 1936 | 1943 | 7 | .261 | 544 | 1563 | 168 | 408 | 190 | 67 | 12 | 0 | 499 | 132 | 80 | 3 | |||
Carisch,Fred | 1904 | 1906 | 3 | .201 | 70 | 234 | 19 | 47 | 22 | 6 | 4 | 0 | 61 | 35 | 16 | 1 | |||
Carle,Shane | 2019 | 2019 | 1 | .000 | 46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Carleton,Tex | 1933 | 1941 | 8 | .183 | 242 | 497 | 59 | 91 | 34 | 7 | 4 | 4 | 118 | 124 | 34 | 0 | |||
Carlin,Jim | 1942 | 1942 | 1 | .224 | 44 | 98 | 6 | 22 | 17 | 6 | 0 | 3 | 37 | 15 | 15 | 1 | |||
Carlisle,Walter | 1909 | 1909 | 1 | .145 | 37 | 62 | 6 | 9 | 2 | 0 | 0 | 0 | 9 | 5 | 6 | 1 | |||
Carlsen,Don | 1949 | 1953 | 3 | .097 | 53 | 31 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |||
Carlson,Dylan | 2021 | 2022 | 2 | .276 | 275 | 1016 | 149 | 280 | 146 | 67 | 14 | 33 | 474 | 226 | 101 | 2 | |||
Carlson,Hal | 1923 | 1931 | 9 | .228 | 251 | 456 | 45 | 104 | 48 | 8 | 0 | 6 | 130 | 76 | 25 | 0 | |||
Carlson,Jesse | 2009 | 2009 | 1 | .500 | 64 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Carlyle,Buddy | 2008 | 2015 | 3 | .150 | 84 | 20 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | |||
Carlyle,Cleo | 1928 | 1928 | 1 | .228 | 111 | 281 | 44 | 64 | 39 | 17 | 2 | 1 | 88 | 39 | 28 | 2 | |||
Carlyle,Roy | 1926 | 1927 | 2 | .289 | 167 | 539 | 61 | 156 | 64 | 31 | 2 | 5 | 206 | 60 | 24 | 1 | |||
Carmichael,Chet | 1910 | 1910 | 1 | .000 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Carnett,Eddie | 1942 | 1946 | 3 | .278 | 220 | 601 | 64 | 167 | 66 | 32 | 7 | 0 | 213 | 43 | 33 | 7 | |||
Carney,Bill | 1905 | 1905 | 1 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Carney,Pat | 1902 | 1905 | 4 | .275 | 310 | 1097 | 158 | 302 | 134 | 40 | 8 | 1 | 361 | 112 | 89 | 32 | |||
Carp,Mike | 2012 | 2015 | 4 | .259 | 258 | 669 | 74 | 173 | 94 | 40 | 1 | 25 | 290 | 170 | 53 | 1 | |||
Carpenter,Bob | 1941 | 1948 | 5 | .140 | 89 | 121 | 10 | 17 | 10 | 0 | 0 | 0 | 17 | 19 | 9 | 0 | |||
Carpenter,Chris | 2002 | 2012 | 8 | .103 | 233 | 477 | 23 | 49 | 19 | 5 | 0 | 2 | 60 | 150 | 17 | 0 | |||
Carpenter,David | 2012 | 2015 | 3 | .000 | 121 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |||
Carpenter,Lew | 1944 | 1944 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Carpenter,Matt | 2013 | 2020 | 8 | .252 | 1152 | 3933 | 649 | 991 | 550 | 257 | 23 | 137 | 1705 | 918 | 618 | 39 | |||
Carr,Charlie | 1902 | 1907 | 5 | .254 | 358 | 984 | 84 | 250 | 119 | 41 | 13 | 0 | 317 | 141 | 50 | 8 | |||
Carr,Chuck | 1994 | 1997 | 3 | .249 | 291 | 967 | 122 | 241 | 94 | 48 | 1 | 7 | 312 | 154 | 77 | 82 | |||
Carr,Lew | 1902 | 1902 | 1 | .077 | 16 | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | |||
Carrara,Giovanni | 2002 | 2007 | 5 | .143 | 220 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||
Carrasco,Carlos | 2012 | 2022 | 9 | .158 | 227 | 310 | 20 | 49 | 18 | 7 | 1 | 3 | 67 | 104 | 18 | 0 | |||
Carrasco,D.j. | 2004 | 2011 | 6 | .170 | 219 | 53 | 5 | 9 | 4 | 0 | 0 | 1 | 12 | 14 | 2 | 0 | |||
Carrasco,Hector | 2002 | 2007 | 3 | .192 | 145 | 26 | 4 | 5 | 1 | 1 | 0 | 0 | 6 | 10 | 0 | 0 | |||
Carrasquel,Alex | 1940 | 1950 | 8 | .139 | 317 | 137 | 17 | 19 | 10 | 5 | 0 | 0 | 24 | 41 | 17 | 0 | |||
Carrasquel,Chico | 1951 | 1960 | 10 | .248 | 1300 | 4803 | 514 | 1190 | 403 | 161 | 16 | 58 | 1557 | 509 | 508 | 18 | |||
Carreon,Cam | 1960 | 1965 | 4 | .226 | 274 | 814 | 57 | 184 | 58 | 7 | 0 | 5 | 206 | 97 | 39 | 3 | |||
Carreon,Camilo | 1963 | 1967 | 4 | .247 | 138 | 324 | 29 | 80 | 43 | 20 | 0 | 5 | 115 | 42 | 29 | 0 | |||
Carreon,Mark | 1990 | 1997 | 7 | .272 | 529 | 1364 | 179 | 371 | 229 | 75 | 9 | 58 | 638 | 176 | 80 | 2 | |||
Carrera,Ezequiel | 2013 | 2018 | 4 | .260 | 291 | 701 | 95 | 182 | 69 | 25 | 5 | 14 | 259 | 163 | 36 | 30 | |||
Carrick,Bill | 1902 | 1903 | 2 | .148 | 59 | 115 | 7 | 17 | 9 | 1 | 2 | 0 | 22 | 22 | 3 | 0 | |||
Carrigan,Bill | 1907 | 1911 | 4 | .284 | 289 | 811 | 92 | 230 | 128 | 29 | 3 | 1 | 268 | 106 | 55 | 12 | |||
Carroll,Clay | 1965 | 1965 | 1 | .000 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Carroll,Dick | 1910 | 1910 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Carroll,Ed | 1930 | 1930 | 1 | .000 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Carroll,Jamey | 2004 | 2013 | 10 | .253 | 1036 | 2870 | 369 | 727 | 252 | 116 | 15 | 10 | 903 | 489 | 319 | 38 | |||
Carroll,Ownie | 1926 | 1935 | 9 | .182 | 222 | 351 | 39 | 64 | 29 | 7 | 5 | 0 | 81 | 53 | 29 | 0 | |||
Carroll,Scott | 2015 | 2015 | 1 | .097 | 19 | 31 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | |||
Carroll,Tom | 1957 | 1957 | 1 | .200 | 8 | 20 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | |||
Carsey,Kid | 1902 | 1902 | 1 | .091 | 24 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |||
Carson,Al | 1911 | 1911 | 1 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Carson,Kit | 1935 | 1936 | 2 | .262 | 42 | 65 | 7 | 17 | 12 | 7 | 0 | 0 | 24 | 15 | 4 | 0 | |||
Carswell,Frank | 1954 | 1954 | 1 | .429 | 8 | 14 | 3 | 6 | 1 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | |||
Carter,Arnold | 1945 | 1946 | 2 | .337 | 60 | 83 | 12 | 28 | 14 | 5 | 0 | 2 | 39 | 8 | 7 | 0 | |||
Carter,Blackie | 1926 | 1927 | 2 | .130 | 112 | 384 | 19 | 50 | 18 | 2 | 0 | 0 | 52 | 92 | 4 | 0 | |||
Carter,Chris | 2013 | 2018 | 6 | .213 | 664 | 1980 | 232 | 421 | 333 | 89 | 5 | 124 | 892 | 766 | 234 | 2 | |||
Carter,Gary | 1976 | 1993 | 18 | .263 | 2056 | 7238 | 952 | 1906 | 1152 | 355 | 24 | 323 | 3278 | 1013 | 740 | 20 | |||
Carter,Joe | 1985 | 1999 | 15 | .243 | 2030 | 7601 | 995 | 1845 | 1176 | 382 | 62 | 356 | 3419 | 1322 | 490 | 89 | |||
Carter,Lance | 2004 | 2006 | 3 | .118 | 153 | 17 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | |||
Carter,Nick | 1909 | 1909 | 1 | .222 | 25 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||
Carter,Sol | 1932 | 1932 | 1 | .000 | 45 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||
Carter,W.chris | 2011 | 2011 | 1 | .208 | 28 | 24 | 1 | 5 | 6 | 3 | 0 | 1 | 11 | 2 | 2 | 0 | |||
Carty,Rico | 1965 | 1979 | 11 | .296 | 1208 | 3887 | 460 | 1149 | 596 | 177 | 14 | 162 | 1840 | 471 | 397 | 8 | |||
Caruso,Mike | 1999 | 2000 | 2 | .267 | 190 | 694 | 88 | 185 | 57 | 18 | 10 | 7 | 244 | 81 | 23 | 21 | |||
Carvajal,Marcos | 2006 | 2006 | 1 | .167 | 49 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |||
Cary,Scott | 1948 | 1948 | 1 | .000 | 23 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |||
Casale,Jerry | 1960 | 1963 | 4 | .196 | 88 | 138 | 18 | 27 | 13 | 8 | 0 | 6 | 53 | 47 | 10 | 0 | |||
