TCBA Encyclopedia

Wills,Maury

Batting

Regular Season
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
1960 KI 6  .141  81  191  17  27  6  4  1  0  27  14  2
1961 KI 6  .328  87  363  56  119  35  9  1  1  30  28  29
1961 SO 6  .331  46  181  34  60  18  4  1  1  14  14  17
1962 CS 6  .280  50  211  30  59  16  2  2  2  14  13  10
1962 SO 6  .388  19  49  7  19  5  1  2  0  4  1  5
1963 CS 6  .313  161 *696  133  218  57  18  7  6  81  58 *111
1964 CS 6  .306  134  563  82  172  41  18  5  0  66  58 *45
1965 CS 6  .314  161 *687  102 *216  35  27  5  4  104  44 *78
1966 CS 0  .303  158  677  97  205  39  16  5  4  63  43 *105
1967 CS 0  .258  149  605  72  156  33  13  4  0  72  29  38
1968 CS 0  .337  149  549  56  185  43  17  9  4  76  29  50
1969 CS 0  .297  140  536  65  159  42  5  3  1  44  24  10
1970 CS 0  .242  128  512  54  124  37  6  4  4  44  34  17
1971 CS 0  .260  132  554  54  144  35  20  3  1  59  39  16
1972 CS 0  .271  149  602  59  163  50  14  4  4  66  39  3
1973 HC 0  .145  39  69  5  10  2  1  0  0  16  4  1
PlyrTot Totals  .289  1783  7045  923  2036  494  175  56  32  780  471  537

League Playoffs
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
1961 KI 6  .125  2  8  0  1  0  0  0  0  1  0 *1
1962 SO 6  .000  2  2  0  0  0  0  0  0  0  0  0
1963 CS 6  .333 *7 *30  5  10  3  1 *1  0  4  1 *5
PlyrTot Totals  .275  11  40  5  11  3  1  1  0  5  1  6

World Series
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
1962 SO 6  1.000  2  1  0  1  0  0  0  0  0  0  0
1963 CS 6  .241 *7 *29  3  7  2  1 *0  1  2  2 *1
PlyrTot Totals  .267  9  30  3  8  2  1  0  1  2  2  1

(*)-League Leader

Fielding

Regular Season
Year Team Pos G GS IP PO A E DP FldPct
1960 KI 62 40 400.1 77 184 9 31 .967
1961 KI 87 86 758.0 166 344 9 70 .983
1961 SO 46 45 382.1 92 167 0 33 1.000
1962 CS 50 50 440.2 106 173 11 45 .962
1962 SO 11 8 80.1 15 32 2 6 .959
1963 CS 161 161 1443.1 265 475 21 89 .972
1964 CS 4 4 37.0 1 8 0 0 1.000
1964 CS 130 130 1175.1 244 449 17 91 .976
1965 CS 100 98 833.2 52 167 11 10 .952
1965 CS 71 63 596.1 123 197 6 42 .982
PlyrTot Totals   722 685 6147.1 1141 2196 86 417 .975

League Playoffs
Year Team Pos G GS IP PO A E DP FldPct
1961 KI 2 2 17.1 5 8 0 2 1.000
1961 KI 2 2 17.1 5 8 0 2 1.000
1963 CS 7 7 60.1 13 17 2 4 .938
PlyrTot Totals   11 11 95.0 23 33 2 8 .966

World Series
Year Team Pos G GS IP PO A E DP FldPct
1963 CS 7 7 63.0 12 14 0 4 1.000
PlyrTot Totals   7 7 63.0 12 14 0 4 1.000