TCBA Almanac Hall of Fame Nominee

Williams,Ken

Batting

Regular Season
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
1921 BR 0  .266  136  522  78  139  74  22  13  8  30  54  17
1922 BR 0  .325  142  535  97  174  118  24  7  24  51  76  9
1923 BR 7  .331 *154  602  117  199  126  37  11  28  45  81  21
1924 BR 7  .343  147  543  129  186  106  26  11  20  44  86  7
1925 BR 7  .363  107  427  120  155  105  20  5  22  23  65  10
1926 BR 7  .393  85  366  89  144  116  36  9  17  13  28  11
1927 BR 7  .317  82  309  66  98  83  17  7  17  22  34  3
1928 BR 7  .339  120  428  95  145  80  20  4  14  34  68  9
1929 KI 7  .300  118  456  78  137  88  20  1  13  23  40  5
1930 KI 7  .291  68  117  16  34  22  7  3  1  10  17  2
PlyrTot Totals  .328  1159  4305  885  1411  918  229  71  164  295  549  94
1988 TG 0  .287  91  265  31  76  44  9  4  10  52  8  2
1992 GE 0  .206  15  34  7  7  6  2  2  0  10  3  0
PlyrTot Totals  .278  106  299  38  83  50  11  6  10  62  11  2

World Series
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
1925 BR 7  .158 *5  19  5  3  1  1  0 *1  1  4  0
1930 KI 7  .000  1  1  0  0  0  0  0  0  0  0  0
PlyrTot Totals  .150  6  20  5  3  1  1  0  1  1  4  0

League Playoffs
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
1925 BR 7  .273 *6  22  6  6  4  2  0 *1  0 *6  0
1927 BR 7  .059  5  17  0  1  1  1  0  0  2  2  0
1929 KI 7  .158  5  19  0  3  2  1  1  0  1  2  0
1930 KI 7  .000  1  1  0  0  0  0  0  0  0  0  0
PlyrTot Totals  .169  17  59  6  10  7  4  1  1  3  10  0

(*)-League Leader

Fielding

Regular Season
Year Team Pos G GS IP PO A E DP FldPct
1923 BR 154 154 1365.2 513 28 9 9 .984
1924 BR 1 0 .1 0 0 0 0 .000
1924 BR 23 23 197.0 81 4 0 2 1.000
1924 BR 122 121 1031.1 224 31 2 9 .992
1925 BR 43 43 378.1 85 4 1 2 .989
1925 BR 56 56 496.0 213 3 2 3 .991
1925 BR 8 7 64.2 17 1 0 0 1.000
1926 BR 3 3 26.0 8 2 0 0 1.000
1926 BR 80 80 692.2 284 13 6 4 .980
1926 BR 2 2 20.0 6 0 0 0 1.000
1927 BR 8 8 70.0 20 0 1 0 .952
1927 BR 69 69 594.1 255 8 5 2 .981
1928 BR 1 1 9.0 1 0 0 0 1.000
1928 BR 112 106 934.0 199 22 4 4 .982
1929 KI 114 114 962.1 203 5 11 2 .950
1929 KI 2 2 17.1 11 0 0 0 1.000
1930 KI 16 13 125.1 145 10 6 6 .963
1930 KI 1 1 9.0 3 0 0 0 1.000
1930 KI 1 1 9.0 1 0 0 0 1.000
1930 KI 13 5 50.0 11 0 2 0 .846
PlyrTot Totals   829 809 7052.1 2280 131 49 43 .980

World Series
Year Team Pos G GS IP PO A E DP FldPct
1925 BR 5 5 44.1 14 0 1 0 .933
PlyrTot Totals   5 5 44.1 14 0 1 0 .933

League Playoffs
Year Team Pos G GS IP PO A E DP FldPct
1925 BR 6 6 54.0 33 1 1 0 .971
1927 BR 5 5 41.1 22 0 1 0 .957
1929 KI 5 5 44.0 9 0 2 0 .818
PlyrTot Totals   16 16 139.1 64 1 4 0 .942