TCBA Almanac Hall of Fame Nominee

Valenzuela,Fernando

(*)-League Leader

Pitching

Regular Season
Year Team G GS CG W L IP ERA R ER H SO BB Sho Sves
1981 XX  48  0  0  5  4  63.0  1.29  10  9  34  60  24  0 *26
1982 EB  40 *40 *28  23  12 *352.0  2.05  91  80  187 *300  97  8  0
1983 EB  37  37  18  18  15  295.0  2.65  95  87  203  194  78  4  0
1984 EB  30  30  11  11  13  229.0  3.89  122  99  218  145  93  2  0
1985 EB  34  34  14  18  10  249.0  3.29  99  91  191  197  73  6  0
1986 EB  35  35  19  21  13  290.0  2.76  100  89  169  275  94  3  0
1987 EB  34  34  13  21  7  261.0  2.90  93  84  201  204  69  2  0
1988 EB  34  34  6  16  12  251.0  4.77  144  133  261  173  107  1  0
1989 EB  22  21  1  7  8  140.0  3.60  71  56  146  81  50  0  0
1990 EB  31  30  4  11  11  196.0  4.41  102  96  200  142  71  3  0
1991 EB  3  3  0  0  2  13.0  8.31  14  12  24  6  6  0  0
1994 BI  32  31  2  6  19  167.0  7.54  123  140  234  80  60  1  0
1995 BI  10  10  2  6  2  69.0  4.04  35  31  65  39  17  1  0
1996 BI  17  17  0  7  5  95.1  6.33  69  67  134  52  32  0  0
1997 RI  30  30  2  13  7  188.0  4.40  106  92  184  94  58  0  0
PlyrTot Totals  437  386  120  183  140  2858.1  3.67  1274  1166  2451  2042  929  31  26

(*)-League Leader