TCBA Almanac Hall of Fame Nominee

Smith,Lee

(*)-League Leader

Pitching

Regular Season
Year Team G GS CG W L IP ERA R ER H SO BB Sho Sves
1981 XX  27  0  0  2  1  18.0  3.00  6  6  22  13  13  0  11
1982 XX  38  0  0  3  2  40.2  5.09  24  23  42  25  20  0  0
1983 XX  61  10  0  8  6  130.1  2.55  40  37  102  101  36  0  11
1984 XX  69  0  0  9  1  94.2  1.14  13  12  53  72  26  0 *36
1985 BK  48  0  0  4  8  78.0  3.35  30  29  65  65  23  0  19
1986 BR  55  0  0  7  5  84.0  2.46  23  23  70  27  91  0  15
1987 BR  60  0  0  8  10  97.0  2.97  38  32  86  42  90  0  11
1988 TG  38  0  0  2  7  47.0  4.02  23  21  42  46  17  0  14
1989 TG  45  0  0  5  3  61.0  1.92  20  13  45  54  18  0  13
1990 VB  47  0  0  5  4  64.0  3.23  25  23  56  55  22  0  8
1991 VB  47  0  0  3  6  59.0  1.98  15  13  40  51  12  0  22
1992 NY  49  0  0  1  6  51.1  2.45  16  14  30  34  17  0  10
1993 NY  2  0  0  0  1  2.1  7.71  2  2  4  1  1  0  0
1993 SS  50  0  0  4  2  80.2  3.01  32  27  81  62  27  0  5
1994 BI  51  0  0  4  5  61.0  5.16  25  35  57  63  16  0  18
1995 BI  58  0  0  7  4  73.0  2.96  26  24  67  71  17  0  8
1996 BI  57  0  0  11  1  77.0  2.57  25  22  46  64  24  0  2
1997 RI  24  0  0  2  0  27.0  2.00  8  6  23  20  12  0  0
PlyrTot Totals  826  10  0  85  72  1146.0  2.84  391  362  931  866  482  0  203

(*)-League Leader