TCBA Almanac Hall of Fame Nominee

McGraw,Tug

(*)-League Leader

Pitching

Regular Season
Year Team G GS CG W L IP ERA R ER H SO BB Sho Sves
1966 ME  46  5  2  7  6  107.0  3.79  50  45  95  49  62  0  3
1967 ME  4  4  0  1  3  24.0  5.25  15  14  30  13  7  0  0
1968 ME  3  2  0  0  1  9.0  8.00  11  8  15  14  6  0  0
1970 ME  48  2  0  7  10  82.0  2.52  33  23  57  64  31  0  10
1971 ME  54  0  0  11  8  76.1  3.07  31  26  58  48  29  0  21
1972 ME  53  1  0  9  8  88.1  2.55  32  25  60  94  27  0 *25
1973 ME  49  0  0  1  6  72.0  2.13  23  17  54  64  12  0  18
1974 ME  51  2  0  2  6  80.2  3.68  36  33  83  42  35  0  1
1975 SF  7  5  0  0  2  21.0  6.00  15  14  27  9  10  0  0
1975 TN  2  0  0  0  0  4.0  2.25  1  1  4  3  0  0  0
1976 MG  46  0  0  5  3  80.0  2.48  28  22  77  52  15  0  5
1977 MG  48  0  0  8  7  69.0  1.83  18  14  50  48  23  0  8
1978 MM  68  0  0  12  4  119.0  4.01  120  53  120  85  38  0  10
1979 MS  65  0  0  4  10  110.0  3.68  52  45  95  61  44  0  14
1980 BR  13  0  0  1  0  18.0  8.00  16  16  34  2  15  0  0
1981 XX  67  0  0  7  2  89.2  1.00  12  10  42  71  32  0  14
1982 XX  55  0  0  4  3  72.1  1.49  14  12  48  43  26  0  14
1983 XX  37  0  0  1  1  52.1  2.41  16  14  52  28  16  0  0
1984 NP  54  0  0  2  3  119.0  3.78  54  50  140  22  49  0  0
1985 XX  47  0  0  4  8  67.2  2.66  26  20  59  42  24  0  6
PlyrTot Totals  817  21  2  86  91  1361.1  3.05  603  462  1200  854  501  0  149

(*)-League Leader