TCBA Almanac Hall of Fame Nominee

Mays,Carl

Batting

Regular Season
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
1923 LI 1  .214  35  84  8  18  3  1  0  0  11  3  0
1924 LI 1  .250  3  4  1  1  0  0  1  0  1  2  0
1924 MI 1  .375  16  8  0  3  3  0  0  0  1  0  0
1925 MI 1  .302  30  86  16  26  19  8  1  3  9  3  0
1926 MI 1  .278  19  18  5  5  0  0  0  0  2  5  0
1927 MI 1  .175  36  103  8  18  4  0  3  0  10  0  0
1928 LI 1  .296  35  27  5  8  2  1  0  1  3  0  0
1929 MI 1  .421  18  19  2  8  2  1  0  0  2  0  0
1930 MI 1  .348  36  46  5  16  10  2  0  0  5  6  0
PlyrTot Totals  .261  228  395  50  103  43  13  5  4  44  19  0

World Series
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
1925 MI 1  .250  2  4  1  1  0  0  0  0  1  2  0
PlyrTot Totals  .250  2  4  1  1  0  0  0  0  1  2  0

League Playoffs
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
1925 MI 1  .000  1  3  1  0  0  0  0  0  1  2  0
1927 MI 1  .250  2  4  0  1  1  0  0  0  2  1  0
1930 MI 1  .500  2  2  1  1  0  0  0  0  0  0  0
PlyrTot Totals  .222  5  9  2  2  1  0  0  0  3  3  0

(*)-League Leader

Pitching

Regular Season
Year Team G GS CG W L IP ERA R ER H SO BB Sho Sves
1921 LI  40  37  27  22  14 *334.0  2.64  111  98  293  84  84  3  1
1922 LI  41 *39 *30  29  8 *353.0  2.68  120  105  286  98  79 *8  0
1923 LI  35  33  19  9  20  260.0  3.57  151  103  274  42  66  2  0
1924 LI  3  1  1  0  1  16.0  3.94  8  7  18  7  5  0  0
1924 MI  16  2  0  1  1  30.2  7.63  32  26  49  2  17  0  0
1925 MI  30  26  19  15  9  222.1  2.87  86  71  211  81  43  2  1
1926 MI  19  4  2  6  3  65.0  2.22  23  16  56  17  19  1  2
1927 MI  36  33  19  17  14  282.0  3.13  129  98  272  54  87  3  0
1928 LI  35  3  0  7  4  67.2  3.72  40  28  76  19  22  0  2
1929 MI  18  5  1  4  4  58.2  3.68  30  24  72  14  16  0  3
1930 MI  36  11  5  10  5  124.0  3.41  54  47  111  38  41  1  5
PlyrTot Totals  309  194  123  120  83  1813.1  3.09  784  623  1718  456  479  20  14

World Series
Year Team G GS CG W L IP ERA R ER H SO BB Sho Sves
1925 MI  2 *2  0 *1  0 *11.2  3.09  7  4 *16  3  4 *0  0
PlyrTot Totals  2  2  0  1  0  11.2  3.09  7  4  16  3  4  0  0

League Playoffs
Year Team G GS CG W L IP ERA R ER H SO BB Sho Sves
1925 MI  1  1 *1 *1  0  9.0  3.00  3  3  8  5  1  0  0
1927 MI  2  2  1  0 *2  16.0  3.94  9  7  17  1  6 *0  0
1930 MI  2  0  0  0  0  5.1  10.13  7  6  9  1  3  0  0
PlyrTot Totals  5  3  2  1  2  30.1  4.75  19  16  34  7  10  0  0

(*)-League Leader

Fielding

Regular Season
Year Team Pos G GS IP PO A E DP FldPct
1923 LI 35 33 260.0 17 63 3 2 .964
1924 LI 3 1 16.0 1 5 0 0 1.000
1924 MI 16 2 30.2 2 8 1 0 .909
1925 MI 30 26 222.1 12 30 7 0 .857
1926 MI 19 4 65.0 9 13 2 0 .917
1927 MI 36 33 282.0 39 66 2 3 .981
1928 LI 35 3 67.2 8 16 1 1 .960
1929 MI 18 5 58.2 4 12 0 0 1.000
1930 MI 36 11 124.0 14 28 1 0 .977
PlyrTot Totals   228 118 1126.1 106 241 17 6 .953

World Series
Year Team Pos G GS IP PO A E DP FldPct
1925 MI 2 2 11.2 0 1 0 0 1.000
PlyrTot Totals   2 2 11.2 0 1 0 0 1.000

League Playoffs
Year Team Pos G GS IP PO A E DP FldPct
1925 MI 1 1 9.0 1 1 0 0 1.000
1927 MI 2 2 16.0 0 2 0 0 1.000
1930 MI 2 0 5.1 0 0 0 0 .000
PlyrTot Totals   5 3 30.1 1 3 0 0 1.000