TCBA Almanac Hall of Fame Nominee

May,Rudy

(*)-League Leader

Pitching

Regular Season
Year Team G GS CG W L IP ERA R ER H SO BB Sho Sves
1966 BR  17  15  1  6  7  96.0  4.13  49  44  103  83  43  1  0
1970 NW  22  21  5  11  5  156.0  2.83  61  49  150  93  61  2  0
1971 NW  29  26  2  8  8  150.1  5.27  100  88  176  124  62  1  0
1972 NW  28  28  2  9  14  178.0  4.04  97  80  195  98  76  1  0
1973 SO  26  25  5  11  10  173.0  3.12  75  60  133  142  64  1  0
1974 SO  23  22  6  10  7  146.0  2.90  54  47  144  130  48  3  0
1976 SA  32  31  13  17  9  236.0  2.48  81  65  197  147  89  2  0
1977 RU  32  31  6  8  12  219.0  3.62  103  88  219  111  62  3  0
1978 RU  37  37  2  9  15  192.0  5.06  129  108  211  83  57  0  0
1979 RU  19  19  3  5  10  111.0  5.59  87  69  146  77  22  1  0
1980 RU  51  7  2  9  3  127.0  3.19  48  45  103  74  35  0  2
1981 XX  55  0  0  4  2  62.1  1.73  12  12  38  47  26  0  22
1982 XX  27  26  7  11  8  191.0  3.06  73  65  166  135  41  5  0
1983 XX  46  1  0  3  5  60.0  3.30  22  22  51  49  6  0  10
1984 XX  28  0  0  0  2  27.0  6.67  24  20  47  27  13  0  1
PlyrTot Totals  472  289  54  121  117  2124.2  3.65  1015  862  2079  1420  705  20  35

(*)-League Leader