TCBA Almanac Hall of Fame Nominee

Hunter,Catfish

(*)-League Leader

Pitching

Regular Season
Year Team G GS CG W L IP ERA R ER H SO BB Sho Sves
1966 BR  23  19  0  2  12  114.0  4.82  72  61  146  90  51  0  1
1967 BR  28  26  2  8  13  161.0  5.65  109  101  192  84  45  2  0
1968 BR  28  27  13  18  6  221.0  2.20  68  54  171  156  53  5  0
1969 BR  22  20  9  11  8  145.0  2.86  58  46  143  111  25  5  0
1970 BR  35  35  13  14  14  257.0  4.31  131 *123  242  170  102  4  0
1971 BR  35  35  15  12  15  266.0  3.52  117  104  236  184  81  2  0
1972 BR  36  36  19  15  16  293.1  2.64  104  86  215  184  103  1  0
1973 BR  38  37  21  15  17  314.0  1.86  72  65  160  253  65  5  0
1974 BR  36  36  14  16  16  274.0  3.02  107  92  216  153  68  3  0
1975 BR  34 *34  21 *20  8  283.0  2.13  77  67  184  161  95  4  0
1976 BR  39  39  28  20  14  331.0  2.45  105  90  232  94 *142  6  0
1977 BR  36  36  9  12 *21  267.0  3.81  131  113  255  65 *184  3  0
1978 BR  22  22  2  3  13  107.0  8.24  112  98  181  31  50  0  0
1979 BR  5  5  1  2  1  33.0  3.00  14  11  32  17  22  1  0
PlyrTot Totals  417  407  167  168  174  3066.1  3.26  1277  1111  2605  1753  1086  41  1

(*)-League Leader