TCBA Almanac Hall of Fame Nominee

Honeycutt,Rick

(*)-League Leader

Pitching

Regular Season
Year Team G GS CG W L IP ERA R ER H SO BB Sho Sves
1980 RU  29  28  2  7  10  154.0  5.61  116  96  204  63  48  1  0
1981 XX  26  26  4  13  9  177.2  3.65  79  72  187  63  41  2  0
1982 XX  20  20  6  8  8  151.1  2.14  48  36  118  75  19  3  0
1983 XX  16  16  1  9  4  94.0  5.07  59  53  114  41  32  0  0
1984 XX  26  26  6  15  5  193.2  2.56  65  55  172  60  50  4  0
1985 XX  28  28  9  13  8  217.0  3.24  89  78  179  102  63  1  0
1986 PB  28  24  5  4  11  157.0  4.82  93  84  162  77  49  0  0
1987 MI  32  28  7  10  10  210.0  3.47  87  81  214  41  143  3  0
1988 LI  8  0  0  0  0  15.0  6.60  11  11  22  11  5  0  0
1988 NP  24  10  0  3  7  88.0  5.83  60  57  115  34  76  0  0
1989 NP  50  0  0  1  1  65.0  3.18  23  23  57  44  20  0  1
1990 NP  50  0  0  5  4  54.0  1.33  13  8  39  41  16  0  23
1991 MR  46  0  0  3  8  62.0  4.94  35  34  68  45  21  0  3
1992 MR  48  0  0  3  0  64.0  2.53  21  18  49  37  21  0  5
1993 MR  48  0  0  4  3  71.0  3.30  36  26  81  50  16  0  1
1994 LI  64  0  0  6  1  76.0  2.96  25  25  51  33  29  0  2
1995 HZ  20  0  0  2  3  26.0  11.42  37  33  57  26  10  0  0
1996 BI  56  0  0  3  6  66.2  3.24  26  24  45  40  20  0  3
1997 RI  36  0  0  3  2  50.0  2.88  19  16  41  30  8  0  1
PlyrTot Totals  655  206  40  112  100  1992.1  3.75  942  830  1975  913  687  14  39

(*)-League Leader