TCBA Almanac Hall of Fame Nominee

Holtzman,Ken

(*)-League Leader

Pitching

Regular Season
Year Team G GS CG W L IP ERA R ER H SO BB Sho Sves
1967 MI  26  25  5  8  10  172.0  3.09  71  59  164  137  37  3  0
1968 MI  13  13  1  5  6  89.0  3.44  38  34  78  62  28  1  0
1969 MI  31  30  4  7  12  213.0  3.42  90  81  209  181  75  3  0
1970 MI  38  37  8  8 *23  260.0  4.15 *137  120  252  167  99  1  1
1971 MI  36  36  17  22  11  288.2  2.62  89  84  206  170  88  4  0
1972 MI  29  29  3  6  8  173.1  4.52  93  87  211  122  76  1  0
1973 MI  37  37  18  24  10  292.0  2.00  71  65  199  175  55  8  0
1974 MI  39  39  27  23  12  325.1  2.32  101  84  226  195  80  6  0
1975 SH  30  30  16  17  9  230.0  2.66  75  68  185  104  67  6  0
1976 SH  37  37  13  15  15  273.0  3.92  136  119  254  126  107  0  0
1977 GG  34  34  9  12  8  243.0  2.93  91  79  217  133  63  2  0
PlyrTot Totals  350  347  121  147  124  2559.1  3.09  992  880  2201  1572  775  35  1

(*)-League Leader