TCBA Almanac Hall of Fame Nominee

Hands,Bill

(*)-League Leader

Pitching

Regular Season
Year Team G GS CG W L IP ERA R ER H SO BB Sho Sves
1967 FG  28  19  3  8  7  134.0  4.50  69  67  137  72  55  0  0
1968 FG  36  11  3  11  4  119.0  2.12  31  28  78  74  38  1  1
1969 FG  34  34  14  19  9  258.0  2.09  67  60  225  140  27  9  0
1970 FG  39  39  13  23  9  299.0  2.05  80  68  213  205  80  5  0
1971 FG  38  38  17  22  12  303.0  2.88  107  97  255  204  83  7  0
1972 FG  36  34  4  11  17  234.2  3.76  102  98  231  126  55  2  0
1973 FG  28  28  12  13  10  217.0  2.24  63  54  145  98  50  5  0
1974 FG  14  5  3  3  5  67.0  3.76  29  28  64  44  24  0  0
1975 MP  4  0  0  0  0  7.0  3.86  3  3  9  9  3  0  0
1976 MP  21  17  3  4  8  97.0  4.55  61  49  120  54  27  2  0
PlyrTot Totals  278  225  72  114  81  1735.2  2.86  612  552  1477  1026  442  31  1

(*)-League Leader