TCBA Almanac Hall of Fame Nominee

Gerber,Wally

Batting

Regular Season
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
1921 SO 0  .230  153  610  68  140  65  24  1  4  27  46  0
1922 SO 0  .270  113  426  47  115  56  14  9  6  31  33  3
1923 NP 6  .228  153  558  71  127  64  14  7  2  48  57  4
1924 NP 6  .274 *154  585  54  160  88  23  0  0  36  54  1
1925 NP 6  .287  123  435  56  125  57  13  6  1  27  45  0
1926 NP 6  .331  76  284  43  94  46  16  1  2  19  35  0
1927 NP 6  .272  109  405  38  110  50  8  0  2  27  31  0
1928 NP 6  .209  129  455  55  95  49  18  9  0  57  42  2
1929 NP 6  .170  109  317  36  54  25  7  1  1  40  29  2
1930 NP 6  .256  29  43  5  11  8  2  1  0  5  3  0
PlyrTot Totals  .250  1148  4118  473  1031  508  139  35  18  317  375  12

League Playoffs
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
1925 NP 6  .158 *6  19  1  3  3  0  1  0  3  3  0
1927 NP 6  .238  6  21  1  5  1  0  0  0  0  5  0
PlyrTot Totals  .200  12  40  2  8  4  0  1  0  3  8  0

(*)-League Leader

Fielding

Regular Season
Year Team Pos G GS IP PO A E DP FldPct
1923 NP 153 153 1342.1 328 563 45 92 .952
1924 NP 154 154 1342.1 338 605 43 106 .956
1925 NP 121 117 1023.2 225 460 34 85 .953
1926 NP 73 72 639.0 159 318 25 77 .950
1927 NP 108 107 954.2 210 482 39 77 .947
1928 NP 129 127 1109.2 235 460 33 75 .955
1929 NP 2 2 18.0 8 1 1 0 .900
1929 NP 13 13 116.0 6 9 1 0 .938
1929 NP 92 72 666.1 129 275 24 43 .944
1929 NP 1 1 9.0 0 0 0 0 .000
1930 NP 6 0 10.0 15 0 0 2 1.000
1930 NP 12 8 77.2 23 33 2 3 .966
1930 NP 3 0 3.0 0 0 0 0 .000
PlyrTot Totals   867 826 7311.2 1676 3206 247 560 .952

League Playoffs
Year Team Pos G GS IP PO A E DP FldPct
1925 NP 6 6 51.0 8 25 1 2 .971
1927 NP 6 6 54.1 7 35 4 4 .913
PlyrTot Totals   12 12 105.1 15 60 5 6 .938