TCBA Almanac Hall of Fame Nominee

Fryman,Woody

(*)-League Leader

Pitching

Regular Season
Year Team G GS CG W L IP ERA R ER H SO BB Sho Sves
1967 BE  16  4  0  3  1  48.0  4.50  29  24  61  37  5  0  0
1968 MI  22  13  2  2  9  85.0  4.98  53  47  100  73  42  1  0
1969 MI  31  30  4  8  14  215.0  2.80  76  67  186  151  70  3  0
1970 MI  25  22  3  5  13  150.0  4.62  85  77  178  99  62  2  0
1971 MI  19  16  1  4  8  109.1  3.95  52  48  108  98  45  0  0
1972 MI  33  17  2  8  6  155.2  3.18  67  55  151  106  55  1  0
1973 MI  22  22  2  10  5  144.0  3.38  63  54  117  99  43  1  0
1974 MI  12  11  0  0  6  55.1  8.30  57  51  103  35  25  0  0
1976 SH  34  19  7  8  12  163.0  3.42  67  62  142  131  52  2  2
1977 BR  33  33  9  9  15  226.0  3.74  110  94  229  56  135  0  0
1978 BR  8  4  1  0  1  27.0  10.67  32  32  41  15  20  0  1
1979 BA  27  26  3  4  14  176.0  5.27  120  103  233  89  63  1  0
1980 WI  31  0  0  7  1  36.0  3.00  13  12  24  13  13  0  6
1981 XX  56  0  0  8  3  73.0  1.36  16  11  41  49  30  0  20
1982 XX  40  0  0  8  3  46.0  1.96  12  10  28  22  22  0  14
1983 NP  39  0  0  3  5  58.0  3.26  22  21  51  19  40  0  1
1984 XX  24  0  0  0  1  22.2  6.35  16  16  32  15  14  0  0
PlyrTot Totals  472  217  34  87  117  1790.0  3.94  890  784  1825  1107  736  11  44

(*)-League Leader