All-Time Pitching Leaders
            updated 4/2025            
    Player W     Player SV     Player SO  
  1 Maddux,Greg 389   1 Wood,Woody 573   1 Ryan,Nolan 4811  
  2 Spahn,Warren 373   2 Rivera,Mariano 463   2 Clemens,Roger 4654  
  3 Niekro,Phil 366   3 Wagner,Billy 269   3 Johnson,Randy 4375  
  4 Clemens,Roger 358   4 Papelbon,Jonathan 260   4 Maddux,Greg 3926  
  5 Perry,Gaylord 326   5 Hernandez,Roberto M 251   5 Seaver,Tom 3562  
  6 Johnson,Walter 324   6 Franco,John 228   6 Carlton,Steve 3535  
  7 Mathewson,Christy 308   7 Hoffman,Trevor 226   7 Niekro,Phil 3516  
  8 Sutton,Don 308   8 Wilhelm,Hoyt 222   8 Sutton,Don 3479  
  9 Seaver,Tom 301   9 Nen,Robb 206   9 Scherzer,Max 3427  
  10 Wynn,Early 301   10 Smith,Lee 203   10 Perry,Gaylord 3344  
  11 Blyleven,Bert 298   11 Wetteland,John 203   11 Kershaw,Clayton 3326  
  12 Carlton,Steve 297   12 Nathan,Joe 193   12 Verlander,Justin 3324  
  13 Glavine,Tom 296   13 Perranoski,Ron 192   13 Blyleven,Bert 3282  
  14 Johnson,Randy 288   14 Kimbrel,Craig 192   14 Greinke,Zack 3244  
  15 Ryan,Nolan 271   15 Benitez,Armando 182   15 Martinez,Pedro 3153  
  16 Lyons,Ted 268   16 Lyle,Sparky 181   16 Spahn,Warren 3030  
  17 Hoyt,Waite 265   17 Rodriguez,Francisco J. 180   17 Glavine,Tom 2962  
  18 Plank,Eddie 265   18 Jansen,Kenley 177   18 Jenkins,Ferguson 2955  
  19 Ruffing,Red 261   19 Henke,Tom 176   19 Smoltz,John 2932  
  20 Grove,Lefty 260   20 Gossage,Rich 171   20 Schilling,Curt 2904  
  21 Bunning,Jim 257   21 Chapman,Aroldis 171   21 Johnson,Walter 2897  
  22 Palmer,Jim 255   22 Valverde,Jose 168   22 Mussina,Mike 2848  
  23 Ford,Whitey 253   23 Tekulve,Kent 165   23 Sabathia,Cc 2834  
  24 Hubbell,Carl 247   24 Howell,Jay 159   24 Gibson,Bob 2800  
  25 Greinke,Zack 246   25 Mesa,Jose 158   25 Bunning,Jim 2738  
  26 John,Tommy 246   26 Montgomery,Jeff 158   26 Colon,Bartolo 2702  
  27 Mussina,Mike 246   27 Orosco,Jesse 155   27 Grove,Lefty 2672  
  28 Rixey,Eppa 245   28 Reardon,Jeff 154   28 John,Tommy 2602  
  29 Roberts,Robin 245   29 Isringhausen,Jason 151   29 Hernandez,Felix 2602  
  30 Martinez,Dennis 242   30 Jones,Doug 150   30 Mathewson,Christy 2597  
  31 Jenkins,Ferguson 241   31 McGraw,Tug 149   31 Pettitte,Andy 2575  
  32 Smoltz,John 240   32 Sutter,Bruce 147   32 Feller,Bob 2549  
  33 Feller,Bob 239   33 Quisenberry,Dan 145   33 Hamels,Cole 2523  
  34 Leonard,Dutch 238   34 Face,Roy 144   34 McDowell,Sam 2517  
  35 Kershaw,Clayton 236   35 Abernathy,Ted 136   35 Cone,David 2514  
  36 Verlander,Justin 234   36 Melancon,Mark 135   36 Moyer,Jamie 2492  
  37 Kaat,Jim 233   37 Holland,Greg 133   37 Palmer,Jim 2451  
  38 Gibson,Bob 232   38 Murphy,Johnny 133   38 Brown,Kevin 2445  
  39 Martinez,Pedro 231   39 Wickman,Bob 129   39 Ruffing,Red 2430  
  40 Hershiser,Orel 230   40 Fingers,Rollie 127   40 Vance,Dazzy 2428  
  41 Fitzsimmons,Freddie 229   41 Howe,Steve 125   41 Tiant,Luis 2425  
  42 Brown,Kevin 227   42 Andersen,Larry 125   42 Eckersley,Dennis 2418  
  43 Luque,Dolf 225   43 Miller,Stu 124   43 Tanana,Frank 2404  
  44 Colon,Bartolo 222   44 Sambito,Joe 123   44 Lester,Jon 2402  
  45 Hudson,Tim 219   45 Aguilera,Rick 122   45 Gooden,Dwight 2399  
  46 Koosman,Jerry 219   46 Knowles,Darold 121   46 Koufax,Sandy 2394  
  47 Reuschel,Rick 218   47 McDaniel,Lindy 120   47 Wynn,Early 2381  
  48 Alexander,Pete 216   48 Street,Huston 120   48 Koosman,Jerry 2365  
  49 Grimes,Burleigh 216   49 Foulke,Keith 119   49 Kaat,Jim 2347  
  50 Powell,Jack 216   50 McDaniel,Lindy 120   50 Finley,Chuck 2335  
                         
                         
                         
                         
    Player ShO     Player ERA     Player IP  
  1 Mathewson,Christy 80   1 Joss,Addie 1.88   1 Spahn,Warren 5679.2  
  2 Spahn,Warren 78   2 Young,Cy 2.02   2 Niekro,Phil 5549.0  
  3 Maddux,Greg 77   3 Brown,Three Finger 2.05   3 Maddux,Greg 5411.0  
  4 Niekro,Phil 71   4 Mathewson,Christy 2.21   4 Clemens,Roger 5242.0  
  5 Blyleven,Bert 68   5 Bender,Chief 2.30   5 Sutton,Don 5035.2  
  6 Bunning,Jim 67   6 Leever,Sam 2.34   6 Ryan,Nolan 5018.0  
  7 Carlton,Steve 65   7 Walsh,Ed 2.37   7 Perry,Gaylord 5006.2  
  8 Perry,Gaylord 65   8 Waddell,Rube 2.38   8 Seaver,Tom 4774.0  
  9 Palmer,Jim 65   9 Ford,Whitey 2.42   9 Glavine,Tom 4638.2  
  10 Sutton,Don 64   10 Chesbro,Jack 2.43   10 Blyleven,Bert 4564.1  
  11 Ford,Whitey 63   11 Ewing,Bob 2.45   11 Johnson,Walter 4507.1  
  12 Drysdale,Don 59   12 Reulbach,Ed 2.46   12 Mathewson,Christy 4497.0  
  13 Johnson,Walter 59   13 Plank,Eddie 2.49   13 Carlton,Steve 4492.1  
  14 Seaver,Tom 58   14 Johnson,Walter 2.50   14 Ruffing,Red 4466.2  
  15 Wynn,Early 55   15 McGinnity,Joe 2.58   15 John,Tommy 4435.2  
  16 Clemens,Roger 54   16 Rucker,Nap 2.60   16 Wynn,Early 4272.2  
  17 Welch,Bob 53   17 Koufax,Sandy 2.67   17 Lyons,Ted 4268.2  
  18 Jenkins,Ferguson 51   18 Palmer,Jim 2.68   18 Roberts,Robin 4216.2  
  19 Newhouser,Hal 51   19 Sparks,Tully 2.68   19 Johnson,Randy 4196.0  
  20 Koosman,Jerry 51   20 Drysdale,Don 2.70   20 Plank,Eddie 4151.1  
  21 Kaat,Jim 50   21 Willis,Vic 2.72   21 Jenkins,Ferguson 4037.2  
  22 Ruffing,Red 50   22 White,Doc 2.72   22 Kaat,Jim 4021.1  
  23 Leonard,Dutch 50   23 Bunning,Jim 2.74   23 Palmer,Jim 3924.1  
  24 Young,Cy 50   24 Kershaw,Clayton 2.75   24 Grove,Lefty 3919.0  
  25 Feller,Bob 49   25 Spahn,Warren 2.77   25 Alexander,Pete 3877.2  
  26 Glavine,Tom 48   26 Adams,Babe 2.78   26 Martinez,Dennis 3877.1  
  27 Gibson,Bob 48   27 Gibson,Bob 2.78   27 Hubbell,Carl 3809.1  
  28 Walsh,Ed 47   28 Grove,Lefty 2.80   28 Moyer,Jamie 3771.1  
  29 Bender,Chief 47   29 Maddux,Greg 2.81   29 Feller,Bob 3744.1  
  30 Passeau,Claude 47   30 Leonard,Dutch 2.81   30 Koosman,Jerry 3721.0  
  31 Roberts,Robin 46   31 Seaver,Tom 2.83   31 Tanana,Frank 3645.2  
  32 Grimes,Burleigh 45   32 Taylor,Jack 2.84   32 Leonard,Dutch 3635.2  
  33 Blue,Vida 45   33 Carlton,Steve 2.85   33 Hoyt,Waite 3620.0  
  34 Hubbell,Carl 45   34 Martinez,Pedro 2.86   34 Bunning,Jim 3611.0  
  35 Hershiser,Orel 45   35 Wynn,Early 2.86   35 Rixey,Eppa 3608.2  
  36 Friend,Bob 44   36 Ames,Red 2.87   36 Smoltz,John 3574.2  
  37 Ryan,Nolan 44   37 Smith,Frank 2.87   37 Mussina,Mike 3574.1  
  38 Waddell,Rube 44   38 Howell,Harry 2.88   38 Fitzsimmons,Freddie 3568.0  
  39 Martinez,Pedro 43   39 Passeau,Claude 2.91   39 Newsom,Bobo 3556.0  
  40 Reuschel,Rick 43   40 Warneke,Lon 2.92   40 Colon,Bartolo 3554.2  
  41 Brown,Kevin 42   41 Matlack,Jon 2.93   41 Derringer,Paul 3515.2  
  42 Smoltz,John 41   42 Hubbell,Carl 2.94   42 Greinke,Zack 3505.0  
  43 Koufax,Sandy 41   43 Orth,Al 2.94   43 Verlander,Justin 3456.1  
  44 Stieb,Dave 41   44 Marichal,Juan 2.96   44 Gibson,Bob 3419.2  
  45 Lemon,Bob 41   45 Newhouser,Hal 2.98   45 Pennock,Herb 3418.1  
  46 Hunter,Catfish 41   46 Gomez,Lefty 2.99   46 Friend,Bob 3408.0  
  47 Many with 40   47 Clemens,Roger 3.00   47 Tiant,Luis 3407.0  
          48 Trout,Dizzy 3.00   48 Grimes,Burleigh 3404.1  
          49 Rowe,Schoolboy 3.01   49 Hershiser,Orel 3398.2  
          50 Pierce,Billy 3.01   50 Simmons,Curt 3386.1  
                         
                         
                         
    Player G     Player GS     Player CG  
  1 Wilhelm,Hoyt 1027   1 Clemens,Roger 733   1 Spahn,Warren 379  
  2 Rivera,Mariano 1022   2 Maddux,Greg 723   2 Mathewson,Christy 370  
  3 Orosco,Jesse 955   3 Spahn,Warren 707   3 Alexander,Pete 283  
  4 Stanton,Mike 914   4 Niekro,Phil 706   4 Johnson,Walter 280  
  5 Eckersley,Dennis 910   5 Ryan,Nolan 698   5 Lyons,Ted 273  
  6 Hoffman,Trevor 878   6 Sutton,Don 693   6 Plank,Eddie 253  
  7 Gossage,Rich 859   7 Glavine,Tom 658   7 Waddell,Rube 251  
  8 Fingers,Rollie 851   8 John,Tommy 624   8 Grove,Lefty 245  
  9 Franco,John 849   9 Blyleven,Bert 620   9 Hubbell,Carl 243  
  10 Wood,Woody 829   10 Seaver,Tom 613   10 Young,Cy 241  
  11 Face,Roy 828   11 Johnson,Randy 608   11 Maddux,Greg 239  
  12 Smith,Lee 826   12 Perry,Gaylord 606   12 Roberts,Robin 238  
  13 McGraw,Tug 817   13 Carlton,Steve 604   13 Rixey,Eppa 237  
  14 Niekro,Phil 810   14 Ruffing,Red 563   14 Perry,Gaylord 231  
  15 Tekulve,Kent 803   15 Moyer,Jamie 561   15 Ruffing,Red 231  
  16 McDaniel,Lindy 788   16 Jenkins,Ferguson 554   16 Grimes,Burleigh 227  
  17 Hawkins,Latroy 781   17 Johnson,Walter 548   17 Willis,Vic 226  
  18 Wagner,Billy 772   18 Colon,Bartolo 544   18 White,Doc 219  
  19 Timlin,Mike 770   19 Wynn,Early 540   19 Feller,Bob 215  
  20 Spahn,Warren 766   20 Martinez,Dennis 537   20 Drysdale,Don 214  
  21 Reed,Ron 762   21 Roberts,Robin 532   21 Hoyt,Waite 210  
  22 Leonard,Dutch 761   22 Mathewson,Christy 528   22 Bender,Chief 210  
  23 Hernandez,Roberto M 760   23 Mussina,Mike 523   23 Brown,Three Finger 209  
  24 Jackson,Mike 758   24 Lyons,Ted 519   24 Powell,Jack 206  
  25 Kaat,Jim 758   25 Greinke,Zack 516   25 Joss,Addie 204  
  26 Reardon,Jeff 749   26 Plank,Eddie 515   26 Wynn,Early 204  
  27 Clemens,Roger 744   27 Pettitte,Andy 511   27 Walsh,Ed 202  
  28 Miller,Stu 740   28 Tanana,Frank 508   28 Donovan,Wild Bill 192  
  29 Jansen,Kenley 735   29 Verlander,Justin 505   29 Luque,Dolf 192  
  30 Ryan,Nolan 731   30 Kaat,Jim 503   30 Faber,Red 191  
  31 Maddux,Greg 727   31 Sabathia,Cc 497   31 Bunning,Jim 191  
  32 Gordon,Tom 724   32 Koosman,Jerry 497   32 Ford,Whitey 190  
  33 Lyle,Sparky 721   33 Palmer,Jim 489   33 Mullin,George 190  
  34 John,Tommy 709   34 Feller,Bob 477   34 Jones,Sad Sam 189  
  35 Chapman,Aroldis 709   35 Alexander,Pete 476   35 Orth,Al 188  
  36 Perry,Gaylord 707   36 Grove,Lefty 474   36 McGinnity,Joe 186  
  37 Smoltz,John 703   37 Brown,Kevin 473   37 Uhle,George 186  
  38 Sutton,Don 700   38 Hudson,Tim 466   38 Vance,Dazzy 186  
  39 Plunk,Eric 699   39 Simmons,Curt 465   39 Leever,Sam 185  
  40 Garber,Gene 697   40 Welch,Bob 464   40 Taylor,Jack 184  
  41 Quinn,Jack 689   41 Buehrle,Mark 464   41 Howell,Harry 181  
  42 Glavine,Tom 688   42 Friend,Bob 463   42 Clemens,Roger 181  
  43 Wickman,Bob 687   43 Tiant,Luis 461   43 Newhouser,Hal 180  
  44 Klippstein,Johnny 685   44 Hubbell,Carl 461   44 Pennock,Herb 178  
  45 Oliver,Darren 684   45 Smoltz,John 460   45 Chesbro,Jack 178  
  46 Sutter,Bruce 682   46 Reuschel,Rick 460   46 Kaat,Jim 178  
  47 Clippard,Tyler 681   47 Derringer,Paul 460   47 Whitehill,Earl 174  
  48 Hough,Charlie 677   48 Gibson,Bob 460   48 Fitzsimmons,Freddie 172  
  49 Robertson,David 677   49 Kershaw,Clayton 457   49 Moore,Earl 172  
  50 McMahon,Don 676   50 Hershiser,Orel 452   50 Adams,Babe 170