Player Manager Career Batting & Pitching                                          
              updated 11/2023                                                
              scroll down for Pitching Statistics                                                
Player Years Avg OBP SA G AB R H RBI 2B 3B HR SO BB SB TB PA                                      
Beeman,J.B. 20 .232 .280 .289 1642 4608 368 1070 469 153 45 43 885 327 1 1442 4990                                      
Braun,Red 49 .230 .274 .290 4059 11979 1006 2761 1298 408 109 124 2425 783 4 3759 12957                                      
Fiehl,Stick 46 .237 .282 .283 2217 5446 478 1290 572 173 47 45 1065 395 1 1692 5971                                      
Flanagan,Baldy 7 .195 .236 .235 501 1500 94 292 137 36 11 10 298 89 0 380 1615                                      
Hebscher,Ed 7 .216 .263 .274 643 1938 148 419 199 58 15 23 399 133 1 576 2100                                      
Hirsch,Crazy Legs 6 .233 .273 .275 337 446 42 104 51 12 2 4 104 27 0 132 480                                      
Hobbs,Roy 48 .230 .272 .293 4320 12840 1099 2953 1307 416 120 147 2596 810 3 4050 13840                                      
Kane,Mike Suds 38 .220 .262 .281 3261 9323 722 2055 930 303 84 94 1948 560 0 2808 9979                                      
Katon,No No 11 .224 .268 .281 1197 4123 349 923 476 137 45 35 816 271 0 1255 4461                                      
Keefer,Al 47 .226 .273 .283 3283 8181 671 1850 773 256 84 77 1681 574 3 2505 8867                                      
Lafargue,Elbie 10 .242 .290 .306 523 1230 105 298 142 49 14 11 246 89 2 408 1334                                      
Lyman,Casey 4 .182 .182 .182 8 11 0 2 0 0 0 0 2 0 0 2 11                                      
Lyman,Casey 19 .241 .286 .303 1284 3592 310 867 306 129 36 29 761 224 0 1155 3816                                      
Lyon,Doc 26 .226 .269 .288 2154 6214 451 1404 697 234 50 63 1245 397 0 1927 6700                                      
Mac,James 6 .236 .273 .303 517 1548 118 365 174 52 12 20 281 86 0 501 1652                                      
Mac,Walter 21 .232 .278 .289 1386 3732 311 867 408 115 36 41 746 265 1 1177 4067                                      
Mahley,Don 25 .240 .286 .310 1730 5193 475 1246 615 202 58 51 1011 338 1 1717 5531                                      
McCorkindale,Stu 16 .230 .276 .309 343 858 87 197 108 25 12 12 192 55 0 282 913                                      
McEneaney,Jimmy Mac 47 .240 .286 .307 3313 8964 851 2153 1082 310 109 97 1870 618 5 2972 9695                                      
Meade,Lefty 32 .228 .266 .290 3210 10970 963 2496 1230 362 104 113 2237 631 2 3405 11756                                      
Peart,Neil 1 .225 .248 .263 46 129 8 29 11 4 0 1 23 5 0 36 137                                      
Pio,Padre 11 .215 .256 .271 946 2452 192 526 250 89 27 19 523 159 0 726 2677                                      
Sajdak,Doc 49 .228 .273 .289 3511 10238 886 2337 1071 313 110 102 2050 667 2 3176 11007                                      
Sajdak,Ken The Sage 49 .224 .270 .282 4499 13838 1075 3106 1374 417 110 149 2831 901 1 4190 14866                                      
Shifflett,Craig 20 .218 .260 .274 1231 3007 216 655 274 110 28 20 653 183 2 881 3221                                      
Sibley,Sibbi 44 .229 .275 .285 3357 10135 813 2321 1048 345 73 104 2057 688 1 3124 10945                                      
Smith,Larry Tex 49 .227 .273 .277 3642 10588 947 2408 1050 301 99 97 2183 737 3 3198 11526                                      
Warren,Grump 9 .238 .270 .270 91 206 14 49 20 3 0 2 40 9 0 58 215                                      
Wood,Woody 49 .230 .271 .288 4493 13112 1102 3021 1473 419 126 142 2638 853 4 4118 14286                                      
                                                                         
Player Year G GS CG W L IP ERA SO BB ShO Sv                                                
Beeman,J.b. 17 149 15 10 12 12 361 5.62 108 132 1 10                                                
Braun,Red 42 380 80 22 21 63 1354 5.43 402 610 1 6                                                
Fiehl,Stick 41 297 82 27 37 42 914 5.39 276 370 5 8                                                
Hebscher,Ed 7 26 2 0 0 2 63 4.71 24 20 0 1                                                
Hirsch,Crazy Legs 6 119 0 0 2 1 118 4.10 37 43 0 10                                                
Hobbs,Roy 36 266 54 25 27 41 914 6.31 313 411 1 6                                                
Kane,Mike Suds 16 47 43 22 16 21 319 5.27 103 145 3 0                                                
Katon,No No 5 24 17 14 4 13 162 4.00 50 71 0 0                                                
Keefer,Al 42 344 21 8 6 21 847 5.96 263 368 1 2                                                
Lafargue,Elbie 3 3 0 0 0 0 3 .00 1 1 0 0                                                
Lyman,Casey 14 42 1 1 0 1 80 6.14 30 40 0 1                                                
Lyon,Doc 21 220 62 14 15 54 694 5.97 225 265 2 8                                                
Mac,James 1 1 0 0 0 0 1 .00 0 1 0 0                                                
Mac,Walter 5 25 20 8 5 13 158 6.09 54 83 1 0                                                
Mahley,Don 17 41 17 6 9 8 166 5.67 49 81 1 3                                                
McCorkindale,Stu 12 24 1 0 1 0 52 5.33 24 17 0 3                                                
McEneaney,Jimmy Mac 42 629 24 13 45 36 1181 5.92 384 583 0 65                                                
Meade,Lefty 25 105 22 3 10 13 328 6.02 103 142 0 0                                                
Peart,Neil 1 1 0 0 0 0 1 9.00 0 0 0 0                                                
Pio,Padre 10 50 8 2 7 3 116 6.81 36 40 1 2                                                
Sajdak,Doc 43 268 50 18 31 34 822 5.16 259 306 2 3                                                
Sajdak,Ken The Sage 31 151 81 29 15 65 678 6.98 189 337 1 5                                                
Shifflett,Craig 10 40 12 2 4 12 126 7.07 31 52 0 0                                                
Sibley,Sibbi 33 106 27 9 9 18 351 5.23 96 156 1 0                                                
Smith,Larry Tex 45 405 55 25 22 56 1037 5.93 334 501 1 23                                                
Warren,Grump 3 7 1 0 0 2 18 8.00 3 11 0 0                                                
Wood,Woody 49 745 2 1 11 18 718 4.18 210 270 0 504