LEAGUE SEASONAL PITCHING STATISTICS                                            
        updated 11/2023                                                  
                                                                   
Season GS CG W L R ER ERA H SO BB HRs Sho SV WP HB BK                                  
1902 2468 1524 1234 1234 12774 9651 3.92 23931 9535 6935 436 184 148 456 1039 25                                  
1903 2460 1671 1230 1230 11891 8900 3.64 23335 9803 6713 357 186 112 362 853 16                                  
1904 2460 1616 1230 1230 11498 8702 3.55 22481 10021 6565 341 174 147 401 869 14                                  
1905 2460 1691 1230 1230 10466 7690 3.12 20694 10285 6382 295 212 150 375 885 36                                  
1906 2456 1522 1228 1228 10305 7605 3.09 20364 10446 6966 296 248 141 421 862 28                                  
1907 2458 1465 1229 1229 10267 7601 3.09 20582 10364 7163 219 235 149 374 908 23                                  
1908 2462 1378 1231 1231 9649 7144 2.89 20164 10320 6931 212 239 176 350 868 19                                  
1909 2464 1334 1232 1232 8825 6579 2.65 19090 10501 6641 224 266 179 310 817 14                                  
1910 2462 1257 1231 1231 9830 7190 2.93 19679 10384 7262 207 243 185 398 826 21                                  
1911 2466 1055 1233 1233 10506 7818 3.18 20292 9967 7881 297 204 219 350 876 23                                  
1912 2466 933 1233 1233 12778 9749 3.99 22931 9848 8653 428 132 261 472 1014 25                                  
1922 2458 1200 1229 1229 12171 10606 4.35 25102 9484 6960 1211 165 182 0 0 0                                  
1923 2462 1101 1231 1231 13659 11019 4.52 25599 7954 7884 1056 128 227 407 635 28                                  
1924 2448 1103 1224 1224 13361 10682 4.41 24905 7536 7995 1077 138 208 344 765 31                                  
1925 2458 1003 1229 1229 13185 10611 4.36 25115 8094 8067 908 134 252 349 578 33                                  
1926 2460 977 1230 1230 15002 11729 4.86 26663 7821 8075 1319 107 229 307 642 31                                  
1927 2454 1046 1227 1227 12529 9859 4.05 23998 7900 7909 984 154 256 279 523 28                                  
1928 2455 982 1229 1228 13232 10503 4.33 24652 8466 8093 1001 145 233 311 481 39                                  
1929 2454 1021 1227 1227 12757 10279 4.24 24225 8295 7829 1162 133 228 261 466 18                                  
1930 2462 952 1231 1231 14377 11870 4.90 25980 8251 8514 1413 120 244 306 444 32                                  
1931 2450 739 1225 1225 15839 12902 5.33 27552 9417 8337 1691 96 249 333 430 24                                  
1932 2458 845 1229 1229 12379 9991 4.11 24135 9121 7985 1085 164 290 315 381 33                                  
1933 2460 743 1230 1230 13137 10775 4.42 24611 8887 8022 1408 146 330 346 369 21                                  
1934 2460 715 1230 1230 11068 9122 3.74 22785 8511 7885 1100 180 359 323 322 28                                  
1935 2422 647 1211 1211 12767 10362 4.32 23937 9574 8365 1424 154 352 340 341 20                                  
1936 2462 653 1231 1231 12574 10483 4.29 24468 9133 8289 1349 126 370 386 367 32                                  
1937 2464 683 1232 1232 14072 11343 4.65 25864 9545 8939 1315 132 313 444 411 25                                  
1938 2462 727 1231 1231 12853 10605 4.35 24341 10175 8920 1506 130 339 318 350 26                                  
1939 2462 660 1231 1231 12724 10445 4.30 24113 9364 9015 1370 130 354 357 361 33                                  
1940 2462 806 1231 1231 12967 10594 4.35 24130 9410 9075 1323 149 300 347 395 39                                  
1941 2458 720 1229 1229 12661 10366 4.26 23302 9789 8975 1600 164 356 338 343 35                                  
1942 2466 682 1233 1233 11524 9444 3.85 22207 9528 9471 1247 163 384 358 316 25                                  
1943 2460 751 1230 1230 10090 8216 3.35 20337 9149 8955 1020 216 375 325 307 14                                  
1944 2462 796 1231 1231 9536 7818 3.17 20249 8870 8484 841 266 351 269 275 31                                  
1945 2462 796 1231 1231 10452 8438 3.44 21369 9315 8313 955 208 313 272 399 34                                  
1946 2464 659 1232 1232 10369 8414 3.42 21309 9162 8711 899 204 360 295 335 28                                  
1947 2466 725 1233 1233 10454 8479 3.44 20798 10634 9005 1103 188 366 233 259 20                                  
1948 2464 621 1232 1232 11196 9392 3.82 21781 9994 9653 1539 188 404 297 292 29                                  
1949 2466 603 1233 1233 11825 9814 4.00 22389 10067 9891 1416 168 379 324 296 37                                  
1950 2462 574 1231 1231 11692 9907 4.05 22378 9520 10336 1539 171 413 328 316 42                                  
1951 2462 544 1231 1231 12504 10588 4.33 22810 10359 10142 1917 144 400 264 442 46                                  
1952 2460 629 1230 1230 11685 9804 3.99 22063 9767 9455 1693 155 359 360 402 41                                  
1953 2452 783 1226 1226 10184 8576 3.51 20619 11162 9089 1550 202 324 283 404 22                                  
1954 2462 634 1231 1231 11341 9700 3.95 22035 11024 9006 1898 162 393 341 466 32                                  
1955 2462 583 1231 1231 11636 9943 4.08 21989 10849 9475 1879 157 387 269 430 34                                  
1956 2446 570 1223 1223 10742 9277 3.80 21266 11286 8891 2018 183 422 291 446 22                                  
1957 2460 635 1230 1230 11299 9594 3.92 21523 12052 8859 2213 176 372 374 422 26                                  
1958 2460 581 1230 1230 10261 8685 3.52 20770 12248 7920 2049 181 396 356 474 26                                  
1959 2440 624 1220 1220 10479 8991 3.70 21077 12519 8326 2063 177 373 349 452 26                                  
1960 2454 666 1227 1227 10845 9261 3.78 21049 12852 8376 2137 176 337 368 448 25                                  
1961 2440 673 1220 1220 10389 8831 3.63 20843 12865 8200 1993 210 361 375 370 25                                  
1962 2578 588 1289 1289 11934 10124 3.95 22468 13403 9406 2498 166 396 425 419 18                                  
1963 2582 549 1291 1291 12157 10710 4.18 22987 13998 9325 2506 152 408 486 440 32                                  
1964 2568 692 1284 1284 10078 8736 3.40 20881 15806 7650 2121 235 396 301 420 35                                  
1965 2584 671 1292 1292 10787 9513 3.69 21516 15563 8024 2359 200 401 318 401 28                                  
1966 2586 607 1292 1291 10204 8946 3.44 21063 16987 7870 2296 184 424 0 0 0                                  
1967 2586 635 1293 1293 10547 9289 3.60 21513 15743 7271 2317 192 429 0 0 0                                  
1968 2586 634 1293 1293 9880 8626 3.35 21107 17079 7005 2083 222 456 0 0 0                                  
1969 2584 752 1291 1290 9237 8086 3.14 21332 16625 6443 1842 254 397 0 0 0                                  
1970 2582 732 1290 1291 10445 9173 3.58 21375 15660 8134 2265 217 369 0 0 0                                  
1971 2593 582 1292 1295 10501 9392 3.62 21473 15162 8289 2534 201 495 0 0 0                                  
1972 2570 613 1285 1284 10389 9216 3.55 21818 14999 7757 2240 181 422 0 0 0                                  
1973 2572 741 1288 1281 9008 7776 3.01 19535 15240 7101 1869 231 435 0 0 0                                  
1974 2518 706 1290 1289 9792 8599 3.40 20756 14699 7632 2326 224 402 0 0 0                                  
1975 1642 668 821 818 6786 6004 3.61 13644 8732 5021 5 128 135 0 0 0                                  
1976 2734 857 1373 1381 12697 11089 4.01 25148 14411 8839 2129 175 306 0 0 0                                  
1977 2767 985 1385 1381 10411 9095 3.28 21944 13264 8012 1714 251 295 0 0 0                                  
1978 3076 834 1527 1520 15764 13886 4.59 29189 17121 9313 3042 143 461 0 0 0                                  
1979 2822 876 1448 1454 11738 10423 3.63 23579 14558 8519 2194 227 393 0 0 0                                  
1980 3015 771 1539 1533 14404 12924 4.30 28510 14413 8850 2612 167 478 0 0 0                                  
1981 3419 724 2536 2630 14120 12355 3.62 29607 17249 10509 2165 246 673 0 0 0                                  
1982 3343 752 2673 2683 12705 10957 3.21 27367 18108 10135 1770 337 599 0 0 0                                  
1983 3383 696 2411 2451 14301 12671 3.75 29556 17707 10469 2497 218 705 0 0 0                                  
1984 3454 762 1775 1832 15465 13789 3.94 31791 19142 10803 2557 235 647 0 0 0                                  
1985 3589 797 2192 2272 15783 13880 3.82 32347 20510 10956 2819 261 661 0 0 0                                  
1986 3345 718 2278 2354 14309 12498 3.71 28693 19659 10716 2828 227 612 0 0 0                                  
1987 3230 647 1611 1615 15300 13658 4.27 29481 19282 11694 3259 184 640 0 0 0                                  
1988 3197 637 1602 1597 16661 14772 4.68 30451 20641 9835 4265 140 596 0 0 0                                  
1989 3234 668 1610 1621 13216 11483 3.57 27429 19436 8720 2727 221 606 0 0 0                                  
1990 3218 556 1614 1609 13060 11245 3.48 26846 19620 9814 2612 202 688 0 0 0                                  
1991 3235 498 1603 1606 13836 11878 3.73 28051 19212 9405 2741 187 661 0 0 0                                  
1992 3227 556 1610 1600 13970 11969 3.71 27406 18811 10098 2872 196 721 0 0 0                                  
1993 3231 575 1617 1615 13199 11306 3.49 26683 19035 10022 2498 204 784 0 0 0                                  
1994 3234 525 1617 1620 13244 13435 4.15 28174 20043 10253 3039 203 742 0 0 0                                  
1995 3235 508 1617 1614 16066 14314 4.44 30289 21385 10731 3797 188 594 0 0 0                                  
1996 3226 513 1602 1610 14599 12944 4.05 27635 21703 10361 3525 168 669 0 0 0                                  
1997 3061 509 1608 1614 13722 12164 4.01 25798 20507 9890 3485 181 613 0 0 0                                  
1998 3226 622 1613 1613 13767 12205 3.80 26503 22040 10024 3462 194 653 0 0 0                                  
1999 3872 449 1936 1930 18687 16374 4.30 34697 26396 12608 4219 184 861 0 0 0                                  
2000 3878 352 1939 1939 20000 17685 4.61 35550 25777 14405 4652 132 899 0 0 0                                  
2001 3870 405 1935 1934 19928 17651 4.61 34872 26578 14348 4815 134 796 0 0 0                                  
2002 3872 422 1936 1936 19042 16722 4.35 34854 27122 12425 4543 159 844 583 1133 29                                  
2003 3868 412 1934 1934 18384 16227 4.21 33891 26565 12899 4158 173 858 462 1160 47                                  
2004 3874 419 1937 1937 17929 16026 4.15 33852 25930 11887 4340 171 882 481 1161 42                                  
2005 3878 410 1939 1939 18237 16184 4.19 34404 26981 12169 4422 161 896 676 1252 43                                    
2006 3878 444 1939 1939 17172 15226 3.94 33428 26124 11350 4114 187 908 596 1154 40                                    
2007 3888 359 1944 1944 19036 16976 4.40 35642 25609 13044 4359 132 893 507 1416 45                                    
2008 3874 352 1937 1937 18249 16240 4.20 35305 25634 12858 3951 160 894 557 1301 38                                    
2009 3878 325 1939 1939 18073 16050 4.17 34160 26222 13538 3897 135 923 563 1199 53                                    
2010 3882 373 1941 1941 16753 15326 3.97 32724 26996 13278 3914 195 906 543 993 33                                    
2011 3882 390 1941 1941 15776 14251 3.67 31994 27816 12916 3569 204 956 521 1015 57                                    
2012 3874 392 1937 1937 15188 13704 3.52 31267 27409 12191 3461 185 978 462 997 40                                    
2013 3888 423 1944 1944 15755 14376 3.70 31841 28689 11767 3773 200 951 425 1003 47                                    
2014 3884 427 1942 1942 15393 13666 3.50 31740 31886 10949 3755 227 949 545 882 34                                    
2015 3886 433 1943 1943 14814 13007 3.34 31279 31832 10678 3226 230 939 518 1034 34                                    
2016 3886 391 1943 1943 16016 14218 3.66 31887 32499 11228 3956 188 908 559 928 31                                    
2017 3884 319 1942 1942 17062 15197 3.92 32920 33235 11796 4336 165 911 589 964 46                                    
2018 3886 278 1943 1943 17960 16155 4.16 33180 32698 12672 4906 133 931 554 1066 48                                    
2019 3880 337 1940 1940 16712 14834 3.82 31948 32296 12037 4409 183 880 552 1234 30                                    
2020 3888 282 1944 1944 19227 17242 4.45 34136 34491 12206 5744 112 894 460 1371 44                                    
2021 3168 308 1584 1584 14494 12975 4.11 26560 27364 10337 4158 139 724 405 1036 12                                    
2022 3888 306 1944 1944 17685 15753 4.07 32397 33755 12357 5001 130 931 546 1464 36                                    
Season GS CG W L R ER ERA H SO BB HRs Sho SV WP HB BK