Career Pitching South Starrucca-Scranton                                    
          updated 1/2023                                                
Player 1st Yr L Yr Yrs G GS CG Sho W L Sves IP ERA SO K/W                                    
Abreu,Bryan 2021 2022 2 19 0 0 0 2 1 0 31.2 6.82 32 1.8                                    
Acevedo,Jose 2002 2002 1 19 2 0 0 1 1 1 33.1 6.48 29 1.6                                    
Adams,Ace 1944 1945 2 94 1 0 0 9 15 6 127.2 3.24 40 0.5                                    
Agosto,Juan 1984 1984 1 15 0 0 0 0 1 0 19.0 5.68 12 2.4                                    
Altrock,Nick 1904 1906 3 99 63 43 9 28 31 12 574.2 2.16 188 1.7                                    
Alvarado,Jose 2018 2020 3 106 0 0 0 11 8 9 114.0 4.34 123 3.3                                    
Anderson,Bud 1983 1983 1 24 1 0 0 0 1 1 39.0 6.23 29 1.7                                    
Antonelli,Johnny 1950 1955 4 119 60 17 4 40 14 2 489.1 2.30 371 1.9                                    
Appier,Kevin 1993 2003 10 310 290 42 16 141 79 3 2010.1 3.47 1660 2.0                                    
Arrieta,Jake 2013 2019 7 185 158 13 7 63 46 1 1011.0 3.25 1040 3.0                                    
Ash,Ken 1926 1931 4 141 8 0 0 14 3 11 150.0 3.96 51 0.7                                    
Atherton,Keith 1985 1985 1 31 0 0 0 2 0 0 41.0 4.83 28 2.5                                    
Baczewski,Fred 1954 1956 3 62 24 4 0 14 8 1 172.0 4.34 56 0.8                                    
Baecht,Ed 1928 1932 3 65 11 1 1 6 5 0 118.0 3.97 55 1.1                                    
Baldwin,Rick 1976 1976 1 47 0 0 0 2 2 4 72.0 3.38 51 2.4                                    
Barclay,Curt 1958 1958 1 33 24 4 4 10 6 1 173.1 3.43 57 1.3                                    
Barnes,Virgil 1921 1926 5 125 61 21 1 26 32 3 527.2 4.14 117 0.6                                    
Bass,Anthony 2021 2022 2 60 1 0 0 6 1 0 76.2 2.58 51 1.6                                    
Bauers,Russ 1937 1940 4 106 64 16 2 35 21 3 462.1 4.20 283 1.2                                    
Baumgartner,Stan 1921 1923 3 56 23 3 1 7 13 0 222.0 6.69 65 0.7                                    
Bauta,Ed 1961 1963 3 29 0 0 0 5 0 1 35.2 1.51 27 1.6                                    
Beachy,Brandon 2012 2013 2 49 33 1 1 15 8 1 221.0 3.05 228 3.0                                    
Beamon,Charlie 1957 1957 1 2 0 0 0 0 1 0 3.0 3.00 4 4.0                                    
Beckett,Josh 2004 2013 10 284 235 21 13 100 65 1 1490.0 3.35 1281 2.8                                    
Bedrosian,Steve 1992 1992 1 35 0 0 0 0 4 2 34.2 9.09 21 1.3                                    
Belcher,Tim 1992 1992 1 33 33 14 2 13 15 0 263.1 2.77 176 2.1                                    
Belinsky,Bo 1966 1968 3 44 22 1 0 4 11 3 144.0 5.56 113 1.7                                    
Belisle,Matt 2017 2017 1 37 0 0 0 3 4 13 35.0 4.37 30 2.7                                    
Bell,Hi 1928 1934 5 132 29 5 1 24 13 12 323.0 3.76 111 1.3                                    
Belt,Brandon 2019 2019 1 1 0 0 0 0 0 0 0.2 54.00 1 1.0                                    
Benge,Ray 1939 1939 1 14 0 0 0 2 0 3 15.2 2.30 1 0.1                                    
Benson,Vern 1952 1952 1 1 0 0 0 1 0 0 1.0 .00 0                                      
Benton,Al 1946 1946 1 24 20 1 0 7 2 1 142.0 2.22 62 1.1                                    
Besse,Herman 1947 1947 1 7 0 0 0 1 0 1 14.1 3.14 9 3.0                                    
Bielecki,Mike 1989 1989 1 9 3 0 0 4 1 0 43.0 3.98 27 2.3                                    
Biscan,Frank 1943 1943 1 21 0 0 0 2 1 7 25.1 1.42 14 1.3                                    
Blaylock,Bob 1957 1957 1 15 8 1 0 1 5 1 46.2 6.56 46 1.4                                    
Bleier,Richard 2021 2022 2 118 0 0 0 6 11 7 133.0 2.57 93 5.8                                    
Blewett,Bob 1903 1903 1 14 8 2 0 2 2 1 52.0 4.15 17 0.9                                    
Blume,Clint 1923 1924 2 4 2 2 0 1 1 1 20.1 3.54 3 0.6                                    
Blyleven,Bert 1975 1977 3 101 101 61 12 54 34 0 825.0 2.71 569 2.1                                    
Boddicker,Mike 1992 1992 1 27 27 3 2 7 12 0 164.1 4.00 91 1.2                                    
Bolin,Bobby 1963 1969 6 186 78 12 4 50 25 9 723.1 2.49 555 2.4                                    
Booles,Red 1910 1910 1 13 1 0 0 2 0 2 19.1 1.40 8 1.1                                    
Borkowski,Dave 2007 2007 1 5 0 0 0 0 0 2 4.1 .00 3                                      
Borowy,Hank 1945 1952 8 238 109 26 5 58 37 6 889.1 3.15 367 1.2                                    
Bradford,Chad 2005 2005 1 61 0 0 0 4 4 4 56.1 4.95 35 1.8                                    
Bradley,Archie 2016 2016 1 11 1 0 0 2 0 0 18.1 5.89 15 1.7                                    
Brame,Erv 1931 1932 2 83 54 8 2 31 15 0 391.1 3.96 107 1.2                                    
Bray,Bill 2012 2012 1 36 0 0 0 2 3 3 35.2 1.77 26 1.4                                    
Brennan,Tom 1983 1983 1 25 0 0 0 0 0 0 49.0 5.88 16 1.2                                    
Brewer,Jack 1945 1945 1 18 16 4 0 4 8 0 116.0 4.50 58 1.6                                    
Bridges,Tommy 1931 1942 12 360 290 106 22 153 89 7 2161.0 3.28 1509 1.8                                    
Brissie,Lou 1951 1953 3 118 22 6 2 19 14 13 243.2 3.99 113 0.9                                    
Brockett,Lew 1908 1908 1 24 10 1 0 2 5 1 85.0 6.46 21 0.5                                    
Brondell,Ken 1945 1945 1 19 7 3 1 2 5 1 70.0 5.01 30 1.2                                    
Brown,Clint 1937 1943 7 286 0 0 0 34 25 39 373.1 3.30 129 0.9                                    
Brown,Hal 1953 1964 12 355 166 35 9 87 48 15 1353.1 3.26 599 1.6                                    
Brown,Lloyd 1926 1937 10 384 150 35 2 94 51 21 1302.1 3.96 328 0.8                                    
Broxton,Jonathan 2008 2011 4 221 0 0 0 16 13 22 266.2 3.54 286 2.4                                    
Buhl,Bob 1954 1954 1 41 23 8 2 13 8 1 173.0 3.38 109 1.8                                    
Burba,Dave 1994 1994 1 5 5 0 0 0 2 0 20.0 7.65 16 2.7                                    
Burdette,Lew 1954 1963 10 371 315 91 23 168 91 8 2398.2 3.04 862 1.4                                    
Burke,Tim 1986 1991 6 357 0 0 0 39 29 51 494.0 3.01 361 2.5                                    
Burnett,A.j. 2003 2012 9 243 197 11 6 79 55 3 1250.2 3.90 1144 2.4                                    
Burnett,Sean 2005 2005 1 9 5 0 0 1 4 0 24.2 10.95 16 0.9                                    
Burns,Britt 1982 1986 5 123 97 30 9 41 39 0 730.0 4.07 468 2.1                                    
Burns,Dennis 1924 1924 1 1 1 1 0 0 1 0 8.0 2.25 3 0.8                                    
Burns,Todd 1993 1993 1 9 7 0 0 3 1 0 33.2 3.48 23 2.3                                    
Byrd,Paul 2003 2006 3 90 80 8 3 28 28 0 506.0 4.20 338 3.6                                    
Byrnes,Jim 1907 1907 1 3 0 0 0 0 0 0 8.0 6.75 3 0.8                                    
Calhoun,Jeff 1986 1986 1 48 0 0 0 2 3 5 60.0 2.85 33 2.2                                    
Caligiuri,Fred 1942 1942 1 19 2 1 1 4 3 2 42.0 1.29 16 1.5                                    
Camilli,Dolph 1934 1934 1 1 0 0 0 0 0 0 2.0 .00 0 0.0                                    
Caminero,Arquimedes 2016 2016 1 19 0 0 0 0 1 0 24.1 5.55 23 1.8                                    
Cantrell,Guy 1928 1928 1 19 1 0 0 3 1 0 32.1 3.34 16 1.1                                    
Cantwell,Tom 1910 1910 1 8 0 0 0 2 0 0 9.0 1.00 1 0.3                                    
Carlsen,Don 1952 1953 2 43 8 1 0 6 3 1 115.2 4.67 47 0.9                                    
Carlson,Jesse 2009 2009 1 43 0 0 0 2 1 19 44.0 2.25 41 4.1                                    
Carlson,Leon 1921 1921 1 9 0 0 0 3 1 1 15.0 4.20 2 2.0                                    
Carlton,Steve 1976 1976 1 17 16 5 3 10 4 0 121.0 2.75 106 2.6                                    
Carlyle,Buddy 2015 2015 1 19 0 0 0 0 2 4 18.2 5.30 17 2.1                                    
Carnett,Eddie 1946 1946 1 1 0 0 0 1 0 0 1.0 .00 0 0.0                                    
Carrasco,Hector 2007 2007 1 50 0 0 0 4 3 5 60.1 2.54 44 2.1                                    
Carter,Nick 1909 1909 1 25 1 0 0 2 1 2 31.2 2.56 8 0.9                                    
Case,George 1947 1947 1 1 0 0 0 0 0 0 0.2 81.00 1                                      
Castleton,Roy 1908 1908 1 7 2 2 1 2 1 0 24.1 1.11 6 2.0                                    
Cerutti,Jose 1987 1987 1 37 19 0 0 4 8 0 128.0 7.03 95 2.8                                    
Chafin,Andrew 2017 2017 1 3 0 0 0 0 0 0 7.2 2.35 11 11.0                                    
Chaplin,Tiny 1929 1932 3 115 6 0 0 10 4 13 131.1 3.22 38 1.0                                    
Chavez,Jesse 2021 2022 2 64 2 0 0 6 8 6 77.1 2.56 76 1.5                                    
Choate,Randy 2011 2013 3 106 0 0 0 4 2 4 96.0 2.53 82 2.6                                    
Christienson,Larry 1982 1996 3 93 39 14 4 19 17 0 356.0 3.62 235 2.4                                    
Cicotte,Al 1958 1960 3 73 3 0 0 4 2 1 92.1 3.70 60 1.4                                    
Clemens,Roger 1993 2002 10 333 330 56 19 161 72 0 2230.2 3.12 2152 2.8                                    
Clippard,Tyler 2012 2015 4 235 0 0 0 24 14 16 298.2 2.59 335 3.3                                    
Coffey,Todd 2009 2009 1 2 0 0 0 1 0 0 5.2 1.59 2 2.0                                    
Cohen,Syd 1935 1938 3 96 4 2 0 12 6 11 167.1 4.63 86 1.9                                    
Cole,Dave 1956 1956 1 4 2 0 0 0 0 1 7.1 11.05 4 1.3                                    
Cole,Ed 1939 1939 1 44 10 1 0 3 9 7 94.1 5.53 26 0.5                                    
Coleman,Joseph H 1971 1974 4 144 141 39 15 53 53 1 1012.0 2.85 704 1.8                                    
Coleman,Joseph P 1967 1967 1 2 2 1 0 0 1 0 15.0 4.20 8 8.0                                    
Constable,Jim 1963 1963 1 1 1 1 0 1 0 0 9.0 1.00 4 1.0                                    
Consuegra,Sandy 1952 1957 6 217 61 4 2 44 26 21 569.2 3.08 166 0.8                                    
Cook,Aaron 2004 2010 7 187 131 8 4 66 30 3 838.1 3.83 509 2.0                                    
Corbin,Ray 1973 1974 2 53 7 0 0 2 8 4 109.1 3.79 65 1.9                                    
Corpas,Manny 2007 2009 3 86 0 0 0 6 10 25 108.0 3.08 68 1.6                                    
Cosgrove,Mike 1976 1976 1 23 0 0 0 0 0 2 34.0 7.68 13 0.8                                    
Cosman,Jim 1967 1967 1 2 2 0 0 2 0 0 15.0 .00 16 2.0                                    
Coulombe,Daniel 2021 2022 2 14 0 0 0 0 0 0 17.1 4.15 18 3.0                                    
Cox,Danny 1992 1992 1 26 17 1 0 5 10 0 121.1 4.82 61 1.4                                    
Cox,Glenn 1956 1957 2 13 5 2 0 4 1 1 51.0 5.29 45 2.1                                    
Craig,George 1908 1908 1 8 0 0 0 0 0 1 8.2 2.08 4 4.0                                    
Crandall,Doc 1909 1910 2 67 14 3 0 9 6 1 172.0 2.77 95 1.6                                    
Crick,Kyle 2019 2019 1 46 0 0 0 4 2 3 54.2 2.63 40 2.0                                    
Daley,Bud 1956 1957 2 38 8 0 0 4 3 0 68.0 8.34 37 1.2                                    
Danforth,Dave 1923 1924 2 28 17 2 0 5 11 2 114.0 4.89 83 1.2                                    
Dauss,Hooks 1924 1925 2 87 45 16 2 30 13 5 385.0 3.37 152 1.6                                    
Davis,Curt 1941 1943 3 105 72 17 4 37 18 10 528.2 2.98 127 0.9                                    
Dean,Paul 1936 1938 3 68 47 18 2 24 16 2 341.1 3.98 195 2.3                                    
Delahanty,Jim 1903 1903 1 15 2 2 0 1 2 0 65.2 5.48 25 1.0                                    
Dickey,R.a. 2018 2018 1 27 21 0 0 3 10 0 115.2 5.99 84 1.8                                    
Dickman,Emerson 1937 1940 3 83 12 4 1 16 9 3 194.2 3.61 60 0.7                                    
Dierker,Larry 1968 1974 7 152 135 26 10 55 41 0 965.2 3.16 655 2.3                                    
Dobson,Joe 1940 1943 4 133 40 10 3 31 16 3 427.0 3.33 206 1.1                                    
Donohue,Pete 1924 1930 7 265 171 66 3 95 58 8 1455.1 3.68 382 1.1                                    
Dooin,Red 1908 1908 1 4 0 0 0 0 1 0 10.2 3.38 3                                      
Dorish,Harry 1948 1952 5 101 1 0 0 16 3 4 149.0 4.17 51 0.7                                    
Doyle,Jack 1902 1902 1 1 1 1 0 0 1 0 9.0 10.00 5 1.0                                    
Draper,Mike 1994 1994 1 6 1 0 0 2 0 0 16.0 5.06 11 3.7                                    
Dreifort,Darren 2004 2004 1 4 3 0 0 1 1 0 14.1 3.77 11 0.9                                    
Drysdale,Don 1957 1957 1 9 1 0 0 1 2 0 12.2 5.68 11 1.6                                    
Duckworth,Brandon 2003 2004 2 24 16 2 1 9 4 0 96.1 4.30 86 2.5                                    
Duliba,Bob 1963 1968 3 44 0 0 0 2 3 3 47.1 1.90 33 1.7                                    
Dyer,Mike 1996 1996 1 26 0 0 0 1 0 0 31.0 4.94 29 2.1                                    
Dyson,Sam 2017 2017 1 14 0 0 0 1 1 0 17.1 2.60 16 5.3                                    
Earley,Tom 1946 1946 1 42 1 0 0 5 4 2 51.1 3.68 10 0.5                                    
Edwards,Carl 2017 2017 1 1 0 0 0 0 0 0 1.1 .00 0                                      
Egan,Wish 1903 1906 2 37 6 2 0 4 6 1 88.2 4.16 23 1.1                                    
Ehmke,Howard 1921 1926 6 235 184 86 13 97 77 4 1527.0 3.88 645 1.3                                    
Eichhorn,Mark 1995 1995 1 58 0 0 0 8 3 27 76.0 1.30 43 1.6                                    
Eiland,Dave 1992 1992 1 6 1 0 0 1 0 0 16.1 7.71 9 2.3                                    
Elliott,Jumbo 1924 1926 2 2 1 0 0 0 0 0 3.2 12.27 0 0.0                                    
Ellis,Dock 1975 1975 1 18 18 6 1 8 7 0 118.0 4.19 52 1.3                                    
Eveland,Dana 2006 2009 2 11 1 0 0 0 0 0 14.2 3.68 11 1.6                                    
Falkenberg,Cy 1904 1910 5 139 94 49 4 36 50 5 765.2 3.34 443 1.4                                    
Fannin,Cliff 1950 1951 2 12 1 0 0 2 1 0 19.1 5.12 7 0.7                                    
Farquhar,Danny 2014 2015 2 82 0 0 0 9 4 1 95.2 2.63 92 3.3                                    
Ferguson,Caleb 2019 2020 2 59 3 0 0 3 4 2 79.1 4.42 95 3.1                                    
Fetters,Mike 2001 2001 1 50 0 0 0 4 3 3 49.0 4.04 39 1.3                                    
Fiehl,Stick 1902 1961 39 290 80 27 5 37 40 7 893.2 5.28 269 0.7                                    
Fingers,Rollie 1977 1977 1 50 0 0 0 9 6 9 71.0 2.41 47 2.9                                    
Forsch,Ken 1984 1984 1 33 23 2 0 3 13 0 127.0 4.68 65 1.7                                    
Fowler,Art 1955 1957 2 74 31 4 2 11 15 2 255.0 3.88 132 1.5                                    
Fox,Terry 1962 1967 6 251 0 0 0 29 12 44 281.1 3.01 149 1.8                                    
Freitas,Tony 1935 1937 3 67 21 6 1 12 10 1 201.1 3.44 77 1.5                                    
Frisella,Danny 1972 1974 3 98 0 0 0 10 9 9 131.0 2.54 110 2.8                                    
Frock,Sam 1908 1908 1 18 2 0 0 1 3 0 32.1 2.23 20 1.8                                    
Fuchs,Charlie 1944 1945 2 16 2 0 0 1 3 4 37.1 5.79 8 0.5                                    
Furbush,Charlie 2016 2016 1 7 0 0 0 0 0 0 6.2 4.05 3 1.0                                    
Gabler,Frank 1936 1938 3 96 19 7 0 17 7 7 275.2 3.46 83 1.0                                    
Galehouse,Denny 1945 1950 5 114 58 10 5 36 12 9 448.2 2.61 187 1.3                                    
Garbark,Mike 1946 1946 1 4 0 0 0 0 0 0 5.2 7.94 3 1.0                                    
Garza,Matt 2007 2015 9 242 197 14 9 73 61 2 1202.0 3.98 954 2.1                                    
Gatewood,Aubrey 1964 1964 1 5 5 1 0 2 2 0 35.0 3.09 19 1.4                                    
Gaudin,Chad 2005 2010 5 78 15 0 0 10 4 2 162.1 3.66 127 2.1                                    
Gearrin,Cory 2017 2017 1 6 0 0 0 0 0 0 7.0 1.29 6 1.5                                    
Geary,Bob 1922 1922 1 26 21 6 0 7 9 0 143.0 4.66 50 1.2                                    
Geary,Geoff 2007 2007 1 55 0 0 0 4 2 10 58.2 1.07 27 2.1                                    
Gelnar,Joe 1970 1971 2 67 10 1 0 8 10 0 133.0 3.52 91 2.8                                    
Gibbon,Joe 1964 1971 7 209 24 2 1 23 17 24 366.0 2.90 260 2.3                                    
Gibson,Bob 1965 1974 10 341 332 117 38 173 88 0 2531.2 2.46 2130 2.8                                    
Gibson,Kyle 2014 2017 4 65 39 2 2 17 18 0 299.0 3.85 205 1.8                                    
Giles,Ken 2017 2019 3 137 0 0 0 5 8 7 161.0 3.07 183 4.0                                    
Giusti,Dave 1969 1970 2 31 22 7 2 11 4 1 169.0 3.14 137 2.4                                    
Gladding,Fred 1964 1974 11 355 1 0 0 27 29 40 465.1 2.73 309 2.1                                    
Gonzalez,Chi Chi 2021 2022 2 8 0 0 0 4 0 0 24.0 3.00 30 7.5                                    
Gonzalez,Gio 2010 2017 8 210 176 9 4 62 55 2 1094.2 3.17 1023 2.4                                    
Grabowski,Al 1930 1931 2 64 6 0 0 9 2 4 104.1 2.50 51 1.5                                    
Granger,Wayne 1969 1974 4 153 0 0 0 11 6 14 189.1 2.90 99 2.3                                    
Graves,Danny 2004 2005 2 95 9 1 1 10 9 9 161.1 4.35 105 2.1                                    
Green,Dallas 1961 1961 1 16 0 0 0 0 1 2 13.2 3.29 8 2.0                                    
Greinke,Zack 2012 2019 8 292 255 20 11 125 52 5 1693.0 2.71 1705 3.9                                    
Griffeth,Lee 1947 1947 1 9 0 0 0 0 0 2 5.2 3.18 1 0.2                                    
Griffin,Tom 1982 1982 1 32 32 10 4 12 15 0 202.0 4.81 125 1.8                                    
Groom,Bob 1910 1910 1 40 25 9 1 10 12 1 207.2 3.42 119 1.3                                    
Guante,Cecilio 1984 1984 1 34 0 0 0 6 2 0 60.0 2.25 49 3.3                                    
Guardado,Eddie 1997 2005 9 423 0 0 0 24 26 55 457.1 3.35 399 2.3                                    
Gubicza,Mark 1985 1995 10 227 218 35 8 83 67 0 1400.0 3.85 978 2.0                                    
Guerra,Deolis 2017 2017 1 44 0 0 0 5 2 1 40.2 3.10 31 6.2                                    
Guetterman,Lee 1994 1994 1 56 0 0 0 7 3 7 64.0 2.25 30 1.4                                    
Guzman,Angel 2010 2010 1 57 0 0 0 4 3 9 67.1 2.14 48 2.2                                    
Guzman,Jose 1988 1988 1 27 1 0 0 4 0 1 60.0 4.20 52 2.4                                    
Haas,Moose 1982 1986 5 141 141 27 12 51 60 0 909.0 4.08 455 1.7                                    
Habyan,John 1995 1995 1 55 0 0 0 7 2 3 65.0 3.74 59 2.8                                    
Haefner,Mickey 1944 1951 8 265 129 32 6 81 49 14 1127.2 3.21 435 1.1                                    
Hagerman,Rip 1910 1910 1 39 0 0 0 3 3 11 51.2 2.44 23 1.2                                    
Hall,Dick 1958 1958 1 2 0 0 0 1 0 0 3.2 .00 3 3.0                                    
Hall,Sea Lion 1907 1908 2 41 20 9 2 10 14 1 176.2 3.21 94 1.2                                    
Hamilton,Steve 1963 1964 2 109 3 0 0 9 7 6 115.0 3.52 105 1.9                                    
Hanson,Tommy 2010 2012 3 87 76 3 2 33 22 0 488.2 3.55 442 2.4                                    
Hardin,Jim 1969 1970 2 52 51 9 5 23 12 0 351.0 2.59 233 2.3                                    
Harmon,Bob 1910 1910 1 34 6 1 0 6 3 1 98.0 3.67 39 0.7                                    
Hartley,Mike 1994 1994 1 48 0 0 0 3 2 3 57.0 3.32 37 1.9                                    
Hassler,Andy 1975 1975 1 8 0 0 0 0 0 0 16.0 3.94 10 2                                    
Hasty,Bob 1921 1923 3 83 59 22 2 21 34 1 485.0 5.20 134 1.1                                    
Hausmann,George 1950 1950 1 3 0 0 0 0 0 2 2.2 .00 0 0.0                                    
Hawkins,Wynn 1963 1963 1 2 0 0 0 0 0 0 3.0 .00 2 2.0                                    
Heathcock,Jeff 1986 1986 1 32 7 2 0 7 4 1 105.0 3.94 60 2.3                                    
Hedlund,Mike 1971 1973 3 42 35 3 2 12 16 0 242.0 4.09 109 1.1                                    
Heimach,Fred 1927 1934 7 231 67 16 6 47 29 13 651.2 3.91 174 1.0                                    
Helsley,Ryan 2020 2020 1 34 0 0 0 3 1 7 41.0 2.20 32 4.0                                    
Hendley,Bob 1963 1963 1 11 5 2 2 5 2 0 47.0 3.26 17 1.0                                    
Henke,Tom 1989 1991 3 162 0 0 0 17 11 38 215.0 1.47 205 3.4                                    
Hennigan,Phil 1973 1974 2 24 0 0 0 2 1 2 41.0 2.20 17 1.5                                    
Hermanson,Dustin 1998 2006 8 298 165 10 3 90 48 23 1144.1 3.64 796 2.1                                    
Hernandez,Willie 1983 1987 5 322 0 0 0 47 38 63 556.0 2.49 395 2.6                                    
Herring,Art 1930 1930 1 16 2 0 0 3 0 0 14.1 5.65 10 0.6                                    
Hetki,Johnny 1948 1954 5 137 25 2 0 12 21 6 296.2 4.67 131 1.2                                    
Heving,Joe 1945 1946 2 25 0 0 0 3 1 6 26.1 2.73 13 1.2                                    
Hill,Ken 1992 2000 9 194 184 33 14 87 47 0 1289.0 3.38 749 1.6                                    
Hoffman,Trevor 1996 2009 11 599 0 0 0 64 36 153 677.2 2.71 643 3.5                                    
Hogue,Bobby 1949 1949 1 43 0 0 0 4 5 8 60.2 2.52 18 0.7                                    
Hollingsworth,Bonnie 1923 1923 1 34 0 0 0 1 3 2 53.1 6.58 36 1.2                                    
Holman,Brad 1989 1989 1 10 9 1 1 6 1 0 64.0 3.09 43 2.9                                    
Hooper,Bob 1951 1956 6 177 47 7 0 23 29 8 441.2 4.18 146 0.8                                    
Hoover,J.j. 2015 2015 1 21 0 0 0 1 1 2 21.0 3.43 28 4.0                                    
Hopkins,Paul 1930 1930 1 14 0 0 0 2 0 0 12.2 4.26 8 0.9                                    
Houser,Adrian 2020 2022 3 89 68 2 1 18 16 0 428.0 4.63 331 2.0                                    
Howe,Les 1924 1924 1 11 0 0 0 0 0 1 10.2 .00 1 1.0                                    
Howell,Jay 1992 1992 1 11 0 0 0 1 1 3 13.0 4.15 8 4.0                                    
Hoyt,James 2018 2018 1 19 0 0 0 0 1 1 25.0 5.04 33 4.7                                    
Hoyt,Lamar 1982 1985 4 117 73 40 9 39 38 5 669.0 3.22 436 2.5                                    
Hoyt,Waite 1938 1938 1 35 26 8 1 11 6 0 175.0 3.96 45 0.8                                    
Hrabosky,Al 1975 1977 3 106 0 0 0 19 19 9 208.0 2.81 162 2.5                                    
Hubbell,Bill 1926 1926 1 25 2 0 0 1 1 2 38.1 6.81 4 0.3                                    
Hudlin,Willis 1938 1940 3 88 65 14 0 35 21 2 450.0 4.14 127 1.0                                    
Hughes,Long Tom 1902 1910 9 274 204 131 16 92 ## 7 1770.2 3.53 1053 1.8                                    
Hughson,Tex 1942 1943 2 67 38 16 5 33 2 0 334.0 2.10 133 1.4                                    
Hurst,Bruce 1990 1991 2 65 63 11 5 29 12 0 410.0 3.03 287 2.0                                    
Hutchinson,Fred 1940 1954 9 295 186 49 11 108 48 13 1434.1 3.08 582 1.2                                    
Hutchinson,Ira 1945 1946 2 35 1 0 0 2 2 1 41.2 5.83 13 0.6                                    
Hynes,Pat 1905 1905 1 1 0 0 0 0 0 0 1.0 9.00 1                                      
Jackson,Al 1962 1962 1 17 0 0 0 2 0 1 23.0 1.57 17 2.4                                    
Jackson,Larry 1956 1969 14 533 370 94 23 188 ## 19 2887.0 3.19 1469 1.7                                    
Jackson,Mike 1992 2003 3 102 0 0 0 1 9 15 129.0 3.56 98 2.9                                    
Jacobs,Elmer 1921 1921 1 12 5 0 0 0 5 1 34.0 9.26 9 0.9                                    
Jacobs,Spook 1957 1957 1 16 1 0 0 1 2 0 46.1 4.86 20 1.0                                    
Jacobson,Beany 1905 1906 2 48 9 4 0 8 7 0 157.1 3.49 56 1.0                                    
Jarvis,Pat 1967 1967 1 11 9 3 0 2 4 0 66.0 2.73 51 2.3                                    
Jefferson,Jesse 1982 1982 1 22 8 1 0 1 4 0 73.0 4.44 44 1.7                                    
Jennings,Jason 2004 2007 4 90 66 5 1 25 21 0 432.2 4.68 263 1.5                                    
Jimenez,Joe 2018 2020 3 101 0 0 0 3 6 10 112.1 4.41 126 3.3                                    
John,Tommy 1964 1967 3 98 63 10 0 34 23 3 447.1 3.40 308 2.6                                    
Johnson,Jim 2014 2014 1 22 0 0 0 1 4 2 26.1 4.78 19 1.5                                    
Johnson,Randy 1999 2004 6 220 212 26 5 108 53 0 1397.0 3.09 1558 3.6                                    
Johnson,Si 1944 1944 1 31 7 2 0 5 4 1 101.0 2.14 41 1.4                                    
Johnson,Vic 1945 1945 1 12 1 1 0 0 1 0 33.1 5.94 13 0.7                                    
Jones,Sad Sam 1936 1936 1 5 3 2 0 2 1 0 25.0 3.60 11 1.4                                    
Jones,Sam 1963 1965 3 16 2 0 0 2 0 0 25.0 6.48 17 0.9                                    
Jones,Todd 2004 2004 1 18 6 2 1 4 1 0 70.0 3.47 50 2.5                                    
Jordan,Taylor 2014 2014 1 21 0 0 0 2 1 1 38.2 4.66 28 2.5                                    
Joyce,Mike 1963 1963 1 11 0 0 0 1 0 1 9.2 2.79 5 1.3                                    
Kahnle,Tommy 2017 2018 2 58 0 0 0 3 3 2 76.0 2.96 105 4.2                                    
Kaiser,Don 1957 1958 2 11 9 4 2 3 2 1 63.2 2.26 30 1.7                                    
Kazmir,Scott 2006 2009 4 119 93 2 1 35 28 1 564.0 4.29 611 2.6                                    
Keenan,Jim 1921 1922 2 29 4 0 0 0 4 1 80.0 8.55 28 0.7                                    
Kennedy,Bob 1940 1940 1 1 0 0 0 0 0 0 1.0 .00 0                                      
Kennedy,Vern 1944 1945 2 46 14 1 0 6 11 3 120.2 4.33 58 0.8                                    
Kerfeld,Charlie 1986 1986 1 18 2 0 0 2 1 0 29.0 4.34 20 1.3                                    
Key,Jim 1986 1999 5 173 118 27 6 56 38 3 910.0 3.24 620 2.5                                    
Kiely,John 1993 1993 1 6 0 0 0 0 1 0 6.2 5.40 7 7.0                                    
Kiely,Leo 1952 1952 1 34 15 4 1 10 2 0 111.2 3.22 67 2                                    
Kime,Hal 1921 1921 1 7 0 0 0 1 2 1 9.0 2.00 0 0.0                                    
Kinder,Ellis 1947 1951 5 202 106 20 6 56 34 13 815.2 3.19 408 1.4                                    
Kipper,Bob 1987 1992 2 71 21 3 2 6 10 1 177.0 6.00 106 1.8                                    
Kircher,Mike 1921 1922 2 40 5 2 0 2 12 0 97.0 6.49 58 2.0                                    
Kitson,Frank 1907 1907 1 29 20 6 0 3 14 0 154.1 4.67 41 0.6                                    
Kline,Ron 1957 1957 1 7 7 1 1 2 5 0 43.1 3.53 27 2.5                                    
Knowles,Darold 1968 1974 7 355 6 0 0 34 29 93 491.2 2.78 316 1.7                                    
Koecher,Dick 1949 1949 1 12 0 0 0 0 1 0 9.2 1.86 3 0.4                                    
Kolp,Ray 1928 1931 4 164 84 15 4 41 39 13 630.2 4.05 177 0.9                                    
Koupal,Lou 1926 1927 2 34 1 1 0 6 2 1 36.2 2.45 13 1.2                                    
Krausse,Lew 1932 1933 2 38 2 1 0 5 3 1 61.0 4.87 23 1.0                                    
Krausse,Lew Jr. 1970 1971 2 30 20 1 1 8 7 0 139.1 3.75 109 2.9                                    
Krist,Howie 1938 1947 5 109 19 3 1 20 6 15 212.2 2.92 63 0.9                                    
Kroh,Rube 1910 1910 1 31 7 4 2 11 0 7 89.1 1.11 44 1.9                                    
Kucab,Johnny 1951 1952 2 69 0 0 0 4 3 10 68.0 3.18 19 0.9                                    
