Norfolk Pilots                                        
        updated 2/2017                                                      
Player 1st Yr L Yr Yrs G GS CG Sho W L Sves IP ERA SO K/W                                        
Adams,Mike 2005 2005 1 41 0 0 0 2 5 3 52.1 5.33 53 5.3                                        
Arlin,Steve 1972 1974 3 82 78 13 2 22 44 0 546.0 4.07 332 1.5                                        
Atchison,Scott 2005 2005 1 23 0 0 0 1 1 2 38.1 2.11 39 2.4                                        
Atherton,Keith 1985 1985 1 2 0 0 0 1 0 0 3.0 .00 4 2.0                                        
Baker,Steve 1984 1984 1 49 0 0 0 1 6 0 70.0 5.40 35 1.0                                        
Barber,Steve 1961 1974 13 328 235 58 24 103 84 1 1751.1 3.23 1173 1.6                                        
Barojas,Salome 1983 1983 1 8 0 0 0 0 1 0 11.0 4.09 3 1.0                                        
Barr,Jim 1984 1984 1 35 0 0 0 2 5 4 59.0 5.49 37 1.8                                        
Barrios,Francisco 1980 1980 1 16 13 5 1 3 5 0 90.0 4.00 38 1.0                                        
Batchelder,Joe 1924 1926 3 66 11 3 0 4 13 3 153.2 6.85 37 0.8                                        
Beck,Rich 1966 1966 1 4 4 1 1 3 1 0 27.0 2.33 22 1.8                                        
Benge,Ray 1926 1934 8 184 128 51 10 64 63 9 1025.1 4.83 444 1                                        
Benton,Larry 1924 1934 11 333 238 127 16 123 111 9 2035.2 3.69 738 1.1                                        
Bere,Jason 1994 2000 4 77 61 6 3 19 33 0 426.0 4.92 370 1.6                                        
Berenguer,Juan 1987 1992 6 289 8 1 1 23 40 57 476.1 3.95 373 1.8                                        
Bishop,Charlie 1956 1956 1 6 0 0 0 0 0 1 11.0 4.91 6 2.0                                        
Blackburn,Ron 1959 1960 2 73 0 0 0 4 6 4 104.0 3.12 51 1.7                                        
Blackburne,Lena 1930 1930 1 16 0 0 0 1 0 1 17.2 5.09 3 0.8                                        
Blanton,Joe 2006 2009 4 103 101 16 6 42 39 0 688.2 3.67 398 1.8                                        
Blyleven,Bert 1971 1974 4 142 141 67 29 76 44 0 1129.1 2.46 920 3.3                                        
Boddicker,Mike 1990 1992 3 63 59 16 7 30 17 0 436.0 2.87 288 2.2                                        
Bogart,John 1921 1921 1 16 1 0 0 1 4 0 31.0 4.94 7 0.4                                        
Bolin,Bobby 1962 1962 1 27 0 0 0 4 4 5 39.2 2.50 32 1.1                                        
Bolton,Tom 1991 1992 2 29 20 3 3 8 9 0 136.0 4.30 59 1.2                                        
Bomback,Mark 1981 1982 2 49 37 7 2 13 24 0 263.0 4.48 128 1.5                                        
Bong,Jung 2004 2004 1 46 0 0 0 2 2 1 58.0 7.14 39 1.8                                        
Boozer,John 1964 1964 1 27 0 0 0 4 9 4 40.2 5.53 31 2.4                                        
Bradley,Herb 1928 1929 2 24 2 1 1 1 4 5 58.1 4.47 14 0.7                                        
Brenton,Lynn 1921 1922 2 62 2 0 0 0 5 2 101.0 4.81 93 2.8                                        
Brewer,Billy 1998 1998 1 25 0 0 0 1 0 0 28.0 1.29 10 0.8                                        
Brewer,Jim 1964 1975 12 369 19 4 1 36 47 118 631.0 3.11 489 2.3                                        
Brown,Andrew 2008 2009 2 63 0 0 0 6 7 4 80.0 4.84 73 1.4                                        
Buddie,Mike 2002 2003 2 68 0 0 0 9 5 0 94.2 5.70 59 1.4                                        
Bunning,Jim 1956 1972 17 520 451 191 67 257 135 5 3611.0 2.74 2738 3.0                                        
Burwell,Bill 1929 1929 1 8 3 1 1 2 1 0 26.2 3.71 6 1.0                                        
Bush,Dave 2005 2011 7 172 162 23 8 62 61 0 1049.1 4.17 695 2.3                                        
Butler,Bill 1976 1976 1 12 9 0 0 1 2 0 56.0 6.59 37 1.2                                        
Butters,Tom 1963 1966 4 40 4 0 0 5 6 3 83.1 4.86 78 1.9                                        
Byrdak,Tim 2000 2000 1 2 0 0 0 0 1 0 1.0 .00 0                                          
Caldwell,Mike 1975 1977 3 61 51 16 4 17 28 0 337.0 4.83 160 1.5                                        
Cantrell,Guy 1926 1926 1 17 3 3 0 2 2 1 43.1 3.74 20 1.2                                        
Capuzzello,George 1982 1982 1 44 5 0 0 3 3 0 115.0 4.23 84 3.1                                        
Cardwell,Don 1965 1971 7 131 96 30 12 54 34 2 795.2 2.97 449 1.7                                        
Carlton,Steve 1988 1988 1 4 4 0 0 0 3 0 29.0 9.62 19 1.1                                        
Castro,Bill 1977 1977 1 36 0 0 0 2 2 6 51.0 2.12 17 1.3                                        
Castro,Juan 2003 2003 1 1 0 0 0 0 0 0 1.0 .00 0 0.0                                        
Cerutti,Jose 1989 1992 4 88 52 13 3 24 22 3 441.1 3.47 231 1.7                                        
Choate,Randy 2002 2002 1 35 0 0 0 1 3 2 45.0 3.00 38 1.5                                        
Clark,Mark 1993 1999 6 163 121 20 9 50 54 1 937.2 3.91 641 2.2                                        
Coke,Phil 2010 2011 2 97 1 0 0 3 2 2 137.2 2.35 104 2.0                                        
Contreras,Jose 2004 2011 8 234 125 13 7 54 52 11 983.2 4.03 711 2.2                                        
Cooke,Steve 1998 1998 1 32 32 1 0 9 14 0 210.0 4.93 135 2.1                                        
Cooper,Wilbur 1921 1924 4 121 117 81 14 59 44 0 973.1 2.88 555 2.3                                        
Cowley,Joe 1985 1986 2 38 15 3 1 2 9 1 133.0 4.26 109 2.8                                        
Crabtree,Tim 1996 1997 2 69 0 0 0 2 7 4 91.0 2.77 73 2.5                                        
Crews,Tim 1992 1992 1 51 0 0 0 6 4 1 67.2 3.06 40 2.0                                        
Cunnane,Will 2001 2002 2 44 4 0 0 2 6 3 66.2 5.13 61 1.6                                        
Dal Canton,Bruce 1970 1974 5 135 41 5 3 17 27 4 432.0 3.73 269 1.7                                        
Danks,John 2008 2011 4 125 125 23 13 50 56 0 873.1 3.86 678 2.1                                        
Darling,Ron 1992 1993 2 53 45 6 1 13 22 0 329.1 4.21 191 1.6                                        
Darwin,Danny 1989 1989 1 30 20 1 0 9 8 1 148.0 3.47 113 2.5                                        
Davis,Dixie 1921 1927 7 187 159 62 6 61 77 3 1225.2 4.32 551 0.9                                        
Davis,Doug 2011 2011 1 3 1 1 1 1 0 0 15.0 4.80 14 1.8                                        
Davis,Mark 1985 1985 1 33 13 1 0 4 9 0 106.0 5.86 86 2.5                                        
Day,Pearidge 1925 1926 2 10 2 0 0 0 1 0 33.0 5.73 11 1.1                                        
Day,Zach 2004 2005 2 45 45 0 0 14 17 0 282.1 4.81 151 1.6                                        
Dessens,Elmer 2001 2007 7 213 107 18 7 56 40 6 884.2 3.85 574 2.6                                        
Dierker,Larry 1965 1967 3 64 34 8 4 18 13 2 292.0 2.77 187 2.3                                        
Dingman,Craig 2006 2006 1 26 0 0 0 1 4 0 34.1 4.46 27 1.7                                        
Downing,Al 1977 1977 1 5 3 1 1 2 1 0 21.0 4.71 10 1.3                                        
Drago,Dick 1976 1976 1 45 2 0 0 4 2 4 92.0 2.15 64 1.5                                        
Drese,Ryan 2003 2006 4 85 60 8 3 26 24 0 428.0 4.65 283 2.1                                        
Dressler,Rob 1981 1981 1 21 14 4 0 5 6 0 99.0 5.55 46 1.4                                        
Drysdale,Don 1957 1957 1 24 11 4 2 8 4 3 105.0 1.80 65 2.7                                        
Dunn,Michael 2011 2011 1 16 0 0 0 4 2 0 24.1 2.22 32 1.6                                        
Durham,Ed 1930 1934 5 131 56 24 4 26 30 12 550.1 3.81 198 1.2                                        
Duvall,Mike 2000 2000 1 36 0 0 0 5 5 2 44.0 9.00 32 1.0                                        
Dykes,Jimmy 1928 1928 1 1 0 0 0 0 0 0 1.0 27.00 0 0.0                                        
Eckersley,Dennis 1976 1985 9 291 287 99 27 114 124 0 2077.0 3.70 1478 2.5                                        
Elliott,Jumbo 1928 1933 6 171 91 50 9 56 45 9 870.1 3.56 449 1.4                                        
Erickson,Eric 1921 1923 3 79 54 19 6 23 30 2 439.2 4.16 216 1.1                                        
Eyre,Scott 2009 2010 2 56 0 0 0 3 1 1 58.0 3.41 57 2.2                                        
Fernandez,Osvaldo 1997 1997 1 1 0 0 0 0 0 0 2.0 9.00 1 0.5                                        
Figueroa,Nelson 2010 2011 2 64 15 2 2 7 10 0 162.1 2.99 134 3.5                                        
Fillingim,Dana 1924 1924 1 32 13 1 0 0 11 0 105.2 9.62 25 0.4                                        
Fischer,Hank 1968 1968 1 19 2 0 0 3 0 4 36.0 1.00 25 1.8                                        
Fitzmorris,Al 1972 1974 3 58 15 7 4 11 5 2 189.0 3.14 94 1.7                                        
Fogg,Josh 2003 2008 5 135 103 10 3 35 52 0 688.0 5.08 403 1.7                                        
Fontenot,Ray 1986 1986 1 3 0 0 0 0 0 0 13.0 3.46 10 1.7                                        
Ford,Whitey 1954 1968 15 452 413 189 63 245 102 8 3251.0 2.43 2190 2.1                                        
Forster,Terry 1987 1987 1 41 0 0 0 3 3 1 62.0 3.05 42 1.9                                        
Fossum,Casey 2007 2007 1 11 8 1 0 2 4 0 64.0 4.92 43 1.1                                        
Foster,Alan 1971 1977 6 127 90 22 8 32 46 0 655.1 4.37 349 1.4                                        
Franklin,Ryan 2002 2011 10 420 66 10 5 57 46 69 938.1 3.82 578 2.1                                        
Frasor,Jason 2008 2011 4 196 0 0 0 11 16 10 250.1 3.52 225 2.3                                        
Freeman,Mark 1960 1961 2 14 5 1 1 4 2 1 50.1 3.58 27 1.6                                        
Fryman,Woody 1983 1983 1 39 0 0 0 3 5 1 58.0 3.26 40 2.1                                        
Fullerton,Curt 1922 1926 5 127 45 6 0 7 36 11 426.1 6.82 95 0.4                                        
Funk,Frank 1961 1964 4 145 0 0 0 18 10 29 196.0 2.98 95 1.2                                        
Galarraga,Armando 2009 2011 3 72 72 7 5 28 31 0 451.2 4.32 283 1.3                                        
Garcia,Jaime 2011 2011 1 28 28 6 4 17 4 0 205.0 2.28 151 2.7                                        
Garman,Mike 1975 1978 4 133 1 0 0 12 15 26 218.0 2.23 137 2.5                                        
Gibbon,Joe 1961 1963 3 64 38 13 6 24 9 1 316.2 3.10 156 1.4                                        
Glavine,Tom 1988 1988 1 27 7 1 1 2 2 0 62.0 7.40 30 1.0                                        
Gomez,Pat 1994 1995 2 33 0 0 0 2 5 0 39.0 7.62 20 0.7                                        
Gorin,Charlie 1955 1955 1 8 0 0 0 2 1 1 11.0 1.64 14 2.0                                        
Gott,Jim 1986 1986 1 27 12 1 1 4 5 0 113.0 3.74 58 1.9                                        
Grabowski,Reggie 1933 1934 2 51 1 1 0 5 10 12 90.2 4.27 39 1.3                                        
Grace,Mike 1997 1997 1 12 12 0 0 2 6 0 75.0 4.56 48 1.9                                        
Gross,Kevin 1984 1984 1 35 17 4 0 5 13 1 127.0 7.37 92 2.9                                        
Guardado,Eddie 2006 2009 3 128 0 0 0 11 7 22 161.2 2.06 133 2.2                                        
Gubicza,Mark 1996 1996 1 37 37 11 5 23 8 0 277.0 3.02 165 2.7                                        
Gudat,Marv 1930 1930 1 13 2 0 0 3 0 4 35.2 2.52 9 1.0                                        
Habyan,John 1988 1994 4 177 14 3 1 11 14 19 325.0 3.38 236 2.0                                        
Hamilton,Dave 1973 1977 5 135 45 13 6 31 28 9 482.0 3.38 245 1.4                                        
Hammaker,Atlee 1985 1985 1 14 14 6 2 8 5 0 107.0 2.61 84 2.6                                        
Haney,Chris 1996 1999 3 54 47 7 3 23 13 1 340.2 3.41 218 1.9                                        
Hanna,Preston 1981 1981 1 40 3 0 0 2 1 0 81.0 3.89 38 2.0                                        
Hansen,Craig 2007 2007 1 15 0 0 0 2 2 0 16.2 9.72 13 1.6                                        
Harrison,Roric 1973 1976 4 93 40 6 1 9 36 3 352.1 5.47 187 1.2                                        
Hartley,Grover 1930 1930 1 1 0 0 0 0 0 0 2.0 22.50 0 0.0                                        
Hausman,Tom 1976 1980 2 37 19 3 2 8 11 1 161.0 5.09 74 1.2                                        
Hayes,Jim 1983 1983 1 41 0 0 0 3 5 5 59.0 3.81 47 2.9                                        
Heman,Russ 1962 1962 1 11 0 0 0 3 1 2 17.1 3.12 7 1.0                                        
Hendley,Bob 1964 1964 1 32 9 3 1 5 4 5 97.1 2.50 78 2.3                                        
Henke,Tom 1994 1994 1 40 0 0 0 2 5 24 38.0 4.74 42 3.0                                        
Heredia,Gil 2000 2001 2 64 63 11 5 29 19 0 402.0 3.99 237 2.0                                        
Hershiser,Orel 1992 1998 7 211 210 50 17 96 79 0 1536.1 3.54 926 2.1                                        
Hildebrand,Oral 1932 1934 3 65 56 26 3 26 25 0 437.0 2.97 180 1.0                                        
Hodges,Trey 2004 2004 1 16 0 0 0 1 0 2 29.2 4.85 27 4.5                                        
Holmes,Darren 1992 1994 3 114 0 0 0 5 8 45 133.2 2.83 82 1.8                                        
Honeycutt,Rick 1988 1990 3 124 10 0 0 9 12 24 207.0 3.83 161 2.3                                        
Hooton,Burt 1973 1980 8 244 242 110 28 124 84 1 1867.0 2.90 1063 2.0                                        
Hough,Charlie 1975 1975 1 5 0 0 0 0 0 0 10.0 1.80 8 2.7                                        
Houtteman,Art 1954 1958 5 133 53 10 2 34 25 2 521.0 3.68 194 1.1                                        
Howell,Ken 1991 1991 1 24 21 1 0 6 11 0 141.0 4.40 99 2.3                                        
Hubbell,Bill 1924 1925 2 31 10 1 0 3 8 0 120.1 7.25 32 0.8                                        
Hudson,Charles 1986 1986 1 26 24 2 1 10 6 0 168.0 3.16 118 2.0                                        
Hulihan,Harry 1923 1923 1 7 6 1 0 3 1 0 46.2 5.40 22 0.9                                        
Hume,Tom 1986 1986 1 55 0 0 0 9 6 6 91.0 3.86 54 2.3                                        
Humphreys,Bob 1965 1966 2 71 0 0 0 5 2 10 121.0 2.98 94 2.4                                        
Hutton,Mark 1997 1997 1 19 8 0 0 1 4 2 68.0 4.24 41 1.8                                        
Jackson,Danny 1985 1992 2 19 17 1 0 3 10 0 104.1 5.26 68 1.3                                        
Jacome,Jason 1995 1997 2 53 15 1 0 6 12 1 185.0 4.52 120 1.5                                        
Jamieson,Charlie 1923 1923 1 1 0 0 0 1 0 0 2.0 .00 1 0.5                                        
Jeanes,Tex 1927 1928 2 2 0 0 0 0 0 0 2.2 3.38 1                                          
Johnson,Ken 1960 1970 11 250 192 47 16 91 70 2 1487.1 3.17 920 2.3                                        
Jones,Doug 1997 1997 1 39 0 0 0 3 3 0 45.0 3.80 38 3.2                                        
Jonnard,Claude 1922 1923 2 47 0 0 0 7 3 9 80.1 2.35 48 1.9                                        
Keefe,Dave 1923 1923 1 25 0 0 0 2 0 0 36.1 5.45 18 1.4                                        
Kelley,Shawn 2010 2010 1 18 0 0 0 1 1 0 32.1 4.18 30 2.1                                        
Kinney,Walt 1921 1921 1 15 7 6 2 5 4 1 74.0 3.65 36 1.6                                        
Knight,Jack 1923 1923 1 8 1 0 0 1 0 0 12.2 2.13 4 0.7                                        
Knudsen,Mark 1990 1991 2 69 35 4 4 14 20 2 278.0 3.17 140 2.0                                        
Kolb,Dan 2005 2007 3 74 0 0 0 1 5 33 104.0 4.15 58 1.4                                        
Kolb,Danny 2003 2004 2 77 0 0 0 7 6 27 87.1 3.71 85 2.9                                        
Kolp,Ray 1924 1925 2 52 24 7 1 11 12 2 219.1 4.80 57 1.1                                        
Koosman,Jerry 1981 1985 5 165 147 31 12 50 67 0 1037.0 3.77 609 2.1                                        
Krueger,Bill 1985 1994 4 110 55 6 2 25 34 0 448.1 4.22 275 2.1                                        
Ladd,Pete 1984 1984 1 47 0 0 0 4 5 13 78.0 3.23 45 2.1                                        
Law,Vern 1988 1988 1 13 0 0 0 0 0 0 18.0 2.00 11 1.6                                        
Laxton,Bill 1977 1978 2 13 3 0 0 3 0 0 41.0 4.17 30 1.8                                        
Lazorko,Jack 1988 1988 1 59 11 0 0 6 10 6 162.0 5.28 111 2.7                                        
Leary,Tim 1985 1985 1 29 4 0 0 3 5 0 61.2 6.42 31 1.3                                        
Leiper,Dave 1989 1989 1 40 0 0 0 6 0 19 54.0 2.17 32 3.6                                        
Leiter,Mark 1992 1999 6 209 56 8 5 38 26 3 647.1 3.27 463 2.1                                        
Leonard,Dutch 1921 1926 4 89 81 46 7 46 32 0 636.1 4.10 416 2.2                                        
Lerch,Randy 1982 1983 2 10 9 3 0 3 5 0 58.0 4.81 18 0.7                                        
Lewis,Colby 2011 2011 1 31 31 1 1 13 10 0 213.0 3.76 213 2.5                                        
Lieber,Jon 1995 1995 1 22 22 8 5 14 6 0 173.0 1.72 131 3.2                                        
Lockwood,Skip 1978 1979 2 83 0 0 0 5 6 4 149.0 3.87 125 2.6                                        
Loiselle,Rich 2001 2001 1 20 0 0 0 1 2 0 30.0 4.80 30 1.7                                        
Lynch,Ed 1987 1988 2 56 6 1 0 4 4 0 158.0 5.01 113 2.0                                        
Madritsch,Bobby 2005 2005 1 15 15 3 1 10 4 0 108.1 1.74 97 3.0                                        
Maduro,Calvin 2002 2002 1 19 12 0 0 5 5 1 73.2 5.01 35 1.0                                        
Maine,John 2009 2010 2 33 32 1 1 13 13 0 202.2 3.86 133 1.2                                        
Markle,Cliff 1922 1923 2 42 7 3 0 5 6 3 94.2 3.99 50 1.4                                        
Marquard,Rube 1921 1924 4 99 94 42 9 41 46 1 694.1 3.99 340 1.6                                        
Martinez,Silvio 1979 1982 4 80 65 15 5 26 26 0 464.0 4.50 206 1.4                                        
Martinez,Tippy 1985 1985 1 45 0 0 0 2 3 0 68.0 3.18 54 1.9                                        
Martz,Randy 1982 1983 2 34 22 2 0 8 12 0 171.0 4.89 74 1.1                                        
Maun,Ernie 1925 1927 2 28 0 0 0 0 1 2 53.2 8.05 13 0.3                                        
McAfee,Bill 1931 1933 3 43 6 2 0 4 3 0 101.2 5.75 24 0.5                                        
McDaniel,Von 1958 1959 2 17 14 4 2 8 5 0 103.0 2.80 54 1.4                                        
McGraw,Tug 1984 1984 1 54 0 0 0 2 3 0 119.0 3.78 49 2.2                                        
McGregor,Scott 1986 1986 1 2 1 0 0 1 0 0 8.0 2.25 7 2.3                                        
McLemore,Mark 2008 2008 1 26 0 0 0 0 5 0 30.1 3.56 29 2.4                                        
McMurtry,Craig 1989 1989 1 39 0 0 0 7 5 12 55.0 2.45 37 3.1                                        
McWilliams,Larry 1989 1990 2 30 12 2 2 4 6 0 108.0 4.67 53 2.0                                        
Miller,Bob 1957 1957 1 1 0 0 0 0 0 0 1.1 6.75 1 0.5                                        
Miller,Bob G. 1963 1963 1 8 0 0 0 0 0 0 9.0 6.00 2 0.7                                        
Milliken,Bob 1954 1955 2 85 15 2 0 15 10 20 184.2 2.83 92 1.4                                        
Minner,Paul 1954 1957 4 83 69 18 7 30 24 1 484.0 4.13 166 1.1                                        
Moford,Herb 1959 1963 3 54 12 1 1 6 10 2 131.2 5.67 93 1.9                                        
Montefusco,John 1982 1984 3 102 56 12 0 18 38 2 458.0 4.28 230 1.5                                        
Montgomery,Jeff 1998 2000 3 155 0 0 0 13 8 28 203.0 3.24 170 3.0                                        
Moore,Ray 1956 1964 9 297 88 25 9 58 45 34 908.2 3.06 541 1.4                                        
Morris,Jack 1990 1992 3 76 76 14 4 30 30 0 521.0 4.11 354 2.0                                        
Mullen,Scott 2003 2003 1 43 0 0 0 1 1 1 45.1 4.17 15 0.9                                        
Murphy,Tom 1977 1979 2 35 0 0 0 1 3 0 65.0 5.82 31 1.4                                        
Myers,Randy 2000 2000 1 47 0 0 0 2 3 0 63.0 5.57 40 1.4                                        
Nagy,Charles 2002 2002 1 8 2 1 1 1 1 0 26.1 5.13 15 1.7                                        
Napier,Buddy 1921 1922 2 49 2 1 0 5 6 4 92.0 3.13 40 1.5                                        
Narleski,Ray 1955 1960 6 266 50 9 2 35 36 61 626.0 4.01 415 1.4                                        
Neidlinger,Jim 1991 1991 1 12 12 2 1 6 2 0 89.0 2.33 73 3.3                                        
Nen,Robb 1995 2003 9 468 0 0 0 26 24 206 567.1 3.14 573 2.8                                        
Niekro,Phil 1965 1988 20 660 569 230 59 295 222 16 4462.2 3.24 2922 2.1                                        
Nottebart,Don 1961 1967 7 186 56 16 5 30 33 20 592.2 3.39 317 1.7                                        
Nunez,Vladimir 2005 2005 1 1 0 0 0 0 0 0 2.0 22.50 0 0.0                                        
Ojeda,Bob 1984 1992 8 241 210 38 14 74 90 0 1472.0 3.72 845 1.7                                        
Olsen,Scott 2007 2010 4 100 94 13 6 22 53 0 617.2 5.52 430 1.7                                        
Owchinko,Bob 1982 1985 2 46 2 0 0 3 12 10 74.0 4.26 55 2.2                                        
Padilla,Juan 2006 2006 1 34 0 0 0 2 4 1 42.0 3.21 27 1.4                                        
Padilla,Vicente 2008 2008 1 31 17 2 2 4 9 0 140.1 4.49 97 1.7                                        
Palica,Erv 1954 1957 4 83 35 6 1 14 20 3 302.2 4.37 129 0.8                                        
Palmer,Lowell 1975 1975 1 5 5 0 0 0 2 0 29.0 8.38 19 0.9                                        
Park,Chan Ho 1997 2001 5 171 136 25 8 65 51 1 995.0 3.65 839 1.9                                        
Park,Chanho 2002 2010 4 114 53 13 5 32 18 1 477.0 3.57 371 2.2                                        
Parmelee,Roy 1930 1934 5 96 44 6 1 15 21 7 412.2 4.47 341 1.7                                        
Parque,Jim 1999 2001 3 87 79 7 5 40 24 0 502.0 4.55 368 1.8                                        
Parris,Steve 1999 2000 2 46 26 5 0 14 5 0 236.0 3.47 189 2.3                                        
Pastore,Frank 1986 1986 1 38 1 0 0 2 2 0 72.0 4.25 37 2.3                                        
Patterson,Ken 1990 1991 2 64 1 0 0 4 5 1 107.0 4.88 64 1.6                                        
Pattin,Marty 1981 1981 1 43 0 0 0 3 3 1 76.0 5.45 38 1.5                                        
Pavlik,Roger 1993 1998 6 114 106 11 3 37 53 0 715.0 4.32 538 1.7                                        
Perisho,Matt 2001 2001 1 9 4 0 0 1 3 0 46.0 5.67 38 1.9                                        
Peters,Chris 1998 2000 3 59 25 3 1 12 13 1 244.0 3.58 176 2.4                                        
Petty,Jesse 1922 1931 7 183 157 101 17 85 67 3 1297.0 3.27 525 1.3                                        
Phoebus,Tom 1967 1973 7 158 117 25 10 44 56 1 892.1 3.82 600 1.6                                        
Pichardo,Hipolito 1993 1996 4 76 49 2 1 21 17 1 339.0 4.51 177 1.7                                        
Pico,Jeff 1990 1990 1 38 2 0 0 3 4 2 62.0 3.63 24 2.0                                        
Pillette,Herman 1923 1923 1 38 36 23 3 21 15 0 294.2 3.05 61 0.6                                        
Plesac,Dan 1997 2002 6 226 0 0 0 16 16 20 308.1 4.47 308 2.2                                        
Podres,Johnny 1954 1970 15 376 267 50 11 120 104 7 1993.1 3.38 1319 2.1                                        
Portocarrero,Arnie 1955 1961 7 147 82 15 7 39 36 6 656.1 4.10 296 1.2                                        
Powers,Ike 1928 1929 2 25 3 1 1 1 2 5 49.2 2.90 12 0.6                                        
Priddy,Bob 1965 1971 7 134 14 3 0 15 15 5 272.1 4.03 153 1.6                                        
Proly,Mike 1981 1984 4 167 4 1 0 8 14 31 271.0 2.79 134 1.8                                        
Quisenberry,Dan 1986 1988 3 116 0 0 0 17 10 52 167.0 2.21 94 2.1                                        
Rapp,Pat 1994 2000 7 162 158 9 5 60 62 0 1008.0 4.78 659 1.2                                        
Rasmussen,Dennis 1987 1990 4 122 122 21 7 40 53 0 813.0 4.38 563 2.0                                        
Rawley,Shane 1980 1980 1 2 0 0 0 1 1 0 65.0 2.77 45 2.4                                        
Reardon,Jeff 1990 1994 5 239 0 0 0 15 17 40 316.0 2.85 201 2.3                                        
Renko,Steve 1983 1984 2 37 27 5 4 10 10 0 196.0 4.13 105 2.5                                        
Resop,Chris 2007 2007 1 21 0 0 0 1 1 0 24.2 8.03 12 0.5                                        
Reuschel,Paul 1978 1979 2 43 0 0 0 3 3 0 78.0 2.77 47 1.5                                        
Reuschel,Rick 1985 1985 1 3 3 0 0 0 2 0 15.0 7.20 7 2.3                                        
Reyes,Carlos 1995 1995 1 43 1 5 0 3 2 0 66.0 3.41 60 2.4                                        
Reynolds,Allie 1954 1955 2 80 35 9 5 22 15 10 310.0 2.96 217 1.5                                        
Richmond,Beryl 1934 1934 1 31 0 0 0 1 3 1 36.0 5.50 24 1.4                                        
Rigby,Brad 2000 2000 1 3 0 0 0 0 1 0 5.0 1.80 5 1.0                                        
Ring,Jimmy 1924 1929 6 133 102 45 4 37 54 4 814.2 4.37 397 1.1                                        
Rodney,Fernando 2004 2004 1 26 0 0 0 0 3 0 35.2 5.05 38 2.1                                        
Rogovin,Saul 1954 1958 4 72 48 17 7 27 13 0 389.0 3.40 165 1.6                                        
Rojas,Mel 1999 1999 1 11 0 0 0 0 0 0 12.0 3.00 10 2.0                                        
Romonosky,John 1960 1960 1 30 2 0 0 2 1 0 49.1 4.01 31 1.1                                        
Rooker,Jim 1970 1980 10 215 172 73 20 79 77 1 1400.2 3.33 789 1.8                                        
Ross,Buster 1925 1926 2 68 3 0 0 10 7 7 146.2 4.66 31 0.6                                        
Rupe,Ryan 2000 2003 4 67 47 4 0 13 26 0 336.2 5.67 286 2.5                                        
Saarloos,Kirk 2003 2008 5 128 48 5 2 19 23 3 451.0 3.61 265 1.8                                        
Sanders,Ken 1965 1969 3 63 1 1 1 3 4 9 106.1 3.05 82 1.3                                        
Sanderson,Scott 1992 1994 3 65 58 7 5 24 20 1 427.0 2.97 309 3.3                                        
Santiago,Jose 2000 2002 3 122 0 0 0 10 7 6 157.0 4.18 107 1.9                                        
Scarborough,Ray 1954 1954 1 48 1 0 0 1 6 0 81.1 3.87 44 1.2                                        
Schultz,Bob 1954 1954 1 34 3 1 0 0 3 1 56.0 5.79 16 0.6                                        
Scott,Tim 1994 1996 3 120 0 0 0 6 16 8 153.1 3.17 110 1.7                                        
Sele,Aaron 2002 2004 3 75 71 13 6 32 25 0 449.0 4.55 278 2.0                                        
Seminara,Frank 1993 1993 1 18 18 1 0 7 9 0 108.0 3.17 80 1.7                                        
Serafini,Dan 1999 2000 2 39 3 0 0 2 2 0 71.0 9.13 57 1.6                                        
Sewell,Rip 1933 1933 1 12 0 0 0 0 1 1 21.0 7.71 6 0.7                                        
Shaw,Don 1968 1972 4 98 1 0 0 5 9 14 141.1 3.25 107 1.6                                        
Shell,Steven 2009 2009 1 47 0 0 0 1 4 30 50.1 2.15 38 2.5                                        
Shellenback,Jim 1970 1971 2 40 5 0 0 4 6 0 87.0 5.07 53 1.3                                        
Short,Bill 1967 1967 1 7 7 3 2 4 2 0 47.0 2.87 35 2.5                                        
Slayton,Steve 1929 1929 1 6 0 0 0 0 1 3 7.1 8.59 4 1.0                                        
Smith,Chuck 2001 2002 2 40 40 3 1 15 13 0 233.2 4.81 214 2.2                                        
Smith,Roy 1990 1991 2 33 25 3 2 11 11 0 181.0 4.13 140 3.6                                        
Sosa,Elias 1983 1983 1 2 0 0 0 0 0 0 4.0 4.50 1 0.5                                        
Sosa,Jorge 2003 2008 6 159 75 6 4 28 38 2 587.0 4.35 407 1.9                                        
Soto,Mario 1986 1986 1 30 30 8 4 10 14 0 206.0 4.54 185 2.2                                        
Sparma,Joe 1970 1970 1 12 5 0 0 0 4 0 46.0 4.89 28 1.2                                        
Speier,Ryan 2008 2009 2 24 0 0 0 0 2 0 32.2 3.58 24 2.2                                        
Spillner,Dan 1985 1986 2 56 4 0 0 7 3 2 115.0 3.76 52 1.1                                        
Spinks,Scipio 1973 1974 2 19 18 5 1 5 6 0 116.0 3.26 99 1.3                                        
Splittorff,Paul 1983 1984 2 55 55 7 1 13 24 0 343.0 4.80 194 2.0                                        
Spring,Jack 1963 1964 2 64 0 0 0 3 6 6 84.1 4.38 39 1.1                                        
Staley,Gerry 1954 1962 9 376 55 19 6 61 39 70 887.1 3.13 327 1.1                                        
Stanford,Jason 2004 2004 1 28 3 0 0 3 2 0 56.2 4.76 20 1.1                                        
Stange,Lee 1963 1963 1 2 1 0 0 0 1 0 7.0 2.57 7 3.5                                        
